|
|
|
> home
> races/results
> find
results > washington 2003 race results > spokane marathon, half marathon, marathon relay and five mile run
|
> Printer-friendly page
Spokane Marathon, Half Marathon, Marathon Relay and Five Mile Run
Spokane, WA, October 12, 2003
[ Marathon Age-Group Resulrts | Half Marathon Overall Results | Half Marathon Age-Group Results | Five Mile Overall Results | Five Mile Age-Group Results | Relay Results ]
Marathon Overall Results
Courtesy of the Bloomsday Road Runners Club
SPOKANE MARATHON
Spokane, WA OCTOBER 12 2003
Place Name Age Time Pace
===== =================== === ======= =====
1 Craig Deitz 43 2:47:50 6:25
2 Brian Hadley 28 2:58:14 6:49
3 Steve Finley 41 2:58:43 6:50
4 Scott Middleton 40 3:00:32 6:54
5 David Takeshita 32 3:04:21 7:03
6 Matt Nelson 33 3:11:11 7:18
7 Lyle Martin 30 3:12:20 7:21
8 Bob McNaught 55 3:12:30 7:21
9 William Smallwood 19 3:15:04 7:27
10 Heath Wiltse 28 3:15:32 7:28
11 Kirk Wood-Gaines 41 3:17:23 7:33
12 Alan Zeuge 51 3:18:50 7:36
13 Trevor Gray 27 3:19:56 7:38
14 Lori Buratto 33 3:23:34 7:47
15 Brenda Greer 44 3:26:11 7:53
16 Eric Worden 33 3:26:19 7:53
17 Brian Kingsbury 50 3:28:45 7:59
18 Lew Persons 54 3:33:40 8:10
19 Daniel Kearney 25 3:38:28 8:21
20 Brian Donahue 36 3:39:08 8:22
21 Jeff Nave 38 3:41:58 8:29
22 Stevl Halley 41 3:42:27 8:30
23 Howard Deleeuw 38 3:44:01 8:34
24 Roger Banks 38 3:44:37 8:35
25 Ted Propst 36 3:49:55 8:47
26 James Gair 43 3:52:07 8:52
27 Bill Voiland 55 3:52:18 8:52
28 Teresa Tarbuck 38 3:53:14 8:55
29 Frank Percy 46 3:53:46 8:56
30 Jerry Stevenson 44 3:55:18 8:59
31 Molly Ertel 51 3:56:09 9:01
32 Bruce McLean 52 3:57:52 9:05
33 Wesley Lembek 44 3:58:36 9:07
34 Dave Dutton 47 4:03:09 9:17
35 Don Torbenson 38 4:05:20 9:22
36 Chris Coppen 44 4:06:29 9:25
37 Mark Watry 39 4:07:50 9:28
38 Matt Niemi 32 4:08:21 9:29
39 Tanya Connole 30 4:10:29 9:34
40 Craig Bush 57 4:10:31 9:34
41 Helen Hedges 45 4:11:06 9:36
42 Karice Scott 32 4:11:07 9:36
43 Tonya Townsend 44 4:11:08 9:36
44 Chris Rizzi 36 4:14:10 9:43
45 Phil Silva 45 4:14:56 9:44
46 Keith Wood 74 4:15:41 9:46
47 Douglas Peteson 50 4:15:54 9:47
48 Paul Fitzpatrick 51 4:16:39 9:48
49 Karen Grosman 39 4:17:51 9:51
50 Ted Etten 38 4:18:33 9:53
51 David Kurtz 50 4:19:42 9:55
52 Gleb Velikanov 23 4:22:32 10:02
53 Kenneth Briggs 52 4:22:53 10:03
54 Mark Sele 47 4:22:57 10:03
55 Jennifer Wiltse 27 4:23:21 10:04
56 Andrew Ratcliff 33 4:28:57 10:16
57 Kathy Worden 33 4:29:30 10:18
58 Alex Nilsson 68 4:30:07 10:19
59 Dawn Bruce 31 4:31:26 10:22
60 James Derby 39 4:35:06 10:30
61 James Pattee 46 4:39:39 10:41
62 John Parrott 71 4:41:31 10:45
63 Duane Dittmer 52 4:43:59 10:51
64 Tim Davis 48 4:49:10 11:03
65 Klaus Westphal 45 4:50:45 11:06
66 Kimberly Garland Campbell 46 4:55:49 11:18
67 Susan Collins 49 4:57:45 11:22
68 Jim Destefano 54 4:57:47 11:22
69 Ralph Riddick 71 4:58:36 11:24
70 Lori Kelly 41 5:00:03 11:28
71 John Melbourne 57 5:05:16 11:40
72 Alan Redding 41 5:05:26 11:40
73 Mindy Walker 27 5:15:05 12:02
74 Melanie Benjamin 24 5:15:06 12:02
75 Maria Barrett 35 5:18:09 12:09
Wheelchair Jerry Martin
|
|
|
 |