> Printer-friendly page
Race for the Cure 5K
Murphy, NC, March 13, 2004
[
Age Group ]
Overall
Note: The following results have been provided to Cool Running by Will Chamberlin, Classic Race Services. They are the exclusive property of Classic Race Services. The posting of these results on any site other than Cool Running has been done without the permission of Classic Race Services..
Race for the Cure 5K
Murphy, NC
March 13, 2004
PLACE NAME AGE M/F ST TIME
1 Mark Deweese 16 m NC 17:35.8
2 Winston Dangler 15 m GA 18:49.6
3 Adam Mashburn 18 m NC 19:59.6
4 Jessica Doan 18 f GA 20:11.1
5 Eddie Boswell 49 m GA 20:18.2
6 Dwayne Neal 13 m NC 20:21.6
7 Terry Jones 41 m NC 20:42.5
8 Doreen Branch 43 f GA 20:42.9
9 Hoyt Brown 55 m NC 20:48.0
10 Dan Schwanbeck 50 m GA 20:48.6
11 Mike Crubaugh 53 m NC 21:17.2
12 T J Bristle 26 m NC 21:21.2
13 Jennifer Bell 30 f NC 21:39.4
14 Roger Keel 50 m AL 21:44.9
15 Nathan Crebaugh 25 m NC 21:46.2
16 Marcus Keely 15 m NC 21:50.8
17 Brian Stiles 29 m NC 21:55.9
18 Al Garnto 35 m GA 22:08.9
19 Jeff Presley 43 m NC 22:16.9
20 Kellie Hughes 18 f GA 22:26.9
21 Daniel Brown 15 m GA 22:47.5
22 Wendell Nash 45 m GA 23:04.0
23 Michelle Powell 24 f GA 23:09.4
24 George Southgate 57 m GA 23:11.7
25 Curt Malone 35 m GA 23:12.3
26 Jeff Larson 46 m NC 23:15.6
27 Tyler Payne 11 m NC 23:25.1
28 Opal Petty 31 f GA 23:33.7
29 Paul Keely 55 m NC 24:01.0
30 Jim Morgan 61 m NC 24:30.6
31 Fred Lewis 61 m NC 24:35.4
32 Cindy Truett 17 f NC 24:39.0
33 Julie Truett 16 f NC 24:39.3
34 Jim Rasnake 68 m GA 24:41.8
35 Holly Garrett 14 f NC 25:02.5
36 Joanna Atkisson 47 f NC 25:09.8
37 Brigitte Townsend 34 f GA 25:14.7
38 Hailey Branch 8 f GA 25:51.9
39 Chris Scammon 57 m GA 25:56.1
40 Ferg Dickey 39 f NC 26:23.4
41 Harrison Keely 16 m NC 26:41.1
42 Lennie Martin 62 m TN 26:45.6
43 Lori Bristle 38 f NC 26:51.8
44 Jackie Hughes 44 f GA 27:14.3
45 Timothy Bagley 41 m GA 27:22.4
46 Hunter Branch 8 f GA 27:33.6
47 Carl Pickens 33 m NC 27:38.8
48 Lynne Manning 47 f NC 27:40.5
49 27:28.3
50 Amanda Burts 42 f NC 28:03.0
51 Jack Eubank 58 m GA 28:14.1
52 Michael Kelischek 48 m NC 28:53.8
53 Toni Lovingood 46 f NC 31:22.5
54 Kathy Givens 55 f GA 32:08.9
55 Don Streever 73 m GA 32:13.7
56 Donna Kernea 40 f NC 32:37.0
57 Byron Brown 58 m GA 33:35.6
58 Jordan Lovingood 9 f NC 34:38.9
59 Bubber Wilkes 55 m GA 34:41.7
60 Ernest Smallman 59 m GA 36:30.4
61 Sherrie Keely 50 f NC 36:49.4
62 Linda Zeeman 59 f GA 38:43.6
63 Anne Patrick 67 f GA 39:12.9
64 Ava Jenkins 49 f GA 40:58.3
65 Tracy Cardin 47 f NC 43:50.0
66 Kayla Patterson 12 f NC 44:01.1
67 Tiffany White 22 f NC 44:01.3
68 Sonia Lovingood 37 f NC 44:01.9
69 Angela Brown 45 f NC 44:09.6
70 Pat Lambert 51 f NC 44:35.3
71 Carolyn Clarkson 67 f GA 50:17.0
72 Don Jeazey 36 m NC 50:53.9