Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New York Event Spotlights
Find Events
Find Results
Race Directors

Maui Paradise Marathon

Run in the beautiful South Pacific

Kick Asphalt

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Florida's oldest marathon

Feel the love

Great winter escape!

 
> Printer-friendly page

Laurel Run 5K

Lagrange, NY, May 16, 2004

Overall 5K

"Laurel Run for Disability Awareness - 5K,  5/16/04"					
	Name	HomeTown	Sex	Age	Time
1	"Perks, Joshua "	"Poughkeepsie, NY"	m	29	17:13.55
2	"Barber, Gregg "	"Wappingers Falls, NY"	m	42	18:13.62
3	"Scanlon, Mike "	"Poughkeepsie, NY"	m	37	19:24.49
4	"Nero, Jeff "	"Hopewell, NY"	m	54	19:31.97
5	"Anderson, Gil "	"Poughkeepsie, NY"	m	48	19:45.54
6	"Veltre, Vincent "	"Poughkeepsie, NY"	M	17	19:48.20
7	"Schwark, Eric "	"Hyde Park, NY"	m	28	19:49.19
8	"Nussbickel, Bonnie "	"LaGrangeville, NY"	F	38	19:51.16
9	"Persely, Jack "	"Newburgh, NY"	m	51	20:21.60
10	"Davis, Scott "	"Beacon, NY"	m	29	20:31.98
11	"Curtis, Peter "	"Fishkill, NY"	m	41	20:39.89
12	"Glebatis, Lisa "	"Poughkeepsie, NY"	f	23	20:56.34
13	"Desjardins, Daniel "	"LaGrangeville, NY"	m	38	21:06.39
14	"Roger, Robin Sue "	"Hopewell, NY"	F	23	21:23.82
15	"Reed, Renee "	"Hopewell, NY"	f	41	21:29.86
16	"Rolland, Heather "	"Dover Plains, NY"	F	38	21:35.62
17	"Holstrom, Karl "	"Highland, NY"	m	60	21:48.27
18	"Giam, Chris "	"Hopewell, NY"	M	44	21:53.80
19	"Ueland, Jennifer "	"Hillsdale, NY"	f	21	22:00.60
20	"Nussbickel, Dale "	"LaGrangeville, NY"	m	40	22:01.25
21	"Frisone, Michael "	"Poughkeepsie, NY"	m	56	22:03.31
22	"Charlebos, Will "	"Poughkeepsie, NY"	m	54	22:08.71
23	"Charlebois, Alison "	"Poughkeepsie, NY"	f	15	22:25.43
24	"Campbell, David "	"Hyde Park, NY"	m	16	22:39.82
25	"Hoppe, Mari "	"High Falls, NY"	F	31	22:44.70
26	"Powers, Edward "	"Brewster, NY"	m	60	22:46.28
27	"DeGuzman, Armil "	"Poughkeepsie, NY"	m	34	22:46.98
28	"Corliss, Craig "	"Wallkill, NY"	m	19	22:56.84
29	"Vlormis, Giougios "	"Madison, NJ"	m	25	23:09.61
30	"Rosenberg, Bill "	"Wallkill, NY"	m	63	23:25.16
31	"Milczewski, Susan "	"Poughkeepsie, NY"	f	46	23:28.92
32	"Lyons, Edward "	"Salt Point, NY"	m	45	23:31.66
33	"Anderson, Alexander "	"Poughkeepsie, NY"	m	11	23:32.31
34	"Lynch, Chuck "	"Poughkeepsie, NY"	m	16	23:43.35
35	"Schwark, Dana "	"Hyde Park, NY"	f	26	23:52.14
36	"Capers, Doug "	"Millbrook, NY"	m	56	23:54.82
37	"Dannenberg, David "	"Poughkeepsie, NY"	m	47	23:56.53
38	"Herles, Tom "	"Hyde Park, NY"	m	16	24:06.35
39	"Veltre, Mary "	"Poughkeepsie, NY"	f	44	24:13.03
40	"Damore, Dorothy "	"Poughkeepsie, NY"	f	37	24:13.80
41	"Marti, Lou "	"Millbrook, NY"	m	45	24:20.19
42	"Withers, Rebecca "	"Wallkill, NY"	f	56	24:41.90
43	"Robinson, Jennie "	"Hyde Park, NY"	f	12	25:06.57
44	"Henning, Matt "	"Bronx, NY"	m	28	25:18.09
45	"Vasilakos, Lisa "	"Pleasant Valley, NY"	F	27	25:18.83
46	"Aiken, Karen "	"Hopewell, NY"	f	46	25:19.55
47	"Veltre, Kathryn "	"Poughkeepsie, NY"	f	14	25:36.04
48	"Persely, Nancy "	"Newburgh, NY"	f	47	25:39.55
49	"Hogarty, Edward "	"Hopewell, NY"	m	60	26:23.96
50	"Cahill, Donna "	"Beacon, NY"	F	39	26:35.72
51	"Reda, Anthony "	"Pleasant Valley, NY"	m	57	26:50.31
52	"Koerner, Leah "	"Kingston, NY"	f	28	26:51.24
53	"Hoing, Christine "	"Poughkeepsie, NY"	f	34	26:54.83
54	"D'Avanzo, Lorilyn "	"Poughkeepsie, NY"	f	37	26:55.41
55	"Grossjung, Mark "	"Hopewell, NY"	m	43	26:57.49
56	"Semelmacher, Heather "	"Saugerties, NY"	f	28	27:20.56
57	"Smith, Frank "	"Beacon, NY"	m	52	27:22.55
58	"Grahaum, Meredith "	"Wayland, NY"	f	20	27:49.40
59	"Connors, Paul "	"Poughkeepsie, NY"	m	21	27:49.87
60	"Robinson, Sheila "	"Hyde Park, NY"	f	40	27:51.67
61	"Scarpero, Bill "	"Poughkeepsie, NY"	m	55	28:01.45
62	"Sprauer, Charles "	"Pleasant Valley, NY"	m	67	28:03.66
63	"Wheeler, Douglas "	"Poughkeepsie, NY"	m	46	28:05.19
64	"Vlamis, Ekaterini "	"New Paltz, NY"	f	27	28:11.38
65	"Besko, Christia "	"Poughkeepsie, NY"	f	35	28:42.96
66	"Baker, Kathleen "	"LaGrangeville, NY"	f	20	28:52.43
67	"Wainwright, John "	"LaGrangeville, NY"	m	50	29:17.69
68	"Corliss, Jen "	"Wallkill, NY"	f	21	30:32.11
69	"Rother, Bob "	"Poughkeepsie, NY"	m	71	30:46.89
70	"Mohan, Mark "	"Poughkeepsie, NY"	m	38	31:07.16
71	"Peck Jr., Stephen "	"Pawling, NY"	m	13	31:30.38
72	"Fanelli, Filomena "	"Poughkeepsie, NY"	f	26	31:46.27
73	"McGeary, Janice "	"Valley Stream, NY"	f	63	31:50.75
74	"Moran, Gail "	"Gardiner, NY"	f	54	32:37.19
75	"Nilsen, Juila "	"Fishkill, NY"	f	35	33:06.09
76	"Tilahun, Lily "	"Garrison, NY"	f	14	33:22.74
77	"Angelatos, Niki "	"Garrison, NY"	f	17	33:23.51
78	"Tokash, Andrew "	"Poughkeepsie, NY"	m	45	34:14.88
79	"Revitz, Marty "	"Wappingers Falls, NY"	m	64	34:23.49
80	"Sersching, Jane "	"Wappingers Falls, NY"	f	30	34:35.46
81	"Burke, Frances "	"LaGrangeville, NY"	f	42	34:50.93
82	"Moran, Thomas "	"Hopewell, NY"	m	20	35:01.44
83	"Raviart, Debbie "	"Poughkeepsie, NY"	f	50	35:30.21
84	"Hotelling, Wayne "	"Silver Creek, NY"	m	66	37:51.25
85	"Blyth, Terry "	"North Bellmore, NY"	f	50	40:28.03




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i