|
|
|
> home
> races/results
> find
results > oklahoma 2004 race results > okc run for your life 8k
|
> Printer-friendly page
OKC Run for Your Life 8K
Oklahoma City, OK, January 1, 2004
[ Females ]
Males
 
Results courtesy of D.G. Race Productions
******************* MALE RESULTS ************
RUN FOR YOUR LIFE 8K
JANUARY 01, 2004 * * 10:00AM
VARSITY SPORTS GRILL, BRICKTOWN
OKLAHOMA CITY, OK
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ====================== ============== == === ======= =====
1 1/4 M2024 Sam Dech Bethany OK 24 25:41 3:13
2 1/5 M2529 Zac Johnson Shawnee OK 27 26:04 3:16
3 1/9 M1619 Matthew Cagigal OKC OK 19 27:35 3:27
4 1/15 M3034 Luis Esteva OKC OK 31 27:51 3:29
5 1/23 M3539 John Oseland Edmond OK 37 28:36 3:35
6 1/29 M4549 Forrest Simpson Shawnee OK 46 28:47 3:36
7 2/29 M4549 Donnie Harris Hennessey OK 45 28:49 3:37
8 2/5 M2529 Michael Zealand Madison Height VA 28 28:59 3:38
9 2/23 M3539 Tim Fischer OKC OK 35 29:02 3:38
10 2/9 M1619 Jacob Jeffcoat Oklahoma City OK 17 29:05 3:39
11 3/23 M3539 Roger Parman Meeker OK 38 29:17 3:40
12 3/9 M1619 Joel Paris Edmond OK 17 29:18 3:40
13 4/9 M1619 Warren Johnson OKC OK 16 29:43 3:43
14 4/23 M3539 Scott Dannemiller Yukon OK 35 29:47 3:44
15 1/31 M4044 David Trowbridge 44 30:06 3:46
16 3/29 M4549 Mark BRAVO Edmond OK 46 30:35 3:50
17 5/23 M3539 Thomas Hill III OKC OK 39 31:10 3:54
18 1/23 M5054 Layne Hamilton OKC 54 31:28 3:56
19 4/29 M4549 Brent Walker Moore OK 46 31:32 3:57
20 6/23 M3539 Mark Busick OKC OK 38 31:34 3:57
21 7/23 M3539 Pascal Demeyer Oklahoma City OK 38 31:59 4:00
22 1/2 M1315 Ben Ware Anadarko OK 15 31:59 4:00
23 2/31 M4044 Christopher Robinett Oklahoma City OK 41 32:05 4:01
24 2/23 M5054 Bill London Oklahoma City OK 54 32:19 4:03
25 3/23 M5054 Ken Hieke OKC OK 51 32:29 4:04
26 5/29 M4549 D Chongo Mundewde Edmond OK 49 32:29 4:04
27 3/31 M4044 Mike King Yukon OK 42 33:02 4:08
28 6/29 M4549 John Allen OKC OK 46 33:06 4:09
29 1/17 M5559 Ron Kuykendall 58 33:09 4:09
30 5/9 M1619 Dominik Roels OKC OK 16 33:13 4:10
31 3/5 M2529 Hans Seidenstuecker Midwest City OK 29 33:26 4:11
32 7/29 M4549 Douglas Cunningham OKC OK 49 33:41 4:13
33 4/31 M4044 Dennis Traxler Ingleside TX 40 33:48 4:14
34 8/23 M3539 Bill Goodier OKC OK 36 33:49 4:14
35 5/31 M4044 Stan Berry Norman OK 44 34:05 4:16
36 2/4 M2024 Andrew Schweitzer Edmond OK 24 34:15 4:17
37 8/29 M4549 Keith Harrison Oklahoma City OK 47 34:16 4:17
38 6/31 M4044 Richard Brooks Edmond OK 42 34:17 4:18
39 4/23 M5054 Phil Townley Guthrie OK 51 34:24 4:18
40 1/4 M0112 Andrew Shanor Edmond OK 1 34:29 4:19
41 9/29 M4549 James Butler Chickasha OK 47 34:37 4:20
42 2/15 M3034 Loren Waldo OKC OK 31 34:39 4:20
43 5/23 M5054 Randy Carter Norman OK 51 34:40 4:20
44 7/31 M4044 Ray Tainpeah Shawnee OK 44 34:47 4:21
45 8/31 M4044 Mark Dyer 42 34:50 4:22
46 10/29 M4549 John shelton oklahoma OK 45 34:55 4:22
47 9/23 M3539 Bret Sholar OKC OK 37 35:09 4:24
48 1/11 M6064 Thomas Coniglione Oklahoma City OK 63 35:14 4:25
49 6/23 M5054 Bill Snipes OKC OK 51 35:18 4:25
50 9/31 M4044 Timothy Stone Yukon OK 40 35:19 4:25
51 11/29 M4549 Steve weber southard OK 45 35:24 4:26
52 3/15 M3034 Carlos Ortiz Mustang OK 31 35:31 4:27
53 4/15 M3034 Paxton Gray OKC OK 33 35:36 4:27
54 2/11 M6064 Jim Tabor Choctaw OK 63 35:40 4:28
55 12/29 M4549 Robby Pitt Colchester VE 46 35:45 4:29
56 10/31 M4044 David Garuit OKC OK 44 35:46 4:29
57 11/31 M4044 David Manguno OKC OK 41 35:55 4:30
58 13/29 M4549 S.r. Hunter Bethany OK 49 35:56 4:30
59 12/31 M4044 Kirk Purnell OKX 44 35:57 4:30
60 5/15 M3034 Steve Compton Mustang OK 31 35:58 4:30
61 6/15 M3034 Chris Dukstra OKC 32 36:03 4:31
62 2/4 M0112 Nick Robinett Oklahoma City OK 10 36:07 4:31
63 13/31 M4044 David Jensen ElReno OK 42 36:07 4:31
64 10/23 M3539 Anthony Caldwell OKC OK 35 36:08 4:31
65 7/15 M3034 Shawn Johnson ElReno OK 31 36:14 4:32
66 6/9 M1619 Aaron Bryan Edmond OK 17 36:15 4:32
67 2/17 M5559 John Hargrove Arcadia OK 59 36:18 4:33
68 11/23 M3539 Douglas Catterall Norman OK 37 36:27 4:34
69 8/15 M3034 Thomas Brousseau Edmond OK 33 36:33 4:35
70 14/29 M4549 Bruce Simmons Norman OK 45 36:34 4:35
71 15/29 M4549 Erie Olson Oklahoma City OK 46 36:36 4:35
72 3/17 M5559 Bill Mullins Shawnee OK 57 36:44 4:36
73 3/11 M6064 Amos Harjo OKC OK 60 36:50 4:37
74 14/31 M4044 Michael Crake Oklahoma City OK 42 36:56 4:37
75 7/23 M5054 Mike Wendie Oklahoma City OK 50 37:02 4:38
76 4/17 M5559 Terry Smith Moore OK 56 37:12 4:39
77 12/23 M3539 Chris Hamilton Norman OK 39 37:21 4:41
78 8/23 M5054 Michael Dillinger Purcell OK 51 37:22 4:41
79 16/29 M4549 Greg Russell Norman OK 48 37:25 4:41
80 13/23 M3539 Tony Brooks OKC OK 35 37:26 4:41
81 9/15 M3034 Chad spiva edmond OK 31 37:30 4:42
82 5/17 M5559 Ben Bray Newalla OK 59 37:47 4:44
83 17/29 M4549 David Chapman Cashion OK 46 37:58 4:45
84 2/2 M1315 Christian Walsh Oklahoma City OK 14 38:03 4:46
85 1/8 M6569 Adrain Wolford Mustang OK 66 38:05 4:46
86 1/4 M7579 Robert Larson Tulsa OK 78 38:07 4:46
87 15/31 M4044 Robert Cooper Edmond OK 43 38:08 4:46
88 18/29 M4549 Schardein Steven 48 38:09 4:47
89 4/11 M6064 Robert Bish Oklahoma City OK 64 38:21 4:48
90 9/23 M5054 Barry Teague 52 38:32 4:49
91 16/31 M4044 Craig Sheetz Edmond OK 44 38:35 4:50
92 10/15 M3034 Jason Hasty Yukon OK 33 38:37 4:50
93 19/29 M4549 Craig Carson Edmond OK 46 38:42 4:51
94 7/9 M1619 Jason Porterfield Edmond OK 17 38:43 4:51
95 6/17 M5559 Charles Gray OKC OK 56 38:49 4:52
96 14/23 M3539 Tom Smith Oklahoma City OK 35 38:59 4:53
97 7/17 M5559 Darrell Nasalroad Edmond 57 39:16 4:55
98 10/23 M5054 Rick McGee Edmond OK 51 39:19 4:55
99 17/31 M4044 Chris Wood Oklahoma City OK 40 39:32 4:57
100 8/17 M5559 Gary Quick Edmond OK 58 39:42 4:58
101 9/17 M5559 Charles Evans OKC 59 39:43 4:58
102 5/11 M6064 Franklin Willis Oklahoma City OK 61 39:48 4:59
103 15/23 M3539 Darfer Cassada Edmond OK 35 39:51 4:59
104 3/4 M2024 Joshua Grubbs Norman OK 20 39:59 5:00
105 18/31 M4044 Bernard Arrambider Irving TX 44 40:01 5:01
106 10/17 M5559 Gary Larrison Oklahoma City OK 57 40:11 5:02
107 8/9 M1619 Caleb McCoy Oklahoma City OK 18 40:15 5:02
108 19/31 M4044 Bob Bradshaw Corpus Christi TX 42 40:17 5:03
109 11/15 M3034 Jimmy Smith Oklahoma City OK 32 40:20 5:03
110 2/8 M6569 Dean Windsor Tuttle OK 68 40:24 5:03
111 16/23 M3539 Chris ray Duncan OK 37 40:24 5:03
112 4/5 M2529 Michael Mullins Grand Forks ND 26 40:25 5:04
113 11/17 M5559 Robert Edwards Oklahoma City OK 56 40:28 5:04
114 17/23 M3539 Clinton Betchan Guthrie OK 38 40:34 5:05
115 11/23 M5054 Paul Ankenman OKC OK 50 40:47 5:06
116 20/31 M4044 Randall McDaniel Edmond OK 43 40:50 5:07
117 12/23 M5054 Ric Williams Piedmont OK 50 40:51 5:07
118 3/8 M6569 Don Hart Edmond 69 40:56 5:07
119 21/31 M4044 Terry Davis Jones OK 41 41:03 5:08
120 20/29 M4549 Kevin Rogers OKC OK 46 41:22 5:11
121 4/4 M2024 Tommy Ray Hulbutta Edmond OK 21 41:25 5:11
122 18/23 M3539 J.P. Audas Norman OK 38 41:34 5:12
123 6/11 M6064 Bill Robinson Oklahoma City OK 63 41:44 5:13
124 21/29 M4549 Dean Spence OKC OK 46 42:07 5:16
125 22/29 M4549 Terry Ware Anadarko OK 45 42:13 5:17
126 5/5 M2529 Collen Godfrey norman OK 26 42:29 5:19
127 12/17 M5559 Steve Webb Midwest City OK 57 42:39 5:20
128 23/29 M4549 Ron Stageland Edmond OK 48 42:45 5:21
129 22/31 M4044 Charles Wolford Stillwater OK 40 42:56 5:22
130 3/4 M0112 Steve Diehl okc 1 42:57 5:23
131 7/11 M6064 Tom Hill OKC OK 60 43:00 5:23
132 1/1 M7074 Tom Briggs Acadia 70 43:01 5:23
133 13/23 M5054 Joe McIntosh OKC OK 51 43:10 5:24
134 19/23 M3539 Steve Wayant Edmond OK 38 43:11 5:24
135 23/31 M4044 Bob Reid Edmond OK 44 43:23 5:26
136 14/23 M5054 Chris Carey Oklahoma City OK 54 43:39 5:28
137 15/23 M5054 Jim Bullington Oklahoma City OK 53 43:51 5:29
138 13/17 M5559 Dick Deupree Oklahoma City OK 59 43:55 5:30
139 24/31 M4044 Bruce Wayant Topeka KS 42 44:04 5:31
140 20/23 M3539 Chris Sartorius Maxwell AFB AL 36 44:24 5:33
141 24/29 M4549 Randy Garner Mustang OK 48 44:44 5:36
142 14/17 M5559 William Hickman Edmond OK 55 44:45 5:36
143 21/23 M3539 David Wrenn Norman OK 36 45:06 5:39
144 25/29 M4549 Gary Mathena Bakersfield CA 48 45:20 5:40
145 4/8 M6569 Richard price guthrie OK 68 45:25 5:41
146 15/17 M5559 Bill Shelton OKC OK 57 45:48 5:44
147 25/31 M4044 Chris Perkins Oklahoma City OK 40 46:37 5:50
148 12/15 M3034 Will Jaruis Oklahoma City OK 32 46:40 5:50
149 26/29 M4549 Roger Mashore Jones OK 47 46:49 5:52
150 13/15 M3034 Troy Eichor OKC OK 34 46:58 5:53
151 26/31 M4044 Joe Litsch Wetumka OK 40 47:23 5:56
152 27/31 M4044 Alan SCHMOYER EDMOND OK 41 47:32 5:57
153 8/11 M6064 Forrest Shed Norman OK 64 47:37 5:58
154 9/11 M6064 Benny Meier OKC OK 60 47:48 5:59
155 10/11 M6064 Bill Deupree OKC OK 64 47:50 5:59
156 2/4 M7579 Jack Rector OKC OK 78 47:56 6:00
157 28/31 M4044 Sam Neel Oklahoma City OK 44 47:59 6:00
158 22/23 M3539 Bryan Smith Edmond OK 36 48:03 6:01
159 27/29 M4549 Gary Fichtman OKC OK 48 48:05 6:01
160 14/15 M3034 Bada Oh Mill Valley CA 32 48:06 6:01
161 4/4 M0112 Eric Bauer OKC OK 12 48:07 6:01
162 11/11 M6064 Warren wilson Oklahoma City OK 60 48:21 6:03
163 9/9 M1619 James Porterfield Edmond OK 17 48:22 6:03
164 28/29 M4549 Ben Awbrey Kansas City MO 46 48:24 6:03
165 29/31 M4044 David Pitts 40 48:26 6:04
166 3/4 M7579 Jim Hoke 76 49:23 6:11
167 15/15 M3034 Walt Hattemer Newalla OK 30 49:43 6:13
168 16/23 M5054 Timmy McClennan Elk City OK 54 50:42 6:21
169 16/17 M5559 Roy Stewart OKC OK 55 51:16 6:25
170 5/8 M6569 Buddy Jones Oklahoma City OK 65 51:24 6:26
171 17/23 M5054 Richard Cobery Norman OK 53 53:33 6:42
172 17/17 M5559 Clyde Stevens Edmond OK 55 53:42 6:43
173 18/23 M5054 Pat Mason OKLAHOMA CITY OK 50 53:44 6:43
174 6/8 M6569 Larry McAtee OKC OK 66 53:52 6:44
175 7/8 M6569 Jim Roblyer Oklahoma City OK 66 54:00 6:45
176 19/23 M5054 Rick Johnson Duncan OK 54 54:59 6:53
177 4/4 M7579 Neil hill Oklahoma City OK 77 56:21 7:03
178 29/29 M4549 John Marrujo Oklahoma City OK 46 57:07 7:09
179 20/23 M5054 Guy Kawanura Wichita KS 54 57:50 7:14
180 30/31 M4044 Kim Floyd Norman OK 44 58:05 7:16
181 8/8 M6569 Ken Woo OKC OK 67 58:21 7:18
182 21/23 M5054 Carroll Dobbs Oklahoma City OK 54 59:14 7:25
183 22/23 M5054 Robert Loving Oklahoma City OK 54 59:35 7:27
184 23/23 M3539 Lisa Ashford 35 1:02:01 7:46
185 31/31 M4044 Ward Johnson Edmond OK 44 1:06:57 8:23
186 1/2 M8099 Fisher Lewis 82 1:07:02 8:23
187 23/23 M5054 Chris Seikel Yukon OK 54 1:07:57 8:30
188 2/2 M8099 Jim Seikel Yukon OK 81 1:09:17 8:40
MALE AGE GROUP RESULTS
Page 1
AGE GROUP: 1 - 12
Place Name City St Age Time
===== ====================== ================== == === =======
1 Nick Robinett Oklahoma City OK 10 36:07
2 Eric Bauer OKC OK 12 48:07
Page 1
AGE GROUP: 13 - 15
Place Name City St Age Time
===== ====================== ================== == === =======
1 Ben Ware Anadarko OK 15 31:59
2 Christian Walsh Oklahoma City OK 14 38:03
Page 1
AGE GROUP: 16 - 19
Place Name City St Age Time
===== ====================== ================== == === =======
1 Matthew Cagigal OKC OK 19 27:35
2 Jacob Jeffcoat Oklahoma City OK 17 29:05
3 Joel Paris Edmond OK 17 29:18
4 Warren Johnson OKC OK 16 29:43
5 Dominik Roels OKC OK 16 33:13
6 Aaron Bryan Edmond OK 17 36:15
7 Jason Porterfield Edmond OK 17 38:43
8 Caleb McCoy Oklahoma City OK 18 40:15
9 James Porterfield Edmond OK 17 48:22
Page 1
AGE GROUP: 20 - 24
Place Name City St Age Time
===== ====================== ================== == === =======
1 Sam Dech Bethany OK 24 25:41
2 Andrew Schweitzer Edmond OK 24 34:15
3 Joshua Grubbs Norman OK 20 39:59
4 Tommy Ray Hulbutta Edmond OK 21 41:25
Page 1
AGE GROUP: 25 - 29
Place Name City St Age Time
===== ====================== ================== == === =======
1 Zac Johnson Shawnee OK 27 26:04
2 Michael Zealand Madison Heights VA 28 28:59
3 Hans Seidenstuecker Midwest City OK 29 33:26
4 Michael Mullins Grand Forks ND 26 40:25
5 Collen Godfrey norman OK 26 42:29
Page 1
AGE GROUP: 30 - 34
Place Name City St Age Time
===== ====================== ================== == === =======
1 Luis Esteva OKC OK 31 27:51
2 Loren Waldo OKC OK 31 34:39
3 Carlos Ortiz Mustang OK 31 35:31
4 Paxton Gray OKC OK 33 35:36
5 Steve Compton Mustang OK 31 35:58
6 Chris Dukstra OKC 32 36:03
7 Shawn Johnson ElReno OK 31 36:14
8 Thomas Brousseau Edmond OK 33 36:33
9 Chad spiva edmond OK 31 37:30
10 Jason Hasty Yukon OK 33 38:37
11 Jimmy Smith Oklahoma City OK 32 40:20
12 Will Jaruis Oklahoma City OK 32 46:40
13 Troy Eichor OKC OK 34 46:58
14 Bada Oh Mill Valley CA 32 48:06
15 Walt Hattemer Newalla OK 30 49:43
Page 1
AGE GROUP: 35 - 39
Place Name City St Age Time
===== ====================== ================== == === =======
1 John Oseland Edmond OK 37 28:36
2 Tim Fischer OKC OK 35 29:02
3 Roger Parman Meeker OK 38 29:17
4 Scott Dannemiller Yukon OK 35 29:47
5 Thomas Hill III OKC OK 39 31:10
6 Mark Busick OKC OK 38 31:34
7 Pascal Demeyer Oklahoma City OK 38 31:59
8 Bill Goodier OKC OK 36 33:49
9 Bret Sholar OKC OK 37 35:09
10 Anthony Caldwell OKC OK 35 36:08
11 Douglas Catterall Norman OK 37 36:27
12 Chris Hamilton Norman OK 39 37:21
13 Tony Brooks OKC OK 35 37:26
14 Tom Smith Oklahoma City OK 35 38:59
15 Darfer Cassada Edmond OK 35 39:51
16 Chris ray Duncan OK 37 40:24
17 Clinton Betchan Guthrie OK 38 40:34
18 J.P. Audas Norman OK 38 41:34
19 Steve Wayant Edmond OK 38 43:11
20 Chris Sartorius Maxwell AFB AL 36 44:24
21 David Wrenn Norman OK 36 45:06
22 Bryan Smith Edmond OK 36 48:03
23 Lisa Ashford 35 1:02:01
Page 1
AGE GROUP: 40 - 44
Place Name City St Age Time
===== ====================== ================== == === =======
1 David Trowbridge 44 30:06
2 Christopher Robinett Oklahoma City OK 41 32:05
3 Mike King Yukon OK 42 33:02
4 Dennis Traxler Ingleside TX 40 33:48
5 Stan Berry Norman OK 44 34:05
6 Richard Brooks Edmond OK 42 34:17
7 Ray Tainpeah Shawnee OK 44 34:47
8 Mark Dyer 42 34:50
9 Timothy Stone Yukon OK 40 35:19
10 David Garuit OKC OK 44 35:46
11 David Manguno OKC OK 41 35:55
12 Kirk Purnell OKX 44 35:57
13 David Jensen ElReno OK 42 36:07
14 Michael Crake Oklahoma City OK 42 36:56
15 Robert Cooper Edmond OK 43 38:08
16 Craig Sheetz Edmond OK 44 38:35
17 Chris Wood Oklahoma City OK 40 39:32
18 Bernard Arrambider Irving TX 44 40:01
19 Bob Bradshaw Corpus Christi TX 42 40:17
20 Randall McDaniel Edmond OK 43 40:50
21 Terry Davis Jones OK 41 41:03
22 Charles Wolford Stillwater OK 40 42:56
23 Bob Reid Edmond OK 44 43:23
24 Bruce Wayant Topeka KS 42 44:04
25 Chris Perkins Oklahoma City OK 40 46:37
26 Joe Litsch Wetumka OK 40 47:23
27 Alan SCHMOYER EDMOND OK 41 47:32
28 Sam Neel Oklahoma City OK 44 47:59
29 David Pitts 40 48:26
30 Kim Floyd Norman OK 44 58:05
31 Ward Johnson Edmond OK 44 1:06:57
Page 1
AGE GROUP: 45 - 49
Place Name City St Age Time
===== ====================== ================== == === =======
1 Forrest Simpson Shawnee OK 46 28:47
2 Donnie Harris Hennessey OK 45 28:49
3 Mark BRAVO Edmond OK 46 30:35
4 Brent Walker Moore OK 46 31:32
5 D Chongo Mundewde Edmond OK 49 32:29
6 John Allen OKC OK 46 33:06
7 Douglas Cunningham OKC OK 49 33:41
8 Keith Harrison Oklahoma City OK 47 34:16
9 James Butler Chickasha OK 47 34:37
10 John shelton oklahoma OK 45 34:55
11 Steve weber southard OK 45 35:24
12 Robby Pitt Colchester VE 46 35:45
13 S.r. Hunter Bethany OK 49 35:56
14 Bruce Simmons Norman OK 45 36:34
15 Erie Olson Oklahoma City OK 46 36:36
16 Greg Russell Norman OK 48 37:25
17 David Chapman Cashion OK 46 37:58
18 Schardein Steven 48 38:09
19 Craig Carson Edmond OK 46 38:42
20 Kevin Rogers OKC OK 46 41:22
21 Dean Spence OKC OK 46 42:07
22 Terry Ware Anadarko OK 45 42:13
23 Ron Stageland Edmond OK 48 42:45
24 Randy Garner Mustang OK 48 44:44
25 Gary Mathena Bakersfield CA 48 45:20
26 Roger Mashore Jones OK 47 46:49
27 Gary Fichtman OKC OK 48 48:05
28 Ben Awbrey Kansas City MO 46 48:24
29 John Marrujo Oklahoma City OK 46 57:07
Page 1
AGE GROUP: 50 - 54
Place Name City St Age Time
===== ====================== ================== == === =======
1 Layne Hamilton OKC 54 31:28
2 Bill London Oklahoma City OK 54 32:19
3 Ken Hieke OKC OK 51 32:29
4 Phil Townley Guthrie OK 51 34:24
5 Randy Carter Norman OK 51 34:40
6 Bill Snipes OKC OK 51 35:18
7 Mike Wendie Oklahoma City OK 50 37:02
8 Michael Dillinger Purcell OK 51 37:22
9 Barry Teague 52 38:32
10 Rick McGee Edmond OK 51 39:19
11 Paul Ankenman OKC OK 50 40:47
12 Ric Williams Piedmont OK 50 40:51
13 Joe McIntosh OKC OK 51 43:10
14 Chris Carey Oklahoma City OK 54 43:39
15 Jim Bullington Oklahoma City OK 53 43:51
16 Timmy McClennan Elk City OK 54 50:42
17 Richard Cobery Norman OK 53 53:33
18 Pat Mason OKLAHOMA CITY OK 50 53:44
19 Rick Johnson Duncan OK 54 54:59
20 Guy Kawanura Wichita KS 54 57:50
21 Carroll Dobbs Oklahoma City OK 54 59:14
22 Robert Loving Oklahoma City OK 54 59:35
23 Chris Seikel Yukon OK 54 1:07:57
Page 1
AGE GROUP: 55 - 59
Place Name City St Age Time
===== ====================== ================== == === =======
1 Ron Kuykendall 58 33:09
2 John Hargrove Arcadia OK 59 36:18
3 Bill Mullins Shawnee OK 57 36:44
4 Terry Smith Moore OK 56 37:12
5 Ben Bray Newalla OK 59 37:47
6 Charles Gray OKC OK 56 38:49
7 Darrell Nasalroad Edmond 57 39:16
8 Gary Quick Edmond OK 58 39:42
9 Charles Evans OKC 59 39:43
10 Gary Larrison Oklahoma City OK 57 40:11
11 Robert Edwards Oklahoma City OK 56 40:28
12 Steve Webb Midwest City OK 57 42:39
13 Dick Deupree Oklahoma City OK 59 43:55
14 William Hickman Edmond OK 55 44:45
15 Bill Shelton OKC OK 57 45:48
16 Roy Stewart OKC OK 55 51:16
17 Clyde Stevens Edmond OK 55 53:42
Page 1
AGE GROUP: 60 - 64
Place Name City St Age Time
===== ====================== ================== == === =======
1 Thomas Coniglione Oklahoma City OK 63 35:14
2 Jim Tabor Choctaw OK 63 35:40
3 Amos Harjo OKC OK 60 36:50
4 Robert Bish Oklahoma City OK 64 38:21
5 Franklin Willis Oklahoma City OK 61 39:48
6 Bill Robinson Oklahoma City OK 63 41:44
7 Tom Hill OKC OK 60 43:00
8 Forrest Shed Norman OK 64 47:37
9 Benny Meier OKC OK 60 47:48
10 Bill Deupree OKC OK 64 47:50
11 Warren wilson Oklahoma City OK 60 48:21
Page 1
AGE GROUP: 65 - 69
Place Name City St Age Time
===== ====================== ================== == === =======
1 Adrain Wolford Mustang OK 66 38:05
2 Dean Windsor Tuttle OK 68 40:24
3 Don Hart Edmond 69 40:56
4 Richard price guthrie OK 68 45:25
5 Buddy Jones Oklahoma City OK 65 51:24
6 Larry McAtee OKC OK 66 53:52
7 Jim Roblyer Oklahoma City OK 66 54:00
8 Ken Woo OKC OK 67 58:21
Page 1
AGE GROUP: 70 - 74
Place Name City St Age Time
===== ====================== ================== == === =======
1 Tom Briggs Acadia 70 43:01
Page 1
AGE GROUP: 75 - 79
Place Name City St Age Time
===== ====================== ================== == === =======
1 Robert Larson Tulsa OK 78 38:07
2 Jack Rector OKC OK 78 47:56
3 Jim Hoke 76 49:23
4 Neil hill Oklahoma City OK 77 56:21
Page 1
AGE GROUP: 80 - 99
Place Name City St Age Time
===== ====================== ================== == === =======
1 Fisher Lewis 82 1:07:02
2 Jim Seikel Yukon OK 81 1:09:17
MALE AGE UNKNOWN
1 Andrew Shanor Edmond OK 1 34:29
2 Steve Diehl okc 1 42:57
FEMALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ====================== ============== == === ======= =====
1 1/6 F1619 Natalja Voellmecke okc 18 32:32 4:04
2 1/27 F4044 Martha royall edmond OK 42 32:43 4:06
3 2/27 F4044 Cheryl Litsch Wetumka OK 43 34:25 4:19
4 2/6 F1619 Michelle Davis Jones OK 19 34:27 4:19
5 1/6 F2024 Tiffany Cone Edmond OK 24 34:38 4:20
6 1/21 F3539 Chris Hopeman OKC OK 38 35:01 4:23
7 2/6 F2024 Katie Kelly Stillwater OK 21 35:15 4:25
8 1/9 F5559 Trudy Calloway Wichita KS 56 35:41 4:28
9 3/6 F1619 Lana Kelley Edmond OK 16 36:14 4:32
10 2/21 F3539 Sheryl Garner Mustang OK 38 36:37 4:35
11 1/14 F2529 Shannon Finely Edmond OK 28 37:05 4:38
12 1/13 F5054 Carole Call Edmond OK 54 37:10 4:39
13 3/21 F3539 Laurie Dietrich Oklahoma City OK 36 37:20 4:40
14 1/13 F3034 Margaret Brooks OKC 34 37:26 4:41
15 1/26 F4549 Jane Pace OKC OK 45 37:31 4:42
16 3/27 F4044 Donna Banks Yukon OK 40 38:02 4:46
17 1/1 F1315 Alexandra Miley Edmond 14 38:05 4:46
18 2/13 F5054 Marie Breshears 50 38:08 4:46
19 4/21 F3539 Karrie Beardsley Edmond OK 37 38:14 4:47
20 3/6 F2024 Nicki Green Edmond OK 24 38:23 4:48
21 4/27 F4044 Marcia Hogsett oklahoma city OK 43 38:28 4:49
22 5/21 F3539 Niki Bauer OKC OK 38 38:39 4:50
23 2/14 F2529 Kari Dannemiller Yukon OK 29 38:40 4:50
24 5/27 F4044 Mary Hammer Edmond OK 43 38:44 4:51
25 6/21 F3539 Staci Craig Arcadia OK 37 39:01 4:53
26 2/26 F4549 Kelley joyce Oklahoma City OK 48 39:10 4:54
27 3/26 F4549 Ruth Carey Oklahoma City OK 48 39:35 4:57
28 1/4 F0112 Megan Hogan Moore OK 12 39:38 4:58
29 2/13 F3034 Keeley Harris OKC OK 30 39:40 4:58
30 7/21 F3539 Theresa Edwards Oklahoma City OK 38 39:49 4:59
31 3/13 F5054 Gaile Loving Oklahoma City OK 50 39:50 4:59
32 4/26 F4549 Dani Conover Oklahoma City OK 46 40:07 5:01
33 3/14 F2529 Holly Burton OKC OK 28 40:13 5:02
34 4/6 F2024 Nichole Webb Edmond OK 22 40:29 5:04
35 5/26 F4549 Debbie Smith Perry OK 46 40:37 5:05
36 4/13 F5054 Pam Bell 51 40:52 5:07
37 4/14 F2529 Jodi Lehman Oklahoma City OK 29 41:05 5:09
38 8/21 F3539 Shelley Jaques 38 41:30 5:12
39 6/27 F4044 Karen Renfroe Norman OK 42 41:33 5:12
40 7/27 F4044 Lorri Foster Oklahoma City OK 41 41:40 5:13
41 5/13 F5054 Kim Becker OKC OK 53 41:55 5:15
42 5/14 F2529 Christine Andrews Oklahoma City OK 25 42:03 5:16
43 6/14 F2529 Jayme Bell midwest city OK 27 42:15 5:17
44 3/13 F3034 Rachel Alfaro Oklahoma City OK 30 42:24 5:18
45 4/13 F3034 Tamra Mahoney Edmond OK 34 42:25 5:19
46 6/13 F5054 Rhodora Bray Nuwall OK 52 42:31 5:19
47 7/14 F2529 Lisa Heath Edmond OK 26 42:44 5:21
48 5/6 F2024 Carol Stangeland Edmond OK 21 42:45 5:21
49 6/26 F4549 Mary Malaska Oklahoma City OK 45 42:57 5:23
50 9/21 F3539 Elaine Wood Edmond OK 39 42:59 5:23
51 7/26 F4549 Donna Windsor Tuttle OK 45 43:13 5:25
52 10/21 F3539 Tamara Atterberry Oklahoma City OK 35 43:43 5:28
53 8/26 F4549 Paula Lehrman Choctaw OK 46 44:03 5:31
54 4/6 F1619 Nikki Wayant Topeka KS 16 44:03 5:31
55 8/27 F4044 Cheryl Flatt OKC OK 40 44:27 5:34
56 7/13 F5054 Suzie BOSTICK OKLAHOMA CITY OK 53 44:37 5:35
57 11/21 F3539 Valerie Shed OKC OK 36 45:00 5:38
58 9/26 F4549 Janet Redbird Oklahoma City OK 49 45:01 5:38
59 10/26 F4549 Cheryl spence okc OK 46 45:02 5:38
60 5/6 F1619 Mandy Harmon Covington OK 19 45:03 5:38
