|
|
|
> home
> races/results
> find
results > oklahoma 2004 race results > draper lake duathlon
|
> Printer-friendly page
Draper Lake Duathlon
Oklahoma City, OK, July 11, 2004
[ Females | Teams ]
Males
 
Results courtesy of D.G. Race Productions
DRAPER LAKE DUATHLON
MALE OPEN RESULTS
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time
===== ======== ===== ====================== ============== == === =======
1 1/12 M4044 Randy Bitonte Wichita KS 41 59:52
2 1/16 M3034 Dwain McDuffie Monroe ME 33 59:56
3 2/16 M3034 Rick Rosales Cedar Hill TX 32 1:00:09
4 1/10 M2529 Jason Fishman Dallas TX 28 1:02:05
5 1/19 M3539 Tony Brooks Oklahoma City OK 35 1:02:37
6 2/19 M3539 Baucum Fulk Little Rock AR 37 1:02:44
7 1/4 M2024 Brian Johnson OKC OK 24 1:03:12
8 2/12 M4044 Don Lee OKC OK 41 1:03:36
9 3/16 M3034 Norman Bradsher Madill OK 32 1:04:26
10 3/19 M3539 Scott Dannemiller Oklahoma City OK 35 1:04:45
11 4/16 M3034 Shawn Turbeville OKC OK 33 1:04:49
12 3/12 M4044 Kent Lucas Oklahoma City OK 42 1:04:56
13 1/12 M5054 Rich Chillingworth Tulsa OK 53 1:05:12
14 1/3 M1619 DAVID SWANSON OKLAHOMA CITY OK 16 1:06:04
15 1/14 M4549 BILL ROBERTS OKLAHOMA CITY OK 48 1:06:19
16 5/16 M3034 Olen Penn Plano OK 34 1:06:59
17 4/12 M4044 Alan Brown Broken Arrow OK 40 1:07:02
18 6/16 M3034 Matt Thompson Edmond OK 34 1:07:03
19 2/14 M4549 Greg Martens Wichita KS 45 1:07:08
20 2/10 M2529 Brandon Culver Ek City OK 26 1:07:17
21 2/12 M5054 Roger Gartman Edmond OK 52 1:07:23
22 3/10 M2529 Randy Sadler OKC OK 26 1:07:24
23 5/12 M4044 Steve Coupens Edmond OK 44 1:07:32
24 7/16 M3034 Paxton Gray OKC OK 33 1:07:37
25 4/10 M2529 Phillip Vanlandingham OKC OK 28 1:07:43
26 3/14 M4549 Steve Lee Claremore OK 49 1:07:50
27 3/12 M5054 John Hildebrand OKC OK 50 1:08:04
28 4/12 M5054 Ken Heike Oklahoma City OK 51 1:08:20
29 6/12 M4044 Joe Davis OKC OK 43 1:08:20
30 8/16 M3034 Daniel Mesa Norman OK 33 1:08:22
31 5/10 M2529 Kevin Stamey OKC OK 29 1:08:39
32 5/12 M5054 David Wonn North Little R AR 51 1:09:09
33 6/12 M5054 David Schultz Oklahoma City OK 53 1:09:41
34 1/9 M5559 James Goodman Edmond OK 55 1:09:52
35 2/9 M5559 Layne Hamilton Edmond OK 55 1:09:57
36 4/14 M4549 David Flesher OKC OK 45 1:09:58
37 5/14 M4549 Brent Brown Edmond OK 46 1:10:32
38 6/14 M4549 Dennis Barry Edmond OK 45 1:10:40
39 7/14 M4549 Jeffrey Nowlin OKC OK 49 1:10:48
40 6/10 M2529 Dustin Burrow Lone Wolf OK 27 1:10:56
41 2/3 M1619 Aaron Gray Norman OK 16 1:10:58
42 4/19 M3539 Marco Micozzi Ada OK 35 1:11:02
43 7/12 M4044 Thomas Hill OKC OK 40 1:11:30
44 3/9 M5559 Bill London OKC OK 55 1:11:35
45 1/3 M1315 Mark Nelson OKC OK 14 1:12:06
46 8/14 M4549 David Chapman Cushing OK 46 1:12:43
47 7/12 M5054 David Johnsen Oklahoma City OK 50 1:13:02
48 5/19 M3539 Anthony Caldwell OKC OK 35 1:13:21
49 8/12 M4044 Marvin Lee Broken Arrow OK 42 1:13:45
50 6/19 M3539 James Randall Oklahoma City OK 38 1:14:39
51 1/2 M6064 Charles Taylor OKC OK 64 1:14:39
52 7/19 M3539 Bret Sholar OKC OK 37 1:14:58
53 9/16 M3034 Parrish Matthews OKC OK 31 1:16:01
54 8/19 M3539 Paul Brown OKC OK 36 1:16:10
55 10/16 M3034 Monte Jordan McCloud OK 32 1:16:18
56 9/14 M4549 Steve Schardein OKC OK 49 1:16:42
57 2/4 M2024 Ryan Delong OKC OK 21 1:16:53
58 3/3 M1619 Jesse Allen Ada OK 17 1:17:03
59 8/12 M5054 Steve Calonkey Norman OK 52 1:17:24
60 11/16 M3034 Alan Kirkpatrick OKC OK 33 1:17:25
61 2/3 M1315 Lance Newman OKC OK 15 1:17:30
62 7/10 M2529 Ryan Blakeworth Cushing OK 29 1:17:35
63 4/9 M5559 Charles Gray OKC OK 56 1:17:55
64 5/9 M5559 Jim Smith Yukon OK 57 1:18:37
65 8/10 M2529 Collen Godfrey Norman OK 26 1:18:38
66 9/19 M3539 Brett Hamm Edmond OK 36 1:19:52
67 1/1 M6569 Don Hart Edmond OK 69 1:19:53
68 3/3 M1315 Tucker Cason OKC OK 14 1:19:54
69 10/19 M3539 Bob Hauge Sapulpa OK 39 1:20:04
70 10/14 M4549 Dale Harris Duncan OK 47 1:20:14
71 12/16 M3034 Patrick Cooper OKC OK 34 1:20:46
72 11/19 M3539 Phil Bashaw Tulsa OK 38 1:20:56
73 11/14 M4549 John Wright OKC OK 48 1:21:11
74 3/4 M2024 Clint Honnoll Bethany OK 24 1:21:13
75 9/12 M4044 Mark Lau OKC OK 43 1:21:18
76 2/2 M6064 Franklin Willis OKC OK 61 1:21:19
77 9/12 M5054 Thomas Sadler Altus OK 54 1:21:20
78 12/14 M4549 Douglas Samuels Edmond OK 46 1:21:25
79 12/19 M3539 Mark Busick OKC OK 39 1:22:01
80 13/16 M3034 Ron Westervelt Atoka OK 33 1:22:12
81 6/9 M5559 Leonard Hansen OKC OK 57 1:22:23
82 7/9 M5559 Larry Holderread Cushing OK 56 1:23:07
83 8/9 M5559 Frank Lee Houston TX 56 1:24:16
84 13/14 M4549 John Tassey OKC OK 47 1:24:40
85 10/12 M5054 Jan Goldberg OKC OK 53 1:25:03
86 14/14 M4549 Fred Andrade Albuquerque NM 48 1:25:23
87 10/12 M4044 David Moulton OKC OK 44 1:25:31
88 13/19 M3539 Tom Scheaffer OKC OK 39 1:25:37
89 9/10 M2529 Christopher Rock Tinker AFB OK 25 1:26:28
90 14/19 M3539 Erik Rundquist Tinker AFB OK 37 1:26:29
91 15/19 M3539 Eric Fisher OKC OK 38 1:28:07
92 11/12 M5054 Stephen Andrade Edmond OK 53 1:28:47
93 11/12 M4044 Gary Madole Norman OK 41 1:28:54
94 16/19 M3539 Louis Depaemelaere OKC OK 38 1:29:43
95 9/9 M5559 Darrell Nasalroad Edmond OK 56 1:30:03
96 14/16 M3034 Kirk Elam Tulsa OK 30 1:30:34
97 12/12 M4044 Mike Gray Norman OK 43 1:31:45
98 12/12 M5054 Jim Bullington OKC OK 53 1:32:14
99 17/19 M3539 Jeff Redding OKC OK 36 1:32:52
100 10/10 M2529 Michael Catterson Weatherford OK 28 1:34:21
101 4/4 M2024 Michael Boyd OKC OK 20 1:34:27
102 15/16 M3034 Chris Moore OKC OK 32 1:37:40
103 18/19 M3539 Dan Ward Skiatook OK 39 1:38:14
104 1/1 M7099 Gene Groff Norman OK 71 1:38:14
105 19/19 M3539 Brian Matula OKC OK 37 1:38:41
106 16/16 M3034 Rocky Chen Moore OK 31 1:40:23
MALE AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE (min/km)
MALE AGE GROUP: 1 - 8
MALE AGE GROUP: 9 - 12
MALE AGE GROUP: 13 - 15
1 Mark Nelson OKC OK 14 1:12:06
2 Lance Newman OKC OK 15 1:17:30
3 Tucker Cason OKC OK 14 1:19:54
MALE AGE GROUP: 16 - 19
1 DAVID SWANSON OKLAHOMA CITY OK 16 1:06:04
2 Aaron Gray Norman OK 16 1:10:58
3 Jesse Allen Ada OK 17 1:17:03
MALE AGE GROUP: 20 - 24
1 Brian Johnson OKC OK 24 1:03:12
2 Ryan Delong OKC OK 21 1:16:53
3 Clint Honnoll Bethany OK 24 1:21:13
4 Michael Boyd OKC OK 20 1:34:27
MALE AGE GROUP: 25 - 29
1 Jason Fishman Dallas TX 28 1:02:05
2 Brandon Culver Ek City OK 26 1:07:17
3 Randy Sadler OKC OK 26 1:07:24
4 Phillip Vanlandingham OKC OK 28 1:07:43
5 Kevin Stamey OKC OK 29 1:08:39
6 Dustin Burrow Lone Wolf OK 27 1:10:56
7 Ryan Blakeworth Cushing OK 29 1:17:35
8 Collen Godfrey Norman OK 26 1:18:38
9 Christopher Rock Tinker AFB OK 25 1:26:28
10 Michael Catterson Weatherford OK 28 1:34:21
MALE AGE GROUP: 30 - 34
1 Dwain McDuffie Monroe ME 33 59:56
2 Rick Rosales Cedar Hill TX 32 1:00:09
3 Norman Bradsher Madill OK 32 1:04:26
4 Shawn Turbeville OKC OK 33 1:04:49
5 Olen Penn Plano OK 34 1:06:59
6 Matt Thompson Edmond OK 34 1:07:03
7 Paxton Gray OKC OK 33 1:07:37
8 Daniel Mesa Norman OK 33 1:08:22
9 Parrish Matthews OKC OK 31 1:16:01
10 Monte Jordan McCloud OK 32 1:16:18
11 Alan Kirkpatrick OKC OK 33 1:17:25
12 Patrick Cooper OKC OK 34 1:20:46
13 Ron Westervelt Atoka OK 33 1:22:12
14 Kirk Elam Tulsa OK 30 1:30:34
15 Chris Moore OKC OK 32 1:37:40
16 Rocky Chen Moore OK 31 1:40:23
MALE AGE GROUP: 35 - 39
1 Tony Brooks Oklahoma City OK 35 1:02:37
2 Baucum Fulk Little Rock AR 37 1:02:44
3 Scott Dannemiller Oklahoma City OK 35 1:04:45
4 Marco Micozzi Ada OK 35 1:11:02
5 Anthony Caldwell OKC OK 35 1:13:21
6 James Randall Oklahoma City OK 38 1:14:39
7 Bret Sholar OKC OK 37 1:14:58
8 Paul Brown OKC OK 36 1:16:10
9 Brett Hamm Edmond OK 36 1:19:52
10 Bob Hauge Sapulpa OK 39 1:20:04
11 Phil Bashaw Tulsa OK 38 1:20:56
12 Mark Busick OKC OK 39 1:22:01
13 Tom Scheaffer OKC OK 39 1:25:37
14 Erik Rundquist Tinker AFB OK 37 1:26:29
15 Eric Fisher OKC OK 38 1:28:07
16 Louis Depaemelaere OKC OK 38 1:29:43
17 Jeff Redding OKC OK 36 1:32:52
18 Dan Ward Skiatook OK 39 1:38:14
19 Brian Matula OKC OK 37 1:38:41
MALE AGE GROUP: 40 - 44
1 Randy Bitonte Wichita KS 41 59:52
2 Don Lee OKC OK 41 1:03:36
3 Kent Lucas Oklahoma City OK 42 1:04:56
4 Alan Brown Broken Arrow OK 40 1:07:02
5 Steve Coupens Edmond OK 44 1:07:32
6 Joe Davis OKC OK 43 1:08:20
7 Thomas Hill OKC OK 40 1:11:30
8 Marvin Lee Broken Arrow OK 42 1:13:45
9 Mark Lau OKC OK 43 1:21:18
10 David Moulton OKC OK 44 1:25:31
11 Gary Madole Norman OK 41 1:28:54
12 Mike Gray Norman OK 43 1:31:45
MALE AGE GROUP: 45 - 49
1 BILL ROBERTS OKLAHOMA CITY OK 48 1:06:19
2 Greg Martens Wichita KS 45 1:07:08
3 Steve Lee Claremore OK 49 1:07:50
4 David Flesher OKC OK 45 1:09:58
5 Brent Brown Edmond OK 46 1:10:32
6 Dennis Barry Edmond OK 45 1:10:40
7 Jeffrey Nowlin OKC OK 49 1:10:48
8 David Chapman Cushing OK 46 1:12:43
9 Steve Schardein OKC OK 49 1:16:42
10 Dale Harris Duncan OK 47 1:20:14
11 John Wright OKC OK 48 1:21:11
12 Douglas Samuels Edmond OK 46 1:21:25
13 John Tassey OKC OK 47 1:24:40
14 Fred Andrade Albuquerque NM 48 1:25:23
MALE AGE GROUP: 50 - 54
1 Rich Chillingworth Tulsa OK 53 1:05:12
2 Roger Gartman Edmond OK 52 1:07:23
3 John Hildebrand OKC OK 50 1:08:04
4 Ken Heike Oklahoma City OK 51 1:08:20
5 David Wonn North Little Rock AR 51 1:09:09
6 David Schultz Oklahoma City OK 53 1:09:41
7 David Johnsen Oklahoma City OK 50 1:13:02
8 Steve Calonkey Norman OK 52 1:17:24
9 Thomas Sadler Altus OK 54 1:21:20
10 Jan Goldberg OKC OK 53 1:25:03
11 Stephen Andrade Edmond OK 53 1:28:47
12 Jim Bullington OKC OK 53 1:32:14
MALE AGE GROUP: 55 - 59
1 James Goodman Edmond OK 55 1:09:52
2 Layne Hamilton Edmond OK 55 1:09:57
3 Bill London OKC OK 55 1:11:35
4 Charles Gray OKC OK 56 1:17:55
5 Jim Smith Yukon OK 57 1:18:37
6 Leonard Hansen OKC OK 57 1:22:23
7 Larry Holderread Cushing OK 56 1:23:07
8 Frank Lee Houston TX 56 1:24:16
9 Darrell Nasalroad Edmond OK 56 1:30:03
MALE AGE GROUP: 60 - 64
1 Charles Taylor OKC OK 64 1:14:39
2 Franklin Willis OKC OK 61 1:21:19
MALE AGE GROUP: 65 - 69
1 Don Hart Edmond OK 69 1:19:53
MALE AGE GROUP: 70 - 74
1 Gene Groff Norman OK 71 1:38:14
MALE AGE GROUP: 75 - 99
|
|
|
 |