> Printer-friendly page
Perry Cherokee Land Run
Perry, OK, September 18, 2004
[
Females ]
Males


Results courtesy of D.G. Race Productions
MALE OPEN RESULTS - PACE IS MIN PER km
Perry Cherokee Land Run
SEPTEMBER 18, 2004
Perry, OKLAHOMA
Place Div/Tot Div Name City St Age Time
===== ======== ===== ==================== =============== == === =======
1 1/3 M5054 MIKE KELLY STILLWATER OK 51 16:58
2 1/8 M1619 RY FLEMING PERRY OK 16 18:24
3 1/6 M4044 BILL RICHARDSON STILLWATER OK 44 18:48
4 2/8 M1619 HESTON RICHARDSON STILLWATER OK 18 18:58
5 1/11 M1315 LANE VASSER PERRY OK 15 19:43
6 2/11 M1315 MCKAY RORABAUGH PERRY OK 15 20:08
7 2/3 M5054 JIM FLESHER STILLWATER OK 54 20:15
8 1/6 M4549 GREG STONE PERRY OK 48 20:24
9 2/6 M4549 PHIL KENKEL STILLWATER OK 47 20:26
10 1/3 M0101 ROGER HOLDER TULSA OK 20:34
11 2/6 M4044 PAUL TYRRELL TULSA OK 40 20:54
12 1/5 M3539 CLARK WILLIAMS STILLWATER OK 39 20:58
13 1/1 M3034 MALCOMB DEMING PERRY OK 31 21:08
14 3/11 M1315 TAYLOR SMITH PERRY OK 15 21:31
15 3/3 M5054 JAKE BOONE PERRY OK 51 21:36
16 3/6 M4549 Mark Payne Perry OK 46 21:42
17 1/4 M5559 ED MILLER STILLWATER OK 59 22:05
18 4/6 M4549 DAN ZEROSKI STILLWATER OK 47 22:16
19 3/8 M1619 KENDALL PARKS STILLWATER OK 17 22:32
20 1/4 M2529 TREY YOST PERRY OK 26 22:33
21 4/8 M1619 KEVIN GARRETT STILLWATER OK 17 22:36
22 4/11 M1315 DUSTIN SCHECHTER PERRY OK 14 22:43
23 5/11 M1315 RYAN ROBBINS PERRY OK 15 22:44
24 5/6 M4549 GARRY STONE OKC OK 49 22:48
25 3/6 M4044 JOHN BRADSHAW TULSA OK 42 22:51
26 5/8 M1619 DARREN KUBICEK STILLWATER OK 17 22:54
27 6/8 M1619 JASON FROST STILLWATER OK 17 22:57
28 6/11 M1315 MIKE JOHNSON PERRY OK 14 22:59
29 7/8 M1619 BRANDON KERNS STILLWATER OK 17 23:13
30 2/4 M5559 CALVIN LEACH MULHALL OK 59 23:18
31 8/8 M1619 DIRK LEMON PERRY OK 16 23:23
32 2/4 M2529 STEPHEN DUKE PERRY OK 27 23:36
33 3/4 M2529 MATT LUMBERS Piedmont OK 28 23:38
34 2/5 M3539 SCOTT COLLINS PERRY OK 38 23:39
35 6/6 M4549 BOB WEAVER STILLWATER OK 45 23:41
36 3/5 M3539 MIKE WILDA PERY OK 35 23:50
37 4/6 M4044 RUSSELL RUPP PERRY OK 42 23:53
38 4/5 M3539 GREG ADKINS PERRY OK 37 24:01
39 5/6 M4044 ALLAN DOLEZAL OKC OK 40 24:26
40 1/4 M6569 ROBERT BISH OKC OK 65 24:28
41 1/2 M0912 DAKOTA JOHNSON PERRY OK 11 24:42
42 7/11 M1315 EVAN WILLIAMS PERRY OK 13 25:01
43 3/4 M5559 GARY MORRIS STILLWATER OK 56 25:24
44 2/4 M6569 ART SHELDON EDMOND OK 66 25:39
45 4/4 M5559 DARRELL NASALROAD EDMOND OK 56 26:00
46 8/11 M1315 LANE MATTHESEN PERRY OK 13 26:13
47 9/11 M1315 CHASE HAIMON COVINGTON OK 14 26:19
48 6/6 M4044 Gary Baetz Perry OK 41 26:20
49 10/11 M1315 ZANE FLEMING PERRY OK 13 26:22
50 11/11 M1315 TRISTEN METZ PERRY OK 13 26:39
51 2/2 M0912 BRYCE GOETSCH PERRY OK 11 27:04
52 2/3 M0101 RUSSELL HOLDER TULSA OK 28:47
53 3/3 M0101 RON HOLDER TULSA OK 8 28:47
54 4/4 M2529 RYAN PATTEN PERRY OK 25 29:18
55 1/1 M7579 MICHAEL WALLER TULSA OK 76 30:18
56 3/4 M6569 BILL NEWTON TULSA OK 67 30:37
57 4/4 M6569 LEE SHERRARD UPLAND CA 67 30:38
58 5/5 M3539 BRANT MORSE STILLWATER OK 37 32:16
MALE AGE-GROUP RESULTS
COLUMNS FROM LEFT TO RIGHT:
AGE GROUP PLACE, NAME, AGE, CITY, ST, TIME, MIN PER km
Age Unknown
1 ROGER HOLDER TULSA OK 20:34
3 RON HOLDER TULSA OK 28:47
MALE AGE GROUP: 2 - 8
MALE AGE GROUP: 9 - 12
1 DAKOTA JOHNSON PERRY OK 11 24:42
2 BRYCE GOETSCH PERRY OK 11 27:04
3 RUSSELL HOLDER TULSA OK 8 28:47
MALE AGE GROUP: 13 - 15
1 LANE VASSER PERRY OK 15 19:43
2 MCKAY RORABAUGH PERRY OK 15 20:08
3 TAYLOR SMITH PERRY OK 15 21:31
4 DUSTIN SCHECHTER PERRY OK 14 22:43
5 RYAN ROBBINS PERRY OK 15 22:44
6 MIKE JOHNSON PERRY OK 14 22:59
7 EVAN WILLIAMS PERRY OK 13 25:01
8 LANE MATTHESEN PERRY OK 13 26:13
9 CHASE HAIMON COVINGTON OK 14 26:19
10 ZANE FLEMING PERRY OK 13 26:22
11 TRISTEN METZ PERRY OK 13 26:39
MALE AGE GROUP: 16 - 19
1 RY FLEMING PERRY OK 16 18:24
2 HESTON RICHARDSON STILLWATER OK 18 18:58
3 KENDALL PARKS STILLWATER OK 17 22:32
4 KEVIN GARRETT STILLWATER OK 17 22:36
5 DARREN KUBICEK STILLWATER OK 17 22:54
6 JASON FROST STILLWATER OK 17 22:57
7 BRANDON KERNS STILLWATER OK 17 23:13
8 DIRK LEMON PERRY OK 16 23:23
MALE AGE GROUP: 20 - 24
MALE AGE GROUP: 25 - 29
1 TREY YOST PERRY OK 26 22:33
2 STEPHEN DUKE PERRY OK 27 23:36
3 MATT LUMBERS Piedmont OK 28 23:38
4 RYAN PATTEN PERRY OK 25 29:18
MALE AGE GROUP: 30 - 34
1 MALCOMB DEMING PERRY OK 31 21:08
MALE AGE GROUP: 35 - 39
1 CLARK WILLIAMS STILLWATER OK 39 20:58
2 SCOTT COLLINS PERRY OK 38 23:39
3 MIKE WILDA PERY OK 35 23:50
4 GREG ADKINS PERRY OK 37 24:01
5 BRANT MORSE STILLWATER OK 37 32:16
MALE AGE GROUP: 40 - 44
1 BILL RICHARDSON STILLWATER OK 44 18:48
2 PAUL TYRRELL TULSA OK 40 20:54
3 JOHN BRADSHAW TULSA OK 42 22:51
4 RUSSELL RUPP PERRY OK 42 23:53
5 ALLAN DOLEZAL OKC OK 40 24:26
6 Gary Baetz Perry OK 41 26:20
MALE AGE GROUP: 45 - 49
1 GREG STONE PERRY OK 48 20:24
2 PHIL KENKEL STILLWATER OK 47 20:26
3 Mark Payne Perry OK 46 21:42
4 DAN ZEROSKI STILLWATER OK 47 22:16
5 GARRY STONE OKC OK 49 22:48
6 BOB WEAVER STILLWATER OK 45 23:41
MALE AGE GROUP: 50 - 54
1 MIKE KELLY STILLWATER OK 51 16:58
2 JIM FLESHER STILLWATER OK 54 20:15
3 JAKE BOONE PERRY OK 51 21:36
MALE AGE GROUP: 55 - 59
1 ED MILLER STILLWATER OK 59 22:05
2 CALVIN LEACH MULHALL OK 59 23:18
3 GARY MORRIS STILLWATER OK 56 25:24
4 DARRELL NASALROAD EDMOND OK 56 26:00
MALE AGE GROUP: 60 - 64
MALE AGE GROUP: 65 - 69
1 ROBERT BISH OKC OK 65 24:28
2 ART SHELDON EDMOND OK 66 25:39
3 BILL NEWTON TULSA OK 67 30:37
4 LEE SHERRARD UPLAND CA 67 30:38
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 79
1 MICHAEL WALLER TULSA OK 76 30:18
MALE AGE GROUP: 80 - 99