Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Virginia Event Spotlights
Find Events
Find Results
Race Directors

Run in the beautiful South Pacific

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Florida's oldest marathon

Maui Paradise Marathon

Kick Asphalt

Feel the love

Great winter escape!

 
> Printer-friendly page

SunTrust Richmond Marathon & NTELOS 8K

Richmond, VA, November 13, 2004

[8K ]

Marathon

Results courtesy of SunTrust Richmond Marathon



Slusser and Rono crossing the finish line
Slusser and Rono crossing the finish line


Date: 11/13/2004	2004 SunTrust Richmond Marathon	Page 1
Time: 4:47:58 PM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	  
	Place	Num	e	 Place	Time 	Hometown
****MEN -- OPEN****
	1	ELLY  RONO	1	34	1	1	2:17:55	2:17:55	CHAPEL HILL, NC
	2	PAUL  BOR	3	30	2	2	2:19:13	2:19:13	CHAPEL HILL, NC
	3	JONATHAN  NDAMBUKI	5	28	3	3	2:20:03	2:20:03	SANTA FE, NM
	4	ALEKSEY  KHOKHLOV	6	33	4	4	2:20:44	2:20:44	GERMANTOWN, MD
	5	MOSES  CHESEREK	7	27	5	5	2:22:14	2:22:14	HAMILTON, CANADA
****WOMEN -- OPEN****
	1	TAMMY  SLUSSER	14	39	73	1	2:56:40	2:56:40	MONROEVILLE, PA
	2	LOU  HOHNKA-OSWALD	178	27	89	2	2:59:04	2:59:03	HERNDON, VA
	3	CATHERINE  PHILLIPS	210	29	90	3	2:59:14	2:59:09	LYNCHBURG, VA
	4	SUZANNE  LAPRADE	270	35	114	4	3:03:11	3:03:07	RICHMOND, VA
	5	KAREN  HESS	707	31	119	5	3:04:24	3:04:17	RALEIGH, NC
****MEN -- MASTERS****
	1	JAMES  RHYNE	2297	50	19	19	2:45:43	2:45:12	GASTONIA, NC
	2	BILL  GIBBS	134	45	24	24	2:45:36	2:45:36	CLEMMONS, NC
	3	JOHN  ANDERSON	149	43	29	29	2:46:16	2:46:16	WINSTON-SALEM, NC
****WOMEN -- MASTERS****
	1	KIM  DONALDSON	170	43	123	6	3:04:41	3:04:41	DURHAM, NC
	2	JEANIE  TRENT	538	43	150	9	3:07:58	3:07:51	RICHMOND, VA
	3	ANNE  GULLICKSON	180	40	222	14	3:13:16	3:13:15	HIGH FALLS, NY
MEN -- 15 THROUGH 19
	1	BRANDON  CORBIN	136	19	28	28	2:46:32	2:46:12	WEST POINT, NY
	2	DOUG  MARSH	1049	19	45	45	2:50:56	2:50:52	ANNAPOLIS, MD
	3	BRYAN  BHARK	154	19	66	66	2:56:05	2:55:51	WEST POINT, NY
	4	MATT  JASKOT	295	18	87	86	2:58:32	2:58:32	NEWARK, DE
	5	ERIK  ODOM	293	18	92	89	2:59:41	2:59:23	BLACKSBURG, VA
MEN -- 20 THROUGH 24
	1	CHARLES  SAWG	9	23	8	8	2:30:45	2:30:45	DURHAM, NC
	2	JEREMY  LOWRY	2258	24	10	10	2:33:02	2:33:02	FALLS CHURCH, VA
	3	RYAN  CARROLL	121	22	14	14	2:39:24	2:39:24	CHESAPEAKE, VA
	4	MARCUS  JONES	109	22	15	15	2:39:30	2:39:30	RICHMOND, VA
	5	WALLACE  MILLER	4490	20	21	21	2:45:23	2:45:22	STONE MOUNTAIN, GA
MEN -- 25 THROUGH 29
	1	KEVIN  HILL	106	27	6	6	2:24:32	2:24:32	WINSTON-SALEM, NC
	2	PETER  MAKSIMOW	1032	25	9	9	2:32:22	2:32:22	SPRINGFIELD, MA
	3	JONATHAN  GONZALES	1031	29	11	11	2:33:17	2:33:17	GLEN ALLEN, VA
 
Date: 11/13/2004	2004 SunTrust Richmond Marathon	Page 2
Time: 4:47:58 PM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	  
	Place	Num	e	 Place	Time 	Hometown
	4	JOSH  IRWIN	12	27	12	12	2:34:17	2:34:17	RICHMOND, VA
	5	STEPHEN  COWIE	1033	28	16	16	2:41:22	2:41:22	GREENSBORO, NC
MEN -- 30 THROUGH 34
	1	DWIGHT  BROWN	129	31	22	22	2:45:25	2:45:25	RALEIGH, NC
	2	MARK  UREN	140	33	36	36	2:48:57	2:48:57	WINSTON-SALEM, NC
	3	ROB  BAILEY	159	31	49	49	2:51:54	2:51:54	ALEXANDRIA, VA
	4	JEFFREY  CAIOLA	156	34	51	51	2:52:52	2:52:52	CHAPEL HILL, NC
	5	CHRISTOPHER  OCCHINO	202	33	60	60	2:55:29	2:55:12	BUFFALO, NY
MEN -- 35 THROUGH 39
	1	SIMION  SIELEI	8	36	7	7	2:29:16	2:29:16	DURHAM, NC
	2	ERIC  ANISH	970	36	13	13	2:39:22	2:39:22	PITTSBURGH, PA
	3	MICHAEL  HANEY	113	37	20	20	2:45:14	2:45:14	RICHMOND, VA
	4	CHRISTOPHER  ALEXANDER	973	37	37	37	2:49:17	2:49:16	PEORIA, IL
	5	MARC  FLICKINGER	141	36	42	42	2:49:56	2:49:56	MT. AIRY, NC
MEN -- 40 THROUGH 44
	1	JERRY  NEVIUS	4467	44	30	30	2:46:32	2:46:26	DELAWARE, OH
	2	MICHAEL  HIRSCH	118	40	32	32	2:46:56	2:46:49	KESWICK, VA
	3	ROBIN  KANE	1054	41	35	35	2:48:53	2:48:49	VIRGINIA BEACH, VA
	4	GERRIT  LABUSCHAGNE	169	43	41	41	2:49:56	2:49:56	RICHMOND, VA
	5	RODRIGO  CACERES	145	43	56	56	2:57:22	2:53:57	ELIZABETH, NJ
MEN -- 45 THROUGH 49
	1	GREG  SELLERS	15	49	44	44	2:50:15	2:50:15	BOONSBORO, MD
	2	GENNARO  CONTE	143	47	52	52	2:53:01	2:53:00	SHREWSBURY, MA
	3	JAMES  BATES	975	48	57	57	2:54:31	2:54:31	HAMPTON, VA
	4	PAUL  SERRA	222	48	77	76	2:57:31	2:57:30	LUSBY, MD
	5	JACK  KING	217	46	93	90	2:59:30	2:59:27	RICHMOND, VA
MEN -- 50 THROUGH 54
	1	DAVID  COUPER	1037	50	48	48	2:51:19	2:51:17	CHAPEL HILL, NC
	2	WILLIAM  BATES	263	50	102	99	3:01:12	3:01:08	ALEXANDRIA, VA
	3	LUCIO  CARDONA	351	51	103	100	3:01:16	3:01:16	ELIZABETH, NJ
	4	MICHAEL  SHEKLETON	250	53	113	110	3:03:05	3:03:02	PEORIA, IL
	5	CRAIG  THOMPSON	247	52	115	111	3:03:32	3:03:30	TRIVOLI, IL
MEN -- 55 THROUGH 59
	1	RICHARD  EDWARDS	249	58	112	109	3:02:48	3:02:47	SAUGERTIES, NY
	2	EMMONS  WELCH	450	59	287	263	3:18:57	3:18:26	BATESVILLE, VA
	3	PETER  SIM	536	57	319	289	3:21:19	3:20:54	WILLIAMSBURG, VA
	4	FRED  STEWART	174	56	324	293	3:21:49	3:21:48	KNGSTON, NY
 
Date: 11/13/2004	2004 SunTrust Richmond Marathon	Page 3
Time: 4:47:58 PM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	  
	Place	Num	e	 Place	Time 	Hometown
	5	JOSEPH  LENAHAN	499	58	340	306	3:23:06	3:22:59	ROSWELL, GA
MEN -- 60 THROUGH 64
	1	LEWIS  JONES	421	61	333	301	3:23:04	3:22:39	YORKTOWN, VA
	2	DON  OWENS	288	60	401	349	3:26:30	3:26:19	WILLIAMSTON, MI
	3	DENNIS  DOBBINS	1129	61	642	509	3:38:01	3:37:13	HAMPTON, VA
	4	FRANCESCO  CRINITI	803	60	725	566	3:40:13	3:39:46	PHILADELPHIA, PA
	5	JOHN  DEETER	1122	62	832	641	3:43:59	3:43:24	RICHMOND, VA
MEN -- 65 THROUGH 69
	1	RODNEY  JOHNSON	1532	65	1330	984	3:59:13	3:58:52	RICHMOND, VA
	2	BILL  HARRIS	2319	66	1653	1189	4:11:40	4:10:20	GRABILL, IN
	3	BOBBY  BOX	2321	65	2214	1518	4:34:09	4:31:40	GLEN ALLEN, VA
	4	KENNETH  MAUCK	99	65	2249	1540	4:35:44	4:33:34	RICHMOND, VA
	5	RUSSELL  HALE	3049	65	2268	1552	4:36:36	4:34:23	CINCINNATI, OH
MEN -- 70 AND OVER
	1	ARMAND  ZAMBARDI	1529	70	1802	1280	4:16:10	4:15:43	CHARLOTTESVILLE, VA
	2	WHEELER  STANFIELD	3023	75	2709	1780	5:00:41	4:58:08	RICHMOND, VA
	3	VICTOR  HADDAD	4261	73	3164	2001	5:56:32	5:54:05	SOMERSET, MA
	4	BILL  BRIGGS	4188	74	3192	2012	6:12:29	6:09:48	SAVANNAH, GA
	5	GENE  BANDLER	4229	75	3202	2014	6:15:47	6:12:26	EAST MEADOW, NY
WOMEN -- 15 THROUGH 19
	1	ERIN  JENSEN	869	19	335	33	3:23:18	3:22:44	WEST POINT, NY
	2	LINDSAY  DUNCAN	2179	19	347	36	3:24:35	3:23:35	REDONDO BEACH, CA
	3	ELIZABETH  O'CONNOR	1321	19	477	82	3:30:24	3:29:42	CHARLOTTESVILLE, VA
	4	ABIGAIL  WARD	2153	19	803	181	3:43:48	3:42:25	FAIRFAX, VA
	5	HATLEY  CLIFFORD	3314	19	804	182	3:43:48	3:42:25	PLANO, TX
WOMEN -- 20 THROUGH 24
	1	MILLIGAN  GRINSTEAD	229	24	146	8	3:07:47	3:07:38	ALEXANDRIA, VA
	2	ANDREA  WIEGAND	985	23	227	16	3:13:59	3:13:46	WASHINGTON, DC
	3	JEANNE-MARI  SCHALESTOCK	908	24	270	21	3:17:21	3:17:05	CASANOVA, VA
	4	ELIZABETH  KEALEY	1082	22	345	35	3:24:31	3:23:31	ANNAPOLIS, MD
	5	KATHERINE  MCGHEE	761	23	360	41	3:24:43	3:24:17	MIDLOTHIAN, VA
WOMEN -- 25 THROUGH 29
	1	STEFANIE  FILA	298	25	131	7	3:06:44	3:06:35	ALBUQUERQUE, NM
	2	ELIZABETH  BOYD	305	27	202	12	3:11:38	3:11:35	RICHMOND, VA
	3	SHELLEY  BRAND	746	26	262	18	3:16:44	3:16:27	VIRGINIA BEACH, VA
	4	KATE  MARGUGLIO	702	28	303	26	3:19:34	3:19:27	BEDMINSTER, NJ
	5	MARY PAT  MORIARTY	687	29	305	27	3:19:43	3:19:35	ELBERON, NJ
 
Date: 11/13/2004	2004 SunTrust Richmond Marathon	Page 4
Time: 4:47:58 PM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	  
	Place	Num	e	 Place	Time 	Hometown
WOMEN -- 30 THROUGH 34
	1	LISA  MCGHEE	379	32	177	10	3:09:49	3:09:45	WALL, NJ
	2	K. LIISI  LINASK	330	30	221	13	3:13:18	3:13:13	ROCKVILLE, MD
	3	PAULA  BALDASANO	441	31	224	15	3:13:33	3:13:20	GOLDSBORO, NC
	4	ALLYSON  SCHINDEL	378	30	357	39	3:24:17	3:24:09	GLEN ALLEN, VA
	5	ELIZABETH (  NOELL	655	33	358	40	3:24:28	3:24:14	ATLANTA, GA
WOMEN -- 35 THROUGH 39
	1	DEBORAH  GAEBLER	384	39	201	11	3:11:34	3:11:34	IRVINGTON, NY
	2	RONA  VANWILLIGEN	1074	36	266	19	3:16:55	3:16:46	CHAPEL HILL, NC
	3	CHRISTY  PRILLAMAN	442	38	272	22	3:17:53	3:17:28	NEWPORT NEWS, VA
	4	ELIZABETH  COTTONE	502	38	285	24	3:18:47	3:18:20	CHARLOTTESVILLE, VA
	5	MARY  TOOHILL	166	37	356	38	3:24:12	3:24:09	FAYETTEVILLE, NC
WOMEN -- 40 THROUGH 44
	1	ANDREA  WRIGHT	300	43	260	17	3:16:14	3:16:13	CHARLOTTESVILLE, VA
	2	LYNN  PITSON	400	44	267	20	3:16:58	3:16:53	SALISBURY, NC
	3	CATHY  FRIEDEL	350	40	273	23	3:17:35	3:17:29	SOLOMONS, MD
	4	KATHRYN  MCALLISTER	464	40	294	25	3:19:19	3:18:54	NEWPORT NEWS, VA
	5	KRISTINE  HUFF	1084	40	313	29	3:20:38	3:20:14	CORDOVA, TN
WOMEN -- 45 THROUGH 49
	1	SHELLEY  RALSTON	419	48	306	28	3:19:46	3:19:35	UNIONTOWN, PA
	2	DONNA  CUTLER	939	45	331	32	3:23:17	3:22:21	MANVILLE, NJ
	3	JULIE  GARRETT	1000	48	453	67	3:29:07	3:28:50	CARY, NC
	4	HOSNI  HAGHIGHIAN	758	46	461	72	3:29:40	3:29:08	CHARLOTTESVILLE, VA
	5	AILEEN  MOFFATT	1284	47	466	76	3:29:55	3:29:17	WASHINGTON, DC
WOMEN -- 50 THROUGH 54
	1	CECIL  ASTROP	515	50	400	52	3:26:25	3:26:17	RICHMOND, VA
	2	MARY  WINSTON	823	52	640	133	3:37:56	3:37:12	NATURAL BRIDGE, VA
	3	PATRICIA  GILLEY	2214	52	760	172	3:41:37	3:40:52	KING WILLIAM, VA
	4	CHRISTINA  ARNOLD	1339	53	959	231	3:48:55	3:48:28	GLEN ALLEN, VA
	5	GLORIA  BARTLEY	1593	51	1014	248	3:50:36	3:50:07	VA. BEACH, VA
WOMEN -- 55 THROUGH 59
	1	SANDI  LUDWA	1201	58	1337	349	3:59:32	3:59:11	ELMA, NY
	2	BETTY  BROTHERS	1995	57	1361	360	4:00:45	3:59:56	VIRGINIA BEACH, VA
	3	ESTHER  BUCHSER	2388	56	1583	439	4:08:09	4:08:09	ABINGDON, MD
	4	JUDIE  KEAN	1936	59	1671	469	4:12:06	4:11:17	TALLAHASSEE, FL
	5	JOAN  MCFETRIDGE	1505	57	1700	484	4:13:31	4:12:05	CALGARY, AL
 
Date: 11/13/2004	2004 SunTrust Richmond Marathon	Page 5
Time: 4:47:58 PM
	Age 	   Name	Race 	 Ag	 Place	Gender	Official 	 Net  Time	  
	Place	Num	e	 Place	Time 	Hometown
WOMEN -- 60 THROUGH 64
	1	KATHY  LEWIS	2408	63	1840	539	4:18:40	4:17:20	OAKTON, VA
	2	MARY  SAUNDERS	2030	60	2033	616	4:26:03	4:24:40	VINTON, VA
	3	GLENDA  BELL	4171	62	2272	718	4:37:37	4:34:40	HIGHLANDS, NC
	4	FAY  DIZEREGA	3116	61	2868	997	5:14:46	5:12:16	ENGLEWOOD, CO
	5	LINDA  ADELMAN	4179	62	2951	1039	5:22:05	5:21:12	SEVERNA PARK, MD
WOMEN -- 65 THROUGH 69
	1	ERIKA  ABRAHAM	3021	66	2527	841	4:50:32	4:48:57	CORNWALL, NY




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i