Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Vermont Event Spotlights
Find Events
Find Results
Race Directors

A Boston Qualifier

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Great seaside event!

Ten Year Anniversary

Thanks for the memories

Rhode Island's newest marathon!

Maui Paradise Marathon

Great winter escape!

113th Boston Marathon

28 Year of Running Across St Pete

Green Mountain Relay

Run the race against cancer

Moderately challenging

Run the Emerald Necklace of the Merrimack Valley

Includes a unique couples competition!

Feel the love

16th Annual Road Race

 
> Printer-friendly page

2004 Great Race XXV

St Albans, VT, July 4, 2004

[Duathlon ]

Triathlon

Precision Sports Timing

Precision Sports Timing

Home Alpine Nordic Mt Bike Running Misc

The Great Race XXV

July 04, 2004


Timing & Results by: Precision Sports Timing 802-253-4550



Canoe Youth 18 & Under

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      195           juniors                                                      1:21:53.0         
                   195    Rob Yarnell                   Run               19:55.7      19:55.7   3:59/K
                   195    Joseph Adams                  Bike              31:36.2      51:32.0   2:38/M
                   195    Tim Deschane                  Boat              30:21.0    1:21:53.0  10:07/M

    2      364           The Little Duker                                             1:30:28.7         
                   364    Ben Pearce                    Run               21:24.5      21:24.5   4:17/K
                   364    Ben Pearce                    Bike              37:38.6      59:03.1   3:08/M
                   364    Ben Pearce                    Boat              31:25.5    1:30:28.7  10:28/M

    3      184           The Slowpokes                                                1:49:53.3         
                   184    Nohea King                    Run               20:43.1      20:43.1   4:09/K
                   184    Torrey Crossman               Bike              42:09.5    1:02:52.7   3:31/M
                   184    Luke Laman Kit Southwick      Boat              47:00.6    1:49:53.3  15:40/M

    4      163           The Georgia Boys                                             1:49:58.1         
                   163    Ryan Mitiguy                  Run               23:55.7      23:55.7   4:47/K
                   163    Evan Martell                  Bike              39:37.4    1:03:33.1   3:18/M
                   163    Cameron Walsh                 Boat              46:24.9    1:49:58.1  15:28/M

Canoe Men 39 & under

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      110           Bottom of the Barrell                                        1:22:55.2         
                   110    George Lapierre               Run               20:07.6      20:07.6   4:01/K
                   110    Larry Coletti                 Bike              35:05.5      55:13.2   2:55/M
                   110    George Lapierre Jim Goss      Boat              27:42.0    1:22:55.2   9:14/M

    2      102           Wind It Up Baby!                                             1:22:56.4         
                   102    Jim Desnoyers                 Run               19:42.3      19:42.3   3:56/K
                   102    Bill Considine                Bike              36:28.2      56:10.5   3:02/M
                   102    Justin Desnoyrs Dick Bloun    Boat              26:45.9    1:22:56.4   8:55/M

    3      166           Jenkins Crew                                                 1:29:23.1         
                   166    Jeremy Gibbons                Run               21:53.5      21:53.5   4:23/K
                   166    Noah Noyes                    Bike              34:25.1      56:18.7   2:52/M
                   166    James Trombley Brad Jenkins   Boat              33:04.4    1:29:23.1  11:01/M

    4      136           Shock the World                                              1:29:49.3         
                   136    Kevin Leahy                   Run               18:47.3      18:47.3   3:45/K
                   136    Ian Doig                      Bike              39:13.1      58:00.5   3:16/M
                   136    Hon Malbeouf John MacCallum   Boat              31:48.7    1:29:49.3  10:36/M

    5      192           Depot Edwards Yandow                                         1:31:50.9         
                   192    Bill Edwards                  Run               20:46.1      20:46.1   4:09/K
                   192    Gene Depot                    Bike              36:25.3      57:11.4   3:02/M
                   192    Nate Yandow Bill Edwards      Boat              34:39.4    1:31:50.9  11:33/M

    6      165           The Patriots                                                 1:45:04.1         
                   165    Jeff Shedd                    Run               22:16.0      22:16.0   4:27/K
                   165    Steve Bachand                 Bike              47:26.5    1:09:42.5   3:57/M
                   165    Joel Shedd Mark Hoben         Boat              35:21.5    1:45:04.1  11:47/M

    7      188           denapoli Brothers                                            1:47:46.5         
                   188    Paul Jansen                   Run               24:09.2      24:09.2   4:50/K
                   188    Paul Nasca                    Bike              43:58.5    1:08:07.8   3:40/M
                   188    Joe Nasca Tony Nasca          Boat              39:38.7    1:47:46.5  13:13/M

    8      146           Team Ladue                                                   1:47:59.3         
                   146    Brad Michaels                 Run               27:39.1      27:39.1   5:32/K
                   146    Chris Ladue                   Bike              37:13.5    1:04:52.7   3:06/M
                   146    Alexander Ladue Paul Ladue    Boat              43:06.5    1:47:59.3  14:22/M

    9      104           Tam/Steller/Chou                                             1:52:30.3         
                   104    Seng Tam                      Run               24:34.8      24:34.8   4:55/K
                   104    Robbi Steller                 Bike              48:59.8    1:13:34.7   4:05/M
                   104    Di Chau Tuan Chau             Boat              38:55.6    1:52:30.3  12:58/M

Canoe Women 39 & under

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      181           Clash                                                        1:32:20.1         
                   181    Caitlin McPherran             Run               22:23.3      22:23.3   4:29/K
                   181    Molly Godin                   Bike              36:35.6      58:59.0   3:03/M
                   181    K Harootunian Michele Lareau  Boat              33:21.0    1:32:20.1  11:07/M

    2      176           GreenLeaf Forestry                                           1:33:07.5         
                   176    Michele Bruso                 Run               20:41.0      20:41.0   4:08/K
                   176    Kaern Sweeny                  Bike              34:11.2      54:52.2   2:51/M
                   176    Jennifer Sweet Cheryl Lupien  Boat              38:15.2    1:33:07.5  12:45/M

    3      143           Fit Chicks                                                   1:38:18.2         
                   143    Cynthia LaBounty              Run               22:17.8      22:17.8   4:27/K
                   143    Bonnie Rainville              Bike              43:59.5    1:06:17.4   3:40/M
                   143    Cindy Churchill               Boat              32:00.8    1:38:18.2  10:40/M

Canoe Mixed 39 & under

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      145           Nana's Bananas                                               1:29:46.0         
                   145    Nana Boffa                    Run               24:16.2      24:16.2   4:51/K
                   145    Doug Gardner                  Bike              32:51.6      57:07.8   2:44/M
                   145    Andy Susslin Chris Boffa      Boat              32:38.2    1:29:46.0  10:53/M

    2      129           Just Plain Folk                                              1:33:51.1         
                   129    Tania Bolduc                  Run               22:26.3      22:26.3   4:29/K
                   129    Jason Mullin                  Bike              33:49.1      56:15.4   2:49/M
                   129    Mary Grant Douglas Grant      Boat              37:35.7    1:33:51.1  12:32/M

    3      135           The Soaring All-Stars                                        1:34:26.8         
                   135    Sarah Flint                   Run               22:28.8      22:28.8   4:30/K
                   135    Christopher Constintine       Bike              35:34.9      58:03.8   2:58/M
                   135    David Beaulieu Roalnd Laroch  Boat              36:22.9    1:34:26.8  12:07/M

    4      177           3 Vets and a Rookie                                          1:35:04.6         
                   177    Eric Dague                    Run               20:51.3      20:51.3   4:10/K
                   177    David De Bellis               Bike              41:47.0    1:02:38.4   3:29/M
                   177    Erica De Bellis Karen Hunt    Boat              32:26.2    1:35:04.6  10:49/M

    5      179           M.S. & J's                                                   1:37:53.0         
                   179    Marijke Reilly                Run               24:46.1      24:46.1   4:57/K
                   179    John Reilly                   Bike                     
                   179    Jason Booth Stina Plant       Boat            1:13:06.9    1:37:53.0  24:22/M

    6      196           Davey Joens Locker                                           1:43:39.0         
                   196    Tracey Neimm                  Run               29:09.9      29:09.9   5:50/K
                   196    Jeff Mills                    Bike              38:44.2    1:07:54.2   3:14/M
                   196    Jason Schroeder Jackson Crai  Boat              35:44.7    1:43:39.0  11:55/M

    7      118           The Bolts                                                    1:48:46.5         
                   118    Betty Brgant                  Run               28:11.1      28:11.1   5:38/K
                   118    Myles Chater                  Bike              42:22.7    1:10:33.9   3:32/M
                   118    Kala Brgant John Brgant       Boat              38:12.6    1:48:46.5  12:44/M

    8      111           Fair Oaks Flyers                                             1:49:54.1         
                   111    Nicolas Roby                  Run               26:34.2      26:34.2   5:19/K
                   111    Tom Roby                      Bike              46:55.7    1:13:30.0   3:55/M
                   111    John Barker Mary Roby         Boat              36:24.1    1:49:54.1  12:08/M

    9      191           a filly and 3 jackasses                                      1:52:43.3         
                   191    Maighdlin Manahan             Run               29:19.0      29:19.0   5:52/K
                   191    Buck Manahan                  Bike              43:33.8    1:12:52.8   3:38/M
                   191    Pete Fyles Festus Manahan     Boat              39:50.4    1:52:43.3  13:17/M

   10      115           No Heros Y Team                                              1:52:47.1         
                   115    Susan Heney                   Run               30:52.9      30:52.9   6:10/K
                   115    Stephen Heney                 Bike              38:18.6    1:09:11.5   3:12/M
                   115    Ben Heney Dan Heney           Boat              43:35.6    1:52:47.1  14:32/M

Canoe Men 40 & over

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      124           WNC2                                                         1:27:11.4         
                   124    James Pelkey                  Run               19:33.0      19:33.0   3:55/K
                   124    George Jamison                Bike              35:31.5      55:04.5   2:58/M
                   124    Thomas Jamison Robert Krupp   Boat              32:06.8    1:27:11.4  10:42/M

    2      132           Green Mountain Boys                                          1:27:37.9         
                   132    Michael Corrigan              Run               21:23.9      21:23.9   4:17/K
                   132    Phil Plant                    Bike              34:42.5      56:06.5   2:54/M
                   132    Randy Speer Pat Cleary        Boat              31:31.4    1:27:37.9  10:30/M

    3      125           Bay Day Originals                                            1:33:09.4         
                   125    Robert Zelazo                 Run               23:35.2      23:35.2   4:43/K
                   125    John Thoren                   Bike              37:27.0    1:01:02.2   3:07/M
                   125    Jay Shepard Pat O'Conner      Boat              32:07.1    1:33:09.4  10:42/M

Canoe Women 40 & over

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      103           Spirit of MLY                                                1:20:20.2         
                   103    Patty Davis                   Run               23:36.2      23:36.2   4:43/K
                   103    Mary Duprey                   Bike              31:31.9      55:08.1   2:38/M
                   103    Carol R-Yarnell Nancy Andrew  Boat              25:12.0    1:20:20.2   8:24/M

Canoe Mixed 40 & over

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      144           The Wild Willistonians                                       1:25:55.7         
                   144    Kathy Hudson                  Run               24:28.4      24:28.4   4:54/K
                   144    Allison Lary                  Bike              33:36.4      58:04.9   2:48/M
                   144    Laura Meyer Stuart Meyer      Boat              27:50.8    1:25:55.7   9:17/M

    2      141           The Drifters                                                 1:35:03.4         
                   141    Melanie Berno                 Run               23:01.5      23:01.5   4:36/K
                   141    Greg Gero                     Bike              37:45.7    1:00:47.2   3:09/M
                   141    Karin Berno Melanie Berno     Boat              34:16.2    1:35:03.4  11:25/M

    3      126           You Call This A Team?                                        1:47:05.4         
                   126    Mary Fitzgerald               Run               28:25.0      28:25.0   5:41/K
                   126    Jim Lonergan                  Bike              45:50.4    1:14:15.4   3:49/M
                   126    Al Daniels Bill Scott         Boat              32:50.0    1:47:05.4  10:57/M

Kayak Men

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      190           Return to Vermont                                            1:33:50.0         
                   190    Steve Vogl                    Run               22:11.0      22:11.0   4:26/K
                   190    Jamie Zadrosny                Bike              41:56.7    1:04:07.7   3:30/M
                   190    Tim Vogl                      Boat              29:42.2    1:33:50.0   9:54/M

    2      149           Happy Puppy                                                  1:41:28.9         
                   149    Steve Costello                Run               24:48.6      24:48.6   4:58/K
                   149    Alan Bright                   Bike              44:35.8    1:09:24.4   3:43/M
                   149    Alan Bright                   Boat              32:04.4    1:41:28.9  10:41/M

Kayak Mixed

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      193           trouble                                                      1:27:30.4         
                   193    Jericho Bicknell              Run               22:15.5      22:15.5   4:27/K
                   193    Peter Bullock                 Bike              35:55.9      58:11.5   3:00/M
                   193    Joe Desuosiers                Boat              29:18.9    1:27:30.4   9:46/M

    2      123           The Rail City Alers                                          1:31:16.9         
                   123    Bob Partlow                   Run               22:08.0      22:08.0   4:26/K
                   123    Brad Jackson                  Bike              38:25.0    1:00:33.0   3:12/M
                   123    Joanne Wells                  Boat              30:43.8    1:31:16.9  10:14/M

    3      162           Make My Day                                                  1:31:22.1         
                   162    Don Rainville                 Run               23:46.6      23:46.6   4:45/K
                   162    Don Rainville                 Bike              36:55.2    1:00:41.9   3:05/M
                   162    Andy Godiin                   Boat              30:40.2    1:31:22.1  10:13/M

    4      131           Wampawhofus                                                  1:31:46.3         
                   131    Connor Gibson                 Run               19:48.2      19:48.2   3:58/K
                   131    Jerry Audet                   Bike              36:10.9      55:59.2   3:01/M
                   131    Lindey Stanley                Boat              35:47.1    1:31:46.3  11:56/M

    5      160           Beauties and the Beast                                       1:32:32.3         
                   160    Chris Berger                  Run               17:26.4      17:26.4   3:29/K
                   160    Elizabeth Berger              Bike              43:18.4    1:00:44.8   3:37/M
                   160    Cecilia Berger                Boat              31:47.5    1:32:32.3  10:36/M

    6      153           Duprey Team                                                  1:35:58.5         
                   153    Gerry Duprey                  Run               21:35.8      21:35.8   4:19/K
                   153    Torri Duprey                  Bike              44:23.3    1:05:59.2   3:42/M
                   153    Mary Duprey                   Boat              29:59.3    1:35:58.5  10:00/M

    7      113           2 Out of 3 Ain't Bad                                         1:42:52.3         
                   113    Linda Stech                   Run               26:01.4      26:01.4   5:12/K
                   113    Joel Stech                    Bike              45:36.1    1:11:37.5   3:48/M
                   113    Robert Pelchat                Boat              31:14.8    1:42:52.3  10:25/M

    8      157           DEEKINA                                                             
                   157    Karen Dukas                   Run               25:08.2      25:08.2   5:02/K
                   157    Nathan Ouimette               Bike              56:44.5    1:21:52.8   4:44/M
                   157    Dee Christe                   Boat                     

Family Teams

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      106           Men in Motion                                                1:25:37.0         
                   106    Bryan LaBarge                 Run               18:18.8      18:18.8   3:40/K
                   106    Thomas La Barge               Bike              33:43.2      52:02.0   2:49/M
                   106    Thomas La Barge Bryan La Bar  Boat              33:34.9    1:25:37.0  11:11/M

    2      171           Maplefields                                                  1:26:35.5         
                   171    Tom Dukas                     Run               20:03.1      20:03.1   4:01/K
                   171    Kevin Norris                  Bike              37:06.8      57:09.9   3:06/M
                   171    Tim Vallee Jim Driver         Boat              29:25.5    1:26:35.5   9:48/M

    3      119           Redsky                                                       1:27:27.0         
                   119    Matthew Burton-Kelly          Run               18:30.7      18:30.7   3:42/K
                   119    Matthew Burton-Kelly          Bike              36:11.2      54:42.0   3:01/M
                   119    Sue B-Kelly Matthew B-Kelly   Boat              32:45.0    1:27:27.0  10:55/M

    4      117           White Knuckle Express                                        1:28:08.5         
                   117    Anders Newbury                Run               20:02.9      20:02.9   4:00/K
                   117    Gil & Eric Newbury            Bike              36:06.3      56:09.2   3:01/M
                   117    Gil & Peg Newbury             Boat              31:59.3    1:28:08.5  10:40/M

    5      164           Martell Family                                               1:29:07.0         
                   164    Cathy Martell                 Run               22:45.1      22:45.1   4:33/K
                   164    Lary Martell                  Bike              33:16.9      56:02.0   2:46/M
                   164    Lary Martell Sam Martell      Boat              33:04.9    1:29:07.0  11:01/M

    6      152           Corke Men on the Move                                        1:36:05.3         
                   152    Will Corke                    Run               20:54.1      20:54.1   4:11/K
                   152    Jonathan Corke                Bike              39:18.3    1:00:12.4   3:17/M
                   152    Mike Corke                    Boat              35:52.8    1:36:05.3  11:57/M

    7      114           No Heros X Team                                              1:37:59.5         
                   114    Ryan Heney                    Run               21:08.8      21:08.8   4:14/K
                   114    David Heney                   Bike              38:43.8      59:52.6   3:14/M
                   114    Jeffrey Heney Tom Heney       Boat              38:06.9    1:37:59.5  12:42/M

    8      170           Paradee Family                                               1:38:50.3         
                   170    Andrew Walsh                  Run               23:34.7      23:34.7   4:43/K
                   170    Lee Paradee                   Bike              39:24.6    1:02:59.4   3:17/M
                   170    Jeff Hubbard Dixie Hubbard    Boat              35:50.9    1:38:50.3  11:57/M

    9      137           Keep up with Zem                                             1:39:20.1         
                   137    Michael Zemianek              Run               20:28.9      20:28.9   4:06/K
                   137    Michael Zemianek              Bike              42:41.8    1:03:10.7   3:33/M
                   137    A Zemianek M Zemianek         Boat              36:09.4    1:39:20.1  12:03/M

   10      185           Southwick                                                    1:39:23.4         
                   185    Dave Southwick                Run               24:43.7      24:43.7   4:57/K
                   185    Peter Southwick               Bike              38:48.5    1:03:32.2   3:14/M
                   185    M Southwick Sue Southwick     Boat              35:51.1    1:39:23.4  11:57/M

   11      105           Sheldon Hill Tonics                                          1:50:14.2         
                   105    Savanna Kittell-Mitchel       Run               23:26.6      23:26.6   4:41/K
                   105    Carrie Kittell-Mitchel        Bike              49:59.1    1:13:25.8   4:10/M
                   105    F K-Mitchell Bill K-Mitchell  Boat              36:48.4    1:50:14.2  12:16/M

   12      161           Alburg Athletic Club                                         1:50:41.6         
                   161    Jessica Pinette               Run               19:15.5      19:15.5   3:51/K
                   161    Heather Pinette               Bike              41:47.7    1:01:03.2   3:29/M
                   161    Zach Smith Leah Pinette       Boat              49:38.3    1:50:41.6  16:33/M

Corporate Teams

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      147           NMC                                                          1:31:35.0         
                   147    Jim Larose                    Run               20:50.0      20:50.0   4:10/K
                   147    John Chesarek                 Bike              35:52.2      56:42.2   2:59/M
                   147    Daniel McCoy Brook Martens    Boat              34:52.8    1:31:35.0  11:37/M

    2      139           The Old B's                                                  1:37:47.9         
                   139    John Luman                    Run               21:36.5      21:36.5   4:19/K
                   139    John Luman                    Bike              39:27.4    1:01:04.0   3:17/M
                   139    Paul Christman Robert Iannac  Boat              36:43.9    1:37:47.9  12:14/M

    3      108           Ben & Jerry's A Team                                         1:44:23.7         
                   108    Michael Parker                Run               20:19.0      20:19.0   4:04/K
                   108    Cindy Currie                  Bike              47:04.3    1:07:23.3   3:55/M
                   108    Janet Norcross Clifford Heat  Boat              37:00.3    1:44:23.7  12:20/M

1st Time Canoe or Kayak

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      172           The HotSpots                                                 1:41:26.7         
                   172    Michele Bouchard              Run               24:06.1      24:06.1   4:49/K
                   172    Selina Hunter                 Bike              42:37.8    1:06:43.9   3:33/M
                   172    Annie Stokowski               Boat              34:42.8    1:41:26.7  11:34/M

Canoe Men - 2 person

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      112           Oarless                                                      1:22:32.6         
                   112    Ross Bouthillette             Run               18:11.0      18:11.0   3:38/K
                   112    Tyler Magnan                  Bike              34:18.9      52:30.0   2:52/M
                   112    Tyler Magnan R Bputhillette   Boat              30:02.6    1:22:32.6  10:01/M

    2      148           Ash/Beattie                                                  1:29:31.2         
                   148    Steve Ash                     Run               25:09.0      25:09.0   5:02/K
                   148    Rob Beattie                   Bike              32:53.2      58:02.2   2:44/M
                   148    Rob Beattie Steve Ash         Boat              31:28.9    1:29:31.2  10:29/M

    3      168           Half Cats                                                    1:31:43.7         
                   168    James Letson                  Run               18:44.9      18:44.9   3:45/K
                   168    Fred Griffin                  Bike              37:40.9      56:25.9   3:08/M
                   168    Fred Griffin James Letson     Boat              35:17.7    1:31:43.7  11:46/M

    4      151           MR DUCKS                                                     1:31:58.6         
                   151    Robert Behrens                Run                      
                   151    Tom Walsh                     Bike              59:32.6      59:32.6   4:58/M
                   151    Tom Walsh Robert Behrens      Boat              32:25.9    1:31:58.6  10:48/M

    5      120           Reminisce                                                    1:32:27.0         
                   120    Bruce Jacobs                  Run               23:50.0      23:50.0   4:46/K
                   120    Jeff Boisseneault             Bike              40:35.6    1:04:25.6   3:23/M
                   120    J Boissenault B Jacobs        Boat              28:01.4    1:32:27.0   9:20/M

    6      158           Tim                                                          1:32:54.2         
                   158    Matt Dugan                    Run               20:04.9      20:04.9   4:01/K
                   158    Tim Leclair                   Bike              32:07.0      52:12.0   2:41/M
                   158    Tim Leclair Matt Dugan        Boat              40:42.2    1:32:54.2  13:34/M

    7      189           The Bobs                                                     1:34:07.0         
                   189    Patrick Norris                Run               22:57.9      22:57.9   4:35/K
                   189    Ben Driver                    Bike              37:29.3    1:00:27.2   3:07/M
                   189    Ben Driver Patrick Norris     Boat              33:39.7    1:34:07.0  11:13/M

    8      169           Bad News Horton Boys                                         1:35:33.2         
                   169    Justin Horton                 Run               26:40.6      26:40.6   5:20/K
                   169    Sean Horton                   Bike              36:33.0    1:03:13.6   3:03/M
                   169    Sean Horton Justin Horton     Boat              32:19.5    1:35:33.2  10:46/M

    9      142           Norris                                                       1:40:25.9         
                   142    Justin Norris                 Run               23:39.8      23:39.8   4:44/K
                   142    Darrick Norris                Bike              35:59.6      59:39.5   3:00/M
                   142    Justin Norris Darrick Norris  Boat              40:46.3    1:40:25.9  13:35/M

   10      121           Class of '64                                                 1:40:46.6         
                   121    Jim Bahrenburg                Run               27:14.8      27:14.8   5:27/K
                   121    Bill Magnus                   Bike              38:32.8    1:05:47.6   3:13/M
                   121    Bill Magnus Jim Bahrenburg    Boat              34:58.9    1:40:46.6  11:39/M

   11      174           Dillon Wisell                                                1:40:57.2         
                   174    Chip Dillon                   Run               23:45.2      23:45.2   4:45/K
                   174    Pete Wisell                   Bike              43:58.2    1:07:43.4   3:40/M
                   174    Chip Dillon                   Boat              33:13.8    1:40:57.2  11:04/M

   12      107           WNC1                                                         1:45:54.7         
                   107    Paul Jarvis                   Run               22:32.2      22:32.2   4:30/K
                   107    Steven Jarvis                 Bike              38:59.9    1:01:32.1   3:15/M
                   107    Steven Jarvis Paul Jarvis     Boat              44:22.5    1:45:54.7  14:47/M

   13      180           Army of Two                                                  1:52:01.1         
                   180    Corey Mitchell                Run               22:18.3      22:18.3   4:28/K
                   180    Jay Cyr                       Bike              45:23.4    1:07:41.7   3:47/M
                   180    Jay Cyr Corey Mitchell        Boat              44:19.4    1:52:01.1  14:46/M

   14      130           Bowling You Over                                             1:55:30.9         
                   130    James Bowler                  Run               24:41.4      24:41.4   4:56/K
                   130    Peter Bowler                  Bike              48:52.3    1:13:33.7   4:04/M
                   130    Peter Bowler James Bowler     Boat              41:57.2    1:55:30.9  13:59/M

Canoe Women 2 person

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      173           Mann-HArrison                                                1:36:27.2         
                   173    Madeline Mann                 Run               25:08.8      25:08.8   5:02/K
                   173    Elizabeth Harrison            Bike              33:04.6      58:13.4   2:45/M
                   173    E Harrison M Mann             Boat              38:13.8    1:36:27.2  12:44/M

    2      175           All About Tim                                                1:43:39.5         
                   175    Heidi Hales                   Run               23:08.2      23:08.2   4:38/K
                   175    Laurie Whittaker              Bike              36:23.7      59:32.0   3:02/M
                   175    Laurie Whittakr Heidi Hales   Boat              44:07.5    1:43:39.5  14:42/M

    3      138           Optimists                                                    1:44:14.9         
                   138    Charlene Brouillette          Run               30:15.9      30:15.9   6:03/K
                   138    Andrea Senesac                Bike              41:29.1    1:11:45.1   3:27/M
                   138    A Senesac C Brouillette       Boat              32:29.8    1:44:14.9  10:50/M

    4      128           Freaky Deaky                                                 1:53:05.9         
                   128    Cheri Audet                   Run               22:39.9      22:39.9   4:32/K
                   128    Jeanine Audet                 Bike              44:13.7    1:06:53.7   3:41/M
                   128    Jeanine Audet Cheri Audet     Boat              46:12.2    1:53:05.9  15:24/M

    5      109           Two Chicks                                                          
                   109    Aliza Goss                    Run               19:42.9      19:42.9   3:56/K
                   109    Betsy Gregory                 Bike              39:14.3      58:57.2   3:16/M
                   109    Betsy Gregory Aliza Goss      Boat                     

Canoe Mixed 2 person

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      199           Brodoli's                                                    1:25:53.5         
                   199    John Brodhead                 Run               20:49.5      20:49.5   4:10/K
                   199    Gina Campoli                  Bike              39:21.6    1:00:11.1   3:17/M
                   199    John Brodhead Gina Campoli    Boat              25:42.3    1:25:53.5   8:34/M

    2      178           Thirteen and Counting                                        1:31:12.8         
                   178    Stacy Marie Chiappinelli      Run               20:15.2      20:15.2   4:03/K
                   178    Joe Strouse                   Bike              38:21.3      58:36.6   3:12/M
                   178    J Strouse S Chiappinelli      Boat              32:36.2    1:31:12.8  10:52/M

    3      133           LaMac                                                        1:35:26.3         
                   133    Sally McEnany                 Run               21:25.8      21:25.8   4:17/K
                   133    Tim Larocque                  Bike              37:15.6      58:41.4   3:06/M
                   133    Tim Larocque Sally McEnany    Boat              36:44.8    1:35:26.3  12:15/M

    4      159           Weak Knees                                                   1:48:12.1         
                   159    Lee Edwards                   Run               22:34.8      22:34.8   4:31/K
                   159    Verlaine Edwards              Bike              46:40.6    1:09:15.4   3:53/M
                   159    Lee Edwards                   Boat              38:56.6    1:48:12.1  12:59/M

    5      127           DiFranco Duo                                                 1:48:28.6         
                   127    Brian DiFranco                Run               22:22.3      22:22.3   4:28/K
                   127    Tammi Difranco                Bike              50:09.7    1:12:32.0   4:11/M
                   127    Tammi Difranco Brian Difranc  Boat              35:56.5    1:48:28.6  11:59/M

    6      122           Good Times                                                   1:48:55.2         
                   122    Marlene Church                Run               35:07.7      35:07.7   7:01/K
                   122    Peter Cummings                Bike              38:25.2    1:13:33.0   3:12/M
                   122    Peter Cummings Marlene Churc  Boat              35:22.2    1:48:55.2  11:47/M

    7      186           Training Wheels                                              1:49:31.7         
                   186    Rebecca Taylor                Run               31:15.2      31:15.2   6:15/K
                   186    Tiki Archambeau               Bike              38:13.5    1:09:28.7   3:11/M
                   186    T Archambeau R Taylor         Boat              40:02.9    1:49:31.7  13:21/M

    8      187           Larry's Angels                                                      
                   187    Steve Seherer                 Run               16:12.7      16:12.7   3:14/K
                   187    Karen Alman                   Bike                     
                   187    Karen Alman Steve Seherer     Boat                     

Ironman 39 & Under

Place  Team No  Bib No  Team/Participant Name           Event            Time      Total Time    Pace
    1      359           Chris Mallory                                                1:24:14.9         
                   359    Chris Mallory                 Run               18:37.5      18:37.5   3:43/K
                   359    Chris Mallory                 Bike              36:37.0      55:14.6   3:03/M
                   359    Chris Mallory                 Boat              29:00.3    1:24:14.9   9:40/M

    2      360           Jeff Nolan                                                   1:24:58.2         
                   360    Jeff Nolan                    Run               20:22.6      20:22.6   4:04/K
                   360    Jeff Nolan                    Bike              37:19.0      57:41.6   3:07/M
                   360    Jeff Nolan                    Boat              27:16.5    1:24:58.2   9:05/M

    3      373           Whitney Hanson                                               1:25:54.9         
                   373    Whitney Hanson                Run               18:40.4      18:40.4   3:44/K
                   373    Whitney Hanson                Bike              36:28.9      55:09.4   3:02/M
                   373    Whitney Hanson                Boat              30:45.5    1:25:54.9  10:15/M

    4      376           Travis Mann-Gow                                              1:27:46.3         
                   376    Travis Mann-Gow               Run               20:42.2      20:42.2   4:08/K
                   376    Travis Mann-Gow               Bike              37:17.8      58:00.0   3:06/M
                   376    Travis Mann-Gow               Boat              29:46.3    1:27:46.3   9:55/M

    5      343           Mike Bessette                                                1:29:03.9         
                   343    Mike Bessette                 Run               20:16.5      20:16.5   4:03/K
                   343    Mike Bessette                 Bike              40:17.4    1:00:34.0   3:21/M
                   343    Mike Bessette                 Boat              28:29.9    1:29:03.9   9:30/M

    6      367           Aidan Grace                                                  1:30:58.0         
                   367    Aidan Grace                   Run               20:41.3      20:41.3   4:08/K
                   367    Aidan Grace                   Bike              40:52.8    1:01:34.1   3:24/M
                   367    Aidan Grace                   Boat              29:23.8    1:30:58.0   9:48/M

    7      370           Me, myself & I                                               1:33:35.8         
                   370    Kevin Putman                  Run               19:37.8      19:37.8   3:55/K
                   370    Kevin Putman                  Bike              33:45.1      53:23.0   2:49/M
