CU 4th of July 5K
REGISTERED: 237
FINISHERES: 216
Male 5K RESULTS
Place Name Ag Time Pace
1. John Paul Supsic 26 15:32 5:00
2. Eric Griffiths 23 15:43 5:04
3. Peter Remien 25 15:54 5:07
4. Humberto Zelaya 30 16:03 5:10
5. Matt Russell 22 16:20 5:16
6. Ken Pliska 39 16:35 5:20
7. Tim Geldean 36 16:49 5:25
8. Tim D Gerke 25 16:54 5:27
9. Ryan Lawrence 19 16:57 5:28
10. Campbell Ilfrey 31 17:31 5:39
11. Reza Baluchi 33 17:37 5:41
12. Dean Maruna 45 17:48 5:44
13. Thomas D Kehoe 43 17:53 5:46
14. Daniel A Greer 45 17:58 5:47
15. Eric Small 34 18:00 5:48
16. Gabe Small 20 18:04 5:49
17. Jesse Fassler 16 18:07 5:50
18. Brendan Reilly 45 18:11 5:51
19. Brian Durnwirth 39 18:16 5:53
20. Dave Dooley 58 18:27 5:57
21. Jason Stueve 35 18:35 5:59
22. Chris McDonald 36 18:41 6:01
23. Keith Speckman 32 18:43 6:02
24. Alex Zuelke 14 18:45 6:02
25. Colin Laughery 22 18:46 6:03
26. Alex Weinheimer 14 18:46 6:03
27. Jim Reynolds 56 18:56 6:06
28. Allen J Gallogly 41 18:59 6:07
29. John McCarthy 13 19:14 6:12
30. Joe Kosenski 43 19:18 6:13
31. Stephen Brabandt 29 19:25 6:15
32. Gavin Slater 48 19:34 6:18
33. Lance Panigutti 23 19:35 6:18
34. Mike Rooney 42 19:36 6:19
35. John Eckhoff 16 19:37 6:19
36. Michael Buhmann 48 19:49 6:23
37. Carl Schmitt 35 19:50 6:23
38. Shohei Ikeda 23 19:52 6:24
39. Simon Martin 52 19:53 6:24
40. Steve Love 38 19:55 6:25
41. John Beech 48 19:58 6:26
42. Nicholas Flores 46 19:58 6:26
43. David Dowling 38 20:00 6:26
44. Jeff Hildebrandt 40 20:01 6:27
45. Brian Moore 34 20:02 6:27
46. Todd Baxter 38 20:17 6:32
47. Graham Johnson 33 20:19 6:33
48. Barry Davret 33 20:22 6:34
49. John Courtney 56 20:41 6:40
50. Eric Christopher Ebeling 14 20:46 6:41
51. Brad Rix 38 20:54 6:44
52. Darius Baer 53 21:00 6:46
53. Woody Green 47 21:10 6:49
54. Stephen Walker 57 21:12 6:50
55. Stephen Gottschalk 22 21:15 6:51
56. Drew Scott 14 21:25 6:54
57. Scott Hooten 33 21:29 6:55
58. Bob Olsen 50 21:38 6:58
59. Don Ford 55 21:46 7:01
60. Tom Revitte 45 21:51 7:02
61. Andrew Langford 47 21:52 7:02
62. Glen A. Krahenbuhl 41 21:55 7:04
63. Tom Cooper 44 21:57 7:04
64. Hugh S Pixler 51 22:00 7:05
65. Chris De Leon 26 22:16 7:10
66. Kevin J Krajewski 32 22:25 7:13
67. Ryan Otto 31 22:28 7:14
68. Yoshi Greer 15 22:37 7:17
69. Tim Kellogg 43 22:47 7:20
70. Drew Henderson 49 22:50 7:21
71. Derek Greer 11 23:07 7:27
72. Jeff Martin 63 23:10 7:28
73. Matt McDonald 13 23:13 7:29
74. Nigel Brown 41 23:14 7:29
75. Robert Pyle 42 23:26 7:33
76. Shane Pearson 35 23:28 7:34
77. K Jerome Gottschalk 58 23:31 7:35
78. Wayne Itano 54 23:32 7:35
79. Christopher Alan Ormsby 31 23:54 7:42
80. Rick Young 49 24:20 7:50
81. Marco Pini 25 24:25 7:52
82. Kyle J. Krahenbuhl 11 24:27 7:53
83. Michael J Morrissey 27 24:35 7:55
84. Ed Eckhoff 48 24:51 8:00
85. Garet Krohn 10 24:56 8:02
86. Marcus Rajchel 44 24:59 8:03
87. Steven Hamilton 48 25:03 8:04
88. Peter Covert 34 25:05 8:05
89. Martin Smith 43 25:07 8:05
90. Ben Krahenbuhl 10 25:09 8:06
91. Steve Piper 38 25:10 8:06
92. Ray Atkinson 46 25:18 8:09
93. Warren Anthony Lynch 35 25:20 8:10
94. Dan Coronelli 47 25:25 8:11
95. Jonathan Wiesel 61 25:29 8:12
96. William Ganter 66 26:20 8:29
97. Marcus Junered 25 26:31 8:32
98. Greg Prawl 43 26:32 8:33
99. Dan Gerke 50 26:43 8:36
100. Brian Rhodes 24 26:49 8:38
101. Chuck Davis 59 26:51 8:39
102. Phil Jones 60 27:14 8:46
103. Den Akos 38 27:21 8:49
104. Shaun M McNeill 36 27:50 8:58
105. Tony Daltorio 20 27:52 8:59
106. Randy Blondeau 38 28:28 9:10
107. Art Reisman 45 28:45 9:16
108. Skyler Jordan 7 29:20 9:27
109. Ritch L White 70 29:37 9:32
110. John Daltorio 51 29:39 9:33
111. Gary Zuelke 63 30:05 9:41
112. Mark Demoss 58 30:19 9:46
113. Charles William Campbell 55 30:34 9:51
114. Michel Elias Munier 55 30:46 9:54
115. Cameron Michael Munier 23 30:46 9:55
116. David Pliska 34 30:58 9:58
117. Lucas Cochrane 10 32:18 10:24
118. Tony Cochrane 45 32:18 10:24
119. Nicky Toor 7 32:41 10:32
120. Grant Bennett 7 32:53 10:35
121. Jeffrey Bennett 46 32:53 10:35
122. Todd Sheridan 29 32:57 10:37
123. Will Toor 43 33:06 10:40
124. Jeff Staron 36 33:23 10:45
125. Sierra Stilwell 39 33:26 10:46
126. Kenneth R. Wright 76 33:59 10:57
127. Sawyer Gilbert 9 34:16 11:02
128. Joel Gilbert 39 34:17 11:02
129. Jerry Dubois 32 35:44 11:30
130. Jason Leszcynski 25 35:47 11:31
131. Nicholas Cochrane 13 36:10 11:39
132. Glenn Falcon 69 36:19 11:42
133. Michael Revitte 7 38:05 12:16
134. Ben Posthumus 7 38:32 12:25
135. Chuck Howe 74 39:55 12:51
136. Paul Parker 53 42:44 13:46
137. Paul Pixler 84 42:54 13:49
138. John J Lumia 53 54:26 17:32
Female 5K RESULTS
Place Name Ag Time Pace
1. Diane Bussa 43 17:45 5:43
2. Erin Nicole Chlumsky 25 18:57 6:06
3. Uli Bromme 24 19:04 6:09
4. Megan Hunter 27 19:44 6:21
5. Toby Warden 38 20:03 6:27
6. Kristi Jordan 42 20:04 6:28
7. Janet Rooney 41 20:14 6:31
8. Meg Tilton 34 20:24 6:34
9. Edie Stevenson 55 20:31 6:37
10. Eileen Herbst 38 20:41 6:40
11. Erin Ressler 27 20:42 6:40
12. Karen Fuchs 36 20:56 6:45
13. Kristi Wasson 30 20:59 6:46
14. Caitlin McGowan Lumia 23 21:17 6:51
15. Priscilla Courtney 48 21:24 6:54
16. Deb Conley 40 21:49 7:02
17. Lauren Decrescenzo 14 21:59 7:05
18. Cathy Jellenik 36 22:00 7:05
19. Angelina Ramos 19 22:10 7:08
20. Jean Demoss 33 22:20 7:11
21. Kerry Buhmann 42 22:21 7:12
22. Mallory Ayres 17 22:41 7:19
23. Lisa Beamer 25 22:56 7:23
24. Cathy Condon 48 23:07 7:27
25. Shannon Hunter 29 23:10 7:28
26. Eve Sheridan 26 23:27 7:33
27. Amanda Bammann 23 23:37 7:36
28. C Gail Hunter 61 23:55 7:42
29. Gail Zirkelbach 42 24:02 7:45
30. Juli Richart 31 24:28 7:53
31. Monika Troutman 44 24:32 7:54
32. Connie Harmon 51 24:36 7:56
33. Amber Karol 29 24:37 7:56
34. Dorothy E Faris 44 24:39 7:56
35. Kendra Rajchel 18 24:58 8:03
36. Ellen Rickert 52 25:01 8:04
37. Kelsey Piper 11 25:10 8:06
38. Elaine Carlson 18 25:47 8:18
39. Lorraine Green 53 25:52 8:20
40. Elisabeth Kandel 62 26:12 8:26
41. Catharine Bishop 31 26:12 8:26
42. Allison Gomez 22 26:14 8:27
43. Rebecca Troutman 18 27:29 8:51
44. Ursula Lory Lauper 38 27:42 8:55
45. Jayme Otto 29 27:57 9:00
46. Leigh Daltorio 51 28:17 9:07
47. Tommie Atanasoff 63 28:35 9:12
48. Anne Gottschalk 20 29:31 9:31
49. Randy Ganter 55 29:32 9:31
50. Wendy Underhill 47 29:41 9:34
51. Jennifer Hart 12 29:46 9:35
52. Susan Ruh 39 30:22 9:47
53. Kathy McCarthy 48 30:25 9:48
54. Erin Rooney 13 30:55 9:57
55. Jennifer Hughes 28 31:09 10:02
56. Sandy McGregor 41 31:12 10:03
57. Beth Jensen 51 31:33 10:10
58. Suzanne Short 24 31:47 10:14
59. Grace Elizabeth Hood 27 32:10 10:22
60. Amy O'Brien 33 32:15 10:23
61. Alice Renouf 58 32:33 10:29
62. Kristen Wagner 28 32:59 10:37
63. Christine Munro 43 33:15 10:42
64. Desiree Stilwell 26 33:21 10:44
65. Rebecca Staron 32 33:25 10:46
66. Maggie Veit 46 33:28 10:47
67. Priscilla Craven 41 33:59 10:57
68. Olivia Rajchel 12 35:25 11:24
69. Kathy Leszcynski 50 35:46 11:31
70. Hattie Russell 28 35:47 11:32
71. Taylor Prawl 12 36:07 11:38
72. Tori Clarke 51 36:12 11:39
73. Valerie Edmondson 55 36:35 11:47
74. Christine Itano 55 37:11 11:58
75. Ann McGowan Lumia 58 40:41 13:06
76. Caitlin Revitte 10 41:32 13:22
77. Lori Wendler 58 41:35 13:23
78. Marguerite Pliska 65 54:26 17:31
TOP RESULTS FOR THE MALE AGE GROUP: 13 and under
Place OvPlc Name Ag Time Pace
1. 32 John McCarthy 13 19:14 6:12
2. 94 Derek Greer 11 23:07 7:27
3. 98 Matt McDonald 13 23:13 7:29
TOP RESULTS FOR THE FEMALE AGE GROUP: 13 and under
Place OvPlc Name Ag Time Pace
1. 127 Kelsey Piper 11 25:10 8:06
2. 161 Jennifer Hart 12 29:46 9:35
3. 169 Erin Rooney 13 30:55 9:57
TOP RESULTS FOR THE MALE AGE GROUP: 14 to 19
Place OvPlc Name Ag Time Pace
1. 9 Ryan Lawrence 19 16:57 5:28
2. 18 Jesse Fassler 16 18:07 5:50
3. 25 Alex Zuelke 14 18:45 6:02
TOP RESULTS FOR THE FEMALE AGE GROUP: 14 to 19
Place OvPlc Name Ag Time Pace
1. 80 Lauren Decrescenzo 14 21:59 7:05
2. 83 Angelina Ramos 19 22:10 7:08
3. 90 Mallory Ayres 17 22:41 7:19
TOP RESULTS FOR THE MALE AGE GROUP: 20 to 29
Place OvPlc Name Ag Time Pace
1. 1 John Paul Supsic 26 15:32 5:00
2. 2 Eric Griffiths 23 15:43 5:04
3. 3 Peter Remien 25 15:54 5:07
TOP RESULTS FOR THE FEMALE AGE GROUP: 20 to 29
Place OvPlc Name Ag Time Pace
1. 29 Erin Nicole Chlumsky 25 18:57 6:06
2. 31 Uli Bromme 24 19:04 6:09
3. 39 Megan Hunter 27 19:44 6:21
TOP RESULTS FOR THE MALE AGE GROUP: 30 to 39
Place OvPlc Name Ag Time Pace
1. 4 Humberto Zelaya 30 16:03 5:10
2. 6 Ken Pliska 39 16:35 5:20
3. 7 Tim Geldean 36 16:49 5:25
TOP RESULTS FOR THE FEMALE AGE GROUP: 30 to 39
Place OvPlc Name Ag Time Pace
1. 50 Toby Warden 38 20:03 6:27
2. 56 Meg Tilton 34 20:24 6:34
3. 58 Eileen Herbst 38 20:41 6:40
TOP RESULTS FOR THE MALE AGE GROUP: 40 to 49
Place OvPlc Name Ag Time Pace
1. 13 Dean Maruna 45 17:48 5:44
2. 14 Thomas D Kehoe 43 17:53 5:46
3. 15 Daniel A Greer 45 17:58 5:47
TOP RESULTS FOR THE FEMALE AGE GROUP: 40 to 49
Place OvPlc Name Ag Time Pace
1. 12 Diane Bussa 43 17:45 5:43
2. 51 Kristi Jordan 42 20:04 6:28
3. 52 Janet Rooney 41 20:14 6:31
TOP RESULTS FOR THE MALE AGE GROUP: 50 to 59
Place OvPlc Name Ag Time Pace
1. 21 Dave Dooley 58 18:27 5:57
2. 28 Jim Reynolds 56 18:56 6:06
3. 43 Simon Martin 52 19:53 6:24
TOP RESULTS FOR THE FEMALE AGE GROUP: 50 to 59
Place OvPlc Name Ag Time Pace
1. 57 Edie Stevenson 55 20:31 6:37
2. 115 Connie Harmon 51 24:36 7:56
3. 122 Ellen Rickert 52 25:01 8:04
TOP RESULTS FOR THE MALE AGE GROUP: 60 to 69
Place OvPlc Name Ag Time Pace
1. 97 Jeff Martin 63 23:10 7:28
2. 132 Jonathan Wiesel 61 25:29 8:12
3. 138 William Ganter 66 26:20 8:29
TOP RESULTS FOR THE FEMALE AGE GROUP: 60 to 69
Place OvPlc Name Ag Time Pace
1. 107 C Gail Hunter 61 23:55 7:42
2. 135 Elisabeth Kandel 62 26:12 8:26
3. 153 Tommie Atanasoff 63 28:35 9:12
TOP RESULTS FOR THE MALE AGE GROUP: 70 to 79
Place OvPlc Name Ag Time Pace
1. 158 Ritch L White 70 29:37 9:32
2. 192 Kenneth R. Wright 76 33:59 10:57
3. 209 Chuck Howe 74 39:55 12:51
TOP RESULTS FOR THE FEMALE AGE GROUP: 70 to 79
Place OvPlc Name Ag Time Pace
no finishers in this division
TOP RESULTS FOR THE MALE AGE GROUP: 80 and over
Place OvPlc Name Ag Time Pace
1. 214 Paul Pixler 84 42:54 13:49
TOP RESULTS FOR THE FEMALE AGE GROUP: 80 and over
Place OvPlc Name Ag Time Pace
no finishers in this division