Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Colorado Event Spotlights
Find Events
Find Results
Race Directors

Kick Asphalt

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Maui Paradise Marathon

Great winter escape!

Feel the love

Run in the beautiful South Pacific

Florida's oldest marathon

 
> Printer-friendly page

Coal Creek Crossing 5K

Louisville, CO, September 4, 2005

Results

Results courtesy of Amie Durden




Coal Creek Crossing 5K Run
September 4, 2005
registered: 191
finishers:  178

                                 Male Results
 	Place 	 Name 	 Hometown 	 Ag 	 Time 	 Pace 
 	1. 	 Steven Sellars 	 Superior CO 	 45 	 17:45 	 5:43 
 	2. 	 Dean Maruna 	 Erie CO 	 45 	 18:00 	 5:48 
 	3. 	 Rick Bruess 	 Boulder CO 	 46 	 18:19 	 5:54 
 	4. 	 Michael Collyer 	 Louisville CO 	 34 	 19:11 	 6:11 
 	5. 	 Bobby Lehman 	 Broomfield CO 	 34 	 19:13 	 6:11 
 	6. 	 Jamie Boese 	 Thornton CO 	 46 	 19:13 	 6:12 
 	7. 	 Matt Whalen 	 Louisville CO 	 29 	 19:47 	 6:22 
 	8. 	 Peter Lehman 	 Lafayette CO 	 30 	 20:00 	 6:27 
 	9. 	 Eric Williams 	 Louisville CO 	 36 	 20:03 	 6:28 
 	10. 	 Karl Blaeuer 	 Boulder CO 	 41 	 20:06 	 6:28 
 	11. 	 Doug Chesnut 	 Louisville CO 	 52 	 20:30 	 6:36 
 	12. 	 Marques Bravo 	 Fort Lupton CO 	 19 	 20:45 	 6:41 
 	13. 	 Bruce Kirschner 	 Louisville CO 	 52 	 20:57 	 6:45 
 	14. 	 Bennett Fauver 	 Louisville CO 	 13 	 21:56 	 7:04 
 	15. 	 Peter Munger 	 Arvada CO 	 53 	 22:43 	 7:19 
 	16. 	 Nick Taylor 	 Littleton CO 	 11 	 22:52 	 7:22 
 	17. 	 Paul Bousquet 	 Boulder CO 	 46 	 22:57 	 7:23 
 	18. 	 George Steinbacher 	 Boulder CO 	 57 	 23:15 	 7:29 
 	19. 	 Pat Drayton 	 Louisville CO 	 57 	 23:18 	 7:30 
 	20. 	 Kevin Cubillas 	 Louisville CO 	 41 	 23:44 	 7:39 
 	21. 	 Thomas Denning 	 Superior CO 	 44 	 23:45 	 7:39 
 	22. 	 Steve Costello 	 Louisville CO 	 47 	 23:47 	 7:40 
 	23. 	 Braden Fauver 	 Louisville CO 	 11 	 24:00 	 7:44 
 	24. 	 Steve Piper 	 Louisville CO 	 39 	 24:12 	 7:48 
 	25. 	 Kevin Luehrs 	 Louisville CO 	 47 	 24:33 	 7:54 
 	26. 	 Donny Brown 	 Louisville CO 	 13 	 24:51 	 8:00 
 	27. 	 John Augustine 	 Louisville CO 	 51 	 25:16 	 8:08 
 	28. 	 Steve K Foster 	 Boulder CO 	 55 	 25:25 	 8:11 
 	29. 	 Terry Fisher 	 Louisville CO 	 26 	 25:41 	 8:16 
 	30. 	 Aron Kirschner 	 Louisville CO 	 21 	 25:50 	 8:19 
 	31. 	 Eric Norman 	 Louisville CO 	 12 	 25:51 	 8:20 
 	32. 	 Robert A Moore 	 Louisville CO 	 60 	 25:55 	 8:21 
 	33. 	 Don Tubbs 	 Louisville CO 	 46 	 26:08 	 8:25 
 	34. 	 Brandon Lin 	 Louisville CO 	 11 	 26:11 	 8:26 
 	35. 	 Dave Reynolds 	 Louisville CO 	 49 	 26:13 	 8:27 
 	36. 	 Derek Seeger 	 Denver CO 	 30 	 26:26 	 8:31 
 	37. 	 Kelly Marinelli 	 Boulder CO 	 35 	 26:38 	 8:35 
 	38. 	 Kenneth Furlow 	 Arvada CO 	 60 	 26:43 	 8:36 
 	39. 	 Justin Carton 	 Longmont CO 	 25 	 27:00 	 8:42 
 	40. 	 Michael Alan Hughes 	 Longmont CO 	 52 	 27:20 	 8:48 
 	41. 	 Kevin Kassab 	 Louisville CO 	 30 	 27:53 	 8:59 
 	42. 	 Bill Opdyke 	 Boulder CO 	 60 	 27:57 	 9:00 
 	43. 	 Mike Lechner 	 Louisville CO 	 41 	 28:03 	 9:02 
 	44. 	 Randy Draper 	 Louisville CO 	 57 	 28:23 	 9:09 
 	45. 	 Bob Douglas 	 Louisville CO 	 48 	 28:32 	 9:11 
 	46. 	 Don Brown Jr 	 Louisville CO 	 43 	 28:33 	 9:12 
 	47. 	 Mathew Sullivan 	 Arvada CO 	 9 	 28:40 	 9:14 
 	48. 	 Shawn Clemenson 	 Louisville CO 	 43 	 28:41 	 9:14 
 	49. 	 Larry Donner 	 Louisville CO 	 56 	 29:41 	 9:34 
 	50. 	 Tim Kenny 	 Cheyenne WY 	 51 	 29:41 	 9:34 
 	51. 	 David Pliska 	 Oak Creek CO 	 34 	 30:09 	 9:42 
 	52. 	 Mike Pierret 	 Golden CO 	 36 	 30:26 	 9:48 
 	53. 	 Ryan Smith 	 Louisville CO 	 8 	 30:46 	 9:55 
 	54. 	 Robert Smith 	 Louisville CO 	 41 	 30:50 	 9:56 
 	55. 	 Richard Hanley 	 Lafayette CO 	 59 	 30:55 	 9:57 
 	56. 	 David Loutzenhiser 	 Louisville CO 	 40 	 31:12 	 10:03 
 	57. 	 Danny R Hirsch 	 Longmont CO 	 57 	 31:40 	 10:12 
 	58. 	 Mike Couture 	 Superior CO 	 40 	 31:53 	 10:16 
 	59. 	 Eric Welch 	 Denver CO 	 40 	 32:16 	 10:24 
 	60. 	 Ben Lofstedt 	 Louisville CO 	 9 	 32:25 	 10:26 
 	61. 	 Todd Lofstedt 	 Louisville CO 	 41 	 32:27 	 10:27 
 	62. 	 Brett Kiyota 	 Louisville CO 	 9 	 32:29 	 10:28 
 	63. 	 Steve Choe 	 Denver CO 	 25 	 32:30 	 10:28 
 	64. 	 John C Miller 	 Lafayette CO 	 63 	 32:55 	 10:36 
 	65. 	 Marcus Edward Rajchel 	 Arvada CO 	 44 	 33:06 	 10:40 
 	66. 	 Ken Scoville 	 Boulder CO 	 63 	 33:43 	 10:51 
 	67. 	 Phil McNichols 	 Lafayette CO 	 53 	 34:19 	 11:03 
 	68. 	 Len Scrogan 	 Louisville CO 	 54 	 36:12 	 11:40 
 	69. 	 Kevin Groves 	 Louisville CO 	 31 	 37:13 	 11:59 
 	70. 	 Matt Tricomi 	 Golden CO 	  	 39:10 	 12:37 
 	71. 	 Jason Leszcynski 	 Lafayette CO 	 26 	 40:13 	 12:57 
 	72. 	 Leslie Hart 	 Louisville CO 	 48 	 40:30 	 13:03 
 	73. 	 Keanuuakea Douglas 	 Louisville CO 	 11 	 42:07 	 13:34 
 	74. 	 Don Murphy 	 Englewood CO 	 53 	 43:14 	 13:55 
 	75. 	 Mike Fauver 	 Louisville CO 	 40 	 44:37 	 14:22 
 	76. 	 Ernie Thomas Rosado 	 Fort Collins CO 	 23 	 48:02 	 15:28 
 	77. 	 Robert P Kambic 	 Golden CO 	 54 	 49:21 	 15:53 
 	78. 	 James M Kasama 	 Lafayette CO 	 45 	 50:48 	 16:21 
 	79. 	 Daniel Hirsch 	 Longmont CO 	 25 	 51:06 	 16:27 
 	80. 	 Ron Cummings 	 Louisville CO 	 67 	 51:33 	 16:36 
                                Female Results
 	Place 	 Name 	 Hometown 	 Ag 	 Time 	 Pace 
 	1. 	 Diane Bussa 	 Broomfield CO 	 44 	 18:00 	 5:48 
 	2. 	 Laura Bruess 	 Boulder CO 	 44 	 20:17 	 6:32 
 	3. 	 Joanie Carew 	 Louisville CO 	 42 	 20:57 	 6:45 
 	4. 	 Janet Rooner 	 Louisville CO 	 41 	 21:35 	 6:57 
 	5. 	 Leslie Hoffmann 	 Louisville CO 	 39 	 21:58 	 7:05 
 	6. 	 Priscilla Courtney 	 Boulder CO 	 48 	 22:01 	 7:05 
 	7. 	 Kathy Davinroy 	 Louisville CO 	 43 	 23:06 	 7:27 
 	8. 	 Jennifer Cubillas 	 Louisville CO 	 36 	 23:20 	 7:31 
 	9. 	 Amanda Bammann 	 Boulder CO 	 23 	 23:46 	 7:39 
 	10. 	 Jill Sellars 	 Superior CO 	 37 	 24:04 	 7:45 
 	11. 	 Kelsey Piper 	 Louisville CO 	 11 	 24:12 	 7:48 
 	12. 	 Eliza Norman 	 Louisville CO 	 12 	 24:27 	 7:52 
 	13. 	 Kait Helen Boisnard 	 Lakewood CO 	 12 	 25:13 	 8:07 
 	14. 	 Amanda Fisher 	 Louisville CO 	 24 	 25:40 	 8:16 
 	15. 	 Lindsey Tubbs 	 Louisville CO 	 12 	 26:04 	 8:24 
 	16. 	 Yuki Renwick 	 Louisville CO 	 31 	 26:24 	 8:30 
 	17. 	 Ellen Rickert 	 Lafayette CO 	 52 	 26:44 	 8:37 
 	18. 	 Julie Erickson 	 Colrain MA 	 19 	 27:09 	 8:45 
 	19. 	 Katlyn Sullivan 	 Arvada CO 	 12 	 27:26 	 8:50 
 	20. 	 De Ann Dickinson 	 Louisville CO 	 50 	 27:28 	 8:51 
 	21. 	 Kristin Kuja 	 Layfayette CO 	 26 	 27:29 	 8:51 
 	22. 	 Kaitlyn Kenton 	 Arvada CO 	 10 	 27:34 	 8:53 
 	23. 	 Elizabeth Kassab 	 Louisville CO 	 27 	 27:51 	 8:58 
 	24. 	 Valerie Hanley 	 Lafayette CO 	 49 	 27:55 	 9:00 
 	25. 	 Wendy Bloechle 	 Superior CO 	 38 	 28:04 	 9:02 
 	26. 	 Erin Robertson 	 Louisville CO 	 32 	 28:05 	 9:03 
 	27. 	 Elise Chancey Boisnard 	 Lakewood CO 	 10 	 28:14 	 9:06 
 	28. 	 Erin Schipper 	 Arvada CO 	 12 	 28:41 	 9:14 
 	29. 	 Clare Munger 	 Arvada CO 	 12 	 28:48 	 9:17 
 	30. 	 Carly Donner 	 Louisville CO 	 9 	 29:41 	 9:33 
 	31. 	 Jody Hughes 	 Louisville CO 	 52 	 30:00 	 9:40 
 	32. 	 Christina Carrano 	 Golden CO 	 15 	 30:06 	 9:42 
 	33. 	 Karen Lynn Boisnard 	 Lakewood CO 	 43 	 30:20 	 9:46 
 	34. 	 Kimberlee Dawn Lamothe 	 Denver CO 	 48 	 30:45 	 9:54 
 	35. 	 Nisha Elizabeth Kavalam 	 Arvada CO 	  	 30:58 	 9:58 
 	36. 	 Lindsey Kenton 	 Arvada CO 	 12 	 30:59 	 9:59 
 	37. 	 Ann Thompson 	 Louisville CO 	 48 	 31:05 	 10:00 
 	38. 	 Jessica Chesnut 	 Louisville CO 	 9 	 31:06 	 10:01 
 	39. 	 Linden Loutzenhiser 	 Louisville CO 	 10 	 31:07 	 10:01 
 	40. 	 Courtney Peverley 	 Louisville CO 	 13 	 31:15 	 10:04 
 	41. 	 Caroline Peverley 	 Louisville CO 	 15 	 31:15 	 10:04 
 	42. 	 Hannah Davinroy 	 Louisville CO 	 10 	 31:31 	 10:09 
 	43. 	 Genevieve C. Sparagna 	 Louisville CO 	 37 	 31:44 	 10:13 
 	44. 	 Lorie Mazone 	 Superior CO 	 40 	 31:54 	 10:16 
 	45. 	 Olivia Marcus Rajchel 	 Arvada CO 	 12 	 33:06 	 10:39 
 	46. 	 Alice Renouf 	 Boulder CO 	 55 	 33:09 	 10:41 
 	47. 	 Emily Chesnut 	 Louisville CO 	 11 	 33:11 	 10:41 
 	48. 	 Jen C Almquist 	 Westminster CO 	 31 	 33:26 	 10:46 
 	49. 	 Kyle Robbins 	 Louisville CO 	 10 	 33:29 	 10:47 
 	50. 	 Doreen Kabisch 	 Louisville CO 	 23 	 33:30 	 10:47 
 	51. 	 Victoria Ann Clarke 	 Arvada CO 	 51 	 33:57 	 10:56 
 	52. 	 Melisa Devincenzi 	 Louisville CO 	 36 	 34:18 	 11:03 
 	53. 	 Ann Chesnut 	 Louisville CO 	 44 	 35:09 	 11:19 
 	54. 	 Taylor Kiyota 	 Louisville CO 	 11 	 35:20 	 11:23 
 	55. 	 Jamie Fukai 	 Denver CO 	 23 	 35:20 	 11:23 
 	56. 	 Chase Robbins 	 Louisville CO 	 10 	 35:38 	 11:28 
 	57. 	 Sydney Cadence Rajchel 	 Arvada CO 	 16 	 35:40 	 11:29 
 	58. 	 Nicole L Burton 	 Longmont CO 	 19 	 36:03 	 11:36 
 	59. 	 Jessica Marie Hirsch 	 Longmont CO 	 22 	 36:04 	 11:37 
 	60. 	 Andrea Robbins 	 Louisville CO 	 45 	 36:09 	 11:38 
 	61. 	 De-De Scoville 	 Boulder CO 	 57 	 36:22 	 11:43 
 	62. 	 Kristin Porter 	 Arvada CO 	 12 	 36:47 	 11:51 
 	63. 	 Amy N. Ackerman 	 Arvada CO 	 12 	 37:05 	 11:57 
 	64. 	 Trudee Kiyota 	 Louisville CO 	 37 	 37:09 	 11:58 
 	65. 	 Jennifer Groves 	 Louisville CO 	 33 	 37:14 	 11:59 
 	66. 	 Riane Sisk 	 Louisville CO 	 6 	 37:41 	 12:08 
 	67. 	 Jen Sisk 	 Louisville CO 	 28 	 37:41 	 12:08 
 	68. 	 Rachel Moline 	 Louisville CO 	 10 	 37:54 	 12:12 
 	69. 	 Helana Lechner 	 Louisville CO 	 41 	 38:27 	 12:23 
 	70. 	 Jennifer Hart 	 Louisville CO 	 12 	 38:30 	 12:24 
 	71. 	 Nicole Hulbert 	 Arvada CO 	 12 	 39:07 	 12:36 
 	72. 	 Calene Carrano 	 Golden CO 	 12 	 39:07 	 12:36 
 	73. 	 Tammy Sullivan 	 Arvada CO 	 38 	 39:56 	 12:51 
 	74. 	 Kathy Leszcynski 	 Lafayette CO 	 51 	 40:13 	 12:57 
 	75. 	 Mary Althauser 	 Longmont CO 	 64 	 41:00 	 13:12 
 	76. 	 Mona Naipo 	 Louisville CO 	 40 	 41:48 	 13:28 
 	77. 	 Holly Denning 	 Superior CO 	 47 	 42:10 	 13:35 
 	78. 	 Tena Murphy 	 Englewood CO 	 44 	 43:22 	 13:58 
 	79. 	 Jensen Fauver 	 Louisville CO 	 7 	 44:36 	 14:22 
 	80. 	 Lara Buri 	 Louisville CO 	 8 	 48:58 	 15:46 
 	81. 	 Carol Buri 	 Louisville CO 	 42 	 48:59 	 15:46 
 	82. 	 Mary Beth Kenton 	 Arvada CO 	 44 	 49:14 	 15:51 
 	83. 	 Karen Porter 	 Arvada CO 	 45 	 49:15 	 15:51 
 	84. 	 Lisa Hulbert 	 Arvada CO 	 44 	 49:15 	 15:51 
 	85. 	 Joan Hart 	 Louisville CO 	 49 	 49:34 	 15:58 
 	86. 	 Catheryn Hirsch 	 Longmont CO 	 44 	 49:45 	 16:01 
 	87. 	 Tonya Marie Cavalieri 	 Northglenn CO 	 32 	 50:13 	 16:10 
 	88. 	 Shelia Marie Kambic 	 Golden CO 	 52 	 50:15 	 16:11 
 	89. 	 Mina N Kasama 	 Lafayette CO 	 8 	 50:43 	 16:20 
 	90. 	 Julie Stone 	 Louisville CO 	 60 	 51:31 	 16:35 
 	91. 	 Betsy Luehrs 	 Louisville CO 	 14 	 53:02 	 17:05 
 	92. 	 Patricia Luehrs 	 Louisville CO 	 48 	 54:22 	 17:30 
 	93. 	 Lauren Heath 	 Louisville CO 	 8 	 56:02 	 18:02 
 	94. 	 Hilary Heath 	 Louisville CO 	 42 	 56:03 	 18:03 
 	95. 	 Pat Miller 	 Lafayette CO 	 63 	 56:05 	 18:04 
 	96. 	 Mary Blanchette 	 Louisville CO 	 44 	 1:08:34 	 22:05 
 	97. 	 Sophie Blanchette 	 Louisville CO 	 8 	 1:08:34 	 22:05 
 	98. 	 Ellie Sanders 	 Louisville CO 	 7 	 1:08:34 	 22:05 
               TOP RESULTS FOR THE MALE AGE GROUP:  12 and under
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	22	Nick Taylor	Littleton CO	11	22:52	7:22
	2.	32	Braden Fauver	Louisville CO	11	24:00	7:44
              TOP RESULTS FOR THE FEMALE AGE GROUP:  12 and under
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	35	Kelsey Piper	Louisville CO	11	24:12	7:48
	2.	36	Eliza Norman	Louisville CO	12	24:27	7:52
                 TOP RESULTS FOR THE MALE AGE GROUP:  13 to 19
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	14	Marques Bravo	Fort Lupton CO	19	20:45	6:41
	2.	18	Bennett Fauver	Louisville CO	13	21:56	7:04
                TOP RESULTS FOR THE FEMALE AGE GROUP:  13 to 19
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	57	Julie Erickson	Colrain MA	19	27:09	8:45
	2.	82	Christina Carrano	Golden CO	15	30:06	9:42
                 TOP RESULTS FOR THE MALE AGE GROUP:  20 to 29
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	8	Matt Whalen	Louisville CO	29	19:47	6:22
	2.	43	Terry Fisher	Louisville CO	26	25:41	8:16
                TOP RESULTS FOR THE FEMALE AGE GROUP:  20 to 29
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	30	Amanda Bammann	Boulder CO	23	23:46	7:39
	2.	42	Amanda Fisher	Louisville CO	24	25:40	8:16
                 TOP RESULTS FOR THE MALE AGE GROUP:  30 to 39
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	5	Michael Collyer	Louisville CO	34	19:11	6:11
	2.	6	Bobby Lehman	Broomfield CO	34	19:13	6:11
                TOP RESULTS FOR THE FEMALE AGE GROUP:  30 to 39
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	19	Leslie Hoffmann	Louisville CO	39	21:58	7:05
	2.	27	Jennifer Cubillas	Louisville CO	36	23:20	7:31
                 TOP RESULTS FOR THE MALE AGE GROUP:  40 to 49
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	1	Steven Sellars	Superior CO	45	17:45	5:43
	2.	3	Dean Maruna	Erie CO	45	18:00	5:48
                TOP RESULTS FOR THE FEMALE AGE GROUP:  40 to 49
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	2	Diane Bussa	Broomfield CO	44	18:00	5:48
	2.	12	Laura Bruess	Boulder CO	44	20:17	6:32
                 TOP RESULTS FOR THE MALE AGE GROUP:  50 to 59
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	13	Doug Chesnut	Louisville CO	52	20:30	6:36
	2.	16	Bruce Kirschner	Louisville CO	52	20:57	6:45
                TOP RESULTS FOR THE FEMALE AGE GROUP:  50 to 59
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	55	Ellen Rickert	Lafayette CO	52	26:44	8:37
	2.	60	De Ann Dickinson	Louisville CO	50	27:28	8:51
               TOP RESULTS FOR THE MALE AGE GROUP:  60 and over
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	46	Robert A Moore	Louisville CO	60	25:55	8:21
	2.	54	Kenneth Furlow	Arvada CO	60	26:43	8:36
              TOP RESULTS FOR THE FEMALE AGE GROUP:  60 and over
	Place	OvPlc	Name	Hometown	Ag	Time	
	1.	147	Mary Althauser	Longmont CO	64	41:00	13:12
	2.	169	Julie Stone	Louisville CO	60	51:31	16:35




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i