Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Colorado Event Spotlights
Find Events
Find Results
Race Directors

Great winter escape!

Feel the love

Run in the beautiful South Pacific

Florida's oldest marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Kick Asphalt

Maui Paradise Marathon

 
> Printer-friendly page

CU Kickoff Classic

Boulder, CO, September 5, 2005

Results

Results courtesy of Amie Durden




                    CU Kickoff Classic - September 5, 2005
registered: 222 
finishers:  208

                                 Male Results
	Place	Name	Ag	Time	Pace
	1.	Janji Konomi	24	15:07	4:52
	2.	Junya Takamichi	28	15:15	4:55
	3.	Susumu Ichinose	30	15:16	4:55
	4.	Hiroshi Tamara	25	15:18	4:56
	5.	Tomokazu Sakashita	25	15:22	4:57
	6.	Geoff Williamson	28	15:22	4:57
	7.	Takashi Okuda	24	15:29	4:59
	8.	Kazuhara Mori	25	15:52	5:07
	9.	Minetoshi Torazawa	26	17:00	5:29
	10.	Dan King	46	17:25	5:37
	11.	Tom Johnson	20	17:38	5:41
	12.	Greg Weich	34	17:46	5:43
	13.	Benoit Dussault	38	17:54	5:46
	14.	Todd Straka	38	18:01	5:48
	15.	Demetrios Limberis	19	18:15	5:53
	16.	Adam W Chase	39	18:26	5:56
	17.	Thomas David Kehoe	43	18:28	5:57
	18.	Lyle Amer	51	19:01	6:08
	19.	Mike Hakanson	36	19:02	6:08
	20.	Dan Canon	34	19:04	6:09
	21.	Sean Sidelko	27	19:06	6:09
	22.	John McCarthy	13	19:29	6:17
	23.	Henry Guzman	41	19:51	6:24
	24.	Fred Beavers	48	19:57	6:26
	25.	Brian Cocos	19	20:00	6:27
	26.	Rich Sandoval	51	20:03	6:28
	27.	Scott Manning	24	20:10	6:30
	28.	Karl Blaeuer	41	20:20	6:33
	29.	Phil Delamere	45	20:22	6:34
	30.	Randy Acevedo	45	20:38	6:39
	31.	Rodger Kram	44	20:45	6:41
	32.	Terry Warsop	45	20:51	6:43
	33.	Joe Biedenkapp	27	21:09	6:49
	34.	Clif Miskell	44	21:11	6:49
	35.	Geoffrey A Ames	43	21:14	6:50
	36.	Chuck Smith	52	21:24	6:54
	37.	Hampton Islan	55	21:27	6:55
	38.	Jim Shonkwiler	55	21:29	6:55
	39.	Chris Jamison	21	21:31	6:56
	40.	Walt Becker	15	21:49	7:02
	41.	David Ziegert	37	22:07	7:07
	42.	Paul Bousquet	46	22:16	7:10
	43.	Tom Revitte	46	22:26	7:14
	44.	Mike Tobin	35	22:29	7:15
	45.	Jeff Martin	64	22:44	7:19
	46.	Hugh S Pixler	52	22:48	7:21
	47.	Johnny Chapin	64	23:17	7:30
	48.	Marc Weaver	53	23:23	7:32
	49.	Bob Perkins	48	23:29	7:34
	50.	Drew Henderson	49	23:35	7:36
	51.	Benny Shendo	41	23:41	7:38
	52.	Matthew Conner	27	23:42	7:38
	53.	Kenton White	21	23:46	7:39
	54.	Christopher Alan Ormsby	31	23:55	7:42
	55.	Dan Fogelberg	57	23:55	7:42
	56.	Robert Pyle	43	23:56	7:43
	57.	Peter Munson	48	24:09	7:47
	58.	Theron Lafountain	27	24:11	7:47
	59.	Reid Hislop	45	24:16	7:49
	60.	Doug Duncan	54	24:24	7:52
	61.	Madison Levin-Epstein	19	24:26	7:52
	62.	Ted Weverka	44	24:27	7:52
	63.	Rich Bennett	60	24:34	7:55
	64.	Andrew Shafer	14	24:36	7:56
	65.	David Hardwick	65	24:37	7:56
	66.	Rob Little	15	24:42	7:57
	67.	Luke Marrs	24	24:44	7:58
	68.	William Hewes	57	24:54	8:01
	69.	Derek Seeger	30	24:55	8:01
	70.	Matt Strackbein	30	25:00	8:03
	71.	Richard Wren	62	25:01	8:04
	72.	Greg Schoeninger	14	25:16	8:08
	73.	Peter Schimpf	32	25:20	8:10
	74.	Jordan Blackmer	11	25:25	8:11
	75.	Tim Crook	58	25:49	8:19
	76.	Tam Stubbs	73	25:58	8:22
	77.	Steven Shafer	47	26:02	8:23
	78.	Richard Wendroff	60	26:06	8:24
	79.	Rick Brubaker Jr	12	26:32	8:33
	80.	Elijah Q Ricca	34	26:41	8:36
	81.	Robert P. Fancher	65	27:04	8:43
	82.	Rick Brubaker	53	27:12	8:46
	83.	Joe Cirelli	59	27:24	8:49
	84.	Andy Edmondson	62	27:35	8:53
	85.	Ken Gardner	59	27:46	8:57
	86.	Bill Kalinowski	27	27:47	8:57
	87.	Tim March	56	27:47	8:57
	88.	Joe Falace	49	28:09	9:04
	89.	Mark Wilson	47	28:18	9:07
	90.	Brooks Haney	11	29:29	9:30
	91.	Jake Blackmer	9	29:29	9:30
	92.	Taylor Tuke	12	29:36	9:32
	93.	John McElveen	56	30:03	9:41
	94.	Mark Heinz	36	30:10	9:43
	95.	Bob Haney	48	30:11	9:43
	96.	Garrett Geer	11	30:28	9:49
	97.	Jeremy Tobin	23	30:32	9:50
	98.	Jerry S Ehrlich	70	31:28	10:08
	99.	Ronald Williams	61	31:30	10:09
	100.	Eric Welch	40	31:34	10:10
	101.	Matthew Martin	28	32:03	10:19
	102.	Sean McElveen	6	32:06	10:20
	103.	Tissa Illangasekare	56	32:13	10:23
	104.	Andrew Weinraub	42	32:41	10:31
	105.	Marc Wehr	52	32:55	10:36
	106.	George Holleman	33	33:28	10:47
	107.	Jason Gapinski	32	34:03	10:58
	108.	Steve M Snyder	24	34:23	11:04
	109.	Allan Wolfe	62	34:43	11:11
	110.	David Little	47	34:56	11:15
	111.	Weyhan Smith	24	35:00	11:16
	112.	Nicky Toor	7	35:43	11:30
	113.	Will Toor	43	35:44	11:30
	114.	Michael Ramirez	56	35:49	11:32
	115.	Grant Bennett	7	36:04	11:37
	116.	Jeff Bennett	46	36:05	11:37
	117.	Kenneth R. Wright	76	36:27	11:44
	118.	Garrett Parker	10	36:58	11:54
	119.	Kevin Parker	46	36:59	11:55
	120.	Jason Leszcynski	26	38:43	12:28
	121.	Michael Revitte	7	39:14	12:38
	122.	Max Bajza	6	39:59	12:53
	123.	Paul Parker	54	48:02	15:28
	124.	Mike Dawson	42	1:01:43	19:52
                                Female Results
	Place	Name	Ag	Time	Pace
	1.	Uta Pippig	39	18:20	5:54
	2.	Sunny D Gilbert	26	19:09	6:10
	3.	Lesia Atkinson	39	19:56	6:25
	4.	Erin Dunham	22	20:19	6:33
	5.	Chally Wiener	35	20:32	6:37
	6.	Edie Stevenson	56	20:38	6:39
	7.	Sarah Clark	27	21:09	6:49
	8.	Ann-Erika White Bird	32	21:18	6:52
	9.	Monique Beausoleil	30	21:25	6:54
	10.	Jennifer Drew Weiss	24	21:43	7:00
	11.	Kristi Wasson	30	22:14	7:10
	12.	Barbara Blakley	27	22:18	7:11
	13.	Sara Hanifin	46	22:18	7:11
	14.	Susan Schulte	49	22:20	7:12
	15.	Caitlyn Taussig	19	22:28	7:14
	16.	Meg Hansen	40	22:35	7:16
	17.	Patti Shuma	48	22:36	7:17
	18.	Valerie Eipper	45	22:47	7:20
	19.	Jennifer Canon	30	23:05	7:26
	20.	Mary McMahon	32	23:13	7:29
	21.	Suzanne Lundgren	45	23:20	7:31
	22.	Jennifer Fawcett	43	23:25	7:33
	23.	Kristen Hislop	40	23:33	7:35
	24.	Jean McCormack	43	23:38	7:37
	25.	Polly Sims Zimmerman	49	23:44	7:39
	26.	Anne S Hudson	31	23:51	7:41
	27.	Amanda Bammann	23	23:56	7:43
	28.	Meredith Metzger	27	24:40	7:57
	29.	Lisa Drouillard	29	24:42	7:57
	30.	Judith Amer	50	24:46	7:58
	31.	Cha Cha Spinrad	18	25:00	8:03
	32.	Paula Vaughan	53	25:11	8:07
	33.	Ime Salazar	42	25:47	8:18
	34.	Connie Harmon	51	25:56	8:21
	35.	Vickie Patton	41	26:01	8:23
	36.	Karen Selden	42	26:27	8:31
	37.	Katie Couch	20	26:35	8:34
	38.	Katherine Leksander	21	27:17	8:47
	39.	Kirsten Revitte	13	27:20	8:48
	40.	Ceclea Little	48	27:38	8:54
	41.	Pat Peterson	67	27:46	8:57
	42.	Alexandra Wilson	13	28:18	9:07
	43.	Betsy Schultz	24	28:29	9:10
	44.	Brianne Hoffert	24	28:44	9:15
	45.	Randy Ganter	55	29:42	9:34
	46.	Jean Blackmer	41	29:45	9:35
	47.	Jenna Askey	23	29:47	9:36
	48.	Toni Geer	45	30:11	9:43
	49.	Linda Hudson	42	30:11	9:43
	50.	Faan Tone Liu	43	30:14	9:44
	51.	Loraine Gruber	46	30:16	9:45
	52.	Kathy McCarthy	48	30:43	9:53
	53.	Rebecca Parker	15	31:32	10:09
	54.	Katie Marrs	24	31:36	10:11
	55.	Ella Fallon	10	31:49	10:15
	56.	Deidre McElveen	46	32:07	10:20
	57.	Mary Fountaine	45	32:27	10:27
	58.	Carolyn Owen	29	32:38	10:30
	59.	Janell Waquie	35	32:40	10:31
	60.	Kalainia Waquie	11	32:53	10:35
	61.	Linda Stinson	51	33:12	10:42
	62.	Christine Miller	46	33:18	10:43
	63.	Tina O'Sullivan	58	33:36	10:49
	64.	Cheyenne Gapinski	24	34:02	10:58
	65.	Morgan Haney	14	34:17	11:02
	66.	Sally B Snyder	22	34:23	11:04
	67.	Liz Ryan	45	34:24	11:05
	68.	Gina Fallon	38	34:54	11:14
	69.	Mechelle Little	13	34:55	11:15
	70.	Nathalie Hall	16	35:52	11:33
	71.	Mary A. Hall	46	35:53	11:33
	72.	Aileen Pierce	37	37:33	12:06
	73.	Callie Carlucci	9	37:34	12:06
	74.	Carolyn Monette	9	37:39	12:07
	75.	Lisa Monette	37	37:39	12:08
	76.	Kathy Leszcynski	51	39:14	12:38
	77.	Caitlin Revitte	11	39:14	12:38
	78.	Kayla Steinmetz	8	39:37	12:45
	79.	Beth Steinmetz	37	39:38	12:46
	80.	Melissa Bajza	37	40:00	12:53
	81.	Jenny Weich	32	40:30	13:02
	82.	Marsha Allen	62	42:16	13:37
	83.	Lori Wendler	58	42:26	13:40
	84.	Christine Dawson	11	1:01:37	19:50
               TOP RESULTS FOR THE MALE AGE GROUP:  13 and under
	Place	OvPlc	Name	Ag	Time	
	1.	24	John McCarthy	13	19:29	6:17
	2.	106	Jordan Blackmer	11	25:25	8:11
	3.	115	Rick Brubaker Jr	12	26:32	8:33
              TOP RESULTS FOR THE FEMALE AGE GROUP:  13 and under
	Place	OvPlc	Name	Ag	Time	
	1.	121	Kirsten Revitte	13	27:20	8:48
	2.	130	Alexandra Wilson	13	28:18	9:07
	3.	155	Ella Fallon	10	31:49	10:15
                 TOP RESULTS FOR THE MALE AGE GROUP:  14 to 19
	Place	OvPlc	Name	Ag	Time	
	1.	15	Demetrios Limberis	19	18:15	5:53
	2.	28	Brian Cocos	19	20:00	6:27
	3.	50	Walt Becker	15	21:49	7:02
                TOP RESULTS FOR THE FEMALE AGE GROUP:  14 to 19
	Place	OvPlc	Name	Ag	Time	
	1.	58	Caitlyn Taussig	19	22:28	7:14
	2.	101	Cha Cha Spinrad	18	25:00	8:03
	3.	152	Rebecca Parker	15	31:32	10:09
                 TOP RESULTS FOR THE MALE AGE GROUP:  20 to 29
	Place	OvPlc	Name	Ag	Time	
	1.	1	Janji Konomi	24	15:07	4:52
	2.	2	Junya Takamichi	28	15:15	4:55
	3.	4	Hiroshi Tamara	25	15:18	4:56
                TOP RESULTS FOR THE FEMALE AGE GROUP:  20 to 29
	Place	OvPlc	Name	Ag	Time	
	1.	23	Sunny D Gilbert	26	19:09	6:10
	2.	31	Erin Dunham	22	20:19	6:33
	3.	39	Sarah Clark	27	21:09	6:49
                 TOP RESULTS FOR THE MALE AGE GROUP:  30 to 39
	Place	OvPlc	Name	Ag	Time	
	1.	3	Susumu Ichinose	30	15:16	4:55
	2.	12	Greg Weich	34	17:46	5:43
	3.	13	Benoit Dussault	38	17:54	5:46
                TOP RESULTS FOR THE FEMALE AGE GROUP:  30 to 39
	Place	OvPlc	Name	Ag	Time	
	1.	16	Uta Pippig	39	18:20	5:54
	2.	26	Lesia Atkinson	39	19:56	6:25
	3.	34	Chally Wiener	35	20:32	6:37
                 TOP RESULTS FOR THE MALE AGE GROUP:  40 to 49
	Place	OvPlc	Name	Ag	Time	
	1.	10	Dan King	46	17:25	5:37
	2.	18	Thomas David Kehoe	43	18:28	5:57
	3.	25	Henry Guzman	41	19:51	6:24
                TOP RESULTS FOR THE FEMALE AGE GROUP:  40 to 49
	Place	OvPlc	Name	Ag	Time	
	1.	55	Sara Hanifin	46	22:18	7:11
	2.	56	Susan Schulte	49	22:20	7:12
	3.	60	Meg Hansen	40	22:35	7:16
                 TOP RESULTS FOR THE MALE AGE GROUP:  50 to 59
	Place	OvPlc	Name	Ag	Time	
	1.	19	Lyle Amer	51	19:01	6:08
	2.	29	Rich Sandoval	51	20:03	6:28
	3.	44	Chuck Smith	52	21:24	6:54
                TOP RESULTS FOR THE FEMALE AGE GROUP:  50 to 59
	Place	OvPlc	Name	Ag	Time	
	1.	35	Edie Stevenson	56	20:38	6:39
	2.	97	Judith Amer	50	24:46	7:58
	3.	103	Paula Vaughan	53	25:11	8:07
                 TOP RESULTS FOR THE MALE AGE GROUP:  60 to 69
	Place	OvPlc	Name	Ag	Time	
	1.	62	Jeff Martin	64	22:44	7:19
	2.	67	Johnny Chapin	64	23:17	7:30
	3.	90	Rich Bennett	60	24:34	7:55
                TOP RESULTS FOR THE FEMALE AGE GROUP:  60 to 69
	Place	OvPlc	Name	Ag	Time	
	1.	126	Pat Peterson	67	27:46	8:57
	2.	204	Marsha Allen	62	42:16	13:37
                 TOP RESULTS FOR THE MALE AGE GROUP:  70 to 79
	Place	OvPlc	Name	Ag	Time	
	1.	110	Tam Stubbs	73	25:58	8:22
	2.	150	Jerry S Ehrlich	70	31:28	10:08
	3.	188	Kenneth R. Wright	76	36:27	11:44
                TOP RESULTS FOR THE FEMALE AGE GROUP:  70 to 79
	Place	OvPlc	Name	Ag	Time	
no finishers in this division
               TOP RESULTS FOR THE MALE AGE GROUP:  80 and over
	Place	OvPlc	Name	Ag	Time	
no finishers in this division
              TOP RESULTS FOR THE FEMALE AGE GROUP:  80 and over
	Place	OvPlc	Name	Ag	Time	
no finishers in this division




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i