Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

Feel the love

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Terrific 3 race Irish series.

Maui Paradise Marathon

Great winter escape!

 
> Printer-friendly page

Cheerios Challenge 5K/10K

Covington, GA, April 23, 2005

[Age Group Results - 5K | Overall Results - 10K | Age Group Results - 10K ]

Overall Results - 5K

Results by Classic Race Services - Athens, GA

Cheerios Challenge 5K					
Covington, GA					
April 23, 2005					
PLACE	AGE	M/F	ST	TIME	NAME
1	17	m	GA	18:29.4	Andrew Nolley
2	25	m	GA	19:33.3	Craig Hargrove
3	23	m	GA	19:37.3	Donny Hartman
4	15	m	GA	20:16.2	Chandler Goss
5	17	m	GA	20:52.9	Ian Bailey
6	42	m	GA	20:54.1	Cole Hayward
7	55	m	GA	21:48.2	Tom Weitzel
8	17	m	GA	22:00.2	Justin Camp
9	11	m	GA	22:09.5	Calvin Miller
10	44	m	GA	22:11.5	Michael Ulrich
11	51	m	AL	22:34.5	Roger Keel
12	23	f	GA	22:40.5	Maria Henderson
13	42	m	GA	22:49.4	Greg Chapman
14	15	m	GA	22:59.3	Matt Auchtung
15	19	f	GA	23:02.0	Kellie Hughes
16	19	m	GA	23:09.6	Adam Clack
17	47	m	GA	23:17.8	Marty Miller
18	13	m	GA	23:21.7	Kyle Auchtung
19	13	m	GA	23:21.9	Joel Auchtung
20	21	m	GA	23:28.0	Jacob Thomason
21				23:28.9	
22	15	f	GA	23:40.2	Zanny Anderson
23	55	m	GA	23:41.1	Gary Evans
24	31	m	GA	23:50.4	Mark Peace
25	43	m	GA	23:56.1	Steve Mosier
26	49	m	GA	23:59.6	Roger Luna
27	26	m	GA	24:00.1	Josh Tompkins
28	58	m	GA	24:03.3	Earl Thomas
29	24	f	GA	24:22.1	Elizabeth Abston
30	32	m	GA	24:23.5	Delvin Wilson
31	55	m	GA	24:34.2	Larry Simmons
32	58	m	GA	24:36.0	George Southgate
33	19	f	GA	24:38.5	Anne Crabb
34	49	m	GA	24:42.0	Spencer Boggs
35	39	f	GA	24:46.6	Kim Moran
36	39	m	GA	24:50.3	Daren Kaiser
37	52	f	GA	24:51.6	Anita Jackson
38	56	m	GA	25:00.0	Don McMillan
39	29	m	GA	25:13.4	Matt Harris
40	35	m	GA	25:14.2	Chris Gandy
41	28	m	GA	25:26.0	Thomas Lane
42	53	f	GA	25:27.9	Michee Pitts
43	14	f	GA	25:35.0	Katherine Lacksen
44	34	m	GA	25:39.5	John Farrow
45	58	m	GA	25:39.8	David Capell
46	36	m	GA	25:44.1	Tres Thomas
47	41	m	GA	25:47.7	Shannon Smith
48	48	m	GA	25:51.7	Steve Walker
49	25	f	GA	25:53.0	Michelle Powell
50	34	m	GA	26:19.0	R W Thompson
51	42	f	GA	26:21.4	Elizabeth Volz
52	35	m	GA	26:29.6	Rob Mikell
53	11	m	GA	26:34.9	Jake Cowan
54	55	m	GA	26:45.9	Lynn Holder
55	37	m	GA	26:55.7	Curt Malone
56	44	m	GA	27:07.9	Mark McGiboney
57	47	f	GA	27:09.4	Paulette Crabb
58	13	f	GA	27:15.0	Danielle Miller
59	13	f	GA	27:16.7	Gena Mango
60	24	f	GA	27:17.8	Cheryl Murray
61	11	m	GA	27:23.4	Austin Knight
62	51	f	GA	27:30.4	Karen Greene
63	34	m	GA	27:52.7	Darrell McWaters
64	24	m	GA	27:54.4	Matt Olson
65	33	f	GA	27:58.1	Joan Frix
66	28	f	GA	27:59.8	Corey Simmermon
67	38	m	GA	28:03.9	David Jonson
68	41	m	GA	28:12.6	Duane Honea
69	17	m	GA	28:19.0	Justin Hodges
70	44	m	GA	28:24.0	Bill Kirven
71	26	f	GA	28:29.5	Ida Harris
72	33	f	GA	28:34.1	Brenda Lott
73	21	m	GA	28:41.8	Timothy Carroll
74	28	m	GA	28:42.9	Chris Jones
75	45	m	GA	28:46.1	Brad Jacoby
76	42	m	GA	28:47.8	David Guntner
77	65	m	GA	28:51.9	Bob Bullington
78	44	f	GA	29:00.1	Rhee Miller
79	31	m	GA	29:06.7	Christopher Andrews
80	61	m	GA	29:16.9	Bill Pitts
81	33	m	GA	29:22.3	Kurt Wheeler
82	52	f	GA	29:23.8	Raeanne Watkins
83	34	f	GA	29:28.5	Suzanne Thomas
84	59	m	GA	29:50.7	David Watkins
85	15	m	GA	29:58.9	Jacob Warren
86	33	f	GA	30:04.5	Beth Pagerie
87	45	m	GA	30:06.3	Michael Blanton
88	31	m	GA	30:07.9	Chad Hambrick
89	13	m	GA	30:11.9	Ian Camp
90	21	m	GA	30:15.9	Chris Carson
91	9	m	GA	30:19.2	Robert Gahwiler
92	40	m	GA	30:29.2	Pete Colson
93	11	m	GA	30:31.7	Jordan Leifels
94	18	f	GA	30:42.7	Amy Bynum
95	19	f	GA	30:43.2	Stephanie Blanton
96	32	m	GA	30:48.7	Adrian Whisnant
97	57	f	GA	30:49.8	Donna McDaniel
98	32	m	GA	30:55.1	Edward Wright
99	41	f	GA	31:04.3	Sandy Aguilera
100	41	f	GA	31:05.5	Dana Knight
101	39	m	GA	31:09.4	Michael St. Bernard
102	32	m	GA	31:12.1	Rodney Turk
103	42	m	GA	31:36.8	Jeff Alexander
104	51	m	GA	31:38.8	James Stanley Moore
105	39	m	GA	31:48.0	John Howard
106	39	m	GA	31:48.8	Qader Baig
107	28	f	GA	31:49.6	Carol Anne Mefferd
108	39	f	GA	31:50.4	Florence Luranc
109	66	f	GA	31:52.6	Betty Rieke
110	36	f	GA	32:00.3	Rebecca Langley
111	33	f	GA	32:07.8	Teresa Mitchell
112	38	f	GA	32:18.0	Toni Odum
113	18	f	GA	32:20.6	Natalie Auchtung
114	46	f	GA	32:34.7	Tracy Auchtung
115	19	f	GA	32:57.4	April Combs
116	33	m	GA	33:16.6	Donny Herron
117	49	m	GA	33:20.0	Les Carroll
118	52	f	GA	33:24.0	Vicky Werner
119	26	f	GA	34:16.1	Mary Catherine Whisnant
120	37	f	GA	34:58.1	Ann Crail
121	27	f	GA	35:06.4	Amy Hinton
122	10	m	GA	35:21.9	Kai Uchimura
123	45	f	GA	35:26.1	Anita Uchimura
124	40	f	GA	35:30.0	Marcia Brown
125	22	f	GA	35:30.3	Diane White
126	26	m	GA	35:30.7	Li Sung
127	44	f	GA	35:38.9	Tracey Glass Fuchs
128	48	m	GA	35:40.4	Tom Camp
129	26	m	GA	36:00.3	Joshua Singer
130	33	f	GA	36:13.1	Mary Crowe
131	43	f	GA	36:21.7	Kathy Bouchillon
132	48	f	GA	36:39.8	Cathy Massey
133	42	m	GA	36:42.7	David Sneed
134	20	m	GA	36:43.8	Craig Petersheim
135	21	m	GA	36:44.0	Britt Johnson
136	16	m	GA	37:38.5	Steven Gallops
137	26	f	GA	37:52.6	Melody Wiggins
138	52	f	GA	37:53.5	Anne Lott
139	46	m	GA	37:54.3	Jeff Hale
140	26	f	GA	37:56.8	Stephanie Wolfe
141	36	f	GA	38:14.8	Ann Hornack
142	35	m	GA	38:27.9	Tom Hornack
143	25	f	GA	38:28.2	Lindsey Stevens
144	47	f	GA	38:28.8	Teri Jones
145	42	m	GA	39:06.5	Trent Blankenship
146	31	f	GA	39:07.4	Traci Davis
147	19	f	GA	39:23.1	Brittany Campbell
148	36	f	GA	39:49.0	Angela Munnell
149	41	m	GA	39:49.6	Matt Munnell
150	60	f	GA	40:07.1	Linda Zeeman
151	15	f	GA	40:22.9	Samantha Frix
152	62	f	GA	40:40.1	Vivian Cowan
153	32	f	GA	40:47.5	Beth Galloway
154	32	f	GA	40:52.2	Cheryl Loyless
155	27	f	GA	40:52.3	Christy Nasworthy
156	39	f	GA	40:58.5	Lisa Perkins
157	44	f	GA	41:01.9	Debby Boykin
158	28	f	GA	41:02.1	Lydia Parker
159	16	f	GA	41:19.3	Olivia Dean
160	47	m	GA	41:49.0	Mike Daniecki
161	44	f	GA	41:53.0	Cindy Dean
162	23	f	GA	42:20.5	Kara Russell
163	39	f	GA	42:21.3	Donna Persinger
164	10	f	GA	43:42.7	Amy Daniecki
165	39	f	GA	43:44.0	Sonja Honea
166	44	f	GA	43:51.1	Buncie Lanners
167	43	m	GA	43:51.3	Jay Lanners
168	82	m	GA	44:12.0	Charles Haines
169	19	f	GA	44:53.6	Susan Mann
170	47	m	GA	44:54.4	Mike Mann
171	31	f	GA	46:14.4	Stephanie Carter
172	40	m	GA	46:15.4	Greg Carter
173	64	f	GA	46:37.6	Patsy Russell
174	18	m	GA	46:54.5	Luis Nava
175	37	f	GA	47:20.3	Angie Dean
176	7	m	GA	47:21.0	Matthew Dean
177	68	m	GA	47:37.0	Bill Clary
178	30	f	GA	48:14.5	Denise Gallo
179	31	f	GA	48:18.6	Laura Chism
180	56	f	GA	48:19.5	Carol Holmes
181	12	f	GA	48:21.0	Lorrie Johnson
182	38	f	GA	48:21.7	Amy Johnson
183	55	f	GA	48:22.0	Sandy Pitts
184	8	f	GA	48:43.5	Grace Dalton
185	37	f	GA	48:44.2	Kim Dalton
187	61	f	GA	49:04.9	Harriet Stone
188	50	f	GA	49:13.5	Jessie Whitehead
189	39	f	GA	49:13.9	Julie McCurry
190	30	f	GA	49:15.0	Christy Moore Harrison
191	27	f	GA	49:15.3	Shona Singer
192	19	f	GA	49:15.6	Brittany Daniecki
193				49:16.1	
194	10	f	GA	49:41.0	Alex Daniecki
195	54	f	GA	50:17.2	Smithie Baccus
196	33	f	GA	50:19.9	Vanessa Campbell
197	39	f	GA	50:38.5	Sherrie Mikell
198	47	f	GA	50:56.7	Bonnie Gallops
199	48	m	GA	50:57.2	Steven L Gallops
200	56	m	FL	53:52.7	Nelson Olazabal
201	43	f	GA	56:18.1	Bari Sabo
202	51	f	GA	56:20.3	Debbie Schissler
203	35	m	GA	1:00:17.6 Todd Sherman
204	32	f	GA	1:00:18.4 Anglea Sherman
205	59	f	FL	1:00:20.4 Aggie Olzanabal
















race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i