Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

Feel the love

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Terrific 3 race Irish series.

Maui Paradise Marathon

Great winter escape!

 
> Printer-friendly page

23rd Annual Summers End 5000

Winder, GA, August 13, 2005

[Age Group Results ]

Overall Results

Results by Classic Race Services - Athens, GA

23rd Annual Summers End 5000					
Winder, GA					
August 13, 2005					
PLACE	AGE	M/F	ST	TIME	NAME
1	25	m	GA	14:53.2	Tom Kutter
2	23	m	GA	16:25.1	Matt McMaster
3	21	m	GA	16:36.5	Tim Wood
4	21	m	GA	17:04.1	Luke Williams
5	38	m	GA	17:11.0	Eddie Gannon
6	45	m	SC	17:20.5	Larry Brock
7	14	m	GA	17:41.3	Nolan Clark
8	18	m	GA	17:42.6	Dave Lawson
9	48	m	GA	17:50.0	Dirk Reaume
10	15	m	GA	17:59.2	Ibrahime Balde
11	16	m	GA	18:05.2	Tim Cary
12	17	m	GA	18:13.0	Cullen Timmons
13	40	f	GA	18:16.6	Barbara Jarnagin
14	45	m	GA	18:22.7	John Kissane
15	45	m	GA	18:30.1	Marlon Fleeman
16	38	f	SC	18:38.6	Lisa Tolley
17	39	m	GA	18:49.8	Doug Cassiday
18	18	m	GA	19:04.2	Samuel King
19	19	m	GA	19:08.6	Benjamin Bishop
20	46	m	GA	19:16.2	George Baker
21	25	m	GA	19:17.3	Pawel Nazarewicz
22	42	m	GA	19:19.4	Chris Adkins
23	20	m	GA	19:20.7	Eric Salinas
24	51	m	GA	19:35.8	Mark Compton
25	61	m	GA	19:40.8	Tom Dooley
26	30	m	SC	19:41.8	Matthew Kent
27	16	m	GA	19:49.5	Chris Gordon
28	38	m	GA	19:54.7	Jeff Lukich
29	16	m	GA	19:59.8	Jeremy Smith
30	15	m	GA	20:10.5	Palmer Hicks
31	20	f	GA	20:14.5	Brittany Holland
32	29	m	GA	20:31.7	Michael Hollis
33	56	m	SC	20:46.6	John Bernhardt
34	44	m	GA	20:55.4	Larry Schvacho
35	33	m	GA	20:56.6	Michael Murphy
36	17	m	GA	21:01.9	Matt Gaw
37	38	m	GA	21:09.7	Paul Bishop
38	59	m	GA	21:13.5	Gary Godfrey
39	19	m	GA	21:17.9	Dustin Moon
40	50	m	GA	21:19.7	Rick Kendall
41	18	m	GA	21:26.4	Rich Almand
42	50	m	GA	21:29.2	Roger Partee
43	15	m	GA	21:32.5	Andrew Keeter
44	15	m	GA	21:33.6	Steven Thompson
45	52	m	GA	21:37.5	David Dickinson
46	55	m	GA	21:39.2	Tom Weitzel
47	41	m	GA	21:39.9	Darrell Moore
48	49	m	GA	22:00.5	Bo Ryles
49	39	m	GA	22:03.8	Wayne Downey
50	45	f	SC	22:07.5	Beth Grumbles
51	23	m	GA	22:10.1	Justin Bailey
52	23	m	GA	22:12.4	Paul Vaughters
53	13	m	GA	22:16.6	Joel Padgett
54	58	m	GA	22:22.3	Dan Greene
55	60	m	GA	22:29.9	John Gram
56	34	m	FL	22:37.3	Brad Simmons
57	17	f	GA	22:41.7	Raquel Moon
58	50	m	GA	22:46.1	Mark Stephens
59	45	f	GA	22:48.6	Susan Adams
60	16	m	GA	22:51.9	Jimmy Garrett
61	30	m	GA	22:52.4	Ryan Stickel
62	54	m	GA	22:56.4	Ron Smith
63	28	f	GA	23:04.0	Ann Yarnell
64	23	m	GA	23:09.9	Chris Gooch
65	47	m	GA	23:11.5	Bert Elder
66	17	f	GA	23:12.4	Morgan Maynard
67	33	m	GA	23:18.6	Matthew Morris
68	43	m	GA	23:19.6	Tony Huff
69	50	m	GA	23:24.9	Jack Roberts
70	27	f	GA	23:31.5	Anna Innecken
71	35	m	GA	23:34.2	Rick Mixon
72	34	m	GA	23:36.5	Todd Perkins
73	32	m	GA	23:42.7	Reavis Scarborough
74	46	f	GA	23:53.5	Pascale Riley
75	43	m	GA	23:54.7	Ken Greene
76	43	m	GA	23:57.5	Terry Tippens
77	36	m	GA	24:00.0	Kevin Main
78	27	m	GA	24:00.6	Ryan Young
79	49	m	GA	24:03.8	Michael Selman
80	47	m	GA	24:12.1	Greg Clark
81	45	m	GA	24:15.5	Jeff Stansell
82	46	m	GA	24:17.6	Duane Champlin
83	8	m	GA	24:21.2	Ford Smith
84	11	m	GA	24:23.4	Nick Chesna
85	49	f	GA	24:24.1	Nancy Woods
86	36	m	GA	24:26.4	David Bach
87	50	f	GA	24:32.4	Patricia Krup
88	14	m	GA	24:35.7	Patrick Sanders
89	32	m	GA	24:39.8	Stevve Smith
90	39	f	GA	24:41.5	Belinda Moon
91	69	m	GA	24:44.1	Jim Rasnake
92	55	f	GA	24:47.7	Betty McBrayer
93	26	f	GA	24:48.6	Michelle Powell
94	16	f	GA	25:01.9	Abby Couch
95	57	m	SC	25:02.9	Bill Chamblee
96	52	m	GA	25:04.9	Chris Gaunt
97	50	m	GA	25:07.4	Richard LeVasseur
98	57	m	GA	25:11.1	Tony Hewatt
99	16	f	GA	25:11.8	Abi Mooney
100	46	f	GA	25:15.3	Tina Weeks
101	43	m	GA	25:21.1	Mark Kelley
102	16	m	GA	25:21.3	A J Smith
103				25:21.4	
104	42	f	GA	25:23.4	Kay Chapman
105	64	m	GA	25:26.2	Ken Johnson
106	34	f	GA	25:27.4	Danice Lewis
107	28	f	GA	25:30.1	Lauren Capie
108	44	m	GA	25:32.1	Pat Stephens
109	49	f	SC	25:35.5	Cherry Kent
110	15	f	GA	25:46.1	Alanna Guffin
111	24	f	GA	25:47.3	Tina Miletello
112	40	m	GA	25:47.6	Jimmy Ware
113	40	f	GA	25:50.5	Rhonda Trainor
114	13	m	GA	25:54.3	Philip Uys
115	34	m	GA	25:59.1	Brian Moore
116	60	f	GA	26:00.5	Cheryl Vail
117	46	m	GA	26:08.7	Ron Kendall
118	62	m	GA	26:14.9	Dave Peterson
119	61	m	GA	26:20.9	Wayne Vail
120	34	f	GA	26:21.8	Denise Phillips
121	25	m	GA	26:30.6	Robert Turner
122	32	f	GA	26:35.5	Suzy Wallin
123	28	m	GA	26:36.7	Ben Parker
124	26	f	GA	26:39.2	Anna Liese Olson
125	58	m	GA	26:39.8	John Gregg
126	41	f	GA	26:41.9	Cindy Knapp
127	41	m	GA	26:42.6	Robert Nelson
128	52	m	GA	26:47.7	Mike Burgamy
129	51	m	GA	26:49.1	Ray Wood
130	29	m	GA	26:51.8	Mike Cook
131	28	f	GA	26:53.2	Michelle Huff
132	44	m	GA	26:58.4	Julian Jackson
133	37	m	GA	27:02.7	Jeff Skop
134	38	m	GA	27:02.9	Ron Almond
135	26	m	GA	27:03.2	Tim Lalaian
136	52	f	GA	27:08.5	Deborah Schulte
137	41	m	GA	27:13.7	Jeff Mauldin
138	31	f	GA	27:14.4	Judy Sosa
139	49	f	GA	27:15.2	Sissy Skipper
140	13	m	GA	27:19.0	Chris Webb
141	13	m	GA	27:23.6	Jordan Nix
142	40	f	GA	27:24.6	Larissa Jackson
143	51	f	GA	27:25.9	Ann Padgett
144	51	m	GA	27:27.8	John Stell
145	43	m	GA	27:30.3	Scott Collison
146	56	m	GA	27:31.0	Rick Almand
147	36	f	GA	27:34.6	Sharon Bucknell
148	50	m	GA	27:37.6	Bucky Woods
149	28	f	GA	27:41.4	Natalie Ambrose
150	58	m	GA	27:45.3	Don Krup
151	12	m	GA	27:47.0	Colin Hicks
152	33	f	GA	27:57.4	Kelli Schell
153	39	m	GA	27:59.4	Ray Chesna
154	50	f	GA	28:03.0	Carole Johnson
155	39	m	GA	28:03.6	Jerry Pharr
156	58	f	SC	28:04.2	Barbara Cain
157	55	m	GA	28:11.5	Mike Fuller
158	13	m	GA	28:12.0	Kevin Wolf
159	25	m	VA	28:12.6	Stephen Christopher
160	47	m	GA	28:13.8	Jeff Hubright
161	18	m	GA	28:14.8	Houston Barber
162	36	f	GA	28:15.3	Trish Ladd Thomas
163	47	m	GA	28:19.6	John Talley
164	60	m	SC	28:24.7	Dann Shoaf
165	63	m	GA	28:26.2	Wilson Page
166	32	f	GA	28:29.7	Tracy Biga
167	13	f	GA	28:32.6	Megan Stansell
168	69	m	GA	28:34.7	Gux Zechel
169	69	m	GA	28:35.6	Clay Sims
170	11	m	GA	28:36.4	Schafer Smith
171	57	m	GA	28:43.0	Terry Adair
172	57	m	GA	28:49.4	Greg Carter
173	52	m	GA	28:50.4	Mike Johnson
174	80	m	GA	28:53.8	Dick Benson
175	64	m	GA	28:55.4	Joe Meadows
176	51	f	GA	28:59.8	Barbara Gooch
177	15	f	GA	29:01.4	Ariel Couch
178	32	f	GA	29:03.7	Amanda Hill
179	36	m	GA	29:05.2	Scott Aldred
180	12	m	GA	29:25.5	Ben Glauser
181	13	m	GA	29:26.4	Jerron Straughan
182	51	m	GA	29:35.8	Gary Glenn
183	28	f	GA	29:37.6	Kerry Moore
184	65	f	GA	29:39.2	Barbara Edwards
185	28	f	GA	29:39.9	Amanda Young
186	36	f	GA	29:41.0	Jodi Graham
187	45	m	GA	29:43.7	David Shockley
188	16	m	GA	29:46.3	Kyle Thrasher
189	35	f	GA	29:48.7	Lari Battle
190	16	f	GA	29:51.3	Ashley Dupre
191	63	m	GA	29:55.3	Larry Slaughter
192	39	m	GA	29:56.1	David Todd
193	15	f	GA	30:08.5	Krsiten Stansell
194	28	f	GA	30:11.6	Heather Moody
195	9	f	GA	30:12.2	Kaitlyn Ellington
196	24	f	GA	30:17.5	Gillian Bradley
197	22	f	GA	30:26.3	Allison Boyd
198	41	m	GA	30:27.2	Scott Harrison
199	35	f	GA	30:31.4	Niki Mixon
200	44	f	GA	30:33.1	Debbie Cornelison
201	60	m	GA	30:38.4	John Timmons
202	39	m	GA	30:39.9	Hugh Kirkland
203	43	f	GA	30:43.5	Kelli Smith
204	52	f	GA	30:47.0	Kathy Miller
205	26	f	GA	30:47.8	Laura Miller
206	11	m	GA	30:54.6	Zach Kent
207	9	m	GA	30:55.2	Zach Stephens
208	21	m	GA	31:02.9	Matthew Manders
209	10	f	GA	31:03.6	Tiffany Lowe
210	36	m	GA	31:05.2	Rodney Brown
211	55	m	GA	31:08.1	Bruce Vaughn
212	44	m	GA	31:08.7	Rudolph Uys
213	44	m	GA	31:12.1	Gene Stephens
214	45	m	GA	31:23.3	Steve Smith
215	50	m	GA	31:30.2	Frank Simpson
216	66	m	GA	31:32.5	A J Edwards
217	63	f	SC	31:33.7	Betty Y. Burrell
218	40	f	GA	31:42.9	Kathy Pharr
219	34	f	GA	31:49.7	Holly Perkins
220	61	f	GA	31:52.2	Barbara Conley
221	10	m	GA	31:57.9	Skyler Lowe
222	8	m	GA	31:58.1	Nelson Lofton
223	15	f	GA	32:07.9	Jenna Straughan
224	42	f	GA	32:14.1	Joy Garmon
225	49	f	GA	32:28.4	Sharon Taylor
226	22	f	GA	32:38.8	Amanda Manders
227	54	m	GA	32:46.1	Rick Wright
228	76	f	GA	32:53.7	Lynn Bonner
229	54	m	GA	33:01.1	Richard Harrison
230	26	f	GA	33:02.4	Hope DeLaigle
231	43	f	GA	33:03.7	Susanne Pass
232	53	m	GA	33:21.4	Steve Pass
233	61	m	SC	33:22.2	Dale Bradley
234	31	f	GA	33:30.5	Andrea Johnson
235	35	m	GA	34:04.9	Shane Bray
236	26	f	GA	34:32.2	Laura Losch
237	55	m	GA	34:33.2	Eugene Schulte
238	13	m	GA	34:37.6	Michael Gaudino
239	56	m	GA	34:41.3	David Stotts
240	43	m	GA	34:47.5	S E Marley
241	39	f	GA	34:49.2	Kathleen Phelon
242	14	m	GA	35:05.6	Justin Crockett
243	9	f	GA	35:18.0	Elzabe Uys
244	67	m	GA	35:20.2	Ken Winn
245	47	f	SC	35:32.5	Laurel Lloyd
246	15	f	GA	35:55.4	Charlotte Jacobs
247	75	m	GA	35:55.9	Don Streever
248	49	m	GA	35:58.5	Stephen Weeks
249	38	m	GA	35:59.1	Brett Thompson
250	13	m	GA	36:00.4	Matthew Fender
251	44	m	GA	36:00.8	Greg Fender
252	9	m	GA	36:08.3	Isiah Winkler
253	14	f	GA	36:10.6	Vivian Walker
254	48	f	GA	36:12.4	Diane Larsen
255	40	f	GA	36:13.7	Kathleen Winkler
256	29	m	GA	36:25.1	Christopher Tindall
257	51	f	GA	36:26.6	Marty Thrasher
258	31	m	GA	36:28.3	Dennis Dorsey
259	18	f	GA	36:40.2	Tobey Duncan
260	63	f	GA	36:45.2	Mary Lou Kau
261	12	m	GA	36:49.8	Taylor Chapman
262	28	m	GA	36:55.6	Brian Rickman
263	43	f	GA	36:58.5	Pam Straughan
264	73	m	GA	37:04.3	Don McClellan
265	30	m	GA	37:20.3	Terry Savage
266	42	m	GA	37:22.1	Tony Burton
267	54	f	GA	37:33.8	Janice Duncan
268	47	m	GA	37:36.8	Tom Owens
269	64	f	GA	37:47.0	Carol Scott
270	38	f	GA	37:50.7	Alisia Phillips
271	43	f	GA	37:51.8	Dana Smith
272	42	f	GA	38:01.0	Audrey Holmes
273	57	f	GA	38:09.6	Sherry Godfrey
274	34	f	GA	38:23.7	Jennifer Berry
275	29	f	GA	38:31.6	Phyllis Thompson
276	58	m	GA	38:44.3	James Saunders
277	36	m	GA	38:47.8	Marc Lewis
278	13	f	GA	38:52.5	Anya Lewis
279	16	f	GA	38:59.6	Rikki Simmons
280	61	f	GA	39:14.4	Betty Saunders
281	50	f	GA	39:16.6	Pam Malcom Whitney
282	13	m	GA	39:17.4	Weston Martin
283	11	m	GA	39:17.6	Robert Woods
284	39	m	GA	39:24.7	Keith Ellington
285	41	f	GA	40:04.8	Leslie Kalmbach
286	37	f	GA	40:05.4	Sara Rodmond
287	13	f	GA	40:16.0	Tasha Hubright
288	12	f	GA	40:22.3	Taylor Jacobs
289	73	m	GA	41:00.1	Daryle Worley
290	19	m	GA	41:00.8	Dusty Hall
291	32	m	GA	41:06.4	Robb Daggett
292	43	m	GA	41:06.8	Michael Lofton
293	8	m	GA	41:51.9	Trey Foley
294	42	f	GA	42:06.0	Robin Walker
295	30	f	GA	42:35.6	Louise Fadina
296	32	f	GA	42:36.4	Kafi Tillman
297	12	m	GA	43:29.8	Ray Hubright
298	44	f	GA	44:21.4	Nancy Gaudino
299	39	f	GA	44:22.2	Kelli Jacobs
300	36	f	GA	44:38.6	Diane Britt
301	40	m	GA	44:38.8	Lynn Britt
302	12	f	GA	44:51.2	Cailtyn Lofton
303	12	m	GA	44:52.4	Asa Thornton
304	11	m	GA	45:27.3	Trent Burton
305	16	f	GA	45:42.5	Kristen Hubright
306	8	m	GA	45:49.2	Zachary Bloomquist
307	41	f	GA	45:55.5	Mary Beth Bloomquist
308	45	m	GA	45:55.8	Tommy Rainey
309	25	f	GA	45:56.2	Lauren Snell
310	51	f	GA	45:56.4	Dotty Cox
311	24	f	GA	46:01.6	Natalie Cox
312	36	f	GA	46:14.2	Katrina Burton
313	54	f	GA	47:32.4	Marilyn Beach
314	32	m	GA	47:33.2	Allen Bush
315	26	f	GA	47:40.2	Kim Bell
316	39	f	GA	49:02.3	Ella Guillory
317	5	m	GA	49:30.8	D J Ladd Thomas
318	30	f	GA	49:57.8	Jennifer Davis
319	43	f	GA	50:03.9	Carolyn Barnette
320	51	f	GA	50:04.8	Janice Whitlock
321	66	m	GA	50:11.2	Charles McDonald
322	71	m	GA	50:29.1	James Powell
323	50	f	GA	50:54.3	Carolyn Spurlock
324	48	f	GA	51:13.1	Debra Jordan
325	39	f	GA	51:13.8	Dorothy Russell
326	36	f	GA	51:26.6	Stacey Reavis
327	41	f	GA	51:43.0	Jeannine Kent
328	73	f	GA	51:43.6	Mary Gaudno
329	72	f	GA	51:55.6	Marian Gresham
330	11	m	GA	52:50.1	Jacob Hamilton
331	46	f	GA	52:51.0	Lynne Hamilton
332	34	f	GA	52:52.2	Marile Eversole
333	36	f	GA	53:13.5	Amy Young
334	36	f	GA	53:14.5	Audra Lofton
335	7	f	GA	53:26.4	Hannah Young




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i