Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

Maui Paradise Marathon

Great winter escape!

Feel the love

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Terrific 3 race Irish series.

 
> Printer-friendly page

27th Annual Lake Hartwell Dam Run 5K/10K/1 Mile

Hartwell, GA, May 7, 2005

[5K Age Group Results | 10K Overall Results | 10K Age Group Results | 1 Mile Overall Results ]

5K Overall Results

Results by Classic Race Services - Athens, GA

27th Annual Lake Hartwell Dam Run 5K (GA85021WN)					
Hartwell, GA					
May 7, 2005					
PLACE	AGE	M/F	ST	TIME	NAME
1	16	m	SC	17:16.8	Andrew King
2	16	m	SC	18:11.6	Stuart Guthrie
3	14	m	GA	18:42.5	Josh Giannoni
4	14	m	GA	18:43.8	Evan Alexander
5	45	m	GA	18:48.9	Marlon Fleeman
6	16	m	GA	18:59.5	Chris Booth
7	35	m	SC	19:00.3	Woflgan Dieminger
8	28	f	GA	19:14.6	Christine O'Bannon
9	60	m	GA	19:16.3	Tom Dooley
10	51	m	SC	19:20.4	Rick King
11	61	m	GA	19:21.5	Joe Carter
12	41	m	SC	19:34.8	Keith Shaw
13	35	m	GA	19:37.7	Ben Ehlers
14	17	m	SC	19:51.2	Andy Walls
15	14	m	SC	19:52.8	Tom Ford
16	48	m	SC	19:55.2	Mike Riggins
17	50	m	SC	19:58.0	Donald Cline
18	30	m	SC	20:02.1	Matthew Kent
19	16	m	GA	20:17.8	Justin Gray
20	47	m	SC	20:20.7	Eric Benson
21	46	f	SC	20:26.3	Judy Walls
22	36	m	GA	20:34.2	Brian Collins
23	13	m	SC	20:35.5	Korey Pritchett
24	49	m	SC	20:40.4	Wilson Twitty
25	41	m	SC	20:46.6	Tim Simpson
26	61	m	SC	20:48.9	Don Hirschfeld
27	28	m	SC	21:01.5	Darren Cline
28	56	m	SC	21:03.8	John Bernhardt
29	44	m	SC	21:04.3	Allen Guest
30	58	m	GA	21:05.0	Gary Godfrey
31	35	m	SC	21:06.6	Chris Tripp
32	63	m	SC	21:37.5	Arnie Eversole
33	25	m	SC	21:47.6	Joseph Morcock
34	48	m	GA	21:51.2	Marty Escoe
35	56	m	SC	21:54.7	Jim Richey
36	50	m	SC	22:02.8	Rajeev Malik
37	39	m	SC	22:08.2	Michael Burchett
38	40	m	GA	22:12.0	Anthony DeMarco
39	30	m	GA	22:21.3	Adam Florence
40	48	m	SC	22:27.2	Kent Guthrie
41	11	m	GA	22:31.9	Ethan Alexander
42	13	m	SC	22:32.4	Jonathan McPhail
43	9	m	SC	22:38.0	Brandon Rhodes
44	39	m	SC	22:47.5	Dale Smith
45	58	m	GA	22:47.7	George Southgate
46	22	f	GA	22:56.8	Jackie Harris
47	60	m	GA	23:09.4	Doug Mathews
48	33	m	GA	23:22.5	Jod Turpin
49	36	f	GA	23:30.8	Faith Ritchey
50	33	m	GA	23:51.6	Shawn Dillon
51	44	m	GA	23:52.3	David Clough
52	19	m	GA	24:04.8	Jason Kinsey
53	22	m	GA	24:05.0	Taylor Kinsey
54	41	m	GA	24:05.5	David Phillips
55	42	m	SC	24:15.8	Sammy Goode
56	11	f	SC	24:19.2	Bonnie Walls
57	43	m	GA	24:24.1	Stanley Hestor
58	11	m	TN	24:31.4	Bryan Klenkel
59	27	m	GA	24:35.7	Daniel Miller
60	46	m	GA	24:35.9	Marshall Downey
61	23	f	SC	24:37.6	Kimberly Covil
62	39	m	GA	24:38.1	Ray Lustenberger
63	13	m	SC	24:38.8	Wesley Finely
64	29	m	SC	24:39.3	Mark Hodowanec
65	33	f	GA	24:41.3	Angela McGarity
66	13	f	GA	24:46.1	Sarah Stone
67	23	m	GA	24:46.9	Will Kinard
68	44	m	SC	24:50.8	John Stevenson
69	51	m	GA	24:51.6	Robert Schlenker
70	12	m	GA	24:59.5	Will Stone
71	68	m	GA	25:06.5	Jacob Cooter
72	51	m	SD	25:07.0	David Cooney
73	9	m	GA	25:07.9	Hank Carlton
74	50	f	SC	25:08.5	Patti Larsen
75	50	f	SC	25:08.9	Beverly Jenkins
76	16	m	SC	25:10.4	Chris Riggins
77	23	f	GA	25:13.4	Allison Trotter
78	23	f	SC	25:14.2	Autumn Cline
79	43	m	GA	25:15.0	Billy Webb
80	48	f	GA	25:15.9	Nancy Woods
81	53	m	SC	25:31.5	Bud Smith
82	39	f	GA	25:31.7	Jackie Worley
83	46	f	GA	25:36.7	Cindy Kinsey
84	69	m	GA	25:41.8	Allen Tealsey
85	14	f	GA	25:53.9	Keir Dancy
86	44	m	GA	25:57.4	Tim Gray
87	12	f	SC	26:03.1	Gabrielle McPhail
88	11	f	SC	26:04.2	Amy Belknap
89	30	f	NC	26:06.0	Alicia Lyda
90	49	f	SC	26:07.6	Beth Smith
91	16	f	SC	26:12.9	Johni Chapman
92	54	m	SC	26:14.7	Phil Bush
93	56	f	GA	26:15.3	Anna Williams
94	56	m	GA	26:16.1	Terry Adair
95	52	m	GA	26:23.3	Claude Ray
96	44	m	GA	26:25.4	Jerry Beck
97	22	f	GA	26:28.9	Genevieve Myrand
98	21	f	SC	26:29.5	Catherine Walker
99	60	m	SC	26:33.8	Dann Shoaf
100	15	f	TN	26:34.4	Abbie Klenkel
101	62	m	SC	26:38.6	George Tambini
102	12	m	SC	26:41.2	Jessen Stanton
103	30	f	GA	26:41.8	Jenny Lane
104	13	m	SC	26:44.7	Andre Henderson
105	31	m	NC	26:49.4	Jeff Lyda
106	44	f	NY	26:50.2	Barbara Jordan
107	29	f	GA	26:53.6	Jamie Knight
108	10	f	SC	26:57.8	Molly McAlhany
109	10	f	SC	26:58.0	Abigail Hobbs
110	13	m	SC	26:58.8	Lucio Velazquez
111	26	f	SC	26:59.4	Heather Jeffcoat
112	30	m	GA	27:04.0	Trevor Wheless
113	49	f	SC	27:07.7	Carol Walker
114	42	f	SC	27:10.2	Darlene Goode
115	63	m	GA	27:15.2	Wilson Page
116	13	f	GA	27:21.7	Hanna Hunt
117	50	m	GA	27:22.6	Bucky Woods
118	40	m	GA	27:25.4	Mike Fernandez
119	16	f	GA	27:30.1	Karen Jackson
120	19	f	GA	27:32.6	Heidi Hunt
121	45	m	SC	27:33.7	Mike Foley
122				27:35.0	
123	36	m	GA	27:37.1	Kevin Ashe
124	29	f	GA	27:42.2	Jennifer Craft
125	38	m	GA	27:46.1	David Jonson
126	33	f	SC	27:50.1	Lisa Epps
127	39	f	SC	28:01.3	Deena Allison
128	32	f	GA	28:02.0	Lawanda Curry
129	60	m	GA	28:02.5	Marquis Baeszler
130	52	f	GA	28:03.9	Amy Reeder
131	52	m	SC	28:10.8	Michael Jenkins
132	58	f	SC	28:11.4	Barbara Cain
133	41	f	GA	28:27.2	Brigid Richardson
134	43	m	GA	28:30.6	Charles Rickett
135	51	f	SC	28:36.2	Dottie Roberts
136	42	f	SC	28:36.9	Kelly Smith
137	72	m	SC	28:39.7	Philip Radford
138	23	f	SC	28:40.4	Frances Mikell
139	11	m	GA	28:52.2	Jordan Leifels
140	14	m	GA	28:53.0	Kyle Hardaway
141	66	m	NC	28:55.2	Gene McDowell
142	24	f	SC	28:57.0	Alicia Landreth
143	13	f	GA	28:58.0	Morgan Richardson
144	16	f	GA	29:02.9	Autumn Richardson
145	36	f	SC	29:07.6	Pam McAlany
146	23	f	GA	29:08.2	Erin Fuller
147	32	m	GA	29:18.8	Jason Moore
148	26	f	SC	29:19.7	Kelly Spruill
149	56	m	SC	29:26.2	Doyle Cain
150	44	f	GA	29:45.5	Cindy Beck
151	63	f	SC	29:49.7	Betty Y. Burrell
152	24	f	GA	29:50.3	Jennifer Napier
153	41	f	GA	29:52.2	Tamara Manny
154	28	m	GA	29:53.5	Dan Napier
155	51	m	GA	29:54.0	Bruce Wilson
156	45	f	GA	29:55.9	Jo Beth James
157	40	m	SC	29:57.7	Darrell Zanca
158	15	f	SC	30:00.2	Casey O'Dell
159	16	m	GA	30:00.6	Spence Bailey
160	15	m	GA	30:03.2	Michael Leifels
161	43	m	GA	30:09.9	Britt Bailey
162	70	f	NC	30:18.6	Peggy Spilker
163	82	m	NC	30:19.3	Jim Hamilton
164	44	m	GA	30:20.6	Jim Simmons
165	38	m	GA	30:21.2	Dave Perry
166	43	m	SC	30:22.2	Russell Davis
167	40	f	GA	30:22.9	Larissa Jackson
168	66	m	GA	30:36.9	Richard Wacker
169	25	f	SC	30:42.1	Cassandra Chapman
170	47	f	NC	30:47.5	Dixie McGinty
171	36	m	SC	30:50.8	Brian Adams
172	39	f	GA	30:51.9	Martha Reabold
173	70	f	GA	30:56.7	Mary Ann Thrasher
174	14	f	TN	31:05.5	Kerri Klenkel
175	49	m	GA	31:15.6	George Cribb
176	43	f	GA	31:16.2	Kathy Cribb
177	31	m	NC	31:22.6	Robbie Brown
178	29	f	NC	31:22.8	Jennifer Berger Brown
179	41	f	GA	31:24.8	Sandra Carlton
180	24	f	GA	31:29.6	Erica Baker
181	15	f	SC	31:30.4	Star Bright
182	31	f	GA	31:38.8	Karen Keller
183	43	f	GA	31:53.3	Lauren Royston
184	33	m	SC	31:53.6	Rick Spruill
185	43	f	GA	31:57.0	Kathy Bouchillon
186	35	f	GA	32:02.1	Felicia Hester
187	43	f	GA	32:16.4	Pat Garrett
188	20	f	GA	32:17.4	Katie Garrett
189	11	m	TX	32:26.9	Ross Depperschmidt
190	74	m	GA	32:37.2	Don Streever
191	72	m	SC	32:44.1	Sam Zanca
192	50	f	GA	32:51.2	Joanne DeWeerth
193	57	m	GA	32:51.4	Jim DeWeerth
194	26	f	GA	33:04.1	Sabrina Sherwood
195	60	m	SC	33:13.7	Dale Bradley
196	61	m	GA	33:18.9	Bill Costantino
197	49	f	SC	33:43.7	Jeryl Hollingsworth
198	53	f	SC	33:43.9	LeAnn Gause
199	39	m	SC	33:53.5	Virgil Hobbs
200	66	m	GA	34:00.0	Philip McClain
201	57	f	GA	34:06.1	Shirley McGrady
202	26	m	GA	34:32.3	Charles Leggett
203	56	f	SC	34:35.0	Pam Seay
204	46	f	SC	34:59.5	Donna Landes
205	41	f	GA	34:59.7	Meg Conner
206	13	m	GA	35:04.7	Nick Sellers
207	31	f	GA	35:08.0	Julie Johnson
208	40	f	GA	35:12.2	Vicki Bourne
209	38	f	SC	35:12.7	Catlas Parker
210	56	f	GA	35:23.9	Kay Falk
211	62	m	SC	35:35.5	Marty Cook
212	24	f	GA	35:37.2	Jehana Unwalla
213	28	m	SC	35:41.7	Jeremy Weaver
214	66	m	GA	35:41.9	Seymour Adams
215	50	f	GA	35:47.8	Louanne Klenkel
216	35	f	SC	36:06.2	Jennifer James
217	41	f	GA	36:07.5	Barbara Peck
218	13	m	TX	36:10.5	Danny Depperschmidt
219	40	m	GA	36:24.9	David Sneed
220	63	m	GA	36:34.1	Mallory Smith
221	56	f	GA	36:55.7	Nancy Bolton
222	26	f	GA	36:55.8	Erin Leggett
223	42	f	GA	36:56.6	Tammy Barnes
224	39	f	GA	37:15.6	Kim Griswold
225	39	f	GA	37:22.8	Christy Kaufman
226	61	f	SC	37:23.5	Juanita Merk
227	44	f	GA	38:41.7	Dana Hooton
228	19	f	GA	39:10.2	Melissa Prickett
229	49	f	GA	39:11.3	Linda Wilson
230	14	f	FL	39:18.1	Heather Hilend
231	59	f	GA	39:38.2	Sheryn Wacker
232	73	m	GA	39:44.3	Daryle Worley
233	20	f	SC	40:22.0	Angela Chapman
234	14	f	GA	40:28.2	Alyse Smith
235	9	f	SC	41:31.9	McKenzie Merk
236	21	f	GA	41:47.6	Megan Jones
237	72	m	SC	41:58.3	Glenn Cable
238	57	f	GA	42:15.0	Sherry Godfrey
239	61	m	GA	42:21.2	Tom Quintrell
240	38	f	GA	42:42.8	Jennifer Kumnick
241	57	f	GA	43:35.2	Jane Mathews
242	55	f	GA	44:20.8	Renee Boone
243	11	m	SC	45:12.4	Timothy Todd
244	51	f	GA	45:13.9	Joanne Schlenker
245	56	f	GA	45:42.6	Sandra Bynum
246	39	f	GA	46:33.2	Anita Cantrell
247	66	m	GA	46:37.2	David Bynum
248	41	f	GA	47:01.3	Kelly Bailey
249	44	f	GA	47:37.4	Holly Bahr
250	43	m	GA	47:45.5	Don Bahr
251	58	f	GA	48:37.5	Carol Mamay
252	62	m	GA	48:38.0	Dan Mamay
253	62	m	GA	49:00.3	Herman Williams
254	71	f	GA	49:20.2	Barbara Weaver
255	8	f	TN	49:27.5	Julie Klenkel
256	44	f	FL	49:27.6	Heidi Klenkel
257	28	f	GA	50:17.0	April Kinsey
258	17	f	GA	50:19.5	Tori Johnson
259	40	f	SC	53:13.6	Karen Todd
260	58	f	SC	53:39.3	Jenny Loftis
261	43	f	GA	54:18.6	Julie Walker
262	69	f	GA	54:19.6	Helen Baxter
263	51	f	GA	54:30.3	Genie Dague
264	47	m	GA	54:30.5	Pat Medlock
265	40	f	SC	55:03.9	Toni Osteen
266	13	f	SC	55:55.3	Kourtney Osteen
267	45	m	MD	56:26.9	Pete Klenkel
268	80	f	GA	58:22.7	Betty Reeder
269	81	m	GA	58:21.8	Clyde Reeder




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i