Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

Terrific 3 race Irish series.

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Maui Paradise Marathon

Great winter escape!

Feel the love

 
> Printer-friendly page

3rd Annual Autumn Breeze 5K

Tallulah Falls, GA, November 6, 2005

[Age Group Results ]

Overall Results

Results by Classic Race Services - Athens, GA

3rd Annual Autumn Breeze 5K					
Tallulah Falls, GA					
November 6, 2005					
PLACE	AGE	M/F	ST	TIME	NAME
1	24	m	GA	18:22.9	Fahad Malaikah
2	38	m	NC	19:34.6	Robert Marcie
3	45	m	GA	19:51.3	Marlon Fleeman
4	39	m	GA	19:56.2	Jeff Lukich
5	50	m	GA	20:06.8	Mark Jidov
6	40	m	GA	20:08.0	Keith Cope
7	51	m	AZ	20:25.9	Bill Wright
8	16	m	GA	20:32.8	Jimmy Garrett
9	12	m	GA	20:40.0	Jonathan Bulick
10	14	m	GA	20:52.7	Matt Whyte
11	55	m	GA	21:44.3	John Stogner
12	59	m	GA	22:06.5	Gary Godfrey
13	14	m	GA	22:20.4	Paul Wood
14	36	m	GA	22:25.9	Rodney Brown
15	49	m	GA	22:27.2	Bo Ryles
16	53	m	GA	22:35.5	Doug Weiss
17	57	m	GA	22:42.9	Bob Crosby
18	34	m	GA	22:56.1	Jose Huerta
19	52	m	AL	23:08.9	Roger Keel
20	63	m	GA	23:31.8	Frank Eady
21	57	m	GA	23:37.8	Gary Jenkins
22	13	f	GA	23:40.7	Leah Gober
23	58	m	GA	23:45.0	John Hancock
24	55	m	GA	23:59.3	Tom Weitzel
25	13	m	GA	24:03.7	Philip Uys
26	55	m	GA	24:22.1	Mel Garber
27	11	m	GA	24:25.4	Nathan Wheeler
28	44	m	GA	24:35.3	Jim Howell
29	31	f	SC	24:39.9	Melinda Seamans
30	37	m	GA	24:42.8	Curt Malone
31	36	m	GA	25:05.1	Richard Dawkins
32	57	m	SC	25:07.4	Bill Chamblee
33	51	m	GA	25:13.2	A W Walker
34	69	m	GA	25:16.1	Jim Rasnake
35	50	f	GA	25:40.1	Patricia Krup
36	49	m	GA	25:48.1	Ted Smith
37	32	f	GA	25:55.7	Allison Hamil
38	19	f	GA	25:55.9	Stephanie Douglass
39	28	f	GA	26:07.8	Lauren Capie
40	30	m	GA	26:27.6	Chris Carriage
41	53	f	GA	26:28.8	Anita Jackson
42	36	f	GA	26:32.1	Amy Denman
43	33	m	GA	26:49.2	Greg Hamil
44	12	f	GA	26:51.7	Georgia Gober
45	35	f	NC	27:00.7	Janet Marcie
46	60	m	GA	27:06.0	Park Marogan
47	45	m	GA	27:21.5	Rudolph Uys
48	34	m	GA	27:35.4	Darren Velk
49	26	m	GA	27:50.4	Louis Boestfleisch
50	65	m	GA	27:52.1	Bob Bullington
51	63	m	GA	27:55.8	Wilson Page
52	48	m	GA	28:04.1	Brad George
53	34	f	GA	28:17.7	Shani Howard
54	15	m	GA	28:19.0	Brandon Callahan
55	45	m	GA	28:22.9	Jerry Beck
56	43	f	GA	28:29.7	Frankie Broussard
57	15	m	GA	28:32.5	Redding Gober
58	58	f	GA	28:33.0	Autumn Perry
59	39	f	GA	28:37.9	Elizabeth Lloyd
60	50	m	GA	28:45.2	Bucky Woods
61	52	f	GA	28:47.6	Barbara Taylor
62	27	f	GA	28:50.8	Amy Swafford
63	48	f	GA	28:51.5	Dolly Ramey
64	45	m	GA	28:53.6	Cary Miller
65	48	f	GA	29:13.2	Larissa Jackson
66	41	f	GA	29:17.7	Karen Clements
67	11	f	GA	29:33.8	Laura George
68	44	f	GA	29:37.2	Cindy Beck
69	59	f	NC	29:37.8	Hiddy Morgan
70	64	m	GA	29:50.9	Joe Meadows
71	26	m	GA	29:54.3	Brian Panell
72	59	m	GA	29:57.7	David Perry
73	80	m	GA	29:59.7	Dick Benson
74	60	m	SC	30:02.4	Dann Shoaf
75	23	f	NC	30:28.7	Kaycee Ramsey
76	21	f	NC	30:31.2	Callie Whitte
77	74	m	GA	30:39.8	Don McClellan
78	64	m	GA	30:41.8	Jerome Smith
79	60	m	GA	30:49.7	James Baldwin
80	47	m	MD	31:11.0	Steve Pratt
81	47	f	SC	31:33.0	Laurel Lloyd
82	83	m	NC	31:38.4	Jim Hamilton
83	6	m	GA	31:42.1	Benjamin Shabat
84	61	m	GA	31:42.8	Ron Landen
85	34	f	GA	31:44.2	Lenka Novotua
86	52	f	GA	31:45.3	Marcia Hancock
87	62	f	SC	31:47.9	Betty Y. Burrell
88	47	f	GA	32:10.8	Sue Ensley
89	20	f	GA	32:26.5	Sarah Miller
90	27	f	GA	32:29.3	Kelsey Stewart
91	27	f	GA	32:29.5	Julia Alverson
92	12	f	GA	33:00.5	Miranda Castleberry
93	61	f	GA	33:16.3	Barbara Conley
94	64	m	GA	33:53.7	Jim Latimer
95	70	f	NC	34:04.3	Peggy Spilker
96	9	m	NC	34:12.2	Todd Martin
97	47	f	NC	34:13.4	Lisa Bloom
98	75	m	GA	34:36.4	Don Streever
99	49	f	GA	34:50.0	Cheryl Tolbert
100	4	m	GA	35:07.3	Guy Landon-ross Gober
101	54	m	GA	35:07.9	Guy Gober
102	23	f	GA	35:39.1	Kristine Grant
103	62	m	GA	35:51.5	Don Strickland
104	34	f	GA	35:54.4	Wendy Dawkins
105	13	m	GA	36:26.3	Andrew George
106	39	f	GA	36:34.3	Julie Oliver
107	5	m	GA	36:34.8	Sydney Oliver
108	12	f	GA	36:39.2	Malissa Latimer
109	10	f	GA	36:41.8	Sydney Howard
110	10	f	GA	36:43.0	Mary Carson Brown
111	39	f	GA	37:08.6	Mary Castleberry
112	61	f	GA	37:11.9	Linda Zeeman
113	37	m	GA	37:23.6	Doug Wall
114	60	m	GA	39:00.6	Ernest Smallman
115	42	m	GA	40:11.1	Kenny Howard
116	3	m	GA	40:15.2	Christian Brown
117	65	f	GA	40:48.3	Patricia Coveny
118	14	m	GA	40:53.9	Brandon Clements
119	57	m	GA	41:11.0	David Jones
120	7	f	GA	41:57.2	Gracie Charles
121	36	f	GA	41:58.3	Cherie Charles
122	9	f	GA	42:01.9	Mariana Latimer
123	46	f	GA	42:10.0	Susan Gober
124	28	f	GA	42:42.7	Valerie Henderson
125	29	f	FL	42:42.9	Becky Worsham
126	9	f	GA	43:15.7	M Gober
127	55	f	GA	43:39.2	Karen Jones
128	48	f	GA	43:42.1	Connie Aberson
129	53	m	GA	44:34.0	Clint Rhodes
130	83	m	GA	45:20.6	Charles Haines
131	34	m	GA	45:40.0	Lanier Swafford
132	51	f	GA	46:35.5	Martha Mantlow
					
					
					
					
					
					
					
					














































race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i