Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Georgia Event Spotlights
Find Events
Find Results
Race Directors

Feel the love

Run in the beautiful South Pacific

Florida's oldest marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Kick Asphalt

Maui Paradise Marathon

Great winter escape!

 
> Printer-friendly page

3rd Annual Autumn 5K Road Race

Loganville, GA, September 17, 2005

[Age Group Results ]

Overall Results

Results by Classic Race Services - Athens, GA

3rd Autumn 5K Road Race					
Loganville, GA					
September 17, 2005					
PLACE	AGE	M/F	ST	TIME	NAME
1	38	m	GA	17:10.0	Eddie Gannon
2	18	m	GA	17:22.4	Eric Kellough
3	32	m	GA	17:49.1	Chuck Cartee
4	18	m	GA	18:01.0	Brad Johnson
5	42	m	GA	19:03.1	Chris Adkins
6	46	m	GA	19:07.0	George Baker
7	23	m	GA	19:09.5	Donny Hartman
8	45	m	GA	19:11.8	Marlon Fleeman
9	18	m	GA	19:20.0	Christopher Cornelison
10	28	f	GA	19:32.4	Christine O'Bannon
11	44	m	GA	19:45.3	Mitchell Sinyard
12	50	m	GA	19:47.2	Richard LeVasseur
13	17	f	GA	19:51.7	Carly Souther
14	43	m	GA	19:55.3	Buddy Davis
15	50	m	GA	20:21.7	Mark Jidov
16	37	f	GA	20:28.4	Jackie Marks
17	47	m	GA	20:50.0	Bob Davis
18	53	m	GA	21:36.3	Tom Skafidas
19	58	m	GA	21:43.8	Earl Thomas
20	58	m	GA	21:44.0	Mike Marsh
21	46	m	GA	21:58.4	Michael Shepard
22	49	m	GA	21:58.8	Bo Ryles
23	41	m	GA	22:01.5	Phillip Burnette
24	48	m	GA	22:03.0	Walter Caldwell
25	14	m	GA	22:06.3	Brad Berry
26	58	m	GA	22:12.5	David Capell
27	40	f	GA	22:24.5	Laura Hodges
28	29	f	GA	22:48.2	Kate Hovan
29	25	m	GA	22:53.6	Scott Hughes
30	55	m	GA	23:10.4	Gary Evans
31	28	m	GA	23:34.2	Ryan Young
32	36	f	GA	23:38.4	Faith Ritchey
33	11	m	GA	23:44.7	Brae Berry
34	28	m	GA	23:45.7	J R Watson
35	30	f	GA	23:47.0	Kristi Lyn
36	39	m	GA	23:52.7	Brazton Roberts
37	39	m	GA	23:53.4	Scott Henry
38	11	m	GA	24:02.9	Keegan Marks
39	57	m	SC	24:05.4	Bill Chamblee
40	34	f	GA	24:09.4	Amy Stevens
41	55	m	GA	24:15.7	Mel Garber
42	50	f	GA	24:20.8	Patricia Krup
43	34	m	GA	24:24.5	Brent Johnson
44	57	m	GA	24:28.4	Tony Hewatt
45	46	f	GA	24:29.3	Tina Weeks
46	45	m	GA	24:38.3	Bill Kirven
47	25	m	TN	25:02.8	Jeremiah Still
48	41	f	GA	25:13.2	Connie New
49	13	m	GA	25:17.2	Philip Uys
50	50	m	GA	25:19.5	Jim Watson
51	15	m	GA	25:25.8	Ryan Wells
52	60	f	GA	25:26.3	Cheryl Vail
53	39	f	GA	25:32.5	Tina Marsh
54	16	m	GA	25:34.0	Chase Hall
55	17	m	GA	25:34.3	Josh Mitchell
56	46	m	GA	25:35.4	Ron Kendall
57	27	f	GA	25:45.8	Melissa Bennett
58	40	m	GA	26:03.5	Chet Fowler
59	31	f	GA	26:06.3	Jolie Tallant
60	37	m	GA	26:29.5	Tom Stark
61	62	m	GA	26:35.5	Wayne Vail
62	68	m	GA	26:37.8	William Schuler
63	44	f	GA	26:42.2	Carolyn Caslow
64	44	m	GA	27:11.9	Julian Jackson
65	49	f	GA	27:16.7	Susan Pennington
66	47	m	GA	27:17.0	Larry Blenk
67	21	f	GA	27:20.9	Rachel Jordan
68	69	m	GA	27:22.0	Clay Sims
69	34	m	GA	27:23.2	Thomas Williamson
70	37	m	GA	27:33.7	Yarko Foltyn
71	24	m	GA	27:44.4	Chris Cox
72	58	m	GA	27:49.9	David Perry
73	57	f	GA	27:51.6	Autumn Perry
74	46	m	GA	28:00.9	Robert Hall
75	34	f	GA	28:01.6	Amanda Greene
76	63	m	GA	28:08.1	Wilson Page
77	58	m	GA	28:12.8	Don Krup
78	11	m	GA	28:13.8	Clay Mote
79	52	f	GA	28:28.9	Barbara Taylor
80	29	m	GA	28:31.4	Daniel Godfree
81	44	m	GA	28:55.9	Rudolph Uys
82	57	m	GA	29:09.4	Greg Carter
83	43	m	GA	29:16.9	Chris Beatrice
84	37	m	GA	29:25.2	John Meme
85	14	m	GA	29:30.4	Justin Murell
86	23	m	GA	29:32.6	Jonathan Jewell
87	41	f	GA	29:44.2	Pam Smith
88	17	f	GA	29:45.2	Sydney Galloway
89	44	m	GA	29:46.3	Greg Mitchell
90	41	f	GA	29:49.1	Kathy Martin
91	56	f	GA	29:58.5	Pat Galloway
92	45	f	GA	30:01.8	Susan Crone
93	63	m	GA	30:02.1	Sam Yoder
94	13	f	GA	30:02.4	Megan Willis
95	13	f	GA	30:02.6	Danielle Davis
96	26	f	GA	30:07.8	Felicia Brownlee
97	43	m	GA	30:20.1	Alan Johnston
98	36	f	GA	30:23.8	Angela Brooks
99	13	m	GA	30:35.7	Kirk Mote
100	39	m	GA	30:36.6	Wayne Mote
101	41	f	GA	30:39.0	Laura Garner
102	42	f	GA	30:46.9	Elenita Brightman
103	54	f	GA	30:49.4	Laura Anderson
104	37	m	GA	30:52.7	Jeff Trauthwein
105	40	m	GA	31:11.8	Brian Harmon
106	35	f	GA	31:13.7	Cindy Meme
107	54	m	TN	31:14.0	Alan Tilley
108	11	m	GA	31:14.2	Joe Meyberg
109	43	m	GA	31:25.5	Roger Evans
110	19	f	GA	31:38.7	Melissa Hammock
111	55	m	GA	32:16.1	Coleman Landers
112	43	f	GA	32:24.7	Jean Meyberg
113	59	m	GA	32:35.2	Byron Brown
114	41	f	GA	32:42.0	Nancy Shaw
115	12	f	GA	32:46.1	Shelby Minnig
116	23	f	GA	32:47.4	Karen Rouse
117	32	f	GA	32:52.4	Stephanie Bruno
118	34	f	GA	33:01.0	Christina Bailey
119	28	f	GA	33:24.4	Jenell Godfree
120	34	f	GA	33:25.0	Ginger Godfree
121	17	f	GA	33:26.8	Rachel Pelton
122	17	f	GA	33:42.7	Katy Poole
123	30	m	GA	33:44.0	Christopher Tindall
124	18	f	GA	33:50.9	Savanna Ramsay
125	40	f	GA	33:52.8	Sharon LeBeau
126	49	f	GA	33:59.1	Cheryl Tolbert
127	57	m	GA	34:14.8	Bubber Wilkes
128	45	m	GA	34:31.9	Tim Cornelison
129	58	m	GA	35:07.1	James Saunders
130	54	m	GA	35:12.9	Dan Jordan
131	12	m	GA	35:26.1	Chase Bridwell
132	58	m	GA	35:30.3	Neal Holliday
133	10	f	GA	35:34.7	Jordyn Gealy
134	42	f	GA	35:43.7	Laura Wells
135	12	m	GA	35:53.8	Tanner Aycock
136	39	f	GA	35:56.9	Melinda Marshall
137	35	f	GA	36:05.3	Debbie Gealey
138	48	f	GA	36:08.6	Alice Kisubika
139	39	f	GA	36:09.5	Laurie Johnston
140	13	f	GA	36:10.2	Sarah Martin
141	41	m	GA	36:15.8	Frank Hendricks
142	13	m	GA	36:16.8	Brett Fowler
143	38	f	GA	36:18.6	Teresa Kendall
144	17	f	GA	36:30.4	Kelle Fowler
145	17	f	GA	36:31.2	Erin Smith
146	42	f	GA	36:47.6	Julie Young
147	7	f	GA	36:55.3	Holly Beavers
148	47	m	GA	36:55.6	Greg Beavers
149	61	f	GA	37:11.2	Betty Saunders
150	35	f	GA	37:12.3	Cathy Henry
151	60	m	GA	37:19.8	Ernest Smallman
152	39	f	GA	37:45.1	Diane Foltyn
153	38	f	GA	37:46.0	Cheryl Trauthwein
154	66	m	GA	38:36.6	Harold Koon
155	25	f	GA	38:57.9	Amanda Long
156	25	f	GA	38:58.2	Shanna Scruggs
157	11	f	GA	38:58.7	Veronica Jones
158	11	f	GA	38:59.0	Ashley Devore
159	10	f	GA	39:46.0	Abbey Atkins
160	10	f	GA	39:46.1	Emily Dobberstein
161	37	f	GA	40:12.2	Regina Bridwell
162	14	f	GA	40:34.8	Veronica Adams
163	10	f	GA	40:35.0	Chelsea Roberts
164	10	f	GA	42:20.2	Shannon Hedrick
165	32	f	GA	43:23.0	Tiffany Messick
166	11	m	GA	43:45.4	Kirby Kendall
167	13	f	GA	44:00.4	Sydney Roberts
168	58	m	GA	44:26.3	Ronnie Owens
169	35	f	GA	45:00.0	Stacy Williamson
170	46	f	GA	45:00.9	Jill Graves
171	40	f	GA	45:08.0	Aileen Brantley
172	42	f	GA	45:08.2	Aldrenia Riley
173	60	m	GA	46:51.4	Mike Crone
174	57	f	GA	46:52.4	Sue Crone
175	35	f	GA	47:08.2	Jennifer Young
176	53	f	GA	48:27.5	Vicki Smith
177	42	m	GA	48:28.4	Rick Gelinas
178	48	f	GA	48:54.8	Shelia Scott
179	49	f	GA	48:55.6	Darlene Moorhead
180	9	f	GA	49:08.0	Heather Beavers
181	43	f	GA	49:09.4	Barbara Beavers
182	54	m	GA	49:15.2	Paul Smith
					
					
					
					
					
					























race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i