Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Maine Event Spotlights
Find Events
Find Results
Race Directors

Moderately challenging

The south shore's Thanksgiving Day Race

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Feel the love

Maui Paradise Marathon

Florida's oldest marathon

A Boston Qualifier

A Thanksgiving Day Tradition

Marathon, Half Marathon and 5K

Benefits the Special Olympics

New England's fastest mile

Great winter escape!

Thanks for the memories

Run in the beautiful South Pacific

Flat course

Kick Asphalt

Fast 5 milr course!

3rd largest mass start cross country race in the USA

Hosted by the Parkway Running Club

16th Annual Road Race

Run your turkey off

 
> Printer-friendly page

Great Confluence 5K & 10K Races

Bath-Brunswick, ME, November 19, 2005

Results of All Four Races

Results Courtesy of the Midcoast Health Center

For more race information, see Midcoast Health .

Josh Zolla of Freeport. Maine. Photo Courtesy of David C. Young od the Maine Track Club
Josh Zolla of Freeport. Maine. Photo Courtesy of David C. Young of the Maine Track Club


Great Confluence 5K & 10K Races
Josh Zolla, a Freeport college student turned t\in the fast 1-K time running the Bath course which most consider the most challenging.

Bath 10k		Josh		Zolla		M18		35:25.0
		Brian		Berkemeyer	M40		40:37.0
		mark		Bobderud		M45		42:11.0
		Peter		Rand		M39		43:30.0
		Colleen		Ryan		F30		43:37.0
		Andrew		Reeves		M19u		46:09.0
		Donna		Inrermont		F41		46:26.0
		John		Rothwell		M50		50:47.0
		Philip		Ortolani		M55		50:54.0
		Bob		Keating		M51		51:00.0
		Charles	 	Carey		M60+		51:08.0
		John		Hav Orden		M59		51:40.0
		Paul		Brown		M60+		59:11.0
		Alan		Bailey		M59		1.00:08.0
Brunswick 10K								
		Quentin		Reeve		M20		36:03.0
		Andrew		Coombs		M20		36:04.0
		Doug 		Welling		M24		38:25.0
		Rob		Riley		M39		40:32.0
		Emma		Barclay		M39		40:38.0
		Chelsea		Leeman		F19u		41:46.0
		Roy		Nakamura		M50		42:02.0
		Marcus		Delk		M40		42:19.0
		Jake		McNeil		M19u		42:21.0
		Gregory		Bridgman		M52		45:06.0
		Art		Warren		M60+		45:47.0
		Paul		Burns		M41		46:04.0
		Norman		Morgan		M35		46:17.0
		Tom		Keating		M48		46:17.0
		Kasey		Eaton		F19u		46:54.0
		Michelle		Doherty		F30		47:33.0
		Tony		Clukey		M48		49:04.0
		David		Engler		M50		49:30.0
		Marybeth 		Ford		F40		49:37.0
		Kristin		Cook-Center	F30		49:48.0
		Sean		McLeod		M40		49:50.0
		Becca		Brewster		F40		50:13.0
		Jim		Favreau		M40		51:55.0
		Dale 		Doody		M60+		53:31.0
		Suyapa		Yost		F40		53:42.0
		Kim		Hinethy		F47		54:19.0
		Joseph		Styczynki		M46		54:19.0
		Jenmy		Jogensen		F46		55:01.0
		Veronica		Ruguilies		F30		55:16.0
		Michael		Renaud		M47		55:49.0
		Sandy		Allen		M60+		56:38.0
		Kristin		Jhamb		F38		56:44.0
		Ron		Paquette		M60+		56:53.0
		Janet		Moore		F47		58:24.0
		Jordean		Tuff		F48		59:28.0
		George		Goodwin		M65		59:29.0
		Hannah		Dawes		F20		1.00:19.0
		Linda		Levesque		F51		1.01:03.0
Btunswick 5K								
		Ian		Parlin		M20		19:11.0
		Jay		Skillings		M19u		19:18.0
		Dana		Snyder		M40		19:18.1
		Dana		Smith		M40		19:19.0
		Aaron		Smith		M30		20:07.0
		Frank		Rolfe Jr		M30		20.08.0
		Susan		Wiemer		M40		20:29.0
		Julianne		Daley		F40		20:50.0
		Michael		Beaudoin		M60+		21:27.0
		Dana		Van Note		M12		21:46.0
		Steve		Simonton		M40		22:18.0
		Burnham		Martiin		M50		22:58.0
		Darin		Bryant		M40		23:06.0
		Tiffany		Buck		F14u		23:13.0
		Chris		Bryant		M37		23:15.0
		Sam		Underwood		M13		23:26.0
		Katie-Jo		Stycznski		F13		23:35.0
		Lizzie		Schroeder		F14u		23:36.0
		Jake		Demosthenes	M08u		23:44.0
		Jim		Demosthenes	M46		23:45.0
		Jamie		Ross		M19u		23:49.0
		Jennie		Johnson		F40		23:51.0
		Michael		Brooks		M60		23:56.0
		Ariel		Howes		F19u		24:05:00
		Rita		Renaud		F46		24:21:00
		Anthony		Monaco		M59		24:39:00
		Paul		Dullivan		M10		24:43:00
		John		Gibbons		M60		24:50:00
		Ken		Moller		M59		24:59:00
		Carl		Smith		M45		25:01:00
		Ellen		Flaherty		F36		25:02:00
		Elwin		Guthrie		M68		25:03:00
		Nate		McCue		M10		25:05:00
		Amy		Skillings		F13		25:13:00
		Nathan		Bryant		M19u		25:19.0
		Ron		Perry		M66		25:22:00
		George		Hunter		M50		25:27:00
		Caroline		Georhegan		F13		25:37:00
		Jessica		Hunter		F23		25:56:00
		Ashley		Btyant		F14u		25:59:00
		Mel		Lovering		F30		26:01:00
		Seth		Bryant		M19u		26:12:00
		Heidi		Haylock		F30		26:59:00
		Meredith		Hill		F20		27:12:00
		Will		Brewster		M19u		27:28:00
		Kim		Sukkivan		F13		27:35:00
		Byron 		Cook		M50		28:21:00
		Andrew		Rines		M19u		29:58:00
		James		Rines		M40		29:59:00
		Adele		Suggs		M44		30:32:00
		Ralph		Pears		M50		32:01:00
		Loren		Becker		M80		32:02:00
		Katie		McCue		F19u		32:39:00
		Katherine		Flaherty		F49		33:06:00
		Carol		Perry		F57		38:53:00
West Bath 5K								
		Emma		Wytas		F19u		22:02:00
		Ariel		MsNett		F19u		22:26:00
		Heidi		Bonderud		F19u		24:18:00
		Vickie		Stanley		F30		24:23:00
		John		Morse		M60+		25:16.0
		David		Foster		M40		26:33:00
		Ryan		Banger		M11		32:28:00
		Elizabeth		Young		F10		33:25:00
		Merry		Clifford		M64		34:38:00

Results posted 11-23-05 at 4:00 PM




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i