> Printer-friendly page
Oklahoma City Summer Sunset Series
Oklahoma City, OK, August 5, 2005
[
Females ]
Males


Results courtesy of D.G. Race Productions
MALE OPEN RESULTS
Oklahoma City Summer Sunset Series
AUGUST 5, 2005
Oklahoma City, OK
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ====================== ============== == === ======= =====
1 1/5 M1619 Kevin Schwab Mustang OK 16 15:55 3:11
2 1/6 M2024 Luke Hooper Norman OK 24 17:16 3:28
3 1/8 M3539 Jorge Rangel Oklahoma City OK 38 17:58 3:36
4 2/5 M1619 Kyle Pershall Oklahoma City OK 18 18:19 3:40
5 1/3 M2529 Aaron Busch Oklahoma City OK 27 18:33 3:43
6 1/10 M3034 Troy Crowell Enid OK 34 18:34 3:43
7 1/6 M4044 David Wray Edmond OK 42 18:35 3:43
8 1/5 M1315 Sebastian Lang Oklahoma City OK 15 19:00 3:48
9 2/6 M2024 Michael Hayes Guthrie OK 21 19:16 3:52
10 3/5 M1619 Andrew Johnson Weatherford OK 19 19:23 3:53
11 2/5 M1315 Toby Bothwell Oklahoma City OK 13 19:29 3:54
12 2/8 M3539 Jeffrey Kragh Oklahoma City OK 37 19:43 3:57
13 2/6 M4044 Ron Ruyle Oklahoma City OK 42 20:04 4:01
14 2/10 M3034 Andy Luginbill Oklahoma City OK 34 20:15 4:03
15 1/3 M5559 Cid Schlicher Oklahoma City OK 55 20:17 4:04
16 3/8 M3539 Bryan Eiler Tehachapi CA 36 20:45 4:09
17 1/7 M5054 D. Chongo Mundende Edmond OK 51 20:54 4:11
18 3/6 M4044 Bert Wilson Jr Moore OK 41 21:22 4:17
19 2/7 M5054 Roger Gartman Edmond OK 54 21:30 4:18
20 4/8 M3539 Kevin Hayes Edmond OK 36 21:34 4:19
21 5/8 M3539 Jim Tincher Edmond OK 36 21:35 4:19
22 1/9 M4549 James Bothwell Oklahoma City OK 46 22:18 4:28
23 3/10 M3034 Jason McIntosh Oklahoma City OK 32 22:19 4:28
24 3/5 M1315 Sean Conroy Altus OK 15 22:30 4:30
25 4/10 M3034 Hever Bustos Oklahoma City OK 34 22:48 4:34
26 3/7 M5054 Michael Dillinger Purcell OK 53 22:50 4:34
27 2/9 M4549 Van Wylie Midwest City OK 46 23:18 4:40
28 6/8 M3539 Richard McClaughlin Oklahoma City OK 37 23:22 4:41
29 4/6 M4044 Tony Sharp Oklahoma City OK 40 23:41 4:45
30 3/6 M2024 Kyle Bartel Weatherford OK 20 23:51 4:47
31 3/9 M4549 Eric Olson Oklahoma City OK 47 24:00 4:48
32 4/7 M5054 Ben Cherry Oklahoma City OK 50 24:12 4:51
33 1/1 M0212 Seth Gilliam Oklahoma City OK 12 24:21 4:53
34 1/3 M6064 Franklin Willis Oklahoma City OK 62 24:28 4:54
35 5/6 M4044 Jack Maguire Oklahoma City OK 44 24:33 4:55
36 5/7 M5054 Steve Bussjaeger Mustang OK 53 24:35 4:55
37 4/6 M2024 Casey Zwirtz Oklahoma City OK 20 24:39 4:56
38 5/6 M2024 Jason Coleman Watonga OK 20 25:06 5:02
39 5/10 M3034 Izzy Guerrero Moore OK 33 25:07 5:02
40 4/5 M1619 Michael Zentz Yukon OK 17 25:14 5:03
41 6/6 M2024 Joseph Azzarello Yukon OK 23 25:16 5:04
42 6/7 M5054 Billy Westervelt Oklahoma City OK 50 25:27 5:06
43 4/9 M4549 Leon Curry Lawton OK 47 25:38 5:08
44 5/9 M4549 Steve Maple Norman OK 48 25:44 5:09
45 6/9 M4549 Colbert Guy Yukon OK 47 25:57 5:12
46 6/10 M3034 John Bates Norman OK 34 26:36 5:20
47 4/5 M1315 James Yarbrough Shawnee OK 13 27:01 5:25
48 7/7 M5054 Bruce Pearson Norman OK 53 27:02 5:25
49 7/10 M3034 Jerry Stout Oklahoma City OK 31 27:20 5:28
50 8/10 M3034 Bren Barton Oklahoma City OK 33 27:30 5:30
51 9/10 M3034 Scott Zwirtz Oklahoma City OK 32 27:31 5:31
52 2/3 M2529 Tanner Landrum Ada OK 28 27:34 5:31
53 7/9 M4549 Daniel Dietrich Oklahoma City OK 47 27:47 5:34
54 3/3 M2529 Craig Williamson Edmond OK 27 28:11 5:39
55 7/8 M3539 Bart Gernandt Yukon OK 39 28:51 5:47
56 2/3 M5559 Jack Hooper Oklahoma City OK 55 29:06 5:50
57 8/8 M3539 Ian Payne Norman OK 38 29:19 5:52
58 6/6 M4044 Paul Bontempi Norman OK 44 29:21 5:53
59 5/5 M1315 Jonathan Yarbrough Shawnee OK 13 29:22 5:53
60 10/10 M3034 Chris Cossey Oklahoma City OK 32 29:38 5:56
61 2/3 M6064 W Strait Shawnee OK 61 29:52 5:59
62 5/5 M1619 Gary Schlicher Bethany OK 16 30:03 6:01
63 3/3 M5559 Gary Yarbrough Shawnee OK 56 30:30 6:06
64 3/3 M6064 Mike Allison Oklahoma City OK 63 30:34 6:07
65 8/9 M4549 David Zentz Yukon OK 47 30:36 6:08
66 9/9 M4549 Pablo Gonzalez Oklahoma City OK 45 37:51 7:35
Male AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE (min/km)
MALE AGE GROUP: 1 - 1
MALE AGE GROUP: 2 - 12
1 Seth Gilliam Oklahoma City OK 12 24:21
MALE AGE GROUP: 13 - 15
1 Sebastian Lang Oklahoma City OK 15 19:00
2 Toby Bothwell Oklahoma City OK 13 19:29
3 Sean Conroy Altus OK 15 22:30
4 James Yarbrough Shawnee OK 13 27:01
5 Jonathan Yarbrough Shawnee OK 13 29:22
MALE AGE GROUP: 16 - 19
1 Kevin Schwab Mustang OK 16 15:55
2 Kyle Pershall Oklahoma City OK 18 18:19
3 Andrew Johnson Weatherford OK 19 19:23
4 Michael Zentz Yukon OK 17 25:14
5 Gary Schlicher Bethany OK 16 30:03
MALE AGE GROUP: 20 - 24
1 Luke Hooper Norman OK 24 17:16
2 Michael Hayes Guthrie OK 21 19:16
3 Kyle Bartel Weatherford OK 20 23:51
4 Casey Zwirtz Oklahoma City OK 20 24:39
5 Jason Coleman Watonga OK 20 25:06
6 Joseph Azzarello Yukon OK 23 25:16
MALE AGE GROUP: 25 - 29
1 Aaron Busch Oklahoma City OK 27 18:33
2 Tanner Landrum Ada OK 28 27:34
3 Craig Williamson Edmond OK 27 28:11
MALE AGE GROUP: 30 - 34
1 Troy Crowell Enid OK 34 18:34
2 Andy Luginbill Oklahoma City OK 34 20:15
3 Jason McIntosh Oklahoma City OK 32 22:19
4 Hever Bustos Oklahoma City OK 34 22:48
5 Izzy Guerrero Moore OK 33 25:07
6 John Bates Norman OK 34 26:36
7 Jerry Stout Oklahoma City OK 31 27:20
8 Bren Barton Oklahoma City OK 33 27:30
9 Scott Zwirtz Oklahoma City OK 32 27:31
10 Chris Cossey Oklahoma City OK 32 29:38
MALE AGE GROUP: 35 - 39
1 Jorge Rangel Oklahoma City OK 38 17:58
2 Jeffrey Kragh Oklahoma City OK 37 19:43
3 Bryan Eiler Tehachapi CA 36 20:45
4 Kevin Hayes Edmond OK 36 21:34
5 Jim Tincher Edmond OK 36 21:35
6 Richard McClaughlin Oklahoma City OK 37 23:22
7 Bart Gernandt Yukon OK 39 28:51
8 Ian Payne Norman OK 38 29:19
MALE AGE GROUP: 40 - 44
1 David Wray Edmond OK 42 18:35
2 Ron Ruyle Oklahoma City OK 42 20:04
3 Bert Wilson Jr Moore OK 41 21:22
4 Tony Sharp Oklahoma City OK 40 23:41
5 Jack Maguire Oklahoma City OK 44 24:33
6 Paul Bontempi Norman OK 44 29:21
MALE AGE GROUP: 45 - 49
1 James Bothwell Oklahoma City OK 46 22:18
2 Van Wylie Midwest City OK 46 23:18
3 Eric Olson Oklahoma City OK 47 24:00
4 Leon Curry Lawton OK 47 25:38
5 Steve Maple Norman OK 48 25:44
6 Colbert Guy Yukon OK 47 25:57
7 Daniel Dietrich Oklahoma City OK 47 27:47
8 David Zentz Yukon OK 47 30:36
9 Pablo Gonzalez Oklahoma City OK 45 37:51
MALE AGE GROUP: 50 - 54
1 D. Chongo Mundende Edmond OK 51 20:54
2 Roger Gartman Edmond OK 54 21:30
3 Michael Dillinger Purcell OK 53 22:50
4 Ben Cherry Oklahoma City OK 50 24:12
5 Steve Bussjaeger Mustang OK 53 24:35
6 Billy Westervelt Oklahoma City OK 50 25:27
7 Bruce Pearson Norman OK 53 27:02
MALE AGE GROUP: 55 - 59
1 Cid Schlicher Oklahoma City OK 55 20:17
2 Jack Hooper Oklahoma City OK 55 29:06
3 Gary Yarbrough Shawnee OK 56 30:30
MALE AGE GROUP: 60 - 64
1 Franklin Willis Oklahoma City OK 62 24:28
2 W Strait Shawnee OK 61 29:52
3 Mike Allison Oklahoma City OK 63 30:34
MALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
MALE AGE GROUP: 75 - 99