|
|
|
> home
> races/results
> find
results > oklahoma 2005 race results > 2005 old glory run
|
> Printer-friendly page
2005 Old Glory Run
Norman, OK, June 11, 2005
[ Males ]
Females
FEMALE OPEN RESULTS
2005 Old Glory Run
June 11, 2005
Norman, Oklahoma
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Time Pace
===== ======== ===== ====================== ============== == === ======= =====
1 1/6 F4044 Jan Haddad Norman OK 44 20:24 4:05
2 1/3 F1619 Katheryn Tillery Norman OK 18 21:01 4:13
3 1/9 F4549 Jane Pace Oklahoma City OK 46 22:47 4:34
4 1/8 F3539 Laurie Dietrich OKC OK 37 23:34 4:43
5 1/3 F3034 Beylinda Tidwell OKC OK 34 23:43 4:45
6 1/3 F2024 Tia Wallace Edmond OK 24 24:05 4:49
7 2/8 F3539 Nunnelee Mindy Stuart FL 37 24:50 4:58
8 1/3 F5054 Betty Sadler Edmond OK 50 25:01 5:01
9 1/7 F2529 Jade Benson Ada OK 26 25:20 5:04
10 2/3 F1619 Theresa Todd Raleigh NC 19 25:24 5:05
11 1/1 F0912 Rachel Peek Haworth OK 10 25:30 5:06
12 2/9 F4549 Leslie Fleck okc 49 26:14 5:15
13 2/7 F2529 Casey Schmitz Norman OK 26 26:55 5:23
14 1/3 F1315 Hannah Wahpepah-Harri Norman OK 14 26:56 5:24
15 3/9 F4549 Ann Wright Choctaw OK 48 27:23 5:29
16 3/7 F2529 Susan Keeton Stillwater OK 25 27:29 5:30
17 3/8 F3539 Johnson Tammi OKC OK 39 27:57 5:36
18 4/7 F2529 Sheila Benson Moore OK 28 28:27 5:42
19 2/3 F5054 Sandy Pace Tuttle OK 54 28:38 5:44
20 3/3 F5054 Bray Rhodora Newalla OK 54 28:41 5:45
21 4/8 F3539 Belinda Payne Norman OK 37 28:54 5:47
22 2/3 F2024 Annalissa Carter Norman OK 22 29:10 5:50
23 2/3 F1315 Brooke Wisniewski Blanchard OK 13 29:22 5:53
24 2/3 F3034 Mindi Dieu Norman OK 32 29:25 5:53
25 5/7 F2529 Gilley Sandi Broken Arrow OK 26 29:29 5:54
26 6/7 F2529 Melissa Clark Edmond OK 29 29:37 5:56
27 2/6 F4044 Donna Norwood OKC OK 44 29:58 6:00
28 5/8 F3539 Christy Degiusti Edmond OK 35 30:40 6:08
29 4/9 F4549 Hintz Candace OKC OK 48 31:23 6:17
30 3/6 F4044 Christina Lindstrom Moore OK 42 31:26 6:18
31 6/8 F3539 Stacey Davenport Norman OK 37 32:25 6:29
32 5/9 F4549 Donna Taffe Norman OK 49 32:27 6:30
33 3/3 F2024 Jennifer Hunt Norman OK 23 32:30 6:30
34 7/7 F2529 Tisa Taylor Anadarko OK 29 32:38 6:32
35 3/3 F1619 Sarah Dellinger Norman OK 16 32:44 6:33
36 1/1 F6064 Betty Bell Seminole OK 63 32:47 6:34
37 3/3 F1315 Lela Horse Anadarko OK 15 32:58 6:36
38 1/1 F0108 Nikki Carney Blanchard OK 7 34:03 6:49
39 3/3 F3034 Amy Guillory Norman OK 32 34:10 6:50
40 7/8 F3539 Samona Votaw Edmond OK 36 34:50 6:58
41 1/2 F7074 Deloris Green OKC OK 73 34:51 6:59
42 4/6 F4044 Margie Bone OKC OK 41 34:54 6:59
43 6/9 F4549 May Shirley Elk City OK 49 36:07 7:14
44 2/2 F7074 Margery Fleck OKC OK 73 36:38 7:20
45 5/6 F4044 Crystal Taylor OKC OK 41 37:19 7:28
46 8/8 F3539 Monya Wells Wanette OK 35 38:34 7:43
47 7/9 F4549 Sherry Davis Norman OK 46 38:34 7:43
48 6/6 F4044 Carol Wahpepah Norman OK 43 40:28 8:06
49 8/9 F4549 Ann Gerrond Edmond OK 48 47:23 9:29
50 9/9 F4549 Conni Eckstein Norman OK 49 47:23 9:29
FEMALE AGE-GROUP RESULTS
AGE GROUP PLACE, NAME, CITY, STATE, AGE, TIME, PACE (min/km)
FEMALE AGE GROUP: 1 - 1
FEMALE AGE GROUP: 2 - 8
1 Nikki Carney Blanchard OK 7 34:03
FEMALE AGE GROUP: 9 - 12
1 Rachel Peek Haworth OK 10 25:30
FEMALE AGE GROUP: 13 - 15
1 Hannah Wahpepah-Harri Norman OK 14 26:56
2 Brooke Wisniewski Blanchard OK 13 29:22
3 Lela Horse Anadarko OK 15 32:58
FEMALE AGE GROUP: 16 - 19
1 Katheryn Tillery Norman OK 18 21:01
2 Theresa Todd Raleigh NC 19 25:24
3 Sarah Dellinger Norman OK 16 32:44
FEMALE AGE GROUP: 20 - 24
1 Tia Wallace Edmond OK 24 24:05
2 Annalissa Carter Norman OK 22 29:10
3 Jennifer Hunt Norman OK 23 32:30
FEMALE AGE GROUP: 25 - 29
1 Jade Benson Ada OK 26 25:20
2 Casey Schmitz Norman OK 26 26:55
3 Susan Keeton Stillwater OK 25 27:29
4 Sheila Benson Moore OK 28 28:27
5 Gilley Sandi Broken Arrow OK 26 29:29
6 Melissa Clark Edmond OK 29 29:37
7 Tisa Taylor Anadarko OK 29 32:38
FEMALE AGE GROUP: 30 - 34
1 Beylinda Tidwell OKC OK 34 23:43
2 Mindi Dieu Norman OK 32 29:25
3 Amy Guillory Norman OK 32 34:10
FEMALE AGE GROUP: 35 - 39
1 Laurie Dietrich OKC OK 37 23:34
2 Nunnelee Mindy Stuart FL 37 24:50
3 Johnson Tammi OKC OK 39 27:57
4 Belinda Payne Norman OK 37 28:54
5 Christy Degiusti Edmond OK 35 30:40
6 Stacey Davenport Norman OK 37 32:25
7 Samona Votaw Edmond OK 36 34:50
8 Monya Wells Wanette OK 35 38:34
FEMALE AGE GROUP: 40 - 44
1 Jan Haddad Norman OK 44 20:24
2 Donna Norwood OKC OK 44 29:58
3 Christina Lindstrom Moore OK 42 31:26
4 Margie Bone OKC OK 41 34:54
5 Crystal Taylor OKC OK 41 37:19
6 Carol Wahpepah Norman OK 43 40:28
FEMALE AGE GROUP: 45 - 49
1 Jane Pace Oklahoma City OK 46 22:47
2 Leslie Fleck okc 49 26:14
3 Ann Wright Choctaw OK 48 27:23
4 Hintz Candace OKC OK 48 31:23
5 Donna Taffe Norman OK 49 32:27
6 May Shirley Elk City OK 49 36:07
7 Sherry Davis Norman OK 46 38:34
8 Ann Gerrond Edmond OK 48 47:23
9 Conni Eckstein Norman OK 49 47:23
FEMALE AGE GROUP: 50 - 54
1 Betty Sadler Edmond OK 50 25:01
2 Sandy Pace Tuttle OK 54 28:38
3 Bray Rhodora Newalla OK 54 28:41
FEMALE AGE GROUP: 55 - 59
FEMALE AGE GROUP: 60 - 64
1 Betty Bell Seminole OK 63 32:47
FEMALE AGE GROUP: 65 - 69
FEMALE AGE GROUP: 70 - 74
1 Deloris Green OKC OK 73 34:51
2 Margery Fleck OKC OK 73 36:38
FEMALE AGE GROUP: 75 - 79
FEMALE AGE GROUP: 80 - 99
|
|
|
 |