Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Colorado Event Spotlights
Find Events
Find Results
Race Directors

113th Boston Marathon

Green Mountain Relay

Run the race against cancer

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

28 Year of Running Across St Pete

Maui Paradise Marathon

Ten Year Anniversary

Great winter escape!

Feel the love

 
> Printer-friendly page

Aspen Race for the Cure 5K

Aspen, CO, July 15, 2006

[Female Results ]

Male Results

                           Male Results
 	Place 	 Bib 	 Name 	 Hometown 	 Age 	 Time 
 	1. 	 1127 	 Jason Loutilt 	 Banff Canada 	 32 	 17:51 
 	2. 	 1580 	 Daniel Pinter 	 Basalt CO 	 19 	 18:11 
 	3. 	 1794 	 Joel Stonington 	 Aspen CO 	 25 	 19:12 
 	4. 	 2034 	 Jason Kruger 	 Aspen CO 	 29 	 19:27 
 	5. 	 1128 	 Antonio Holquin 	 Red Cliff CO 	 40 	 19:33 
 	6. 	 1882 	 Brian Cheek 	 Snowmass Village CO 	 27 	 19:45 
 	7. 	 2017 	 Matt Ryan 	 Littleton CO 	 16 	 19:57 
 	8. 	 1108 	 Alun McNulty 	 Basalt CO 	 31 	 20:00 
 	9. 	 671 	 Michael Barlow 	 Aspen CO 	 20 	 20:23 
 	10. 	 807 	 Nathan Reiner 	 Snowmass Village CO 	 23 	 20:28 
 	11. 	 2023 	 Steve Miller 	 Aspen CO 	 35 	 20:48 
 	12. 	 1776 	 Brennan Roper 	 Basalt CO 	 16 	 21:12 
 	13. 	 995 	 Rodolfo Calderon 	 Carbondale CO 	 35 	 21:17 
 	14. 	 1805 	 Austin Weiss 	 Aspen CO 	 43 	 21:20 
 	15. 	 1506 	 Pete Anzalone 	 Snowmass Village CO 	 46 	 21:42 
 	16. 	 803 	 Simon Casas 	 Carbondale CO 	 40 	 21:43 
 	17. 	 705 	 Adam Hewey 	 Aspen CO 	 38 	 21:43 
 	18. 	 614 	 Trey Kinkead 	 Aspen CO 	 42 	 22:01 
 	19. 	 822 	 Dan Glick 	 Aspen CO 	 42 	 22:43 
 	20. 	 2085 	 Andrew Beuter 	 Glenwood Springs CO 	 32 	 22:58 
 	21. 	 630 	 Garrett Asher 	 Nashville TN 	 40 	 23:02 
 	22. 	 679 	 Dare Tolen 	 Aspen CO 	 51 	 23:03 
 	23. 	 1579 	 John E. Philibert 	 Colorado Springs CO 	 36 	 23:10 
 	24. 	 1048 	 Michael Criden 	 Aspen CO 	 46 	 23:35 
 	25. 	 1633 	 Moises Argueta 	 Carbondale CO 	 24 	 23:36 
 	26. 	 1553 	 Frank Holmes 	 Glenwood Springs CO 	 36 	 23:39 
 	27. 	 1753 	 Trevor Moodie 	 Aspen CO 	 28 	 23:47 
 	28. 	 1760 	 John Peckler 	 Carbondale CO 	 16 	 23:58 
 	29. 	 1708 	 Paul Freeman 	 Carbondale CO 	 51 	 24:09 
 	30. 	 1129 	 Rick Schmelzer 	 Avon CO 	 49 	 24:16 
 	31. 	 1790 	 Sam Starritt 	 Grand Junction CO 	 38 	 24:26 
 	32. 	 1870 	 Eric Sciarrone 	 Aspen CO 	 17 	 24:35 
 	33. 	 1667 	 Ren Ariizumi 	 Cincinnati OH 	 26 	 24:36 
 	34. 	 955 	 Robert Carney 	 Aspen CO 	 51 	 24:39 
 	35. 	 1700 	 Damon Eppler 	 Carbondale CO 	 33 	 24:48 
 	36. 	 1646 	 Ty Hoath 	 Snowmass Village CO 	 33 	 24:49 
 	37. 	 1283 	 Matthew Prast 	 Winter Park FL 	 16 	 24:51 
 	38. 	 2006 	 Chris Everson 	 Aspen CO 	 38 	 24:55 
 	39. 	 1869 	 Ed Sciarrone 	 Aspen CO 	 47 	 24:57 
 	40. 	 1529 	 Tom Ellerbusch 	 Colorado Springs CO 	 34 	 25:02 
 	41. 	 1847 	 Mike Orlowitz 	 Balacynwyd PA 	 53 	 25:04 
 	42. 	 2018 	 Chris Ryan 	 Aspen CO 	 44 	 25:12 
 	43. 	 1209 	 Kirk Siegler 	 Aspen CO 	 28 	 25:15 
 	44. 	 2092 	 Sean Davis 	 Columbia MD 	 35 	 25:17 
 	45. 	 848 	 Guillermo Zajarias 	 Aspen CO 	 54 	 25:23 
 	46. 	 2040 	 Joel Brence 	 Aspen CO 	  	 25:37 
 	47. 	 865 	 Damien Williamson 	 Aspen CO 	 24 	 25:39 
 	48. 	 1531 	 Ciprian Emerson 	 Hillsboro Mile FL 	 29 	 25:41 
 	49. 	 2172 	 Robin Monleon 	 Dover MA 	 44 	 25:44 
 	50. 	 1883 	 George Denesha 	 Snowmass Village CO 	 30 	 25:48 
 	51. 	 477 	 Greg Feinsinger 	 Carbondale CO 	 65 	 25:57 
 	52. 	 2010 	 Bob Nix Jr 	 Aspen CO 	 39 	 26:19 
 	53. 	 1036 	 Daniel Kilgore 	 Fort Benning GA 	 25 	 26:20 
 	54. 	 1290 	 Troy Hooper 	 Aspen CO 	 31 	 26:25 
 	55. 	 1109 	 Michael Gross 	 Maitland FL 	 37 	 26:27 
 	56. 	 846 	 Scott Kendrick 	 Aspen CO 	 38 	 26:36 
 	57. 	 1210 	 Steve Seyffert 	 Aspen CO 	 45 	 26:39 
 	58. 	 1175 	 Terry Schaefer 	 Aspen CO 	 61 	 26:40 
 	59. 	 1878 	 Ryan Miller 	 Aspen CO 	 28 	 26:40 
 	60. 	 2015 	 Bob Freyschlag 	 Glenwood Springs CO 	 47 	 26:47 
 	61. 	 1627 	 Charles Westley 	 Arvada CO 	 69 	 26:55 
 	62. 	 469 	 Larry Fite 	 Basalt CO 	 48 	 27:09 
 	63. 	 884 	 Michael Puariea 	 Aspen CO 	 42 	 27:23 
 	64. 	 2009 	 Troy Knuckles 	 Denver CO 	 42 	 27:43 
 	65. 	 1178 	 Thomas Frankel 	 Palm Beach FL 	 44 	 27:47 
 	66. 	 868 	 Joe Larkin 	 Aspen CO 	 35 	 27:48 
 	67. 	 1049 	 Daniel Schwartz 	 Aspen CO 	 11 	 27:50 
 	68. 	 2088 	 Taylor Gillis 	 Breckenridge CO 	 13 	 27:53 
 	69. 	 420 	 John Charters 	 Carbondale CO 	 44 	 27:55 
 	70. 	 813 	 Tyler Strain 	 Denver CO 	 35 	 27:58 
 	71. 	 2089 	 Kirk Gillis 	 Breckenridge CO 	 47 	 28:07 
 	72. 	 796 	 James Coombs 	 Carbondale CO 	 39 	 28:22 
 	73. 	 1655 	 Arne Seffers 	 Aspen CO 	 24 	 28:45 
 	74. 	 1169 	 Benjamin Nash 	 Aspen CO 	 22 	 28:48 
 	75. 	 1288 	 Josh Michaels 	 Aspen CO 	 29 	 28:53 
 	76. 	 2016 	 Andrew Ryan 	 Littleton CO 	 13 	 28:54 
 	77. 	 453 	 Eric Guthmann 	 Basalt CO 	 47 	 29:03 
 	78. 	 1052 	 Eric Green 	 Bethesda MD 	 46 	 29:08 
 	79. 	 911 	 Zach Ruben 	 Columbus OH 	 19 	 29:11 
 	80. 	 1791 	 David Stephen 	 Aspen CO 	 40 	 29:22 
 	81. 	 792 	 Kevin Michelson 	 Aspen CO 	 35 	 29:26 
 	82. 	 1101 	 John Stewart 	 Aspen CO 	 21 	 29:29 
 	83. 	 1871 	 Kyler Sciarrone 	 Aspen CO 	 11 	 29:36 
 	84. 	 1229 	 Jerome Hatem 	 Aspen CO 	 46 	 29:47 
 	85. 	 1037 	 Jerry Ylinen 	 Las Vegas NV 	 55 	 30:00 
 	86. 	 1913 	 Bill Balistreri 	 Cincinnati OH 	 62 	 30:07 
 	87. 	 763 	 Michael Gorge 	 Aspen CO 	 48 	 30:12 
 	88. 	 227 	 Edgar Davidson 	 Glenwood Springs CO 	 59 	 30:19 
 	89. 	 2028 	 Robert Epstein 	 Aspen CO 	 41 	 30:22 
 	90. 	 1514 	 Nathan Chiarell 	 Snowmass CO 	 31 	 30:23 
 	91. 	 2030 	 Scott Sinta 	 Aspen CO 	 27 	 30:29 
 	92. 	 1121 	 Brian Omohundro 	 Englewood CO 	 31 	 30:41 
 	93. 	 2163 	 David Hays 	 Snowmass Village CO 	 39 	 30:46 
 	94. 	 1035 	 Ben Rosenfield 	 Dallas TX 	 25 	 31:01 
 	95. 	 408 	 Tony Thompson 	 Basalt CO 	 37 	 31:03 
 	96. 	 622 	 George Burson 	 Aspen CO 	 62 	 31:09 
 	97. 	 1672 	 John Bleimehl 	 Verona WI 	 62 	 31:13 
 	98. 	 754 	 Alan Kellner 	 Delray Beach FL 	 40 	 31:17 
 	99. 	 1808 	 Joe Whalin 	 Grand Junction CO 	 42 	 31:18 
 	100. 	 2159 	 Brandon Toomey 	 Snowmass Village CO 	 27 	 31:21 
 	101. 	 1162 	 Jet Feibelman 	 Memphis TN 	 62 	 31:22 
 	102. 	 1849 	 Paul Salmen 	 Glenwood Springs CO 	 53 	 31:29 
 	103. 	 730 	 Nick Bollinger 	 Aspen CO 	 13 	 31:44 
 	104. 	 1827 	 Joel Weinstein 	 Avon CO 	 39 	 31:50 
 	105. 	 1075 	 Jonty Medcalf 	 Aspen CO 	 28 	 31:58 
 	106. 	 682 	 Daniel Stein 	 New York NY 	 52 	 32:13 
 	107. 	 486 	 Glenn Schischa 	 Basalt CO 	 40 	 32:31 
 	108. 	 1064 	 Tom Fellman 	 Aspen CO 	 62 	 32:56 
 	109. 	 627 	 John Petzold 	 Manhattan Beach CA 	 63 	 32:59 
 	110. 	 930 	 Sam Solish 	 Portland ME 	 49 	 33:08 
 	111. 	 1884 	 Jason Lehman 	 Snowmass Village CO 	 36 	 33:24 
 	112. 	 1610 	 Gary Tatge 	 Memphis TN 	 56 	 33:46 
 	113. 	 1541 	 Jeremy Gould 	 Aspen CO 	 29 	 33:58 
 	114. 	 850 	 Anthony Panzera 	 Mendham NJ 	 65 	 34:24 
 	115. 	 2022 	 Kevin Kaukl 	 Puyallup WA 	 23 	 34:25 
 	116. 	 609 	 Ernesto Haueine 	 Mexico Df Mexico 	 52 	 34:30 
 	117. 	 2175 	 Rudi Scheidt 	 Aspen CO 	 49 	 34:34 
 	118. 	 1660 	 Peder Tillung 	 Carbondale CO 	 45 	 34:38 
 	119. 	 1115 	 Aaron O'Quinn 	 Aspen CO 	 22 	 34:41 
 	120. 	 1011 	 Bridger Gile 	 Aspen CO 	 6 	 34:58 
 	121. 	 1798 	 David Uhlfelder 	 Aspen CO 	 7 	 35:03 
 	122. 	 1909 	 Mark Uhlfelder 	 Aspen CO 	 49 	 35:03 
 	123. 	 794 	 Charles Tauber 	 Houston TX 	 34 	 35:04 
 	124. 	 765 	 Keith Spina 	 West Palm Beach FL 	 42 	 35:06 
 	125. 	 1073 	 Walter Brayman 	 Shawnee Mission KS 	 65 	 35:13 
 	126. 	 207 	 Ron Hines 	 Glenwood Springs CO 	 47 	 35:33 
 	127. 	 817 	 Jeff Cavanaugh 	 Laguna Beach CA 	 45 	 35:42 
 	128. 	 1726 	 John Huleatt 	 Littleton CO 	 48 	 35:47 
 	129. 	 703 	 John Blatz 	 Carbondale CO 	 32 	 35:50 
 	130. 	 968 	 Tom Daly 	 Aspen CO 	 73 	 35:54 
 	131. 	 1007 	 Stephen Telatnik 	 Colorado Springs CO 	 67 	 36:08 
 	132. 	 1084 	 Stefan Reveal 	 Aspen CO 	 25 	 36:15 
 	133. 	 1694 	 Greg Drose 	 Littleton CO 	 42 	 36:42 
 	134. 	 981 	 Edward Dweck 	 Palm Beach FL 	 52 	 36:51 
 	135. 	 1522 	 Mark Dern 	 Boca Raton FL 	 43 	 37:12 
 	136. 	 1211 	 Alan Heide 	 Aspen CO 	 46 	 37:22 
 	137. 	 2162 	 Zane Morton 	 Santa Monica CA 	 9 	 37:38 
 	138. 	 1749 	 Richard Meltzer 	 Paonia CO 	 55 	 37:40 
 	139. 	 2161 	 John Morton 	 Santa Monica CA 	 54 	 37:41 
 	140. 	 624 	 Daniel Holtz 	 Snowmass CO 	 46 	 37:49 
 	141. 	 2157 	 Barry Patmore 	 Pacific Palisades CA 	 65 	 37:56 
 	142. 	 821 	 Paul Michaels 	 Dallas TX 	 45 	 38:06 
 	143. 	 1617 	 Sam Varner 	 Paonia CO 	 58 	 38:19 
 	144. 	 723 	 Bob Nix 	 Aspen CO 	 69 	 38:25 
 	145. 	 2024 	 Ron Rader 	 Snowmass Village CO 	 64 	 38:27 
 	146. 	 2013 	 Steve Weber 	 North Platte NE 	 42 	 38:52 
 	147. 	 772 	 Michael Kassen 	 Westport CT 	 53 	 38:55 
 	148. 	 788 	 Bruce Michelson 	 Aspen CO 	 64 	 39:22 
 	149. 	 986 	 John Herr 	 NV 	 50 	 39:24 
 	150. 	 1789 	 Matthew Soper 	 Basalt CO 	 28 	 39:27 
 	151. 	 2043 	 Martin Horowitz 	 Aspen CO 	 61 	 39:31 
 	152. 	 1724 	 Alexander Huleatt 	 Littleton CO 	 12 	 39:38 
 	153. 	 1765 	 Aaron Podhurst 	 Aspen CO 	 70 	 39:45 
 	154. 	 1002 	 Clarence Blackwell 	 Aspen CO 	 72 	 40:16 
 	155. 	 1640 	 Patrick Dahms 	 Aspen CO 	 36 	 40:26 
 	156. 	 756 	 Tad Deutsch 	 Laredo TX 	 34 	 40:55 
 	157. 	 732 	 Paul Hanna 	 Jupiter FL 	 61 	 41:38 
 	158. 	 1904 	 Jeff Didier 	 Carbondale CO 	 28 	 42:00 
 	159. 	 1205 	 Marten Cordes 	 North Platte NE 	 62 	 42:20 
 	160. 	 917 	 Steven Caster 	 Hollywood FL 	 44 	 42:37 
 	161. 	 2166 	 Dalton Andrews 	 Snowmass CO 	 16 	 42:59 
 	162. 	 1618 	 Daniel Verner 	 Aspen CO 	 57 	 44:08 
 	163. 	 990 	 Chris Hanson 	 Aspen CO 	 59 	 44:15 
 	164. 	 201 	 Jay Bernstein 	 Aspen CO 	 58 	 44:48 
 	165. 	 716 	 Alex Wells 	 Aspen CO 	 10 	 45:33 
 	166. 	 1155 	 Denis Trupkin 	 Fort Lauderdale FL 	 60 	 45:37 
 	167. 	 715 	 Jack Wells 	 Aspen CO 	 8 	 45:40 
 	168. 	 1602 	 Keith Smiley 	 Coppell TX 	 30 	 45:47 
 	169. 	 416 	 Jeremy Davis 	 Basalt CO 	 7 	 47:04 
 	170. 	 974 	 James Kistner 	 Aspen CO 	 7 	 47:21 
 	171. 	 1683 	 Phil Chea 	 Broomfield CO 	 47 	 48:03 
 	172. 	 903 	 Henry Terk 	 Slingerlands NY 	 59 	 48:37 
 	173. 	 1550 	 Philip Hofschire 	 Carbondale CO 	 64 	 50:21 
 	174. 	 878 	 Sydnor Thompson 	 Charlotte NC 	 82 	 50:59 
 	175. 	 1752 	 Steve Moddelmog 	 Atlanta GA 	 50 	 51:09 
 	176. 	 1826 	 David Scruggs 	 Aspen CO 	 58 	 51:12 
 	177. 	 2171 	 David Miller 	 Aspen CO 	 53 	 51:15 
 	178. 	 2173 	 Kyle Miller 	 Aspen CO 	 7 	 51:15 
 	179. 	 2019 	 Solly Dreman 	 Jerusalem Israel 	 67 	 51:53 
 	180. 	 1616 	 Alex Vargo 	 Pittsburgh PA 	 15 	 52:48 
 	181. 	 1623 	 James Weiner 	 Pittsburgh PA 	 15 	 52:48 
 	182. 	 1622 	 Bruce Weiner 	 Pittsburgh PA 	 54 	 53:00 
 	183. 	 1054 	 Donald Kay 	 San Francisco CA 	 68 	 53:24 
 	184. 	 1088 	 Nelson Zagalsky 	 Laguna Niguel CA 	 64 	 53:36 
 	185. 	 632 	 Kent Tedin 	 Carbondale CO 	 61 	 53:45 
 	186. 	 989 	 Bob McCord 	 Henderson NV 	 58 	 54:16 
 	187. 	 714 	 Rich Wells 	 Aspen CO 	 46 	 54:24 
 	188. 	 874 	 Joe Waters 	 Aspen CO 	 68 	 55:16 
 	189. 	 1085 	 Kurt Adam 	 Aspen CO 	 51 	 55:17 
 	190. 	 37 	 Richard A Pierce 	 Glenwood Springs CO 	 61 	 55:36 
 	191. 	 1526 	 Lee Edelstein 	 Boca Raton FL 	 58 	 56:04 
 	192. 	 966 	 Robert Friedman 	 Boca Raton FL 	 53 	 56:05 
 	193. 	 1695 	 Taylor Drose 	 Littleton CO 	 13 	 56:38 
 	194. 	 1160 	 Ivan Berkowitz 	 Winnipeg Canada 	 69 	 56:40 
 	195. 	 1832 	 Robert Layton 	 Carbondale CO 	 59 	 56:58 
 	196. 	 2145 	 David Wilson 	 Aspen CO 	 64 	 57:09 
 	197. 	 1538 	 David Frantz 	 Snowmass Village CO 	 68 	 57:55 
 	198. 	 628 	 Howard Kellner 	 Boca Raton FL 	 75 	 57:58 
 	199. 	 1589 	 Rolly Rounds 	 Vail CO 	 68 	 58:01 
 	200. 	 1830 	 Andrew Layton 	 Colorado Springs CO 	 33 	 58:07 
 	201. 	 2156 	 Barbara Pierce 	 Glenwood Springs CO 	 54 	 58:09 
 	202. 	 726 	 Paul Gallant 	 Saint Louis MO 	 73 	 58:33 
 	203. 	 724 	 Alvin Siwak 	 Saint Louis MO 	 73 	 58:35 
 	204. 	 1556 	 Erik Johnson 	 Carbondale CO 	 32 	 59:14 
 	205. 	 1833 	 T J Mahlin 	 Boulder CO 	 29 	 59:20 
 	206. 	 872 	 John Sarpa 	 Aspen CO 	 55 	 59:42 
 	207. 	 933 	 Sterling Lambert 	 Palm Beach FL 	 14 	 59:52 
 	208. 	 1027 	 Roger Messenger 	 Boca Raton FL 	 62 	 1:00:22 
 	209. 	 1649 	 Bhuv Khanna 	 Aspen CO 	 35 	 1:00:45 
 	210. 	 1693 	 Brady Drose 	 Littleton CO 	 13 	 1:00:51 
 	211. 	 443 	 Robert Jones 	 Snowmass CO 	 71 	 1:01:22 
 	212. 	 1676 	 Rochelle Braunstein 	 Sarasota FL 	 64 	 1:01:22 
 	213. 	 1604 	 Bob Stratton 	 Grand Junctioin CO 	 70 	 1:01:31 
 	214. 	 766 	 Richard Maltzman 	 Palo Alto CA 	  	 1:01:49 
 	215. 	 977 	 Allen Mason 	 Palm Beach FL 	 69 	 1:02:17 
 	216. 	 978 	 Richard Wolfe 	 Phoenix AZ 	 53 	 1:02:25 
 	217. 	 1812 	 Wade Yenowine 	 Denver CO 	 59 	 1:02:36 
 	218. 	 2087 	 Richard Heisington 	 Fruita CO 	 62 	 1:02:54 
 	219. 	 980 	 Bruce Gendelman 	 Aspen CO 	 51 	 1:04:39 
 	220. 	 2185 	 Chuck Bauer 	 Carbondale CO 	 59 	 1:05:10 
 	221. 	 2179 	 Ken Lubrant 	 Carbondale CO 	 56 	 1:05:45 
 	222. 	 1212 	 Alec Engelstein 	 Palm Beach FL 	 77 	 1:06:59 
 	223. 	 791 	 Beau Michelson 	 Aspen CO 	 40 	 1:07:36 
 	224. 	 782 	 Amit Michelson 	 Aspen CO 	 10 	 1:07:36 
 	225. 	 663 	 Larry Levine 	 Boca Raton FL 	 45 	 1:09:58 
 	226. 	 1581 	 Kenny Platt 	 Fort Lupton CO 	 18 	 1:14:43 




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i