Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Colorado Event Spotlights
Find Events
Find Results
Race Directors

Maui Paradise Marathon

Great winter escape!

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Feel the love

Run in the beautiful South Pacific

Florida's oldest marathon

Kick Asphalt

 
> Printer-friendly page

CU @ the Outback 4th of July 5K

Boulder, CO, July 4, 2006

Results

Results courtesy of Amie Durden



CU @ the Outback 4th of July 5K
REGISTERED: 206
FINISHERS: 186
Male 5K RESULTS
 	Place 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 John Supsic 	 27 	 15:08 	 4:53 
 	2. 	 Sean Nesbitt 	 31 	 15:38 	 5:02 
 	3. 	 Ramiro Paris 	 33 	 15:58 	 5:09 
 	4. 	 Matt Hill 	 25 	 16:04 	 5:11 
 	5. 	 John Tribbia 	 24 	 16:06 	 5:11 
 	6. 	 Chester Kurtz 	 31 	 16:28 	 5:18 
 	7. 	 Vince Chase 	 20 	 16:33 	 5:20 
 	8. 	 Humberto Zelaya 	 31 	 16:37 	 5:21 
 	9. 	 Phillip Schumacher 	 25 	 17:05 	 5:30 
 	10. 	 Hans Funke 	 45 	 17:21 	 5:35 
 	11. 	 Darren De Reuck 	 41 	 17:35 	 5:40 
 	12. 	 Campbell Ilfrey 	 32 	 17:43 	 5:42 
 	13. 	 Geoffrey Nenninger 	 26 	 17:47 	 5:44 
 	14. 	 Stephen Fether 	 40 	 17:55 	 5:46 
 	15. 	 Scott Inlow 	 34 	 18:02 	 5:49 
 	16. 	 Joe Munchak 	 22 	 18:14 	 5:52 
 	17. 	 Simon Martin 	 53 	 18:18 	 5:54 
 	18. 	 Dave Dooley 	 59 	 18:19 	 5:54 
 	19. 	 Thomas David Kehoe 	 44 	 18:25 	 5:56 
 	20. 	 Scott Field 	 38 	 18:28 	 5:57 
 	21. 	 Dylan Taylor 	 19 	 18:31 	 5:58 
 	22. 	 Lonnie Howard Pilkington 	 35 	 18:34 	 5:59 
 	23. 	 Barry L Bonds 	 42 	 18:44 	 6:02 
 	24. 	 Drew Scott 	 15 	 18:49 	 6:04 
 	25. 	 Scott O'Connor 	 44 	 18:58 	 6:07 
 	26. 	 Eric Manning 	 25 	 19:09 	 6:10 
 	27. 	 Jeff Hildebrandt 	 41 	 19:10 	 6:11 
 	28. 	 John Miller 	 49 	 19:22 	 6:14 
 	29. 	 Alex Weinheimer 	 15 	 19:25 	 6:15 
 	30. 	 Phil Delamere 	 46 	 19:33 	 6:18 
 	31. 	 Ron Harmon 	 52 	 19:35 	 6:18 
 	32. 	 John Heisel 	 33 	 19:50 	 6:23 
 	33. 	 Mark Eller 	 39 	 19:50 	 6:23 
 	34. 	 Gavin Slater 	 49 	 20:10 	 6:30 
 	35. 	 Ari Davis 	 15 	 20:18 	 6:32 
 	36. 	 Scott Manning 	 25 	 20:21 	 6:33 
 	37. 	 Jery Greenwald 	 38 	 20:23 	 6:34 
 	38. 	 Scott Hooten 	 34 	 20:24 	 6:34 
 	39. 	 Tom Yulsman 	 50 	 20:27 	 6:35 
 	40. 	 Henry Guzman 	 42 	 20:30 	 6:36 
 	41. 	 Bob Fan 	 41 	 20:31 	 6:37 
 	42. 	 Nick Gebauer 	 21 	 20:35 	 6:38 
 	43. 	 Dylan Donohoe 	 14 	 20:38 	 6:39 
 	44. 	 Rodger Kram 	 45 	 20:48 	 6:42 
 	45. 	 T McKeon 	 43 	 21:10 	 6:49 
 	46. 	 Bob Olsen 	 51 	 21:21 	 6:53 
 	47. 	 Dean Keller 	 37 	 21:34 	 6:57 
 	48. 	 Karl Blaeuer 	 41 	 21:37 	 6:58 
 	49. 	 Vance Sarbaugh 	 50 	 21:46 	 7:01 
 	50. 	 Evan Slater 	 16 	 21:46 	 7:01 
 	51. 	 Jim Martin 	 55 	 22:06 	 7:07 
 	52. 	 Steve Foster 	 56 	 22:07 	 7:07 
 	53. 	 Dave Gentry 	 39 	 22:10 	 7:09 
 	54. 	 Herve Richaud 	 33 	 22:13 	 7:10 
 	55. 	 Hugh S Pixler 	 52 	 22:21 	 7:12 
 	56. 	 Jordan Bendinelli 	 22 	 22:30 	 7:15 
 	57. 	 Tom H. Giddings 	 54 	 22:32 	 7:16 
 	58. 	 Ryan Lawrence 	 20 	 22:42 	 7:19 
 	59. 	 K Jerome Gottschalk 	 59 	 22:54 	 7:23 
 	60. 	 Robert Pyle 	 43 	 23:17 	 7:30 
 	61. 	 Jon Harvey 	 21 	 23:23 	 7:32 
 	62. 	 Carlos Villa 	 44 	 23:28 	 7:34 
 	63. 	 Wayne Itano 	 55 	 23:30 	 7:34 
 	64. 	 Steve Piper 	 39 	 23:34 	 7:36 
 	65. 	 Justin Silcox 	 35 	 23:36 	 7:36 
 	66. 	 Peter Munson 	 48 	 23:55 	 7:42 
 	67. 	 John Isaac 	 60 	 24:02 	 7:44 
 	68. 	 Chuck Otoupalik 	 62 	 24:03 	 7:45 
 	69. 	 Mick Vance 	 64 	 24:19 	 7:50 
 	70. 	 Gary Karre 	 61 	 24:43 	 7:58 
 	71. 	 Mike Keilman 	 38 	 24:44 	 7:58 
 	72. 	 Jeff Shoup 	 30 	 24:49 	 8:00 
 	73. 	 Tim Leddy 	 50 	 25:00 	 8:03 
 	74. 	 Justin Kulikauskas 	 14 	 25:25 	 8:11 
 	75. 	 Jacob W Brock 	 20 	 25:37 	 8:15 
 	76. 	 Bob Fuchs 	 38 	 25:45 	 8:18 
 	77. 	 Max Shusterman 	 10 	 25:49 	 8:19 
 	78. 	 Bruce Bennett 	 59 	 26:03 	 8:24 
 	79. 	 William Ganter 	 67 	 26:04 	 8:24 
 	80. 	 Richard Lane 	 38 	 26:11 	 8:26 
 	81. 	 Niell Elvin 	 34 	 26:21 	 8:29 
 	82. 	 Chris A Terranova 	 37 	 26:22 	 8:29 
 	83. 	 Allen Anderson 	 51 	 26:40 	 8:35 
 	84. 	 Sam Matlin 	 20 	 26:42 	 8:36 
 	85. 	 Logan Harrison 	 9 	 26:47 	 8:38 
 	86. 	 Daniel Keller 	 38 	 26:49 	 8:38 
 	87. 	 Clarence Harrison 	 45 	 26:53 	 8:40 
 	88. 	 Rich Wendroff 	 61 	 27:04 	 8:43 
 	89. 	 Bob Haney 	 49 	 27:23 	 8:49 
 	90. 	 Dick Larson 	 70 	 27:25 	 8:50 
 	91. 	 Chuck Smith 	 53 	 27:27 	 8:50 
 	92. 	 Bob Wolfe 	 49 	 27:42 	 8:55 
 	93. 	 Scott Forristall 	 52 	 27:49 	 8:58 
 	94. 	 William P S Breese Jr 	 59 	 27:57 	 9:00 
 	95. 	 Larry Donner 	 57 	 28:25 	 9:09 
 	96. 	 Tim Kenny 	 52 	 28:50 	 9:17 
 	97. 	 Rich Werner 	 46 	 29:33 	 9:31 
 	98. 	 Grant Bennett 	 8 	 29:52 	 9:37 
 	99. 	 Jim Wheeler 	 63 	 31:07 	 10:01 
 	100. 	 Jacob Shusterman 	 7 	 33:02 	 10:38 
 	101. 	 Mark Shusterman 	 52 	 33:02 	 10:38 
 	102. 	 Ken R Wright 	 77 	 33:35 	 10:49 
 	103. 	 Ken Christiansen 	 61 	 33:39 	 10:50 
 	104. 	 Paul Stautenburg 	 44 	 34:14 	 11:01 
 	105. 	 Ryan Byrne 	 11 	 35:18 	 11:22 
 	106. 	 Peter Byrne 	 44 	 35:19 	 11:22 
 	107. 	 Jason Leszcynski 	 26 	 36:26 	 11:44 
 	108. 	 Michael Revitte 	 8 	 37:19 	 12:01 
 	109. 	 Tom Revitte 	 48 	 37:20 	 12:01 
 	110. 	 Ben Posthumus 	 8 	 38:10 	 12:17 
Female 5K RESULTS
 	Place 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 Colleen De Reuck 	 42 	 17:36 	 5:40 
 	2. 	 Erin Chlumsky 	 26 	 18:14 	 5:53 
 	3. 	 Kristen Fryburg 	 25 	 18:17 	 5:53 
 	4. 	 Tanya Christiane Poel 	 40 	 18:41 	 6:01 
 	5. 	 Katie Fether 	 39 	 19:45 	 6:22 
 	6. 	 Noelle Green 	 41 	 19:56 	 6:25 
 	7. 	 Carey Weaver 	 30 	 19:58 	 6:26 
 	8. 	 Tanya Zelevinsky 	 28 	 20:19 	 6:33 
 	9. 	 Kelly Reed 	 31 	 20:25 	 6:35 
 	10. 	 Katie Matl 	 20 	 20:36 	 6:38 
 	11. 	 Jennifer Findley 	 37 	 20:52 	 6:43 
 	12. 	 Sara Zuelke 	 19 	 21:03 	 6:47 
 	13. 	 Karen Fuchs 	 37 	 21:06 	 6:48 
 	14. 	 Rita Siminkas 	 27 	 21:35 	 6:57 
 	15. 	 Laurie Mizener 	 36 	 22:00 	 7:05 
 	16. 	 Elmarie Bosman 	 21 	 22:29 	 7:15 
 	17. 	 Mary Mosier 	 42 	 22:35 	 7:16 
 	18. 	 Elaine Carlson 	 19 	 22:41 	 7:18 
 	19. 	 Karen Selden 	 43 	 23:04 	 7:26 
 	20. 	 Daria Van Tyne 	 22 	 23:08 	 7:27 
 	21. 	 Cathy Condon 	 49 	 23:15 	 7:29 
 	22. 	 Corey Hooten 	 34 	 23:24 	 7:32 
 	23. 	 Kelsey Piper 	 12 	 23:34 	 7:35 
 	24. 	 Diana Shannon 	 50 	 23:35 	 7:36 
 	25. 	 Becky Gruber 	 32 	 23:49 	 7:40 
 	26. 	 Rebecca Lower 	 36 	 23:51 	 7:41 
 	27. 	 Mary Kate Schroeder 	 36 	 24:37 	 7:56 
 	28. 	 Chris Cadwell 	 44 	 25:00 	 8:03 
 	29. 	 Anita Gonzales 	 61 	 25:39 	 8:16 
 	30. 	 Connie Harmon 	 52 	 25:43 	 8:17 
 	31. 	 Alexandra Charlotte Lockwood 	 20 	 25:48 	 8:19 
 	32. 	 Anne Shusterman 	 46 	 25:50 	 8:19 
 	33. 	 Bia Yordi 	 35 	 25:52 	 8:20 
 	34. 	 Elizabeth Kandel 	 63 	 25:56 	 8:21 
 	35. 	 Beth Kelsey 	 51 	 26:26 	 8:31 
 	36. 	 Cari Minor 	 47 	 26:39 	 8:35 
 	37. 	 Lori Krager 	 29 	 26:41 	 8:36 
 	38. 	 Loraine Gruber 	 47 	 26:45 	 8:37 
 	39. 	 Sherri Harrison 	 42 	 26:53 	 8:39 
 	40. 	 Claudia Cecilia Santillan 	 28 	 26:54 	 8:40 
 	41. 	 Patricia Ann Wigney 	 52 	 26:55 	 8:40 
 	42. 	 Ashley Smith 	 17 	 27:27 	 8:50 
 	43. 	 Leigh A Patterson 	 20 	 28:18 	 9:07 
 	44. 	 Jennifer A Berumen 	 31 	 28:27 	 9:10 
 	45. 	 Patty McConnell 	 41 	 28:38 	 9:13 
 	46. 	 Kirsten Revitte 	 14 	 28:49 	 9:17 
 	47. 	 Caitlin Revitte 	 11 	 28:49 	 9:17 
 	48. 	 Angie Onorofskie 	 24 	 28:52 	 9:18 
 	49. 	 Lois Calhoun 	 71 	 28:54 	 9:19 
 	50. 	 Beverly Fest 	 57 	 29:06 	 9:22 
 	51. 	 Annie Mulvany 	 31 	 29:11 	 9:24 
 	52. 	 Jo Ruder 	 56 	 29:13 	 9:25 
 	53. 	 Melissa Werner 	 48 	 29:32 	 9:31 
 	54. 	 Randy Ganter 	 56 	 29:37 	 9:32 
 	55. 	 Lisa Bennett 	 42 	 29:55 	 9:38 
 	56. 	 Carly Donner 	 10 	 30:06 	 9:42 
 	57. 	 Erin Angerer 	 20 	 30:17 	 9:45 
 	58. 	 Hollis Daniel 	 20 	 30:17 	 9:45 
 	59. 	 Sara Lu-Hanley 	 26 	 30:32 	 9:50 
 	60. 	 Jane Wheeler 	 64 	 30:47 	 9:55 
 	61. 	 Sally Simerson 	 47 	 31:17 	 10:04 
 	62. 	 Robin Seidner 	 40 	 31:45 	 10:14 
 	63. 	 Kristin Sanford 	 33 	 32:17 	 10:24 
 	64. 	 Christine Jaszlics 	 17 	 32:37 	 10:30 
 	65. 	 Blythe Stanfel 	 32 	 32:50 	 10:34 
 	66. 	 Paula Moraes 	 25 	 33:38 	 10:50 
 	67. 	 Angela Jensen 	 13 	 34:04 	 10:58 
 	68. 	 Judith Taylor 	 58 	 34:47 	 11:12 
 	69. 	 Kathy Leszcynski 	 51 	 36:27 	 11:44 
 	70. 	 Mimi Carson 	 8 	 36:47 	 11:51 
 	71. 	 Visda Carson 	 41 	 36:48 	 11:51 
 	72. 	 Amanda Villa 	 48 	 37:38 	 12:07 
 	73. 	 Sharon Posthumus 	 45 	 38:12 	 12:18 
 	74. 	 Laura Spalding 	 36 	 38:16 	 12:19 
 	75. 	 Leslie Weise 	 40 	 38:17 	 12:20 
 	76. 	 Lori Wendler 	 59 	 41:58 	 13:31 
               TOP RESULTS FOR THE MALE AGE GROUP:  13 and under
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 108 	 Max Shusterman 	 10 	 25:49 	 8:19 
 	2. 	 123 	 Logan Harrison 	 9 	 26:47 	 8:38 
 	3. 	 152 	 Grant Bennett 	 8 	 29:52 	 9:37 
              TOP RESULTS FOR THE FEMALE AGE GROUP:  13 and under
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 86 	 Kelsey Piper 	 12 	 23:34 	 7:35 
 	2. 	 142 	 Caitlin Revitte 	 11 	 28:49 	 9:17 
 	3. 	 154 	 Carly Donner 	 10 	 30:06 	 9:42 
                 TOP RESULTS FOR THE MALE AGE GROUP:  14 to 19
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 24 	 Dylan Taylor 	 19 	 18:31 	 5:58 
 	2. 	 28 	 Drew Scott 	 15 	 18:49 	 6:04 
 	3. 	 33 	 Alex Weinheimer 	 15 	 19:25 	 6:15 
                TOP RESULTS FOR THE FEMALE AGE GROUP:  14 to 19
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 56 	 Sara Zuelke 	 19 	 21:03 	 6:47 
 	2. 	 75 	 Elaine Carlson 	 19 	 22:41 	 7:18 
 	3. 	 132 	 Ashley Smith 	 17 	 27:27 	 8:50 
                 TOP RESULTS FOR THE MALE AGE GROUP:  20 to 29
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 1 	 John Supsic 	 27 	 15:08 	 4:53 
 	2. 	 4 	 Matt Hill 	 25 	 16:04 	 5:11 
 	3. 	 5 	 John Tribbia 	 24 	 16:06 	 5:11 
                TOP RESULTS FOR THE FEMALE AGE GROUP:  20 to 29
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 18 	 Erin Chlumsky 	 26 	 18:14 	 5:53 
 	2. 	 19 	 Kristen Fryburg 	 25 	 18:17 	 5:53 
 	3. 	 43 	 Tanya Zelevinsky 	 28 	 20:19 	 6:33 
                 TOP RESULTS FOR THE MALE AGE GROUP:  30 to 39
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 2 	 Sean Nesbitt 	 31 	 15:38 	 5:02 
 	2. 	 3 	 Ramiro Paris 	 33 	 15:58 	 5:09 
 	3. 	 6 	 Chester Kurtz 	 31 	 16:28 	 5:18 
                TOP RESULTS FOR THE FEMALE AGE GROUP:  30 to 39
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 36 	 Katie Fether 	 39 	 19:45 	 6:22 
 	2. 	 40 	 Carey Weaver 	 30 	 19:58 	 6:26 
 	3. 	 47 	 Kelly Reed 	 31 	 20:25 	 6:35 
                 TOP RESULTS FOR THE MALE AGE GROUP:  40 to 49
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 10 	 Hans Funke 	 45 	 17:21 	 5:35 
 	2. 	 11 	 Darren De Reuck 	 41 	 17:35 	 5:40 
 	3. 	 15 	 Stephen Fether 	 40 	 17:55 	 5:46 
                TOP RESULTS FOR THE FEMALE AGE GROUP:  40 to 49
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 12 	 Colleen De Reuck 	 42 	 17:36 	 5:40 
 	2. 	 26 	 Tanya Christiane Poel 	 40 	 18:41 	 6:01 
 	3. 	 39 	 Noelle Green 	 41 	 19:56 	 6:25 
                 TOP RESULTS FOR THE MALE AGE GROUP:  50 to 59
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 20 	 Simon Martin 	 53 	 18:18 	 5:54 
 	2. 	 21 	 Dave Dooley 	 59 	 18:19 	 5:54 
 	3. 	 35 	 Ron Harmon 	 52 	 19:35 	 6:18 
                TOP RESULTS FOR THE FEMALE AGE GROUP:  50 to 59
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 88 	 Diana Shannon 	 50 	 23:35 	 7:36 
 	2. 	 105 	 Connie Harmon 	 52 	 25:43 	 8:17 
 	3. 	 117 	 Beth Kelsey 	 51 	 26:26 	 8:31 
                 TOP RESULTS FOR THE MALE AGE GROUP:  60 to 69
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 93 	 John Isaac 	 60 	 24:02 	 7:44 
 	2. 	 94 	 Chuck Otoupalik 	 62 	 24:03 	 7:45 
 	3. 	 95 	 Mick Vance 	 64 	 24:19 	 7:50 
                TOP RESULTS FOR THE FEMALE AGE GROUP:  60 to 69
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 104 	 Anita Gonzales 	 61 	 25:39 	 8:16 
 	2. 	 111 	 Elizabeth Kandel 	 63 	 25:56 	 8:21 
 	3. 	 158 	 Jane Wheeler 	 64 	 30:47 	 9:55 
                 TOP RESULTS FOR THE MALE AGE GROUP:  70 to 79
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 131 	 Dick Larson 	 70 	 27:25 	 8:50 
 	2. 	 167 	 Ken R Wright 	 77 	 33:35 	 10:49 
                TOP RESULTS FOR THE FEMALE AGE GROUP:  70 to 79
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
 	1. 	 145 	 Lois Calhoun 	 71 	 28:54 	 9:19 
               TOP RESULTS FOR THE MALE AGE GROUP:  80 and over
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
no finishers in this division
              TOP RESULTS FOR THE FEMALE AGE GROUP:  80 and over
 	Place 	 OvPlc 	 Name 	 Ag 	 Time 	 Pace 
no finishers in this division




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i