Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Colorado Event Spotlights
Find Events
Find Results
Race Directors

Feel the love

Run in the beautiful South Pacific

Florida's oldest marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

Kick Asphalt

Maui Paradise Marathon

Great winter escape!

 
> Printer-friendly page

4A Region 1 Cross Country Meet

Denver, CO, October 20, 2006

Results

Results courtesy of Amie Durden



                        4A Region 1 Cross Country Meet
                                 Boys Varsity
                               October 19, 2006 
Place    Bib Name                            School                                    Time  Pace
   1.    108 Joseph Manilafasha              Denver North                             15:39  5:03
   2.     88 Kevin Williams                  D'Evelyn                                 15:57  5:08
   3.    238 Vanatta Kurt                    Ralston Valley                           16:12  5:13
   4.    240 Seguin Steven                   Ralston Valley                           16:23  5:17
   5.     49 Bobby Potrykus                  Conifer                                  16:32  5:20
   6.    110 Eric Ndikumana                  Denver North                             16:40  5:22
   7.    109 Mauro Martinez                  Denver North                             16:48  5:25
   8.     29 Fassler Jesse                   Centaurus                                16:52  5:26
   9.    221 Andy Dryden                     Mullen                                   17:03  5:30
  10.    145 Steve Hovdesven                 Evergreen                                17:17  5:34
  11.    236 Gordon Clint                    Ralston Valley                           17:36  5:40
  12.    141 Chris Calkin                    Evergreen                                17:37  5:41
  13.    254 Andy Vallejo                    Ranum                                    17:44  5:43
  14.    144 Ryan Haebe                      Evergreen                                17:46  5:43
  15.    224 Matt Scheele                    Mullen                                   17:52  5:45
  16.     30 Harvey Kirk                     Centaurus                                17:57  5:47
  17.     82 Greg Baldwin                    D'Evelyn                                 18:04  5:49
  18.    252 Steven Ragsdale                 Ranum                                    18:06  5:50
  19.    239 Padon Matt                      Ralston Valley                           18:07  5:50
  20.    237 Brewster Colin                  Ralston Valley                           18:16  5:53
  21.    183 James Beetham                   Golden                                   18:17  5:53
  22.     28 Ebeling Eric                    Centaurus                                18:17  5:54
  23.     44 Andy Eilers                     Conifer                                  18:18  5:54
  24.    148 Scott Pollard                   Evergreen                                18:21  5:55
  25.     85 Kevin Johnson                   D'Evelyn                                 18:22  5:55
  26.    142 Hunter Day                      Evergreen                                18:33  5:59
  27.    223 Dalton Lane                     Mullen                                   18:34  5:59
  28.     45 Aaron Fitzgerald                Conifer                                  18:35  5:59
  29.    220 Andrew Berberick                Mullen                                   18:37  6:00
  30.    143 Davis Frease                    Evergreen                                18:39  6:01
  31.     86 Tim Muller                      D'Evelyn                                 18:40  6:01
  32.    225 Luke Schoenberger               Mullen                                   18:43  6:02
  33.    113 Chris Ubias                     Denver North                             18:45  6:03
  34.    111 Orion Ocampo                    Denver North                             18:48  6:03
  35.    151 Will Vickstrom                  Evergreen                                18:57  6:06
  36.    234 Corman Andrew                   Ralston Valley                           18:59  6:07
  37.     83 Andrew Barker                   D'Evelyn                                 19:01  6:08
  38.    126 Joe Rogers                      Englewood                                19:04  6:09
  39.     47 Connor Hanley                   Conifer                                  19:09  6:10
  40.    189 Jackson Williams                Golden                                   19:16  6:12
  41.    249 Derek Fiorini                   Ranum                                    19:22  6:14
  42.    235 Krysiak Billy                   Ralston Valley                           19:22  6:14
  43.    187 Eric Thirouin                   Golden                                   19:24  6:15
  44.     43 Jeff Bickmore                   Conifer                                  19:32  6:18
  45.    112 Irving Reza                     Denver North                             19:34  6:18
  46.     48 Colter Hines                    Conifer                                  19:35  6:18
  47.     46 Nathan Grubb                    Conifer                                  19:42  6:21
  48.     25 Beckwith Alex                   Centaurus                                19:50  6:23
  49.    222 Frank Huseman                   Mullen                                   19:54  6:25
  50.    185 Robbie Jones                    Golden                                   19:57  6:25
  51.     31 Hanson Nick                     Centaurus                                20:02  6:27
  52.    186 Ian Rodgers                     Golden                                   20:04  6:28
  53.    107 Samuel Granada                  Denver North                             20:08  6:29
  54.     87 Mitch Stubbs                    D'Evelyn                                 20:08  6:29
  55.    184 Ricky Duyn                      Golden                                   20:18  6:32
  56.    260 Derek Gonzales                  Westminster                              20:23  6:34
  57.    195 John Ord                        Mountain Range                           20:24  6:34
  58.     84 Chris Johnson                   D'Evelyn                                 20:33  6:37
  59.    194 Nathan May                      Mountain Range                           20:34  6:38
  60.    188 Paul Vernig                     Golden                                   20:35  6:38
  61.    226 Nick Weedemen                   Mullen                                   20:45  6:41
  62.    263 Jeovanny Torres                 Westminster                              20:51  6:43
  63.    253 Scott Reyes                     Ranum                                    20:53  6:44
  64.    127 Sean Rogers                     Englewood                                21:22  6:53
  65.    261 Kenny Jensen                    Westminster                              21:33  6:56
  66.    192 Shance Farrell                  Mountain Range                           21:36  6:58
  67.     27 Hammock Clayton                 Centaurus                                21:39  6:58
  68.    128 Romeo Sianipar                  Englewood                                21:56  7:04
  69.    123 Soren Leth                      Englewood                                22:03  7:06
  70.     26 Koch Billy                      Centaurus                                22:24  7:13
  71.    251 Gabe Guerrero                   Ranum                                    22:47  7:20
  72.    193 Tyler Harwood                   Mountain Range                           23:00  7:24
  73.    262 Kris Piltz                      Westminster                              23:51  7:41
  74.    124 Joe Malone                      Englewood                                25:40  8:16
  75.    250 Robert Fitzgeral                Ranum                                    26:23  8:30
  76.    196 Andrew Ross                     Mountain Range                           28:56  9:19
  77.    125 Simon Rodriquez                 Englewood                                30:07  9:42
                        4A Region 1 Cross Country Meet
                                 Boys Varsity
                               October 19, 2006 
  1. Ralston Valley                          
            3    4   11   19   20 (36) (42) =     57
          Vanatta Kurt, Seguin Steven, Gordon Clint, Padon Matt, 
          Brewster Colin, Corman Andrew, Krysiak Billy
  2. Denver North                            
            1    6    7   33   34 (45) (53) =     81
          Joseph Manilafasha, Eric Ndikumana, Mauro Martinez, Chris Ubias, 
          Orion Ocampo, Irving Reza, Samuel Granada
  3. Evergreen                               
           10   12   14   24   26 (30) (35) =     86
          Steve Hovdesven, Chris Calkin, Ryan Haebe, Scott Pollard, 
          Hunter Day, Davis Frease, Will Vickstrom
  4. Mullen                                  
            9   15   27   29   32 (49) (61) =    112
          Andy Dryden, Matt Scheele, Dalton Lane, Andrew Berberick, 
          Luke Schoenberger, Frank Huseman, Nick Weedemen
  5. D'Evelyn                                
            2   17   25   31   37 (54) (58) =    112
          Kevin Williams, Greg Baldwin, Kevin Johnson, Tim Muller, 
          Andrew Barker, Mitch Stubbs, Chris Johnson
  6. Conifer                                 
            5   23   28   39   44 (46) (47) =    139
          Bobby Potrykus, Andy Eilers, Aaron Fitzgerald, Connor Hanley, 
          Jeff Bickmore, Colter Hines, Nathan Grubb
  7. Centaurus                               
            8   16   22   48   51 (67) (70) =    145
          Fassler Jesse, Harvey Kirk, Ebeling Eric, Beckwith Alex, 
          Hanson Nick, Hammock Clayton, Koch Billy
  8. Golden                                  
           21   40   43   50   52 (55) (60) =    206
          James Beetham, Jackson Williams, Eric Thirouin, Robbie Jones, 
          Ian Rodgers, Ricky Duyn, Paul Vernig
  9. Ranum                                   
           13   18   41   63   71 (75)      =    206
          Andy Vallejo, Steven Ragsdale, Derek Fiorini, Scott Reyes, 
          Gabe Guerrero, Robert Fitzgeral
 10. Englewood                               
           38   64   68   69   74 (77)      =    313
          Joe Rogers, Sean Rogers, Romeo Sianipar, Soren Leth, Joe Malone, 
          Simon Rodriquez
 11. Mountain Range                          
           57   59   66   72   76           =    330
          John Ord, Nathan May, Shance Farrell, Tyler Harwood, Andrew Ross
                        4A Region 1 Cross Country Meet
                                 Girls Varsity
                               October 19, 2006 
Place    Bib Name                            School                                    Time  Pace
   1.    232 Kaitie Vanatta                  Ralston Valley                           17:31  5:38
   2.    121 Grace Shearrer                  Englewood                                19:28  6:16
   3.     42 Jen Webers                      Conifer                                  19:32  6:18
   4.     76 Erin Brunko                     D'Evelyn                                 19:59  6:26
   5.    216 Bryn Morales                    Mullen                                   20:10  6:30
   6.    130 Kyla Berendzen                  Evergreen                                20:20  6:33
   7.     78 Jo-Anne Glynn                   D'Evelyn                                 20:23  6:34
   8.    138 Tayler Warren                   Evergreen                                20:26  6:35
   9.    214 Erin McCarthy                   Mullen                                   20:29  6:36
  10.    132 Genevive London                 Evergreen                                20:33  6:37
  11.    178 Rachel Hebbard                  Golden                                   20:38  6:39
  12.    218 Ryan Russ                       Mullen                                   20:41  6:40
  13.    213 Elizabeth Jones                 Mullen                                   20:49  6:42
  14.    129 Grace Beaudin                   Evergreen                                20:52  6:43
  15.     18 Valentine Brynn                 Centaurus                                20:55  6:44
  16.    219 Katrina Zamudio                 Mullen                                   20:56  6:45
  17.    191 Summer Cook                     Mountain Range                           21:06  6:48
  18.    135 Megan Schulte                   Evergreen                                21:11  6:49
  19.     36 Colleen Canty                   Conifer                                  21:24  6:54
  20.    242 Courtney Bouchet                Ranum                                    21:29  6:55
  21.    134 Chelsey Oeffler                 Evergreen                                21:33  6:56
  22.    180 Hannah Laflace                  Golden                                   21:37  6:58
  23.    217 Morgan Mosby                    Mullen                                   21:38  6:58
  24.    215 Sarah McNurlin                  Mullen                                   21:49  7:02
  25.    190 Zoe Bergstrom                   Mountain Range                           21:49  7:02
  26.    106 Laura Tilsley                   Denver North                             21:50  7:02
  27.     77 Brianna Fowler                  D'Evelyn                                 21:57  7:04
  28.    227 Katie Bobroske                  Ralston Valley                           22:05  7:07
  29.     75 Eryn Becker                     D'Evelyn                                 22:10  7:09
  30.    101 Burke Luerssen                  Denver North                             22:18  7:11
  31.     38 Kelsey Ostenaa                  Conifer                                  22:20  7:12
  32.     41 Jessie Vose                     Conifer                                  22:22  7:12
  33.     37 Eryn Carpenter                  Conifer                                  22:24  7:13
  34.     80 Krystal Pittman                 D'Evelyn                                 22:28  7:14
  35.    230 Marcy Humphrey                  Ralston Valley                           22:28  7:14
  36.     40 Elissa Valusek                  Conifer                                  22:29  7:15
  37.    231 Rachel Pyne                     Ralston Valley                           22:30  7:15
  38.    228 Hollyne Gillach                 Ralston Valley                           22:36  7:17
  39.    229 Malari Gomer                    Ralston Valley                           22:43  7:19
  40.    103 Patricia Martinez               Denver North                             22:46  7:20
  41.    136 Emily Thom                      Evergreen                                22:50  7:21
  42.     22 Borke Miranda                   Centaurus                                23:06  7:27
  43.    181 Mallory Lizza                   Golden                                   23:07  7:27
  44.    179 Sarah Hebbard                   Golden                                   23:10  7:28
  45.     39 Becca Sears                     Conifer                                  23:10  7:28
  46.     79 Abby McMillen                   D'Evelyn                                 23:14  7:29
  47.     20 Fischer Kelli                   Centaurus                                23:23  7:32
  48.    177 Hannah Bretz                    Golden                                   23:31  7:34
  49.    102 Maria Martinez                  Denver North                             23:36  7:36
  50.     81 Lauren Pogue                    D'Evelyn                                 23:50  7:41
  51.    117 Jamie Dougherty                 Englewood                                23:54  7:42
  52.     24 Tisinai Shelby                  Centaurus                                24:01  7:44
  53.    182 Christie Redmond                Golden                                   24:13  7:48
  54.    243 Samantha Devalle                Ranum                                    24:14  7:48
  55.    122 Natalie Steverson               Englewood                                24:31  7:54
  56.     21 Stetson Melanie                 Centaurus                                24:35  7:55
  57.    233 Jordan McNamara                 Ralston Valley                           24:36  7:56
  58.    176 Kelly Albano                    Golden                                   24:52  8:01
  59.    258 Melissa Veney                   Skyview                                  25:47  8:18
  60.    118 Alyssa Fellows                  Englewood                                26:11  8:26
  61.    247 Krista Olson                    Ranum                                    26:55  8:40
  62.    244 Lindsy Henry                    Ranum                                    26:58  8:41
  63.    100 Anahi Casillas                  Denver North                             27:01  8:42
  64.    120 Kelsey Ransick                  Englewood                                27:07  8:44
  65.    241 Gabby Bernal                    Ranum                                    27:08  8:44
  66.    255 Olga Chesnokova                 Skyview                                  27:16  8:47
  67.     19 Kohnert Josie                   Centaurus                                27:33  8:52
  68.    259 Roxanne Mena                    Westminster                              28:13  9:05
  69.    246 Anna McNamara                   Ranum                                    28:27  9:10
  70.    105 Kayla Stugeon                   Denver North                             28:47  9:16
  71.    104 Yamili Quezuada                 Denver North                             29:16  9:25
                        4A Region 1 Cross Country Meet
                                 Girls Varsity
                               October 19, 2006 
  1. Mullen                                  
            5    9   12   13   16 (23) (24) =     55
          Bryn Morales, Erin McCarthy, Ryan Russ, Elizabeth Jones, 
          Katrina Zamudio, Morgan Mosby, Sarah McNurlin
  2. Evergreen                               
            6    8   10   14   18 (21) (41) =     56
          Kyla Berendzen, Tayler Warren, Genevive London, Grace Beaudin, 
          Megan Schulte, Chelsey Oeffler, Emily Thom
  3. D'Evelyn                                
            4    7   27   29   34 (46) (50) =    101
          Erin Brunko, Jo-Anne Glynn, Brianna Fowler, Eryn Becker, 
          Krystal Pittman, Abby McMillen, Lauren Pogue
  4. Conifer                                 
            3   19   31   32   33 (36) (45) =    118
          Jen Webers, Colleen Canty, Kelsey Ostenaa, Jessie Vose, 
          Eryn Carpenter, Elissa Valusek, Becca Sears
  5. Ralston Valley                          
            1   28   35   37   38 (39) (57) =    139
          Kaitie Vanatta, Katie Bobroske, Marcy Humphrey, Rachel Pyne, 
          Hollyne Gillach, Malari Gomer, Jordan McNamara
  6. Golden                                  
           11   22   43   44   48 (53) (58) =    168
          Rachel Hebbard, Hannah Laflace, Mallory Lizza, Sarah Hebbard, 
          Hannah Bretz, Christie Redmond, Kelly Albano
  7. Denver North                            
           26   30   40   49   63 (70) (71) =    208
          Laura Tilsley, Burke Luerssen, Patricia Martinez, Maria Martinez, 
          Anahi Casillas, Kayla Stugeon, Yamili Quezuada
  8. Centaurus                               
           15   42   47   52   56 (67)      =    212
          Valentine Brynn, Borke Miranda, Fischer Kelli, Tisinai Shelby, 
          Stetson Melanie, Kohnert Josie
  9. Englewood                               
            2   51   55   60   64           =    232
          Grace Shearrer, Jamie Dougherty, Natalie Steverson, Alyssa Fellows, 
          Kelsey Ransick
 10. Ranum                                   
           20   54   61   62   65 (69)      =    262
          Courtney Bouchet, Samantha Devalle, Krista Olson, Lindsy Henry, 
          Gabby Bernal, Anna McNamara
                        4A Region 1 Cross Country Meet
                               Boys Jr. Varsity
                               October 19, 2006 
Place    Bib Name                            School                                    Time  Pace
   1.    269 Robert Frederick                Ralston Valley                           18:47  6:03
   2.    149 Noah Sprung                     Evergreen                                18:53  6:05
   3.    140 Justin Barr                     Evergreen                                18:55  6:06
   4.    270 Jeff Baines                     Ralston Valley                           19:13  6:11
   5.     34 Ben Adams                       Conifer                                  19:18  6:13
   6.    146 Patrick Llull                   Evergreen                                19:25  6:15
   7.    150 Joey Trimarco                   Evergreen                                19:26  6:16
   8.    267 Mitch Padon                     Ralston Valley                           19:26  6:16
   9.     73 Patrick Wheatlake               D'Evelyn                                 19:27  6:16
  10.    147 Jake Miller                     Evergreen                                19:29  6:16
  11.    265 Ryan Tollefson                  Ralston Valley                           19:31  6:17
  12.     72 Kit Recca                       D'Evelyn                                 19:34  6:18
  13.    266 Tom Zimmerman                   Ralston Valley                           19:34  6:18
  14.    264 Phillip Clain                   Ralston Valley                           19:46  6:22
  15.    212 Beau Wagner                     Mullen                                   19:54  6:25
  16.     35 Jared Rillings                  Conifer                                  19:59  6:26
  17.    168 Zach Herr                       Golden                                   20:16  6:32
  18.    174 Max Shefle-Jacobs               Golden                                   20:18  6:32
  19.    268 Cain Day                        Ralston Valley                           20:19  6:33
  20.    170 Ryan Jones                      Golden                                   20:22  6:34
  21.     70 Sam Pottinger                   D'Evelyn                                 20:22  6:34
  22.    209 Kenall Shigeno                  Mullen                                   20:29  6:36
  23.    208 Sean Pluta                      Mullen                                   20:29  6:36
  24.    210 Jacob Stein                     Mullen                                   20:32  6:37
  25.    207 Tyler Casteel                   Mullen                                   20:35  6:38
  26.     65 John Holland                    D'Evelyn                                 21:01  6:46
  27.     62 David Chen                      D'Evelyn                                 21:03  6:47
  28.     63 Brian Danahey                   D'Evelyn                                 21:12  6:50
  29.     66 Eric Huckenpahler               D'Evelyn                                 21:26  6:54
  30.     94 Roberto Becerra                 Denver North                             21:37  6:58
  31.     95 Jerardo Guzman                  Denver North                             21:38  6:58
  32.     69 Tyler O'Neil                    D'Evelyn                                 21:57  7:04
  33.    169 C J Horecky                     Golden                                   22:06  7:07
  34.     14 Nick Sias                       Centaurus                                22:07  7:07
  35.     11 Alex Carr                       Centaurus                                22:10  7:09
  36.    166 Ryan Currie                     Golden                                   22:11  7:09
  37.     16 Eugene Wan                      Centaurus                                22:21  7:12
  38.     68 Josh Lamb                       D'Evelyn                                 22:31  7:15
  39.     74 Alec Wilkie                     D'Evelyn                                 22:40  7:18
  40.     61 Danny Antoun                    D'Evelyn                                 22:48  7:21
  41.     13 Rowan Sauer                     Centaurus                                22:56  7:23
  42.     17 Bryan Wesp                      Centaurus                                22:57  7:23
  43.     71 Tom Prose                       D'Evelyn                                 22:57  7:24
  44.     64 Trevor Fisher                   D'Evelyn                                 22:58  7:24
  45.     98 Ezequiel Galvan                 Denver North                             24:33  7:54
  46.     67 Richard Jung                    D'Evelyn                                 24:48  7:59
  47.    172 Tony Neumayer                   Golden                                   24:57  8:02
  48.    175 Tim Straley                     Golden                                   25:01  8:03
  49.     12 Trevor Luke                     Centaurus                                25:42  8:17
  50.    114 John Buckley                    Englewood                                32:52 10:35
  51.    115 John Pickney                    Englewood                                38:22 12:21
                        4A Region 1 Cross Country Meet
                               Girls Jr. Varsity
                               October 19, 2006 
Place    Bib Name                            School                                    Time  Pace
   1.    133 Kelsey Lownds                   Evergreen                                21:46  7:01
   2.    139 Paige Whitaker                  Evergreen                                22:00  7:05
   3.    199 Emily Hemming                   Mullen                                   22:01  7:05
   4.    197 Chrissy Breit                   Mullen                                   22:03  7:06
   5.    137 Kate Thompson                   Evergreen                                22:18  7:11
   6.    203 Melanie Stein                   Mullen                                   22:19  7:11
   7.    131 Krista Lance                    Evergreen                                22:34  7:16
   8.     53 Maddie Green                    D'Evelyn                                 23:03  7:26
   9.     32 Marlene Meise                   Conifer                                  23:14  7:29
  10.    200 Lauren Laskowski                Mullen                                   23:27  7:33
  11.     50 Alicia Beaman                   D'Evelyn                                 23:28  7:34
  12.    198 Vanessa Fabrizo                 Mullen                                   23:39  7:37
  13.    201 Maddie More                     Mullen                                   23:43  7:38
  14.     54 Elise Herwig                    D'Evelyn                                 23:55  7:42
  15.     33 Ashley Morris                   Conifer                                  24:27  7:53
  16.     60 Lauren Winnen                   D'Evelyn                                 24:35  7:55
  17.    159 Chloe Ramsey                    Golden                                   24:46  7:59
  18.      7 Valerie Nirschl                 Centaurus                                25:05  8:05
  19.     56 Jenny Marler                    D'Evelyn                                 25:13  8:07
  20.     59 Alison Story                    D'Evelyn                                 25:16  8:08
  21.    155 Abby Kerns                      Golden                                   26:04  8:24
  22.     90 Araceli Lerma                   Denver North                             26:14  8:27
  23.    157 Maddy Ohno                      Golden                                   26:31  8:32
  24.     57 Anna Ochoa                      D'Evelyn                                 26:39  8:35
  25.    161 Elyssa Silva                    Golden                                   26:57  8:41
  26.     51 Carly Brunko                    D'Evelyn                                 27:11  8:45
  27.    163 Andrea Thomas                   Golden                                   27:30  8:52
  28.     52 Susannah Granitto               D'Evelyn                                 27:55  8:59
  29.      8 Emily Smith                     Centaurus                                28:49  9:17
  30.     93 Maria Quezuada                  Denver North                             29:22  9:28
  31.     91 Celeste Lopez                   Denver North                             29:23  9:28
  32.    156 Astra Moss                      Golden                                   30:00  9:40
  33.     55 Kendall Mantey                  D'Evelyn                                 30:26  9:48
  34.     58 Erika Petrak                    D'Evelyn                                 30:53  9:57
  35.    158 Alicia Ostenson                 Golden                                   30:59  9:59




race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i