> Printer-friendly page
St Lukes School Trot Your Turket Off
Barrington, RI, November 25, 2006
[
1.3 Mile Overall |
1.3 Mile Age Group |
5k Age Group |
Team ]
5k Overall
St Luke's School Trot off Your Turkey 5K
PLC Time Pace PLC/Group PLC/Sex Bib# Name Town, State Spec. Team
1 15:02 4:51 1 20-29 1 M 674 Liam Reale Prov,RI
2 15:56 5:08 1 01-19 2 M 765 Terrance Gallogly Providence,RI
3 15:57 5:09 2 01-19 3 M 740 Sid Griffin
4 15:58 5:09 2 20-29 4 M 542 Michael Meeham Barr,RI
5 15:59 5:09 3 01-19 5 M 653 Thomas Potenzu Cranston,RI
6 16:11 5:13 3 20-29 6 M 492 Ben Strain Barrington,RI
7 16:45 5:24 4 01-19 7 M 596 Jeff O'Connell Jr Bethlehem,PA
8 16:46 5:25 Age? 8 M 20 Michael Pezzullo EastGreenwich,RI Hill N' Harrier
9 16:47 5:25 5 01-19 9 M 633 Dan Johnson
10 17:07 5:31 4 20-29 10 M 113 Matthew Lagor Riverside,RI
11 17:21 5:36 1 20-29 1 F 673 Roisin McGettigan
12 17:39 5:42 1 30-39 11 M 788 Moatacdy Hamcita
13 17:46 5:44 Age? 12 M 483 DAVE SCHAAD E GREENWICH,RI Tnt
14 17:51 5:45 Age? 13 M 17 Mark Feigen EastGreenwich,RI Hill N' Harrier
15 17:51 5:45 Age? 14 M 16 Akash Chougule EastGreenwich,RI Hill N' Harrier
16 18:03 5:49 5 20-29 15 M 69 Jeff DeCelles Barrington,RI
17 18:07 5:51 1 40-49 16 M 701 Paul Howard Barrington,RI
18 18:12 5:52 Age? 17 M 18 Andrew Jame Glod EastGreenwich,RI Hill N' Harrier
19 18:13 5:53 2 40-49 18 M 37 Brian Berkemeyer Freeport,ME
20 18:20 5:55 2 30-39 19 M 790 Nick Tsilbiee Sleepy Hollow,NY
21 18:21 5:55 2 20-29 2 F 677 Sarah Tindall Woodman
22 18:25 5:56 6 01-19 20 M 689 Robert Allen Jr Prov,RI
23 18:28 5:57 3 40-49 21 M 714 Craig Duffin Pawtucket,RI
24 18:31 5:58 6 20-29 22 M 479 Andrew Sabourin Barrington,RI
25 18:37 6:00 1 50-59 23 M 71 John DiTomasso Greenville,RI
26 18:42 6:02 Age? 24 M 21 Nick Ross EastGreenwich,RI Hill N' Harrier
27 18:44 6:03 7 01-19 25 M 129 Brian McLaughlin Barrington,RI
28 18:45 6:03 4 40-49 26 M 148 Mike Proto Naples,FL
29 18:46 6:03 3 30-39 27 M 577 Kenny Bager Warwick,RI
30 18:49 6:04 8 01-19 28 M 747 Alex Browning Rumford,RI
31 18:52 6:05 3 20-29 3 F 563 Kyla Maher Portsmouth,RI
32 18:53 6:05 9 01-19 29 M 446 Robbie McQueen Barrington,RI
33 18:54 6:06 5 40-49 30 M 623 Mark Johnston
34 18:56 6:06 6 40-49 31 M 672 Robert Brinkerhoff Barrington,RI Tnt
35 18:56 6:06 4 30-39 32 M 661 Michael Hennessey Barr,RI
36 19:17 6:13 2 50-59 33 M 120 Jim Limperis Seekonk,MA
37 19:18 6:14 1 40-49 4 F 439 Annmarie Marino Cumberland,RI
38 19:20 6:14 7 40-49 34 M 810 Paul Morrissey Barr,RI Tnt
39 19:25 6:16 5 30-39 35 M 782 Michael Atwood
40 19:26 6:16 8 40-49 36 M 34 Steven Barrett Barrington,RI
41 19:28 6:17 Age? 37 M 6 Scott Forrestall Warren,RI Fuel Belt
42 19:31 6:18 6 30-39 38 M 575 Manuel Casimiro Fall River,MA
43 19:34 6:19 Age? 5 F 411 Anne Hird Providence,RI PR MOose Milers
44 19:39 6:20 7 30-39 39 M 556 Stephen Perretta E Greenwich,RI
45 19:41 6:21 Age? 6 F 9 Holly Resendes Warren,RI Fuel Belt
46 19:43 6:22 9 40-49 40 M 781 Greg Soares
47 19:45 6:22 4 20-29 7 F 536 Anya Ravitz Wellselly,MA
48 19:47 6:23 3 50-59 41 M 64 Mike Darigan Coventry,RI
49 19:50 6:24 10 40-49 42 M 813 Douglas Uretzmann Highland Ranch,CO
50 19:52 6:25 11 40-49 43 M 722 Bernard Kelly
51 19:54 6:25 7 20-29 44 M 835 Mike Galib Portsmouth,RI
52 19:56 6:26 8 20-29 45 M 114 Matthew Lensing Barrington,RI
53 19:58 6:26 4 50-59 46 M 395 Jim Ferns Cranston,RI
54 20:02 6:28 1 50-59 8 F 845 Marge Bellisle
55 20:04 6:28 1 30-39 9 F 684 Kristen Kemp Cranston,RI
56 20:06 6:29 10 01-19 47 M 55 Scott Clemens Barrington,RI
57 20:09 6:30 11 01-19 48 M 600 Shawn Avigne-Kennedy W Barnstable,RI
58 20:12 6:31 8 30-39 49 M 617 Scott Giza
59 20:13 6:31 5 20-29 10 F 385 Leslie Danzell Storrs,CT
60 20:14 6:32 9 30-39 50 M 745 Kevin Brennan Barr,RI
61 20:14 6:32 12 01-19 51 M 871 Robby Millard Barrington,RI
62 20:16 6:32 13 01-19 52 M 792 Will Conawag
63 20:17 6:33 12 40-49 53 M 533 Joseph Reddy Warwick,RI
64 20:18 6:33 13 40-49 54 M 789 Dan Sullivan
65 20:20 6:34 1 01-19 11 F 746 Catherine Browning Rumford,RI
66 20:21 6:34 5 50-59 55 M 654 Ray Isacco Prov,RI
67 20:22 6:34 10 30-39 56 M 597 Mark Corveion Prov,RI
68 20:31 6:37 11 30-39 57 M 53 James Chaves Somerset,MA
69 20:39 6:40 14 40-49 58 M 616 Ruben Burga
70 20:45 6:42 15 40-49 59 M 585 Robert Papa Jr
71 20:47 6:42 14 01-19 60 M 539 Ryan Saeger Barr,RI
72 20:51 6:44 16 40-49 61 M 128 Dan McGuirk Seekonk,MA
73 20:53 6:44 15 01-19 62 M 791 Travis Conaway
74 20:55 6:45 9 20-29 63 M 874 Corey Millard Barrington,RI
75 20:56 6:45 17 40-49 64 M 887 Daniel Force Portsmouth,RI
76 20:58 6:46 2 30-39 12 F 448 Sydney Montstream-Quas Barrington,RI
77 21:00 6:46 16 01-19 65 M 368 Arthur Bledsoe Barrington,RI
78 21:01 6:47 2 50-59 13 F 578 Terri Martland Newport,RI
79 21:03 6:47 6 50-59 66 M 125 David Martin Riverside,RI
80 21:06 6:48 7 50-59 67 M 641 Doug Hime
81 21:08 6:49 3 30-39 14 F 626 Kristel Dunphy
82 21:10 6:50 18 40-49 68 M 164 Scott Tainsh Barrington,RI
83 21:12 6:50 8 50-59 69 M 598 Jeff O'Connell Sr Bethlehem,PA
84 21:14 6:51 2 01-19 15 F 155 Christen Scanlon Barrington,RI
85 21:15 6:51 3 01-19 16 F 390 Norah Eddy Little Compton,RI
86 21:16 6:52 17 01-19 70 M 668 Luke Imbusch Barr,RI
87 21:17 6:52 Age? 71 M 19 Gabe Hayek EastGreenwich,RI Hill N' Harrier
88 21:18 6:52 2 40-49 17 F 167 Judith Thompson Rumford,RI
89 21:22 6:54 12 30-39 72 M 671 Matt Sherman Warwick,RI
90 21:25 6:55 9 50-59 73 M 764 Jay Robarco Prov,RI
91 21:27 6:55 3 40-49 18 F 676 Karen Regan Somerset,MA
92 21:35 6:58 Age? 74 M 3 David Cadge Warren,RI Fuel Belt
93 21:37 6:58 10 50-59 75 M 541 David Farrell Barr,RI
94 21:40 6:59 4 30-39 19 F 716 Naoko Nitta Saunderstown,RI
95 21:43 7:00 13 30-39 76 M 665 Jason Markham Cranston,RI
96 21:46 7:01 19 40-49 77 M 555 Mark Seyster Tiverton,RI
97 21:49 7:02 14 30-39 78 M 550 Jared Kelly
98 21:51 7:03 15 30-39 79 M 704 Matthew Turgeon Prov,RI
99 21:52 7:03 1 60-69 80 M 675 Norman Boudreau Fall River,MA
100 21:54 7:04 11 50-59 81 M 828 Fred Thorne Warren,RI
101 21:56 7:05 6 20-29 20 F 48 Oriana Campanelli Barrington,RI
102 21:58 7:05 16 30-39 82 M 727 Howard King
103 22:01 7:06 4 40-49 21 F 151 Kandy Roberts Barrington,RI
104 22:02 7:06 18 01-19 83 M 829 Jake DiMario Barrington,RI
105 22:04 7:07 5 40-49 22 F 648 Ann Foster Barr,RI
106 22:06 7:08 20 40-49 84 M 814 John Coster
107 22:16 7:11 19 01-19 85 M 561 Sean Legars Cumberland,RI
108 22:16 7:11 17 30-39 86 M 851 Sean Fisher
109 22:17 7:11 10 20-29 87 M 489 Christopher Smith East Providence,RI
110 22:17 7:11 12 50-59 88 M 758 John Martin
111 22:18 7:12 18 30-39 89 M 426 Brien Lang Cranston,RI
112 22:18 7:12 13 50-59 90 M 721 Jorge Matesanz
113 22:18 7:12 Age? 91 M 487 Dave Simmons Fairhaven,MA RIRR
114 22:20 7:12 11 20-29 92 M 168 Charles Townsend Barrington,RI
115 22:20 7:12 4 01-19 23 F 38 Kiera Berkemeyer Freeport,ME
116 22:20 7:12 5 30-39 24 F 682 Jennifer Travers Bristol,RI
117 22:21 7:13 14 50-59 93 M 816 Mark Gillooly
118 22:24 7:14 21 40-49 94 M 40 R. Thomas Boone Barrington,RI
119 22:25 7:14 6 30-39 25 F 627 Meirav Werbel Barrington,RI
120 22:26 7:14 15 50-59 95 M 580 Fran Kelly Swansea,MA
121 22:28 7:15 22 40-49 96 M 458 John Pothin Barrington,RI
122 22:31 7:16 2 60-69 97 M 703 Woody Wilson Fall River,MA
123 22:40 7:19 20 01-19 98 M 163 Alexander Tainsh Barrington,RI
124 22:42 7:19 23 40-49 99 M 406 Tommy Greene Barrington,RI
125 22:42 7:19 3 50-59 26 F 52 Penny Catalano Warren,RI
126 22:43 7:20 7 20-29 27 F 888 Jackie Hurley Barrington,RI
127 22:48 7:21 24 40-49 100 M 759 Mark McQuard Woon,RI
128 22:50 7:22 19 30-39 101 M 628 David Werbel Barrington,RI
129 22:52 7:23 16 50-59 102 M 797 Michael Payton Barrington,RI
130 22:53 7:23 20 30-39 103 M 143 Chris O'Brien Warren,RI
131 22:54 7:23 21 01-19 104 M 76 Christopher Donahue Barrington,RI
132 22:55 7:24 25 40-49 105 M 429 Kenneth Liccardo Bridgewater,NJ
133 22:57 7:24 26 40-49 106 M 687 Eric Shuman Cranston,RI
134 23:05 7:27 5 01-19 28 F 386 Megan Danzell Tiverton,RI
135 23:10 7:28 17 50-59 107 M 132 Michael McNally Barrington,RI
136 23:14 7:30 Age? 29 F 478 Dorine Rominiecki Cheltenham,PA Team LMR
137 23:17 7:31 6 40-49 30 F 706 Melissa Horne Barrington,RI
138 23:19 7:31 8 20-29 31 F 447 Allison Mezzafonte New York,NY
139 23:20 7:32 12 20-29 108 M 443 Ryan McHugh Middle Village,NY
140 23:22 7:32 7 40-49 32 F 832 Anne Tremblay Barr,RI
141 23:24 7:33 21 30-39 109 M 760 Ernestine Jennings
142 23:25 7:33 7 30-39 33 F 433 Trish Macgillivray Barrington,RI
143 23:26 7:34 18 50-59 110 M 700 Stuart Levine Barrington,RI
144 23:27 7:34 6 01-19 34 F 399 Emily Fritch Washington,DC
145 23:28 7:34 8 30-39 35 F 106 Erin Kopecky Warren,RI
146 23:29 7:35 7 01-19 36 F 379 Catherine Coogan Barrington,RI
147 23:30 7:35 27 40-49 111 M 800 Jeff Levy
148 23:31 7:35 22 30-39 112 M 558 Robert Javonillo Washington,DC
149 23:33 7:36 Age? 37 F 5 Betsy Delcour Warren,RI Fuel Belt
150 23:35 7:36 Age? 113 M 22 Fred Zuegler Coventry,RI RIRR
151 23:37 7:37 9 20-29 38 F 812 Shannon Kee Warren,RI
152 23:39 7:38 10 20-29 39 F 378 Erica Cerjanec Portsmouth,RI
153 23:41 7:38 3 60-69 114 M 121 John Loerke Barrington,RI
154 23:43 7:39 22 01-19 115 M 475 Nicholas Rojas Barrington,RI
155 23:44 7:39 8 01-19 40 F 826 Beckey Griffith Warwick,RI
156 23:44 7:39 9 01-19 41 F 130 Caroline McNally Barrington,RI
157 23:45 7:40 4 60-69 116 M 405 Fred Gladu Woonsocket,RI
158 23:46 7:40 23 30-39 117 M 667 Stephen Imbrusch Barr,RI
159 23:48 7:41 9 30-39 42 F 779 Holly Loen
160 23:52 7:42 23 01-19 118 M 818 Brendan Murray
161 23:55 7:43 11 20-29 43 F 355 Julie Andreozzi Barrington,RI
162 23:57 7:44 24 30-39 119 M 842 Web Bruschi
163 23:59 7:44 8 40-49 44 F 60 Marcia Culligan Barrington,RI
164 24:00 7:45 4 50-59 45 F 783 Ann Noyes
165 24:01 7:45 28 40-49 120 M 569 David Hanifin Barr,RI
166 24:02 7:45 24 01-19 121 M 472 Marcus Rojas Barrington,RI
167 24:04 7:46 Age? 122 M 410 Kyle Hiatt Barrington,RI Bad Choice
168 24:16 7:50 10 01-19 46 F 175 Kiera Wilhelm Barrington,RI
169 24:18 7:50 25 01-19 123 M 63 Ryan DaPonte Bristol,RI Alumni
170 24:19 7:51 11 01-19 47 F 174 Katherine Wilhelm Barrington,RI
171 24:20 7:51 29 40-49 124 M 725 Joseph Nadeau
172 24:20 7:51 30 40-49 125 M 841 Anthony August Barrington,RI
173 24:22 7:52 9 40-49 48 F 883 Donna Curry
174 24:25 7:53 19 50-59 126 M 169 Charlie Townsend Barrington,RI
175 24:28 7:54 12 20-29 49 F 723 Sarah Jette Prov,RI
176 24:30 7:54 20 50-59 127 M 707 Gary Tousignant Cumberland,RI
177 24:32 7:55 26 01-19 128 M 31 Max Axelrod Barrington,RI
178 24:34 7:55 25 30-39 129 M 372 Michael Brady Riverside,RI
179 24:34 7:55 10 40-49 50 F 885 Pat Malone Swansea,MA
180 24:35 7:56 21 50-59 130 M 42 Bill Breen Riverside,RI
181 24:36 7:56 31 40-49 131 M 823 Stephen Hass Norwalk,CT
182 24:38 7:57 27 01-19 132 M 74 Mark Dolan Barrington,RI Alumni
183 24:40 7:57 10 30-39 51 F 484 Eva Serber #5,PR
184 24:41 7:58 11 30-39 52 F 165 Tara Thibaudeau Warren,RI
185 24:42 7:58 11 40-49 53 F 510 Melonie Panarello Barrington,RI
186 24:42 7:58 22 50-59 133 M 360 Stephen Avery Voluntown,CT
187 24:44 7:59 12 30-39 54 F 59 Renate Crawford Barrington,RI
188 24:48 8:00 13 20-29 134 M 491 Thomas Snow Barrington,RI
189 24:51 8:01 13 20-29 55 F 420 Karen Kearney Seekonk,MA
190 24:54 8:02 13 30-39 56 F 719 Neta Taylor Post Warren,RI
191 24:57 8:03 14 20-29 135 M 876 Bruce Millard Jr Barrington,RI
192 25:04 8:05 Age? 136 M 7 Chip Paris Warren,RI Fuel Belt
193 25:07 8:06 1 70-98 137 M 642 Dennis Branham Prov,RI
194 25:10 8:07 26 30-39 138 M 83 Christopher Francis Barrington,RI
195 25:12 8:08 32 40-49 139 M 787 Steve Davis Barrington,RI
196 25:13 8:08 33 40-49 140 M 391 Michael Enos Coventry,RI
197 25:14 8:08 34 40-49 141 M 838 Steve Dehurn
198 25:14 8:08 5 50-59 57 F 844 Judy Conroy
199 25:16 8:09 15 20-29 142 M 468 Gus Rietheimer East Providence,RI
200 25:18 8:10 35 40-49 143 M 833 Paul Cotter
201 25:19 8:10 36 40-49 144 M 397 Larry Fletcher Barrington,RI
202 25:20 8:10 28 01-19 145 M 644 Miles Hughes
203 25:21 8:11 5 60-69 146 M 892 Jim Parham
204 25:22 8:11 12 01-19 58 F 421 Laura Kearney Seekonk,MA
205 25:23 8:11 12 40-49 59 F 72 Lynne Dolan Barrington,RI
206 25:24 8:12 23 50-59 147 M 86 Ray Gervelis Greene,RI
207 25:26 8:12 14 20-29 60 F 82 Sarah Follows Allston,MA
208 25:28 8:13 37 40-49 148 M 562 Mark Dana Barr,RI
209 25:29 8:13 15 20-29 61 F 65 Ashley DaSilva Cumberland,RI
210 25:31 8:14 14 30-39 62 F 743 Christine O'Brien
211 25:33 8:15 16 20-29 63 F 382 Caitlin Coulombe Lincoln,RI
212 25:34 8:15 13 40-49 64 F 381 Susan Coogan Barrington,RI
213 25:36 8:15 6 60-69 149 M 639 Edward Kelly
214 25:38 8:16 14 40-49 65 F 540 Eileen Saegar Barr,RI
215 25:43 8:18 6 50-59 66 F 553 Hope Houston Barrington,RI
216 25:46 8:19 24 50-59 150 M 588 Steve Sharkey Riverside,RI
217 25:47 8:19 17 20-29 67 F 46 Allison Buechner Brookline,MA
218 25:50 8:20 27 30-39 151 M 118 Joe Lifrak Rehoboth,MA
219 26:02 8:24 28 30-39 152 M 480 Patrick Scarella Barrington,RI
220 26:03 8:24 38 40-49 153 M 738 Kyle Condeiro
221 26:03 8:24 16 20-29 154 M 656 Jared Wallace Prov,RI
222 26:04 8:25 29 01-19 155 M 726 Mike Yale
223 26:05 8:25 25 50-59 156 M 872 Bruce Millard
224 26:07 8:25 Age? 157 M 15 Chris Dwyer Dover,DE Hectors Die Hard Fans
225 26:07 8:25 15 40-49 68 F 702 Angela Jones Barrington,RI
226 26:08 8:26 16 40-49 69 F 737 Felicia Lariviere Riverside,RI
227 26:09 8:26 17 40-49 70 F 739 Beverly Haley Riverside,RI
228 26:09 8:26 Age? 158 M 418 Mike Kane 107-2 Channel V,WA Shoreline Sharks
229 26:10 8:26 30 01-19 159 M 78 Terrence Donahue Barrington,RI
230 26:10 8:26 39 40-49 160 M 79 William Donahue Barrington,RI
231 26:11 8:27 17 20-29 161 M 488 Mark Simms Barrington,RI
232 26:12 8:27 40 40-49 162 M 795 Gregg Giarrusso
233 26:12 8:27 13 01-19 71 F 146 Mei Pricolo Barrington,RI
234 26:13 8:27 41 40-49 163 M 147 Victor Pricolo Barrington,RI
235 26:14 8:28 Age? U 850 Unknown Entrant
236 26:14 8:28 15 30-39 72 F 587 Tina Avila Bristol,RI
237 26:16 8:28 16 30-39 73 F 166 Rebecca Thimme Bristol,RI
238 26:17 8:29 18 20-29 74 F 582 Malay Khamsyvoravong Barrington,RI
239 26:18 8:29 14 01-19 75 F 655 Alex VonGerichten Barrington,RI
240 26:18 8:29 42 40-49 164 M 609 Tom Bledsoe
241 26:19 8:29 15 01-19 76 F 581 Katie Noto Barrington,RI
242 26:20 8:30 Age? 165 M 557 Joseph Leddy Warren,RI
243 26:20 8:30 26 50-59 166 M 39 Russell Bogdan Cumberland,RI
244 26:21 8:30 7 60-69 167 M 414 Suksoo Hwang Wakefield,RI
245 26:22 8:30 18 40-49 77 F 56 Susan Clemens Barrington,RI
246 26:24 8:31 18 20-29 168 M 409 Matthew Hennessy Richmond,VA
247 26:25 8:31 19 20-29 78 F 408 Amy Hennessy Richmond,VA
248 26:26 8:32 19 20-29 169 M 428 Rob Lewis Greenwich,CT
249 26:28 8:32 2 70-98 170 M 584 John McGowan Warwick,RI
250 26:29 8:33 16 01-19 79 F 105 Amy King Barrington,RI
251 26:30 8:33 8 60-69 171 M 453 Kevin OBrien Portsmouth,RI
252 26:31 8:33 27 50-59 172 M 456 John Pomerleau Bristol,RI
253 26:32 8:34 7 50-59 80 F 817 Debra Jackson
254 26:38 8:35 17 30-39 81 F 116 Kristi Lessa Pawtucket,RI
255 26:40 8:36 31 01-19 173 M 115 Davis Lentz Barrington,RI
256 26:42 8:37 29 30-39 174 M 548 Paul Lewitz Ny,NY
257 26:43 8:37 43 40-49 175 M 70 Peter Devine Barrington,RI
258 26:44 8:37 20 20-29 82 F 375 Katherine Buechner Apt. 3,PR
259 26:46 8:38 28 50-59 176 M 820 Francis Murray Jr
260 26:47 8:38 17 01-19 83 F 732 Danielle Palms
261 26:47 8:38 18 01-19 84 F 359 Allison Averill Seekonk,MA
262 26:48 8:39 Age? 85 F 821 Hannah Perry Barrington,RI Bay View
263 26:49 8:39 Age? 86 F 490 Christine Smith Cranston,RI Bay View
264 26:50 8:39 44 40-49 177 M 371 Robert Botsford East Greenwich,RI
265 26:50 8:39 19 40-49 87 F 647 Dawn Kane Warwick,RI
266 26:51 8:40 Age? 178 M 12 Chuck Barton EastGreenwich,RI Hectors Die Hard Fans
267 26:52 8:40 18 30-39 88 F 493 Susan Thomas Barrington,RI
268 26:53 8:40 8 50-59 89 F 464 Jean Rainwater Barrington,RI
269 26:54 8:41 3 70-98 179 M 416 Chuck Hyson Lincoln,RI
270 26:55 8:41 20 20-29 180 M 657 Ryan Resendes Seekonk,MA
271 26:55 8:41 45 40-49 181 M 554 George Silvia Warren,RI
272 26:56 8:41 46 40-49 182 M 30 Bart Axelrod Barrington,RI
273 26:56 8:41 29 50-59 183 M 786 Albert Sirois Foster,RI
274 26:57 8:42 9 60-69 184 M 427 Andy Lavarre Newport,RI
275 26:58 8:42 21 20-29 90 F 583 Gretchen Mollare Providence,RI
276 26:58 8:42 1 60-69 91 F 784 Valerie Barcelos
277 26:59 8:42 47 40-49 185 M 546 Parish Lentz Barr,RI
278 27:00 8:43 22 20-29 92 F 445 Michelle McHugh East Bridgewate,MA
279 27:10 8:46 30 30-39 186 M 444 Sean McHugh East Bridgewate,MA
280 27:12 8:46 32 01-19 187 M 54 Patrick Clegg Barrington,RI
281 27:14 8:47 33 01-19 188 M 531 Tim Hughes Barr,RI
282 27:18 8:48 48 40-49 189 M 807 Jim Grant
283 27:21 8:49 9 50-59 93 F 553 Hope Houston Barrington,RI
284 27:23 8:50 10 50-59 94 F 77 Gail Donahue Barrington,RI
285 27:25 8:51 21 20-29 190 M 432 Joe Macedo North Providenc,RI
286 27:26 8:51 34 01-19 191 M 75 Patrick Dolan Barrington,RI Alumni
287 27:27 8:51 19 30-39 95 F 98 Deloras Hoskins Seekonk,MA
288 27:27 8:51 20 30-39 96 F 97 Danielle Horton Seekonk,MA
289 27:28 8:52 19 01-19 97 F 849 Erin McLaughlin
290 27:29 8:52 35 01-19 192 M 549 Peter Townsend Barr,RI
291 27:30 8:52 20 01-19 98 F 843 Kelsey Holland
292 27:31 8:53 23 20-29 99 F 605 Kelly McAndrew
293 27:33 8:53 30 50-59 193 M 763 Timothy Nace Portsmouth,RI
294 27:34 8:54 20 40-49 100 F 498 Amy Weinstein Barrington,RI
295 27:34 8:54 Age? U 604 Unknown Entrant
296 27:35 8:54 21 40-49 101 F 595 Nancy Magoni
297 27:36 8:54 Age? 102 F 373 Judith Briant New York,NY Bad Choice
298 27:37 8:55 31 50-59 194 M 601 Gary Avigne Barrington,RI
299 27:38 8:55 36 01-19 195 M 363 Gregory Battison Bristol,RI
300 27:38 8:55 31 30-39 196 M 451 Thomas Nerney Smithfield,RI
301 27:39 8:55 32 50-59 197 M 96 Don Heinold Barrington,RI
302 27:40 8:55 32 30-39 198 M 393 Paul Feather Barrington,RI
303 27:41 8:56 21 30-39 103 F 720 Stepanie Nordhoft
304 27:41 8:56 49 40-49 199 M 501 Karl Otterbach Barrington,RI
305 27:42 8:56 21 01-19 104 F 401 Meredith Fritch Saratoga Spring,NY
306 27:43 8:56 24 20-29 105 F 142 Sarah Nathan Barrington,RI
307 27:44 8:57 33 50-59 200 M 766 Jeff Popham Bristol,RI
308 27:45 8:57 34 50-59 201 M 579 David Boyes Barr,RI
309 27:45 8:57 50 40-49 202 M 610 Mark Sassse Barrington,RI
310 27:46 8:57 22 01-19 106 F 611 Emily Sasse Barrington,RI
311 27:47 8:58 11 50-59 107 F 417 Patricia Jempty East Greenwich,RI
312 27:48 8:58 Age? 108 F 101 Eileen Johnson Barrington,RI
313 27:48 8:58 23 01-19 109 F 624 Morgan Johnston
314 27:50 8:59 37 01-19 203 M 705 Ian Horne Barrington,RI
315 27:52 8:59 22 30-39 110 F 825 Erin Hughes Wakefield,RI
316 27:55 9:00 22 40-49 111 F 364 Jen Beausoleil North Providenc,RI
317 27:59 9:02 35 50-59 204 M 802 Mark Valois Warren,RI
318 28:04 9:03 10 60-69 205 M 47 Jay Buechner Barrington,RI
319 28:07 9:04 Age? U 619 Unknown Entrant
320 28:10 9:05 Age? U 618 Unknown Entrant
321 28:12 9:06 23 30-39 112 F 709 Shana Vesona N Attleboro,MA
322 28:15 9:07 24 30-39 113 F 117 Jill Lifrak Rehoboth,MA
323 28:17 9:07 51 40-49 206 M 157 David Smith Cranston,RI
324 28:18 9:08 12 50-59 114 F 102 Mary Ellen Kee Warren,RI
325 28:18 9:08 13 50-59 115 F 733 Janet Gilroy
326 28:19 9:08 24 01-19 116 F 625 Chelsea Johnston
327 28:20 9:08 14 50-59 117 F 593 Mary Murphy Barrington,RI
328 28:22 9:09 52 40-49 207 M 176 David Willis Lincoln,RI
329 28:24 9:10 36 50-59 208 M 440 John McCann Barrington,RI
330 28:25 9:10 53 40-49 209 M 87 Doug Goodman Bristol,RI
331 28:25 9:10 38 01-19 210 M 717 Riku Nitta Saunderstown,RI
332 28:26 9:10 23 40-49 118 F 870 Susan Bourcue Plainville,MA
333 28:26 9:10 54 40-49 211 M 688 David Mardinsian
334 28:27 9:11 33 30-39 212 M 552 Josh Davis Barrington,RI
335 28:29 9:11 25 30-39 119 F 660 Jackie Hennessey Barr,RI
336 28:32 9:12 37 50-59 213 M 785 Chuck Griffith Warwick,RI
337 28:36 9:14 34 30-39 214 M 629 Matthew Ring Bronxville,NY
338 28:40 9:15 25 20-29 120 F 630 Colleen Ring
339 28:43 9:16 4 70-98 215 M 104 William Kenyon Bristol,RI
340 28:46 9:17 26 30-39 121 F 103 Amiee Keenan Barrington,RI
341 28:48 9:17 38 50-59 216 M 441 Joseph McGowan Riverside,RI
342 28:54 9:19 24 40-49 122 F 370 Cathy Bledsoe Barrington,RI
343 28:54 9:19 Age? 123 F 14 Maggie Barton Dover,DE Hectors Die Hard Fans
344 29:10 9:25 5 70-98 217 M 49 John Caramatro Providence,RI
345 29:12 9:25 25 40-49 124 F 834 Karla Burman O'Connor Barrington,RI
346 29:14 9:26 2 60-69 125 F 415 Kyungja Hwang Wakefield,RI
347 29:17 9:27 27 30-39 126 F 855 Alexa Raymond Shaker Heights,OH
348 29:19 9:27 35 30-39 218 M 856 Dave Gesmondi Shaker Heights,OH
349 29:22 9:28 26 40-49 127 F 652 Mary Maloney Slatersville,RI
350 29:26 9:30 55 40-49 219 M 139 John Mungovan Barrington,RI
351 29:26 9:30 28 30-39 128 F 140 Sue Mungovan Barrington,RI
352 29:30 9:31 11 60-69 220 M 698 Tom Sullivan Mystic,CT
353 29:32 9:32 26 20-29 129 F 44 Elizabeth Brosgol Arlington,MA
354 29:34 9:32 39 01-19 221 M 269 Douglas Hendrix Bristol,RI
355 29:36 9:33 25 01-19 130 F 32 Kelli Baggott Warren,RI
356 29:38 9:34 3 60-69 131 F 454 Madeleine OBrien Portsmouth,RI
357 29:40 9:34 4 60-69 132 F 827 Ramona Skelly Barrington,RI
358 29:42 9:35 Age? 133 F 824 Aine McLaughlin Providence,RI Bay View
359 29:50 9:37 26 01-19 134 F 534 Meaghan Reddy
360 29:58 9:40 40 01-19 222 M 532 Thomas Hughes
361 30:00 9:41 12 60-69 223 M 890 Joe Griffin Cumberland,RI
362 30:02 9:41 Age? U 741 Unknown Entrant
363 30:05 9:42 29 30-39 135 F 470 Sarah Robinson Providence,RI
364 30:08 9:43 27 01-19 136 F 713 Meghan Kerrigan Taunton,MA
365 30:08 9:43 28 01-19 137 F 133 Marguerite McQuaid Cumberland,RI
366 30:30 9:50 30 30-39 138 F 145 Maria Pimental Riverside,RI
367 30:36 9:52 13 60-69 224 M 135 Donald Monroe Barrington,RI
368 30:41 9:54 27 40-49 139 F 457 Laura Pothin Barrington,RI
369 30:52 9:57 56 40-49 225 M 744 Randal Branham
370 30:56 9:59 28 40-49 140 F 134 Carol Minardi Barrington,RI
371 30:57 9:59 29 40-49 141 F 756 Judith Landolf
