> Printer-friendly page
KeyBank Vermont City Marathon & Marathon Relay
Burlington, VT, May 28, 2006
[
Overall Team Results (not 2 person teams) |
Relay Team Results by Division (no 2 person teams) |
2-Person Relay Team Results by Division |
Top Ten Results |
Top Ten Masters Results |
Age Group Results (Top 6 M/F & Top 3 40+ M/F Removed) |
Wheelchair Results |
Hand Crank Results |
Top Vermonter Results |
Top Corporate Teams |
Top Family Teams |
Top Holstein Team Results ]
Overall Results
Computerized Timing and Scoring By: GRANITE
STATE RACE SERVICES, Newport, NH (603) 863-2537
 |
 |
Page 1
KeyBank Vermont City Marathon & Marathon Relay
May 28, 2006 Marathon (USATF Certified) Burlington, VT
ChampionChip Timing by Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* OVERALL RESULTS *
*********************************************
Place Div/Tot Div Halfmar Nettime Pace Guntime Name Age G Bib# City/state
===== ======== ===== ======= === ======= ===== ======= ======================== === = ==== =======================
1 1/159 M2529 1:10:41 2:24:27 5:31 2:24:27 Matt Pelletier 26 M 2 Warwick RI
2 1/202 M3034 1:12:33 2:28:21 5:40 2:28:21 Michael Wardian 32 M 1 Arlington VA
3 2/159 M2529 1:16:52 2:32:24 5:49 2:32:24 Mike Melfi 29 M 9 Liverpool NY
4 3/159 M2529 1:14:51 2:34:31 5:54 2:34:31 Matt DeLeon 25 M 7 Dublin OH
5 2/202 M3034 1:18:03 2:35:12 5:56 2:35:12 Nicholas Watson 31 M 2646 South Burlington VT
6 3/202 M3034 1:15:38 2:36:22 5:58 2:36:22 Duncan Larkin 34 M 6 Exton PA
7 1/93 M1624 1:20:55 2:36:33 5:59 2:36:35 Jon French 22 M 14 Gouverneur NY
8 2/93 M1624 1:17:53 2:37:09 6:00 2:37:13 James Sweeney 24 M 2628 Albany NY
9 4/159 M2529 1:17:59 2:39:14 6:05 2:39:20 John Gleeson 27 M 2845 Portsmouth NH
10 1/252 M4044 1:16:52 2:40:42 6:08 2:40:42 Dan Verrington 43 M 4 Bradford MA
11 5/159 M2529 1:17:08 2:40:50 6:09 2:40:50 Todd Halbig 29 M 8 Fayetteville NY
12 1/235 F2529 1:21:06 2:44:02 6:16 2:44:02# Heidi Westerling 25 F 33 Acworth NH
13 6/159 M2529 1:19:11 2:44:25 6:17 2:44:25 Ben Schersten 27 M 2833 East Burke VT
14 1/259 M3539 1:24:44 2:45:31 6:19 2:45:31 Byrne Decker 39 M 3 Yarmouth ME
15 7/159 M2529 1:18:04 2:46:04 6:21 2:46:04 Randall Feeley 25 M 2964 Burlington VT
16 2/252 M4044 1:20:42 2:46:06 6:21 2:46:06 Tom Gudas 42 M 1061 Binghamton NY
17 1/160 M5054 1:22:20 2:46:07 6:21 2:46:08* Norm Larson 50 M 16 Burlington VT
18 2/259 M3539 1:21:35 2:47:19 6:23 2:47:22 Peter Sedgwick 36 M 15 South Portland ME
19 3/259 M3539 1:19:15 2:48:36 6:26 2:48:36 Allen Mead 39 M 2022 Hinesburg VT
20 1/149 F4044 1:21:33 2:48:55 6:27 2:48:55# Susan Loken 42 F 31 Phoenix AZ
21 3/252 M4044 1:21:59 2:49:22 6:28 2:49:22 Michael Early 41 M 773 Huntington VT
22 4/202 M3034 1:24:30 2:49:12 6:28 2:49:23 Terence Keefe 33 M 3339 Westford VT
23 1/223 M4549 1:24:36 2:50:44 6:31 2:50:49 Jack Pilla 47 M 2297 Charlotte VT
24 8/159 M2529 1:21:16 2:51:45 6:34 2:51:47 Ian Chillag 27 M 3249 philadelphia PA
25 9/159 M2529 1:22:07 2:52:00 6:34 2:52:07 Eli Enman 29 M 1742 Huntington VT
26 3/93 M1624 1:19:34 2:52:22 6:35 2:52:24 Scott Herrick 24 M 1961 New York NY
27 4/259 M3539 1:25:39 2:52:39 6:36 2:52:48 David Wisell 38 M 260 Montgomery VT
28 5/259 M3539 1:25:20 2:55:50 6:43 2:55:53 Philip Lawrence 36 M 1445 Halifax MA
29 6/259 M3539 1:27:06 2:55:49 6:43 2:55:55 Rowland Brucken 37 M 3066 Barre VT
30 7/259 M3539 1:25:23 2:55:49 6:43 2:56:07 Steven LeCours 36 M 153 Bradford MA
31 5/202 M3034 1:25:25 2:56:25 6:44 2:56:45 Andreas Schild 32 M 2851 Brookline MA
32 2/223 M4549 1:27:08 2:56:57 6:45 2:57:09 Scott Freeman 46 M 2063 Marlborough CT
33 3/223 M4549 1:28:52 2:58:49 6:50 2:58:56 Frank Row 45 M 2140 North Reading MA
34 4/223 M4549 1:25:39 2:58:55 6:50 2:58:59 Robert Cox 49 M 1317 New York NY
35 8/259 M3539 1:27:32 2:59:18 6:51 2:59:22 Gregory Simpson 38 M 2859 Westfield NJ
36 4/252 M4044 1:26:49 2:59:30 6:51 2:59:34 Mark Walsh-Cooke 41 M 1656 Winchester MA
37 10/159 M2529 1:27:48 2:59:37 6:52 2:59:40 Jonathan Miller 29 M 190 Bethel VT
38 5/252 M4044 1:24:46 3:00:04 6:53 3:00:06 Craig Gemmell 40 M 3293 Groton MA
39 9/259 M3539 1:26:30 3:01:23 6:56 3:01:26 James Farrington 36 M 2449 Essex Junction VT
40 6/252 M4044 1:26:55 3:01:13 6:55 3:01:39 Thomas Horton 43 M 2277 Shelburne VT
41 11/159 M2529 1:27:42 3:02:04 6:57 3:02:05 Blaine Moore 26 M 3253 Portland ME
42 4/93 M1624 1:26:53 3:02:07 6:57 3:02:09 Eli Howard 18 M 1576 Richmond VT
43 2/160 M5054 1:29:18 3:01:07 6:55 3:02:10 Steven Burkholder 54 M 1657 St John VI
44 6/202 M3034 1:29:00 3:02:15 6:58 3:02:15 James Keller 34 M 3000 San Francisco CA
45 10/259 M3539 1:27:50 3:02:21 6:58 3:02:21 Scott Stone 38 M 1480 Hanover NH
46 7/202 M3034 1:30:49 3:01:11 6:55 3:02:40 Loren Voyer 32 M 1950 Essex Junction VT
47 8/202 M3034 1:28:47 3:02:59 6:59 3:03:02 Chris Schulten 34 M 2544 Middlefield CT
48 12/159 M2529 1:29:57 3:03:09 7:00 3:03:09 Masaru Furukawa 27 M 1729 South Burlington VT
49 13/159 M2529 1:20:01 3:03:01 6:59 3:03:20 Erik Bergquist 25 M 2986 Lebanon NH
50 9/202 M3034 1:29:38 3:02:47 6:59 3:03:21 McKew Devitt 32 M 2219 Burlington VT
Record 2:17:03 by Michael Kobotov in 2001.
6/01/2006 4:26PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 2
KeyBank Vermont City Marathon & Marathon Relay
May 28, 2006 Marathon (USATF Certified) Burlington, VT
ChampionChip Timing by Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* OVERALL RESULTS *
*********************************************
Place Div/Tot Div Halfmar Nettime Pace Guntime Name Age G Bib# City/state
===== ======== ===== ======= === ======= ===== ======= ======================== === = ==== =======================
51 11/259 M3539 1:26:36 3:03:10 7:00 3:03:23 Jonathan May 37 M 3546 Charlestown MA
52 14/159 M2529 1:28:18 3:03:24 7:00 3:03:29 Paul Kearney 25 M 1745 Ithaca NY
53 7/252 M4044 1:25:32 3:04:00 7:02 3:04:05 Gregory France 43 M 2958 Flemington NJ
54 15/159 M2529 1:19:29 3:04:13 7:02 3:04:14 James Grant 27 M 2499 Colchester CT
55 5/93 M1624 1:29:18 3:04:10 7:02 3:04:21 Scott Proulx 23 M 2143 framingham MA
56 8/252 M4044 1:28:51 3:04:22 7:02 3:04:30 Brian Reeves 42 M 1979 Shirley MA
57 9/252 M4044 1:30:41 3:04:39 7:03 3:04:43 Anthony Kelly 42 M 799 Fairfield CT
58 1/177 F3034 1:31:08 3:04:55 7:04 3:04:56 Kristin White 34 F 38 Fayetteville NY
59 12/259 M3539 1:34:27 3:04:51 7:04 3:05:08 Timothy Roache 38 M 2578 Newmarket NH
60 13/259 M3539 1:27:34 3:05:22 7:05 3:05:26 Joseph O'Hern 36 M 2207 Concord NH
61 14/259 M3539 1:31:03 3:05:36 7:05 3:05:43 Sadik Tokgoz 37 M 1464 Chestnut Hill MA
62 5/223 M4549 1:30:14 3:05:56 7:06 3:05:58 Kevin Rassier 47 M 2255 Maple Grove MN
63 16/159 M2529 1:30:05 3:05:56 7:06 3:06:02 Adam McCready 26 M 1743 Bowling Green OH
64 2/177 F3034 1:30:08 3:06:00 7:06 3:06:03 Amy Sedgwick 33 F 37 South Portland ME
65 1/157 F1624 1:32:41 3:06:05 7:06 3:06:08 Grace Trabulsi 24 F 2410 South Hamilton MA
66 6/223 M4549 1:29:58 3:06:05 7:06 3:06:11 Lyman Ross 47 M 507 Essex Junction VT
67 3/160 M5054 1:28:27 3:06:28 7:07 3:06:33 Ken Schatz 52 M 1756 South Burlington VT
68 7/223 M4549 1:31:26 3:06:25 7:07 3:06:43 John Saville 46 M 3014 Brockton MA
69 15/259 M3539 1:30:06 3:07:01 7:08 3:07:11 Ralf Klein 36 M 182 Burlington VT
70 10/252 M4044 1:29:03 3:07:08 7:09 3:07:13 Christopher McBride 43 M 3314 Westford VT
71 16/259 M3539 1:28:16 3:07:22 7:09 3:07:28 Nathan Echols 39 M 2901 sparta NJ
72 10/202 M3034 1:29:29 3:06:17 7:07 3:07:32 Eric Darling 33 M 532 Shelburne VT
73 6/93 M1624 1:32:32 3:07:01 7:08 3:07:36 Owen Pope 23 M 2364 Burlington VT
74 4/160 M5054 1:26:27 3:07:39 7:10 3:07:41 Patrick Lynam 51 M 1252 Arnold PA
75 11/202 M3034 1:32:37 3:07:20 7:09 3:07:44 Matthew Hatch 33 M 282 Warwick RI
76 2/235 F2529 1:32:08 3:07:26 7:09 3:07:44 Megan Valentine 27 F 970 Williston VT
77 5/160 M5054 1:32:37 3:07:12 7:09 3:07:45 George Shurter 51 M 1391 Middletown NY
78 1/102 M5559 1:30:43 3:08:32 7:12 3:08:34 Kenneth Farmer 56 M 637 Washington DC
79 8/223 M4549 1:30:13 3:08:41 7:12 3:08:44 Dave Terrill 49 M 1546 Tarentum PA
80 11/252 M4044 1:29:48 3:08:54 7:13 3:09:09 Andrew Novis 42 M 3234 Newton Highlands MA
81 12/252 M4044 1:27:38 3:09:13 7:13 3:09:21 James Wardwell 43 M 672 East Haddam CT
82 9/223 M4549 1:34:18 3:09:03 7:13 3:09:23 Steve Schindler 47 M 819 Hurley NY
83 10/223 M4549 1:34:25 3:09:18 7:14 3:09:30 William Evans 47 M 847 South Boston MA
84 7/93 M1624 1:30:58 3:09:10 7:13 3:09:34 Michael Mainer 18 M 365 Hinesburg VT
85 12/202 M3034 1:35:11 3:09:31 7:14 3:09:36 Jeffrey Roth 32 M 2697 Baltimore MD
86 3/177 F3034 1:24:38 3:09:47 7:15 3:09:47 Paula Morrison 33 F 32 Tucson AZ
87 13/252 M4044 1:32:26 3:09:26 7:14 3:09:52 George Hluck 43 M 615 Painted Post NY
88 14/252 M4044 1:32:16 3:10:01 7:15 3:10:01 Peter Margaritis 41 M 3208 Southborough MA
89 11/223 M4549 1:28:48 3:09:49 7:15 3:10:03 Robert Ayers 45 M 1901 Colchester VT
90 3/235 F2529 1:26:54 3:10:04 7:15 3:10:05 Eileen Combs 28 F 35 Schenectady NY
91 8/93 M1624 1:35:41 3:10:01 7:15 3:10:23 Benjamin Butterfield 24 M 1590 Burlington VT
92 17/159 M2529 1:35:37 3:09:53 7:15 3:10:36 Ben Williams 26 M 919 Cambridge MA
93 12/223 M4549 1:29:10 3:09:48 7:15 3:10:39 Jay Seney 46 M 120 Vernon CT
94 9/93 M1624 1:31:44 3:10:26 7:16 3:10:46 Sean Quinn 22 M 1683 Glenwood NJ
95 13/223 M4549 1:29:43 3:10:47 7:17 3:10:50 Kenneth Kalil 45 M 2048 windham NH
96 18/159 M2529 1:26:51 3:10:49 7:17 3:10:54 Jason Mintz 26 M 2526 Syracuse NY
97 4/235 F2529 1:31:05 3:10:47 7:17 3:11:03 Abigail Beattie 26 F 3191 Danville VT
98 6/160 M5054 1:33:06 3:10:57 7:17 3:11:04 Robert Moseley 51 M 516 Arnold MD
99 10/93 M1624 1:31:42 3:10:02 7:15 3:11:07 Ben Peisch 23 M 1207 Still River MA
100 2/102 M5559 1:33:37 3:11:20 7:18 3:11:21 Robert Briglio 56 M 403 huntington NY
6/01/2006 4:26PM
Page 3
KeyBank Vermont City Marathon & Marathon Relay
May 28, 2006 Marathon (USATF Certified) Burlington, VT
ChampionChip Timing by Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* OVERALL RESULTS *
*********************************************
Place Div/Tot Div Halfmar Nettime Pace Guntime Name Age G Bib# City/state
===== ======== ===== ======= === ======= ===== ======= ======================== === = ==== =======================
101 19/159 M2529 1:32:49 3:11:22 7:18 3:11:35 Thomas Keblin 28 M 1921 Shelburne VT
102 2/157 F1624 1:32:50 3:11:33 7:19 3:11:35 Kristen Cheman 23 F 2436 Raleigh NC
103 15/252 M4044 1:33:57 3:11:44 7:19 3:11:47 Jeff Buzas 44 M 1538 Burlington VT
104 17/259 M3539 1:33:24 3:11:48 7:19 3:11:54 Michael Alquist 39 M 2380 West Hartford CT
105 7/160 M5054 1:37:45 3:11:41 7:19 3:12:02 David Kelly 50 M 1579 Exeter NH
106 14/223 M4549 1:28:19 3:12:01 7:20 3:12:06 Patrick Miner 48 M 1295 Barre VT
107 16/252 M4044 1:29:27 3:12:01 7:20 3:12:07 Robert Bisson 41 M 2839 Barre VT
108 17/252 M4044 1:32:35 3:12:02 7:20 3:12:17 Edwin McGovern 43 M 716 Norwell MA
109 8/160 M5054 1:33:28 3:12:19 7:21 3:12:23 Pascal Cheng 52 M 76 Burlington VT
110 18/252 M4044 1:34:20 3:12:18 7:21 3:12:24 John Monnes 43 M 1890 West Hartford CT
111 1/207 F3539 1:34:22 3:12:34 7:21 3:12:37 Jessica Cover 36 F 44 Richmond VT
112 9/160 M5054 1:35:00 3:12:25 7:21 3:12:40 Paul Fitzpatrick 51 M 1435 Pleasant Valley NY
113 18/259 M3539 1:31:11 3:12:38 7:21 3:12:47 J.P. Gagnon 35 M 743 Burlington VT
114 19/252 M4044 1:34:34 3:12:49 7:22 3:12:54 Barry Gruessner 40 M 592 Burlington VT
115 20/252 M4044 1:33:55 3:12:29 7:21 3:12:59 Todd Jennings 43 M 2836 Washingtonville NY
116 19/259 M3539 1:31:45 3:13:10 7:23 3:13:17 Russell Hurlburt 37 M 350 Ludlow VT
117 13/202 M3034 1:33:27 3:13:16 7:23 3:13:28 George Phillips 32 M 3530 Plainfield VT
118 20/259 M3539 1:32:46 3:13:11 7:23 3:13:29 Alec Bath 36 M 2107 Stoneham MA
119 2/207 F3539 1:33:18 3:13:27 7:23 3:13:37 Heather Barna 35 F 1522 Boston MA
120 20/159 M2529 1:30:56 3:13:17 7:23 3:13:40 Kevin Litchfield 29 M 2151 Saranac Lake NY
121 21/259 M3539 1:33:58 3:13:26 7:23 3:13:48 Raymond Falconer 38 M 3260 South Hamilton MA
122 14/202 M3034 1:39:39 3:12:59 7:22 3:13:59 Robert Basso 31 M 1042 La Jolla CA
123 21/252 M4044 1:27:57 3:13:55 7:24 3:14:01 David Lawrence 43 M 1398 Barkhamsted CT
124 10/160 M5054 1:36:46 3:14:06 7:25 3:14:12 William Romito 52 M 675 Belchertown MA
125 2/149 F4044 1:33:08 3:13:58 7:24 3:14:24 Susan Bonthron 44 F 265 Holmes NY
126 15/223 M4549 1:35:47 3:14:41 7:26 3:14:50 David Groening 47 M 643 Fairfax VT
127 22/252 M4044 1:33:29 3:14:35 7:26 3:14:52 Mark Mazzola 43 M 2919 South Deerfield MA
128 15/202 M3034 1:35:10 3:13:16 7:23 3:14:59 Brent Boyle 32 M 2471 Atlanta GA
129 11/93 M1624 1:27:32 3:14:58 7:27 3:15:15 John Wright 19 M 334 Nelson NH
130 22/259 M3539 1:35:33 3:14:54 7:27 3:15:18 Kevin Lynch 39 M 2764 Chantilly VA
131 23/252 M4044 1:32:04 3:15:09 7:27 3:15:21 Matt Kellman 42 M 935 Penfield NY
132 24/252 M4044 1:34:37 3:15:18 7:27 3:15:23 John Cote 43 M 2603 monson MA
133 21/159 M2529 1:34:33 3:15:13 7:27 3:15:23 Adam Portz 29 M 1064 Middlebury VT
134 25/252 M4044 1:39:21 3:15:13 7:27 3:15:35 Thomas Dunn 41 M 1726 Burlington VT
135 16/223 M4549 1:31:34 3:15:46 7:28 3:15:49 Richard Foote 48 M 804 Middlebury VT
136 3/149 F4044 1:32:05 3:15:45 7:28 3:15:52 Teren Allison 40 F 1229 Ridgefield CT
137 11/160 M5054 1:37:00 3:16:04 7:29 3:16:06 Mike Bendzinski 53 M 674 Hebron CT
138 16/202 M3034 1:26:53 3:16:25 7:30 3:16:27 Daniel Lyons 30 M 2332 richmond VT
139 22/159 M2529 1:38:15 3:15:57 7:29 3:16:32 Andrew Sabourin 28 M 1611 Barrington RI
140 23/159 M2529 1:36:51 3:16:41 7:31 3:17:00 Robin Pendoley 28 M 1975 Groveland MA
141 12/160 M5054 1:36:43 3:17:17 7:32 3:17:29 Joseph Michaluk 53 M 2300 Rhinebeck NY
142 17/202 M3034 1:32:53 3:17:49 7:33 3:18:01 Todd Archambault 31 M 475 Essex Junction VT
143 23/259 M3539 1:38:04 3:17:49 7:33 3:18:19 Jason Fought 38 M 1352 colchester VT
144 3/157 F1624 1:32:46 3:18:06 7:34 3:18:19 Anna Siliciano 22 F 579 Ithaca NY
145 3/207 F3539 1:41:04 3:17:48 7:33 3:18:23 Denise Kumrow 35 F 2337 Mahopac NY
146 17/223 M4549 1:32:05 3:18:27 7:35 3:18:40 Bruce Hunt 47 M 3076 Brockton MA
147 18/223 M4549 1:39:32 3:18:08 7:34 3:18:54 Steven Yee 46 M 3278 Renton WA
148 12/93 M1624 1:37:32 3:18:33 7:35 3:19:02 Rob McVety 20 M 3052 Otisfield ME
149 13/160 M5054 1:37:05 3:18:32 7:35 3:19:11 Keith Almeida 54 M 1129 Enfield CT
150 18/202 M3034 1:37:55 3:18:50 7:35 3:19:15 Phil Rice 33 M 1879 Middletown CT
6/01/2006 4:26PM
Page 4
KeyBank Vermont City Marathon & Marathon Relay
May 28, 2006 Marathon (USATF Certified) Burlington, VT
ChampionChip Timing by Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* OVERALL RESULTS *
*********************************************
Place Div/Tot Div Halfmar Nettime Pace Guntime Name Age G Bib# City/state
===== ======== ===== ======= === ======= ===== ======= ======================== === = ==== =======================
151 26/252 M4044 1:34:03 3:19:16 7:37 3:19:35 Joe Bromka 42 M 1850 Richmond VT
152 24/259 M3539 1:38:01 3:19:38 7:37 3:19:44 Chris Jernigan 39 M 1761 South Duxbury VT
153 24/159 M2529 1:38:30 3:19:18 7:37 3:19:46 Thomas Howard 29 M 1603 Burlington VT
154 27/252 M4044 1:33:35 3:19:55 7:38 3:19:56 William Newsham 41 M 3163 Brookline NH
155 19/223 M4549 1:35:26 3:19:51 7:38 3:20:02 Jeff Mullen 47 M 2752 Richmond VT
156 19/202 M3034 1:40:29 3:19:30 7:37 3:20:06 Michael Lamoureux 30 M 2139 South Boston MA
157 13/93 M1624 1:27:02 3:20:10 7:39 3:20:15 John Xeller 22 M 3291 Brookline MA
158 4/207 F3539 1:34:02 3:17:55 7:33 3:20:24 Connie Seigh 37 F 1911 Pleasant Valley NY
159 25/259 M3539 1:35:51 3:19:57 7:38 3:20:24 Mike Goodhart 35 M 508 Jericho VT
160 26/259 M3539 1:40:53 3:19:48 7:38 3:20:29 Stephen Listzwan 37 M 341 Boxborough MA
161 20/202 M3034 1:39:16 3:18:22 7:34 3:20:31 William Roach 30 M 653 Hanover NH
162 28/252 M4044 1:37:33 3:19:57 7:38 3:20:31 Cliff Chase 41 M 1794 Newmarket NH
163 25/159 M2529 1:35:07 3:19:53 7:38 3:20:33 Thomas Campbell 25 M 1755 Boston MA
164 4/177 F3034 1:37:05 3:20:33 7:39 3:20:53 Tracy Straub 32 F 1109 Waitsfield VT
165 27/259 M3539 1:29:09 3:21:00 7:40 3:21:03 Christopher Rau 35 M 2182 Burlington CT
166 29/252 M4044 1:36:52 3:20:52 7:40 3:21:10 Joe Carrara 43 M 1578 Charlotte VT
167 26/159 M2529 1:39:39 3:21:07 7:41 3:21:18 Christopher Mazura 28 M 3331 Brooklyn NY
168 28/259 M3539 1:39:30 3:20:42 7:40 3:21:44 Tim Ambrose 38 M 438 North Ferrisburg VT
169 5/207 F3539 1:38:22 3:21:40 7:42 3:21:59 Michelle Kirby 38 F 2950 Peru NY
170 29/259 M3539 1:40:08 3:21:08 7:41 3:22:05 Philip Conner 38 M 2903 Mountain Lakes NJ
171 20/223 M4549 1:34:40 3:22:07 7:43 3:22:24 Gregg BatchelderAdams 49 M 3270 Denver CO
172 4/157 F1624 1:33:58 3:21:59 7:43 3:22:26 Kelsey Allen 22 F 1345 Williston VT
173 6/207 F3539 1:37:37 3:22:40 7:44 3:22:49 Cristina Winsor 37 F 754 Wakefield MA
174 5/235 F2529 1:33:55 3:22:46 7:45 3:22:54 Beth Murphy 28 F 780 Burlington VT
175 21/223 M4549 1:30:16 3:22:54 7:45 3:22:59 Bill Hagen 49 M 2172 hampstead NH
176 22/223 M4549 1:36:37 3:22:53 7:45 3:23:10 Don Lorraine 45 M 1680 Colchester VT
177 1/107 F4549 1:35:08 3:23:29 7:46 3:23:29 Emmy Stocker 47 F 3335 cos cob CT
178 30/259 M3539 1:32:59 3:23:28 7:46 3:23:31 John Finger 35 M 2995 Lancaster PA
179 23/223 M4549 1:37:50 3:23:39 7:47 3:23:45 James Pelkey 49 M 1517 Williston VT
180 14/93 M1624 1:39:25 3:22:49 7:45 3:23:53 Colin Barry 22 M 3396 Hanover NH
181 30/252 M4044 1:39:30 3:23:58 7:47 3:24:13 Alain Parent 41 M 2383 Quebec QC
182 31/252 M4044 1:36:22 3:24:11 7:48 3:24:15 Mipham Mukpo 43 M 351 Boulder CO
183 5/157 F1624 1:37:57 3:23:09 7:45 3:24:15 Bridget Ferrin 24 F 391 Lyndonville VT
184 7/207 F3539 1:36:21 3:24:11 7:48 3:24:15 Misty Cech 39 F 1380 Boulder CO
185 24/223 M4549 1:36:24 3:24:11 7:48 3:24:16 Jon Pratt 49 M 1239 Boulder CO
186 27/159 M2529 1:36:21 3:24:17 7:48 3:24:22 Nick Trautz 28 M 2149 cabot VT
187 5/177 F3034 1:37:39 3:24:25 7:48 3:24:27 Courtney Kutler 30 F 47 South Burlington VT
188 31/259 M3539 1:36:39 3:24:23 7:48 3:24:30 Thomas Rogers 39 M 529 Winooski VT
189 25/223 M4549 1:38:07 3:24:26 7:48 3:24:32 Ed Freeman 49 M 3248 Tuscaloosa AL
190 26/223 M4549 1:38:58 3:24:28 7:48 3:24:35 Chris Kunkel 49 M 3317 Oradell NJ
191 32/252 M4044 1:41:16 3:24:07 7:48 3:24:36 David Rettig 41 M 1632 Niskayuna NY
192 14/160 M5054 1:43:48 3:24:35 7:49 3:24:42 Tim Noonan 50 M 774 Montpelier VT
193 3/102 M5559 1:32:40 3:24:33 7:49 3:24:46 Stanley Crane 55 M 228 Etna NH
194 8/207 F3539 1:41:46 3:24:45 7:49 3:24:48 Stacey Spillane 36 F 490 Shelburne VT
195 27/223 M4549 1:40:53 3:24:13 7:48 3:24:49 Sam Hewitt 47 M 2375 Ipswich MA
196 15/160 M5054 1:41:00 3:24:48 7:49 3:24:52 Paul Goransson 52 M 2540 Eliot ME
197 21/202 M3034 1:36:19 3:24:53 7:49 3:24:55 François Vincent 32 M 301 St-Jean-sur-Richelie QC
198 15/93 M1624 1:27:57 3:24:55 7:49 3:25:04 Timothy Milenkevich 24 M 3306 Ansonia CT
199 28/159 M2529 1:32:09 3:25:01 7:50 3:25:06 Dan Hagan 27 M 981 Burlington VT
200 32/259 M3539 1:39:39 3:24:54 7:49 3:25:10 Terence Shearer 35 M 1341 Brownsville VT
6/01/2006 4:26PM
Page 5
KeyBank Vermont City Marathon & Marathon Relay
May 28, 2006 Marathon (USATF Certified) Burlington, VT
ChampionChip Timing by Granite State Race Services www.gsrs.com
================================================================================
*********************************************
* OVERALL RESULTS *
*********************************************
Place Div/Tot Div Halfmar Nettime Pace Guntime Name Age G Bib# City/state
===== ======== ===== ======= === ======= ===== ======= ======================== === = ==== =======================
201 4/102 M5559 1:37:00 3:24:57 7:50 3:25:15 John Valentine 56 M 977 roxbury VT
202 9/207 F3539 1:39:28 3:24:53 7:49 3:25:15 Kerry May 36 F 3547 Charlestown MA
203 10/207 F3539 1:36:46 3:25:00 7:50 3:25:16 Anne Treadwell 38 F 1420 Burlington VT
204 29/159 M2529 1:39:56 3:22:48 7:45 3:25:18 Scott Daniel 25 M 960 Etna NH
205 6/157 F1624 1:32:32 3:25:24 7:51 3:25:34 Amanda Parrish 23 F 2820 Westport CT
206 22/202 M3034 1:38:17 3:24:41 7:49 3:25:35 Jason Patch 31 M 1048 Topsfield MA
207 33/259 M3539 1:36:28 3:25:40 7:51 3:25:48 Kurt Krupnick 39 M 524 Mendon VT
208 16/93 M1624 1:33:44 3:25:32 7:51 3:25:53 Liam Quinn 20 M 1685 Glenwood NJ
209 28/223 M4549 1:37:12 3:26:01 7:52 3:26:11 Richard Grunert 46 M 3356 Burlington VT
210 17/93 M1624 1:43:42 3:25:31 7:51 3:26:12 2915Jack Gaede 24 M 2981 Minneapolis MN
211 23/202 M3034 1:39:38 3:26:07 7:52 3:26:15 Greg Baker 34 M 989 Essex Junction VT
212 24/202 M3034 1:32:41 3:26:15 7:52 3:26:16 Stephen Hibbs 34 M 632 Brooklyn Park MN
213 33/252 M4044 1:36:56 3:26:01 7:52 3:26:19 JOSEPH LASKEY 41 M 2400 MONROE CT
214 18/93 M1624 1:34:53 3:26:16 7:52 3:26:19 Peter Goransson 21 M 2541 Eliot ME
215 34/252 M4044 1:41:06 3:25:57 7:52 3:26:25 Jim Hester 44 M 1705 Colchester VT
216 29/223 M4549 1:33:51 3:26:29 7:53 3:26:39 Craig Macfarlane 45 M 3236 Natick MA
217 34/259 M3539 1:35:15 3:26:28 7:53 3:26:40 Ralph DiLeone 35 M 1601 New Haven CT
218 6/235 F2529 1:40:57 3:25:56 7:52 3:26:45 Isabel Lowell 26 F 2723 Hanover NH
219 5/102 M5559 1:42:44 3:26:32 7:53 3:26:49 Ralph Swenson 58 M 3428 South Burlington VT
220 30/223 M4549 1:39:40 3:25:58 7:52 3:26:54 Christopher Stocker 49 M 2073 Peabody MA
221 35/259 M3539 1:32:25 3:26:28 7:53 3:27:04 Brian Reardon 35 M 2129 Jemez Springs NM
222 31/223 M4549 1:41:10 3:26:53 7:54 3:27:11 Jeffrey Schumann 49 M 1289 Newington CT
223 16/160 M5054 1:35:53 3:26:36 7:53 3:27:16 Carl Jakob 52 M 2882 Plattsburgh NY
224 17/160 M5054 1:37:17 3:27:13 7:55 3:27:19 Richard Clark 52 M 2171 Feeding Hills MA
225 30/159 M2529 1:41:02 3:27:06 7:54 3:27:20 Maxime Tardif 27 M 3036 Montreal QC
226 31/159 M2529 1:41:02 3:27:06 7:54 3:27:21 David Tardif 27 M 3142 Montréal QC
227 11/207 F3539 1:40:17 3:26:37 7:53 3:27:23 Cheryl Simoni 39 F 2409 Berlin CT
228 36/259 M3539 1:37:26 3:27:15 7:55 3:27:28 Howard Kalfus 37 M 2641 Colchester VT
229 32/223 M4549 1:40:46 3:27:08 7:54 3:27:31 Wayne Mason 49 M 1883 Auburn NY
230 33/223 M4549 1:34:41 3:27:18 7:55 3:27:34 Mark Clough 48 M 711 Peacham VT
231 35/252 M4044 1:36:09 3:26:47 7:54 3:27:39 Ed Grace 44 M 1625 Coventry CT
232 34/223 M4549 1:39:13 3:27:42 7:56 3:27:49 Dennis Johnson 45 M 2931 Deerfield NY
233 37/259 M3539 1:37:35 3:27:37 7:56 3:27:56 Roland Waeny 39 M 3410 Frauenfeld, Germany
