Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Indiana Event Spotlights
Find Events
Find Results
Race Directors

Feel the love

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Maui Paradise Marathon

Great winter escape!

 
> Printer-friendly page

AG Bell Walk/Talk/Run

Jackson-Morrow Park, Kokomo, IN, May 19, 2007

Results

Results courtesy of Mark Shorter



NORRIS INSURANCE 5K RUN AND WALK
JACKSON-MORROW PARK
KOKOMO, INDIANA
MAY 19, 2007

OVERALL MAN  21:49     B. J. Needler, age 25, Wabash
OVERALL WOMAN   28:34    Brittiani Gillem, age 17, Galveston

PLACE	TIME	NAME		  PLACING
	
Male, 14 & Under
1	27:54	Ryan Horner, Greentown	19
2	35:10	Joshua Revils, Kokomo	61
Male, 15 & Under 
1	23:51	Ian Holtson, Kokomo	5
2	24:30	Devin White, Kokomo	6
3	24:48	Vincent Calabro, Kokomo	9
4	26:07	Cody Young, Galveston	11
5	33:51	Kaleb Hollingsworth, Kokomo	52
Female, 15 to 18
1		33:51	Jessy Smoker, Kokomo			     51
2		34:12	Brooke Gillem, Galveston		     55
3		44:49	Nicole Jakubowicz, Kokomo		     104
4		44:50	Katie Hollingsworth, Kokomo		     105
Male, 19 to 24
1	29:23	Mark Graham, Lafayette	24
2	30:27	Kyle Hodges, W. Lafayette	29
Female, 19 to 24
1	31:09	Sarah Bauson, Kokomo	32
2	32:24	Grace Bauson, Kokomo	41
3	32:26	Laura Bauson, Kokomo	42
4	34:29	Allison Sears, Kokomo	56
5	35:29	Sarah Lee, Kokomo	65
6	53:13	Holly Hurlburt, Logansport	115
Male, 25 to 29
1	23:36	Matthew Maher, Crawfordsville	4
2	27:53	Eric Newman, Kokomo	18				
Female, 25 to 29
1	32:40	Kathy Bagwell, Kokomo	44
2	32:40	Rebekah Kinney, Kokomo	45
3	36:45	Jillian Weaver, Kokomo	71

Male, 30 to 34
1	22:41	Chris White, Granger	3
2	25:32	Matt York, Kokomo	10
3	37:15	Ryan Bagwell, Kokomo	74
Female, 30 to 34
1	35:21	Karen Bush, Sharpsville	64
2	39:34	Julia Young, Kokomo	85
3	44:32	Darcie York, Kokomo	101
4	44:33	Geana Moore, Russiaville	102
Male, 35 to 39
1	27:50	Scott Riggle, Kokomo	17
2	30:09	Keith Hill, Kokomo	26
3	35:46	Vern Graves, Kokomo	68
4	36:48	Donny Smith, Kokomo	73
Female, 35 to 39
1	38:15	Amy Thatcher, Indianapolis	78
2	39:12	Lisa Jones, Sharpsville	82
3	42:14	Nina Colford, Royal Center	96
Male 40 to 44
1	22:34	Dana Neer, Russiaville	2
2	24:33	Brian Reinhardt, Peru	7
3	28:54	Michael Graham, Kokomo	23
4	30:27	Darin Hollingsworth, Kokomo	28
5	32:23	Don Rogers, Kokomo	39
Female, 40 to 44
1	30:16	Michelle Hollingsworth, Kokomo	27
2	38:14	Carol Brown, LaFountaine	77
Male, 45 to 49
1	24:34	Brian VanSoest, Logansport	8
2	26:49	Mark Haupert, Peru	13
3	27:05	Al Hochgesang, Kokomo	14
4	27:41	Eric Mathew, Kokomo	15
5	28:29	John Anderson, Kokomo	20
6	32:20	Kim Lee, Kokomo	38	
7	32:27	Steve Colford, Logansport	43
8	33:51	Ken Swinehart, Kokomo	53
9	34:10	Mike Schoenradt, Peru	54
10	34:29	David Sears, Kokomo	57
11	36:02	Bill Bauson, Kokomo	69
Female, 45 to 49
1	31:31	Roxane Burrous, Walton	33
2	33:08	Nancy Anderson, Kokomo	46
3	34:43	Cassie Bauson, Kokomo	59
Male, 50 to 54
1	28:45	Earl Strong, Kokomo	22
2	30:00	Mark Shorter, Kokomo	25
3	30:41	Rick Aleshire, Kokomo	31
4	31:32	Mike Deardorff, Kokomo	34
5	33:15	Al Mitchel, Amboy	47
6	33:45	Mark Rodgers, Kokomo	50
7	35:18	Jerry Meiring, Kokomo	63
		                    Female, 50 to 54
1	31:46	Lorene Sandifur, Kokomo	35
2	38:46	Vicki Boles, Kokomo	79
Male, 55 to 59
1	26:28	Joe Rangel, Kokomo	12
2	27:42	Gary Calahan, Russiaville	16
3	30:40	Ricke Stucker, Kokomo	30
4	35:04	Phil Leininger, Galveston	60
Female, 55 to 59
1	35:45	Joyce Pennycoff, Sharpsville	67
2	36:48	Rhenda Acton, Logansport	72
3	42:44	Robin Cole, Russiaville	97
Female, 60 to 64
1	49:50	Jacque Williams, Kokomo	111
Male, 65 to 69
1	32:24	Stan Shuey, Kokomo	40
2	38:07	Dale Sullivan, Logansport	76
Male, 70 to 74
1	38:54	Bill Heck, Kokomo	80
2	44:19	Robert Cupp, Kokomo	99
Heavyweight
1	35:29	Michael Lane, Kokomo	66
2	36:28	Charlie Skoog, Kokomo	70
3	41:51	Troy Johns, Logansport	93
Male Walkers
1	32:17	Rick Spencer, Lucerne
2	33:24	Steve Inman, Kokomo
3	33:30	Dale Fisher, Farmland
4	35:11	Tim Taflinger, Kokomo
5	37:24	Rocky Smith, Frankfort
6	39:07	Jerry Lambert, Russiaville
7	39:40	Brian Allen, Flora
8	39:50	J. Mitchell, Kokomo
9	41:10	Nicholas Allen, Flora
10	44:02	Larry DeWitt, Kokomo
11	45:35	Tim Revils, Kokomo
12	48:11	Jackie Sanders, Kokomo
13	52:35	Chris Eckelbarger, Kokomo
Female Walkers
1	32:17	Mary Miller, Bunker Hill
2	34:43	Amanda Pena, Russiaville
3	39:17	Jane Inman, Kokomo
4	39:23	Raye Jean Swinehart, Kokomo
5	40:07	Sylvy Bledsoe, Kokomo
6	40:37	Andrea Eckelbarger, Kokomo
7	40:18	Cara Lee, Kokomo
8	40:43	Debbie Riffe, Kokomo
9	41:15	Judy Smith, Frankfort
10	41:20	Sylvia Burgin, Kokomo
11	44:30	Myron DeWitt, Kokomo
12	44:43	Diana Brown, Kokomo
13	47:42	Emily Allen, Flora
14	47:42	Kathy Allen, Flora
15	48:13	Cynthia Sanders, Kokomo
16	52:35	Maria Glunt, Kokomo
17	52:35	Diana Anderson, Kokomo

FUN RUN
Boys
1.	Joshua Stewart, Kokomo
2.	Justin Taflinger, Kokomo
Girls
1.	Jessica Young, Kokomo
2.	Kailee Taflinger, Kokomo







race directors shop for premium running gear my profile


 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i