Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
North Carolina Event Spotlights
Find Events
Find Results
Race Directors

Maui Paradise Marathon

Great winter escape!

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Feel the love

 
> Printer-friendly page

Lejeune 8k Mud Challenge

Camp Lejeune, NC, July 21, 2007

awards and Overall Results

For Grand Prix points see Marine Corps Grand Prix !

                        LEJEUNE 8K MUD CHALLENGE 
                   MARINE CORPS GRAND PRIX SERIES 2007
                     CAMP LEJEUNE, NC 21 JULY 2007
                     WEATHER :CLOUDY, MILD, 79 DEGREES 
              RACE DIRECTOR/CHAMPIONCHIP TIMING:MIKE MARION
                 **********  AWARDS  LIST **************
              ********** FEMALE OVERALL RESULTS ***********
Place Name                    Bib   Age City               St Time    Pts  
===== ======================= ===== === ================== == ======= ==== 
   1 ANDREA SMYTHE             117  26 RALEIGH            NC   43:41   18 
   2 KAREN OUDEKERK            210  40 HAVELOCK           NC   44:05   17 
   3 AUDRA MCNEAL               90  31 NEW BERN           NC   45:19   16 
               ********** MALE OVERALL RESULTS ***********
Place Name                    Bib   Age City               St Time    Pts  
===== ======================= ===== === ================== == ======= ==== 
   1 KEITH WILSON              141  22 CAMP LEJEUNE       NC   36:54   18 
   2 JIM CLABUESCH              24  42 DURHAM             NC   37:18   17 
   3 RONNIE WEED               138  32 CHAPEL HILL        NC   37:41   16 
          ********** FEMALE MASTERS OVERALL RESULTS **********
Place Name                    Bib   Age City            St Time    Pts  
===== ======================= ===== === =============== == ======= ==== 
   1 CONNIE LEWIS              164  53 ATLANTIC BEACH  NC   48:05   18 
   2 TERESA HAGERTY             55  42 EMERALD ISLE    NC   53:42   17 
   3 WENDY SKELDING            115  43 CARY            NC   55:54   16 
           ********** MALE MASTERS OVERALL RESULTS **********
Place Name                    Bib   Age City            St Time    Pts  
===== ======================= ===== === =============== == ======= ==== 
   1 SEAN KURDYS               191  40 RALEIGH         NC   40:12   18 
   2 CHRISTIAN LAVALLEE        181  41 WAKE FOREST     NC   44:46   17 
   3 PAUL QUINN                189  41                      47:59   16 
                        FEMALE AGE GROUP:  1 - 12
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1   152 LILIANNA FERNANDEZ         43  12 CARY               NC 1:03:06   15 
   2   200 TAYLOR SOWRY              122  12 CAMP LEJEUNE       NC 1:18:22   13 
   3   205 PAIGE LEONARD              76  11 CAMP LEJEUNE       NC 1:21:09   11 
                         MALE AGE GROUP:  1 - 12
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1   211 JONATHAN HENRY            226   8 JACKSONVILLE       NC 1:27:04   15 
                       FEMALE AGE GROUP:  13 - 16
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1   221 ELIZABETH MEZA            162  14 FAYETTEVILLE       NC 1:47:49   15 
                        MALE AGE GROUP:  13 - 16
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1    48 ADAM CAREY                217  16 RICHLANDS          NC   47:16   15 
   2    64 JACOB BROWN                15  16 JACKSONVILLE       NC   49:16   13 
   3    69 MORE CANADY               193  15 NEW BERN           NC   49:38   11 
                       FEMALE AGE GROUP:  17 - 19
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1    46 HANNAH YOUNG              212  18 CEDAR POINT        NC   46:40   15 
   2    68 MICHELLE ROBERTS          107  19 JACKSONVILLE       NC   49:34   13 
   3   111 ANDREA MYERS               96  19 CAMP LEJEUNE       NC   54:29   11 
                        MALE AGE GROUP:  17 - 19
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1     4 CHAD BRINTON              215  19 CEDAR POINT        NC   38:05   15 
   2    11 ANTHONY SMITH             238  19 JACKSONVILLE       NC   40:51   13 
   3    16 ERIK DUCHARME              36  19 CAMP LEJEUNE       NC   42:32   11 
                       FEMALE AGE GROUP:  20 - 24
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1    55 ANGELICA HORN              65  20 HOPE MILLS         NC   48:09   15 
   2    65 STACEY BOWMAN             155  23 JACKSONVILLE       NC   49:20   13 
   3   134 KIM DIZON                  35  23 CARLSBAD           CA   58:22   11 
                        MALE AGE GROUP:  20 - 24
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1     5 PETER LUCAS-ROBERTS        83  24 WALLA WALLA        WA   39:23   15 
   2     8 CALEB HALL                158  24 TARAWA TERRACE     NC   40:08   13 
   3    12 ERIC GOLIKE               241  20                         41:23   11 
                       FEMALE AGE GROUP:  25 - 29
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1    47 KAREN MURPHY               95  28 DURHAM             NC   46:59   15 
   2    77 COLLEEN MCGINN             88  26 JACKSONVILLE       NC   51:08   13 
   3    97 BOBBI BARKER               10  26 JACKSONVILLE       NC   53:15   11 
                        MALE AGE GROUP:  25 - 29
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1     6 BRAD SMYTHE               118  29 RALEIGH            NC   39:39   15 
   2    15 JONATHAN LITSON           185  27 SALT LAKE CITY     UT   42:24   13 
   3    26 ANTHONY ANGELONE          236  29                         44:42   11 
                       FEMALE AGE GROUP:  30 - 34
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1    41 NICHOLE CRAIS              26  34 SNEADS FERRY       NC   46:03   15 
   2    70 MEGAN ORIENT              101  30 HUBERT             NC   49:58   13 
   3    75 BRIDGET PHILLIPS          103  31 WILMINGTON         NC   50:50   11 
                        MALE AGE GROUP:  30 - 34
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1    10 ED GRIZZWALD              183  30 RICHLANDS          NC   40:39   15 
   2    14 VINCENT SAVAGE            169  31 VA BEACH           VA   42:10   13 
   3    19 SEAN MARLAND               86  34 HUBERT             NC   43:08   11 
                       FEMALE AGE GROUP:  35 - 39
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1   116 APRIL MOORE                93  36 NEW BERN           NC   55:00   15 
   2   129 BEA ANDERSON                5  37 NEW BERN           NC   57:20   13 
   3   163 MICHELLE LEONARD           75  38 CAMP LEJEUNE       NC 1:04:22   11 
                        MALE AGE GROUP:  35 - 39
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1     7 BRIAN SCHNIDER            204  39 HAVELOCK           NC   39:58   15 
   2    21 JEFF CULLEN               166  39 JACKSONVILLE       NC   43:14   13 
   3    24 MIKE SPARKMAN             123  37 JACKSONVILLE       NC   44:01   11 
                       FEMALE AGE GROUP:  40 - 44
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1   132 ROBIN KELLEHER            235  42 JACKSONVILLE       NC   57:57   15 
   2   138 DENISE SCHELLER           242  42                         59:35   13 
   3   153 ANGIE FERNANDEZ            42  40 CARY               NC 1:03:07   11 
                        MALE AGE GROUP:  40 - 44
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1    54 GEORGE WEIS               139  44 HUBERT             NC   48:09   15 
   2   102 JOHN MARBURY SR.           85  41 CAMP LEJUENE       NC   53:36   13 
   3   125 TODD KOCIAN                73  43 ROCKPORT           TX   56:14   11 
                       FEMALE AGE GROUP:  45 - 49
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1   135 LINDSEY YOUNG             213  46 CEDAR POINT        NC   58:28   15 
   2   181 CHARLOTTE SEMPLE          111  45 HAVELOCK           NC 1:08:51   13 
                        MALE AGE GROUP:  45 - 49
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1    66 RICKY BROWN                16  45 JACKSONVILLE       NC   49:26   15 
   2    72 ROY COTE                   25  47 JACKSONVILLE       NC   50:38   13 
   3    74 BOBBY CANADY              194  48 NEW BERN           NC   50:46   11 
                       FEMALE AGE GROUP:  50 - 54
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1   177 MARGUERITE FARLEY         202  51 N TOPSAIL BEACH    NC 1:08:13   15 
                        MALE AGE GROUP:  50 - 54
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1    81 GREG LEWIS                165  50 MLTO               NC   51:26   15 
   2    92 MICHAEL CAVENESS          216  51 WILMINGTON         NC   53:05   13 
   3   103 JOHN GERMAIN               48  54 JACKSONVILLE       NC   53:36   11 
                       FEMALE AGE GROUP:  55 - 59
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1   124 JACKIE HELMS               60  57 MIDLAND            NC   55:55   15 
                        MALE AGE GROUP:  55 - 59
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1   108 NICKY PARKER              153  58 WILMINGTON         NC   54:19   15 
   2   114 JOHN MESTAS               195  57 HAVELOCK           NC   54:35   13 
   3   161 JOE VALORE                131  57 JACKSONVILLE       NC 1:04:18   11 
                       FEMALE AGE GROUP:  60 - 64
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
no runners
                        MALE AGE GROUP:  60 - 64
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1   104 JOHN WONDERLY             143  61 SWANSEA            SC   53:37   15 
   2   165 TOM VICKERS               133  64 WILMINGTON         NC 1:05:21   13 
   3   167 ALEXANDER NEVGLOSKI SR.    98  60 HUBERT             NC 1:06:34   11 
                       FEMALE AGE GROUP:  65 - 69
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
no runners
                        MALE AGE GROUP:  65 - 69
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1   142 DAVID STAEBLER            125  67 LELAND             NC 1:01:26   15 
   2   204 TOM SPENCER               209  65 HAMPSTEAD          NC 1:20:35   13 
                       FEMALE AGE GROUP:  70 and above
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1   209 SUPATRA CAMPBELL           19  70 CHAPEL HILL        NC 1:27:01   15 
                        MALE AGE GROUP:  70 and above
Place O'All Name                    Bib   Age City               St Time    Pts  
===== ===== ======================= ===== === ================== == ======= ==== 
   1   212 JIM RIDER                 211  71 NO TOPSAIL BEACH   NC 1:27:36   15 
                                                                     
                       LEJEUNE 8K MUD CHALLENGE 
                   MARINE CORPS GRAND PRIX SERIES 2007
                     CAMP LEJEUNE, NC 21 JULY 2007
                   WEATHER :CLOUDY, MILD, 79 DEGREES 
              RACE DIRECTOR/CHAMPIONCHIP TIMING:MIKE MARION
----------------- official results ------------
Place Div/Tot  Sex/Tot  Name                    Bib   Age S Time    Pace  
===== ======== ======== ======================= ===== === = ======= ===== 
   1   1/28     1/143  KEITH WILSON              141  22 M   36:54  7:26 
   2   1/12     2/143  JIM CLABUESCH              24  42 M   37:18  7:31 
   3   1/19     3/143  RONNIE WEED               138  32 M   37:41  7:35 
   4   1/9      4/143  CHAD BRINTON              215  19 M   38:05  7:40 
   5   2/28     5/143  PETER LUCAS-ROBERTS        83  24 M   39:23  7:56 
   6   1/22     6/143  BRAD SMYTHE               118  29 M   39:39  7:59 
   7   1/19     7/143  BRIAN SCHNIDER            204  39 M   39:58  8:03 
   8   3/28     8/143  CALEB HALL                158  24 M   40:08  8:05 
   9   2/12     9/143  SEAN KURDYS               191  40 M   40:12  8:06 
  10   2/19    10/143  ED GRIZZWALD              183  30 M   40:39  8:11 
  11   2/9     11/143  ANTHONY SMITH             238  19 M   40:51  8:13 
  12   4/28    12/143  ERIC GOLIKE               241  20 M   41:23  8:20 
  13   5/28    13/143  KENNETH TARR              128  23 M   41:46  8:24 
  14   3/19    14/143  VINCENT SAVAGE            169  31 M   42:10  8:29 
  15   2/22    15/143  JONATHAN LITSON           185  27 M   42:24  8:32 
  16   3/9     16/143  ERIK DUCHARME              36  19 M   42:32  8:34 
  17   6/28    17/143  CHRISTOPHER BUCKMINSTER   157  21 M   42:52  8:38 
  18   7/28    18/143  MARK JASTAL               170  20 M   42:56  8:39 
  19   4/19    19/143  SEAN MARLAND               86  34 M   43:08  8:41 
  20   8/28    20/143  NATHAN VETSCH             132  24 M   43:12  8:42 
  21   2/19    21/143  JEFF CULLEN               166  39 M   43:14  8:42 
  22   9/28    22/143  MICHAEL MONTENEGRO        180  20 M   43:37  8:47 
  23   1/13     1/79   ANDREA SMYTHE             117  26 F   43:41  8:48 
  24   3/19    23/143  MIKE SPARKMAN             123  37 M   44:01  8:52 
  25   1/15     2/79   KAREN OUDEKERK            210  40 F   44:05  8:53 
  26   3/22    24/143  ANTHONY ANGELONE          236  29 M   44:42  9:00 
  27   3/12    25/143  CHRISTIAN LAVALLEE        181  41 M   44:46  9:01 
  28  10/28    26/143  DANIEL CALLAWAY           156  22 M   44:48  9:01 
  29   4/22    27/143  DARRYL PETERSON           102  29 M   44:48  9:01 
  30  11/28    28/143  COLIN NYE                 179  21 M   45:04  9:04 
  31  12/28    29/143  JAMES HERNDON              64  23 M   45:13  9:06 
  32   5/19    30/143  PIERRE JONAUS             190  32 M   45:15  9:07 
  33   5/22    31/143  NICHOLAS ELLIOTT           39  26 M   45:15  9:07 
  34   6/22    32/143  ROBERT STEINER            171  29 M   45:16  9:07 
  35   1/16     3/79   AUDRA MCNEAL               90  31 F   45:19  9:07 
  36   7/22    33/143  DUSTIN DUVANICH            37  25 M   45:29  9:09 
  37   8/22    34/143  MICHAEL RUTTENBER         110  26 M   45:41  9:12 
  38   9/22    35/143  MICHAEL HOYT               66  29 M   45:43  9:12 
  39  10/22    36/143  CHRISTOPHER BRADLEY        14  28 M   45:58  9:15 
  40   4/9     37/143  JOSEPH STEVENS            187  19 M   46:02  9:16 
  41   2/16     4/79   NICHOLE CRAIS              26  34 F   46:03  9:16 
  42  11/22    38/143  FADIL ZEADAN              182  27 M   46:16  9:19 
  43  12/22    39/143  DAVID HANES               207  26 M   46:37  9:23 
  44   6/19    40/143  SEAN LYNCH                 84  33 M   46:39  9:24 
  45   4/19    41/143  TED RHODES                220  38 M   46:40  9:24 
  46   1/3      5/79   HANNAH YOUNG              212  18 F   46:40  9:24 
  47   2/13     6/79   KAREN MURPHY               95  28 F   46:59  9:28 
  48   1/7     42/143  ADAM CAREY                217  16 M   47:16  9:31 
  49   5/19    43/143  TIM WHITE                 140  36 M   47:48  9:37 
  50  13/22    44/143  JOSEPH PLUMLEY            105  26 M   47:50  9:38 
  51  13/28    45/143  MAX FRESCA                147  24 M   47:50  9:38 
  52   4/12    46/143  PAUL QUINN                189  41 M   47:59  9:40 
  53   1/2      7/79   CONNIE LEWIS              164  53 F   48:05  9:41 
  54   5/12    47/143  GEORGE WEIS               139  44 M   48:09  9:42 
  55   1/10     8/79   ANGELICA HORN              65  20 F   48:09  9:42 
  56   6/19    48/143  STEVEN EVERETT             40  36 M   48:10  9:42 
  57   7/19    49/143  BART LESNIEWICZ            78  35 M   48:14  9:43 
  58  14/28    50/143  IAN DUNLAP                228  24 M   48:33  9:46 
  59   7/19    51/143  MARTIN GALVAN              45  31 M   48:39  9:48 
  60   8/19    52/143  ARTHUR PINEAU             104  30 M   48:47  9:49 
  61  15/28    53/143  NICHOLAS KLING            186  20 M   49:07  9:53 
  62   8/19    54/143  HEIKO RATH                106  37 M   49:07  9:53 
  63  14/22    55/143  JAMES WISSMANN            229  27 M   49:09  9:54 
  64   2/7     56/143  JACOB BROWN                15  16 M   49:16  9:55 
  65   2/10     9/79   STACEY BOWMAN             155  23 F   49:20  9:56 
  66   1/7     57/143  RICKY BROWN                16  45 M   49:26  9:57 
  67   5/9     58/143  JUSTIN DENTEL              34  19 M   49:34  9:59 
  68   2/3     10/79   MICHELLE ROBERTS          107  19 F   49:34  9:59 
  69   3/7     59/143  MORE CANADY               193  15 M   49:38  9:59 
  70   3/16    11/79   MEGAN ORIENT              101  30 F   49:58 10:03 
  71  15/22    60/143  JASON WELLS               232  27 M   50:28 10:10 
  72   2/7     61/143  ROY COTE                   25  47 M   50:38 10:12 
  73   9/19    62/143  DONALD ISKERKA             68  38 M   50:42 10:12 
  74   3/7     63/143  BOBBY CANADY              194  48 M   50:46 10:13 
  75   4/16    12/79   BRIDGET PHILLIPS          103  31 F   50:50 10:14 
  76   6/9     64/143  JONATHAN LOFTIN           177  19 M   50:52 10:14 
  77   3/13    13/79   COLLEEN MCGINN             88  26 F   51:08 10:18 
  78   9/19    65/143  CHRISTOPHER HALAGARDA      56  33 M   51:10 10:18 
  79   4/7     66/143  WILLIAM HOLODNAY          150  47 M   51:10 10:18 
  80           67/143  PETER BOBY                237     M   51:26 10:21 
  81   1/5     68/143  GREG LEWIS                165  50 M   51:26 10:21 
  82  10/19    69/143  CARL SMITH                116  35 M   52:22 10:32 
  83   5/16    14/79   HOLLY WOODARD             145  33 F   52:23 10:33 
  84  16/28    70/143  CLIFF LUCKER              234  24 M   52:32 10:34 
  85  17/28    71/143  NATHAN JONES               70  21 M   52:34 10:35 
  86   6/16    15/79   KRISTY DANIEL              27  34 F   52:45 10:37 
  87  16/22    72/143  OMAR AUOVANS              173  29 M   52:50 10:38 
  88  18/28    73/143  ROBERT ASHTON ST          233  22 M   52:52 10:38 
  89   7/16    16/79   ERICA BERTSCH              11  32 F   52:53 10:39 
  90  19/28    74/143  RYAN GERMAIN              223  21 M   53:01 10:40 
  91   8/16    17/79   JESSICA VIEBROCK          135  32 F   53:03 10:41 
  92   2/5     75/143  MICHAEL CAVENESS          216  51 M   53:05 10:41 
  93  20/28    76/143  DAN PETRENZIO             146  23 M   53:09 10:42 
  94   7/9     77/143  MARCOS MANCHA             178  19 M   53:11 10:42 
  95  21/28    78/143  HANK NESBIT               148  24 M   53:13 10:43 
  96  11/19    79/143  JOSE ALVAREZ              172  38 M   53:13 10:43 
  97   4/13    18/79   BOBBI BARKER               10  26 F   53:15 10:43 
  98  10/19    80/143  ADRIAN NICHOLAS           199  31 M   53:23 10:45 
  99   5/13    19/79   BECKY MASSEY              218  27 F   53:24 10:45 
 100  17/22    81/143  ADAM RICHARD              219  25 M   53:25 10:45 
 101   9/16    20/79   KRISTIN JENKINS            69  33 F   53:35 10:47 
 102   6/12    82/143  JOHN MARBURY SR.           85  41 M   53:36 10:47 
 103   3/5     83/143  JOHN GERMAIN               48  54 M   53:36 10:47 
 104   1/4     84/143  JOHN WONDERLY             143  61 M   53:37 10:47 
 105   2/15    21/79   TERESA HAGERTY             55  42 F   53:42 10:48 
 106  11/19    85/143  CHRIS WOODARD             144  34 M   53:42 10:49 
 107  18/22    86/143  CHRISTIAN LOCKE           231  25 M   53:56 10:51 
 108   1/5     87/143  NICKY PARKER              153  58 M   54:19 10:56 
 109   4/7     88/143  COLTON NARRON              97  14 M   54:23 10:57 
 110   4/5     89/143  JOHN MASTALSKI             87  52 M   54:28 10:58 
 111   3/3     22/79   ANDREA MYERS               96  19 F   54:29 10:58 
 112   8/9     90/143  CAMERON HALE               58  17 M   54:29 10:58 
 113  22/28    91/143  JON SIBALA                114  20 M   54:31 10:58 
 114   2/5     92/143  JOHN MESTAS               195  57 M   54:35 10:59 
 115  10/16    23/79   KRISTIN HORSLEY           151  33 F   54:59 11:04 
 116   1/11    24/79   APRIL MOORE                93  36 F   55:00 11:04 
 117  12/19    93/143  GARRY SHORES              214  35 M   55:01 11:04 
 118   5/7     94/143  STAN SHERMAN              113  48 M   55:18 11:08 
 119  13/19    95/143  JASON ROGERS              108  35 M   55:22 11:09 
 120  19/22    96/143  FRANCISCO ACOCTA          206  28 M   55:42 11:13 
 121  23/28    97/143  ALAN BRITTINGHAM          245  23 M   55:50 11:14 
 122  14/19    98/143  MICHEAL LYNN CANTRELL      21  38 M   55:52 11:15 
 123   3/15    25/79   WENDY SKELDING            115  43 F   55:54 11:15 
 124   1/1     26/79   JACKIE HELMS               60  57 F   55:55 11:15 
 125   7/12    99/143  TODD KOCIAN                73  43 M   56:14 11:19 
 126  15/19   100/143  DENNIS GERGELY             46  38 M   56:17 11:20 
 127  12/19   101/143  JOSEPH HERRERA            198  30 M   57:08 11:30 
 128   8/12   102/143  STEVE HAGERTY              54  42 M   57:12 11:31 
 129   2/11    27/79   BEA ANDERSON                5  37 F   57:20 11:32 
 130  13/19   103/143  GEORGE RODIQUEZ           174  32 M   57:23 11:33 
 131  24/28   104/143  DANIEL BARE               175  22 M   57:51 11:39 
 132   4/15    28/79   ROBIN KELLEHER            235  42 F   57:57 11:40 
 133   6/13    29/79   SHARON MCKEEMAN            89  28 F   58:08 11:42 
 134   3/10    30/79   KIM DIZON                  35  23 F   58:22 11:45 
 135   1/2     31/79   LINDSEY YOUNG             213  46 F   58:28 11:46 
 136  25/28   105/143  KEVIN MARTIN              230  22 M   58:49 11:50 
 137   4/10    32/79   AMBER CANTRELL             20  20 F   59:06 11:54 
 138   5/15    33/79   DENISE SCHELLER           242  42 F   59:35 12:00 
 139          106/143  NICK ANNEN                221     M   59:37 12:00 
 140  20/22   107/143  CHRIS THOMASON            129  29 M   59:59 12:04 
 141   9/9    108/143  DANIEL ARIAS                6  19 M 1:00:11 12:07 
 142   1/2    109/143  DAVID STAEBLER            125  67 M 1:01:26 12:22 
 143  26/28   110/143  DANIEL HAYNES             240  22 M 1:01:31 12:23 
 144  11/16    34/79   JESSICA VANGHAN           239  30 F 1:01:32 12:23 
 145   7/13    35/79   MELISSA BRUMMOND           17  25 F 1:02:06 12:30 
 146   5/10    36/79   BRITTANY STORNEY          127  24 F 1:02:11 12:31 
 147   8/13    37/79   SHERLEY HECKE             247  25 F 1:02:29 12:35 
 148  21/22   111/143  JOSEPH WARROW             136  28 M 1:02:29 12:35 
 149  12/16    38/79   MARTI MEADE                92  32 F 1:02:54 12:40 
 150  16/19   112/143  JEFF MEADE                 91  35 M 1:02:54 12:40 
 151   6/7    113/143  CASTO FERNANDEZ           225  46 M 1:03:04 12:42 
 152   1/4     39/79   LILIANNA FERNANDEZ         43  12 F 1:03:06 12:42 
 153   6/15    40/79   ANGIE FERNANDEZ            42  40 F 1:03:07 12:42 
 154  14/19   114/143  PATRICK KELLER            192  33 M 1:03:08 12:42 
 155   9/13    41/79   LISA EDWARDS               38  29 F 1:03:10 12:43 
 156  13/16    42/79   NIKILYN GRIMSLEY          168  32 F 1:03:10 12:43 
 157   9/12   115/143  JEFF DAVIS                 31  43 M 1:03:14 12:44 
 158  14/16    43/79   KELLY KIRWAN               72  32 F 1:03:16 12:44 
 159  15/19   116/143  JOSEPH GUSTWILLER          53  30 M 1:03:51 12:51 
 160   7/7    117/143  STEVE FINCH               203  47 M 1:04:07 12:54 
 161   3/5    118/143  JOE VALORE                131  57 M 1:04:18 12:56 
 162   5/7    119/143  KYLE LEONARD               74  14 M 1:04:21 12:57 
 163   3/11    44/79   MICHELLE LEONARD           75  38 F 1:04:22 12:57 
 164   4/11    45/79   KIMBERLY BLANCHARD         12  36 F 1:05:19 13:09 
 165   2/4    120/143  TOM VICKERS               133  64 M 1:05:21 13:09 
 166  10/12   121/143  DOUG FRAY                 184  42 M 1:06:31 13:23 
 167   3/4    122/143  ALEXANDER NEVGLOSKI SR.    98  60 M 1:06:34 13:24 
 168   5/11    46/79   SCHERI GOFF                50  36 F 1:06:51 13:27 
 169  16/19   123/143  DANIEL GOFF                49  33 M 1:06:52 13:28 
 170   6/11    47/79   DIMON JOHNSON             244  36 F 1:07:07 13:30 
 171  17/19   124/143  JOSE RUBIO                109  30 M 1:07:13 13:32 
 172   6/10    48/79   SARA DELAHUNT              33  23 F 1:07:16 13:32 
 173  18/19   125/143  DAVID ALLSHOUSE JR.         2  30 M 1:07:16 13:32 
 174   7/15    49/79   DEBBIE FINCH              205  43 F 1:07:19 13:33 
 175   7/11    50/79   CAROL TROXEL              130  37 F 1:07:21 13:33 
 176  10/13    51/79   LISA BURNS                 18  29 F 1:07:50 13:39 
 177   2/2     52/79   MARGUERITE FARLEY         202  51 F 1:08:13 13:44 
 178  15/16    53/79   RANDI KEITH                71  30 F 1:08:29 13:47 
 179   8/15    54/79   NONA SANDERS              167  40 F 1:08:29 13:47 
 180   6/7    126/143  JAMES DELAHUNT             32  16 M 1:08:31 13:47 
 181   2/2     55/79   CHARLOTTE SEMPLE          111  45 F 1:08:51 13:51 
 182  22/22   127/143  JARED HALE                 59  29 M 1:09:12 13:56 
 183  16/16    56/79   LAUREN HALAGARDA           57  33 F 1:09:14 13:56 
 184   5/5    128/143  GLEN DAVIS                 30  53 M 1:09:47 14:03 
 185   8/11    57/79   JOANNA GERGELY             47  35 F 1:09:57 14:05 
 186   7/10    58/79   AMANDA FLETCHER            44  23 F 1:10:09 14:07 
 187   8/10    59/79   MAUREEN CASEY              22  24 F 1:10:10 14:07 
 188   4/5    129/143  MIKE HUFFMAN              196  57 M 1:13:50 14:52 
 189   9/15    60/79   JEANETTE BALDWIN            9  41 F 1:14:18 14:57 
 190  17/19   130/143  JOHN YOUNGQUIST           160  39 M 1:14:18 14:57 
 191  27/28   131/143  DAREL SHELTON             243  23 M 1:14:37 15:01 
 192  11/13    61/79   JENNY DUTIL               152  25 F 1:15:03 15:06 
 193   9/10    62/79   KARA KLINE                197  22 F 1:15:38 15:13 
 194  10/15    63/79   MICHELE LETOURNEAUT        79  40 F 1:17:05 15:31 
 195  10/10    64/79   JULIE AZUA                  7  23 F 1:17:25 15:35 
 196  28/28   132/143  MARCOS AZUA                 8  24 M 1:17:26 15:35 
 197   5/5    133/143  RICHARD FARLEY            201  55 M 1:17:43 15:38 
 198  18/19   134/143  CHRIS RABASSI             149  36 M 1:18:18 15:46 
 199  19/19   135/143  HARACIO HERNANDEZ         200  30 M 1:18:20 15:46 
 200   2/4     65/79   TAYLOR SOWRY              122  12 F 1:18:22 15:46 
 201   7/7    136/143  JUSTIN SOWRY              120  16 M 1:18:24 15:47 
 202  11/12   137/143  PAT SOWRY                 121  41 M 1:18:24 15:47 
 203  11/15    66/79   MICHAELEEN FARRINGTON      41  40 F 1:20:12 16:08 
 204   2/2    138/143  TOM SPENCER               209  65 M 1:20:35 16:13 
 205   3/4     67/79   PAIGE LEONARD              76  11 F 1:21:09 16:20 
 206  12/12   139/143  SCOTT LEONARD              77  40 M 1:21:10 16:20 
 207  12/15    68/79   ELSIE SHAW                112  44 F 1:21:30 16:24 
 208  12/13    69/79   APRIL BRADLEY              13  28 F 1:25:04 17:07 
 209   1/1     70/79   SUPATRA CAMPBELL           19  70 F 1:27:01 17:31 
 210   4/4    140/143  SCOTT HERMAN-GIDDENS       63  64 M 1:27:01 17:31 
 211   1/1    141/143  JONATHAN HENRY            226   8 M 1:27:04 17:31 
