|
|
|
> home
> races/results
> find
results > new hampshire 2007 race results > 34th annual turkey trot
|
> Printer-friendly page
34th Annual Turkey Trot
Derry, NH, November 22, 2007
[ Top Three | Age Group | Derry Residents | Londonderry Residents ]
Overall Results
*** OVERALL 5 MILE RESULTS ***
34TH ANNUAL 5K TURKEY TROT
DERRY, NEW HAMPSHIRE
RESULTS BY NEW ENGLAND TIMING
Place No. Name Div Div City Time Pace
===== ==== =================== === ===== ================= ======= =====
1 459 PETER NAJEM 1 M2029 DERRY NH 15:55 5:08
2 352 MARK GOSZTYLA 2 M2029 DOVER NH 16:05 5:11
3 294 CRAIG MACPHERSON 1 M1519 DERRY NH 16:13 5:14
4 498 AJ MIGONIS 3 M2029 GLOUCESTER MA 16:21 5:16
5 330 JOHN GREENLAW 2 M1519 HAMPSTEAD NH 16:41 5:23
6 567 TYLER DINNAN 4 M2029 01463 PE 16:43 5:23
7 156 MICHAEL PEABODY 3 M1519 LONDONDERRY NH 17:05 5:30
8 414 DAVID BERUBE 4 M1519 MANCHESTER NH 17:14 5:33
9 560 KEITH SONERS 1 M3039 GOFFSTOWN NH 17:22 5:36
10 531 JAKE HAWKINS 5 M1519 DERRY NH 17:25 5:37
11 328 MATT WEBBER 6 M1519 17:32 5:39
12 31 PAUL DOE 1 M4049 DERRY NH 17:33 5:39
13 78 BEN HUNTINGTON 5 M2029 CHESTER NH 17:36 5:40
14 365 BRIAN BEAUDOIN 7 M1519 DERRY NH 17:39 5:41
15 351 AMY GOSZTYLA 1 F2029 DOVER NH 17:46 5:44
16 226 NATHAN FREDETTE 6 M2029 MILFORD NH 18:05 5:50
17 386 MIKE FRAYSSE 2 M3039 DERRY NH 18:12 5:52
18 425 JUSTIN CULLITY 8 M1519 MANCHESTER NH 18:33 5:59
19 284 DAN BLISS 9 M1519 DERRY NH 18:34 5:59
20 246 ANDRE KIBURIS 7 M2029 FALMOUTH ME 18:36 6:00
21 310 JONATHAN SEARS 10 M1519 DERRY NH 18:36 6:00
22 450 MATHEN STILLING 11 M1519 18:37 6:00
23 295 KEVIN MACPHERSON 1 M0114 DERRY NH 18:38 6:00
24 108 CHRISTOPHER BLANCHE 12 M1519 CHESTER NH 18:39 6:01
25 324 RUSSELL JOHNSON 13 M1519 MANCHESTER NH 18:41 6:01
26 384 MIKE TRIDENTI 14 M1519 DERRY NH 18:52 6:05
27 84 HARRISON HARB STRATHAM NH 18:55 6:06
28 171 JO DISALVO 15 M1519 DERRY NH 18:57 6:06
29 582 AMY BERNARD 2 F2029 CHESTER NH 19:09 6:10
30 218 MICK FORTIER 1 M5059 WILTON NH 19:11 6:11
31 476 DEVEREUX GEIGER 2 M0114 LONDONDERRY NH 19:30 6:17
32 693 KEN SNOW 2 M5059 Nashua NH 19:33 6:18
33 299 KIM EMERSON 3 F2029 19:34 6:18
34 187 DOUGLAS AINSCOW 16 M1519 DERRY NH 19:37 6:19
35 112 KEVIN KOPETZ 17 M1519 DERRY NH 19:37 6:19
36 281 JOSEPH TRUJILLO 18 M1519 DERRY NH 19:41 6:21
37 461 GEORGE ROSCOE 8 M2029 W HARTFORD CT 19:41 6:21
38 514 STUART HALL 3 M3039 19:44 6:22
39 183 RYAN BUSBY 19 M1519 DERRY NH 19:45 6:22
40 271 MARK LUTTER 2 M4049 HUDSON NH 19:46 6:22
41 201 KEVIN MAFFEI 20 M1519 LONDONDERRY NH 19:47 6:23
42 480 SCOTT MOREAU 3 M4049 19:48 6:23
43 477 ANFREAS GEIGER 3 M0114 LONDONDERRY NH 19:54 6:25
44 401 JR WIN 4 M0114 LONDONDERRY NH 19:55 6:25
45 91 JIM PETERS 3 M5059 DERRY NH 19:56 6:25
46 103 MICHAEL LABONTE 4 M4049 BEDFORD NH 20:00 6:27
47 518 ALEXANDRA CONWAY 1 F0114 MANCHESTER NH 20:03 6:28
48 9 DAVID FINK 4 M3039 COPENHAGEN 20:03 6:28
49 136 JARED FORTIER 9 M2029 CONCORD NH 20:04 6:28
50 407 CATHY MERRA 1 F4049 Amherst NH 20:06 6:29
51 601 ERIC BEISWENGER 21 M1519 LONDONDERRY NH 20:07 6:29
52 409 ROY BERGER 22 M1519 LONDONDERRY NH 20:08 6:29
53 336 JENNIFER POIRIER 4 F2029 NEW YORK NY 20:08 6:29
54 621 MATT GALLUZO 23 M1519 LONDONDERRY NH 20:13 6:31
55 571 TONY JR MARINO 24 M1519 LONDONDERRY NH 20:13 6:31
56 423 DANIEL BUNKER 10 M2029 MANCHESTER NH 20:14 6:31
57 504 DAN DUNN 25 M1519 20:14 6:31
58 339 DUSTIN DUCAHRME 26 M1519 20:15 6:32
59 406 WALTER CARDINAL 5 M3039 20:17 6:32
60 58 CALEB EARNSHAW 27 M1519 BEDFORD NH 20:21 6:33
61 135 GRANT FORTIER 11 M2029 CONCORD NH 20:27 6:35
62 521 TIMM HUFFMAN 12 M2029 DERRY NH 20:28 6:36
63 366 TYLER HITTER 13 M2029 DERRY NH 20:28 6:36
64 325 LAUREL GAGNON 2 F0114 MANCHESTER NH 20:36 6:38
65 483 WAYNE STUCK 4 M5059 LONDONDERRY NH 20:37 6:39
66 618 JOHN SILVIA 6 M3039 BROOKLINE MA 20:41 6:40
67 293 MIKE CURTIN 28 M1519 DERRY NH 20:43 6:41
68 63 JAYNE PASKOFF 2 F4049 LYNBROOK NY 20:45 6:41
69 612 JOHAN PRETORIUS 29 M1519 DERRY NH 20:48 6:42
70 134 WALTER FORTIER 5 M5059 CONCORD NH 20:49 6:43
71 349 JAMES MERCIER 5 M0114 20:51 6:43
72 683 PETER LAMBERT 5 M4049 DERRY NH 20:53 6:44
73 517 ELIZABETH CONWAY 3 F0114 MANCHESTER NH 20:57 6:45
74 433 KELLY FEIBELL 1 F3039 MANCHESTER NH 20:59 6:46
75 249 CHRISTIAN FULLER 6 M0114 DERRY NH 21:05 6:48
76 75 KEVIN COYLE 6 M4049 DERRY NH 21:07 6:48
77 235 COLLEEN LAW 1 F1519 LONDONDERRY NH 21:10 6:49
78 569 RICK MARINO 30 M1519 LONDONDERRY NH 21:15 6:51
79 250 NICK TARALLO 7 M0114 DERRY NH 21:16 6:51
80 269 LYNN-MARIE FAWCETT 1 F5059 CHESTER NH 21:21 6:53
81 570 MATT MARINO 31 M1519 LONDONDERRY NH 21:24 6:54
82 412 CASEY BRODERSEN 14 M2029 DERRY NH 21:25 6:54
83 510 WILL CARDEAU 32 M1519 CHESTER NH 21:26 6:54
84 101 GREGORY SEVINSKY 7 M4049 CHESTER NH 21:27 6:55
85 523 BRENNAN MORRIS 8 M0114 21:28 6:55
86 371 MICHAEL AUGER 33 M1519 21:29 6:55
87 99 JACOB ROWELL 9 M0114 DERRY NH 21:30 6:56
88 273 MIKE SMYTH 8 M4049 MANCHESTER NH 21:35 6:57
89 638 MARCUS MONA 7 M3039 HUDSON NH 21:36 6:58
90 429 ANDREW VELLEUX 10 M0114 21:37 6:58
91 236 ANDREW LAW 34 M1519 LONDONDERRY NH 21:38 6:58
92 318 HANNAH BANAIAN 4 F0114 MANCHESTER NH 21:41 6:59
93 301 JENNAH DUSSAULT 5 F0114 MANCHESTER NH 21:41 6:59
94 243 BILL SPENCER 1 M60+ LITCHFIELD NH 21:42 7:00
95 389 ROBERT PARENT 6 M5059 MANCHESTER NH 21:47 7:01
96 410 LEIGH CAMERON 5 F2029 Bedford NH 21:48 7:01
97 549 JEFF HAINES 8 M3039 DERRY NH 21:53 7:03
98 393 SARAH HENSIEK 2 F1519 21:53 7:03
99 415 RUSS LAGUEUX 9 M4049 LONDONDERRY NH 21:54 7:03
100 416 SYDNEY LAGUEUX 6 F0114 LONDONDERRY NH 21:54 7:03
101 121 ETHAN DOHERTY 11 M0114 LONDONDERRY NH 21:54 7:03
102 335 ANDREW SEARS 35 M1519 DERRY NH 21:55 7:04
103 315 MAX PEAKE 12 M0114 21:57 7:04
104 572 ANTHONY MARINO 7 M5059 LONDONDERRY NH 21:58 7:05
105 252 JONATHAN ALIZIO 9 M3039 DERRY NH 21:59 7:05
106 542 ASHLEY VANCE 6 F2029 MANCHESTER NH 22:04 7:07
107 263 HANNAH MCLAUGHLIN 3 F1519 DERRY NH 22:05 7:07
108 282 ARYON TRUJILLO 4 F1519 DERRY NH 22:05 7:07
109 497 PETER SNELHAM 15 M2029 MANCHESTER NH 22:05 7:07
110 574 MICHAEL TERRILE 10 M4049 22:07 7:08
111 319 LUKE SOMERS 36 M1519 22:08 7:08
112 519 MICHAEL CONWAY 11 M4049 MANCHESTER NH 22:12 7:09
113 348 ZACH MERCIER 37 M1519 LONDONDERRY NH 22:13 7:10
114 463 MIKE SHUFFLETON 16 M2029 DERRY NH 22:15 7:10
115 181 DON WALDRON 12 M4049 DERRY NH 22:15 7:10
116 452 CHRISTINE PELLAND 7 F2029 22:16 7:11
117 264 JIM MCLAUGHLIN 13 M4049 DERRY NH 22:16 7:11
118 383 ART DOUGLAS 10 M3039 MANCHESTER NH 22:18 7:11
119 479 KEVIN TRAGER 14 M4049 SALISBURY NH 22:19 7:11
120 347 ROB MORACHE 38 M1519 22:20 7:12
121 377 HALEY MCMULLEN 7 F0114 22:21 7:12
122 378 DAVIDD MCMULLEN 15 M4049 22:24 7:13
123 653 RICHARD PRIEST 13 M0114 DERRY NH 22:25 7:13
124 241 DOUG MIVILLE 16 M4049 LONDONDERRY NH 22:27 7:14
125 426 COLUM CREED 17 M4049 LONDONDERRY NH 22:28 7:14
126 158 EVAN RUSSELL 39 M1519 DERRY NH 22:29 7:15
127 152 BRIAN DUCHARME 11 M3039 MANCHESTER NH 22:31 7:15
128 596 BRITTANY BOYER 5 F1519 DERRY NH 22:32 7:16
129 408 MIKE MERRA 18 M4049 AMHERST NH 22:32 7:16
130 186 REBECCA AINSCOW 6 F1519 DERRY NH 22:32 7:16
131 382 ANDREW MISSERT 17 M2029 22:33 7:16
132 216 TOM KOCH 19 M4049 DERRY NH 22:36 7:17
133 176 DAN KISH 40 M1519 DERRY NH 22:39 7:18
134 623 MIKE GALLUZO 14 M0114 LONDONDERRY NH 22:40 7:18
135 354 KEITH SILVA 20 M4049 DERRY NH 22:41 7:19
136 511 DAVID CASSIDY 21 M4049 Bedford NH 22:42 7:19
137 320 JACOB SOMERS 41 M1519 22:42 7:19
138 332 JOHN COLLYER 22 M4049 22:44 7:20
139 346 GERHARD SIGL 23 M4049 HUDSON NH 22:46 7:20
140 270 LINDA LUTTER 2 F5059 HUDSON NH 22:53 7:22
141 184 KELLEN BUSBY 42 M1519 DERRY NH 22:56 7:23
142 554 MATTHEW COLBY 24 M4049 DERRY NH 23:00 7:25
143 341 MICHAEL JULIANO 25 M4049 HUDSON NH 23:01 7:25
144 300 BRITTANY LEBLANC 7 F1519 MANCHESTER NH 23:02 7:25
145 475 MARIAH GEIGER 8 F0114 LONDONDERRY NH 23:02 7:25
146 350 SEAN LEIGHTON 43 M1519 23:04 7:26
147 329 CHRIS WEBBER 44 M1519 23:04 7:26
148 639 JUSTIN DOHERTY 45 M1519 23:06 7:27
149 345 TIMOTHY GUINEY 26 M4049 HUDSON NH 23:06 7:27
150 353 TREVOR LOW 46 M1519 23:11 7:28
151 217 SAM FORTIER 47 M1519 NASHUA NH 23:12 7:29
152 7 ROBERT DOLAN 27 M4049 MANCHESTER NH 23:13 7:29
153 22 CAIT CONNOLLY 8 F2029 WEARE NH 23:15 7:30
154 405 ERIC TAILBERG 12 M3039 MANCHESTER NH 23:15 7:30
155 254 ALTON LAMOND 18 M2029 HAMPSTEAD NH 23:16 7:30
156 120 ZOLTAN GONCZE 8 M5059 SANDOWN NH 23:19 7:31
157 499 JANA LAMBERT 9 F2029 MANCHESTER MA 23:20 7:31
158 512 MARGO CASSIDY 9 F0114 Bedford NH 23:20 7:31
159 486 JAMES SLOBIG 28 M4049 23:20 7:31
160 424 23:25 7:33
161 331 A GILMAN 48 M1519 23:26 7:33
162 211 JARED LAWRENCE 49 M1519 DERRY NH 23:28 7:34
163 256 ALISON BERRY 10 F2029 DERRY NH 23:29 7:34
164 469 CAYLA PELLEGRINI 8 F1519 DERRY NH 23:33 7:35
165 261 BRENNA MCLAUGHLIN 9 F1519 DERRY NH 23:34 7:36
166 594 MEAGHAN TOLAND 11 F2029 BOSTON MA 23:34 7:36
167 237 DAVID LAW 9 M5059 LONDONDERRY NH 23:34 7:36
168 8 RICHARD HAMILTON 29 M4049 WAKE FOREST NC 23:36 7:36
169 231 RYAN CORNELISSEN 50 M1519 LONDONDERRY NH 23:37 7:37
170 105 CHELSEY PEPIN 10 F0114 DERRY NH 23:38 7:37
171 427 SCOTT LAVOIE 13 M3039 DERRY NH 23:39 7:37
172 392 RENEE HENSIEK 11 F0114 23:39 7:37
173 258 JOANNA ALIZIO 12 F2029 DERRY NH 23:41 7:38
174 694 ALLISON ERVIN 2 F3039 DERRY NH 23:43 7:39
175 356 AUSTIN FOSKITT 51 M1519 23:46 7:39
176 234 BILL CORNELISSEN 10 M5059 LONDONDERRY NH 23:46 7:39
177 326 ABRAM GAGNON 15 M0114 MANCHESTER NH 23:47 7:40
178 344 KILEY DONOHUE 12 F0114 DERRY NH 23:47 7:40
179 268 RORY FAWCETT 10 F1519 CHESTER NH 23:48 7:40
180 627 ONEIL ETHAN 52 M1519 LONDONDERRY NH 23:49 7:40
181 597 ASHELEY BRIGHAM 11 F1519 DERRY NH 23:52 7:41
182 253 ADAM LAMOND 19 M2029 HAMPSTEAD NH 23:55 7:42
183 139 BILL MCCARTHY 14 M3039 DERRY NH 23:56 7:43
184 191 RYAN MITCHELL 16 M0114 MANCHESTER NH 23:57 7:43
185 502 NATE CARTIER 53 M1519 MANCHESTER NH 23:57 7:43
186 21 MARY-ANNE CONNOLLY 3 F4049 WEARE NH 23:58 7:43
187 593 MACDONALD MATT 15 M3039 KEENE NH 23:58 7:43
188 57 SCOTT EARNSHAW 11 M5059 BEDFORD NH 23:59 7:44
189 28 JESSICA SKALINSKI 12 F1519 DERRY NH 24:00 7:44
190 439 TRICIA SILVA 13 F2029 DERRY NH 24:03 7:45
191 632 JOHN AMBROSE 12 M5059 LONDONDERRY NH 24:04 7:45
192 155 MARK PEABODY 30 M4049 LONDONDERRY NH 24:06 7:46
193 636 RICHARD NICHOLS 31 M4049 24:06 7:46
194 56 NEAL DOYLING 32 M4049 DARIEN CT 24:07 7:46
195 413 BRANDON ROTTLER 20 M2029 DERRY NH 24:07 7:46
196 188 JEAN MITCHELL 4 F4049 MANCHESTER NH 24:15 7:49
197 190 ABIGAIL MITCHELL 13 F0114 MANCHESTER NH 24:16 7:49
198 124 RACHEL BUCKWALTER 14 F2029 CAMP HILL PA 24:17 7:49
199 586 BRIAN LADD 21 M2029 HUDSON NH 24:18 7:50
200 602 JENN SAUCIER 15 F2029 DERRY NH 24:19 7:50
201 128 KELSEY VEILLEUX 13 F1519 DERRY NH 24:19 7:50
202 154 NATHAN PEABODY 17 M0114 LONDONDERRY NH 24:20 7:50
203 174 BAILEY WALSH 18 M0114 DERRY NH 24:20 7:50
204 292 ARLO WETHERBEE 19 M0114 DERRY NH 24:21 7:51
205 290 THOMAS MARTIN 20 M0114 DERRY NH 24:21 7:51
206 404 BRIAN SURETTE 33 M4049 HUDSON NH 24:25 7:52
207 316 HAYDEN MURA 21 M0114 24:26 7:52
208 629 BENJAMIN THORNTON 22 M2029 HUDSON NH 24:27 7:53
209 227 JEFFERY VANASSE 23 M2029 DERRY NH 24:32 7:54
210 50 LAURA LANGLOIS 3 F3039 HUDSON NH 24:35 7:55
211 34 PAUL SORENSON 13 M5059 MANCHESTER NH 24:40 7:57
212 487 ESPERANZA LALINDE 5 F4049 24:41 7:57
213 127 JENNIFER CLAISE 16 F2029 DERRY NH 24:41 7:57
214 333 JOSEPH JARVIS 16 M3039 DERRY NH 24:42 7:58
215 266 ANDREW DAVY 22 M0114 DERRY NH 24:45 7:58
216 126 ROBERT NEVIN 34 M4049 DERRY NH 24:45 7:58
217 175 JOHN RAMASKA 2 M60+ DERRY NH 24:47 7:59
218 296 DAVID SALOIS 17 M3039 24:49 8:00
219 444 MARK OFFICER 35 M4049 LONDONDERRY NH 24:50 8:00
220 247 SUSAN WENTWORTH 3 F5059 SANDOWN NH 24:51 8:00
221 456 JOHN LOMBARD 14 M5059 LONDONDERRY NH 24:56 8:02
222 691 CAM PEREDNA 23 M0114 DERRY NH 24:56 8:02
223 591 DANNY TOLAND 24 M2029 MANCHESTER NH 24:57 8:02
224 506 MELISSA HEISER 4 F3039 MANCHESTER NH 24:58 8:03
225 418 JESSICA PAULSON 17 F2029 MANCHESTER NH 24:59 8:03
226 651 EMILY WEBBER 14 F1519 24:59 8:03
227 650 JEFF HEBERT 54 M1519 DERRY NH 24:59 8:03
228 536 MARK CROWLEY 18 M3039 LONDONDERRY NH 25:00 8:03
229 61 ANDY CARTIER 25 M2029 CANDIA NH 25:00 8:03
230 62 LOUISA CARTIER 18 F2029 CANDIA NH 25:00 8:03
231 420 EMILY SCHLACHTER 14 F0114 25:05 8:05
232 417 JEFF PAULSON 15 M5059 MANCHESTER NH 25:06 8:05
233 421 JEROME SCHLACHTER 36 M4049 25:09 8:06
234 77 GLENN NEAGLE 37 M4049 CHESTER NH 25:10 8:07
235 500 PATRICK KUSIOR 38 M4049 LONDONDERRY NH 25:12 8:07
236 451 RACHEL STILLING 15 F1519 25:15 8:08
237 522 RACHELL BAKER 15 F0114 DERRY NH 25:15 8:08
238 583 SAM DEMOSS 16 F0114 CHESTER NH 25:17 8:09
239 13 KIP PORTER 6 F4049 DERRY NH 25:17 8:09
240 428 STUART GELINAS 19 M3039 MANCHESTER NH 25:18 8:09
241 397 COLLEEN CLARK 17 F0114 LONDONDERRY NH 25:18 8:09
242 267 BRYANNA ROBERTS 18 F0114 LONDONDERRY NH 25:19 8:09
243 396 STEPHEN CLARK 39 M4049 LONDONDERRY NH 25:22 8:10
244 219 GARY GIROLIMON 16 M5059 BEDFORD NH 25:22 8:10
245 443 MATT OFFICER 55 M1519 LONDONDERRY NH 25:26 8:12
246 553 BARRY WICKER 40 M4049 25:28 8:12
247 552 DAVID GARCIA 41 M4049 DERRY NH 25:29 8:13
248 277 GT SWEENEY 42 M4049 25:32 8:14
249 493 WENDY CARBONE 19 F2029 DERRY NH 25:33 8:14
250 637 MEREDITH MONA 5 F3039 25:33 8:14
251 375 COLLEEN CURRIER 19 F0114 LONDONDERRY NH 25:33 8:14
252 551 KELLY SENNOTT 16 F1519 DERRY NH 25:34 8:14
253 603 SUSANNA BERRY 6 F3039 25:37 8:15
254 262 SIOBHAN MCLAUGHLIN 20 F0114 DERRY NH 25:39 8:16
255 220 THOMAS CORMIER 17 M5059 DERRY NH 25:41 8:16
256 457 KATE JOSEF 20 F2029 MANCHESTER NH 25:42 8:17
257 205 KEN BISSON 43 M4049 EAST HAMPSTEAD NH 25:42 8:17
258 141 JAMES BECK 20 M3039 DERRY NH 25:42 8:17
259 96 SEAN MULLER 24 M0114 DERRY NH 25:43 8:17
260 399 DIANE HILLMAN 7 F3039 WINDHAM NH 25:44 8:17
261 398 JAMES HILLMAN 44 M4049 WINDHAM NH 25:44 8:17
262 614 TODD ROYLE 26 M2029 25:45 8:18
263 41 DEANNA FORTIER 21 F2029 LACONIA NH 25:47 8:18
264 462 KENNETH NAJEM 27 M2029 DERRY NH 25:48 8:19
265 313 CHARLES JONES 56 M1519 DERRY NH 25:52 8:20
266 376 CAROL CURRIER 7 F4049 LONDONDERRY NH 25:52 8:20
267 334 PAULINA JARVIS 8 F3039 DERRY NH 25:53 8:20
268 530 JAMES GAKKASGER 45 M4049 MERRIMACK NH 25:57 8:22
269 87 JOHN ANDERSON 28 M2029 MILFORD NH 26:00 8:23
270 138 AGNES BURT 17 F1519 DERRY NH 26:02 8:23
271 626 RACCA STEPHEN 57 M1519 LONDONDERRY NH 26:03 8:24
272 446 RYAN SULLIVAN 58 M1519 26:03 8:24
273 48 CHRISTOPHER KEEF 21 M3039 MANCHESTER NH 26:04 8:24
274 280 ALEX GERHOLD 25 M0114 DERRY NH 26:05 8:24
275 589 KRIS CHAGANIS 9 F3039 DERRY NH 26:07 8:25
276 255 CASEY FRENCH 22 F2029 HAMPSTEAD NH 26:08 8:25
277 107 JOEY ROY 46 M4049 NASHUA NH 26:10 8:26
278 272 BRIANNA ENDERSON 18 F1519 MANCHESTER NH 26:11 8:26
279 65 ROBERT PASKOFF 47 M4049 LYNBROOK NY 26:15 8:27
280 454 JAIME KING 21 F0114 LONDONDERRY NH 26:19 8:29
281 615 BOB ROYCE 18 M5059 26:20 8:29
282 455 KEVIN KING 19 M5059 LONDONDERRY NH 26:23 8:30
283 200 KEITH MAFFEI 59 M1519 LONDONDERRY NH 26:25 8:31
284 123 DAVID BUCKWALTER 22 M3039 CAMP HILL PA 26:26 8:31
285 122 DON KILGUS 48 M4049 LONDONDERRY NH 26:26 8:31
286 557 NICHOLAS TRIPODI 26 M0114 26:26 8:31
287 92 VALERIE PETERS 19 F1519 DERRY NH 26:27 8:31
288 545 HOWARD ALHANATI 3 M60+ 26:28 8:32
289 544 BRIAN ONEILL 49 M4049 MANCHESTER NH 26:28 8:32
290 625 CHRIS ONEILL 50 M4049 LONDONDERRY NH 26:34 8:34
291 547 CRISTEN KARAMOURTOP 10 F3039 26:34 8:34
292 445 JEFF AUPREY 29 M2029 DERRY NH 26:35 8:34
293 153 MEREDITH PEABODY 22 F0114 LONDONDERRY NH 26:35 8:34
294 343 KENNETH PEAKE 51 M4049 26:36 8:34
295 503 RON CARTIER 20 M5059 MANCHESTER NH 26:36 8:34
296 556 TAMMY TRIPODI 11 F3039 26:41 8:36
297 185 JAMES BUSBY 21 M5059 DERRY NH 26:42 8:36
298 608 PAUL PEZONE 30 M2029 SHREWSBURY MA 26:45 8:37
299 633 DONNA AMBROSE 4 F5059 LONDONDERRY NH 26:45 8:37
300 411 PAUL CAMERON 22 M5059 Bedford NH 26:47 8:38
301 537 AMY BROOKS 23 F2029 26:48 8:38
302 109 ANN DRISCOLL 8 F4049 DERRY NH 26:48 8:38
303 283 DYLAN HOWES 27 M0114 LONDONDERRY NH 26:49 8:38
304 580 SARA JOYCE 24 F2029 26:50 8:39
305 363 DANIELLE NOWICK 20 F1519 DERRY NH 26:50 8:39
306 115 CASSI DOLAN 21 F1519 MANCHESTER NH 26:50 8:39
307 388 JIM PRUCHA 4 M60+ LONDONDERRY NH 26:51 8:39
308 79 BEATRICE NEAGLE 9 F4049 CHESTER NH 26:52 8:39
309 82 COLETTE GIRARD 12 F3039 DUNBARTON NH 26:53 8:40
310 327 JOSEPH GAGNON 28 M0114 MANCHESTER NH 26:53 8:40
311 228 SAMUEL GAGNON 29 M0114 HOOKSETT NH 26:54 8:40
312 259 JASON MCCREVAN 23 M3039 DERRY NH 26:54 8:40
313 489 JAIME GRATTON 25 F2029 MANCHESTER NH 26:55 8:40
314 204 RICK BARRY 52 M4049 EAST HAMPSTEAD NH 26:57 8:41
315 321 CHRIS RENKE 53 M4049 LONDONDERRY NH 26:57 8:41
316 370 THOMAS AUGER 30 M0114 26:58 8:41
317 631 PAUL FALLISI 54 M4049 SALEM NH 26:59 8:42
318 630 BILL FALLISI 55 M4049 SALEM NH 26:59 8:42
319 49 BOB LANGLOIS 24 M3039 HUDSON NH 27:00 8:42
320 361 ANGELA BOYLE 10 F4049 LONDONDERRY NH 27:00 8:42
321 285 POWELL ALLEN 5 M60+ DERRY NH 27:01 8:42
322 387 SUSAN RUSS 13 F3039 27:02 8:43
323 613 HERMAN PRETORIOUS 60 M1519 DERRY NH 27:02 8:43
324 611 LOEKIE PRETORIOUS 11 F4049 DERRY NH 27:03 8:43
325 248 SCOTT FULLER 56 M4049 DERRY NH 27:04 8:43
326 52 JASON ROSSI 31 M2029 MANCHESTER NH 27:05 8:44
327 60 KIANNA MULLIGAN 26 F2029 DERRY NH 27:05 8:44
328 323 JACLYN STRATTON 22 F1519 DERRY NH 27:06 8:44
329 390 KIM ONISKO 23 M5059 27:07 8:44
330 94 BILL MANNING 6 M60+ DERRY NH 27:09 8:45
331 97 ED MULLER 57 M4049 DERRY NH 27:10 8:45
332 1 RICH KENNEY 58 M4049 ATKINSON NH 27:10 8:45
333 628 AMANDA THORNTON 27 F2029 HUDSON NH 27:17 8:47
334 577 JAMES DUNIGAN 32 M2029 LONDONDERRY NH 27:18 8:48
335 68 ANTHONY SABUTIS 7 M60+ CHESTER NH 27:19 8:48
336 564 ANDREW PARECE 59 M4049 WAKEFIELD MA 27:21 8:49
337 563 EMMA PARECE 23 F0114 WAKEFIELD MA 27:21 8:49
338 688 JUDI MOLAND 1 F60+ LONDONDERRY NH 27:23 8:49
339 2 ROGER DUFRESNE 24 M5059 DERRY NH 27:24 8:50
340 466 JOSEPH FOX 33 M2029 27:25 8:50
341 362 DEVIN BOYLE 24 F0114 LONDONDERRY NH 27:25 8:50
342 163 MICHAEL DOUGHERTY 25 M3039 DANVILLE NH 27:26 8:50
343 507 STACY MIX 14 F3039 DERRY NH 27:27 8:51
344 317 MOISES BERROA 61 M1519 DERRY NH 27:28 8:51
345 100 COLLEEN COURNOYER 12 F4049 CONCORD NH 27:30 8:52
346 568 PATRICE SPICER 13 F4049 PELHAM NH 27:34 8:53
347 562 CRAIG WEBB 25 M5059 27:34 8:53
348 297 BETH EDELBLUTE 23 F1519 DERRY NH 27:34 8:53
349 588 GREG WOODGATE 26 M3039 BEDFORD NH 27:35 8:53
350 478 MELISSA MAILHOT 28 F2029 MANCHESTER NH 27:36 8:54
351 616 REBECCA MCKINNON 15 F3039 27:38 8:54
352 624 TOM GRIFFIN 60 M4049 LONDONDERRY NH 27:42 8:55
353 581 RICK BERNARD 34 M2029 CHESTER NH 27:44 8:56
354 288 JUNE FAHEY 14 F4049 DERRY NH 27:44 8:56
355 438 JAY EVANS 61 M4049 LONDONDERRY NH 27:46 8:57
356 508 STEPHEN WALBERG 27 M3039 LONDONDERRY NH 27:46 8:57
357 381 ALEX MISSERT 62 M1519 27:47 8:57
358 599 SARAH QUINN 29 F2029 LONDONDERRY 27:51 8:58
359 472 KEVIN PAULINO 28 M3039 METHUEN MA 27:51 8:58
360 598 MARK DALTON 26 M5059 LONDONDERRY NH 27:52 8:59
361 600 TIM QUINN 35 M2029 SIMSBURY CT 27:54 8:59
362 209 FILIP STEIGER 62 M4049 HOOKSETT NH 27:54 8:59
363 380 LISA MISSERT 15 F4049 27:55 9:00
364 534 CAROLYN GOSZTYLA 30 F2029 LONDONDERRY NH 27:57 9:00
365 222 TYLER MITCHELL 31 M0114 LONDONDERRY NH 28:00 9:01
366 309 ANTHONY D'ANGELO 63 M1519 DERRY NH 28:02 9:02
367 342 SHANNON CROWLEY 25 F0114 LONDONDERRY NH 28:02 9:02
368 488 DAVID BROWN 29 M3039 DERRY NH 28:04 9:03
369 610 STEPHAN PRETORIUS 63 M4049 DERRY NH 28:04 9:03
370 685 ALAN MCLACHIRN 64 M4049 LONDONDERRY NH 28:05 9:03
371 26 DEIDRE MCCARTY 16 F4049 CAMPTON NH 28:05 9:03
372 59 ED GULDIN 36 M2029 LONDONDERRY NH 28:06 9:03
373 474 ANDY BOULAY 27 M5059 DERRY NH 28:07 9:03
374 291 BART WETHERBEE 28 M5059 DERRY NH 28:08 9:04
