Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New York Event Spotlights
Find Events
Find Results
Race Directors

Maui Paradise Marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Feel the love

Great winter escape!

Terrific 3 race Irish series.

 
> Printer-friendly page

Canandaigua Fifties

Canandaigua, NY, October 6, 2007

[50K (32.6 miles) Overall Results ]

50 Mile Overall Results

For more race information, see Links to several photo albums, race stories and prior year results..


Place	Time	Name	Age	Hometown	Category	Place	Pace	Age Graded %	Open Equiv.
1	7:00:47	Andrew McDowell	M41	Downingtown, PA	Masters Men	1	08:24.9	65.80	6:47:17
2	7:05:27	Josh Irvan	M37	Brookhaven, PA	Open Men	1	08:30.5	63.25	7:03:45
3	7:27:06	Edward Housel	M48	Rochester	Masters Men	2	08:56.5	65.74	6:47:40
4	7:32:57	Joseph Jaffe	M43	Rochester	Masters Men	3	09:03.5	62.16	7:11:10
5	7:41:06	Dan Dominie	M43	Canton	Masters Men	4	09:13.3	61.06	7:18:55
6	7:46:18	Dan Rech	M33	Freeville	Open Men	2	09:19.6	57.47	7:46:18
7	8:21:43	Lisa Schaffer	F46	Hanover, PA	Masters Women	1	10:02.1	66.25	7:26:47
8	8:34:03	Brian Murray	M44	Newfane	Masters Men	5	10:16.9	55.23	8:05:13
9	8:42:08	Josh Reynolds	M28	Rochester	Open Men	3	10:26.6	51.33	8:42:08
10	8:51:42	Michael Pantalone	M38	Hatfield, PA	Open Men	4	10:38.0	50.86	8:46:55
11	8:51:42	Ryan O'Dell	M22	Liverpool	Open Men	5	10:38.0	50.40	8:51:42
12	8:53:58	Kevin Saunders	M39	Rochester	Open Men	6	10:40.8	51.01	8:45:25
13	9:06:22	Mark Schilling	M28	Sauquoit	Open Men	7	10:55.6	49.05	9:06:22
14	9:16:14	Andrew Wahila	M23	Endicott	Open Men	8	11:07.5	48.18	9:16:14
15	9:29:23	Amy Agnolutto	F21	Grantham, PA	Open Women	1	11:23.3	51.99	9:29:23
16	9:34:19	David Groff	M45	Erieville	Masters Men	6	11:29.2	49.87	8:57:27
17	9:38:18	John Buckwalter	M49	Coraopolis, PA	Masters Men	7	11:34.0	51.28	8:42:40
18	9:48:25	Paul Doody	M47	Baldwinsville	Masters Men	8	11:46.1	49.52	9:01:14
19	9:57:00	Matthew Chaffin	M39	Manlius	Open Men	9	11:56.4	45.62	9:47:27
20	10:05:43	Phillip Banazek	M42	Watertown	Masters Men	9	12:06.9	46.09	9:41:26
21	10:05:43	Daniel Gray	M44	Watertown	Masters Men	10	12:06.9	46.87	9:31:44
22	10:09:18	John O. Smith	M48	Townville, PA	Masters Men	11	12:11.2	48.24	9:15:34
23	10:11:16	Dan Osredkar	M49	Chapel Hill, NC	Masters Men	12	12:13.5	48.51	9:12:28
24	10:25:14	Timothy Hardy	M46	Carthage	Masters Men	13	12:30.3	46.20	9:40:05
25	10:45:39	Jim Lampman	M24	Cato	Open Men	10	12:54.8	41.51	10:45:39
26	10:47:07	Bill Fornoff	M64	Jarrettsville, MD	Super Vet Men	1	12:56.5	52.86	8:27:01
27	10:51:47	Brenda May	F42	Lowman	Masters Women	2	13:02.1	48.64	10:08:34
28	11:04:00	Heidi McMullen	F27	East Rochester	Open Women	2	13:16.8	44.58	11:04:00
29	11:11:29	Richard Vrboncic	M50	Bridgeville, PA	Veteran Men	1	13:25.8	44.56	10:01:27
30	11:11:30	Tom Nichols	M41	Olyphant, PA	Masters Men	14	13:25.8	41.23	10:49:57
31	11:14:34	Stephen Wolk	M56	Sugarloaf, PA	Veteran Men	2	13:29.5	46.87	9:31:46
32	11:16:52	Karen Fennie	F48	Binghamton	Masters Women	3	13:32.2	50.34	9:48:00
33	11:22:33	Michael Lewis	M29	Endicott	Open Men	11	13:39.1	39.26	11:22:33
34	11:39:20	Michael Cocquyt	M20	Hilton	Open Men	12	13:59.2	38.81	11:30:36
35	11:49:05	Jean Gerstein	F57	Chagrin Falls, OH	Veteran Women	1	14:10.9	54.17	9:06:25
36	11:50:43	Gary Fell	M59	Avon Lake, OH	Veteran Men	3	14:12.9	45.78	9:45:21
37	11:57:47	Jason DeChicchis	M32	Canonsburg, PA	Open Men	13	14:21.3	37.34	11:57:47




race directors shop for premium running gear my profile



 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i