> Printer-friendly page
Monument Avenue 10k
Richmond, VA, March 31, 2007
[
Teams ]
Top Age Divisions
Results courtesy of Metropolitan Richmond Sports Backers
For more race information, see Race Report.
Teferi Bacha wins Monument Ave 10K
2007 Ukrops Monument Avenue 10k
Date: 3/31/2007 Page 1
Time: 2:00:06 PM
Div Race Age Place Gender 5k Clock Net
Place Name Num Place Split Time Time Hometown
****MEN -- OPEN****
1 TEFERI BACHA A4 21 1 1 14:32 28:29 28:29 WEST CHESTER, PA
2 FRED MAYAKA TUMBO A9 28 2 2 14:32 28:34 28:34 SANTA FE, NM
3 JOSEPH KOSKEI A3 26 3 3 14:32 28:34 28:34 WEST CHESTER, PA
4 NICODEMUS MALAKWEN A1 22 4 4 14:33 28:40 28:40 CHAPEL HILL, NC
5 ALENE RETA A10 24 5 5 14:32 29:10 29:10 NEW YORK, NY
6 LABAN MOIBEN A8 23 6 6 14:38 29:29 29:29 MARIETTA, GA
7 ONESMOS NTERERE A5 18 7 7 14:39 29:30 29:30 CHAPEL HILL, NC
****WOMEN -- OPEN****
1 MAGDALENE MAKUNZI A15 24 12 1 16:18 32:24 32:24 WEST CHESTER, PA
2 FLORENCE JEPKOSGEI A16 22 13 2 16:18 32:48 32:48 WEST CHESTER, PA
3 CAROLINE CHEPTANUI A19 22 14 3 16:22 33:06 33:06 SANTA FE, NM
4 ALEMTSEHAY MISGANAW A21 26 15 4 16:19 33:14 33:14 NEW YORK, NY
5 MARIA ELENE CALLE A17 31 19 5 17:12 34:23 34:23 RICHMOND, VA
6 NIRUT MENGISTU A20 21 24 6 17:19 35:19 35:19 ARLINGTON, VA
7 MARIA J. BUSIENEI A28 21 28 7 17:33 35:34 35:34 CHARLESTON, WV
MEN -- 9 AND UNDER
1 JOSH B. HOLDER G8035 1 4158 3036 28:48 1:20:26 53:54 FARMVILLE, VA
2 ALEXANDER T. ANSTED G7588 9 4922 3487 27:29 1:17:27 55:22 RICHMOND , VA
3 WILLIAM C. BENNETT D3774 9 5464 3806 28:58 1:07:23 56:22 RICHMOND, VA
4 DREW S. MCCOREY H10276 9 5915 4034 30:07 1:25:45 57:10 RICHMOND, VA
5 SAM R. TURNER F6419 9 6458 4299 29:48 1:12:48 58:05 RICHMOND, VA
MEN -- 10 THROUGH 14
1 NATHAN J. CLARKE A712 14 66 54 18:58 37:50 37:44 MIDLOTHIAN, VA
2 ANDREW CATANESE A508 14 96 83 18:51 38:47 38:39 MECHANICSVILLE, VA
3 JOE ECK B912 12 107 93 19:34 40:56 38:54 MOSELEY, VA
4 RYAN K. PETERSON A666 13 129 115 19:26 39:25 39:18 RICHMOND, VA
5 DARREN BARLOW B932 13 148 133 20:55 41:47 39:40 MIDLOTHIAN, VA
MEN -- 15 THROUGH 19
1 E GRAHAM GLASS A139 16 20 15 17:08 34:49 34:48 RICHMOND, VA
2 KARL R. KAHSAR A177 18 22 17 17:25 35:02 34:59 RICHMOND, VA
3 NEIL B. BISHOP A184 16 32 23 17:41 35:54 35:52 CHESTER, VA
4 NATHANAEL S. KISTNER A136 17 38 28 17:42 36:17 36:15 CHESTER, VA
5 RYAN T. YAUGER A185 17 42 32 17:34 36:29 36:26 RICHMOND, VA
MEN -- 20 THROUGH 24
1 SAMUEL KOSGEI A6 21 9 9 14:36 29:34 29:34 CHAPEL HILL, NC
2 BIRHANU WYKAW A12 24 10 10 15:50 31:44 31:44 ARLINGTON, VA
3 JARED G. PRUNTY A140 24 25 19 17:30 35:23 35:20 HARRISONBURG, VA
4 STUART BERTSCH A181 23 53 42 18:00 37:19 37:16 RICHMOND, VA
5 BRENT CARSON A131 22 55 44 19:15 37:22 37:19 RICHMOND, VA
2007 Ukrops Monument Avenue 10k
Date: 3/31/2007 Page 2
Time: 2:00:06 PM
Div Race Age Place Gender 5k Clock Net
Place Name Num Place Split Time Time Hometown
MEN -- 25 THROUGH 29
1 MARIO MACIAS A2 26 8 8 14:39 29:31 29:31 ALAMOSA, CO
2 BRENT FERRELL A721 28 11 11 15:59 32:17 32:15 CHAPEL HILL , NC
3 ZERO KELELE A11 26 16 12 16:18 33:24 33:24 WASHINGTON, DC
4 MARCUS B. JONES A154 25 17 13 17:03 33:38 33:36 RICHMOND, VA
5 ROBERT MONTEIRO A172 26 26 20 17:32 35:32 35:26 RICHMOND, VA
MEN -- 30 THROUGH 34
1 JOHN M. SHARP A138 32 18 14 17:10 34:15 34:13 RICHMOND, VA
2 JEFF L. FITZGERALD A235 34 37 27 18:13 36:14 36:12 GLEN ALLEN, VA
3 PHIL ABEL A205 33 43 33 18:13 36:30 36:26 GLEN ALLEN, VA
4 THYS J. WIND A198 30 48 37 18:28 37:11 37:03 RALEIGH, NC
5 CHRIS S. REYNOLDS A238 32 50 39 18:25 37:10 37:05 RICHMOND, VA
MEN -- 35 THROUGH 39
1 JOHN HESSIAN A838 37 21 16 17:52 34:57 34:54 RICHMOND, VA
2 MICHAEL HANEY A182 39 40 30 18:12 36:24 36:21 RICHMOND, VA
3 CHRISTOPHER CALFEE A153 39 59 48 18:31 37:38 37:37 CHESTERFIELD, VA
4 CHRISTIAN R. FALYAR A162 39 60 49 18:50 37:43 37:38 RICHMOND, VA
5 KEVIN D. BURCHAM A369 35 70 57 19:19 38:02 37:51 COLONIAL HEIGHTS, VA
MEN -- 40 THROUGH 44
1 MATT RICHARDS A133 40 23 18 17:21 35:19 35:18 LYNCHBURG, VA
2 ROBERT J. HINKLE A179 42 36 26 18:13 36:07 36:02 YORKTOWN, VA
3 BILL RIESTER Q20603 41 39 29 17:58 36:19 36:17 RICHMOND, VA
4 DEWEY SOWERS JR A724 42 49 38 18:07 37:05 37:04 BASSETT, VA
5 IVAN M. WU A180 40 63 51 18:41 37:44 37:41 RICHMOND, VA
MEN -- 45 THROUGH 49
1 GERRIT LABUSCHAGNE A155 45 34 25 18:06 35:58 35:56 RICHMOND, VA
2 RUSSELL BOWLES A183 48 44 34 18:05 36:32 36:29 RICHMOND, VA
3 MATT ROBINS A228 49 51 40 18:38 37:09 37:06 RICHMOND, VA
4 MARTY STIEGMANN W2210 46 74 61 18:36 38:03 38:00 GLEN ALLEN, VA
5 JACK E. KING A255 48 94 81 19:17 38:43 38:38 RICHMOND, VA
MEN -- 50 THROUGH 54
1 JAMES C. BATES A145 51 41 31 18:12 36:27 36:22 HAMPTON, VA
2 STEVEN E. LERNER A364 51 132 118 19:56 39:25 39:21 GLEN ALLEN, VA
3 WYATT E. CUTCHINS A502 51 144 129 19:37 39:40 39:35 NEWPORT NEWS, VA
4 MARK UFFELMAN A307 51 168 153 19:54 40:11 40:04 PHILADELPHIA, PA
5 LARRY COMSTOCK A271 51 196 179 20:05 40:30 40:25 CHESTERFIELD, VA
MEN -- 55 THROUGH 59
1 RICK PLATT A208 56 27 21 17:42 35:34 35:31 WILLIAMSBURG, VA
2 RUDOLPH PEKAREK A243 55 165 150 19:55 40:04 40:02 KINSALE, VA
3 RICHARD PYLE A608 57 254 229 20:27 41:09 41:03 RICHMOND, VA
2007 Ukrops Monument Avenue 10k
Date: 3/31/2007 Page 3
Time: 2:00:06 PM
Div Race Age Place Gender 5k Clock Net
Place Name Num Place Split Time Time Hometown
4 LEWIS M. BAILES B988 55 291 263 20:38 43:32 41:26 RICHMOND, VA
5 DAN SCOTT A517 57 341 303 20:31 43:57 41:54 RICHMOND, VA
MEN -- 60 THROUGH 64
1 BOB CHASE B944 61 524 460 21:48 45:31 43:17 FALLS CHURCH, VA
2 HENRY JANOWITZ B1013 60 530 466 21:25 45:23 43:19 MIDLOTHIAN , VA
3 MICHAEL CALLEN F6216 63 544 479 22:00 1:01:29 43:27 PETERSBURG, VA
4 TIMOTHY COOK C1930 62 931 802 22:36 51:44 45:33 RICHMOND, VA
5 THOMAS W. PETERSIK C1901 62 1012 868 23:27 1:00:49 45:54 BURKE, VA
MEN -- 65 THROUGH 70
1 JAMES M. CLARK C2180 65 1781 1472 23:46 54:36 48:30 SEAFORD, VA
2 BILL BLEVINS E5312 65 2596 2043 25:35 1:05:01 50:30 GLEN ALLEN, VA
3 JIM SCHUE C2442 69 3197 2451 26:01 58:24 51:53 RICHMOND, VA
4 JAMES W. MORSE E5079 65 3593 2696 26:17 1:06:48 52:44 RICHMOND, VA
5 ROBERT RYLAND C2020 68 4141 3026 27:22 1:00:02 53:51 RICHMOND, VA
MEN -- 70 THROUGH 74
1 BILL C. RIECKE A116 73 1865 1527 24:16 48:56 48:43 BEVARD, NC
2 GENE E. WHITE D3325 73 2314 1856 25:30 1:00:14 49:51 MECHANICSVILLE, VA
3 JAMES D. FARMER F5618 70 5701 3923 28:15 1:15:21 56:47 RICHMOND, VA
4 RICHARD L. JARVIS G7453 71 6658 4406 28:25 1:20:31 58:28 RICHMOND, VA
5 RON HENRY G7516 73 7471 4788 28:51 1:22:12 59:53 MIDLOTHIAN, VA
MEN -- 75 AND OVER
1 STEVE FOWLER H11096 99 2760 2166 25:59 1:17:02 50:53 CHESTERFIELD, VA
2 BENJAMIN G. DILLENBACK W2222 115 11375 6330 32:06 2:16:49 1:08:58 MIDLOTHIAN , VA
3 DIMITRIOS B. SOULIOS N18347 75 13016 6874 37:38 2:06:17 1:14:53 GWYNN, VA
4 RICHARD IZQUIERDO M1622 78 14358 7276 43:10 2:10:06 1:22:12 RICHMOND, VA
5 HERBERT K. DAVID H8668 87 15256 7498 43:51 1:54:30 1:28:08 ASHLAND, VA
WOMEN -- 9 AND UNDER
1 BROOKE BARTHOLF D4174 9 5828 1839 28:57 1:07:32 57:01 GLEN ALLEN, VA
2 DILLYN B. CARPENTER F5913 9 9426 3819 32:00 1:23:07 1:04:02 POWHATAN, VA
3 ELEANOR K. BADGLEY M1666 9 9696 3978 33:00 1:56:32 1:04:41 MIDLOTHIAN, VA
4 JAMIE E. SLYE N18031 1 10007 4182 32:44 1:56:55 1:05:20 RICHMOND, VA
5 ERIKA CARRERA-MAYEN H9727 9 10353 4388 33:48 1:57:46 1:06:09 RICHMOND, VA
WOMEN -- 10 THROUGH 14
1 ABBY S. BADURA A518 13 305 31 21:14 47:46 41:35 MIDLOTHIAN, VA
2 ASHLEY L. RIEFNER P18612 13 728 96 21:53 58:44 44:31 MECHANICSVILLE, VA
3 KAILA D. BLACKBURN B1533 12 1253 197 24:32 48:56 46:51 RICHMOND, VA
4 LIZZY L. POWELL C2638 14 1409 226 23:42 53:26 47:21 RICHMOND, VA
5 CATELYN HILL C2636 14 1410 227 23:42 53:26 47:21 RICHMOND, VA
WOMEN -- 15 THROUGH 19
1 BARBARA J. STREHLER B1346 16 216 20 20:53 40:57 40:38 MOSELEY, VA
2007 Ukrops Monument Avenue 10k
Date: 3/31/2007 Page 4
Time: 2:00:06 PM
Div Race Age Place Gender 5k Clock Net
Place Name Num Place Split Time Time Hometown
2 BUZMGSH DEBA A29 19 400 45 20:44 42:41 42:25 WASHINGTON, DC
3 CARRIE WORTHAM B1791 17 646 80 22:16 46:07 44:03 RICHMOND, VA
4 KRISTEN L. MIERZEJEWSKI C2145 16 655 83 22:08 50:16 44:07 RICHMOND, VA
5 MORGAN L. DENECKE C2657 16 675 86 22:33 50:18 44:15 MIDLOTHIAN, VA
WOMEN -- 20 THROUGH 24
1 JACKIE C. KOSAKOWSKI A202 23 46 11 18:22 36:47 36:41 RICHMOND, VA
2 CHERYL M. CARR A260 24 62 12 18:45 37:45 37:40 ARLINGTON, VA
3 KRISTEL M. FRENCH C2423 24 265 26 20:23 43:20 41:09 RICHMOND, VA
4 EILEEN BLIXT C2492 21 266 27 20:32 47:23 41:12 NEW KENT, VA
5 HANNAH KASKA H9483 23 296 29 21:01 44:08 41:30 RICHMOND, VA
WOMEN -- 25 THROUGH 29
1 CASEY SMITH A733 27 29 8 17:42 35:38 35:35 RICHMOND, VA
2 BRIANA WHALEY A22 28 30 9 17:45 35:40 35:40 RICHMOND, VA
3 EMILY G. WARD A234 25 68 13 18:42 37:49 37:47 RICHMOND, VA
4 SUZANNE SPILLER A487 27 240 23 20:05 41:10 40:54 RICHMOND, VA
5 CHRISTINE L. O'ROURKE A195 25 300 30 20:44 41:42 41:33 GLEN ALLEN, VA
WOMEN -- 30 THROUGH 34
1 LEAH K. TAYLOR A553 30 173 16 20:15 40:21 40:10 GLEN ALLEN, VA
2 LAUREN JEFFERSON A764 32 204 18 20:35 40:36 40:28 LINVILLE, VA
3 ELIZABETH S. BOYD A746 30 208 19 20:14 40:37 40:31 RICHMOND, VA
4 EILEEN FLECK A285 30 221 21 20:29 40:49 40:41 RICHMOND, VA
5 CHRISTIE M. HEATH H10787 33 285 28 20:44 41:38 41:22 RICHMOND, VA
WOMEN -- 35 THROUGH 39
1 MAUREEN C. ACKERLY A146 38 35 10 17:52 36:02 36:00 RICHMOND, VA
2 LAURIE D. BENTON A347 35 142 15 19:31 39:46 39:31 RICHMOND, VA
3 SUZANNE LAPRADE LEWIS A328 37 193 17 20:29 40:31 40:24 RICHMOND, VA
4 KATHY S. GVOZDAS A748 37 239 22 20:30 41:01 40:53 RICHMOND , VA
5 MONICA WALKER B1046 35 251 25 20:25 43:04 40:59 CHESTERFIELD, VA
WOMEN -- 40 THROUGH 44
1 ANNA M. CATANESE A375 40 99 14 19:12 38:49 38:41 MECHANICSVILLE, VA
2 LORI L. JARRETT A491 40 319 35 20:45 41:54 41:43 DIXON, IL
3 JESSICA A. SALOMONSKY A479 42 365 41 21:03 42:22 42:04 RICHMOND, VA
4 MARIA L. CARRERAS B992 42 434 51 21:12 44:51 42:40 RICHMOND, VA
5 JENNIFER L. HANRAHAN A642 40 491 56 21:26 43:14 43:05 RICHMOND, VA
WOMEN -- 45 THROUGH 49
1 JEANIE B. TRENT A498 46 250 24 20:04 41:19 40:59 RICHMOND, VA
2 VALERIE PLYLER A510 47 313 33 20:39 41:45 41:40 YORKTOWN, VA
3 MARIBETH COWAN B970 45 575 71 22:00 43:55 43:40 RICHMOND, VA
4 LINDA G. POSEY A450 49 914 127 23:16 45:45 45:29 CHESTERFIELD, VA
5 BETH C. GREENWOOD C2112 48 956 136 23:16 51:41 45:38 RICHMOND, VA
2007 Ukrops Monument Avenue 10k
Date: 3/31/2007 Page 5
Time: 2:00:07 PM
Div Race Age Place Gender 5k Clock Net
Place Name Num Place Split Time Time Hometown
WOMEN -- 50 THROUGH 54
1 JULIE A. JOHNSON C1903 50 1224 190 23:40 52:50 46:43 MECHANICSVILLE, VA
2 ANNIE H. JOHNSON C2959 51 1634 283 24:49 54:49 48:05 RICHMOND, VA
3 NANCY A. FALCONE F6241 50 2122 402 24:51 51:50 49:24 MIDLOTHIAN, VA
4 MARIANNE WHISLER L14944 52 2183 419 24:43 1:33:04 49:34 GLEN ALLEN, VA
5 DEBBIE PYE B1551 52 2194 424 25:28 52:04 49:35 FAYETTEVILLE, NC
WOMEN -- 55 THROUGH 59
1 JUDY PHELPS B1348 56 695 87 22:21 46:29 44:23 RENSSELAER, NY
2 LINDA S. GULICK A671 55 1199 184 23:01 46:45 46:38 RICHMOND, VA
3 DEBBIE TRAINER D3735 55 2079 391 25:09 59:48 49:16 RICHMOND, VA
4 LINDA G. WHITTAKER C2370 57 2149 407 24:33 55:36 49:29 WILLIAMSBURG, VA
5 TERRY M. MIFFLETON D3930 56 2311 458 24:46 56:36 49:51 RICHMOND, VA
WOMEN -- 60 THROUGH 64
1 LYNN ARMSTRONG E4869 60 3089 708 26:40 1:06:26 51:37 BREMO BLUFF, VA
2 LINDA PETERS D3433 60 5025 1467 27:34 1:13:55 55:35 CONCORD, VA
3 BARBARA J. MOYER G7350 61 5449 1652 28:29 1:19:12 56:20 POWHATAN, VA
4 ALFRED WILLIAMS G7649 61 6137 2000 28:42 1:21:10 57:30 RICHMOND, VA
5 SALLY A. EVANS F6682 62 6244 2053 28:59 1:16:10 57:43 ROANOKE, VA
WOMEN -- 65 THROUGH 69
1 JOAN B. COVEN C2914 65 2094 394 24:06 55:24 49:19 WILLIAMSBURG, VA
2 CHARLENE A. MAGEE G7415 65 8042 2993 29:59 1:19:41 1:01:04 MIDLOTHIAN, VA
3 MARY KATE BERGLUND F5713 65 8206 3090 30:43 1:20:20 1:01:23 RICHMOND, VA
4 JANICE ROBACK H9696 65 9487 3857 32:04 1:27:19 1:04:11 RICHMOND, VA
5 JUDY KIRCHOFFER J12010 69 10225 4319 32:57 1:41:00 1:05:51 WAUKESHA, WI
WOMEN -- 70 THROUGH 74
1 JANET LAKEY H11153 73 9343 3764 31:31 1:29:56 1:03:51 MIDLOTHIAN, VA
2 SHIRLEY WAMPLER H9242 70 10329 4375 31:17 1:33:59 1:06:06 MECHANICSVILLE, VA
3 NANCY H. WELKER J11935 73 12589 5853 37:40 1:52:49 1:13:03 ROSELAND, VA
4 DELORIS A. SIZEMORE N17972 71 15031 7586 43:57 2:19:00 1:26:48 ELKTON, VA
5 BETSY SEAMAN W2227 70 15111 7644 42:29 2:31:43 1:27:14 RICHMOND, VA
WOMEN -- 75 AND OVER
1 IRIS J. VINEGAR Q20242 80 14363 7087 40:56 2:06:16 1:22:13 RALEIGH, NC
2 ELLA SANDERS W2549 82 15668 8070 46:10 2:34:46 1:30:57 ASHLAND, VA
3 BARBARA STINSON L14538 81 15877 8233 46:30 2:15:36 1:32:22 MANAKIN-SABOT, VA
4 CAROL HEADLEE K13080 75 15965 8296 47:20 2:40:51 1:33:03 RICHMOND, VA
5 GLENNIE M. BROWN W2581 77 17162 9244 50:24 2:44:48 1:40:48 RICHMOND, VA