Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Massachusetts Event Spotlights
Find Events
Find Results
Race Directors

A race to support MS on Thanksgiving day

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Tufts 10K

A Boston Qualifier

Florida's oldest marathon

Breakers Marathon and Bermuda Marathon

A Thanksgiving Day Tradition

A Rock 'n Roll Good Time

Best chance for a Boston qualifier

Fast 5 milr course!

Kick Asphalt

Benefits the Special Olympics

Boston Mayor's Cup: Oct 26, 2008, Boston

Exciting marathon in historic mill city

The south shore's Thanksgiving Day Race

Hosted by the New England 65+ Club

New England Grand Prix Championship & Gender Graded!

Maui Paradise Marathon

3rd largest mass start cross country race in the USA

Beautiful Course, Terrific Race

Run your turkey off

Run from the Claddagh Pub

Benefiting the Mt. Washington Charitable Foundation

 
> Printer-friendly page

Live at the Lake Race Series Race 1 of 8

Pittsfield, MA, July 9, 2008

7-9-08 results

Courtesy of Berkshire Lightning Track Club

For more race information, see Berkshire Lightning .

Live at the Lake Race Series 2008
Race one of eight

PB	Name		Div	Place	Time	Min/mile	Weekly	Tot Pnts
*	Dan Damasca	M4049	1	0:22:41	0:06:08		9	9
*	Todd Howell	M2029	2	0:24:10	0:06:32		1	1
*	Sean Jennings	M4049	3	0:24:25	0:06:36		8	8
*	Paul Gage	         M3039	4	0:25:05	0:06:47		1	1
*	John Aldrich	M4049	5	0:25:56	0:07:01		7	7
*	Dave Murphy	M5059	6	0:26:12	0:07:05		4	4
*	Chandler Ortega	F1416	7	0:26:25	0:07:08		1	1
*	Dave Hall   	M4049	8	0:26:51	0:07:15		6	6
*	Paul McKeever	M4049	9	0:27:18	0:07:23		5	5
*	Tim Drake	         M4049	10	0:27:33	0:07:27		4	4
*	Kim Baker	         F4049	11	0:27:54	0:07:32		3	3
*	Jack Henault	M4049	12	0:28:57	0:07:49		3	3
*	Julie Marley	F3039	13	0:29:17	0:07:55		1	1
*	Lindsey Dimario	F2029	14	0:29:43	0:08:02		1	1
*	James Schworob	M5059	15	0:29:45	0:08:02		3	3
*	Cindy Allen	F4049	16	0:30:00	0:08:06		2	2
*	Scott Bradley	M5059	17	0:30:08	0:08:09		2	2
*	Kristi DiNicola	F4049	18	0:30:13	0:08:10		1	1
*	Ted Kellar	M4049	19	0:30:34	0:08:16		2	2
*	Mark Rabasco	M1416	20	0:30:57	0:08:22		1	1
*	Kate Kellar	F1719	21	0:30:58	0:08:22		1	1
*	Chris Johnson	M5059	22	0:31:16	0:08:27		1	1
*	Bill Russell	M4049	23	0:31:22	0:08:29		1	1
* 2008 Personal Best

Divison Leaders
Name			Div	Wk	Total Points
Chandler Ortega		F1416	1	1

Kate Kellar		F1719	1	1

Lindsey Dimario		F2029	1	1

Julie Marley		F3039	1	1

Kim Baker		         F4049	3	3
Cindy Allen		F4049	2	2
Kristianna DiNicola	F4049	1	1

Mark Rabasco		M1416	1	1

Todd Howell		M2029	1	1

Paul Gage	          	M3039	1	1

Dan Damasca		M4049	9	9
Sean Jennings		M4049	8	8
John Aldrich		M4049	7	7
Dave Hall 		M4049	6	6
Paul McKeever		M4049	5	5
Tim Drake	          	M4049	4	4
Jack Henault		M4049	3	3
Ted Kellar		M4049	2	2
Bill Russell		M4049	1	1

Dave Murphy		M5059	4	4
James Schworob		M5059	3	3
Scott Bradley		M5059	2	2
Chris Johnson		M5059	1	1




race directors shop for premium running gear my profile



 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i