2008 Back Cove Weekly 5k
Week 6 (2008-06-18)
Weather: 67 degrees, sunny, nice| Place | Time | Bib | Name | |||
|---|---|---|---|---|---|---|
| 1 | 00:16:33 | 355 | Tyler Jasud | |||
| 2 | 00:17:01 | 71 | Scott Gorneau | |||
| 3 | 00:17:19 | 363 | Jon Mcgonagle | |||
| 4 | 00:18:04 | 120 | Dave Manz | |||
| 5 | 00:18:07 | 323 | Phil Dirusso | |||
| 6 | 00:18:27 | 215 | Travis Kroot | |||
| 7 | 00:18:41 | 67 | David Mann | |||
| 8 | 00:18:54 | 352 | Allan Geiser | |||
| 9 | 00:19:03 | 375 | Chris Reynolds | |||
| 10 | 00:19:06 | 221 | Chris Stevenson | |||
| 11 | 00:19:08 | 8 | Matthew Cassidy | |||
| 12 | 00:19:09 | 361 | Ryan Jentley | |||
| 13 | 00:19:13 | 263 | Heath MacVane | |||
| 14 | 00:19:17 | 326 | Rick Chalmers | |||
| 15 | 00:19:27 | 27 | Alex Bergo | |||
| 16 | 00:19:29 | 149 | Zach Boyce | |||
| 17 | 00:19:35 | 41 | Andrew Farrington | |||
| 18 | 00:20:16 | 125 | Ed Reilly | |||
| 19 | 00:20:25 | 315 | Chace Hamilton | |||
| 20 | 00:20:33 | 58 | James Haddow | |||
| 21 | 00:20:40 | 277 | Esko Heilner | |||
| 22 | 00:20:58 | 15 | Blaine Moore | |||
| 23 | 00:21:04 | 183 | Sam Goodrich | |||
| 24 | 00:21:19 | 351 | Jeffrey Sickel | |||
| 25 | 00:21:23 | 26 | Jim Toulouse | |||
| 26 | 00:21:34 | 82 | Alex Drew | |||
| 27 | 00:21:37 | 90 | Pat Keia | |||
| 28 | 00:21:40 | 254 | Richard Bryant | |||
| 29 | 00:21:47 | 356 | Rod Thibodeau | |||
| 30 | 00:21:49 | 64 | Rob Woodman | |||
| 31 | 00:21:49 | 35 | Emilio Millan | |||
| 32 | 00:21:55 | 364 | Harry Nelson | |||
| 33 | 00:21:55 | 81 | Gordon Scannell | |||
| 34 | 00:22:03 | 301 | Brigham McKenney | |||
| 35 | 00:22:05 | 94 | Carol Fanning | |||
| 36 | 00:22:11 | 347 | Brett Leland | |||
| 37 | 00:22:12 | 163 | Jay Wilson | |||
| 38 | 00:22:28 | 198 | Nathan Augustine | |||
| 39 | 00:22:29 | 143 | David McNulty | |||
| 40 | 00:22:37 | 126 | Patrick Beggs | |||
| 41 | 00:22:41 | 367 | Alan McGrath | |||
| 42 | 00:22:47 | 37 | William Peterson | |||
| 43 | 00:22:48 | 372 | Brian Bellomare | |||
| 44 | 00:22:52 | 279 | Kim Moody | |||
| 45 | 00:22:58 | 377 | Bill Welch | |||
| 46 | 00:23:03 | 72 | Randall Farrington | |||
| 47 | 00:23:04 | 44 | Chris Ferland | |||
| 48 | 00:23:05 | 245 | Scott Brown | |||
| 49 | 00:23:13 | 9 | Steve Chabot | |||
| 50 | 00:23:14 | 353 | Derek Nowek | |||
| 51 | 00:23:15 | 52 | Darrell Parker | |||
| 52 | 00:23:17 | 57 | Michael Beaudoin | |||
| 53 | 00:23:21 | 0 | {unknown runner} | |||
| 54 | 00:23:22 | 60 | Craig Whitton | |||
| 55 | 00:23:31 | 360 | Jen Barriault | |||
| 56 | 00:23:33 | 350 | Tim Sickel | |||
| 57 | 00:23:39 | 128 | Eugene Longobardi | |||
| 58 | 00:23:42 | 119 | Heather Henningson | |||
| 59 | 00:23:43 | 193 | Cody Goolsby | |||
| 60 | 00:23:43 | 31 | Martin Donlon | |||
| 61 | 00:23:52 | 130 | Douglas MacDonald | |||
| 62 | 00:23:56 | 124 | Michelle Cusack | |||
| 63 | 00:23:56 | 299 | Matthew Davis | |||
| 64 | 00:24:07 | 29 | Richard Dawson | |||
| 65 | 00:24:27 | 65 | Nancy Kneeland | |||
| 66 | 00:24:28 | 77 | Carl Moulton | |||
| 67 | 00:24:28 | 70 | Thomas Nixon | |||
| 68 | 00:24:39 | 209 | Brian Morency | |||
| 69 | 00:24:40 | 362 | Eddy Boissonneau | |||
| 70 | 00:24:43 | 3 | Chuck Cannone | |||
| 71 | 00:24:51 | 165 | Harry White | |||
| 72 | 00:24:59 | 151 | Chris Crowley | |||
| 73 | 00:25:00 | 313 | Tim Gleason | |||
| 74 | 00:25:05 | 379 | Getty Payson | |||
| 75 | 00:25:19 | 211 | Shawn Gilbert | |||
| 76 | 00:25:27 | 144 | Ron Morneault | |||
| 77 | 00:25:28 | 122 | Cathy Hartley | |||
| 78 | 00:25:40 | 381 | Merle Hartford | |||
| 79 | 00:25:44 | 0 | {unknown runner} | |||
| 80 | 00:25:48 | 175 | Tim Durbin | |||
| 81 | 00:25:51 | 340 | Shwana Meserve | |||
| 82 | 00:25:57 | 208 | Josh Gormley | |||
| 83 | 00:25:57 | 376 | Anthony Gerrard | |||
| 84 | 00:26:02 | 358 | Harry Selden | |||
| 85 | 00:26:06 | 273 | Jeremy Ferris | |||
| 86 | 00:26:09 | 167 | Nate Newton | |||
| 87 | 00:26:09 | 133 | Josh Copeland | |||
| 88 | 00:26:18 | 36 | Julie Ferland | |||
| 89 | 00:26:18 | 66 | Harry Center | |||
| 90 | 00:26:30 | 107 | Marc Colamaria | |||
| 91 | 00:26:37 | 2 | Judy Calderon | |||
| 92 | 00:26:40 | 155 | Jim Prosser | |||
| 93 | 00:26:46 | 103 | Sean Flanigan | |||
| 94 | 00:26:48 | 39 | Curt Monaco | |||
| 95 | 00:26:50 | 295 | Heather Martin | |||
| 96 | 00:26:52 | 102 | Margerette McNulty | |||
| 97 | 00:26:55 | 378 | Enrique Rodriguez | |||
| 98 | 00:27:25 | 112 | Tyler Fagone | |||
| 99 | 00:27:28 | 168 | Diane Dusini | |||
| 100 | 00:28:04 | 43 | Philip Daigle | |||
| 101 | 00:28:10 | 306 | Earl Han | |||
| 102 | 00:28:10 | 307 | Christine Lee | |||
| 103 | 00:28:14 | 23 | Robin Ray | |||
| 104 | 00:28:17 | 117 | Kelley Holmes | |||
| 105 | 00:28:21 | 369 | Mark Duval | |||
| 106 | 00:28:22 | 196 | William Walker | |||
| 107 | 00:28:22 | 116 | Jeffrey Walker | |||
| 108 | 00:28:37 | 10 | Lois Martin | |||
| 109 | 00:28:55 | 92 | Harry Hunt | |||
| 110 | 00:29:17 | 359 | Ali Gant | |||
| 111 | 00:29:18 | 360 | Jen Barriault | |||
| 112 | 00:29:36 | 79 | Rob Reed | |||
| 113 | 00:30:13 | 380 | Melissa Mirarchi | |||
| 114 | 00:30:17 | 383 | Brittany Carter | |||
| 115 | 00:30:18 | 0 | {unknown runner} | |||
| 116 | 00:30:26 | 184 | Marlene Verrill | |||
| 117 | 00:30:29 | 385 | Tim Hayes | |||
| 118 | 00:30:38 | 33 | Nancy L'Heureux | |||
| 119 | 00:31:04 | 110 | David Collins | |||
| 120 | 00:31:05 | 345 | Jason Tobias | |||
| 121 | 00:31:12 | 265 | Laura Gottfried | |||
| 122 | 00:31:21 | 48 | Alexandra Lacroix | |||
| 123 | 00:31:30 | 197 | Seth Walker | |||
| 124 | 00:31:36 | 241 | Teresa D'Andrea | |||
| 125 | 00:31:42 | 335 | Kristen Rodriguez | |||
| 126 | 00:31:45 | 366 | Vishal Joshi | |||
| 127 | 00:31:45 | 365 | Rishen Joshi | |||
| 128 | 00:31:58 | 384 | Debby Thomas | |||
| 129 | 00:32:01 | 341 | Reba Meserve | |||
| 130 | 00:32:20 | 357 | tim O'Neill | |||
| 131 | 00:33:04 | 272 | Jessica Ferris | |||
| 132 | 00:33:10 | 74 | Elizabeth Palmer | |||
| 133 | 00:33:25 | 334 | Adam Johnson | |||
| 134 | 00:33:25 | 20 | Isabelle Johnson | |||
| 135 | 00:33:27 | 268 | Genevieve Allen | |||
| 136 | 00:33:33 | 374 | Jessica Estabrook | |||
| 137 | 00:34:27 | 157 | Christy Reed | |||
| 138 | 00:34:53 | 42 | Dale Leonard | |||
| 139 | 00:34:58 | 373 | Beth Penny | |||
| 140 | 00:35:07 | 370 | Clif Dunham | |||
| 141 | 00:36:37 | 80 | Paul Griffn | |||
| 142 | 00:38:26 | 111 | Garence Anderson | |||
| 143 | 00:39:29 | 371 | Cheryl Dunham | |||
| 144 | 00:43:23 | 62 | Marc Clinch | |||
| 145 | 00:43:37 | 999 | Maya Sasi |
Series Leaderboard through week 6
| Place | Bib # | Time | Average | Name | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 120 | 01:50:23 | 00:18:23 | Dave Manz | ||||
| 2 | 67 | 01:52:55 | 00:18:49 | David Mann | ||||
| 3 | 27 | 01:58:09 | 00:19:41 | Alex Bergo | ||||
| 4 | 8 | 02:02:02 | 00:20:20 | Matthew Cassidy | ||||
| 5 | 41 | 02:06:49 | 00:21:08 | Andrew Farrington | ||||
| 6 | 82 | 02:09:51 | 00:21:38 | Alex Drew | ||||
| 7 | 35 | 02:13:40 | 00:22:16 | Emilio Millan | ||||
| 8 | 52 | 02:18:23 | 00:23:03 | Darrell Parker | ||||
| 9 | 81 | 02:20:44 | 00:23:27 | Gordon Scannell | ||||
| 10 | 15 | 02:22:30 | 00:23:45 | Blaine Moore | ||||
| 11 | 57 | 02:22:52 | 00:23:48 | Michael Beaudoin | ||||
| 12 | 119 | 02:23:01 | 00:23:50 | Heather Henningson | ||||
| 13 | 126 | 02:23:09 | 00:23:51 | Patrick Beggs | ||||
| 14 | 29 | 02:26:26 | 00:24:24 | Richard Dawson | ||||
| 15 | 37 | 02:27:13 | 00:24:32 | William Peterson | ||||
| 16 | 65 | 02:28:30 | 00:24:45 | Nancy Kneeland | ||||
| 17 | 77 | 02:30:37 | 00:25:06 | Carl Moulton | ||||
| 18 | 66 | 02:37:23 | 00:26:13 | Harry Center | ||||
| 19 | 36 | 02:41:23 | 00:26:53 | Julie Ferland | ||||
| 20 | 43 | 02:51:33 | 00:28:35 | Philip Daigle | ||||
| 21 | 111 | 03:42:47 | 00:37:07 | Garence Anderson | ||||
| 22 | 42 | 03:44:07 | 00:37:21 | Dale Leonard |










































