|
|
|
> home
> races/results
> find
results > north carolina 2008 race results > joggin for your noggin 5k
|
> Printer-friendly page
Joggin for your Noggin 5k
Camp Lejeune, NC, March 15, 2008
Awards, overall esults, Grand Prix Points
ChampionChip timing Atlantic Coat Timing
RESULTS COURTESY OF MIKE MARION,
(910)577-5461
|
JOGGIN FOR YOUR NOGGIN 5K RUN AND PICNIC
MARINE CORPS GRAND PRIX SERIES 2008
GOETGE MEMORIAL FIELD HOUSE, CAMP LEJEUNE,NC
15 MARCH 2008 ,WEATHER :SUNNY, MILD, 67 DEGREES
RACE DIRECTOR/CHAMPIONCHIP TIMING:MIKE MARION
*grand prix points will be awarded based on normal gran prix age groups
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
Place Name Bib Age City St Time
===== ======================= ===== === ============ == =======
1 CHRISTINE TARANTO 198 23 JACKSONVILLE NC 19:05
********** MALE OVERALL RESULTS ***********
Place Name Bib Age City St Time
===== ======================= ===== === ============ == =======
1 BILLY VONVIONREN 231 27 15:07
FEMALE AGE GROUP: 1 - 14
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 108 ELIZABETH KNOWLTON 170 6 JACKSONVILLE NC 32:06
MALE AGE GROUP: 1 - 14
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 57 ANDRE GREEN 273 10 23:21
FEMALE AGE GROUP: 15 - 19
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
NO RUNNERS
MALE AGE GROUP: 15 - 19
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 2 DAWEET DAGNACHEW 227 17 JACKSONVILLE NC 15:27
FEMALE AGE GROUP: 20 - 24
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 20 HEATHER YAKUPKOVIC 209 22 EMERALD ISLE NC 19:41
MALE AGE GROUP: 20 - 24
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 3 DEREK HUFFMAN 214 22 15:59
FEMALE AGE GROUP: 25 - 29
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 34 JODI MARVEL 179 28 JACKSONVILLE NC 20:39
MALE AGE GROUP: 25 - 29
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 7 CHRISTOPHER WARP 203 27 CAMP LEJEUNE NC 17:45
FEMALE AGE GROUP: 30 - 34
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 40 KELLY BROWN 136 34 JACKSONVILLE NC 21:31
MALE AGE GROUP: 30 - 34
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 4 MARLIN MULLINS 249 31 JACKSONVILLE NC 16:58
FEMALE AGE GROUP: 35 - 39
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 30 MYLINDA O'QUINN 185 38 CAMP LEJEUNE NC 20:25
MALE AGE GROUP: 35 - 39
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 13 JAMES HULLER 228 36 18:51
FEMALE AGE GROUP: 40 - 44
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 36 KAREN OUDEKERK 244 40 HAVELOCK NC 21:08
MALE AGE GROUP: 40 - 44
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 5 STEVE KOZISCHEK 250 41 JACKSONVILLE NC 17:13
FEMALE AGE GROUP: 45 - 49
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 64 LINDSEY YOUNG 239 47 CEDAR POINT NC 24:15
MALE AGE GROUP: 45 - 49
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 10 DELFINO ANGUIANO 131 48 HUBERT NC 18:34
FEMALE AGE GROUP: 50 - 54
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
NO RUNNERS
MALE AGE GROUP: 50 - 54
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 26 MIKE PHILLIP 187 51 JACKSONVILLE NC 20:12
FEMALE AGE GROUP: 55 - 59
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 113 GENIA WEBB 243 55 JACKSONVILLE NC 33:43
MALE AGE GROUP: 55 - 59
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 52 JOHN GERMAIN 156 55 JACKSONVILLE NC 22:59
FEMALE AGE GROUP: 60 - 99
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 82 CAROLYN BATES 132 62 SWANSBORO NC 26:52
MALE AGE GROUP: 60 - 99
Place O'All Name Bib Age City St Time
===== ===== ======================= ===== === ================== == =======
1 43 PETE PIPKIN 237 63 AYDEN NC 22:09
JOGGIN FOR YOUR NOGGIN 5K RUN AND PICNIC
MARINE CORPS GRAND PRIX SERIES 2008
GOETGE MEMORIAL FIELD HOUSE, CAMP LEJEUNE,NC
15 MARCH 2008 ,WEATHER :SUNNY, MILD, 67 DEGREES
RACE DIRECTOR/CHAMPIONCHIP TIMING:MIKE MARION
----------------- unofficial results ------------
Place Name Bib Age S Time Pace
===== ======================= ===== === = ======= =====
1 BILLY VONVIONREN 231 27 M 15:07 4:53
2 DAWEET DAGNACHEW 227 17 M 15:27 4:59
3 DEREK HUFFMAN 214 22 M 15:59 5:10
4 MARLIN MULLINS 249 31 M 16:58 5:29
5 STEVE KOZISCHEK 250 41 M 17:13 5:33
6 MIKE YOUNG 240 17 M 17:33 5:40
7 CHRISTOPHER WARP 203 27 M 17:45 5:44
8 BRIAN CHRISTIANSON 260 31 M 17:59 5:49
9 STEPHEN ADDIS 127 19 M 18:05 5:50
10 DELFINO ANGUIANO 131 48 M 18:34 6:00
11 CHAD FIELDS 152 23 M 18:47 6:04
12 CHARLES LAMAR 232 28 M 18:49 6:05
13 JAMES HULLER 228 36 M 18:51 6:05
14 CURT FAUINGER 230 33 M 18:57 6:07
15 CHRISTINE TARANTO 198 23 F 19:05 6:10
16 JEFFREY CULLEN 146 39 M 19:15 6:13
17 DUSTIN CANESTORP 139 35 M 19:20 6:15
18 ANTHONY SPARAGNO 197 41 M 19:24 6:16
19 DARRYL PETERSON 238 29 M 19:25 6:16
20 HEATHER YAKUPKOVIC 209 22 F 19:41 6:21
21 JESSE NANGAUTA 245 21 M 19:47 6:23
22 ROY COTE 145 48 M 19:51 6:25
23 JAMES CALBOUGH 251 36 M 20:00 6:27
24 MATT DUPRE 217 23 M 20:05 6:29
25 TEMITOPE AYENI 266 26 M 20:09 6:30
26 MIKE PHILLIP 187 51 M 20:12 6:31
27 ADAM CAREY 246 16 M 20:12 6:31
28 JOSE GUTIERREZ 157 15 M 20:21 6:34
29 CODIE GAUTHIER 225 18 M 20:22 6:34
30 MYLINDA O'QUINN 185 38 F 20:25 6:36
31 NATHAN PIPKIN 236 40 M 20:27 6:36
32 GEORGE WEIS 205 45 M 20:31 6:37
33 JAMES BUSHWAY IV 222 42 M 20:33 6:38
34 JODI MARVEL 179 28 F 20:39 6:40
35 DON HARLOW 229 33 M 20:55 6:45
36 KAREN OUDEKERK 244 40 F 21:08 6:49
37 MATT SCROCK 259 32 M 21:13 6:51
38 JESSE NANGAUTA 235 21 M 21:19 6:53
39 VYACHESLAV KIRIK 169 31 M 21:29 6:56
40 KELLY BROWN 136 34 F 21:31 6:57
41 MARTIN CARRIZALESJR 140 38 M 21:47 7:02
42 THOMAS CARTER 142 32 M 21:53 7:04
43 PETE PIPKIN 237 63 M 22:09 7:09
44 RONNIE DAVENPORT 147 65 M 22:09 7:09
45 ANNELIESE JENKINS 163 40 F 22:12 7:10
46 MIKE RONDON 257 29 M 22:14 7:11
47 TIM FAHEY 151 33 M 22:29 7:15
48 MATT BERRY 256 32 M 22:32 7:17
49 NICHOLAS ANNEN 254 32 M 22:35 7:17
50 TRACY LEMPKE 253 38 F 22:49 7:22
51 COURTNEY MCDONALD 180 29 F 22:57 7:25
52 JOHN GERMAIN 156 55 M 22:59 7:25
53 JAMAR DAVIS 267 15 M 22:59 7:25
54 SEIN BRAMMER-HOGAN 258 32 M 23:03 7:27
55 MAGGIE BUSH 242 33 F 23:17 7:31
56 HOLLY MACNAUGHTON 178 35 F 23:18 7:31
57 ANDRE GREEN 273 10 M 23:21 7:32
58 NATHAN GREEN 274 29 M 23:23 7:33
59 CATHERINE APETZ 226 26 F 23:34 7:36
60 JOHN ODENS 224 20 M 23:42 7:39
61 LAVERNE PYLE 188 30 F 23:45 7:40
62 PAUL STEPHEN 219 23 M 23:49 7:41
63 WILLIAM JONES 220 23 M 23:49 7:41
64 LINDSEY YOUNG 239 47 F 24:15 7:50
65 MONIQUE JOHNSON 166 37 F 24:17 7:50
66 RICH MCKENIZIE 248 30 M 24:19 7:51
67 EMILY SERRANO 191 26 F 24:26 7:53
68 SHERRIE SOUTH 196 43 F 24:44 7:59
69 STEVE FINCH 154 48 M 24:45 7:59
70 LAURIE MCKINZIE 247 29 F 24:46 8:00
71 CHANCE WILLEFORD 264 16 M 24:47 8:00
72 MARSHALL LORIA 221 22 M 25:07 8:06
73 DEBBIE FINCH 153 43 F 25:09 8:07
74 MARY WILLIAMS 268 F 25:20 8:11
75 CARLOS MIRODIPINI 182 46 M 25:31 8:14
76 KEVIN WARMATH 202 37 M 25:35 8:16
77 MONDRA HOUSE 215 33 F 25:36 8:16
78 ERIN SIERER 192 25 F 25:42 8:18
79 DENISE SCHELLER 255 43 F 26:30 8:33
80 SYLVESTER HOWARD 161 74 M 26:39 8:36
81 SCOTT HERMAN-GIDDENS 158 64 M 26:40 8:36
82 CAROLYN BATES 132 62 F 26:52 8:40
83 ALEXANDER NEVGLOSKI SR. 183 60 M 27:06 8:45
84 CHARLES BRODA 135 47 M 27:08 8:45
85 JOHN WEISSGERBER 207 31 M 27:30 8:53
86 TANIA ENGLAND 233 34 F 27:40 8:56
87 JOY PARKER 186 21 F 27:51 8:59
88 MARILYN HEWETT 159 24 F 27:52 9:00
89 KATIE HOLBROOK 216 22 F 27:59 9:02
90 JENNIFER HLAD 160 27 F 28:05 9:04
91 ROBIN MCNECE 234 27 F 28:06 9:04
92 PAMELA YOUNG 210 41 F 28:18 9:08
93 ALICIA WEISSGERBER 206 32 F 28:26 9:11
94 DANA SCOTT 213 29 F 28:29 9:12
95 MELISSA BRUMMOND 137 25 F 28:34 9:13
96 DAKOTA BOORE 133 12 M 28:36 9:14
97 THOMAS BOORE 134 36 M 28:37 9:14
98 JENNIFER SISSON 195 F 28:42 9:16
99 SGTMAJ DOM IRRERA 162 81 M 29:46 9:36
100 JAMES BUSHWAY V 223 13 M 29:56 9:40
101 NONA SANDERS 190 40 F 30:22 9:48
102 CHRISTY LEDUFF 175 27 F 31:12 10:04
103 UNKNOWN RUNNER 31:12 10:04
104 CHIP LEDUFF 174 27 M 31:12 10:04
105 DAN JONES 167 61 M 31:39 10:13
106 CORINNA LEDFORD 173 29 F 31:54 10:18
107 KIMBERLY LEWIS 177 24 F 31:57 10:19
108 ELIZABETH KNOWLTON 170 6 F 32:06 10:22
109 ERIC KNOWLTON 171 39 M 32:14 10:24
110 TINA DAVIS 148 40 F 32:39 10:32
111 NANCY WATSON 204 45 F 32:40 10:32
112 NORMA POLLEY 261 48 F 33:42 10:53
113 GENIA WEBB 243 55 F 33:43 10:53
114 CHERYL COTE 144 46 F 33:54 10:56
115 DREINER KINSEY 168 42 F 33:57 10:57
116 KACEY ARNOLD 211 33 F 34:36 11:10
117 SUPATRA CAMPBELL 138 70 F 34:53 11:15
118 JIM RIDER 189 72 M 34:56 11:16
119 MEGAN FAHEY 263 28 F 35:12 11:22
120 MICHELLE KNOWLTON 172 36 F 35:18 11:24
121 CECILIA ADAMS 126 40 F 36:00 11:37
122 NEAL SIMPSON 194 28 M 37:08 11:59
123 MEREDITH SIMPSON 193 26 F 37:08 11:59
124 KRISTI WARD 201 22 F 37:30 12:06
125 PATRICK FAHEY 150 9 M 41:01 13:14
126 ELLIE JENKINS 164 7 F 42:22 13:40
127 JIM JENKINS 165 40 M 42:22 13:40
128 ROBIN NIEDERHELMAN 184 20 F 42:48 13:49
129 TERI ENGLER 149 47 F 43:08 13:55
130 CHRISTINE WILSON 262 45 F 43:09 13:56
131 SUZANNE RIDER 241 73 F 44:47 14:27
132 TOM HERITZE 252 43 M 46:50 15:07
MARINE CORPS GRAND PRIX SERIES 2008
CAMP LEJEUNE, NC
POINT STANDINGS
RACE DIRECTOR/CHAMPIONCHIP TIMING MIKE MARION
Name Ag S 2008 Soi Noggin Tot
======================= == = ==== === ====== ===
KAREN OUDEKERK 40 F 2 17 18 35
HEATHER YAKUPKOVIC 22 F 2 18 17 35
LINDSEY YOUNG 47 F 2 16 16 32
ROY COTE 48 M 2 16 15 31
MYLINDA O'QUINN 38 F 2 15 16 31
KELLY BROWN 34 F 2 16 15 31
ADAM CAREY 16 M 2 15 15 30
PETE PIPKIN 63 M 2 15 15 30
NATHAN PIPKIN 40 M 2 15 15 30
SUPATRA CAMPBELL 70 F 2 15 15 30
ELIZABETH KNOWLTON 6 F 2 15 15 30
RONNIE DAVENPORT 65 M 2 15 15 30
CHAD FIELDS 23 M 2 15 15 30
GEORGE WEIS 45 M 2 15 13 28
JOHN GERMAIN 55 M 2 13 15 28
SGTMAJ DOM IRRERA 81 M 2 15 13 28
DEBBIE FINCH 43 F 2 15 13 28
JAMAR DAVIS 15 M 2 16 11 27
JIM RIDER 72 M 2 13 11 24
CHERYL COTE 46 F 2 11 11 22
SCOTT HERMAN-GIDDENS 64 M 2 9 13 22
JEFFREY CULLEN 39 M 2 9 13 22
CHARLES BRODA 47 M 2 13 7 20
CARLOS MIRODIPINI 46 M 2 11 9 20
DAN JONES 61 M 2 11 9 20
NONA SANDERS 40 F 2 13 7 20
LAWRENCE ABALOS 47 M 1 18 18
BILLY VONVIONREN 27 M 1 18 18
KAREN OUDEKERK 40 F 1 18 18
NATHAN TARVER 30 M 1 18 18
STEVE KOZISCHEK 41 M 1 18 18
CHRISTINE TARANTO 23 F 1 18 18
DELFINO ANGUIANO 48 M 1 17 17
DAWEET DAGNACHEW 17 M 1 17 17
LORI DAVIDSON 50 F 1 17 17
KEITH WILSON 23 M 1 17 17
NANCY LARSON 36 F 1 17 17
ANNELIESE JENKINS 40 F 1 17 17
JENNIFER SISSON F 1 16 16
JAMES CALBOUGH 36 M 1 7 9 16
DEREK HUFFMAN 22 M 1 16 16
MARY WILLIAMS F 1 16 16
JAMES BUSHWAY V 13 M 1 9 7 16
ANTHONY SPARAGNO 41 M 1 16 16
NANCY WATSON 45 F 1 15 15
DEBBIE ABALOS 47 F 1 15 15
ANDRE GREEN 10 M 1 15 15
NICHOLE CRAIS 34 F 1 15 15
AMY GUARTUCHE 24 F 1 15 15
NICHOLAS MILNER 19 M 1 15 15
MARLIN MULLINS 31 M 1 15 15
MIKE YOUNG 17 M 1 15 15
SYLVESTER HOWARD 74 M 1 15 15
JAMES HULLER 36 M 1 15 15
JAMES BULLOCK 59 M 1 15 15
JOSHUA MILLER 26 M 1 15 15
JOHN MEETING 38 M 1 15 15
SHERRIE SOUTH 43 F 1 15 15
GENIA WEBB 55 F 1 15 15
CAROLYN BATES 62 F 1 15 15
TRACY LEMPKE 38 F 1 15 15
MIKE PHILLIP 51 M 1 15 15
ANDRES GREEN 10 M 1 15 15
CHARLES RODOCKER 34 M 1 15 15
MARILYN RIOS 19 F 1 15 15
JULIA NICHOLLS 51 F 1 15 15
BRIDGET GALLAGHER 25 F 1 15 15
JOY PARKER 21 F 1 15 15
JODI MARVEL 28 F 1 15 15
CHRISTOPHER WARP 27 M 1 15 15
TEMITOPE AYENI 26 M 1 5 9 14
KIMBERLY LEWIS 24 F 2 5 9 14
MARGUERITE FARLEY 51 F 1 13 13
JAMES BUSHWAY IV 42 M 1 13 13
NORMA POLLEY 48 F 1 13 13
ADAM ROBERTS 19 M 1 13 13
ROBERT STEINER 29 M 1 13 13
CHARLES LAMAR 28 M 1 13 13
BRIAN CHRISTIANSON 31 M 1 13 13
ANNELIESE JENKINS 39 F 1 13 13
JOSE QUTIERREZ 14 M 1 13 13
JESSE NANGAUTA 21 M 1 13 13
SUZANNE RIDER 73 F 1 13 13
MARY AUGUSTITUS 45 F 1 13 13
ERIC VIEBROCK 40 M 1 13 13
COURTNEY MCDONALD 29 F 1 13 13
STEPHEN ADDIS 19 M 1 13 13
STEPHANIE BECK 34 F 1 13 13
MAGGIE BUSH 33 F 1 13 13
HOLLY MACNAUGHTON 35 F 1 13 13
JOHN WONDERLY 62 M 1 13 13
ROBERT MAY 36 M 1 13 13
SHELLY BARRON 27 F 1 13 13
MILES SCHAEFER 24 M 1 13 13
BRENT WHEELWRIGHT 30 M 1 13 13
SARAH DOCKERY 23 F 1 13 13
THOMAS SPENCER 68 M 1 13 13
MARILYN HEWETT 24 F 1 13 13
DAKOTA BOORE 12 M 1 13 13
JOSE GUTIERREZ 15 M 1 13 13
ELLIE JENKINS 7 F 1 13 13
MARTIN CARRIZALESJR 38 M 1 5 7 12
LAVERNE PYLE 30 F 1 11 11
JASON GADDY 37 M 1 11 11
KATIE HOLBROOK 22 F 1 11 11
RICHARD FARLEY 56 M 1 11 11
STEVE FINCH 48 M 1 11 11
MATT DUPRE 23 M 1 11 11
JESSICA VIEBROCK 32 F 1 11 11
CODIE GAUTHIER 18 M 1 11 11
CURT FAUINGER 33 M 1 11 11
CATHERINE APETZ 26 F 1 11 11
JC WELCH 26 M 1 11 11
KRISTIN STEIL 21 F 1 11 11
ZACH PIPKIN 17 M 1 11 11
CURT FAVINGER 33 M 1 11 11
MICHAEL YOUNG 42 M 1 11 11
ALEXANDER NEVGLOSKI SR. 60 M 1 11 11
DARRYL PETERSON 29 M 1 11 11
DENISE SCHELLER 43 F 1 11 11
PHILLIP WALKER 16 M 1 11 11
TRACY ROGERS 37 F 1 11 11
ELSIE SHAW 44 F 1 11 11
VICTORIA ALMAZAN 25 F 1 11 11
BRIAN SIXTO 22 M 1 11 11
MONIQUE JOHNSON 37 F 1 11 11
DUSTIN CANESTORP 35 M 1 11 11
JIM JENKINS 40 M 1 11 11
PATRICK FAHEY 9 M 1 11 11
MARSHALL LORIA 22 M 2 5 5 10
TIM FAHEY 33 M 2 5 5 10
NATHAN GREEN 29 M 1 5 5 10
MATT BERRY 32 M 1 5 5 10
ERIC KNOWLTON 39 M 2 5 5 10
MICHELE LETOURNEAUT 41 F 1 9 9
MONDRA HOUSE 33 F 1 9 9
DEVI REYES 21 F 1 9 9
TOM HERITZE 43 M 1 9 9
RYAN GERMAIN 21 M 1 9 9
CHANCE WILLEFORD 16 M 1 9 9
JESSE NANGAUTA 21 M 1 9 9
MICHAEL WERTMAN 19 M 1 9 9
JESSICA JACKSON 25 F 1 9 9
MATT SHRULL 30 M 1 9 9
WILL KOERNER 47 M 1 9 9
ESME WERNLI 32 F 1 9 9
JOE YAKUPKOVIC 26 M 1 9 9
DON HARLOW 33 M 1 9 9
JEFF DAVIS 43 M 1 9 9
WENDY RODOCKER 35 F 1 9 9
MICHELLE KNOWLTON 36 F 1 9 9
PAMELA YOUNG 41 F 1 9 9
EMILY SERRANO 26 F 1 9 9
TERI ENGLER 47 F 1 9 9
KRISTI WARD 22 F 1 7 7
CHRISTINE WILSON 45 F 1 7 7
MIKE RONDON 29 M 1 7 7
JOHN ODENS 20 M 1 7 7
MATT SCROCK 32 M 1 7 7
LAURIE MCKINZIE 29 F 1 7 7
JULIE EVANS 31 F 1 7 7
QUIN LUCIE 34 M 1 7 7
JEFF GHUL 24 M 1 7 7
TANIA ENGLAND 34 F 1 7 7
DANIEL GUARTUCHE 27 M 1 7 7
BONNIE ABIOYE 21 F 1 7 7
JOANNA TUTTLE 26 F 1 7 7
TINA DAVIS 40 F 1 5 5
JACK STANFIELD 32 M 1 5 5
ERIN SIERER 25 F 1 5 5
KACEY ARNOLD 33 F 1 5 5
DANA SCOTT 29 F 1 5 5
GIOVANA DECLET 34 F 1 5 5
JAMES CLEMENTS 37 M 1 5 5
ERIC SWANSON 28 M 1 5 5
NICHOLAS ANNEN 32 M 1 5 5
JENNIFER HLAD 27 F 1 5 5
SEIN BRAMMER-HOGAN 32 M 1 5 5
MEGAN FAHEY 28 F 1 5 5
ROBIN MCNECE 27 F 1 5 5
RICH MCKENIZIE 30 M 1 5 5
BRANDON HURST 20 M 1 5 5
DOUGLAS NORMAN 39 M 1 5 5
JEANETTE SOLEY 21 F 1 5 5
DONNA MARTIN 23 F 1 5 5
GABRIELA SWANSON 25 F 1 5 5
ERICA TAYLOR 27 F 1 5 5
ALFRED BUTLER 28 M 1 5 5
MATTHEW CORE 28 M 1 5 5
MIKE RENDOS 29 M 1 5 5
JULIAN JARAMILLO 36 M 1 5 5
BRIAN CANALIA 31 M 1 5 5
JAMIE MURPHY 35 M 1 5 5
DOUGLAS DAVIS 36 M 1 5 5
WILLIAM JONES 23 M 1 5 5
DREINER KINSEY 42 F 1 5 5
MELISSA BRUMMOND 25 F 1 5 5
CHIP LEDUFF 27 M 1 5 5
JESSICA HEREFORD 23 F 1 5 5
VYACHESLAV KIRIK 31 M 1 5 5
MEREDITH SIMPSON 26 F 1 5 5
NEAL SIMPSON 28 M 1 5 5
THOMAS BOORE 36 M 1 5 5
THOMAS CARTER 32 M 1 5 5
CHRISTY LEDUFF 27 F 1 5 5
ROBIN NIEDERHELMAN 20 F 1 5 5
KEVIN WARMATH 37 M 1 5 5
CECILIA ADAMS 40 F 1 5 5
ALICIA WEISSGERBER 32 F 1 5 5
JOHN WEISSGERBER 31 M 1 5 5
CORINNA LEDFORD 29 F 1 5 5
PAUL STEPHEN 23 M 1 5 5
MARSHALL LORIA 22 M 1 5 5
|
|
|
 |