Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New York Event Spotlights
Find Events
Find Results
Race Directors

Feel the love

Great winter escape!

Maui Paradise Marathon

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
  Run in the beautiful South Pacific

Kick Asphalt

Florida's oldest marathon

 
> Printer-friendly page

CELEBRATE FOR LIFE 1/2 MARATHON

ROCKHILL, NY, March 2, 2008

[OVERALL WALK | FEMALES | MALES | FEMALE AGES | MALE AGES | AWARDS ]

OVERALL

TIMING BY FAST FINISHES

For more race information, see FAST FINISHES.




















TIME AVERAGE PLACE NAME CITY SEX AGE SURVIVOR
1:20:31 0:06:09 1 Phelan Jim Montgomery M 43 N
1:23:42 0:06:23 2 SMITH-SHELTON KEVIN BRONX M 47 N
1:23:56 0:06:24 3 Wontz Matthew Massapequa M 24 N
1:24:56 0:06:29 4 Dickey Dale Tioga M 46 N
1:26:57 0:06:38 5 Seybold Martin Lake Ariel M 43 N
1:27:40 0:06:42 6 NORTON BRIAN GUILDERLAND M 33 N
1:28:29 0:06:45 7 Bienus John Hackettstown M 32 N
1:28:34 0:06:46 8 LEASE JEFFREY NEWBURGH M 49 N
1:29:18 0:06:49 9 YOZZO RALPH BROOKLYN M 45 N
1:29:27 0:06:50 10 ST GERMAIN ADAM WALLKILL M 16 N
1:29:32 0:06:50 11 MANZA TOM MONTICELLO M 52 N
1:29:38 0:06:51 12 ROCCO JON` COLONIE M 41 N
1:30:07 0:06:53 13 GULLICKSON ANNE KINGSTON F 44 N
1:30:22 0:06:54 14 Keller Luke West Point M 22 N
1:31:39 0:07:00 15 Pike Steven Montague M 38 N
1:31:54 0:07:01 16 CRILL TIM CORNWALL M 45 N
1:31:54 0:07:01 17 NORTON JEAN WURTSBORO F 45 N
1:31:59 0:07:01 18 Lee David West Point M 20 N
1:32:00 0:07:01 19 Leth Allen West Point M 32 N
1:32:11 0:07:02 20 Winterbottom Bill Jackson M 51 N
1:32:20 0:07:03 21 COLELLA FRANK CAMPBELL HALL M 49 N
1:32:20 0:07:03 22 SCHOLTEN FRANZ GREENVILLE M 46 N
1:32:28 0:07:04 23 PARISELLA JOHN SCHENECTADY M 50 N
1:32:43 0:07:05 24 Roach Kevin Kingston M 47 N
1:32:45 0:07:05 25 Bockus Andrew Athol M 22 N
1:33:02 0:07:06 26 Privette Nicholas West Point M 23 N
1:33:16 0:07:07 27 Shurter George Middletown M 53 N
1:33:23 0:07:08 28 Jankowski Jennifer Kingston F 39 N
1:33:35 0:07:09 29 KELLY STEPHEN WEST NYACK M 47 N
1:34:07 0:07:11 30 KRONER LILIAN MONROE F 42 Y
1:34:14 0:07:12 31 Sellstrom Erick Liberty M 37 N
1:34:24 0:07:12 32 MULPETER MARK RED HOOK M 46 N
1:34:44 0:07:14 33 Ardito Christina Troy F 28 N
1:34:50 0:07:14 34 Tierney Richard Goshen M 43 N
1:34:54 0:07:15 35 JENNINGS TODD MONROE M 45 N
1:35:23 0:07:17 36 Clancy Jim Walden M 53 N
1:35:28 0:07:17 37 West Brad Rockville Centre M 33 N
1:35:29 0:07:17 38 Wilson Mark Bearsville M 41 N
1:35:32 0:07:18 39 Bawot Kyle Greenwich M 18 N
1:35:57 0:07:19 40 Swanson Ezra West Point M 19 N
1:36:03 0:07:20 41 SUSS JACOB WEST POINT M 20 N
1:36:09 0:07:20 42 Pabon Marco Middletown M 46 N
1:36:21 0:07:21 43 Thurston Donald Pine Bush M 41 N
1:37:09 0:07:25 44 PRIEST DREW MIDDLETOWN M 46 N
1:37:26 0:07:26 45 MILLER DALE CORNWALL M 45 N
1:37:35 0:07:27 46 Maopolski Paul Narrowsburg M 36 N
1:37:37 0:07:27 47 GETZ DAVE WARWICK M 50 N
1:37:38 0:07:27 48 CODDINGTON SCOTT WURTSBORO M 49 N
1:37:46 0:07:28 49 Van Sickle Todd Middletown M 34 N
1:38:25 0:07:31 50 HOKA STEWART WEST POINT M 20 N
1:38:37 0:07:32 51 Coda Eddie Brooklyn M 26 N
1:38:40 0:07:32 52 WEINMAN ZACH JEFFERSONVILLE M 27 N
1:39:15 0:07:35 53 Solomon Eric West Point M 18 N
1:39:27 0:07:35 54 WOJCIECH CIESZKOWSKI PEARL RIVER M 39 N
1:39:35 0:07:36 55 Finnigan John Washingtonville M 47 N
1:39:43 0:07:37 56 Spiezo Christine Bloomington F 38 N
1:40:05 0:07:38 57 Ferrante Mike Middletown M 36 N
1:40:19 0:07:39 58 SNYDER TOM ALLENTOWN PA M 49 N
1:40:24 0:07:40 59 Jenkins Shannon Hamburg F 29 N
1:40:25 0:07:40 60 Kundel Christopher Oradell M 51 N
1:40:32 0:07:40 61 Senyak Tamar Chester F 43 N
1:41:17 0:07:44 62 Harrison Edna New Paltz F 37 N
1:41:32 0:07:45 63 ST GERNAIN DAVID WALLKILL M 43 N
1:41:42 0:07:46 64 Hickok Daniel West Point M 22 N
1:41:48 0:07:46 65 Ackerman George Kenoza Lake M 49 N
1:41:55 0:07:47 66 Adams Kevin Walden M 40 N
1:41:59 0:07:47 67 DECVIER PAT C-O-H M 46 N
1:42:04 0:07:47 68 Davis Scott Wappinger Falls M 33 N
1:42:07 0:07:48 69 ABERASTURI MARK WALLKILL M 44 N
1:42:37 0:07:50 70 DOTIWALA FIRSAUS BRONX M 39 N
1:42:39 0:07:50 71 Krick Brian Milford M 38 N
1:42:44 0:07:51 72 O'Connell Ed Middletown M 54 N
1:42:56 0:07:51 73 Deblois Jacob Saratoga Springs M 20 N
1:43:08 0:07:52 74 Fram Michael New York M 24 N
1:43:09 0:07:52 75 PEDERSEN JOSTEIN LODI M 60 N
1:43:11 0:07:53 76 Boersema Kenny Westtown M 15 N
1:43:27 0:07:54 77 KEENAN ANDREW SADOGE BROOK  NJ M 27 N
1:43:36 0:07:55 78 CANGEMI STEVEN RED HOOK M 47 N
1:43:47 0:07:55 79 Lepik Darryl Warwick M 41 N
1:43:57 0:07:56 80 Trowell Jack Highland Mills M 57 N
1:44:09 0:07:57 81 Mahoney Daniel Catskill M 38 N
1:44:10 0:07:57 82 PRYNE JENNIFER CORNWALL F 33 N
1:44:11 0:07:57 83 SPAULDING MAUREEN C-O-H F 35 N
1:44:25 0:07:58 84 Holcombe Christine West Point F 19 N
1:45:00 0:08:01 85 Nordman Bob Sugar Loaf M 60 N
1:45:51 0:08:05 86 WARREN LYNN NEWBURGH M 41 N
1:45:54 0:08:05 87 ZUIDEMA CARL WARWICK M 59 N
1:45:56 0:08:05 88 Schiffer Jacque Olivebridge F 43 N
1:46:01 0:08:06 89 WEINMAN PETER JEFFERSONVILLE M 55 N
1:46:19 0:08:07 90 Hoger  Susan Woodstock F 50 N
1:46:49 0:08:09 91 KATTON BEN CHESTER M 45 N
1:47:32 0:08:13 92 Sheaffer Julie Newton F 43 N
1:47:35 0:08:13 93 Pipia Tara Middletown F 33 N
1:48:09 0:08:15 94 KULMALA MINNA RIVERSIDE  CT F 24 N
1:48:31 0:08:17 95 Meier Adam Bloomingburg M 18 N
1:48:40 0:08:18 96 Morrison Samantha Lexington F 21 N
1:48:49 0:08:18 97 Hankins James West Point M 23 N
1:49:22 0:08:21 98 Johnson Kelley Cold Springs F 32 N
1:49:39 0:08:22 99 Briggs Peter Rock Hill M 47 N
1:49:47 0:08:23 100 VAN KLEECK RICH KINGSTON M 54 N
1:50:00 0:08:24 101 Mitchell Jessica Albany F 29 N
1:50:03 0:08:24 102 Rivenburgh Brian Middletown M 54 N
1:51:13 0:08:29 103 CHARPINSKY BECKY WEBSTER F 33 N
1:51:24 0:08:30 104 Wong-Pan Laura Gardiner F 42 N
1:51:44 0:08:32 105 WALTERS GARY SALISBURY MILLS M 54 N
1:51:47 0:08:32 106 CALLAHAN HARRY BLOOMINGBURG M 29 N
1:51:55 0:08:33 107 Priestley Sue Binghamton F 43 N
1:51:56 0:08:33 108 Hartman Robert Binghamton M 50 N
1:51:57 0:08:33 109 Darling Scott Tivoli M 44 N
1:52:06 0:08:33 110 Mandour Kristy Clinton F 29 N
1:52:20 0:08:35 111 Robillard Richard Chester M 57 N
1:52:59 0:08:37 112 Brown Haley Saratoga Springs F 21 N
1:54:04 0:08:42 113 Gellerman Natalie Kingston F 50 N
1:54:05 0:08:43 114 Waterman Bob Middletown M 41 N
1:54:06 0:08:43 115 DONALER KEVIN WARRINGTON  PA M 17 N
1:54:07 0:08:43 116 Illenberger Art New Windsor M 42 N
1:54:13 0:08:43 117 Truman Liz Mountainside F 45 N
1:54:14 0:08:43 118 DISALVO LEANE RIDGEWOOD  NJ F 36 N
1:54:28 0:08:44 119 Baxter Rob Ellenville M 36 N
1:54:59 0:08:47 120 MacDonald Lorne Sussex M 62 Y
1:55:02 0:08:47 121 McGoldrick Margie Chester F 47 N
1:55:03 0:08:47 122 Clark Bette Yonkers F 52 Y
1:55:14 0:08:48 123 Ferrara John Barryville M 51 N
1:55:15 0:08:48 124 Losardo John Middletown M 50 N
1:55:17 0:08:48 125 Lichtenberg Andrew Saratoga Springs M 19 N
1:55:37 0:08:50 126 Caswell Heather Walton F 33 N
1:56:31 0:08:54 127 Beigelow Harland Lisle M 61 N
1:56:43 0:08:55 128 FERRER JOSEPH SUSSEX  NJ M 23 N
1:56:50 0:08:55 129 Ahn David Hackensack M 33 N
1:57:08 0:08:56 130 Bienus John Middletown M 63 N
1:57:09 0:08:57 131 Nowak Alissa Middletown F 13 N
1:57:10 0:08:57 132 Scheider BILL Barryville M 49 N
1:57:23 0:08:58 133 BENEDICT CYNTHIA MIDDLETOWN F 50 N
1:57:25 0:08:58 134 Fagan Heather Pine Bush F 33 N
1:57:41 0:08:59 135 APPLENERGH LORI MAHOPAC F 22 N
1:57:43 0:08:59 136 SMITH PAM SLATEHILL F 41 N
1:57:48 0:09:00 137 Redmond Kathleen Darien F 38 N
1:57:50 0:09:00 138 Belaus Amy West Point F 18 N
1:57:54 0:09:00 139 WATSON COLLEN JOHNSON CITY F 29 N
1:57:58 0:09:00 140 Spannagel Debbi New Hampton F 14 N
1:58:12 0:09:01 141 Basile Kevin Blackwood M 20 N
1:58:15 0:09:02 142 Smith Alex Middletown M 56 N
1:58:18 0:09:02 143 Spannagel Jim New Hampton M 65 N
1:58:20 0:09:02 144 Neenan Jennifer Highland Mills F 23 N
1:58:27 0:09:03 145 MUNGER CHRIS WALDEN M 30 N
1:58:43 0:09:04 146 SKOGLUND DAVID POUGHKEEPSIE M 50 N
1:58:44 0:09:04 147 Buzansky John Jamison M 45 N
1:58:55 0:09:05 148 Brockett Steven Middletown M 48 N
1:58:59 0:09:05 149 Doody Kevin Bradford M 32 N
1:59:11 0:09:06 150 Burke Annette Goshen F 48 N
1:59:19 0:09:06 151 Gudman Elizabeth Concord F 21 N
2:00:02 0:09:10 152 GORE ARNOLD NEW YORK M 67 N
2:00:43 0:09:13 153 Battaglini Tillie Endicott F 28 N
2:00:52 0:09:14 154 Toolan Henry James E. Greenwich M 33 N
2:01:35 0:09:17 155 Melville Monica Goshen F 51 N
2:02:09 0:09:19 156 PATRICK NESBULT POUGHKEEPSIE M 0 N
2:02:14 0:09:20 157 WALTERS STAR SALISBURY MILLS F 56 N
2:02:20 0:09:20 158 McBride-Gaillard Jackie Cornwall-on-the-Hudson F 44 Y
2:02:34 0:09:21 159 O'Meara Matt Lagrangeville M 46 N
2:02:44 0:09:22 160 Schrader Linda Rosendale F 46 N
2:02:47 0:09:22 161 Celic Amanda Highland Mills F 23 N
2:02:49 0:09:23 162 Oehm Diana Monroe F 22 N
2:03:13 0:09:24 163 Macrillo Kathleen Wallkill F 41 N
2:03:40 0:09:26 164 Gillespie Shannon Florida F 26 N
2:03:50 0:09:27 165 JOHNSON JOE KINGSTON M 53 N
2:03:52 0:09:27 166 Spinozzi Karen Kingston F 59 N
2:04:20 0:09:29 167 Kenney Keith New Paltz M 30 N
2:04:59 0:09:32 168 VOSS ROGER MONROE M 40 N
2:05:27 0:09:35 169 Pasterchik Kevin Binghamton M 50 N
2:05:35 0:09:35 170 DONAHER RICH WARRINGTON  PA M 46 N
2:06:42 0:09:40 171 VALDIVIA PERCY KINGSTON M 64 N
2:06:44 0:09:40 172 Guarnuccio Barb Middletown F 48 N
2:06:45 0:09:41 173 Wells Donald Middletown M 59 N
2:07:07 0:09:42 174 Goodman Andrew Brooklyn M 27 N
2:07:09 0:09:42 175 PURCELL RENEE CORNWALL F 32 N
2:07:24 0:09:44 176 Langston Kathrine Conwall on Hudson F 19 N
2:07:47 0:09:45 177 BRUSHETT LISA NEWBURGH F 45 N
2:07:50 0:09:45 178 Fini Tom Chester M 36 N
2:08:08 0:09:47 179 GUEREN KIMBERLY MONTICELLO F 41 N
2:08:16 0:09:47 180 Moon Eileen Warwick F 38 N
2:08:45 0:09:50 181 ZUBER KRISTY MAINE NY F 42 N
2:09:01 0:09:51 182 DISTASIO MARY NE WINDSOR F 47 N
2:09:03 0:09:51 183 Porzelk Karen Middletown F 48 N
2:09:12 0:09:52 184 Auge Benita New Windsor F 59 N
2:09:16 0:09:52 185 HILLMAN JOHN SLATEHILL M 47 N
2:10:26 0:09:57 186 Olmoz Alicia Gardiner F 34 N
2:10:50 0:09:59 187 Joseph Kelvin Middletown M 45 N
2:10:53 0:09:59 188 Goodman Amy Framingham F 29 N
2:11:13 0:10:01 189 Jardine  Steven Montgomery M 42 N
2:11:32 0:10:02 190 Toscano Dennis Liberty M 47 N
2:11:54 0:10:04 191 Schroder Anthony Middletown M 49 N
2:12:14 0:10:06 192 PEELOR PHIL MIDDLETOWN M 60 N
2:12:40 0:10:08 193 Allison John Cold Springs M 50 N
2:12:44 0:10:08 194 VanDeMark Nicole New Hampton F 20 N
2:13:00 0:10:09 195 TAUB JACKLYN NEW WINDSOR F 36 N
2:13:13 0:10:10 196 Eurich Judy Warwick F 51 N
2:13:15 0:10:10 197 Dobbin Bette West Chester F 51 N
2:14:38 0:10:17 198 FISHBEIN MICHAEL LEONIA , NJ M 60 N
2:14:45 0:10:17 199 BRALDRTTE TOM FAIR LAWN M 48 N
2:14:55 0:10:18 200 Miller Meghan Bronx F 31 N
2:14:56 0:10:18 201 Arena Teresa Florida F 47 N
2:15:11 0:10:19 202 Andreozzi Tom Circleville M 55 N
2:16:37 0:10:26 203 Figueroa Nancy Grahamsville F 40 N
2:17:01 0:10:28 204 O'Connell Rebecca New Paltz F 45 N
2:17:24 0:10:29 205 ALLIE LAWRENCE NEW ROCHELLE M 43 N
2:17:37 0:10:30 206 Toolan Noreen Garnerville F 33 N
2:19:12 0:10:38 207 KELLY BRANDON POMONA NJ M 31 N
2:19:22 0:10:38 208 Thampi Vishnu New York M 29 N
2:19:50 0:10:40 209 Leth Nicole West Point F 29 N
2:19:53 0:10:41 210 Marachesano Joseph Harrisman M 56 N
2:19:53 0:10:41 211 Negrycz Carolyn Monroe F 52 N
2:20:45 0:10:45 212 Bodek Arthur New Rochelle M 44 N
2:20:55 0:10:45 213 Phelan Sarah Montgomery F 15 N
2:20:55 0:10:45 214 Hammontree Jeanette Briarwood F 34 N
2:21:14 0:10:47 215 Bartocci Douglas Middletown M 45 N
2:21:44 0:10:49 216 Singer John Suffern M 67 Y
2:22:33 0:10:53 217 Goncalves Alexandra Brooklyn F 29 N
2:23:33 0:10:57 218 Snyder Nina Bloomingburg F 53 N
2:23:49 0:10:59 219 RICHARDS KEN GLEN WILD M 50 N
2:24:22 0:11:01 220 Meier Suzanne Bloomingburg F 48 N
2:24:33 0:11:02 221 Rubin Erica New York F 27 N
2:27:05 0:11:14 222 Collins Kate Pine Bush F 55 N
2:27:56 0:11:18 223 McLean Taryn Flemington F 28 N
2:27:57 0:11:18 224 McLean Nathan Flemington M 33 N
2:28:24 0:11:20 225 HIGGINS JOSEPH JR NEW PALTZ M 50 N
2:29:09 0:11:23 226 Epstein Susan New York F 64 N
2:29:39 0:11:25 227 Joseph Elizabeth Middletown F 45 N
2:29:40 0:11:25 228 TOOLAN GREG NYACK M 32 N
2:30:16 0:11:28 229 Moon Joonho Dix Hills F 35 N
2:30:56 0:11:31 230 WINCH JOHN CLAVEROCK M 41 N
2:31:56 0:11:36 231 Tirante Joanne Montgomery F 46 N
2:32:55 0:11:40 232 Lewis Kyle New Windsor M 26 N
2:33:26 0:11:43 233 Choi Chulk Dix Hills M 33 N
2:34:14 0:11:46 234 Abraham Erika Cornwall F 69 N
2:34:54 0:11:49 235 Byrne Larry New Windsor M 56 N
2:35:20 0:11:51 236 Loor Rene Thompsonville M 48 N
2:37:04 0:11:59 237 McCarey Melissa Middletown F 42 N
2:37:20 0:12:01 238 Dobbin David West Chester M 54 N
2:38:46 0:12:07 239 KELLY KATHLEEN ASTORIA F 31 N
2:40:30 0:12:15 240 Toolan Andrew Garnerville M 36 N
2:41:33 0:12:20 241 GULOTTA MEGAN PORT JERVIS F 26 N
2:42:40 0:12:25 242 HARJES ROBERT BLOOMINGBURG M 45 N
2:43:22 0:12:28 243 Billias Abby Kauneonga Lake F 46 N
2:51:24 0:13:05 244 Naughton Eileen Brooklyn F 31 N
2:53:34 0:13:15 245 Grennille William Montague M 55 N
2:55:23 0:13:23 246 DAWS DANIEL WARWICK M 51 N
2:55:24 0:13:23 247 Lawall Jenna Warwick F 22 N
2:58:25 0:13:37 248 MADURA KIM MIDDLETOWN F 33 N
3:01:51 0:13:53 249 Cavazos Joe Albany M 36 N
3:02:35 0:13:56 250 SIMMONS ELIJAH MIDDLETOWN M 13 N
3:02:36 0:13:56 251 JOHNSTON STEVE CAMPBELL HALL M 45 N
3:08:32 0:14:24 252 KING BRENDA SCHENECTADY F 35 N
3:10:51 0:14:34 253 Singer Anne Suffern F 64 N
3:16:43 0:15:01 254 DeVuono Michele Washington F 47 N
3:16:44 0:15:01 255 DeBerry Lee Ann Middletown F 59 Y
3:40:27 0:16:50 256 ENRIGHT MATTHEW HOBOKEN M 30 N
3:40:59 0:16:52 257 Enright Tara E. Greenwich F 32 N
3:41:42 0:16:55 258 ENRIGHT BARBARA PEARL RIVER F 61 N
3:54:47 0:17:55 259 Todd Ellen Woodridge F 55 N
4:07:14 0:18:52 260 Rieber Cara Rock Hill F 28 N
4:07:15 0:18:52 261 Lapidus April Nyack F 44 N
4:07:16 0:18:53 262 Rieber Kevin Rock Hill M 52 N
4:20:49 0:19:55 263 Andreozzi Mary Circleville F 51 Y
4:24:00 0:20:09 264 Barber Kacie Monticello F 22 N
4:24:01 0:20:09 265 Lally Christopher Monticello M 43 N
4:24:01 0:20:09 266 Johnson Verna Monticello F 45 N
4:24:02 0:20:09 267 Lichtenstein Robert Monticello M 64 N



race directors shop for premium running gear my profile