|
|
|
> home
> races/results
> find
results > vermont 2008 race results > stowe 8 miler
|
> Printer-friendly page
Stowe 8 Miler
Stowe, VT, July 20, 2008
[ Age Group Winners | Teams | Andy Palmer Winners | Wheelchair ]
Overall Results
Place Div/Tot Div Name Ag S City St Club Time Pace
===== ======== ===== =================== == = =============== == =============== ======= =====
1 1/102 M2039 FREDERICK ROUNTREE 30 M WILLISTON VT GMAA 41:48 5:14
2 2/102 M2039 ERIC BLAKE 29 M NEW BRITAIN CT BAA 42:12 5:17
3 3/102 M2039 MULLER BERNIE 25 M BOSTON MA 42:17 5:18
4 4/102 M2039 CHUCK TERRY 26 M ALBANY NY 42:31 5:19
5 5/102 M2039 ROBERT EMORD 27 M GLASTONBURY CT 43:05 5:24
6 6/102 M2039 JOHN OSTLER 22 M MORRISVILLE VT 43:29 5:27
7 7/102 M2039 RICH SMITH 38 M ENFIELD NH GCS Triad 45:10 5:39
8 8/102 M2039 ELI ENMAN 31 M HUNTINGTON VT GMAA 45:11 5:39
9 9/102 M2039 MARK CHURCHILL 32 M MORRISVILLE WA 45:17 5:40
10 1/17 M0119 DAN RAMSEY 19 M ESSEX JUNCTION VT 45:19 5:40
11 1/65 M5059 NORM LARSON 52 M BURLINGTON VT GMAA 45:22 5:41
12 2/17 M0119 TERRENCE FOX 19 M WARWICK NY 46:08 5:46
13 10/102 M2039 MARK BURNHAM 21 M CANTON NY 46:09 5:47
14 11/102 M2039 TYLER LUDINGTON 22 M MORRISVILLE VT GMAA 46:25 5:49
15 12/102 M2039 RYAN KERRIGAN 23 M SOUTH DUXBURY VT 46:36 5:50
16 1/176 F2039 KASIE ENMAN 28 F HUNTINGTON VT BAA 46:38 5:50
17 13/102 M2039 JOHN DALY 37 M BURLINGTON VT 46:53 5:52
18 14/102 M2039 JUSTIN THIBAULT 27 M BURLINGTON VT 46:54 5:52
19 15/102 M2039 ERIC ELEY 29 M STOWE VT 46:57 5:53
20 16/102 M2039 ROBERT LUKASKIEWICZ 38 M RUTLAND VT GMAA 46:59 5:53
21 3/17 M0119 TIMOTHY SPICER 18 M FT. DRUM NY 47:35 5:57
22 1/69 M4049 SAM DAVIS 47 M COLCHESTER VT 47:36 5:57
23 4/17 M0119 MATTHEW SPICER 18 M FT.DRUM NY 47:48 5:59
24 2/69 M4049 PETER FRATINI 43 M WESTFIELD MA GREATER SPRINGF 47:58 6:00
25 2/176 F2039 LESLEY HOCKING 27 F DOVER NH 47:59 6:00
26 17/102 M2039 CHADWICK SHEPARD 33 M WILLISTON VT 48:05 6:01
27 18/102 M2039 JUSTIN KENNEY 27 M STOWE VT 48:30 6:04
28 3/69 M4049 JOE MCNAMARA 45 M WILLISTON VT GMAA 48:42 6:06
29 19/102 M2039 STICKNEY TIM 26 M BROOKLINE MA 49:06 6:09
30 20/102 M2039 SCOTT ATKINS 37 M STOWE VT 49:06 6:09
31 4/69 M4049 HUNT HARRY 45 M STOWE VT 49:23 6:11
32 1/79 F4049 EMILY BRYANS 40 F SCHENECTADY NY Willow Street A 49:48 6:14
33 21/102 M2039 LIAM FITZSIMMONS 21 M BURLINGTON VT 49:50 6:14
34 3/176 F2039 REBECCA STANFIELD M 26 F BURLINGTON VT 50:17 6:18
35 2/65 M5059 JON WALDRON 50 M WEST NEWTON MA CSU 50:27 6:19
36 5/17 M0119 MATTHEW PIPER 18 M MORRISVILLE VT 50:28 6:19
37 3/65 M5059 DANIEL HABEL 51 M ST-CYRILLE 50:30 6:19
38 22/102 M2039 TYLER HART 33 M ARLINGTON MA 50:45 6:21
39 23/102 M2039 ETIENNE HANCOCK 33 M MORRISVILLE VT 50:54 6:22
40 5/69 M4049 GARY CATTARIN 45 M MARLBORO MA Highland City S 50:59 6:23
41 24/102 M2039 SCOTT STERNTHAL 33 M MONTRREAL QC 51:03 6:23
42 4/65 M5059 LYMAN CLARK 51 M WILLISTON VT GMAA 51:10 6:24
43 4/176 F2039 ALEXANDRA KRIEG 20 F BURLINGTON VT 51:11 6:24
44 6/69 M4049 GREGG CORNELL 47 M PASCOAG RI 51:14 6:25
45 7/69 M4049 CHRIS COVER 43 M RICHMOND VT GMAA 51:27 6:26
46 5/65 M5059 GREGORY HENNEMUTH 50 M NEWPORT VT 51:28 6:26
47 5/176 F2039 MEGAN MALGERI 27 F BURLINGTON VT 51:29 6:27
48 25/102 M2039 MATTHEW ROTH 30 M SAINT ALBANS VT 51:37 6:28
49 1/14 F0119 WENDY PAVLUS 19 F TUPPER LAKE NY 51:37 6:28
50 26/102 M2039 RICK BARNETT 36 M MORRISVILLE VT 51:45 6:29
51 8/69 M4049 KRISTIAN OMLAND 40 M JERICHO VT GMAA 51:47 6:29
52 27/102 M2039 GEORGE COOK 35 M MONTPELIER VT 52:04 6:31
53 6/17 M0119 ANDREW GOODWIN 17 M NEWBURY MA 52:09 6:32
54 28/102 M2039 DAN HAGAN 30 M BURLINGTON VT 52:21 6:33
55 9/69 M4049 FALLON JIMMY 48 M WALPOLE MA 52:29 6:34
56 29/102 M2039 ARTHUR FOWLER 39 M ESSEX JUNCTION VT 52:32 6:34
57 2/79 F4049 FALLON MIMI 43 F WALPOLE MA BAA 52:35 6:35
58 3/79 F4049 ANNE BENSON 43 F CLIFTON PARK NY Willow Street A 52:47 6:36
59 6/176 F2039 EILEEN COMBS 30 F SCHENECTADY NY Willow Street A 51:41 6:28
60 30/102 M2039 STEPHEN BELL 23 M WARREN VT 52:50 6:37
61 7/176 F2039 KATHY PROVENCHER 38 F WATERBURY VT GMAA 53:00 6:38
62 4/79 F4049 DOT MARTIN 47 F MONTPELIER VT Central VT Runn 53:25 6:41
63 6/65 M5059 PASCAL CHENG 54 M BURLINGTON VT GMAA 53:33 6:42
64 10/69 M4049 CLARKE COLON 44 M BURLINGTON VT 53:34 6:42
65 8/176 F2039 JESSICA COVER 38 F RICHMOND VT 53:37 6:43
66 31/102 M2039 MATT ALEXANDER 21 M RICHMOND VT 53:39 6:43
67 7/17 M0119 JAMES MAYERS 19 M LYME NH SLU XC 53:48 6:44
68 1/30 M6069 CHUCK ARNOLD 61 M BURLINGTON VT GMAA 53:54 6:45
69 7/65 M5059 KEN SCHATZ 54 M S. BURLINGTON VT 54:04 6:46
70 11/69 M4049 KESSLER GARY 48 M UNITFIELD VT 54:19 6:48
71 12/69 M4049 ROBERT BURBANK 41 M WILLISTON VT 54:27 6:49
72 8/65 M5059 CHARLES WHITE 59 M BURLINGTON VT 54:34 6:50
73 13/69 M4049 BRIAN MITCHELL 46 M BURLINGTON VT 54:38 6:50
74 9/176 F2039 KATIE WHITE 21 F BURLINGTON VT 54:50 6:52
75 9/65 M5059 JOHN VALENTINE 58 M ROXBURY VT 54:50 6:52
76 14/69 M4049 IAN DOWLING 42 M BETHLEHEM NH 54:51 6:52
77 1/26 F5059 NANCY BRISKIE 50 F SCHENECTADY NY Willow Street A 55:10 6:54
78 32/102 M2039 JOS VAN DER VELDEN 34 M BURLINGTON VT 55:10 6:54
79 15/69 M4049 JIM KINGSTON 45 M 55:32 6:57
80 5/79 F4049 SUZANNE BESTE 42 F BURLINGTON VT 55:35 6:57
81 33/102 M2039 JEFF YOSELEVITZ 36 M MONTREAL QC 55:40 6:58
82 10/176 F2039 MARIANA LARA PLANAS 33 F COLCHESTER VT 55:43 6:58
83 34/102 M2039 ROBERT MCDOUGALL 33 M S. BURLINGTON VT 55:51 6:59
84 16/69 M4049 JAMES CALLAWAY 45 M KEENE NH 56:02 7:01
85 11/176 F2039 BARBARA THOMPSON 27 F BRONX NY 56:15 7:02
86 2/26 F5059 SUE HACKNEY 51 F MONTPELIER VT GMAA 55:59 7:00
87 17/69 M4049 GORDON PILOTTE 47 M MEDFORD MA 56:20 7:03
88 6/79 F4049 KATHLEEN NEWTON 49 F BENNINGTON VT 56:25 7:04
89 10/65 M5059 BOB OBRIEN 53 M HILLIARD OH GMAA 56:25 7:04
90 18/69 M4049 BRENT COON 42 M FAIRFAX VT 56:34 7:05
91 11/65 M5059 GUY BARRA 55 M CANTON MA 56:35 7:05
92 19/69 M4049 SHAUN COLEMAN 41 M FAIRFAX VT 56:39 7:05
93 35/102 M2039 TAYLOR CROW 26 M STOWE VT 56:39 7:05
94 7/79 F4049 REBECCA RASKIN 40 F BURLINGTON VT 56:40 7:05
95 20/69 M4049 MORENO TOMEI 47 M GRANBY QC 56:41 7:06
96 36/102 M2039 CHARLES WORTHINGTON 25 M BOSTON MA 56:45 7:06
97 37/102 M2039 WOOL SAM 38 M MORRISOWN VT 56:47 7:06
98 12/176 F2039 KRISTEN BEDNAR 21 F ESSEX VT 56:50 7:07
99 13/176 F2039 CHELSEA NUFFER 20 F CASTORLAND NY 56:56 7:07
100 38/102 M2039 SHANE MACDONALD 21 M BURLINGTON VT 56:56 7:07
101 14/176 F2039 ANN MORRISSEY 24 F SOMERVILLE LA BAA 57:02 7:08
102 21/69 M4049 MARK MORSE 45 M WEATHERSFIELD VT 57:15 7:10
103 12/65 M5059 DOUGLAS AUSTIN 53 M WEST LEBANON NH 57:06 7:09
104 13/65 M5059 DAVE FIELDS 53 M UNDER HILL VT GMAA 57:16 7:10
105 14/65 M5059 DAVID POLOW 54 M MORRISVILLE VT 57:24 7:11
106 39/102 M2039 KEATS BRIAN 29 M BRIGHTON MA 57:26 7:11
107 15/176 F2039 ROBYN ANDERSON 21 F STOWE VT Middlebury Coll 57:27 7:11
108 40/102 M2039 SHANE SLAYTON 36 M MILTON VT 57:28 7:11
109 41/102 M2039 ROB MONTGOMERY 31 M ENOSBURG FALLS VT 57:40 7:13
110 8/17 M0119 SHANNON JACKSON 19 M ESSEX JUNCTION VT 57:53 7:15
111 22/69 M4049 TIMOTHY HENEY 49 M MONTPELIER VT 57:57 7:15
112 2/30 M6069 JOHN HACKNEY 63 M MONTPELIER VT GMAA 58:07 7:16
113 42/102 M2039 PATRICK BRENNAN 35 M QUINCY MA BAA 58:08 7:16
114 15/65 M5059 MARK FIELDS 53 M HARTLAND VT 58:12 7:17
115 16/65 M5059 SASKINS HOWARD 53 M MONTRIAL CN 58:19 7:18
116 43/102 M2039 AARON LOUKES 38 M LINCOLN NH 58:22 7:18
117 17/65 M5059 RUSS COOKE 56 M WILLISTON VT 58:25 7:19
118 44/102 M2039 JUSTIN ST. PIERRE 22 M STOWE VT 58:25 7:19
119 9/17 M0119 COLLIN CRAIG 14 M MORRISVILLE VT 58:25 7:19
120 45/102 M2039 JEAN-FRANCO RICHER 28 M MONTREAL QC 58:28 7:19
121 18/65 M5059 CAUM STEVE 57 M VERGE VT 58:39 7:20
122 16/176 F2039 SERENA WILCOX 29 F CAMBRIDGE VT 58:40 7:20
123 19/65 M5059 CHRIS VEATCH 54 M MONTPELIER VT 58:40 7:20
124 3/26 F5059 MELANIE BENSON 50 F MORRISVILLE VT 58:41 7:21
125 23/69 M4049 SCOTT FREY 45 M BARRE VT 58:43 7:21
126 46/102 M2039 BROOKE TABER 33 M S. BURLINGTON VT 58:47 7:21
127 47/102 M2039 DAVID BAIRD 32 M COLCHESTER VT 58:50 7:22
128 24/69 M4049 KURT HUGHES 49 M RICHMOND VT 58:51 7:22
129 48/102 M2039 THOMAS BERRY 37 M WATERBURY CTR. VT 58:53 7:22
130 20/65 M5059 WEINSTEIN RICHARD 52 M KNOXVILLE TN 58:55 7:22
131 17/176 F2039 SARAH TORKELSON 26 F BROOKLINE MA 58:55 7:22
132 1/8 F6069 PATTY FOLTZ 60 F STOWE VT GLRR 58:56 7:22
133 49/102 M2039 ANDREW MCCONNELL 33 M WATERBURY VT 59:02 7:23
134 50/102 M2039 JAMES JR DUTRA 23 M BURLINGTON VT 59:04 7:23
135 51/102 M2039 CHRIS WILKINS 36 M BARRE VT 59:08 7:24
136 18/176 F2039 ERICA LABELLA 29 F BATH NH 59:08 7:24
137 52/102 M2039 TIM ROTHFUSS 39 M LEBANON NH 59:09 7:24
138 21/65 M5059 CHRISTOPHER LUDINGT 54 M MORRISVILLE VT GMAA 59:16 7:25
139 53/102 M2039 MATTHEW COONROD 27 M WINOOSKI VT 59:17 7:25
140 54/102 M2039 DANIEL UKOLOWICZ 31 M BURLINGTON VT 59:19 7:25
141 22/65 M5059 RAYNE HERZOG 50 M N FERNISBURGH VT 59:19 7:25
142 55/102 M2039 SWEATMAN SEBASTIAN 38 M STOWE VT 59:21 7:26
143 19/176 F2039 KIMBERLY CROSS 28 F WESTFORD VT 59:23 7:26
144 23/65 M5059 COUGHLIN RICHARD 52 M PHILADELPHIA PA 59:31 7:27
145 20/176 F2039 JESSICA KALLIS 32 F MANCHESTER NH GDTC 59:34 7:27
146 21/176 F2039 EMILY NEWCOMER 33 F WINOOSKI VT 59:35 7:27
147 8/79 F4049 SUSAN TURCOTTE 49 F RICHMOND VT GMAA 59:35 7:27
148 22/176 F2039 TRICIA GRENIER 31 F BURLINGTON VT 59:47 7:29
149 25/69 M4049 DAVE HAMMOND 48 M HUINTINGTON VT 1:00:13 7:32
150 2/14 F0119 KATHERINE RAMSEY 17 F ESSEX JUNCTION VT 1:00:17 7:33
151 23/176 F2039 ANN KINGSLAND 35 F DERRY NH 1:00:20 7:33
152 56/102 M2039 LENNY WILSON 38 M VT GMAA 1:00:26 7:34
153 24/65 M5059 TOM FOLTZ 59 M STOWE VT GLRR 1:00:27 7:34
154 26/69 M4049 GARY LAGASSE 43 M WILLISTON VT 1:00:30 7:34
155 10/17 M0119 TASI COLIN 18 M STOWE VT 1:00:31 7:34
156 24/176 F2039 LYNDSAY BISACCIO 21 F CANTON NY 1:00:34 7:35
157 57/102 M2039 BRIAN KAPLAN 31 M STOWE VT 1:00:44 7:36
158 25/176 F2039 AMY GOOD 32 F WATERBURY CTR. VT 1:00:46 7:36
159 3/30 M6069 NAT GOODHUE 68 M STOWE VT GMAA 1:00:49 7:37
160 4/30 M6069 JOHN SARGENT 61 M MORRISVILLE VT 1:00:56 7:37
161 58/102 M2039 JAMIE KOENEMANN 33 M S. BURLINGTON VT 1:01:00 7:38
162 4/26 F5059 MOIRA DURNIN 57 F STOWE VT GLRR 1:01:03 7:38
163 5/30 M6069 DAVID PEMBER 65 M MEDFIELD MA GCS Triad 1:01:06 7:39
164 27/69 M4049 LEACH MARK 48 M SIMSBURY CT 1:01:06 7:39
165 9/79 F4049 ELLEN LEFEBVRE 47 F COLCHESTER VT 1:01:07 7:39
166 59/102 M2039 GRADDOCK IAN 26 M STOWE VT 1:01:08 7:39
167 5/26 F5059 SUSAN KENNEY 52 F SOMERSET MA GCS Triad 1:01:11 7:39
168 28/69 M4049 MICHAEL SNYDER 45 M STOWE VT 1:01:16 7:40
169 29/69 M4049 ROBINSON STEVE 42 M WARREN VT 1:01:23 7:41
170 6/30 M6069 GREG GERDEL 61 M MONTPELIER VT Central VT Runn 1:01:37 7:43
171 26/176 F2039 DEMANTRA CONSTANTIN 37 F NISKAYUNA NY Willow Street A 1:01:38 7:43
172 6/26 F5059 ROBYN SCHNECK 50 F BURLINGTON VT 1:01:39 7:43
173 60/102 M2039 JASON CORDERY 31 M DORVAL QC 1:01:41 7:43
174 10/79 F4049 JULIA LEWIS 42 F BURLINGTON VT 1:01:42 7:43
175 25/65 M5059 JOE GRANT 50 M WARREN VT 1:01:44 7:43
176 27/176 F2039 AMY MILLER 36 F BURLINGTON VT 1:01:49 7:44
177 61/102 M2039 STEVE DISERIO 30 M STOWE VT 1:01:54 7:45
178 62/102 M2039 JOE CHEUNG 31 M BURLINGTON VT UVM medicine 1:01:57 7:45
179 11/17 M0119 JUSTIN TRANIELLO 18 M 1:01:57 7:45
180 11/79 F4049 ELLIE MADDE BOUFFAR 47 F COLCHESTER VT 1:01:58 7:45
181 26/65 M5059 CHARLES WINDISCH 54 M ESSEX JUNCTION VT GMAA 1:02:11 7:47
182 3/14 F0119 KATIE LOIGNON 18 F PLAINFIELD VT 1:02:14 7:47
183 63/102 M2039 SARGENT JIM 32 M MORRISVILLE VT 1:02:15 7:47
184 28/176 F2039 CARRIE DESSUREAU 39 F WATERBURY VT 1:02:23 7:48
185 29/176 F2039 DANIELLE GALLANT 32 F WINOOSKI VT 1:02:24 7:48
186 7/30 M6069 AL DANIELS 60 M FAIRFAX VT 1:02:32 7:49
187 8/30 M6069 CLIFFORD CARY 66 M LEBANON NH 1:02:36 7:50
188 30/69 M4049 STEPHEN VICINELLI 43 M WEST NEWTON MA 1:02:46 7:51
189 30/176 F2039 EMILY TITTERTON 23 F BROOKLINE MA 1:02:47 7:51
190 31/69 M4049 TODD STERNBACH 47 M MONTPELIER VT 1:02:51 7:52
191 27/65 M5059 JOHN MARTIN 56 M MONTPELIER VT Central VT Runn 1:02:54 7:52
192 28/65 M5059 BOB SAYERS 54 M HUNTINGTON VT 1:03:00 7:53
193 12/79 F4049 KATHLEEN WALSH 42 F N READING MA GAC 1:03:00 7:53
194 31/176 F2039 KATRINA MOREAU 33 F WILLISTON VT 1:03:00 7:53
195 13/79 F4049 CLAIRE SZCZERBINSKI 49 F HUDSON MA Highland City S 1:03:05 7:54
196 32/176 F2039 KRISTINA FRAME 38 F STOWE VT 1:03:05 7:54
197 7/26 F5059 CATHY MARTELL 50 F BEORGIA VT GMAA 1:03:08 7:54
198 33/176 F2039 CAROLINE WALLACH 31 F NEW YORK NY 1:03:10 7:54
199 14/79 F4049 VIRGINIA KITTELL 40 F ESSEX VT 1:03:16 7:55
200 29/65 M5059 HARVEY LAVOY 53 M E. CORINTH VT 1:03:17 7:55
201 4/14 F0119 ELIZABETH ATWOOD 18 F FRYEBURG ME 1:03:18 7:55
202 34/176 F2039 YONKMAN AMANDA 37 F WATERBURY VT 1:03:21 7:56
203 35/176 F2039 THAO NGUYEN 32 F WILLISTON VT 1:03:24 7:56
204 9/30 M6069 DICK THOMPSON 62 M SWANTON VT GMAA 1:03:28 7:56
205 36/176 F2039 JENNIFER BORCH 39 F JERICHO VT 1:03:33 7:57
206 37/176 F2039 EVE NORMANDIN 23 F MONTREAL QC 1:03:37 7:58
207 38/176 F2039 PAIGE KALTSAS KAPTU 30 F WINDSOR CT 1:03:37 7:58
208 30/65 M5059 BRIAN TREMBACK 51 M BURLINGTON VT 1:03:45 7:59
209 64/102 M2039 ST PIERRE MICHAEL 29 M STOWE VT 1:03:46 7:59
210 39/176 F2039 KRISTINE LYNCH 25 F NORTHAMPTON MA 1:03:48 7:59
211 31/65 M5059 FORREST LEMOINE 53 M SHELBURNE VT 1:03:50 7:59
212 40/176 F2039 ANTONIA OPITZ 30 F BURLINGTON VT 1:03:51 7:59
213 41/176 F2039 EUGENIA ROSE 21 F STOWE VT 1:03:52 7:59
214 5/14 F0119 CHRISTINA CALDRON 18 F 1:03:57 8:00
215 65/102 M2039 SEAN COFFEY 25 M BOSTON MA 1:04:01 8:01
216 42/176 F2039 JESSICA BENTZ 25 F BURLINGTON VT 1:04:07 8:01
217 43/176 F2039 BIRNER COLLEEN 31 F COLCHESTER VT 1:04:10 8:02
218 15/79 F4049 LISA STEVER 41 F WILLISTON VT 1:04:12 8:02
219 32/65 M5059 BILL O'CONNOR 53 M SWANTON VT 1:04:14 8:02
220 8/26 F5059 CARLIE KROLICK 53 F CHARLOTTE VT 1:04:20 8:03
221 32/69 M4049 STEVE CAMP 49 M SOUTHAMPTON MA 1:04:23 8:03
222 66/102 M2039 STEVEN BONELLI 29 M BOSTON MA 1:04:27 8:04
223 44/176 F2039 SARAH PHILLIPS 25 F SOMERVILLE MA 1:04:37 8:05
224 10/30 M6069 BILL HELLA 66 M ESSEX JUNCTION VT GMAA 1:04:49 8:07
225 33/69 M4049 KLIEN JASON 47 M NEWTON MA 1:04:49 8:07
226 67/102 M2039 COREY MALLON 26 M BURLINGTON VT 1:04:49 8:07
227 68/102 M2039 SULLIVAN GRIFFIN 23 M CARCHMONT NY 1:04:50 8:07
228 11/30 M6069 ELKINS JOHN 61 M STOWE VT 1:04:50 8:07
229 16/79 F4049 KAREN KELLY 40 F ALEXANDRIA VA 1:04:52 8:07
230 34/69 M4049 GREG MERNICK 45 M SHELBURNE VT 1:04:55 8:07
231 33/65 M5059 TIM LYBARGER 55 M MORRISVILLE VT 1:04:57 8:08
232 45/176 F2039 LAUREN CADY 39 F FAIRFAX VT 1:05:01 8:08
233 34/65 M5059 ENGELBRECHT JEFF 50 M W CHESTER PA 1:05:07 8:09
234 17/79 F4049 RENEE HAGERTY 42 F JERICHO VT 1:05:16 8:10
235 69/102 M2039 BIORNLUND CORT 33 M WAITSFIELD VT 1:05:19 8:10
236 70/102 M2039 DEAN BARBERA 32 M TYNGSBORO MA 1:05:20 8:10
237 12/17 M0119 ANTHONY BATHALON 17 M IRASBURG VT 1:05:21 8:11
238 18/79 F4049 JEAN HESS 41 F JERICHO VT 1:05:22 8:11
239 35/65 M5059 TIM COURTNEY 56 M STOWE VT 1:05:23 8:11
240 46/176 F2039 JAIME MESSIER 27 F PALMER MA 1:05:24 8:11
241 13/17 M0119 MARTELL SAM 18 M ST ALBANS VT 1:05:30 8:12
242 19/79 F4049 HOLLY RAINVILLE 49 F WEST BOLTON VT 1:05:31 8:12
243 47/176 F2039 RACHEL HAVEN 22 F RICHMOND VT 1:05:31 8:12
244 20/79 F4049 MARTELL REBECCA 42 F GEORGIA VT 1:05:32 8:12
245 SCOTT STONE M NEW HAVEN VT 1:05:38 8:13
246 71/102 M2039 JOSEPH RESTEGHINI 34 M JEFFERSONVILLE VT dead chefs 1:05:45 8:14
247 72/102 M2039 JONATHAN FALCETTE 26 M BURLINGTON VT 1:05:41 8:13
248 35/69 M4049 ABBOTT JOHN 42 M JERICHO VT 1:05:43 8:13
249 36/69 M4049 DALE ADAMS 47 M MILTON VT 1:05:45 8:14
250 48/176 F2039 ALISON FINDON 37 F ENFIELD NH GCS Triad 1:05:59 8:15
251 21/79 F4049 BETH O'GRADY 48 F SALEM MA 1:06:07 8:16
252 73/102 M2039 VAMERON DAVID 37 M BARRE VT 1:06:09 8:17
253 49/176 F2039 MARCIE GRIFFITH 25 F MEDFORD MA 1:06:12 8:17
254 50/176 F2039 BETHANY HAUCH 32 F WABAN MA 1:06:13 8:17
255 14/17 M0119 GROSVENOR ALEX 18 M STOWE VT 1:05:51 8:14
256 22/79 F4049 MARY GUGGENBERGER 44 F NORTH CLARENDON VT 1:06:13 8:17
257 23/79 F4049 COLLEEN ALLEN 42 F HOPKINTON MA 1:06:14 8:17
258 51/176 F2039 CAROLINE BROWN 22 F BELMONT MA 1:06:18 8:18
259 52/176 F2039 ALEXIS PERRY 28 F BURLINGTON VT 1:06:18 8:18
260 74/102 M2039 LEON THOMPSON 34 M ST ALBANS VT 1:06:18 8:18
261 53/176 F2039 MEREDITH HAFF 30 F STOWE VT 1:06:20 8:18
262 24/79 F4049 MARY BETH KINNEY 43 F N. CLARENDON VT 1:06:27 8:19
263 36/65 M5059 DAVID MACDONALD 55 M BRISTOL CT 1:06:34 8:20
264 54/176 F2039 JANE MARTIN 24 F STOWE VT 1:06:37 8:20
265 37/69 M4049 DAVID VACHITIS 41 M JERICHO VT 1:06:37 8:20
266 37/65 M5059 JIM HALNON 58 M SHARON VT 1:06:39 8:20
267 38/65 M5059 BOB KIRCH 53 M STOWE VT 1:06:39 8:20
268 55/176 F2039 HEIDI LINNEBUR 36 F BURLINGTON VT 1:06:43 8:21
269 12/30 M6069 HERB SCHAY 60 M EAST NORWICH NY 1:06:49 8:22
270 75/102 M2039 JOSEPH DERY 29 M BURLINGTON VT 1:06:51 8:22
271 56/176 F2039 MICHELLE MIASKIEWIC 23 F SALEM MA 1:06:56 8:22
272 57/176 F2039 KRISTIE WILDES 38 F ESSEX JUNCTION VT 1:06:57 8:23
273 13/30 M6069 DAN CALLAHAN 65 M WOBURN MA 1:06:58 8:23
274 58/176 F2039 PATTERSON MEGAN 24 F CONCORD MA 1:07:09 8:24
275 59/176 F2039 MAY MARIA 24 F SOMERVILLE MA 1:07:11 8:24
276 25/79 F4049 JESSICA DAMBACH 45 F MORRISVILLE VT 1:07:15 8:25
277 60/176 F2039 SELINA ROONEY 37 F MORRISVILLE VT 1:07:15 8:25
278 26/79 F4049 DALY SIGNE 40 F BURLINGTON VT 1:07:16 8:25
279 76/102 M2039 JIM GROVE 34 M ALBANY NY 1:07:17 8:25
280 61/176 F2039 ALLISON SUTTON 31 F COLONIE NY 1:07:17 8:25
281 62/176 F2039 KAUFMAN AMY 28 F KINGSTON ON 1:07:22 8:26
282 27/79 F4049 VIRGINIA MORSE 43 F WEATHERSFIELD VT 1:07:25 8:26
283 38/69 M4049 HEBERT PETER 48 M STOWE VT 1:07:26 8:26
284 28/79 F4049 MEGHAN HESS 44 F CHARLOTTE VT 1:07:26 8:26
285 63/176 F2039 SCRIBNER PIGQUETTE 31 F STOWE VT 1:07:29 8:27
286 6/14 F0119 BECCA KINGSTON 18 F 1:07:35 8:27
287 64/176 F2039 JENNIFER OTTEN 34 F SHELBURNE VT 1:07:37 8:28
288 39/65 M5059 CADY MIKE 58 M FAIRGAY VT 1:07:40 8:28
289 65/176 F2039 AIMEE MARTI 38 F S. BURLINGTON VT 1:07:42 8:28
290 9/26 F5059 VIRGINIA FOSTER 59 F CHARLOTTE VT 1:07:42 8:28
291 29/79 F4049 FRANCES SKERRITT 43 F MONTREAL QC 1:07:42 8:28
292 66/176 F2039 MELISSA MACCHIO 28 F STAMFORD CT 1:07:45 8:29
293 1/6 M7099 GERALD BARNEY 75 M SWANTON VT GMAA 1:07:51 8:29
294 39/69 M4049 RUSSELL STATMAN 48 M PLATTSBURGH NY 1:07:55 8:30
295 30/79 F4049 JUNE GOLATO 46 F GRAND ISLE VT GMAA 1:07:59 8:30
296 31/79 F4049 CARMEL THOMAS 41 F WATERBURY CTR. VT 1:08:06 8:31
297 32/79 F4049 MARTHA LANE 43 F HANOVER NH 1:08:06 8:31
298 77/102 M2039 CRAIG GOLDSWORTHY 37 M RYE NH 1:08:07 8:31
299 67/176 F2039 LAURA KALP 30 F WOLCOTT VT 1:08:07 8:31
300 40/65 M5059 DOUG BOLLEN 50 M SALEM MA 1:08:08 8:31
301 68/176 F2039 KARA CROW 21 F STOWE VT 1:08:10 8:32
302 69/176 F2039 KRISTIN LOIKO 27 F CHICOPEE MA 1:08:10 8:32
303 40/69 M4049 JOE O'CONNOR 49 M STERLING MA 1:08:14 8:32
304 70/176 F2039 KRISTIN LUNDY 38 F COLCHESTER VT 1:08:16 8:32
305 15/17 M0119 SMITH JONATHAN 17 M STOWE VT 1:08:24 8:33
306 78/102 M2039 CLEVELAND RICKARDS 35 M S. BURLINGTON VT 1:08:27 8:34
307 41/69 M4049 LAWRENCE GLICKMAN 45 M COLUMBIA SC 1:08:32 8:34
308 41/65 M5059 JOE ZUARO 58 M NORTHFIELD VT 1:08:38 8:35
309 71/176 F2039 KATRINA EICHENFELDT 35 F PORTSMOUTH NH 1:08:49 8:37
310 72/176 F2039 JONELLE JACKSON 21 F GAFFNEY SC 1:08:50 8:37
311 42/65 M5059 LUKE DOWLEY 59 M STOWE VT 1:08:57 8:38
312 7/14 F0119 CYNTHIA MCCORMACK 19 F ESSEX VT 1:09:19 8:40
313 73/176 F2039 JENNIFER WEFERS 36 F RICHMOND VT 1:09:24 8:41
314 74/176 F2039 KATY CHABOT 30 F MIDDLESEX VT 1:09:24 8:41
315 10/26 F5059 RANDI BREVIK 53 F JERICHO VT 1:09:27 8:41
316 33/79 F4049 HEATHER LINSTAD 41 F VERNON CT 1:09:27 8:41
317 14/30 M6069 EDWARD MCINTYRE 63 M CLINTON MA 1:09:30 8:42
318 15/30 M6069 FRANK SHORT 62 M ST ALBANS VT 1:09:32 8:42
319 75/176 F2039 CHRISSY FRANKENHOFF 34 F ESSEX JUNCTION VT 1:09:33 8:42
