Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Vermont Event Spotlights
Find Events
Find Results
Race Directors

A Rock 'n Roll Good Time

All proceeds benefit the Gregory E. Reeves Memorial Scholarship

Run in the historic seaport of Gloucester, MA

Runner Rankings
Record your results and compare your performances with runners from all over the nation.

Entry forms
Download the entry form for your next race.

Race directors: Promote your event
Discover how Cool Running can help you.

Add to our calendar
Submit a new race to the event calendar.

Submit race results
Add race results to our results listings.  
 

USATF Certified Course

Tufts 10K

Includes a relay

All women's race plus one lucky guy!

Maui Paradise Marathon

Elijah's Race

Hartford Marathon

Beautiful Course, Terrific Race

Port of Worcester

Friday evening run in Bare Cove Park

In beautiful Vermont!

Best chance for a Boston qualifier

Exciting marathon in historic mill city

Beautiful 10 mile course through Harvard, Massachusetts

New England Grand Prix Championship & Gender Graded!

Applefest Half-Marathon

Reach the Beach

Kick Asphalt

Support Children's Hospital of Boston

USATF Championship Event

Hosted by the New England 65+ Club

Jack is Back!

All women's race

Breakers Marathon and Bermuda Marathon

$5000 Prize Purse!

Fun races throughout New England

Fred Brown Relay

Florida's oldest marathon

Caremark CVS Downtown 5K

Benefiting the Mt. Washington Charitable Foundation

Run your turkey off

5th annual run and walk

Point-to-Point course

 
> Printer-friendly page

Bill Powers Memorial Firecracker 4-Miler

Brattleboro, VT, July 4, 2008

Overall

Courtesy of Red Clover Rovers

Bill Powers Memorial Firecracker 4-Miler
July 4, 2008
Brattleboro, VT
1.	Jordan Peeples			20	m		21:59
2.	Bob Parks 			38	m		22:30
3.	Roger Conarroe			18	m		23:52
4.	Joe Kerlin-Smith			19	m		24:34
5.	Landen Elliot Knaggs		16	m		24:35
6.	Josh Kramer			18	m		24:54
7.	Skye Morse			27	m		24:56
8.	Dave Freeman			16	m		25:14
9.	Jacob Wheeler			17	m		25:14
10.	Travis Elliot Knaggs		15	m		25:49
11.	Heather Conarroe			20	f		25:50
12.	Michael Besserer			27	m		25:57
13.	Bob Sager				62	m		26:00
14.	Jeremiah Cioffi			18	m		26:30
15.	Kevan O'Donnell			51	m		26:32
16.	Bill Rounds			53	m		26:34
17.	John Majonen			45	m		27:08
18.	Gray Grandy			16	m		27:11
19.	Tyler Smith			18	m		27:13
20.	Sam Finerty			15	m		27:20
21.	Steev Lynn			45	m		28:00
22.	Ben Franks			18	m		28:04
23.	Chuck Adams			51	m		28:12
24.	Jason Gagliardi			35	m		28:30
25.	Tony Blofson			50	m		28:33
26.	Duncan Scherer			25	m		28:45
27.	Jon Schoenecker			34	m		28:57
28.	Diana Whitney			35	f		29:04
29.	Ericka Emerson			37	f		29:08
30.	Willie Gould			24	m		29:38
31.	Alex Werba			41	m		29:48
32.	Janice Bohonowicz			48	f		29:54
33.	Paul Kidder			59	m		30:11
34.	Steve Sebastian			59	m		30:40
35.	Jeanette Noas			50	f		30:46
36.	Bob Lance				51	m		30:47
37.	John Gurney			46	m		30:53
38.	Tom Rockett			43	m		31:10
39.	Austin Lester			11	m		31:30
40.	Steve Shattuck			55	m		31:38
41.	Leo Schiff			47	m		31:42
42.	Charlie Dagneault 		   44	m		31:47
43.	David Dinwiddie			21	m		31:58
44.	Ryan Norfleet			29	m		32:13
45.	Kate Hayes			50	f		32:18
46.	Nick Pohl				30	m		33:14
47.	Becky Shattuck			56	f		33:15
48.	Doug McCrae			52	m		33:16
49.	Carol Bailey			43	f		33:40
50.	Daniel Bailey			45	m		33:40
51.	James Ingersoll			46	m		34:06
52.	Jim Curtis			47	m		34:27
53.	Bob Schilling			65	m		34:29
54.	Deb Schilling			56	f		34:33
55.	Ian Diamondstone			43	m		34:44
56.	Jennifer Parker			30	f		34:50
57.	Kate Norfleet			30	f		35:04
58.	Susan Schoenecker			34	f		35:06
59.	Tami Stenn			41	f		35:23
60.	Lauren Henry			30	f		36:00
61.	Natalie Hutton			15	f		36:10
62.	Lee Emerson			66	m		36:11
63.	Lauren Cuniffe			46	f		36:42
64.	Danielle Busta-Novofin		41	f		38:00
65.	Anna Kerlin-Smith			13	f		40:04
66.	Chris Szpilla			35	f		40:04
67.	Matthew Wright			36	m		40:05
68.	Eli Emerson			33	m		42:16
69.	Billy Lahart			10	m		42:27
70.	Anna Pettee			13	f		42:37
71.	Maggie Burrell			14	f		42:38
72.	Bill Lahart			50	m		42:38
73.	Unknown Runner						43:07
74.	Judy Lahart			49	f		49:16
75.	Nancy Heydinger			47	f		49:17
76.	Emma Beaudry			55	f		50:01
77.	Will Beaudry			57	m		50:01






race directors shop for premium running gear my profile



 

| about cool running | advertise | race directors | jobs | contact us | terms and conditions | privacy | © 1995-2002, Cool Sports, Inc. All rights reserved. i