Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Connecticut Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

97 BIGELOW TEA 5K MEGA-CHALLENGE ROAD RACE

WAKEMANS - FAIRFIELD,CT - SUNDAY SEPT 28, 1997

PLATT:TIMING:SYSTEMS 860-645-1476

Platt Timing Systems


OVERALL:  TOM HARDING & ALISON LAPINSKI

PLACE       NAME                    CITY                 TIME    PACE 
===== ========================= ======================= =======  =====
   1 HARDING         TOM         WESTPORT       CT 31M 0:15:04   4:50
   2 SLINSKEY        MICHAEL     FISHKILL       NY 28M 0:15:07   4:51
   3 ROCHA           NELSON      DANBURY        CT 28M 0:15:47   5:04
   4 MCCAFFREY       KEVIN       MARLBOROUGH    CT 40M 0:15:48   5:04
   5 RICHEY          PHILIP      DANBURY        CT 40M 0:15:50   5:05
   6 RIVERA          ESTEBAN     NORWALK        CT 29M 0:15:51   5:05
   7 SPARKOWSKI      EDWARD      SIMSBURY       CT 42M 0:15:55   5:07
   8 CUNNINGHAM      JOHN        RYE            NY 32M 0:15:57   5:07
   9 MITZI           DAVID       CHAPPAQUA      NY 33M 0:16:06   5:10
  10 SKELLY          JOE         STAMFORD       CT 36M 0:16:07   5:10
  11 O' MALLEY       MICHAEL     SOUTHPORT      CT 44M 0:16:08   5:11
  12 LUCAS           EDWARD      SHELTON        CT 26M 0:16:11   5:12
  13 PARROT          EDWARD      DERBY          CT 27M 0:16:16   5:13
  14 KANE            TIMOTHY     PRESTON        CT 40M 0:16:19   5:14
  15 MCCUSKER        BOB         SIMSBURY       CT 45M 0:16:21   5:15
  16 UHRIG           JIM         MERIDEN        CT 41M 0:16:31   5:18
  17 AUGUR           CHARLES     MIDDLEFIELD    CT 34M 0:16:42   5:22
  18 PUOPOLO         JOSEPH      SHELTON        CT 38M 0:16:44   5:22
  19 SCHUCHERT       PHILIP      FAIRFIELD      CT 35M 0:16:45   5:23
  20 GRIMES          KEVIN       SANDY HOOK     CT 34M 0:16:47   5:23
  21 FRIEDEBERG      TED         DANBURY        CT 28M 0:16:48   5:24
  22 BROPHY          RANDY       OLD GREENWICH  CT 38M 0:16:49   5:24
  23 PANTIN          DAVID       NEW HAVEN      CT 36M 0:16:56   5:26
  24 HITEN           THOMAS      MILFORD        CT 47M 0:16:57   5:27
  ===================================================================
  25 LAPINSKI        ALISON      DERBY          CT 34F 0:17:03   5:28
  26 KONON           RICK        COLCHESTER     CT 40M 0:17:09   5:30
  27 BYERLY          WES         RIDGEFIELD     CT 45M 0:17:10   5:31
  28 SMOLINSKI       WALTER      COLCHESTER     CT 41M 0:17:13   5:32
  29 ROGERS          ELLIOTT     FAIRFIELD      CT 46M 0:17:16   5:33
  30 SMITH           TIM         NORWICH        CT 49M 0:17:24   5:35
  31 RIBEIRO         MARCOS      NEW ROCHELLE   NY 25M 0:17:27   5:36
  32 BERSHTEIN       RICHARD     HAMDEN         CT 38M 0:17:34   5:38
  33 HARRISON        PAUL        WOODBURY       CT 37M 0:17:40   5:40
  34 BORLA           WILLIAM     TORRINGTON     CT 57M 0:17:41   5:41
  35 DISCIPIO        TIM         EASTON         CT 35M 0:17:51   5:44
  36 RANDICH         MICHAEL     WETHERSFIELD   CT 40M 0:17:54   5:45
  37 ANDREWS         JOHN        SHELTON        CT 50M 0:17:56   5:45
  38 DESCHENES       ALEX        WILTON         CT 23M 0:17:57   5:46
  39 DONNELLY        TIM         BRIDGEPORT     CT 45M 0:18:00   5:47
  40 SCHUTZ          JOSEPH      SHELTON        CT 35M 0:18:03   5:48
  41 MOYSE           PAUL        MONROE         CT 43M 0:18:04   5:48
  42 CLIFTON         CHRISTINE   NEW HAVEN      CT 25F 0:18:08   5:49
  43 FALBERG         JEFF        BRIDGEPORT     CT 32M 0:18:11   5:50
  44 SASSI           TOM         STAMFORD       CT 36M 0:18:12   5:51
  45 GRAHAM          DAVID       HUNTINGTON     CT 48M 0:18:13   5:51
  46 DUBOIS          GARY        NAUGATUCK      CT 40M 0:18:14   5:51
  47 ELLIOTT         TOM         RIDGEFIELD     CT 50M 0:18:15   5:52
  48 COLLINS         BRIAN       EAST HARTFORD  CT 40M 0:18:16   5:52
  49 KANE            KRISANNE    PRESTON        CT 33F 0:18:16   5:52
  50 VINER           DREW        STRATFORD      CT 41M 0:18:16   5:52
  51 RAYMOND         CHRISTOPHER NEW HAVEN      CT 19M 0:18:21   5:54
  52 RUOSPO          MICHAEL     STRATFORD      CT 33M 0:18:23   5:54
  53 OGDEN           MARTY       RIDGEFIELD     CT 28M 0:18:23   5:54
  54 SOUZA           ORLANDO     BRIDGEPORT     CT 41M 0:18:24   5:54
  55 VARONE          PETER       SHELTON        CT 39M 0:18:26   5:55
  56 BARONE          CARL        BRIDGEPORT     CT 42M 0:18:29   5:56
  57 DI CARLO        JOHN        WOLCOTT        CT 45M 0:18:30   5:56
  58 RIST            MICHAEL     NORWALK        CT 30M 0:18:32   5:57
  59 PERCIVALLE      JOHN        SHELTON        CT 44M 0:18:32   5:57
  60 RAY             STEVE       TRUMBULL       CT 29M 0:18:33   5:57
  61 SCHWARTZ        JOHN        WESTON         CT 34M 0:18:33   5:57
  62 REMBAUM         RONALD      OLD GREENWICH  CT 51M 0:18:33   5:57
  63 TORRES          RAFAEL      WEST HAVEN     CT 50M 0:18:35   5:58
  64 ZENGO           MARY                       CT 32F 0:18:40   6:00
  65 MC ANDREW       JOHN        SOUTHPORT      CT 38M 0:18:40   6:00


  66 JOHNSON         BOB         WESTPORT       CT 52M 0:18:42   6:00
  67 DEAN            VANCE       SOUTHINGTON    CT 40M 0:18:43   6:01
  68 DE MARCO        RICHARD     DANBURY        CT 55M 0:18:43   6:01
  69 BURTON          DEREK       DERBY          CT 29M 0:18:44   6:01
  70 DENNEN          MARK        SANDY HOOK     CT 43M 0:18:46   6:02
  71 DENNEN          MARK                       CT 43M 0:18:53   6:04
  72 MORIBEN         PAUL        EASTON         CT 41M 0:18:56   6:05
  73 SCHILD          SETH        OYSTER BAY     NY 30M 0:18:59   6:06
  74 COURTMANCHE     JOHN        NEW HAVEN      CT 54M 0:19:01   6:06
  75 CARPER          JIM         LEDYARD        CT 44M 0:19:02   6:07
  76 BECK            DEIDRE      NEW CANAAN     CT 35F 0:19:03   6:07
  77 SIELLER         ROBERT      CANAAN         CT 58M 0:19:05   6:08
  78 BAKER           SUSAN       RIDGEFIELD     CT 45F 0:19:07   6:08
  79 PULINO          GUY         MOODUS         CT 52M 0:19:08   6:09
  80 FRANKEL         IAN         MADISON        CT 40M 0:19:11   6:10
  81 FLETCHER        EDWARD      MILFORD        CT 38M 0:19:13   6:10
  82 BYRNES          DAVE        DARIEN         CT 46M 0:19:14   6:11
  83 CLERICUZIO      LOUIS       NEWTOWN        CT 40M 0:19:20   6:12
  84 NORRIS          ADAM        NORWALK        CT 31M 0:19:26   6:14
  85 EMERSON         DAVID       WESTPORT       CT 38M 0:19:28   6:15
  86 CHAMPAGNE       DANIEL      HIGGANUM       CT 33M 0:19:29   6:15
  87 LISTORTI        BOB         MILFORD        CT 49M 0:19:30   6:16
  88 CRITCHLEY       IAN         SHELTON        CT 41M 0:19:32   6:16
  89 GALLOWAY        JASON                      CT 26M 0:19:34   6:17
  90 NEWMAN          PETER       RIVERSIDE      CT 34M 0:19:35   6:17
  91 SYLVESTRO       STEPHEN     FAIRFIELD      CT 47M 0:19:36   6:18
  92 ANDERSON        DONNA       BROOKFIELD     CT 42F 0:19:36   6:18
  93 SIMONE          PERRY       BROOKFIELD     CT 40M 0:19:37   6:18
  94 PAPA            EDWARD      SHELTON        CT 45M 0:19:40   6:19
  95 BERARDELLI      WILLIAM     NEW HAVEN      CT 27M 0:19:40   6:19
  96 GROSNER         DAVID       FAIRFIELD      CT 26M 0:19:43   6:20
  97 GOLD            SUSAN       WESTPORT       CT 42F 0:19:45   6:21
  98 DIXON           PAUL        MILFORD        CT 46M 0:19:49   6:22
  99 TURNER          STEVE       DARIEN         CT 29M 0:19:50   6:22
 100 RIBNICKY        PAUL        STRATFORD      CT 42M 0:19:52   6:23
 101 SEWELL          MICHAEL     NAUGATUCK      CT 28M 0:20:02   6:26
 102 MALONEY         DANIEL      STAMFORD       CT 30M 0:20:03   6:26
 103 HUEVNER         AL          SANDY HOOK     CT 44M 0:20:08   6:28
 104 VLASAK          MARIA       GREENWICH      CT 31F 0:20:08   6:28
 105 CARELLA         JOE         STAMFORD       CT 39M 0:20:09   6:28
 106 POTHIER         SUSIE       NORWALK        CT 23F 0:20:10   6:29
 107 BURROUGHS       MIGGS       WESTPORT       CT 51M 0:20:11   6:29
 108 STETSON-NEWMAN  KAREN       RIVERSIDE      CT 36F 0:20:11   6:29
 109 BIEDER          ERIK        SOUTHPORT      CT 32M 0:20:11   6:29
 110 LIEBOWITZ       DANIEL      WILTON         CT 41M 0:20:14   6:30
 111 FIDLER          BRIAN       WEST HAVEN     CT 26M 0:20:14   6:30
 112 HARRISON        SCOTT       DARIEN         CT 43M 0:20:15   6:30
 113 HILL            SAM         FAIRFIELD      CT 33M 0:20:20   6:32
 114 FULLER          CARL        EAST HADDAM    CT 54M 0:20:21   6:32
 115 MAC GOWAN       WALTER      SPRING LAKE    NJ 50M 0:20:23   6:33
 116 GENEVICZ        KYLE        STRATFORD      CT 20M 0:20:24   6:33
 117 TANGUAY         MIKE                       CT 33M 0:20:26   6:34
 118 BECK            DAVID       NEW CANAAN     CT 36M 0:20:28   6:34
 119 STEINKRAUS      REBECCA     MONROE         CT 35F 0:20:32   6:36
 120 MARQUEZ         JOHN        GUILFORD       CT 34M 0:20:34   6:36
 121 BOKER           BRUCE       FAIRFIELD      CT 38M 0:20:36   6:37
 122 HUBBELL         RICK        NORTH HAVEN    CT 43M 0:20:39   6:38
 123 TURNER          LARRY       WILTON         CT 44M 0:20:40   6:38
 124 WALLACE         MICHAEL     FAIRFIELD      CT 29M 0:20:41   6:39
 125 CORDOVA         LINDA       WALLINGFORD    CT 32F 0:20:42   6:39
 126 GOULART         CHUCK       NORWALK        CT 30M 0:20:43   6:39
 127 DENOUTER        BRIDGET     NORWALK        CT 26F 0:20:44   6:40
 128 D'ADDETTA       MICHAEL     BRANFORD       CT 40M 0:20:46   6:40
 129 GENTILI         GARY        MONROE         CT 51M 0:20:47   6:40
 130 GOULART         BRUCE       NEWTOWN        CT 47M 0:20:49   6:41
 131 STEPHENSON      ROBERT      MILFORD        CT 49M 0:20:49   6:41
 132 NAHABEDIAN      ARAM        SANDY HOOK     CT 45M 0:20:53   6:42
 133 SEMBROT         JOHN        STAMFORD       CT 33M 0:20:54   6:43
 134 BROWN           LESLIE      PROSPECT       CT 40F 0:20:59   6:44
 135 WAKELEY         BILL        BETHEL         CT 34M 0:21:01   6:45
 136 PUTNAM          STUART      MONROE         CT 47M 0:21:04   6:46

 137 SCONZIANO       MATT        WATERBURY      CT 24M 0:21:06   6:47
 138 VALLE           CARLOS      BRIDGEPORT     CT 25M 0:21:06   6:47
 139 FARNHAM         MIKE        GUILFORD       CT 42M 0:21:07   6:47
 140 ROCHA           MANUEL      BRIDGEPORT     CT 42M 0:21:07   6:47
 141 AGRESTA         ELIZABETH   COS COB        CT 32F 0:21:09   6:48
 142 ETERNO          ROBERT      EASTON         CT 42M 0:21:10   6:48
 143 PEARCE          BARBARA     NEW HAVEN      CT 42F 0:21:12   6:49
 144 MICCIO          JIM         STRATFORD      CT 47M 0:21:13   6:49
 145 SILBERMAN       MICHAEL     WESTPORT       CT 17M 0:21:13   6:49
 146 SULLIVAN        STACEY      FAIRFIELD      CT 29F 0:21:14   6:49
 147 SCHERF          LINDSEY     SCARSDALE      NY 11F 0:21:16   6:50
 148 GOSHA           SHARON      TRUMBULL       CT 43F 0:21:16   6:50
 149 THERIAULT       WAYNE       STRATFORD      CT 49M 0:21:16   6:50
 150 GREENE          MARK        WESTPORT       CT 36M 0:21:19   6:51
 151 FLYNN           TERESA      GUILFORD       CT 41F 0:21:21   6:51
 152 SMITH           JOSEPH      OLD SAYBROOK   CT 50M 0:21:21   6:51
 153 GAVIGAN         MARK-THOMAS CLINTON        CT 26M 0:21:22   6:52
 154 KATZ            FARLEY      PORT CHESTER   NY 37M 0:21:24   6:52
 ====================================================================
 155 LARSON          DAVID       WESTPORT       CT 39M 0:21:24   6:52
 156 SUTTON          JENNIFER    FAIRFIELD      CT 23F 0:21:25   6:53
 157 CHOROMANSKI     EMILY       SHELTON        CT 15F 0:21:25   6:53
 158 KONTRA          STEVE       EASTON         CT 41M 0:21:27   6:53
 159 FEDAK           MICHAEL     WESTPORT       CT 46M 0:21:29   6:54
 160 DEMICCO         JOANN       PLAINVILLE     CT 36F 0:21:32   6:55
 161 MASUK           BARBARA     MONROE         CT 37F 0:21:37   6:57
 162 WESLOW          JEFF        FAIRFIELD      CT 37M 0:21:41   6:58
 163 HOLSWORTH       ROBERT      STRATFORD      CT 36M 0:21:42   6:58
 164 PALANGE         JOE         BEACON FALLS   CT 49M 0:21:43   6:58
 165 EASDON          DAVE        EASTON         CT 44M 0:21:45   6:59

 166 MEZZANOTTE      RICHARD     TRUMBULL       CT 39M 0:21:47   7:00
 167 ASHLA           ANDY        WESTPORT       CT 25M 0:21:49   7:00
 168 MONTE           MARK        STAMFORD       CT 31M 0:21:50   7:01
 169 DINGWELL        JEFFREY     BETHLEHEM      CT 42M 0:21:50   7:01
 170 VAICHUS         RAYMOND     WATERTOWN      CT 47M 0:21:52   7:01
 171 SCAGLIA         KEN         WESTON         CT 38M 0:21:53   7:02
 172 TURCOTTE        JAMES       WATERBURY      CT 19M 0:21:56   7:03
 173 IANTORNO        FABIO       STAMFORD       CT 50M 0:21:56   7:03
 174 PECK            KATIE       SOUTHBURY      CT 47F 0:21:56   7:03
 175 PEARL           JANE        OLD GREENWICH  CT 48F 0:21:57   7:03
 176 HANCOCK         SCOTT       FAIRFIELD      CT 45M 0:21:59   7:04
 177 MARCHETTI       FRANK       STAMFORD       CT 26M 0:21:59   7:04
 178 WEITZER         ALAN        FAIRFIELD      CT 13M 0:22:00   7:04
 179 HYDE            GERALD      FAIRFIELD      CT 54M 0:22:00   7:04
 180 TUROSZ          ZOFIA       HARTFORD       CT 59F 0:22:02   7:05
 181 ROEHR           ROBERT      LONG ISLAND CI NY 36M 0:22:02   7:05
 182 DUNSTONE        PAM         STRATFORD      CT 42F 0:22:03   7:05
 183 HORAN           GREG        WOODBRIDGE     CT 44M 0:22:03   7:05
 184 HICKEY          BRIAN       NIANTIC        CT 26M 0:22:03   7:05
 185 RODGERS         STEPHEN     FAIRFIELD      CT 36M 0:22:04   7:05
 186 SHANAHAN        TOM         SOUTHINGTON    CT 51M 0:22:04   7:05
 187 PLUNKETT        TIMOTHY                    CT 39M 0:22:05   7:06
 188 BOGUSH          PAUL        BETHANY        CT 28M 0:22:05   7:06
 189 STERNER         SCOTT       FAIRFIELD      CT 28M 0:22:06   7:06
 190 PRENOVEAU       JAN         HARWINTON      CT 41F 0:22:07   7:06
 191 WHITELEY        HARRY       FAIRFIELD      CT 44M 0:22:11   7:07
 192 BARRETT         PATRICIA    WATERBURY      CT 47F 0:22:12   7:08
 193 PUCHES          AL          REDDING        CT 49M 0:22:13   7:08
 194 HUFF            ROBERT      NORWALK        CT 26M 0:22:15   7:09
 195 KEVACHI         BILL        FAIRFIELD      CT 59M 0:22:16   7:09
 196 PORTER          PAUL        BRIDGEPORT     CT 44M 0:22:17   7:09
 197 OOSTEN          JOY         WOLCOTT        CT 41F 0:22:18   7:10
 198 SETKOSKI        GLENN       FAIRFIELD      CT 28M 0:22:18   7:10
 199 COLLINS         DEA         EAST HARTFORD  CT 42F 0:22:18   7:10
 200 MENTZINGER      ROBIN       ROWAYTON       CT 31F 0:22:19   7:10
 201 KISH            PAUL        BRISTOL        CT 26M 0:22:21   7:11
 202 SYLVESTRO       DEBORAH     FAIRFIELD      CT 46F 0:22:22   7:11
 203 POODIACK        JEAN        NEW FAIRFIELD  CT 57F 0:22:23   7:11
 204 MALLY           EDWARD      WESTPORT       CT 36M 0:22:24   7:12
 205 FAY             DOUG        FAIRFIELD      CT 40M 0:22:26   7:12
 206 METRO           ALEXANDER   NEW HAVEN      CT 57M 0:22:28   7:13

 207 PECK            AMY         WEST HAVEN     CT 31F 0:22:29   7:13
 208 DELALLO         DONNA       FAIRFIELD      CT 41F 0:22:30   7:14
 209 TWOMEY          ANN         BROOKLYN       NY 25F 0:22:31   7:14
 210 WHITE           WATT        STAMFORD       CT 58M 0:22:31   7:14
 211 FLANAGAN        MICHAEL     STRATFORD      CT 45M 0:22:32   7:14
 212 GREENBERG       PAUL        WESTPORT       CT 36M 0:22:33   7:15
 213 ROBERTSON       MATTHEW     DARIEN         CT 40M 0:22:35   7:15
 214 EMMONS          PAULA       WILTON         CT 51F 0:22:36   7:16
 215 DESOUSA         JORGE       MILFORD        CT 16M 0:22:38   7:16
 216 STEINMETZ       DAVID       WESTPORT       CT 42M 0:22:38   7:16
 217 JOSEPH          EILEEN      NORWALK        CT 31F 0:22:43   7:18
 218 O' LEARY        JUSTIN      DARIEN         CT 25M 0:22:48   7:19
 219 GENTILE         LISA        EASTON         CT 34F 0:22:51   7:20
 220 ZUBACK          MIKE        BROOKFIELD     CT 33M 0:22:51   7:20
 221 PISANI          MIKE        STRATFORD      CT 54M 0:22:53   7:21
 222 FEENEY          PATRICK     ASTORIA        NY 32M 0:22:55   7:22
 223 VENTO           CHUCK       TRUMBULL       CT 50M 0:22:56   7:22
 224 FETCHO          JOE         FAIRFIELD      CT 51M 0:22:57   7:22
 225 DE LISE         TONY        FAIRFIELD      CT 36M 0:22:59   7:23
 226 CONNOLLY        CRAIG       TRUMBULL       CT 12M 0:23:01   7:24
 227 REGAN           KATLYN      WILTON         CT 12F 0:23:02   7:24
 228 GEORGE          TIM         FAIRFIELD      CT 35M 0:23:02   7:24
 229 CARNEY          MIKE        DANBURY        CT 42M 0:23:09   7:26
 230 BAILEY          JANET       NORWALK        CT 40F 0:23:10   7:26
 231 DUNSTONE        EDMUND      STRATFORD      CT 56M 0:23:10   7:26
 232 CONAHAN         GENE        MONROE         CT 47M 0:23:13   7:27
 233 ROSENBLUM       BARRY       STAMFORD       CT 44M 0:23:14   7:28
 234 RICE            MIKE        ROXBURY        CT 42M 0:23:14   7:28
 235 DESOUSA         DELFIM      MILFORD        CT 46M 0:23:15   7:28
 236 BENTLEY         CURTIS      FAIRFIELD      CT 33M 0:23:16   7:28
 237 BARABAS         JANICE      SOUTHBURY      CT 51F 0:23:17   7:29
 238 CARLSON         NANCY       STAMFORD       CT 36F 0:23:19   7:29
 239 PAGLIARELLA     REMO        STRATFORD      CT 66M 0:23:21   7:30
 240 HICKEY          TERRENCE    CLINTON        CT 26M 0:23:22   7:30
 241 PRYBYLSKI       GREGORY     WESTPORT       CT 31M 0:23:24   7:31
 242 TRAUM           MICHAEL     FAIRFIELD      CT 36M 0:23:25   7:31
 243 MC KENNA        GENE        FAIRFIELD      CT 36M 0:23:25   7:31
 244 ROSENTHAL       ED          MILFORD        CT 35M 0:23:26   7:32
 245 GODREY          JOHN        DANBURY        CT 37M 0:23:28   7:32
 246 MEADOWS         CRAIG       MONROE         CT 33M 0:23:29   7:33
 247 BARAKO          BOB         EASTON         CT 52M 0:23:30   7:33
 248 DENNEN          MARK        DANBURY        CT 35M 0:23:32   7:34
 249 PALUMBO         JOSEPH      TOLLAND        CT 52M 0:23:34   7:34
 250 ZUBACK          LYNN        BROOKFIELD     CT 32F 0:23:36   7:35
 251 ANDERSON        MICHAEL     NEW LONDON     CT 26M 0:23:38   7:35
 252 RAP             SAL         NEW HAVEN      CT 49M 0:23:39   7:36
 253 GOREY           STEVEN      DARIEN         CT 36M 0:23:40   7:36
 254 WARNECK         DAWN        BRISTOL        CT 51F 0:23:42   7:37
 255 GABRIELLE       NOEL        ORANGE         CT 48M 0:23:46   7:38
 256 MC CLANAN       DALE        MARLBOROUGH    CT 53M 0:23:49   7:39
 257 CONSIGLIO       MAUREEN     NEW FAIRFIELD  CT 48F 0:23:49   7:39
 258 DUNN            CASSANDRA   BROOKFIELD     CT 43F 0:23:50   7:39
 259 NOONE           BILL        NORWALK        CT 29M 0:23:51   7:40
 260 LECLERC         DENNIS      FAIRFIELD      CT 41M 0:23:55   7:41
 261 GOLD            RICHARD     WESTPORT       CT 52M 0:23:56   7:41
 262 LAREW           REBECCA     FAIRFIELD      CT 34F 0:23:56   7:41
 263 COLAUDRE        FRANK       WOODBRIDGE     CT 48M 0:24:01   7:43
 264 ROYSTER         LEIGHTON    EASTON         CT 50M 0:24:02   7:43
 265 DUGGAN          CAROL       STRATFORD      CT 47F 0:24:03   7:43
 266 WHITE           RANDI       SOUTHPORT      CT 39F 0:24:03   7:43
 267 BUTTERFIELD     TAUNI       STRATFORD      CT 33F 0:24:04   7:44
 268 SHERWOOD        RACHAEL     MONROE         CT 35F 0:24:04   7:44
 269 KANE            CAROL       WESTON         CT 52F 0:24:04   7:44
 270 KRYZANSKI       DANIEL      STRATFORD      CT 28M 0:24:07   7:45
 271 ROSATO          TINA        WEST HAVEN     CT 36F 0:24:08   7:45
 272 SAVITT          JUDY        BRIDGEPORT     CT 57F 0:24:10   7:46
 273 KOCAPZA         JAMES       FAIRFIELD      CT 26M 0:24:12   7:46
 274 SCHERF          JOHN        SCARSDALE      NY 49M 0:24:12   7:46
 275 MARTIRE         ANTHONY     STRATFORD      CT 37M 0:24:15   7:47
 276 O' HARE         KEVIN       VISTA          NY 42M 0:24:15   7:47
 277 GRIFFIN         ANNA        WESTON         CT  9F 0:24:16   7:48

 278 EMERSON         LEE         WESTPORT       CT 41F 0:24:17   7:48
 279 VARLEY          JOEL        WASHINGTON     CT 38M 0:24:18   7:48
 280 GORMALLY        PATRICK     FAIRFIELD      CT 49M 0:24:19   7:49
 281 MOSCICKI        MARCIN      STRATFORD      CT 11M 0:24:20   7:49
 282 GIACIN          ALEX        PLYMOUTH       CT 46M 0:24:21   7:49
 283 SANDIN          JENNIFER    SHELTON        CT 35F 0:24:22   7:50
 284 ROOT            ED          OLD SAYBROOK   CT 51M 0:24:23   7:50
 285 LYONS           SHARON      SEYMOUR        CT 36F 0:24:24   7:50
 286 VILLARREAL      RIC         WATERBURY      CT 40M 0:24:24   7:50
 287 FENYVESI        MARGARET    SHELTON        CT 55F 0:24:26   7:51
 288 MCNAMARA        JOHN        FAIRFIELD      CT 37M 0:24:29   7:52
 289 KING            SUSAN       WINSTED        CT 55F 0:24:29   7:52
 290 MOORE           KRISTEN     SHELTON        CT 16F 0:24:30   7:52
 291 CARTON          SUSAN       STRATFORD      CT 33F 0:24:33   7:53
 292 TAYLOR          MICHAEL                    CT 31M 0:24:39   7:55
 293 SCHLATE         JUDSEN      WESTPORT       CT 55M 0:24:39   7:55
 294 BROCKETT        DANIEL      NAUGATUCK      CT 37M 0:24:40   7:55
 295 WEST            CHRIS       FAIRFIELD      CT 33M 0:24:41   7:56
 296 MC KEOWN        JANICE      PROSPECT       CT 50F 0:24:41   7:56
 297 BARRETT         KEVIN       TRUMBULL       CT 28M 0:24:43   7:56
 298 BALOGH          ZITA        TRUMBULL       CT 39F 0:24:44   7:57
 299 MONEY           MARY        FAIRFIELD      CT 38F 0:24:46   7:57
 300 FALLON          CHRISTOPHER SOUTHPORT      CT 36M 0:24:47   7:58
 301 DACOSTA         JIM         FAIRFIELD      CT 36M 0:24:49   7:58
 302 SANFORD         TIM         STRATFORD      CT 12M 0:24:49   7:58
 303 TRACEY          MARY        DANBURY        CT 38F 0:24:50   7:59
 304 STAMPS          RAY         WESTPORT       CT 58M 0:24:51   7:59
 305 TRENERY         CONNIE      FAIRFIELD      CT 44F 0:24:53   8:00
 306 PASUTH          ROBERT      STRATFORD      CT 24M 0:24:54   8:00
 307 FRADKOFF        LESTER      MILFORD        CT 47M 0:24:55   8:00
 308 HUFFMAN         GEORGE      SHELTON        CT 40M 0:24:56   8:01
 309 RITZINGER       JOSETTE     NEWTOWN        CT 37F 0:24:59   8:01
 310 LANGONE         JAMES       SOUTHPORT      CT 49M 0:25:00   8:02
 311 ANDREW          GORDON      FAIRFIELD      CT 47M 0:25:03   8:03
 312 NOEHREN         BRIAN       TRUMBULL       CT 21M 0:25:03   8:03
 313 MARKEY          MARY JANE   NEW CANAAN     CT 40F 0:25:03   8:03
 314 PHILLIPS        THOMAS      BROOKFIELD     CT 18M 0:25:03   8:03
 315 GREEN           SCOTT       FAIRFIELD      CT 36M 0:25:04   8:03
 316 CORBIERE        MARY ELLEN  FAIRFIELD      CT 41F 0:25:05   8:03
 317 EVANS           ALLAN       WEST HAVEN     CT 53M 0:25:06   8:04
 318 BURDEN          TAMMY       HAMDEN         CT 23F 0:25:07   8:04
 319 BALAREZO        GABRIEL     TRUMBULL       CT 43M 0:25:08   8:04
 320 ZILLING         MARK        FAIRFIELD      CT 34M 0:25:10   8:05
 321 O' KEEFFE       EVELYN      WHITE PLAINS   NY 40F 0:25:11   8:05
 322 AHLBERG         CHRIS       FAIRFIELD      CT 35M 0:25:14   8:06
 323 ZIMAN           KEN         ORANGE         CT 51M 0:25:15   8:07
 324 BENNORTH        ROGER       BRIDGEPORT     CT 61M 0:25:17   8:07
 325 KISH            JEFF        SOUTHPORT      CT 33M 0:25:20   8:08
 326 YANG            MARK        WESTPORT       CT 41M 0:25:21   8:09
 327 JOHNSON         CAROL       WESTPORT       CT 48F 0:25:25   8:10
 328 SANTOLINI       TIMOTHY     NORWALK        CT 42M 0:25:25   8:10
 329 STEVENS         JIM         TRUMBULL       CT 65M 0:25:27   8:10
 330 OVEREND         HARRY       FAIRFIELD      CT 53M 0:25:29   8:11
 331 CODY            CAROL       STRATFORD      CT 51F 0:25:31   8:12
 332 BREITWIESER     TOM         NORWALK        CT 43M 0:25:32   8:12
 333 COOPERMAN       MARY        WESTPORT       CT 37F 0:25:34   8:13
 334 ALLBRIGHT       BARBARA     BEACON FALLS   CT 34F 0:25:34   8:13
 335 WEITZER         STEVE       FAIRFIELD      CT 46M 0:25:35   8:13
 336 ZILLING         CATHI                      CT 32F 0:25:36   8:13
 337 SANFORD         STEVEN      STRATFORD      CT 40M 0:25:37   8:14
 338 MEIER           LAURA       MILFORD        CT 29F 0:25:37   8:14
 339 CORBIERE        JAMES       FAIRFIELD      CT 43M 0:25:38   8:14
 340 GILBERT         JAMES       STRATFORD      CT 48M 0:25:40   8:15
 341 REBAY           ALEXANDRA   SOUTHPORT      CT 37F 0:25:41   8:15
 342 WOOD            BARBARA     WOLCOTT        CT 39F 0:25:42   8:15
 343 SCOTT           SARAH       BRONX          NY 42F 0:25:44   8:16
 344 SYLVESTER       CARL        SHELTON        CT 64M 0:25:45   8:16
 345 MCKAY           KEN         EAST HAVEN     CT 46M 0:25:46   8:17
 346 SALAMON         PAUL        STRATFORD      CT 30M 0:25:47   8:17
 347 DIAMOND         STUART      BRIDGEPORT     CT 41M 0:25:50   8:18
 348 RAIMONDI        MICKEY      STAMFORD       CT 43M 0:25:51   8:18

 349 HOPKINS         CATHERINE   NEW HAVEN      CT 23F 0:25:52   8:19
 350 BARRETT         JENNIFER    TRUMBULL       CT 27F 0:25:52   8:19
 351 LEHR            SHARON      STAMFORD       CT 33F 0:25:53   8:19
 352 EVERS           STEPHANIE   STAMFORD       CT 39F 0:25:54   8:19
