Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Illinois Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

DANNON DUATHLON CHAMPIONSHIP

NAPIERVILLE, IL SEPT 21, 1997
5K RUN/30K BIKE/5K RUN
DIRECTOR-BILL BURKE - PREMIER EVENT MANAGEMENT

                          FEMALE OVERALL CHAMPIONS
PLACE NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1    73 MEGAN MARSHALL           27    2   18:13  5:53    2   50:02 23.6    1   19:16  6:13 1:27:30
    2    12 LAUREN JENSEN            29    6   19:07  6:10    1   49:01 24.1    3   19:44  6:22 1:27:51
    3    40 KRISTIN MILLER           34    1   18:11  5:52    3   50:20 23.5    2   19:27  6:17 1:27:56
    4    11 ANNE CURI PREISIG        29    3   18:14  5:53    7   52:27 22.5    5   19:54  6:26 1:30:34
    5    70 AMY WILLIAMS             41    4   18:51  6:05    6   51:59 22.7    4   19:52  6:25 1:30:40
    6    49 HEIDI SCHMIDT            41   10   19:59  6:27    4   50:29 23.4    8   21:04  6:48 1:31:31
    7    69 SHARON ROBINSON          30    8   19:47  6:23    5   50:51 23.3    9   21:09  6:50 1:31:46

                           FEMALE AGE GROUP:  15 - 19
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1   174    18 REBECCA L JOHNSON        15    1   20:16  6:33    1 1:01:20 19.3    1   22:05  7:08 1:43:40

                           FEMALE AGE GROUP:  20 - 24
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1   172   450 ANGIE SALERNO            23    1   20:04  6:29    2 1:01:44 19.2    1   21:43  7:01 1:43:30
    2   256   106 ERIN SMITH               23    3   24:15  7:50    1 1:01:38 19.2    5   26:41  8:37 1:52:33
    3   291   370 LISSA PADNICK            24    2   24:13  7:49    3 1:05:43 18.0    6   26:50  8:40 1:56:44
    4   326   222 JENNIFER FLANAGAN        23    4   24:28  7:54    5 1:10:53 16.7    2   25:38  8:17 2:00:58
    5   328   388 SARA STRONRZCK           23    6   25:17  8:10    4 1:07:57 17.4    9   27:51  8:59 2:01:03
    6   340   320 JESSICA LADEWSKI         23    5   24:29  7:54    9 1:12:41 16.3    3   26:05  8:25 2:03:13
    7   347   417 KATHLENE FARNWORTH       23    7   25:40  8:17    7 1:12:22 16.3    4   26:41  8:37 2:04:41
    8   356   488 MARY JALENBCZAK          23    9   27:27  8:52    6 1:11:32 16.5    8   27:50  8:59 2:06:48
    9   361   109 HOLLY PAEGELOW           21    8   26:58  8:42    8 1:12:35 16.3    7   27:45  8:57 2:07:16
   10   416   103 AMY ANAGNOS              24   10   29:19  9:28   10 1:18:44 15.0   10   40:58 13:13 2:28:59

                           FEMALE AGE GROUP:  25 - 29
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1    95   112 KATHERINE ZEHNDER        26    1   18:53  6:06    3   58:28 20.2    1   20:21  6:34 1:37:40
    2   102    16 SARA ROSENKRANZ          27    3   20:46  6:42    1   55:47 21.2    3   21:35  6:58 1:38:07
    3   122    30 EVA MANZKE               28    2   19:36  6:20    4   58:47 20.1    2   21:32  6:57 1:39:54
    4   177   102 M.T. BOYLE               29    6   22:44  7:20    2   57:49 20.4    4   23:24  7:33 1:43:55
    5   245   408 AMY BUCHMEIER            28    9   23:35  7:37    6 1:03:14 18.7    5   24:32  7:55 1:51:20
    6   247   478 KATHI PETERS             28    7   22:52  7:23    5 1:03:14 18.7   10   25:28  8:13 1:51:33
    7   254   260 NANCY MAJORS             26    5   22:32  7:16    8 1:05:03 18.2    7   24:33  7:56 1:52:07
    8   275   259 JENNIFER WOLTER          25   13   24:12  7:49    9 1:06:15 17.8    6   24:32  7:55 1:54:58
    9   278   495 CLAUDINE BRENCO          27   15   25:57  8:22    7 1:04:28 18.3    9   25:00  8:04 1:55:24
   10   298   508 CHRISTINE GIBBONS        26   10   23:54  7:43   12 1:09:04 17.1    8   24:35  7:56 1:57:32
   11   305   419 KRISTINA SILK            27   14   24:26  7:53   11 1:07:59 17.4   11   25:32  8:15 1:57:56
   12   311   343 SUSAN MCKINNEY           29   11   23:55  7:43   13 1:09:21 17.0   12   25:45  8:19 1:58:59
   13   325   170 JOCELYN YOUNG            27   16   26:07  8:26   10 1:06:41 17.7   14   28:03  9:03 2:00:49
   14   354   110 ANN FOGAL                27   17   26:12  8:27   14 1:13:19 16.1   13   26:58  8:42 2:06:27
   15   357   358 LISA BASTIAN             29   12   23:59  7:45   15 1:14:05 16.0   16   28:49  9:18 2:06:52
   16   365   391 CHRISTINE CHRISTIAN      26    8   23:01  7:26   16 1:16:56 15.4   15   28:41  9:15 2:08:36
   17   410   484 THERESA GILLERLAIN       27   19   29:34  9:32   18 1:23:19 14.2   17   32:47 10:35 2:25:38
   18   420   328 JENN SHAMBORA            26   18   28:55  9:20   17 1:20:03 14.8   18   41:11 13:18 2:30:08
   19   428   284 AMY STEWART              25   21   33:48 10:55   19 1:23:43 14.1   19   41:57 13:32 2:39:27

                           FEMALE AGE GROUP:  30 - 34
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1   100   127 WENDY BECKER             32    2   20:42  6:41    2   54:53 21.5    3   22:27  7:15 1:38:01
    2   107    20 CECELIA WIGAL            34    1   19:56  6:26    6   57:42 20.5    1   21:00  6:47 1:38:37
    3   131   339 GERI ROBINSON            30    4   21:04  6:48    1   53:24 22.1    9   25:52  8:21 1:40:18
    4   149   455 DEBRA MALONE             31    3   20:51  6:44    7   59:02 20.0    2   21:41  7:00 1:41:32
    5   155   394 ROXANNE MATTHEWS         31    5   22:20  7:13    3   55:57 21.1    5   23:47  7:41 1:42:03
    6   196   400 LAURIE CULBERT           31   13   24:25  7:53    5   57:41 20.5    7   24:20  7:51 1:46:24
    7   206   493 KATIE HUSCHITT           31    8   23:16  7:30    4   57:15 20.7   12   26:53  8:41 1:47:22
    8   270   386 MICHELLE BLESSING        30   10   23:50  7:42    8 1:02:35 18.9   14   28:05  9:04 1:54:29
    9   277   367 CARLA CORTES             34    9   23:45  7:40   10 1:06:51 17.7    8   24:43  7:59 1:55:17
   10   282   232 MARY WITZEL              31   11   24:07  7:47   11 1:07:43 17.5    6   24:10  7:48 1:55:58
   11   329   165 IMELDA MARCH             33    6   22:35  7:17   16 1:12:18 16.4   10   26:12  8:27 2:01:03
   12   332   265 KATHRYN ADAMS            30   14   24:29  7:54   12 1:10:47 16.7   11   26:35  8:35 2:01:49
   13   339   189 KATHLEEN KENT            34   20   28:59  9:21    9 1:05:16 18.1   17   28:57  9:21 2:03:11
   14   342   427 MICHELE DOTY             31    7   22:57  7:25   13 1:11:35 16.5   18   29:11  9:25 2:03:41
   15   360   252 NORIKO KOMURA            34   18   26:32  8:34   15 1:11:55 16.4   15   28:36  9:14 2:07:02
   16   367   315 CHAWYNN M ZILLIGEN       30   17   26:26  8:32   14 1:11:46 16.5   20   31:02 10:01 2:09:13
   17   370   411 KATHY KEENAN             32   15   25:54  8:22   20 1:20:02 14.8    4   23:36  7:37 2:09:31
   18   387   352 GIANNA GALANTI           30   12   24:11  7:48   22 1:22:27 14.3   13   27:02  8:44 2:13:39
   19   398   256 DOMINIQUE BECLEONA       32   21   29:18  9:28   17 1:14:38 15.8   21   33:06 10:41 2:17:01
   20   401   264 KATHY ROBERTS            31   19   26:38  8:36   21 1:21:30 14.5   19   30:09  9:44 2:18:16
   21   404   122 JULIE SWAIN              33   22   29:59  9:41   19 1:15:53 15.6   22   34:56 11:16 2:20:46
   22   406   160 DOROTHY O'MALLEY         33   16   26:03  8:24   23 1:27:10 13.6   16   28:53  9:19 2:22:04
   23   409   249 TINA SMITH               30   23   31:15 10:05   18 1:14:43 15.8   23   37:41 12:10 2:23:38

                           FEMALE AGE GROUP:  35 - 39
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1   141   181 KAREN MILLER             37    1   21:42  7:00    2   57:06 20.7    1   22:35  7:17 1:41:21
    2   182   288 NIKKI ROBINSON           35    4   23:46  7:40    1   56:19 21.0    3   24:16  7:50 1:44:20
    3   218   143 KATHY MORRISON           38    3   23:03  7:27    3 1:00:22 19.6    4   24:44  7:59 1:48:08
    4   258   250 LAUREL JOHNSON           39    8   25:00  8:04    4 1:00:27 19.6    8   27:22  8:50 1:52:48
    5   259   173 ANNA WRIGHT              37    2   22:34  7:17    6 1:06:54 17.7    2   23:23  7:33 1:52:49
    6   287   157 TAMARA PRINCE            35    6   24:24  7:53    5 1:04:25 18.4    9   27:30  8:52 1:56:17
    7   295   120 JAN SUSTMAN              36    5   24:00  7:45    7 1:08:01 17.4    5   25:12  8:08 1:57:11
    8   348   100 LORI DEEGAN              38    7   24:30  7:55   10 1:12:55 16.2   10   27:40  8:56 2:05:03
    9   352   344 LORINDA HERRSTROM        39   13   28:00  9:02    8 1:08:56 17.2   13   29:06  9:23 2:06:00
   10   358   113 LISA KERPOE              36    9   25:42  8:18   11 1:15:48 15.6    6   25:26  8:13 2:06:55
   11   371   248 TRICIA TURCO             36   14   29:40  9:35    9 1:11:48 16.5   11   28:20  9:09 2:09:46
   12   403   476 PATTY ANDRES             38   11   26:53  8:41   14 1:20:43 14.6   15   31:58 10:19 2:19:32
   13   413   258 SUSAN RICE               38   12   27:03  8:44   16 1:31:22 12.9   12   28:20  9:09 2:26:43
   14   414   117 CINDY EGGEMEYER          37   10   26:00  8:24   13 1:19:53 14.8   17   41:16 13:19 2:27:08
   15   415   366 MARIA STADLER            35   15   31:04 10:02   12 1:19:31 14.9   16   36:39 11:50 2:27:13
   16   418   480 TERESA KARP              35   16   31:28 10:09   15 1:31:08 13.0    7   27:06  8:45 2:29:41
   17   431   510 PAULINE MCINERNEY        38   17   39:50 12:51   17 1:34:27 12.5   14   31:57 10:19 2:46:14

                          FEMALE MASTERS CHAMPION

PLACE NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1    59 DIANE TRAVIS             43    1   21:57  7:05    1 1:00:36 19.5    2   23:58  7:44 1:46:30
    2   199 KATHRYN MANDSAGER        40    2   22:48  7:22    2 1:00:54 19.4    1   23:58  7:44 1:47:38

                           FEMALE AGE GROUP:  40 - 44
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1   267   287 KATHLEEN R HARRIS        41    7   25:50  8:20    1 1:01:50 19.1    4   26:22  8:31 1:54:01
    2   304   205 JOYCE SORRELL            42    2   23:45  7:40    5 1:09:25 17.0    2   24:39  7:57 1:57:48
    3   316   203 JOAN HANNA DARRELL       44   10   26:43  8:37    2 1:03:11 18.7   10   29:50  9:38 1:59:43
    4   319   139 DEB LISTER               40    8   25:56  8:22    3 1:06:38 17.7    6   27:26  8:51 1:59:59
    5   331   149 DONNA WRENN              40    1   23:15  7:30    9 1:13:57 16.0    1   24:28  7:54 2:01:38
    6   346   490 MARY GREEGE              42    5   25:30  8:14    4 1:08:33 17.2   11   30:06  9:43 2:04:08
    7   369   397 CARMEL COWAN             40    4   25:18  8:10   11 1:17:07 15.3    5   27:01  8:43 2:09:25
    8   373   204 CAROL ROTH               40    9   26:11  8:27   13 1:17:53 15.2    3   25:51  8:21 2:09:54
    9   382   155 PATRICIA MANKE           44   11   27:24  8:51    7 1:12:56 16.2   14   31:26 10:09 2:11:45
   10   385   191 LYNN ELKER               43   13   28:28  9:11   10 1:14:44 15.8    9   29:39  9:34 2:12:50
   11   386   176 ANNETTE SOUTHALL         40   15   28:47  9:17    8 1:13:28 16.1   13   30:37  9:53 2:12:51
   12   390   330 PEGGY GLANDERS           44    6   25:44  8:18   12 1:17:45 15.2   12   30:29  9:50 2:13:56
   13   394   496 DIANE NEWMAN             40   14   28:34  9:13    6 1:11:04 16.6   17   35:06 11:20 2:14:43
   14   396   198 LINDA PICCININI          41    3   24:01  7:45   16 1:22:23 14.4    8   28:47  9:17 2:15:10
   15   399   225 JEAN SPIEGELHALTER       40   12   28:28  9:11   15 1:21:40 14.5    7   27:55  9:01 2:18:01
   16   419   179 SANDRA BISHOP            43   16   29:09  9:24   18 1:28:10 13.4   16   32:30 10:29 2:29:47
   17   422   144 MABLE GILMORE            44   19   30:59 10:00   17 1:27:06 13.6   19   36:39 11:50 2:34:43
   18   430   491 AGNES MCINERNEY          41   18   30:30  9:51   21 1:40:46 11.7   15   32:02 10:20 2:43:17
   19   432   234 PEGGY GORALSKI           42   17   29:30  9:31   14 1:18:31 15.1   21   58:51 19:00 2:46:51
   20   433   364 SUSIE ENG                40   20   32:49 10:36   20 1:36:56 12.2   20   37:07 11:59 2:46:51
   21   434   162 SUZETTE RUSH             40   21   34:27 11:07   19 1:36:14 12.3   18   36:13 11:41 2:46:52

                           FEMALE AGE GROUP:  45 - 49
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1   302   369 DIANE MEYER              47    1   23:35  7:37    2 1:05:37 18.0    3   28:34  9:13 1:57:44
    2   320   483 JANICE DEGROOT           46    2   26:45  8:38    1 1:05:04 18.2    2   28:24  9:10 2:00:12
    3   376   497 SALLY TUMILTY            49    3   27:02  8:43    3 1:15:10 15.7    1   28:03  9:03 2:10:13

                           FEMALE AGE GROUP:  50 - 54
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1   230   416 KRYSTYNA MISKINIS        50    1   23:20  7:32    1 1:01:15 19.3    1   24:33  7:55 1:49:07
    2   412   164 KATHIE BEWICK            52    2   29:29  9:31    2 1:24:22 14.0    2   32:46 10:35 2:26:36
    3   427   154 NANCY WEEKS              50    3   33:11 10:42    3 1:26:55 13.6    3   39:21 12:42 2:39:25
    4   429   178 CATHERINE PAGE           51    4   33:43 10:53    4 1:27:04 13.6    4   41:06 13:16 2:41:51

                           FEMALE AGE GROUP:  55 - 59
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1   336   226 CHERYL STEVENSON         55    1   27:56  9:01    1 1:04:21 18.4    1   30:01  9:41 2:02:17

                           FEMALE AGE GROUP:  60 - 64
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1   397   159 DOLORES ROSSING          64    1   30:36  9:52    1 1:12:47 16.2    1   32:54 10:37 2:16:15
                           MALE OVERALL CHAMPIONS

PLACE NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1     1 GREG WATSON              30    1   15:29  5:00    1   44:24 26.6    1   16:13  5:14 1:16:04
    2    43 MICHAEL DAVID SMITH      36    3   15:31  5:01    4   46:47 25.3    2   16:39  5:22 1:18:55
    3    15 RIC ROSENKRANZ           26    4   15:39  5:03    5   46:59 25.2    4   16:58  5:29 1:19:35
    4    36 FRANK ALVAREZ            32    6   15:59  5:10    3   46:46 25.3    5   17:14  5:34 1:19:57
    5    66 BRIAN TAYLOR             25   10   16:24  5:18    2   46:12 25.6   11   17:58  5:48 1:20:32
    6    35 JOSEPH CURRO             27    5   15:47  5:06   11   48:20 24.5    3   16:45  5:25 1:20:51
    7    37 IAN FRASER               32    9   16:11  5:14    8   47:40 24.8   10   17:52  5:46 1:21:42

                            MALE AGE GROUP:  01 - 14
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1   374   470 JA TURNER                14    1   24:08  7:48    1 1:12:27 16.3    1   33:26 10:47 2:10:00

                            MALE AGE GROUP:  15 - 19
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1   106   166 CHAD JUEL                19    1   19:10  6:11    2   58:44 20.1    1   20:44  6:42 1:38:36
    2   165   486 TONY FRIEL               17    2   20:05  6:29    3 1:00:49 19.4    2   22:05  7:08 1:42:58
    3   199   424 WARREN BOBYK             16    3   21:38  6:59    1   57:19 20.6    3   27:40  8:56 1:46:36

                            MALE AGE GROUP:  20 - 24
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1    58   430 BRIAN FLORA              23    3   18:59  6:08    2   52:04 22.7    2   21:23  6:54 1:32:24
    2   110   295 MIKE SCHEIDT             23    5   20:16  6:32    4   57:08 20.7    3   21:29  6:56 1:38:51
    3   115   422 BRYAN OOBES              20    4   20:14  6:32    3   56:46 20.8    4   22:22  7:13 1:39:20
    4   166   460 JOE DELUCA               23    2   18:58  6:07    7 1:03:35 18.6    1   20:36  6:39 1:43:08
    5   213   188 BRETT MITCHELL           24    8   23:37  7:38    5   59:57 19.7    5   24:16  7:50 1:47:49
    6   228   167 ANGEL MONTANEZ           22    7   23:32  7:36    6 1:00:16 19.6    6   25:18  8:10 1:49:05
    7   293   111 MARK BERKOWITZ           21    9   24:02  7:45    9 1:06:53 17.7    7   25:55  8:22 1:56:49
    8   299   376 JAMES COYLE              24   10   26:07  8:26    8 1:05:26 18.1    8   26:00  8:24 1:57:32
    9   307   471 MATT HRECHKO             24    6   23:26  7:34   10 1:06:54 17.7    9   28:05  9:04 1:58:24
   10   421   334 WALTER OMAR NASH         24   11   31:29 10:10   11 1:22:41 14.3   10   37:06 11:59 2:31:15
   11     0   298 JEROME HARRISON          23    1   18:05  5:50    1   50:08 23.6

                            MALE AGE GROUP:  25 - 29
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1     8    14 CRAIG REESE              26    2   16:04  5:11    1   48:27 24.4    1   17:24  5:37 1:21:53
    2    10     9 ERIC SCHWARTZ            27    1   15:30  5:00    4   49:35 23.8    2   17:25  5:37 1:22:28
    3    11    10 ANDREW HOLTON            29    3   16:10  5:13    2   49:10 24.0    3   17:44  5:43 1:23:02
    4    17    34 TODD HINK                27    6   17:09  5:32    6   49:41 23.8    4   18:32  5:59 1:25:20
    5    21    56 ED EDINGER               28    4   17:05  5:31    5   49:37 23.8    9   19:17  6:13 1:25:57
    6    22    67 SCOTT ROEHRBORN          26    7   17:21  5:36    7   49:48 23.7    7   18:57  6:07 1:26:05
    7    26   473 MIKE NOONAN              29    8   17:25  5:37    9   50:00 23.6   12   19:28  6:17 1:26:52
    8    29   440 TOM JACKSON              28   13   18:27  5:57    8   49:50 23.7    8   19:02  6:09 1:27:17
    9    36     8 BRADLEY HACKER           26   11   18:09  5:52   10   50:20 23.5   14   19:38  6:20 1:28:06
   10    37    32 JEFF RALSTON             29   10   18:08  5:51   11   50:24 23.5   15   20:03  6:28 1:28:33
   11    38    61 HIL WOJTEK               29    5   17:08  5:32   13   52:43 22.4    6   18:47  6:04 1:28:37
   12    39   107 STEVE CHAPIN             27   14   18:40  6:02   12   51:22 23.0    5   18:43  6:03 1:28:44
   13    42    68 BRAD SNYDER              29   17   18:58  6:07    3   49:16 24.0   19   20:56  6:46 1:29:09
   14    61    22 KEVIN PENNINGTON         29    9   17:28  5:39   30   56:28 20.9   11   19:23  6:16 1:33:18
   15    62   281 STEVEN KUBICKI           27   19   19:07  6:10   16   54:01 21.9   16   20:19  6:33 1:33:25
   16    65   237 BRIAN WOODARD            26   12   18:23  5:56   27   56:11 21.0   10   19:21  6:15 1:33:53
   17    66   171 KEVIN YOUNG              27   20   19:08  6:11   23   55:14 21.4   13   19:37  6:20 1:33:58
   18    67   465 CHED LEADER              25   28   20:09  6:30   14   53:03 22.3   21   21:23  6:54 1:34:33
   19    74   286 THOMAS FINNEGAN          27   15   18:49  6:04   26   55:38 21.3   20   21:06  6:49 1:35:31
   20    76    50 BRIAN PFISTER            25   22   19:43  6:22   22   54:29 21.7   22   21:36  6:58 1:35:46
   21    78   184 PAUL CICCERO             26   18   19:00  6:08   20   54:23 21.7   30   22:34  7:17 1:35:55
   22    82   485 PAUL COYLE               29   24   19:49  6:24   19   54:18 21.8   26   22:07  7:09 1:36:13
   23    88    41 JOHN LORENZ              29   23   19:44  6:22   21   54:25 21.7   31   22:41  7:20 1:36:49
   24    91   467 LUKE COHA                29   27   20:07  6:30   28   56:11 21.0   17   20:50  6:43 1:37:06
   25   125   317 JOHN SCHORLE             25   29   20:34  6:38   31   56:39 20.9   32   22:47  7:21 1:39:58
   26   127   313 MARK MCCORMICK           28   25   20:02  6:28   33   58:17 20.3   23   21:51  7:03 1:40:09
   27   128    39 RANDY ZIELKE             29   32   21:40  7:00   25   55:31 21.3   34   23:05  7:27 1:40:14
   28   130   414 ART KEYS                 28   35   22:01  7:07   15   53:32 22.1   41   24:46  8:00 1:40:18
   29   154   307 RICHARD VICENS           29   50   24:39  7:57   17   54:16 21.8   35   23:08  7:28 1:42:01
   30   158   506 SERGIO MORENO            27   43   22:45  7:21   18   54:18 21.8   45   25:15  8:09 1:42:17
   31   159   323 KEVIN KRAKOVSKY          25   36   22:03  7:07   24   55:18 21.4   44   24:57  8:03 1:42:17
   32   169    38 GREGG MCGINNIS           27   39   22:22  7:13   29   56:23 21.0   40   24:42  7:58 1:43:25
   33   170   168 MICHAEL O'NAN            28   31   21:28  6:56   34   59:33 19.9   28   22:26  7:15 1:43:26
   34   171   261 BRAD MAJORS              25   34   21:43  7:01   32   57:32 20.6   38   24:15  7:50 1:43:29
   35   178   462 ANDREW ENSCHEDE          29   30   21:18  6:53   38 1:00:48 19.4   24   21:55  7:05 1:44:00
   36   183   449 JAMES BURKE              27   33   21:40  7:00   39 1:00:50 19.4   25   21:58  7:05 1:44:26
   37   186   105 MIKE LADEWSKI            25   40   22:22  7:13   36   59:58 19.7   27   22:19  7:12 1:44:37
   38   202   309 JOSEPH CWIK              28   45   23:02  7:26   37 1:00:01 19.7   36   23:58  7:44 1:46:59
   39   205   156 BRETT LEACH              28   38   22:16  7:11   40 1:01:00 19.4   37   23:59  7:44 1:47:14
   40   221   185 ADAM TAVITAS             28   41   22:33  7:17   43 1:02:45 18.8   33   23:05  7:27 1:48:21
   41   229   374 JEFF BANOWETZ            25   26   20:04  6:29   52 1:08:09 17.3   18   20:54  6:45 1:49:05
   42   253   186 SCOTT SONTAG             28   37   22:11  7:10   47 1:05:36 18.0   39   24:21  7:52 1:52:07
   43   262   509 AUSTIN GIBBONS           29   47   24:05  7:46   44 1:04:09 18.4   43   24:50  8:01 1:53:02
   44   274   507 GEORGE MORENO            29   42   22:43  7:20   46 1:04:23 18.4   48   27:42  8:56 1:54:47
   45   284   335 MARC GINSBURG            29   44   22:59  7:25   53 1:10:29 16.8   29   22:34  7:17 1:56:01
   46   285   321 NICK LEON                29   59   27:23  8:50   35   59:42 19.8   52   29:08  9:24 1:56:11
   47   286   345 FRANK BAUKERT            29   55   26:40  8:36   41 1:01:04 19.4   50   28:34  9:13 1:56:16
   48   306   448 DON MUELLER              27   53   25:37  8:16   42 1:01:16 19.3   56   31:16 10:05 1:58:07
   49   313   340 KURT MCDONNELL           26   49   24:39  7:57   50 1:07:59 17.4   46   26:38  8:36 1:59:14
   50   323   361 KEVIN MOORE              29   46   23:28  7:35   55 1:12:27 16.3   42   24:46  8:00 2:00:40
   51   327   387 GEOFFREY SCOTT           28   52   25:15  8:09   49 1:07:58 17.4   49   27:51  8:59 2:01:02
   52   338   333 TODD MORROW              28   58   27:08  8:45   48 1:06:00 17.9   53   29:13  9:26 2:02:19
   53   349   285 ANDY PALOMBO             26   57   26:50  8:40   51 1:08:03 17.4   55   30:45  9:55 2:05:36
   54   353   271 MICHAEL SVEHLA JR        27   61   31:23 10:08   45 1:04:19 18.4   54   30:23  9:49 2:06:04
   55   355   469 MATTHEW THORPE           27   48   24:14  7:49   57 1:14:55 15.8   47   27:27  8:52 2:06:35
   56   359   418 MICHAEL WALSH            25   54   25:50  8:20   54 1:12:10 16.4   51   28:57  9:21 2:06:56
   57   383   349 MARK CECCHI              29   56   26:47  8:39   56 1:13:41 16.0   57   31:26 10:09 2:11:53
   58   405   371 HENRY KOWALSKI           27   51   24:55  8:03   58 1:19:52 14.8   58   36:34 11:48 2:21:19
   59   425   482 MICHAEL BODINE           27   60   30:38  9:53   60 1:25:01 13.9   59   42:05 13:35 2:37:43
   60   426   481 MICHAEL ROSE             27   62   32:13 10:24   59 1:23:22 14.2   60   42:09 13:36 2:37:43

                            MALE AGE GROUP:  30 - 34
PLACE O'All NO.   NAME                    AGE RANK RUN1    PACE  RANK BIKE    RATE RANK RUN     PACE  FINISH
===== ===== ===== ======================= === ==== ======= ===== ==== ======= ==== ==== ======= ===== =======
    1    12    48 TODD JENSEN              30    2   17:31  5:39    1   47:36 24.8    3   18:45  6:03 1:23:50
    2    20    62 DEAN COHEN               33    3   17:52  5:46    2   49:43 23.8    2   18:11  5:52 1:25:44
    3    23    31 DAVID BRUNING            34    1   17:25  5:38    3   50:48 23.3    1   18:00  5:49 1:26:12
    4    63   459 TOM CASHMAN              33    6   20:03  6:28    7   52:58 22.3    5   20:37  6:39 1:33:36
    5    72   125 CLIFFORD MASSIE          34   12   21:06  6:49    6   52:48 22.4    7   21:12  6:51 1:35:05
    6    77   247 MATT DELL                32   22   21:54  7:04    5   51:55 22.8    9   22:05  7:08 1:35:53
    7    79    26 CHRISTIAN ROOS           31    5   18:20  5:55   24   58:29 20.2    4   19:10  6:11 1:35:57
    8    84   211 DAVID KUPSKI             34    7   20:40  6:40    9   53:37 22.1   10   22:05  7:08 1:36:20
    9    96   501 GARY BAIERL              30   16   21:37  6:59    8   53:20 22.2   14   22:46  7:21 1:37:41
   10   103   158 RODNEY WEBER             33    9   20:48  6:43   10   53:48 22.0   20   23:41  7:39 1:38:15
   11   108   331 JOHN PENDEXTER           32    8   20:46  6:42   15   56:19 21.0    8   21:36  6:58 1:38:39
