Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Illinois Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

1997 SPRINGFIELD IRONHORSE TRIATHLON

Springfield, IL June 15, 1997 7:00 a.m. Sunny, 60-80 degrees

Male Age Group

Timing By: Elvish Consulting: Email: AlanJAvery@compuserve.com


Athena & Clydesdale
Male
Male Agegroup
Female
Female Agegroup
Professional Male & Female

COMPLETE ATHENA RESULTS
Directed by: John Katalinich
--------------------------------------------------------------------------------------------------------------
                                                MALE AGE GROUP:  15 - 24
--------------------------------------------------------------------------------------------------------------
Place OvPlc NO.  Q Grp S AG NAME                    CITY                ST Rank SWIM    Rank BIKE    Rate Rank RUN     Pace  TIME   
===== ===== ==== = === = == ======================= =================== == ==== ======= ==== ======= ==== ==== ======= ===== =======
    1     1  335 A     M 24 CHRIS ESCHBACH          HATTIESBURG         MS    4   33:02    1 1:50:07 24.5    3 1:03:28  6:21 3:26:36
    2     2  365 C     M 23 RYAN SHANAHAN           MCHENRY             IL    2   31:23    2 1:52:20 24.0    4 1:05:43  6:35 3:29:25
    3     3  328 Q     M 22 JARED BERG              MINNEAPOLIS         MN   14   37:34    3 1:52:27 24.0    2 1:02:50  6:17 3:32:50
    4     4  367 C     M 23 MARK STAGGE             MUNCIE              IN   16   38:11    6 2:01:52 22.2    1 1:00:37  6:04 3:40:39
    5     5  337 C     M 23 STEVE GANGEMI           DUNWOODY            GA   12   37:03    4 1:57:52 22.9    5 1:06:48  6:41 3:41:42
    6     6  355 C     M 23 JEFF MORTENSEN          ROCHESTER           MN                                  13 1:12:05  7:13 3:46:04
    7     7  358 C     M 24 DOUG DAY                CHICAGO             IL    3   31:53   16 2:06:42 21.3    7 1:08:14  6:50 3:46:47
    8     8  342 C     M 24 BRYAN HJELM             CLEVELAND           OH    8   35:30    7 2:02:50 22.0    9 1:10:20  7:02 3:48:39
    9     9  348 N     M 23 ERIK JOHNSON            JANESVILLE          WI   10   35:54    8 2:03:33 21.9   12 1:11:15  7:08 3:50:41
   10    10  361 C     M 24 JAMES RUSSELL           MILWAUKEE           WI   13   37:12    9 2:04:07 21.8   10 1:10:52  7:06 3:52:09
   11    11  341 C     M 23 JOEL HENNINGS           OMAHA               NE   30   43:57    5 1:59:47 22.5    8 1:09:16  6:56 3:52:59
   12    12  349 C     M 22 CHRISTOPHER KAYLOR      LOUDONVILLE         OH    9   35:46   10 2:04:29 21.7   14 1:12:59  7:18 3:53:14
   13    13  329 C     M 20 JASON BLOM              EDWARDSVILLE        IL    7   35:21   15 2:06:37 21.3   16 1:13:13  7:20 3:55:10
   14    14  343 C     M 24 MICHAEL HOLM            ROLLA               MO                                   6 1:07:54  6:48 3:56:25
   15    15   99 C     M 22 STEVEN LAPLANTE         MASON               MI   20   39:08   11 2:04:43 21.7   15 1:13:11  7:20 3:57:00
   16    16  350 N     M 20 CHRISTOPHER KONDOUDIS   SCHAUMBURG          IL   18   38:57   19 2:11:33 20.5   11 1:11:08  7:07 4:01:37
   17    17  352 C     M 24 JEFF LARSON             MADISON             WI   22   40:58   14 2:06:03 21.4   18 1:14:55  7:30 4:01:55
   18    18  372 C     M 22 ADAM ZUCCO              INDEPENDENCE        MO   27   43:02   13 2:05:16 21.6   17 1:14:41  7:29 4:02:57
   19    19  332 N     M 17 ADAM CLEMENTI           PALATINE            IL    5   33:04   23 2:14:07 20.1   20 1:16:00  7:36 4:03:10
   20    20  333 C     M 23 ANDY DEACON             CLARKSVILLE         TN   33   46:23   12 2:04:57 21.6   22 1:16:32  7:40 4:07:51
   21    21  330 C     M 24 CHRIS BOEHNKE           LAS VEGAS           NV   15   37:46   20 2:12:19 20.4   23 1:18:24  7:51 4:08:28
   22    22  326 C     M 22 ANWAR ATALLA            WHEATON             IL   19   39:02   22 2:13:23 20.2   27 1:20:49  8:05 4:13:13
   23    23  353 N C   M 24 GREGORY MAURER          WINNETKA            IL    1   31:08   35 2:27:21 18.3   21 1:16:28  7:39 4:14:57
   24    24  364 C     M 18 CASEY SEEBOTH           BROOKFIELD          WI   32   45:05   24 2:14:22 20.1   19 1:15:49  7:35 4:15:15
   25    25  339 N     M 21 BRIAN GENAME            CARBONDALE          IL   21   40:33   29 2:18:24 19.5   25 1:20:05  8:01 4:19:01
   26    26  360 N     M 18 MATT RABOIN             FOND DU LAC         WI   25   42:58   30 2:18:45 19.5   24 1:19:32  7:58 4:21:14
   27    27  368 C     M 19 JOE SYKORA              CHAMPAIGN           IL   24   41:27   21 2:12:31 20.4   30 1:28:06  8:49 4:22:03
   28    28  369 N     M 22 ANDREW TAFT             STEVENS POINT       WI   35   47:38   25 2:16:09 19.8   28 1:21:48  8:11 4:25:35
   29    29  344 N     M 16 PETER HOLTER            EDINA               MN   31   44:12   32 2:22:39 18.9   26 1:20:29  8:03 4:27:19
   30    30  357 N     M 16 DAVE PAWLOWSKI          ORLAND PARK         IL    6   34:03   37 2:28:48 18.1   34 1:31:57  9:12 4:34:48
   31    31  359 C C   M 22 CHRISTOPHER QUIRK       LOS ANGELES         CA   42   53:13   18 2:09:13 20.9   35 1:32:46  9:17 4:35:12
   32    32  346 N     M 20 ANDREW HUSEMAN          CRYSTAL LAKE        IL   39   51:15   27 2:16:24 19.8   31 1:28:32  8:52 4:36:10
   33    33  338 C     M 24 ALAN GARCIA             LOCKPORT            IL   38   50:35   31 2:22:00 19.0   29 1:26:08  8:37 4:38:42
   34    34  336 N     M 24 VINCENT FLORACK         CHICAGO             IL   41   53:12   28 2:17:07 19.7   37 1:33:04  9:19 4:43:21
   35    35  331 N     M 18 ROBERT CARROLL          PARK RIDGE          IL   28   43:08   34 2:25:50 18.5   40 1:37:51  9:48 4:46:48
   36    36  345 C     M 22 JOE HOUSE               SPRINGFIELD         IL   23   41:21   38 2:29:35 18.1   39 1:36:14  9:38 4:47:09
   37    37  340 N     M 16 PAUL HADLEY             ST LOUIS            MO   29   43:49   26 2:16:14 19.8   43 1:47:13 10:44 4:47:15
   38    38  374 N     M 19 JAMES JASON LUNDELIUS   CHICAGO             IL   40   51:56   33 2:25:03 18.6   36 1:32:52  9:18 4:49:50
   39    39  347 C     M 21 BRIAN JENSEN            LINCOLN             NE   34   47:30   40 2:32:56 17.7   38 1:34:56  9:30 4:55:21
   40    40  362 N     M 24 CONRAD SCHEWE           ANN ARBOR           MI   43   54:23   41 2:35:53 17.3   32 1:28:49  8:53 4:59:04
   41    41  351 N     M 24 JOE KOVACH              CHICAGO             IL   26   43:00   36 2:28:36 18.2   44 1:47:29 10:45 4:59:04
   42    42  373 C     M 24 ANDREW FLOWERS          BAYTOWN             MO   44   57:41   39 2:29:51 18.0   41 1:40:23 10:03 5:07:53
   43    43  327 C     M 20 DAVID BENDER            CHESTERFIELD        MO   37   50:17   42 2:47:14 16.1   42 1:42:21 10:15 5:19:50
   44    44  354 C     M 19 MIKE MORRIS             TERRE HAUTE         IN   36   48:06   43 3:37:24 12.4   33 1:30:36  9:04 5:56:05
   45        366 C     M 23 TODD SMAKA              BRISTOL             IN   11   36:16   17 2:06:44 21.3                           
   46        370 C     M 22 RYAN WARREN             BLOOMINGTON         IN   17   38:41                                             

--------------------------------------------------------------------------------------------------------------
                                                MALE AGE GROUP:  25 - 29
--------------------------------------------------------------------------------------------------------------
Place OvPlc NO.  Q Grp S AG NAME                    CITY                ST Rank SWIM    Rank BIKE    Rate Rank RUN     Pace  TIME   
===== ===== ==== = === = == ======================= =================== == ==== ======= ==== ======= ==== ==== ======= ===== =======
    1     1  126 Q     M 26 KEVIN O'CONNOR          CORCORAN            MN   16   34:51    2 1:51:21 24.2    4   58:30  5:51 3:24:41
    2     2  174 A     M 27 TROY JACOBSON           LUTHERVILLE         MD   20   35:55    1 1:50:39 24.4    5   58:42  5:53 3:25:15
    3     3   74 Q     M 28 ROBERT HACKER           DOYLESTOWN          PA    8   33:22    7 1:55:42 23.3    2   57:33  5:46 3:26:36
    4     4    2 Q     M 29 ROB WOOD                BOULDER             CO   21   35:59    4 1:52:48 23.9    3   57:51  5:48 3:26:37
    5     5  133 C     M 25 ERIC PETERSON           COLORADO SPRINGS    CO    1   30:55   10 1:57:33 23.0    9 1:01:57  6:12 3:30:24
    6     6   54 C     M 29 DARRELL DAY             COLUMBUS            IN   14   34:29    3 1:52:43 24.0   15 1:03:42  6:23 3:30:52
    7     7   62 C     M 29 DAVID FIX               NORTHBROOK          IL    3   32:10    5 1:54:01 23.7   19 1:05:05  6:31 3:31:15
    8     8  137 N     M 25 DAN QUERCIAGROSSA       OVERLAND PARK       KS    2   31:08    6 1:54:37 23.6   24 1:07:09  6:43 3:32:53
    9     9   84 C     M 27 MICHAEL INGARDIA        ARLINGTON           MA    5   32:30   15 1:58:20 22.8   21 1:05:31  6:34 3:36:20
   10    10  160 C     M 28 TIMOTHY VALLEY          CROSS PLAINS        WI   40   39:26   14 1:58:08 22.9    6 1:00:25  6:03 3:37:57
   11    11  167 C     M 29 TODD WHITE              MAPLEWOOD           MN   23   36:04   16 1:58:41 22.8   16 1:04:01  6:25 3:38:45
   12    12  128 C     M 27 PETER OHOTNICKY         DYESS AFB           TX   26   37:14   19 1:59:57 22.5   10 1:02:16  6:14 3:39:27
   13    13   90 N     M 25 AARON KOHLER            ST LOUIS            MO   12   34:15   11 1:57:50 22.9   28 1:07:39  6:46 3:39:43
   14    14  132 C     M 25 CRAIG PERCIVAL                                    6   32:43   18 1:59:57 22.5   27 1:07:37  6:46 3:40:16
   15    15   80 N     M 27 DEAN HEWSON             SCHAUMBURG          IL   27   37:17   17 1:59:08 22.7   17 1:04:11  6:26 3:40:35
   16    16   64 C     M 28 DAVID FORSEE            INDIANAPOLIS        IN   37   38:31   37 2:05:04 21.6    1   57:16  5:44 3:40:50
   17    17   87 C     M 28 JEFF JEWELL             MIDDLETOWN          OH   36   38:16   13 1:57:53 22.9   18 1:05:05  6:31 3:41:13
   18    18  153 C     M 29 CHARLES SMITH           CHICAGO             IL   52   40:58   12 1:57:53 22.9   11 1:02:36  6:16 3:41:26
   19    19   36 C     M 29 CHRIS BLAIR             SHAROPEE            MN   41   39:43    8 1:55:55 23.3   25 1:07:23  6:45 3:43:00
   20    20  144 C     M 26 MIKE ROEHRS             DENVER              CO   25   37:13   20 2:00:18 22.4   22 1:05:47  6:35 3:43:17
   21    21  156 C     M 28 TIM STREB               ST LOUIS            MO   10   34:04    9 1:56:16 23.2   62 1:14:23  7:27 3:44:41
   22    22  183 C     M 26 STEVE FROMMER           MARLBORO            NJ   31   37:30   28 2:02:38 22.0   20 1:05:07  6:31 3:45:14
   23    23  164 C     M 29 JAMES WEBBER            INDIANAPOLIS        IN    7   33:21   33 2:03:54 21.8   31 1:08:30  6:51 3:45:43
   24    24  120 N     M 28 TIM MEYER               ST LOUIS            MO   48   40:31   26 2:01:56 22.1   14 1:03:29  6:21 3:45:55
   25    25   68 C     M 27 BARRETT GARDINER        CHICAGO             IL   22   36:04   29 2:02:43 22.0   30 1:08:02  6:49 3:46:48
   26    26   29 N     M 26 MATT BEAUMONT           SPRINGFIELD         IL    4   32:16   22 2:00:40 22.4   61 1:14:01  7:25 3:46:56
   27    27   91 N     M 29 JEFF KOLLMEYER          MILWAUKEE           WI   62   42:37   25 2:01:55 22.1   13 1:03:14  6:20 3:47:44
   28    28   44 C     M 25 GREGG BUEHLER           OVERLAND PARK       KS   24   36:34   36 2:04:24 21.7   26 1:07:28  6:45 3:48:25
   29    29  104 C     M 27 CHRISTOPHER LEYBA       HOFFMAN ESTATES     IL   35   38:14   27 2:02:00 22.1   33 1:08:39  6:52 3:48:52
   30    30  118 C     M 28 JOHN MCGUIRE            CHICAGO             IL   29   37:26   38 2:05:17 21.6   34 1:08:44  6:53 3:51:25
   31    31  121 N     M 29 MIKE MICHELS            CHICAGO             IL   45   40:14   32 2:03:25 21.9   32 1:08:36  6:52 3:52:14
   32    32  177 C     M 26 LANCE MUZLAY            PHOENIX             AZ   13   34:20   31 2:03:16 21.9   68 1:15:31  7:34 3:53:06
   33    33  117 C     M 25 DOUGLAS MCCULLOUGH      INDIANAPOLIS        IN   43   39:51   63 2:11:52 20.5    8 1:01:42  6:11 3:53:24
   34    34   86 C     M 25 ERIC JENSEN             LAKEVILLE           MN   32   37:36   40 2:05:44 21.5   44 1:10:45  7:05 3:54:04
   35    35   96 C     M 29 CRAIG LANZA                                 WI   11   34:08   50 2:08:29 21.0   55 1:12:21  7:15 3:54:56
   36    36   97 C     M 29 LARRY LANZA             MEQUON              WI   15   34:49   54 2:09:46 20.8   41 1:10:27  7:03 3:55:01
   37    37  155 C     M 27 LARRY STOEGBAUER        CHICAGO             IL   34   38:10   42 2:06:24 21.4   49 1:11:20  7:08 3:55:52
   38    38  166 C     M 29 BRADFORD WERNER         ST LOUIS            MO    9   33:57   59 2:10:39 20.7   50 1:11:29  7:09 3:56:04
   39    39  180 C     M 27 STEVE DE SALVO          CHARLOTTE           NC   86   45:30   53 2:09:38 20.8    7 1:01:36  6:10 3:56:43
   40    40  150 C     M 26 ANTHONY SABIA           MISSOULA            MT                                  57 1:12:31  7:16 3:57:26
   41    41  110 C     M 29 RICK MANN               WOOD RIVER          IL   79   44:51   57 2:10:25 20.7   12 1:03:13  6:20 3:58:28
   42    42  179 C     M 26 KEITH WEST              BRANSON             MO   81   44:56   35 2:04:05 21.8   39 1:09:42  6:59 3:58:41
   43    43  163 C     M 28 BEN WEAVER              COLUMBUS            IN   78   44:49   21 2:00:20 22.4   60 1:13:58  7:24 3:59:06
   44    44  123 C     M 29 BARRY MISSNER           CHICAGO             IL   49   40:41   30 2:02:45 22.0   73 1:16:37  7:40 4:00:02
   45    45  141 C     M 29 KEVIN RISEBOROUGH       CARBONDALE          IL   94   46:18   47 2:08:07 21.1   23 1:06:34  6:40 4:00:58
   46    46  145 C     M 28 FABRICIO ROSA           WYOMING             MI  107   47:53   23 2:01:09 22.3   59 1:13:33  7:22 4:02:34
   47    47   76 C     M 29 STEVEN HAM              DELAVAN             WI   64   42:47   24 2:01:41 22.2   78 1:18:28  7:51 4:02:55
   48    48   73 C     M 28 DARRELL HAAS            AMHERST JCT         WI   83   45:02   48 2:08:12 21.1   42 1:10:34  7:04 4:03:48
   49    49   65 N     M 28 MIKE FOX                BALLWIN             MO   59   42:09   65 2:12:36 20.4   38 1:09:38  6:58 4:04:22
   50    50   40 N     M 28 DAN BRIESE              LOCKPORT            IL   46   40:25   45 2:07:44 21.1   72 1:16:29  7:39 4:04:37
   51    51   71 C     M 29 MICHAEL GOLDSTEIN       CHICAGO             IL   56   41:35   64 2:12:25 20.4   48 1:11:13  7:08 4:05:12
   52    52  176 N     M 29 WOJTEK HIL              CHICAGO             IL   99   46:50   49 2:08:20 21.0   40 1:10:08  7:01 4:05:17
   53    53   25 C     M 29 CHAD BAKER              COLUMBIA            MO   66   42:51   41 2:06:13 21.4   70 1:16:19  7:38 4:05:22
   54    54   32 C     M 27 GLENN BILLER            DELAVAN             WI   18   35:07   52 2:09:31 20.8   88 1:21:26  8:09 4:06:03
   55    55   26 C     M 29 JOHN BAKER              PADUCAH             KY                                  47 1:11:05  7:07 4:06:29
   56    56   95 C     M 29 CHARLIE LALONDE         THUNDER BAY ONTARIO      88   45:47   62 2:11:42 20.5   36 1:09:06  6:55 4:06:35
   57    57  134 C     M 27 JERRY PIANTO            CHICAGO             IL   87   45:33   56 2:10:22 20.7   45 1:10:46  7:05 4:06:39
   58    58   70 C     M 26 JASON GIESLER           BLOOMINGTON         IN   76   44:25   70 2:14:53 20.0   37 1:09:25  6:57 4:08:42
   59    59   88 C     M 29 MARK JOHNSON            WEST BEND           WI   58   41:56   39 2:05:26 21.5   90 1:22:27  8:15 4:09:48
   60    60   24 C     M 29 DAVID AHLERT            CINCINNATI          OH                                  46 1:11:01  7:07 4:09:53
   61    61  151 C     M 27 HENRY SACRE             CHICAGO             IL   69   43:19   78 2:16:18 19.8   43 1:10:45  7:05 4:10:20
   62    62   49 C     M 26 MARCUS CHAPMAN          CHICAGO             IL   65   42:49   76 2:16:00 19.9   53 1:11:56  7:12 4:10:44
   63    63  130 N     M 29 KEVIN PALADINO          OLATHE              KS   84   45:18   43 2:06:47 21.3   79 1:18:45  7:53 4:10:49
   64    64  125 C     M 29 MICHAEL NOONAN          GLEN ELLYN          IL   85   45:21   58 2:10:30 20.7   65 1:15:00  7:30 4:10:50
   65    65   56 N     M 26 JEFF DEGROOT            NORTHVILLE          MI   82   45:00   67 2:14:00 20.2   52 1:11:52  7:12 4:10:51
   66    66   47 N     M 26 FLAVIO CARDOSO          CHICAGO             IL   67   42:53   34 2:04:01 21.8   97 1:24:16  8:26 4:11:09
   67    67   89 C     M 29 JESSE KALKMAN           HOLLAND             MI  101   47:09   79 2:16:33 19.8   29 1:07:44  6:47 4:11:25
   68    68  165 N     M 29 BARRY WEISBLATT         CHICAGO             IL   30   37:28   90 2:18:29 19.5   71 1:16:23  7:39 4:12:19
   69    69   23 C     M 26 JIM AGNEW               SPRINGFIELD         IL   93   46:16   61 2:11:18 20.6   64 1:14:46  7:29 4:12:19
   70    70   61 N     M 29 MICHAEL FERRIS          ST LOUIS            MO   68   43:15   77 2:16:10 19.8   58 1:13:10  7:19 4:12:34
   71    71  181 C     M 25 SCOTT HERRICK           SCHAUMBURG          IL   38   39:17   81 2:16:46 19.7   76 1:18:00  7:48 4:14:03
   72    72   37 N     M 25 MICHAEL BLAIR           GRAND RAPIDS        MI   28   37:22   92 2:19:40 19.3   74 1:17:08  7:43 4:14:09
   73    73   78 C     M 27 KENT HARDENBROOK        EAGAN               MN   60   42:20   80 2:16:34 19.8   69 1:15:38  7:34 4:14:31
   74    74  135 C     M 27 TODD PURVES             URBANA              IL   17   35:04   98 2:20:30 19.2   81 1:19:17  7:56 4:14:50
   75    75   94 C     M 26 ROMAN KRZYZANOWSKI      PLYMOUTH            MI   95   46:22   66 2:13:25 20.2   66 1:15:08  7:31 4:14:54
   76    76  124 C     M 26 STEVEN NAGGATZ          N BARRINGTON        IL   91   46:01   72 2:15:13 20.0   63 1:14:37  7:28 4:15:49
   77    77   21 C     M 27 SCOTT ADAMS             CHICAGO             IL   63   42:41   88 2:18:07 19.5   67 1:15:09  7:31 4:15:56
   78    78  148 C     M 29 ANDY RUSK               WILLOWBROOK         IL   50   40:44   69 2:14:52 20.0   85 1:20:45  8:05 4:16:19
   79    79  175 N C   M 27 JOE SOMMER              CHICAGO             IL   19   35:41   60 2:11:10 20.6  114 1:29:57  9:00 4:16:48
   80    80  173 C     M 27 STEVE HANDWERKER        CHICAGO             IL   74   43:46   71 2:14:59 20.0   80 1:18:49  7:53 4:17:33
   81    81  162 C     M 28 DENNIS WANG             NASHVILLE           IN   42   39:46   68 2:14:33 20.1   98 1:24:35  8:28 4:18:53
   82    82   48 C     M 26 MARTIN CHADWICK         BLOOMINGTON         IL   33   38:08   96 2:20:16 19.2   87 1:20:51  8:06 4:19:14
   83    83   81 C     M 25 TIM HIEBER              HOFFMAN ESTATES     IL   39   39:21   75 2:15:58 19.9   96 1:24:09  8:25 4:19:28
   84    84   53 C     M 27 JONATHAN DAVIS          LITTLE ROCK         AR   98   46:48   46 2:08:05 21.1  101 1:25:15  8:32 4:20:07
   85    85  157 N     M 29 WILLIAM TANKOVICH       COLUMBUS            OH  104   47:22   99 2:20:44 19.2   56 1:12:30  7:15 4:20:36
   86    86   60 N     M 28 MIKE FELDT              FORT SMITH          AR  125   54:10   95 2:19:49 19.3   35 1:08:51  6:54 4:22:49
   87    87  159 C     M 27 SCOTT TORNBERG          CHICAGO             IL  112   49:44   51 2:08:32 21.0   99 1:24:37  8:28 4:22:52
   88    88   72 N     M 29 RICKY GREEN             GRAND RAPIDS        MI  124   53:42   85 2:17:46 19.6   54 1:12:13  7:14 4:23:40
   89    89  140 N C   M 28 PETER RICCIO            CHICAGO             IL   77   44:47   55 2:10:12 20.7  113 1:29:53  9:00 4:24:51
   90    90  161 N     M 25 WILLIAM VORHEES         DAVENPORT           IA   51   40:51   44 2:07:41 21.1  128 1:38:07  9:49 4:26:37
   91    91  154 N     M 28 SHAYNE SMITH            GERMANTOWN          TN   70   43:29  100 2:20:53 19.2   93 1:23:19  8:20 4:27:40
   92    92   69 C     M 29 ERIK GEREW              CHICAGO             IL   90   45:59  105 2:22:55 18.9   86 1:20:47  8:05 4:29:40
   93    93   45 N     M 28 DAIN BUSSEWITZ          EVANSTON            IL   89   45:51  111 2:26:50 18.4   75 1:17:51  7:48 4:30:30
   94    94   67 C     M 26 JOHN GAINER             NORTH MANKATO       MN   53   41:06  106 2:23:22 18.8  104 1:27:06  8:43 4:31:33
   95    95  170 C     M 28 MARK WORKMAN            CARY                NC   72   43:42  110 2:25:16 18.6   92 1:22:43  8:17 4:31:39
   96    96   75 N     M 29 JOEL HALLS              ST LOUIS PARK       MN  111   49:00  108 2:24:39 18.7   77 1:18:15  7:50 4:31:53
   97    97   51 N     M 29 JIM CLEMENTI            CHICAGO             IL   55   41:31   86 2:17:57 19.6  118 1:32:38  9:16 4:32:05
   98    98  149 C     M 26 CRAIG RYDELL            MILWAUKEE           WI  122   52:43   91 2:18:58 19.4   83 1:20:33  8:04 4:32:13
   99    99   38 C C   M 26 JASON BLAKE             LAKE IN THE HILLS   IL  118   50:47   97 2:20:21 19.2   91 1:22:41  8:17 4:33:49
  100   100   82 C     M 27 ROBERT HUFFMAN          IOWA CITY           IA  116   50:42   74 2:15:24 19.9  109 1:28:08  8:49 4:34:14
  101   101   66 C     M 28 BUCK FULLER             MUNCIE              IN  110   48:19   87 2:18:01 19.6  110 1:28:41  8:53 4:35:00
  102   102  172 N     M 28 PAUL GRIMM              OAK CITY            OK  131   57:40  112 2:27:02 18.4   51 1:11:37  7:10 4:36:17
  103   103  109 N     M 25 MICHAEL MALIK           DAVENPORT           IA  100   46:59  117 2:29:11 18.1   82 1:20:30  8:03 4:36:39
  104   104  168 N     M 28 STEVE WITTEMANN         BROWN DEER          WI   44   40:08  102 2:21:49 19.0  122 1:35:19  9:32 4:37:15
  105   105   34 C     M 29 BRAD BIRKHOLZ           WATERTOWN           WI  113   49:57   73 2:15:18 20.0  119 1:32:40  9:16 4:37:55
  106   106   27 C     M 25 RYAN BARR               CREVE COUER         MO   75   44:05  125 2:33:14 17.6   89 1:21:54  8:12 4:39:12
  107   107   43 C     M 29 JOHN BUECHLER           SPRINGFIELD         VA   47   40:30   89 2:18:10 19.5  133 1:41:30 10:09 4:40:09
  108   108  139 C     M 28 MARK RENDINA            DURHAM              NC   80   44:53  116 2:28:38 18.2  105 1:27:06  8:43 4:40:36
  109   109  158 N C   M 26 MICK THIEL              FORT WAYNE          IN   73   43:43  109 2:25:01 18.6  116 1:32:28  9:15 4:41:11
  110   110  934 C     M 29 LUKE BENO               CINCINNATI          OH  129   55:56   94 2:19:48 19.3  103 1:26:58  8:42 4:42:41
  111   111  107 C C   M 29 JOHN LORENZ             NAPERVILLE          IL  126   55:20  115 2:28:00 18.2   84 1:20:40  8:04 4:43:59
  112   112   33 C     M 29 HALLECK BILYEU          GRANDVIEW           MO  117   50:44  113 2:27:25 18.3  111 1:28:55  8:54 4:47:03
  113   113  114 N     M 29 STEVE MASTERS           PLAINFIELD          IL  106   47:46  119 2:29:40 18.0  112 1:29:48  8:59 4:47:12
  114   114  108 C     M 25 CHRIS MAILLHO           SMYRNA              GA  105   47:24   93 2:19:44 19.3  132 1:40:52 10:06 4:47:59
  115   115  116 N     M 27 JIM MATZ                TROY                IL   92   46:13  120 2:29:42 18.0  117 1:32:30  9:15 4:48:25
  116   116  122 C     M 28 MICHAEL MILLER          RICHMOND            IN  130   56:28   83 2:17:22 19.7  123 1:35:27  9:33 4:49:16
  117   117  138 C     M 28 LUCIO RAMOS             CHICAGO             IL  108   47:56  130 2:38:25 17.0   94 1:23:34  8:22 4:49:54
  118   118  178 C     M 29 CHRIS LAKE              ST LOUIS            MO  127   55:29  118 2:29:17 18.1  100 1:25:11  8:32 4:49:56
  119   119   55 C     M 28 JOHN DE LANOY           MOUND               MN  121   51:59  103 2:21:56 19.0  125 1:36:26  9:39 4:50:19
  120   120  112 N     M 29 KURT MARTIN             ST LOUIS            MO   96   46:43  128 2:36:50 17.2  106 1:27:10  8:43 4:50:42
  121   121   98 C     M 25 DAVID LAPLANTE          COMSTOCK PARK       MI  103   47:17  101 2:21:14 19.1  134 1:42:55 10:18 4:51:25
  122   122  100 N     M 29 ALBERT LAVALLE          WILLOWBROOK         IL  109   48:16  107 2:24:27 18.7  131 1:40:39 10:04 4:53:20
  123   123  129 N     M 25 JEFF OLSON              CHICAGO             IL  120   51:46  129 2:37:56 17.1   95 1:23:50  8:23 4:53:31
  124   124  182 C     M 29 JOHN POTTEBAUM          LEWIS CENTER        OH  140 1:10:02   82 2:16:49 19.7  102 1:26:45  8:41 4:53:35
  125   125  111 C     M 29 ALAN MANNHEIMER         CINCINNATI          OH  119   50:58  127 2:36:45 17.2  108 1:27:29  8:45 4:55:12
  126   126   31 N C   M 29 MARK BERRY              SPRINGFIELD         IL   97   46:45  132 2:42:22 16.6  107 1:27:21  8:45 4:56:27
  127   127   92 N     M 27 CHRIS KRALICH           CHICAGO             IL  123   53:20  124 2:33:04 17.6  115 1:31:08  9:07 4:57:31
  128   128   52 C     M 28 CHRISTOPHER COLLINS     MASSILLON           OH  102   47:12  123 2:32:52 17.7  129 1:38:07  9:49 4:58:10
  129   129   85 N     M 28 WILEY JENKINS           GILLESPIE           IL  114   50:22  126 2:36:00 17.3  124 1:35:31  9:34 5:01:52
  130   130  101 C     M 29 STEVE LEFEVRE           LAGRANGE            IL   71   43:31   84 2:17:40 19.6  138 2:01:29 12:09 5:02:39
  131   131  147 N     M 27 BRIAN ROSEN             CHICAGO             IL  136 1:00:28  122 2:32:23 17.7  121 1:33:55  9:24 5:06:45
  132   132   50 N     M 29 PAUL CHECCHIA           CHICAGO             IL  133   58:27  121 2:30:38 17.9  127 1:37:42  9:47 5:06:47
  133   133  127 N     M 25 STEVEN OCONNOR          ELMWOOD PARK        IL  132   57:49  114 2:27:29 18.3  135 1:44:25 10:27 5:09:42
  134   134   35 C     M 29 STEVE BISHOP            SCHAUMBURG          IL  138 1:03:59  104 2:22:11 19.0  136 1:44:33 10:28 5:10:42
  135   135   93 C     M 27 JOSEPH KRYZAK           AURORA              IL  115   50:34  133 2:45:18 16.3  130 1:40:19 10:02 5:16:09
  136   136   41 C     M 28 DANIEL BRUNSTEIN        HOMEWOOD            IL  134   59:55  134 2:47:43 16.1  120 1:32:56  9:18 5:20:33
  137   137  131 C     M 26 TROY PEQUETTE           PEORIA              IL                                 137 1:45:46 10:35 5:24:01
  138   138  146 N     M 26 MATTHEW ROSATI          OXFORD              MI  139 1:09:22  131 2:39:49 16.9  126 1:36:33  9:40 5:25:44
  139   139   42 N     M 27 DAVID BRYANT            CHICAGO             IL   57   41:54  135 2:47:46 16.1  141 2:19:56 14:00 5:49:35
  140   140  113 C     M 25 PHILLIP MARTIN          KIRKSVILLE          MO  135 1:00:05  137 2:57:04 15.2  139 2:01:30 12:09 5:58:38
  141   141   58 N     M 25 TIM EGGLESTON           SPRINGFIELD         IL  128   55:32  138 3:01:41 14.9  140 2:13:18 13:20 6:10:29
  142   142  169 C     M 27 ERIC WOODARD            HOMER               IL  137 1:01:11  136 2:50:57 15.8  142 2:31:21 15:09 6:23:28
  143         46 C     M 28 CHARLES CANEDY          YPSILANTI           MI                                                          
