> Printer-friendly page
1997 Twin Lakes Triathlon
Palatine, IL 06/29/1997 6:30 a.m. Warm, Sunny, 75-85 degrees
Timing/Scoring done by: Alan J. Avery,
(217) 698-8600 (voice) (217) 698-8601 (fax),
AlanJAvery@compuserve.com
Directed by: Ron Salski
COMPLETE MALE RESULTS
Male Overall Results|Male Age Group|Female Overall Results|Female Age Group
Place NO. NAME CITY ST AG S Rank SWIM Rank BIKE Rate Rank RUN Pace Rank TIME
===== ==== ========================== ==================== == == = ==== ===== ==== ======= ==== ==== ======= ===== ==== =======
1 125 DAVID FIX NORTHBROOK IL 29 M 1 7:34 2 31:04 25.1 7 29:52 6:06 1 1:08:29
2 233 KEITH DUNN CHICAGO IL 35 M 27 9:25 4 31:15 25.0 3 28:50 5:53 2 1:09:29
3 307 CHARLES M SMITH CHICAGO IL 29 M 18 9:06 5 31:17 24.9 8 30:00 6:08 3 1:10:22
4 155 STEVEN ROBERTS BARRINGTON IL 29 M 39 9:46 12 32:31 24.0 5 29:20 6:00 4 1:11:36
5 278 JEROME HARRISON DES PLAINES IL 23 M 24 9:20 7 32:03 24.3 13 30:46 6:17 5 1:12:08
6 44 DOUG ROSEN BLOOMINGTON IL 33 M 33 9:36 9 32:12 24.2 12 30:38 6:16 6 1:12:25
7 194 ERIC DEWITT PARK RIDGE IL 24 M 36 9:39 23 34:14 22.8 2 28:40 5:51 7 1:12:31
8 268 TOM MEERSMAN ARLINGTON HEIGHTS IL 15 M 10 8:50 11 32:29 24.0 17 31:28 6:26 8 1:12:46
9 378 RUSS MEYER CLARENDON HILLS IL 43 M 35 9:39 1 30:10 25.9 44 33:43 6:53 9 1:13:30
10 320 HIL WOJTEK CHICAGO IL 29 M 11 8:52 48 35:43 21.8 4 29:02 5:56 10 1:13:36
11 341 DAVE GALE WAUCONDA IL 30 M 64 10:24 17 33:32 23.3 9 30:08 6:09 11 1:14:02
12 402 ADAM ZUCCO BARRINGTON IL 22 M 17 9:04 10 32:27 24.0 33 32:50 6:42 12 1:14:20
13 205 ADAM CLEMENTI PALATINE IL 17 M 2 7:37 27 34:21 22.7 28 32:34 6:39 13 1:14:31
14 137 JIM GEBHARDT PALATINE IL 43 M 6 29:33 6:02 14 1:14:35
15 124 STEPHEN HELLER WINNETKA IL 41 M 62 10:23 6 32:00 24.4 26 32:17 6:36 15 1:14:38
16 337 MARIUSZ KLUS VERNON HILLS IL 25 M 16 9:01 13 32:57 23.7 29 32:42 6:41 16 1:14:39
17 352 TOM CASHMAN CHICAGO IL 32 M 19 9:10 3 31:11 25.0 57 34:20 7:01 17 1:14:40
18 213 PORTER REED ELGIN IL 50 M 50 9:59 21 33:58 23.0 15 30:51 6:18 18 1:14:47
19 271 JEFF ANDERSON BARRINGTON IL 41 M 22 9:18 19 33:46 23.1 21 31:53 6:31 19 1:14:56
20 332 TONY KOWALCZYK PALATINE IL 31 M 15 8:56 28 34:23 22.7 24 32:09 6:34 20 1:15:26
21 368 RICH ANDERSON ST CHARLES IL 48 M 4 8:16 40 34:44 22.5 35 32:59 6:44 21 1:15:58
22 138 DAN BRIESE LOCKPORT IL 28 M 25 9:22 14 33:15 23.5 41 33:24 6:49 22 1:16:00
23 86 PAUL MITCHELL WHEELING IL 31 M 80 10:47 26 34:21 22.7 16 30:55 6:19 23 1:16:02
24 169 JOSEPH ALBERT PLAINFIELD IL 31 M 44 9:53 38 34:43 22.5 18 31:47 6:29 24 1:16:21
25 241 STEVE BRACCI CHICAGO IL 28 M 65 10:24 50 35:45 21.8 10 30:26 6:13 25 1:16:35
26 80 JIM BEY LISLE IL 31 M 5 8:18 31 34:25 22.7 65 34:46 7:06 26 1:17:28
27 62 GRAHAM MORRISON ALGONQUIN IL 42 M 79 10:44 43 35:07 22.2 20 31:52 6:31 27 1:17:42
28 178 VACHEE LOUGHRAN GRAYSLAKE IL 24 M 75 10:38 70 36:32 21.4 11 30:34 6:15 28 1:17:43
29 230 SCOTT ADAMS CHICAGO IL 27 M 40 9:48 24 34:16 22.8 45 33:45 6:54 29 1:17:48
30 232 EDWARD HALL JR CHICAGO IL 21 M 58 10:20 16 33:22 23.4 69 34:59 7:09 30 1:18:40
31 48 EUGENE COYLE PALATINE IL 30 M 137 12:10 15 33:16 23.4 39 33:23 6:49 31 1:18:48
32 182 GARY D ALBERS ARLINGTON HEIGHTS IL 39 M 77 10:38 71 36:33 21.3 19 31:51 6:30 32 1:19:02
33 252 MATT DELL CHICAGO IL 32 M 45 9:54 18 33:41 23.2 77 35:32 7:15 33 1:19:05
34 356 KERRY S CROSBY MT PROSPECT IL 31 M 37 9:40 54 36:02 21.7 42 33:32 6:51 34 1:19:12
35 255 PAUL ROWE LAGRANGE PARK IL 40 M 49 9:59 20 33:55 23.0 80 35:36 7:16 35 1:19:29
36 92 STEVEN NAGGATZ BARRINGTON IL 26 M 91 11:09 33 34:34 22.6 46 33:48 6:54 36 1:19:30
37 128 GRAHAM WILSON LAKE BLUFF IL 44 M 67 10:25 34 34:36 22.6 66 34:49 7:07 37 1:19:49
38 175 JEFFREY COWIE MEQUON WI 44 M 105 11:28 105 37:50 20.6 14 30:49 6:18 38 1:20:06
39 303 MARC RUFF BARTLETT IL 31 M 107 11:29 69 36:32 21.4 23 32:07 6:34 39 1:20:06
40 78 STEVE ROLBIECKI PARK RIDGE IL 36 M 38 9:43 60 36:11 21.6 58 34:21 7:01 40 1:20:14
41 196 DAN LOEGER BUFFALO GROVE IL 33 M 47 9:57 106 37:53 20.6 27 32:25 6:37 41 1:20:15
42 244 TOM BYRNE ALGONQUIN IL 44 M 97 11:19 22 34:01 22.9 71 35:01 7:09 42 1:20:20
43 292 BRIAN KOTENKO NAPERVILLE IL 34 M 13 8:54 86 37:15 20.9 56 34:18 7:00 43 1:20:25
44 174 JIM RICE WHEATON IL 44 M 70 10:32 49 35:45 21.8 52 34:13 6:59 44 1:20:29
45 177 GARY LEMPEL PELL LAKE WI 38 M 31 9:34 42 35:02 22.3 86 36:05 7:22 45 1:20:40
46 397 DAMIAN LIPANI PALATINE IL 22 M 14 8:54 99 37:41 20.7 54 34:16 7:00 46 1:20:50
47 223 PAUL SCHINCARIOL CHICAGO IL 29 M 42 9:50 41 34:56 22.3 87 36:11 7:23 47 1:20:55
48 188 MARK OLTMAN NAPERVILLE IL 36 M 82 10:49 82 37:07 21.0 37 33:16 6:48 48 1:21:11
49 190 LUKE COHA CHICAGO IL 28 M 113 11:36 44 35:20 22.1 63 34:34 7:04 49 1:21:29
50 122 BRAD MOORE MT PROSPECT IL 38 M 66 10:25 45 35:28 22.0 81 35:39 7:17 50 1:21:31
51 288 ABBOTT WRIGHT INVERNESS IL 48 M 63 10:24 87 37:18 20.9 47 33:51 6:55 51 1:21:31
52 349 TOM LENANE WILMETTE IL 45 M 133 12:02 36 34:36 22.6 68 34:55 7:08 52 1:21:32
53 74 SCOTT KAESE ELMHURST IL 23 M 74 10:36 58 36:06 21.6 67 34:52 7:07 53 1:21:34
54 338 JOHN BURMEISTER DEERFIELD IL 43 M 84 10:52 30 34:24 22.7 93 36:25 7:26 54 1:21:41
55 95 ERIK GEREW DEERFIELD IL 29 M 69 10:31 83 37:09 21.0 50 34:02 6:57 55 1:21:42
56 331 JIM HACKETT CHICAGO IL 29 M 68 10:29 89 37:18 20.9 49 33:59 6:57 56 1:21:45
57 84 TOM WALSH ELK GROVE VILLAGE IL 38 M 100 11:21 104 37:49 20.6 30 32:45 6:41 57 1:21:54
58 101 JEFFREY LAGRECA PALATINE IL 44 M 41 9:49 51 35:45 21.8 96 36:27 7:27 58 1:22:01
59 215 SHAWN MCKIBBEN NAPERVILLE IL 40 M 125 11:51 74 36:40 21.3 43 33:36 6:52 59 1:22:06
60 106 DEREK DIXON ROSELLE IL 47 M 127 11:53 52 35:52 21.8 60 34:27 7:02 60 1:22:11
61 254 DAVE CASEBOLT CHICAGO IL 55 M 12 8:54 32 34:30 22.6 154 39:06 7:59 61 1:22:29
62 285 PATRICK DONOVAN CHICAGO IL 29 M 9 8:49 164 40:34 19.2 40 33:23 6:49 62 1:22:46
63 212 NICHOLAS GOETZ LOCKPORT IL 41 M 111 11:33 56 36:05 21.6 74 35:16 7:12 63 1:22:52
64 256 JASON BLAKE LAKE IN THE HILLS IL 26 M 57 10:19 53 36:01 21.7 101 36:35 7:28 64 1:22:53
65 209 GEORGE GARROD BLOOMINGDALE IL 48 M 122 11:46 46 35:31 22.0 82 35:45 7:18 65 1:23:01
66 214 BOON YIU LEE DOWNERS GROVE IL 39 M 145 12:30 102 37:47 20.7 34 32:54 6:43 66 1:23:09
67 393 DAVID HAWKES CHICAGO IL 36 M 21 9:16 92 37:27 20.8 100 36:30 7:27 67 1:23:12
68 249 JOHN SCHORLE GLEN ELLYN IL 25 M 102 11:22 96 37:35 20.8 55 34:17 7:00 68 1:23:13
69 284 KEN MUSZYNSKI PALATINE IL 41 M 165 12:51 119 38:16 20.4 25 32:11 6:34 69 1:23:17
70 377 GREG GOOCH CHICAGO IL 26 M 7 8:44 66 36:21 21.5 133 38:19 7:50 70 1:23:24
71 306 MARIAN STAWSKI ALGONQUIN IL 57 M 56 10:18 47 35:40 21.9 127 38:05 7:47 71 1:24:02
72 399 DOUGLAS CARROLL PARK RIDGE IL 43 M 169 13:00 55 36:03 21.6 70 35:00 7:09 72 1:24:02
73 18 STEVE BLOCK BARRINGTON IL 35 M 30 9:31 59 36:10 21.6 138 38:26 7:51 73 1:24:06
74 328 PROSPER WANG CHICAGO IL 26 M 222 14:41 100 37:42 20.7 22 31:55 6:31 74 1:24:17
75 26 DICK LANSING BARRINGTON IL 50 M 72 10:35 62 36:14 21.5 115 37:31 7:40 75 1:24:19
76 394 SCOTT WINTERMUTE WESTERN SPRINGS IL 23 M 115 11:38 85 37:13 21.0 78 35:32 7:15 76 1:24:22
77 317 MICHAEL CROWE MORTON GROVE IL 45 M 53 10:06 103 37:48 20.6 99 36:30 7:27 77 1:24:23
78 276 JIM INMAN ARLINGTON HEIGHTS IL 38 M 179 13:16 91 37:23 20.9 48 33:56 6:56 78 1:24:34
79 293 MARK SUNDERLAND WHEELING IL 25 M 136 12:09 35 34:36 22.6 124 37:55 7:45 79 1:24:38
80 93 MARK MCCORMICK WARRENVILLE IL 28 M 71 10:35 111 37:58 20.6 91 36:18 7:25 80 1:24:49
81 260 MIKE PRENDERGAST ARLINGTON HEIGHTS IL 39 M 173 13:05 37 34:40 22.5 107 37:08 7:35 81 1:24:52
82 236 STEVE RUDNICK ARLINGTON HEIGHTS IL 34 M 99 11:20 39 34:44 22.5 146 38:49 7:56 82 1:24:52
83 224 RANDY HIGHLEY HINSDALE IL 45 M 87 10:58 81 37:04 21.1 104 36:54 7:32 83 1:24:55
84 130 JASON NELSON ARLINGTON HEIGHTS IL 18 M 43 9:52 57 36:06 21.6 152 39:05 7:59 84 1:25:01
85 159 PETE GRAZIOLI WESTMONT IL 31 M 55 10:12 64 36:16 21.5 144 38:44 7:55 85 1:25:11
86 134 GARY EGGER BARTLETT IL 36 M 131 12:00 72 36:34 21.3 102 36:44 7:30 86 1:25:16
87 145 JEFF GRADY PALATINE IL 41 M 48 9:58 73 36:35 21.3 145 38:49 7:56 87 1:25:21
88 199 DOUG HERZOG WHEATON IL 43 M 112 11:34 68 36:24 21.4 119 37:35 7:41 88 1:25:32
89 25 ANTHONY COLETTA ADDISON IL 38 M 76 10:38 98 37:40 20.7 110 37:16 7:37 89 1:25:34
90 151 STEVE GALINDO WILMETTE IL 35 M 147 12:32 113 38:01 20.5 72 35:11 7:11 90 1:25:43
91 176 GLEN F MARINO AURORA IL 43 M 117 11:39 61 36:13 21.5 125 37:55 7:45 91 1:25:46
92 386 RICK ROSIN ARLINGTON HEIGHTS IL 39 M 34 9:36 170 40:45 19.1 76 35:26 7:14 92 1:25:46
93 165 RICH RODES CHICAGO IL 30 M 52 10:04 65 36:19 21.5 159 39:24 8:03 93 1:25:47
94 336 PAUL SCHWAB OAK PARK IL 36 M 101 11:21 124 38:25 20.3 90 36:17 7:25 94 1:26:02
95 379 SCOTT BEUTLER BARRINGTON IL 35 M 20 9:13 130 38:58 20.0 129 38:07 7:47 95 1:26:17
96 319 DEREK COOK DES PLAINES IL 25 M 134 12:02 112 37:59 20.5 92 36:20 7:25 96 1:26:20
97 141 JOE BARRUTIA PALATINE IL 42 M 94 11:16 118 38:16 20.4 103 36:51 7:32 97 1:26:21
98 116 PETER GARDNER INDIANAPOLIS IN 29 M 167 12:53 138 39:27 19.8 51 34:08 6:58 98 1:26:27
99 322 BILL NOLAND PALATINE IL 54 M 121 11:46 110 37:57 20.6 105 36:54 7:32 99 1:26:36
100 265 GARY JOHNSTON LIBERTYVILLE IL 35 M 26 9:24 78 36:52 21.2 178 40:24 8:15 100 1:26:40
101 131 ALAN GARCIA LOCKPORT IL 25 M 98 11:20 80 37:01 21.1 136 38:23 7:50 101 1:26:43
102 19 ERIC BOELENS MUNDELEIN IL 26 M 61 10:22 126 38:39 20.2 122 37:48 7:43 102 1:26:49
103 318 MIKE KIZMAN SCHAUMBURG IL 28 M 135 12:08 161 40:27 19.3 53 34:16 7:00 103 1:26:50
104 112 TIM GOSS BUFFALO GROVE IL 27 M 180 13:17 8 32:08 24.3 197 41:31 8:29 104 1:26:55
105 339 LOU JOHNSON PROSPECT HEIGHTS IL 39 M 168 12:59 116 38:09 20.4 85 36:01 7:21 105 1:27:08
106 77 GLENN ROLBIECKI NAPERVILLE IL 39 M 29 9:30 127 38:43 20.2 147 38:57 7:57 106 1:27:09
107 323 JOHN HUMPHREY LOMBARD IL 27 M 190 13:36 63 36:15 21.5 121 37:48 7:43 107 1:27:37
108 115 JIM HEEMER CHICAGO IL 35 M 159 12:42 143 39:36 19.7 75 35:25 7:14 108 1:27:41
109 253 DAVE PAPESH JOLIET IL 46 M 181 13:20 29 34:23 22.7 169 40:01 8:10 109 1:27:43
110 64 GIL ADAMOWSKI CHICAGO IL 26 M 128 11:54 77 36:48 21.2 155 39:07 7:59 110 1:27:48
111 308 HECTOR CASTREJON WINFIELD IL 29 M 253 17:05 94 37:31 20.8 38 33:21 6:49 111 1:27:56
112 192 JIM LINDEN CHESTERFIELD MO 40 M 187 13:29 157 40:11 19.4 59 34:21 7:01 112 1:28:00
113 395 DAVID MCNALLY CHICAGO IL 25 M 189 13:36 108 37:56 20.6 98 36:30 7:27 113 1:28:00
114 16 PAUL JACOBS NAPERVILLE IL 40 M 59 10:20 107 37:55 20.6 168 39:46 8:07 114 1:28:01
115 54 TIMOTHY SCHAFFER CHICAGO IL 30 M 182 13:21 117 38:13 20.4 97 36:29 7:27 115 1:28:02
116 201 THOMAS KIRKENMEIER WHEATON IL 41 M 160 12:43 116 1:28:12
117 167 PATRICK LAMB PARK RIDGE IL 43 M 124 11:51 187 41:58 18.6 61 34:27 7:02 117 1:28:15
118 50 JOHN ROBB BARRINGTON IL 46 M 93 11:12 93 37:28 20.8 166 39:44 8:07 118 1:28:23
119 359 JOHN ROGULA WINNETKA IL 30 M 6 8:26 163 40:34 19.2 160 39:26 8:03 119 1:28:25
120 181 DOUG LIMBERG BLOOMINGDALE IL 38 M 54 10:10 151 39:56 19.5 134 38:21 7:50 120 1:28:26
121 37 BRET SWANSON BERWYN IL 37 M 188 13:32 158 40:18 19.4 64 34:43 7:05 121 1:28:31
122 189 MIKE DILLENBURG GLEN ELLYN IL 39 M 73 10:36 149 39:52 19.6 137 38:25 7:51 122 1:28:52
123 211 AUGUST GUTIERREZ SOUTH HOLLAND IL 37 M 259 17:38 222 45:28 17.2 1 25:54 5:18 123 1:28:59
124 357 PATRICK LENIHAN CHICAGO IL 48 M 198 13:50 128 38:48 20.1 95 36:26 7:27 124 1:29:03
125 184 OWEN PERILLO CHICAGO IL 35 M 184 13:23 95 37:32 20.8 130 38:13 7:48 125 1:29:07
126 362 BOYD SEEVERS DEERFIELD IL 38 M 81 10:49 150 39:52 19.6 139 38:28 7:51 126 1:29:08
127 170 BILL GRAY FRANKFORT IL 43 M 78 10:43 125 38:30 20.3 170 40:04 8:11 127 1:29:16
128 70 ANDY MCGRAIL CARY IL 36 M 210 14:17 166 40:36 19.2 62 34:29 7:03 128 1:29:21
129 27 DON POWELL TINLEY PARK IL 27 M 194 13:39 122 38:24 20.3 111 37:20 7:38 129 1:29:22
130 372 CHRIS THORPE OAK PARK IL 29 M 23 9:19 148 39:50 19.6 180 40:27 8:16 130 1:29:36
131 20 TED BUCKLEY WEST DUNDEE IL 36 M 170 13:02 97 37:38 20.7 149 38:58 7:58 131 1:29:37
132 315 HOWARD ELLEN CHICAGO IL 34 M 185 13:24 136 39:21 19.8 106 36:56 7:33 132 1:29:40
133 206 JAN DVORAK WEST CHICAGO IL 35 M 142 12:20 154 40:04 19.5 112 37:21 7:38 133 1:29:44
134 118 BILL BARSELLA PALATINE IL 35 M 197 13:46 156 40:08 19.4 84 35:55 7:20 134 1:29:49
135 324 TED HUMPHREY PALATINE IL 29 M 191 13:37 155 40:06 19.5 88 36:12 7:24 135 1:29:54
136 217 JOHN WITULSKI ORLAND PARK IL 39 M 148 12:33 145 39:46 19.6 120 37:40 7:42 136 1:29:57
137 202 JOHN ALEXANDER CHICAGO IL 48 M 237 15:45 75 36:46 21.2 114 37:29 7:39 137 1:30:00
138 53 JAMES HUSSEY CHICAGO IL 48 M 163 12:48 114 38:03 20.5 162 39:30 8:04 138 1:30:20
139 342 MARK KITRAL LAKE ZURICH IL 31 M 171 13:02 79 36:58 21.1 177 40:22 8:15 139 1:30:21
140 58 GEORGE KUPRES OAK LAWN IL 40 M 92 11:10 84 37:11 21.0 202 42:01 8:35 140 1:30:21
141 163 MARK FOLEY EVANSTON IL 28 M 119 11:43 153 40:01 19.5 143 38:40 7:54 141 1:30:22
142 210 KARL BUSCHMANN SCHAUMBURG IL 42 M 141 12:19 76 36:48 21.2 194 41:19 8:26 142 1:30:25
143 208 RICK HICKS BOLINGBROOK IL 27 M 223 14:46 139 39:31 19.7 89 36:16 7:25 143 1:30:33
144 360 MARC PERSHAN SKOKIE IL 37 M 129 11:57 141 39:32 19.7 153 39:05 7:59 144 1:30:34
145 262 JOSEPH BRASCO HOFFMAN ESTATES IL 36 M 174 13:08 131 39:07 19.9 135 38:22 7:50 145 1:30:35
146 87 WILLIAM HELLER ARLINGTON HEIGHTS IL 42 M 209 14:15 101 37:44 20.7 141 38:38 7:54 146 1:30:36
147 299 NOEL SPAIN CHICAGO IL 25 M 221 14:36 208 43:58 17.7 31 32:48 6:42 147 1:31:21
148 111 TOM HUTCHISON ARLINGTON HEIGHTS IL 44 M 95 11:17 167 40:40 19.2 161 39:27 8:03 148 1:31:22
149 8 JASON DANVIR ARLINGTON HEIGHTS IL 21 M 86 10:55 193 42:29 18.4 126 38:04 7:46 149 1:31:27
150 333 JUAN MIR MT PROSPECT IL 37 M 216 14:26 186 41:54 18.6 73 35:14 7:12 150 1:31:33
151 392 JEFF EBERWEIN BARTLETT IL 33 M 183 13:22 88 37:18 20.9 189 41:02 8:23 151 1:31:41
152 153 LARRY JACOBS BUFFALO GROVE IL 43 M 206 14:10 90 37:18 20.9 173 40:14 8:13 152 1:31:42
153 191 GUY SWANSON LAGRANGE PARK IL 34 M 196 13:45 146 39:47 19.6 131 38:13 7:48 153 1:31:44
154 222 CHUCK PURSH BROOKFIELD IL 31 M 96 11:17 120 38:18 20.4 206 42:12 8:37 154 1:31:46
155 334 MARK GREENBERG CHICAGO IL 35 M 178 13:11 165 40:36 19.2 128 38:06 7:47 155 1:31:52
156 98 MICHAEL CARROLL ARLINGTON HEIGHTS IL 37 M 106 11:29 152 39:58 19.5 187 40:43 8:19 156 1:32:09
157 23 JIM DRESSEL STREAMWOOD IL 32 M 182 40:30 8:16 157 1:32:18
158 162 MARK SZAFRANOWSKI WILDWOOD IL 33 M 176 13:11 132 39:08 19.9 171 40:08 8:12 158 1:32:26
159 340 ANTON WEYERS CHICAGO IL 27 M 157 12:40 67 36:22 21.4 215 43:44 8:56 159 1:32:46
160 164 PHIL WISELEY MADISON WI 48 M 153 12:38 144 39:44 19.6 179 40:27 8:16 160 1:32:48
161 228 BRUCE CONNER KILDEER IL 41 M 143 12:26 177 41:20 18.9 156 39:07 7:59 161 1:32:52
162 400 JOEL ZUCCO WEST DUNDEE IL 46 M 118 11:40 171 40:53 19.1 183 40:33 8:17 162 1:33:05
163 171 MICHAEL SEEVERS ARLINGTON HEIGHTS IL 27 M 203 14:02 178 41:20 18.9 123 37:50 7:44 163 1:33:12
164 275 DAN MAGROWSKI ELK GROVE VILLAGE IL 33 M 200 14:00 109 37:57 20.6 193 41:18 8:26 164 1:33:13
165 369 MATT WADE MT PROSPECT IL 25 M 239 15:55 121 38:19 20.4 150 39:01 7:58 165 1:33:13
166 91 SCOTT SMITH NAPERVILLE IL 54 M 164 12:48 133 39:14 19.9 191 41:16 8:26 166 1:33:17
167 36 CHRIS KRALICH CHICAGO IL 27 M 89 11:06 160 40:22 19.3 200 41:53 8:33 167 1:33:21
168 312 DANIEL BROWN LOMBARD IL 39 M 252 16:49 134 39:14 19.9 118 37:35 7:41 168 1:33:37
169 311 RICH WRONSKI LA GRANGE IL 47 M 149 12:33 179 41:27 18.8 167 39:45 8:07 169 1:33:45
170 90 JASON HUNTER EVANSTON IL 26 M 83 10:50 194 42:30 18.4 181 40:28 8:16 170 1:33:47
171 250 ROB STRAUCH ROLLING MEADOWS IL 28 M 201 14:01 182 41:34 18.8 142 38:39 7:54 171 1:34:14
172 345 RICARDO CRAFT CHICAGO IL 26 M 32 9:35 202 43:22 18.0 196 41:24 8:27 172 1:34:20
173 72 JEFF FARWELL HOFFMAN ESTATES IL 39 M 199 13:50 188 41:58 18.6 140 38:35 7:53 173 1:34:23
174 380 DAVID BEUTLER DES PLAINES IL 60 M 195 13:40 173 41:11 18.9 163 39:36 8:05 174 1:34:26
175 281 KEVIN LENIHAN WAUKEGAN IL 42 M 126 11:53 135 39:18 19.9 214 43:28 8:53 175 1:34:38
176 161 SCOTT THICK CHICAGO IL 26 M 109 11:32 172 41:07 19.0 205 42:11 8:37 176 1:34:49
177 330 JUDE GONZALES CHICAGO IL 29 M 60 10:21 227 45:52 17.0 157 39:07 7:59 177 1:35:19
178 289 KEVIN LUCAS LAKE ZURICH IL 37 M 242 16:07 185 41:52 18.6 113 37:22 7:38 178 1:35:19
179 183 JIM SHANNON GLENVIEW IL 57 M 208 14:13 129 38:53 20.1 208 42:21 8:39 179 1:35:26
180 346 JAMES TRAISTER CHICAGO IL 32 M 90 11:08 220 45:22 17.2 148 38:58 7:58 180 1:35:28
181 4 MIKE SHUEY ARLINGTON HEIGHTS IL 53 M 205 14:08 209 44:07 17.7 109 37:14 7:36 181 1:35:28
182 160 JOE KRYZAK AURORA IL 27 M 110 11:32 183 41:39 18.7 207 42:18 8:38 182 1:35:29
183 304 DAVID ALMADEFF BUFFALO GROVE IL 35 M 152 12:37 207 43:58 17.7 151 39:04 7:59 183 1:35:37
184 343 JAMES CZARNIAK SCHAUMBURG IL 32 M 116 11:39 192 42:23 18.4 198 41:38 8:30 184 1:35:38
185 388 BRIAN CONWAY PARK RIDGE IL 39 M 158 12:41 245 47:12 16.5 83 35:50 7:19 185 1:35:43
186 30 KIRBY ANDERSON CICERO IL 61 M 177 13:11 142 39:36 19.7 210 42:58 8:47 186 1:35:44
187 366 CRAIG FOLEY CHICAGO IL 26 M 232 15:23 199 42:51 18.2 116 37:34 7:40 187 1:35:47
188 300 MATTHEW TURK ARLINGTON HEIGHTS IL 39 M 229 15:11 203 43:25 18.0 108 37:12 7:36 188 1:35:47
189 117 STEVE GARDNER MARGATE FL 30 M 156 12:40 225 45:35 17.1 117 37:35 7:41 189 1:35:49
190 186 MARK BRUSO HOFFMAN ESTATES IL 18 M 249 16:37 235 46:27 16.8 32 32:48 6:42 190 1:35:51
191 274 BILL GENAME BURBANK IL 46 M 104 11:25 147 39:49 19.6 223 44:49 9:09 191 1:36:03
192 71 FRANK YAROSH BARRINGTON IL 46 M 140 12:18 137 39:25 19.8 221 44:30 9:05 192 1:36:12
193 365 PATRICK OWENS CHICAGO IL 26 M 132 12:00 232 46:20 16.8 132 38:14 7:49 193 1:36:34
194 132 CURT HANSELMAN PALATINE IL 25 M 151 12:36 201 43:20 18.0 185 40:40 8:18 194 1:36:36
195 149 GEORGE CASTANEDA PARK RIDGE IL 35 M 241 16:05 159 40:19 19.4 176 40:20 8:14 195 1:36:42
196 204 WILLIAM GINGRICH ROLLING MEADOWS IL 45 M 146 12:30 204 43:37 17.9 186 40:41 8:19 196 1:36:48
197 239 GORDON LAH ELK GROVE VILLAGE IL 57 M 228 15:08 140 39:32 19.7 204 42:10 8:37 197 1:36:49
198 361 JOE GLUCK SKOKIE IL 36 M 193 13:39 162 40:30 19.3 209 42:46 8:44 198 1:36:54
199 270 DANIEL GLOD CHICAGO IL 29 M 51 10:02 200 43:08 18.1 216 43:47 8:56 199 1:36:55
200 179 THOMAS MUELLER KILDEER IL 41 M 130 11:59 123 38:25 20.3 235 46:52 9:34 200 1:37:15
201 316 SCOTT SEYMOUR CHICAGO IL 36 M 114 11:37 234 46:22 16.8 158 39:24 8:03 201 1:37:22
202 42 AL GLIVA WOODRIDGE IL 54 M 224 14:52 169 40:44 19.2 201 41:53 8:33 202 1:37:28
203 266 EDDY GRAEFEN MT PROSPECT IL 26 M 8 8:47 180 41:28 18.8 238 47:21 9:40 203 1:37:36
204 140 CHRIS HANKLA HUNTLY IL 29 M 217 14:32 189 42:04 18.5 190 41:04 8:23 204 1:37:38
205 291 WARREN LUCKNER WHEATON IL 50 M 218 14:32 190 42:14 18.5 188 40:57 8:22 205 1:37:43
206 243 CARY CHESSICK ARLINGTON HEIGHTS IL 31 M 85 10:53 115 38:08 20.5 245 49:15 10:04 206 1:38:15
207 33 DON J BONET NAPERVILLE IL 41 M 139 12:15 181 41:33 18.8 222 44:47 9:09 207 1:38:34
208 351 RICHARD MONDRAGON CHICAGO IL 31 M 238 15:49 233 46:21 16.8 94 36:25 7:26 208 1:38:34
209 226 FRANK MATEGRANO CRYSTAL LAKE IL 36 M 192 13:38 198 42:50 18.2 203 42:09 8:37 209 1:38:36
210 193 IRA KLEINMUNTZ HIGHLAND PARK IL 38 M 162 12:46 196 42:36 18.3 212 43:24 8:52 210 1:38:44
211 371 VINCE AMBROSINO OAK PARK IL 28 M 123 11:49 239 46:54 16.6 175 40:17 8:14 211 1:38:59
212 364 JEFFREY TOTH PALOS PARK IL 27 M 266 18:26 25 34:16 22.8 237 47:11 9:38 212 1:39:52
213 227 JIM KREJCI PALATINE IL 38 M 219 14:33 210 44:13 17.6 195 41:23 8:27 213 1:40:08
214 143 BILL BLUMENTHAL BUFFALO GROVE IL 45 M 103 11:25 211 44:28 17.5 226 44:58 9:11 214 1:40:50
215 383 MARK O'DONNELL OAK PARK IL 44 M 144 12:29 197 42:48 18.2 229 45:36 9:19 215 1:40:51
216 135 DANIEL HAAVE ARLINGTON HEIGHTS IL 17 M 240 15:56 263 51:46 15.1 36 33:14 6:47 216 1:40:54
217 329 DAVE IODER WHEELING IL 39 M 251 16:42 217 1:41:48
218 59 MARK MURPHY BARRINGTON IL 33 M 108 11:31 231 46:20 16.8 219 44:19 9:03 218 1:42:08
219 148 MARK KRAUSE ARLINGTON HEIGHTS IL 41 M 88 11:00 191 42:20 18.4 242 48:56 10:00 219 1:42:15
220 259 DAN JARZABKOWSKI LOMBARD IL 37 M 230 15:14 224 45:31 17.1 199 41:38 8:30 220 1:42:22
