Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
Indiana Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

OWEN-PUTNAM 50 Mile/50K RESULTS

Spencer, Indiana - November 1, 1997

Jeff Tincher, Race Director
Hilly 12-mile balloon loop, Owen-Putnam State Forest
Wet conditions; muddy bridle trail, temperature in the 50's
50 miles
  1.  Mike Senour	33	 8:41:38
  2.  Pat Puckett	35	10:10:50
  3.  Dan Whitmore	45	10:28:06
  4.  John Nichols	39	10:45:38
  5.  Brian McGowan	40	11:24:02
  6.  Roy Heger	        43	11:49:30
  7.  Nikki Robinson(f)	35	11:49:30
  8.  Steve Kosachik	44	11:49:30
  9.  Mike Goldman	66	11:49:42
 10.  Del Ruckle   	52	11:53:16
 11.  Fred Davis	49	12:04:49
 12.  Kevin Swan	24	12:09:30
 13.  Linda Gorman(f)	34	12:34:34
 14.  Jerald Diehl	46	12:34:34
 15.  Pat Gorman	39	12:39:33
 16.  Jack Thomas	45	12:39:33

50 Kilometres
 1.  Joe Smindak	37	4:37:09
 2.  Rob Hruskovich*	29	5:01:24
 3.  Ron Hart	 	40	5:05:09
 4.  Dave Greenwood	46	5:26:46
 5.  Marvin Lafler	52	5:26:46
 6.  Rick Whicker 	49	5:33:56
 7.  Anita Allen(f)	43	5:42:42
 8.  Bob Schlosser	60	5:55:54
 9.  Sue Kempema(f)	40	5:57:18
10.  Murvin Norgaar	41	5:58:21
11.  Rob Apple		36	6:14:00
12.  Wes Fenton		36	6:14:00
13.  Deb Webster(f)	41	6:14:40
14.  Ken Mick*		39	6:19:23
15.  Marc Reddy		54	6:22:08
16.  Tom Fraze*		48	6:42:18
17.  Javier Cendejas*	54	6:43:30
18.  Vince Varone	38	6:48:15
19.  William Hollihan*	67	6:49:50
20.  Joel Peterson	40	6:53:43
21.  Wayne Jensen*	42	6:55:00
22.  Jon Schlatter	41	6:55:30
23.  Harrison Smith*	71	7:21:10
24.  Al Kralovansky*	49	7:24:40
25.  Rick Gill		42	7:25:20
26.  Mike Cornelison	48	7:28:09
28.  Norm Carlson*  	64	7:46:00
29.  Ken Huffer		42	7:54:21
30.  Bob Wasson		51	8:21:40
31.  Len DeMoss*	50	8:21:40
32.  Paul Pelke*	44	8:28:22
33.  Paul Slakie	56	8:30:00
34.  Sarann Mock(f)     66	8:37:53
35.  Jay Bohnsack	40	9:06:06
36.  Don Lindley	53	9:49:39



race directors shop for premium running gear my profile