Community Resources News Training Events Home
Cool Running homepage  
Find Events
Find Results
Race Directors

 
   

ANTARCTICA MARATHON & HALF MARATHON

Results courtesy of Marathon Tours

by Tom Gilligan

Rainy and drisly weather produced very muddy conditions and the rivers created from glacial melting were twice the size expected. Two small bridges were crudely constructed to traverse the 10 inch deep water. At 3 1/2 miles the course began a one mile ascent of Collins Glacier overlooking Artigas to the South and Seal Cove to the North. After descending the glacier to the north the group discovered that the mud was too deep to continue the course used previously. A decision was made to have the 5 mile mark as the turnaround point on the glacier to avoid the mudfields. Thus, the course was finalized as a double out and back route. Finally, with two days of hard work behind them, the four rejoined the runners onboard the ships to brief the participants for the next day.

Morning skies remained overcast bringing snow and 30-40 mph hour winds. The group from the Vavilov boarded their zodiacs for the half-mile cruise to shore. The Ioffe was positioned slightly outside the lee of the hills surrounding the harbour and were faced with higher seas and stronger winds, too strong for the visitors to safely get to shore. The Ioffe runner's mission was in jeopardy.

With 60 runners already ashore and ready to go, the decision to start was made. At about 11:10 am, the Vavilov runners were off as the Ioffe guests watched through binoculars. Finally, the surf quieted, all came ashore and a second start sent them on their way 2:45:00 after the first one.

Despite 30-40 mph winds blowing snow horizontally across the glacier, temperatures in the single digits and muddy terrain, all runners finished. Teamwork and determined spirit prevailed once again against the ravages of the Antarctic.




		HALF-MARATHON RESULTS



Higdon		Charles		37	M

Channell	Harry		39	M	1:41:08

Vasily		Susan		38	F	1:41:46

Rousseau	Denise		37	F	2:01:02

Pina		Maclovio	18	M 	2:02:26

Schroeder	Josef		52	M	2:06:20

Kulchin		Laurie		37	F	2:07:19

Allen		Aaron		26	M	2:11:42

Stalcup		Dub		49	M	2:20:16

Stripling	Jason		24	M	2:34:55

Smith		Nelson		55	M	2:36:50

Sato		Kazue		40	F	2:50:20

Oya		Noburu		69	M	3:21:24

Ross		Edward		63	M	3:26:45

Schroeder	Becky		47	F	3:38:31

Canty		Mary		72	F	3:39:00

Canty		Frank		70	M	3:45:51





			MARATHON RESULTS



Dvorak		Scott		28	M	2:23:11	

Collins		Michael		32	M	2:33:49	

Brown		Ray		46	M	2:33:49	

Schlett		Stefan		35	M	2:55:40	

Nicholson	David		35	M	2:57:47	

Gardella	Devlin		30	M	2:59:36	

McNaught	Robert		48	M	3:00:03	

Bozung		John		43	M	3:04:22	

Miyahana	Masami		26	F	3:07:46	

Shaw		Clay		45	M	3:12:05	

Aswell		Bobby Ray	34	M	3:13:18	

Nicholson	Jaime		37	F	3:15:21	

Dudar		Robert		26	M	3:20:28	

Hespos		Michael		31	M	3:25:15	

Mazzu		Kevin		40	M	3:27:40	

Walters		John		39	M	3:28:00	

Hora		Dusan		52	M	3:28:30	

Pina		Juan		46	M	3:31:12	

Dexter		Laurie		56	M	3:33:00	

Pittenger	Norm		60	M	3:33:40	

Tate		Robert		48	M	3:35:23	

Clark		Rita		46	F	3:36:34	

Schroeter	Craig		39	M	3:36:48	

Frost		Robert		57	M	3:37:00	

Hanberg		Roger		45	M	3:38:46	

Channell	John		45	M	3:38:57	

Geyer		John		46	M	3:39:20	

Bullerjahn	Deborah		47	F	3:39:44	

Bergin		Matt		36	M	3:41:25	

Morrison	Clinton		48	M	3:41:45	

Prebor		Garfield	30	M	3:43:44	

Stanton		Ned		42	M	3:44:18	

Tatum		Shelley		35	F	3:45:20	

Bieniosek	Thomas		44	M	3:45:55	

Inoue		Yoshikatsu	56	M	3:47:25	

Hensley		Pat		35	M	3:49:50	

Allen		Anita		43	F	3:51:15	

Ruesch		Paul		27	M	3:56:10	

Partrich	Michele		43	F	3:57:20	

Wallace		John		52	M	4:00:00	

Bell		Robert		61	M	4:06:53	

Kuhlmey		Jurgen		59	M	4:07:20	

Braggans	Theodore	54	M	4:08:48	

Brixel		Mattias		30	M	4:11:30	

Slowik		James		49	M	4:17:55	

Wengronowitz	Shalako		43	M	4:17:55	

Wong		Ken		59	M	4:19:05	

Kikuchi		Takashi		29	M	4:20:16	

Klopper		Cheryl		39	F	4:24:26	

Puntillo	Kimi		30	F	4:26:31	

Turner		Jeffrey		41	M	4:26:31	

Ribet		Michael		59	M	4:28:10	

Nishi		Hajime		48	M	4:40:36	

Porter-Hambre	Suzanne		50	F	4:41:55	

Peters		Barbara		42	F	4:42:16	

Ritz		Mary		42	F	4:46:17	

Huckenpahler	Robert		44	M	4:56:12	

Slemko		Terry		55	M	4:57:48	

Cassiday	Brad		31	M	5:01:13	

Michelin	Lola		31	F	5:01:13	

Lehar		Mohamed		47	M	5:02:10	

Bonnet		Robert		41	M	5:02:12	

Vanderlingen	Jeanette	40	F	5:05:48	

Fears		Douglas		32	M	5:08:10	

Kern		Donald		40	M	5:09:24	

Fahner-Vihte	John		48	M	5:10:09	

Scharenbrock	Ray		63	M	5:15:40	

Archambeau	Daniel		61	M	5:15:40	

Mock		Sarann		66	F	5:19:35	

Platt		Robert		39	M	5:24:14	

Rozitis		Gvido		45	M	5:24:38	

Stripling	Mary		53	F	5:25:14	

Nuzum		Patricia	48	F	5:25:14	

Uchino		Atsushi		30	M	5:26:27	

White		Knox		59	M	5:30:10	

Brandt		Michael		55	M	5:30:10	

Baudhuin	James		33	M	5:37:30	

Blume		Arthur		55	M	5:37:30	

Farneman	Roy		60	M	5:43:43	

Farneman	Virginia	59	F	5:43:43	

Rummerfield	Pat		43	M	6:48:10	


race directors shop my profile