> Printer-friendly page
29TH BELMONT OLD HOME DAY RACE
Aug. 9, 1997 10Mi. USATF CERTIFIED #NH85016JMC Belmont, NH
Computerized Timing and Scoring By:
GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537
PLACE DIV/TOT DIV NAME AGE SEX CITY/STATE RACE# TIME PACE
===== ======== ===== ======================== === === ======================= ===== ======= =====
1 1/7 M1929 FERGUS CULLEN 25 M GILFORD NH 229 57:20 5:44
2 1/19 M4049 JOHN DOWLING 40 M WARNER NH 300 58:01 5:49
3 1/10 M3039 JR STOCKWELL 36 M GILMANTON NH 236 58:55 5:54
4 2/10 M3039 EDWARD HAWKINS 38 M BELMONT NH 234 1:00:36 6:04
5 2/19 M4049 JOHN MERCER 41 M LACONIA NH 305 1:01:25 6:09
6 3/10 M3039 DAVE BIRSE 38 M HANCOCK NH 238 1:02:43 6:17
7 2/7 M1929 CHRISTOPHER MARTIN 25 M CONCORD NH 310 1:03:36 6:22
8 4/10 M3039 ERIK FEY 31 M PENACOOK NH 306 1:04:01 6:25
9 3/7 M1929 WAYNE BRAKE 29 M MANCHESTER NH 318 1:04:07 6:25
10 1/12 M5059 BILL SPRINGER 58 M KEENE NH 256 1:06:46 6:41
11 5/10 M3039 BRIAN CROCKETT 39 M BELMONT NH 235 1:07:08 6:43
12 1/5 M0118 CHRIS ALLEN 16 M FRANKLIN NH 323 1:07:51 6:48
13 3/19 M4049 ROBERT MCCAREY 41 M CAMBRIDGE MA 336 1:08:09 6:49
14 2/5 M0118 ETHAN DANAHY 18 M BRISTOL NH 228 1:08:50 6:53
15 2/12 M5059 JOHN GOEGEL 50 M CANTERBURY NH 252 1:10:03 7:01
16 3/12 M5059 GEORGE TUTHILL 51 M ASHLAND NH 330 1:10:37 7:04
17 3/5 M0118 JAMES DRISCOLL 16 M SANBORNTON NH 319 1:10:59 7:06
18 4/19 M4049 CHRISTOPHER JONES 42 M CONCORD NH 245 1:12:21 7:15
19 5/19 M4049 PATRICK MORIARTY 49 M HEBRON NH 243 1:12:48 7:17
20 4/7 M1929 STEVEN TUCKER 28 M 316 1:12:55 7:18
21 4/5 M0118 ALLAN BAROS 17 M BRISTOL NH 329 1:14:23 7:27
22 6/10 M3039 JULES SPILL 39 M MANCHESTER NH 301 1:14:43 7:29
23 6/19 M4049 THOMAS EATON 45 M CONCORD NH 314 1:15:29 7:33
24 1/3 F3039 LINDA HOIDAHL 36 F CONCORD NH 313 1:15:58 7:36
25 7/19 M4049 MICHAEL BUCKLEY 43 M CONCORD NH 311 1:15:59 7:36
26 8/19 M4049 RONALD BESSETTE 40 M BOW NH 239 1:16:15 7:38
27 1/4 M6069 GEORGE BISSON 61 M HOOKSETT NH 265 1:16:21 7:39
28 9/19 M4049 DANIEL MORIN 47 M CONCORD NH 240 1:16:34 7:40
29 10/19 M4049 WILLIAM FRANKS 49 M SANBORNTON NH 271 1:16:51 7:42
30 7/10 M3039 RANDY HART 38 M EDINBORO PA 326 1:16:52 7:42
31 5/7 M1929 SEAN BRADY 25 M CONCORD NH 327 1:17:24 7:45
32 4/12 M5059 DON SHAW 52 M CENTRE HARBOR NH 253 1:17:35 7:46
33 1/4 F1929 KATHLEEN RUTTY-FEY 28 F PENACOOK NH 307 1:17:44 7:47
34 5/12 M5059 BILL WEST 51 M MEREDITH NH 303 1:17:46 7:47
35 8/10 M3039 STEVE EDWARDS 32 M CANTERBURY NH 308 1:17:54 7:48
36 6/12 M5059 RICHARD KELLER 54 M NEWMARKET NH 255 1:18:14 7:50
37 11/19 M4049 BRADLEY BRUSSO 43 M RAYMOND NH 320 1:19:11 7:56
38 5/5 M0118 PATRICK WALSH 16 M CHELMSFORD MA 312 1:19:34 7:58
39 7/12 M5059 ROGER GOSSELIN 57 M MANCHESTER NH 258 1:20:14 8:02
40 2/4 M6069 STAN VANCELETTE 60 M AMHERST NH 262 1:20:34 8:04
41 2/3 F3039 JENNIFER FROST 35 F SANBORNTON NH 315 1:20:52 8:06
42 1/4 F4049 DIANE PETIPAS 43 F LACONIA NH 309 1:21:44 8:11
43 2/4 F4049 ORRY GIBBS 46 F LACONIA NH 250 1:22:18 8:14
44 2/4 F1929 MOIRA GOEGEL 20 F CANTERBURY NH 231 1:23:02 8:19
45 1/3 F5059 TONI HALLI 52 F CANTERBURY NH 328 1:23:27 8:21
46 12/19 M4049 MICHAEL CAPONE 44 M CANTERBURY NH 244 1:23:55 8:24
47 9/10 M3039 JOSEPH MERRIAM 38 M BELMONT NH 233 1:24:34 8:28
48 13/19 M4049 HOWARD CHANDLER 44 M LACONIA NH 304 1:25:11 8:32
49 14/19 M4049 RICHARD DANAHY 45 M BRISTOL NH 248 1:25:33 8:34
50 15/19 M4049 LARRY MORGAN 48 M MANCHESTER NH 242 1:25:44 8:35
51 8/12 M5059 ANTHONY SIGNORELLI 52 M MEREDITH NH 257 1:26:22 8:39
52 6/7 M1929 MARTIN AUGER 22 M QUEBEC CITY CN 230 1:26:59 8:42
53 2/3 F5059 ELIZABETH CLARK 53 F GILMANTON NH 260 1:27:36 8:46
54 16/19 M4049 SCOTT MCGUFFIN 45 M NORTHFIELD NH 247 1:27:43 8:47
55 9/12 M5059 MARTIN BOERMEESTER 53 M PITTSFIELD NH 302 1:29:24 8:57
56 17/19 M4049 MARTIN GAINTY 43 M BELMONT NH 334 1:29:27 8:57
57 10/12 M5059 JAMES PRUCHA 51 M LONDONDERRY NH 259 1:30:39 9:04
58 11/12 M5059 CLYDE COLLIDGE 58 M ROLLINSFORD NH 254 1:30:46 9:05
59 18/19 M4049 GEORGE SICHELSTIEL 48 M BOW NH 317 1:32:00 9:12
60 10/10 M3039 GEORGE DEVOID 37 M GOFFSTOWN NH 237 1:32:47 9:17
61 19/19 M4049 ROBERT SUROWIEC 45 M CANTERBURY NH 249 1:33:30 9:21
62 3/3 F5059 SIGRID LINDO 51 F MONT CLAIRE NJ 325 1:34:02 9:25
63 3/4 M6069 HARRY KATZAN, JR 62 M KINGSTON NH 266 1:35:52 9:36
64 3/4 F4049 MARY NAGEL 40 F GILMANTON NH 332 1:36:42 9:41
65 4/4 F4049 CHRISTINA CHRISTIDES 47 F KEENE NH 251 1:37:06 9:43
66 12/12 M5059 WESLEY COLBY 54 M LACONIA NH 324 1:41:22 10:09
67 1/2 F6069 HILDY FOSSE 68 F HOLDERNESS NH 268 1:42:43* 10:17
68 3/4 F1929 LESLIE ANN ROBERTS 23 F BELMONT NH 232 1:45:39 10:34
69 4/4 F1929 HEATHER HAWES 25 F STRAFFORD VT 399 1:45:40 10:34
70 3/3 F3039 MICHELLE TINE 37 F BELMONT NH 333 1:49:02 10:55
71 1/1 M7099 JAMES BERRY 70 M HAMPTON NH 269 1:52:10 11:13
72 4/4 M6069 ROBERT AUGER 63 M QUEBEC CITY PQ 263 1:56:58 11:42
73 2/2 F6069 JANE GOODMAN 61 F MEREDITH NH 267 2:00:16 12:02
74 7/7 M1929 DANIEL CHALIFOUX 25 M SAN DIEGO CA 331 2:08:27 12:51
* Under USATF Age-Group guideline