Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New Hampshire Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

7TH ANNUAL HALFWAY TO ST. PATRICK'S DAY 5 MILE ROAD RACE

Manchester, New Hampshire September 27, 1997 12:00 Noon

Computerized Timing & Scoring By: TRI-STATE RACING SERVICES (603)357-1207


Overall Results

Overall Results|Top Ten|Teams|Top AOH|Clydesdales
PLACE NO.   NAME                AGE CITY         ST DIV   time
===== ===== =================== === ============ == ===== =======
    1   253 TOM DOODY            35 PELHAM       NH M3039   25:16*
    2   243 LARRY SAYERS         38 BELLOWS FALL VT M3039   25:33*
    3   244 ROSS P. NELSON       23 NO WALPOLE   NH M1829   26:07
    4    60 KEITH KELLY          35 MANCHESTER   NH M3039   26:32
    5   221 ABEDON PICHARDO      28 LAWRENCE     MA M1829   27:06
    6    82 DAVID AUDET          32 CONCORD      NH M3039   27:44
    7    98 JAMES CLARK          40 MANCHESTER   NH M4049   27:44
    8   219 MICHAEL BOULANGER    32 HOOKSETT     NH M3039   27:54
    9   182 STEPHEN PICKETT      33 NASHUA       NH M3039   28:50
   10    43 MARK BOURQUE         33 HOOKSETT     NH M3039   29:35
   11   193 DAN CONNOLLY         29 WOBURN       MA M1829   29:48
   12    83 KEN MARTIN           37 MANCHESTER   NH M3039   29:52
   13   234 THOMAS DONOGHUE      48 LEXINGTON    MA M4049   29:55
   14   184 ROGER DUKE           38 HAMPSTEAD    NH M3039   30:06
   15   205 DOUG MaCGREGOR       58 LEBANON      NH M5059   30:09*
   16    36 DEBBIE MUELLER       38 ASHLAND      MA F3039   30:38*
   17   235 STUART HALL          23 LONDONDERRY  NH M1829   30:43
   18     8 MICHAEL McGANDY      36 MANCHESTER   NH M3039   30:58
   19    96 MICHAEL TANSEY       34 MANCHESTER   NH M3039   31:04
   20   122 JAMES LAJEUNESSE     42 AMHERST      NH M4049   31:08
   21   212 BILL SPRINGER        58 KEENE        NH M5059   31:11
   22   224 LKEOI CABRERA        47 LAWRENCE     MA M4049   31:15
   23    95 KEVIN KONIECZNY      37 GOFFSTOWN    NH M3039   31:26
   24    35 ROBERT MUSIL         49 PEMBROKE     NH M4049   31:30
   25    37 JOHN HOWARD          45 ASHLAND      MA M4049   31:42
   26   197 MIKE SARRO           36 MANCHESTER   NH M3039   31:47
   27   236 LUIS ARIZA           39 MANCHESTER   NH M3039   31:50
   28    22 BUSTER WALL          50 PAWTUCKET    RI M5059   31:51
   29    50 THOMAS ANDERSON      35 DERRY        NH M3039   31:52
   30   264 MARYJO GREENE        31 MANCHESTER   NH F3039   31:52
   31   270 DAN O'SULLILVAN      27 MANCHESTER   NH M1829   31:57
   32    87 PAUL LINDSAY         50 DOVER        NH M5059   32:17
   33   124 LUCIEN TRUDEAU       57 MANCHESTER   NH M5059   32:21
   34    26 BRUCE ADAMI          41 AUBURN       NH M4049   32:31
   35   180 ALLAN RUBE           50 NASHUA       NH M5059   32:33
   36   176 KATHLEEN TURCO       36 FREMONT      NH F3039   32:55
   37   130 STEVE GRANDE         43 SANDOWN      NH M4049   33:10
   38   268 GREG FERDINANDO      33 MANCHESTER   NH M3039   33:21
   39   240 GREG LeBLANC         26 NEWTON       MA M1829   33:27
   40   128 MICHAEL GIFFORD      32 MANCHESTER   NH M3039   33:31
   41    16 JULES SPILL          39 MANCHESTER   NH M3039   33:34
   42   195 DANIEL MORIN         47 CONCORD      NH M4049   33:36
   43   177 VICKIE KALIL         35 AUBURN       NH F3039   33:38
   44   185 MICHAEL O'CONNOR     27 FRAMINGHAM   MA M1829   33:58
   45   239 JEFF CONWAY          27 BOSTON       MA M1829   34:07
   46    33 PATRICK DONOVAN      50 WAKEFIELD    RI M5059   34:08
   47   178 RON BESSETIE         40 BOW          NH M4049   34:12
   48   260 ROBERT STANTON       43 MANCHESTER   NH M4049   34:22
   49   265 GEORGE McGRATH       35 DUNBARTON    NH M3039   34:26
   50   232 GREGOR BERNARD       37 MANCHESTER   NH M3039   34:27
   51    62 DAVID PAQUETTE       37 MANCHESTER   NH M3039   34:37
   52   121 BILL LEAFE           39 GOFFSTOWN    NH M3039   34:41
   53    66 THOMAS PAGNOTTA      48 HOOKSETT     NH M4049   34:42
   54   170 ALAN CRAIG           48 WEARE        NH M4049   34:44
   55   241 GEORGE ANDERSON      37 DERRY        NH M3039   34:47
   56   191 JIM MOFFITT          54 MANCHESTER   NH M5059   34:55
   57   207 JOE EKLIND           38 ATTLBORO     MA M3039   34:56
   58    44 BRIAN HARRINGTON     31 MANCHESTER   NH M3039   34:57
   59   120 ROBERT PARENT        40 MANCHESTER   NH M4049   34:58
   60    47 DAVID MacLEAN        38 LOWELL       MA M3039   35:04
   61   217 TIM HAWKES           25 NEW YORK     NY M1829   35:11
   62   186 MARK MORRISSETTE     32 MANCHESTER   NH M3039   35:19
   63   272 LAUREN BLACKMAN      28 MANCHESTER   NH F1829   35:21
   64   116 BRIAN LEVEILLE       28 BEDFORD      NH M1829   35:30
   65   278 MATT GOYETTE         23 PORTSMOUTH   NH M1829   35:43
   66    58 JOE McGOVERN         52 NORTH BENNIN VT M5059   35:46
   67   166 see race timers                                 35:49
   68    52 KEVIN DELANEY        25 MANCHESTER   NH M1829   35:50
   69   267 GEORGE KARAGEORGOS   26 MANCHESTER   NH M1829   35:51
   70    91 RICH McCARTHY        39 RAYMOND      NH M3039   35:52
   71   220 KERRY FINNIGAN       41 MANCHESTER   NH M4049   35:53
   72   108 GARY DUROST          42 GOFFSTOWN    NH M4049   35:57
   73   213 BRIAN SMITH          32 DERRY        NH M3039   36:00
   74    11 BJORN LANGE          51 CONCORD      NH M5059   36:23
   75    77 SEAN O'CONNNOR       32 BRIGHTON     MA M3039   36:24
   76   261 BRENDA CLARK         41 LONDONDERRY  NH F4049   36:26
   77   109 SUZY GABERT          26 MANCHESTER   NH F1829   36:27
   78   247 WHITE RAPPOLE        29 MANCHESTER   NH M1829   36:33
   79   245 JOHN CONNOLLY        35 WOBURN       MA M3039   36:34
   80   238 PETER WILLEY         35 MANCHESTER   NH M3039   36:47
   81    68 GORDON M. RIEDESEL   45 PEMBROKE     NH M4049   36:51
   82   129 DENIS GILL           39 MANCHESTER   NH M3039   36:59
   83     5 KEN HARTFORD         34 N. KINGSTOWN RI M3039   37:00
   84   173 TIM WILDMAN          51 CONCORD      NH M5059   37:08
   85   233 NEIL SIMPSON         18 MANCHESTER   NH M1829   37:09
   86   250 ERIC SYSYN           25 PORTSMOUTH   NH M1829   37:21
   87   256 ROBERT COWETTE       25 MANCHESTER   NH M1829   37:25
   88    40 JOHN ELSNAU          38 CONCORD      NH M3039   37:27
   89    49 LYNN CREEDON         37 GOFFSTOWN    NH F3039   37:30
   90   257 MATT GLANCE          26 PORTSMOUTH   NH M1829   37:33
   91   118 TIM O'SHAUGHNESSY    39 MANCHESTER   NH M3039   37:34
   92    84 TINA ZIEMBA          31 MANCHESTER   NH F3039   37:34
   93   273 JANET BOGGESS        34 HOOKSETT     NH F3039   37:35
   94    94 MAUREEN TANGUAY      25 GOFFSTOWN    NH F1829   37:42
   95   249 KATHY ERIKILA        26 MANCHESTER   NH F1829   37:43
   96    27 ELIZABETH MORAN      33 MANCHESTER   NH F3039   37:45
   97   259 ROBERT SCHIAVONE     51 MANCHESTER   NH M5059   37:53
   98    31 DENISE PINEAULT      43 AUBURN       NH F4049   37:55
   99     4 THOMAS TENDA         35 HOOKSETT     NH M3039   37:56
  100   255 JOHN HOLLAND         42 LONDONDERRY  NH M4049   38:11
  101   271 ANN TASSINARI        43 BEVERLY      MA F4049   38:13
  102    67 JERRI CLAYTON        34 MANCHESTER   NH F3039   38:15
  103    29 NICHOLAS SEILER      50 MANCHESTER   NH M5059   38:15
  104   140 JOHN CLAYTON         44 MANCHESTER   NH M4049   38:16
  105     9 RONALD GAGNON        40 BEDFORD      NH M4049   38:19
  106   202 GARY PARADIS         35 MANCHESTER   NH M3039   38:25
  107   111 DENNIS LABONTE       49 BOW          NH M4049   38:26
  108   283 STEVE BROWN          29 BEDFORD      NH M1829   38:28
  109    63 JOHN VANACORE        45 CONCORD      NH M4049   38:31
  110   183 GRACE DUKE           38 HAMPSTEAD    NH F3039   38:33
  111   274 TIMOTHY BOGGERS      34 HOOKSETT     NH M3039   38:38
  112    20 MICHAEL HAMON        49 DOVER        NH M4049   38:39
  113   280 LOUKAS NAKOS         36 NASHUA       NH M3039   38:43
  114   279 BRUCE MOREY          33 BURLINGTON   MA M3039   38:44
  115   276 JOANNE DOW           33 BEDFORD      NH F3039   38:44
  116   203 PEGINE LADRIDO       28 NEW LONDON   NH F1829   38:57
  117    24 KEN ROBICHAUD        44 FITCHBURG    MA M4049   38:58
  118    80 BRIAN STEWART        36 MANCHESTER   NH M3039   39:00
  119    97 DIANE PAIGE          40 NASHUA       NH F4049   39:01
  120    32 ED KELLEY            31 GOFFSTOWN    NH M3039   39:04
  121   127 DAVID SHAW           39 MANCHESTER   NH M3039   39:08
  122   175 GRAEME LAMB          34 BOW          NH M3039   39:15
  123   126 STEPHEN DARIGAN      42 GLOCESTER    RI M4049   39:18
  124   107 DAVID KEEFE          36 MANCHESTER   NH M3039   39:19
  125   223 GLENN MacDONALD      29 PEPPERELL    MA M1829   39:23
  126   263 KATHERINE EASTERLY   17 MANCHESTER   NH F0117   39:27
  127   231 FRANK BROWN          29 MANCHESTER   NH M1829   39:27
  128   181 MILTON CANOTAS       27 MANCHESTER   NH M1829   39:34
  129    51 PHILIP CALLANAN      30 MANCHESTER   NH M3039   39:36
  130    64 SCOT VINOVICH        29 CONCORD      NH M1829   39:39
  131   104 LISA GILDEA          31 FRANKLIN     MA F3039   39:40
  132   201 BETSY SMITH          34 MANCHESTER   NH F3039   39:44
  133    53 LAURA TSETSRANOS     31 MANCHESTER   NH F3039   39:46
  134    79 BRIAN HANSEN         25 NEW YORK     NY M1829   40:00
  135    18 BOB KLOER            40 MANCHESTER   NH M4049   40:10
  136   277 MIKE BOYLE           28 MANCHESTER   NH M1829   40:19
  137    92 BOB BERUBE           56 CONCORD      NH M5059   40:20
  138    41 PAUL MARGOLIN        44 LONDONDERRY  NH M4049   40:24
  139     3 LINDA TENDA          35 HOOKSETT     NH F3039   40:26
  140   135 CHRIS BRENNAN        33 GOFFTSTOWN   NH F3039   40:29
  141    54 SUE PETELA           25 MANCHESTER   NH F1829   40:30
  142   194 SHELLY CONNOLLY      29 WOBURN       MA F1829   40:32
  143   242 HEIDI SHAKA          32 MANCHESTER   NH F3039   40:34
  144    71 JOE WALCH IV         18 NASHUA       NH M1829   40:37
  145    45 KYM AYLWARD          31 MANCHESTER   NH F3039   40:39
  146   222 MATT KROCHMAL        33 MANCHESTER   NH M3039   40:42
  147   136 LISA CRISPIN         35 MANCHESTER   NH F3039   40:58
  148   226 TIMMY CLOUGHERTY     28 CANDIA       NH M1829   41:02
  149   225 DAVE CONNELLY        30 CAMBRIDGE    MA M3039   41:09
  150   200 BILL HAMILTON        49 GOFFSTOWN    NH M4049   41:13
  151   114 NICK ANASTASI        62 ATKINSON     NH M6099   41:15
  152     6 MARC TESSIER         40 NEW BOSTON   NH M4049   41:16
  153   119 TOM SWIST            36 MANCHESTER   NH M3039   41:30
  154    12 AMY DALRYMELE        32 MANCHESTER   NH F3039   41:34
  155    76 MARK CALLEY          39 READING      MA M3039   41:39
  156    39 MARY ELSNAU          35 CONCORD      NH F3039   41:40
  157   230 DAN PROVOST          29 QUINCY       MA M1829   41:41
  158   113 KAREN GRAMITT        30 NASHUA       NH F3039   41:43
  159   123 DAVE DWYER           56 HUDSON       NH M5059   41:43
  160    38 STEVE BARTLETT       42 CONCORD      NH M4049   41:44
  161   102 DAN GILDEA           34 AUBURN       NH M3039   41:47
  162    72 DAVID HESLIN         37 HOOKSETT     NH M3039   41:59
  163   141 RICH LEARY           38 NASHUA       NH M3039   42:04
  164   103 DAVID GILDEA         33 FRANKLIN     MA M3039   42:31
  165   137 TYRONE GUYSE         29 MANCHESTER   NH M1829   42:36
  166   172 CAROL HOVEY          45 CONCORD      NH F4049   42:45
  167   281 TED BROWN            26 BEDFORD      NH M1829   42:58
  168   106 KELLIE FITZPATRICK   30 SO. HADLEY   MA F3039   43:03
  169    86 TERESA McCABE        41                 F4049   43:06
  170   252 AMANDA RUSH          20 WINDHAM      MA F1829   43:08
  171   258 KEITH MITCHELL       20 MANCHESTER   NH M1829   43:08
  172    78 STEVE ST.PIERRE      38 MANCHESTER   NH M3039   43:20
  173   117 WILLIAM HOYSRADT     48 MANCHESTER   NH M4049   43:46
  174   196 LAURA COTE           39 AMHERST      NH F3039   43:49
  175   188 SRICHARD BRUNO       51 GOFFSTOWN    NH M5059   44:14
  176    42 JOHN VALAVANE        46 CANDIA       NH M4049   44:15
  177    59 KARLA SEYMOUR        36 MERRIMACK    NH F3039   44:16
  178    17 LEE DESPRES          36                 M3039   44:17
  179     7 EVA MARTEL           52 GOFFSTOWN    NH F5059   44:23
  180   275 DAN SULLIVAN         34 MANCHESTER   NH M3039   44:29
  181    70 JOE WALCH III        45 NASHUA       NH M4049   44:32
  182   208 TAMI DAWSON          32 MANCHESTER   NH F3039   44:36
  183   144 ARTHUR TSETSILAS     51 LONDONDERRY  NH M5059   44:46
  184   206 BRIAN REYNOLDS       50 PHOENIX      AZ M5059   44:48
  185   228 LINDA EGAN           34 AUBURN       NH F3039   44:48
  186   229 MATT PROVOST         33 AUBURN       MA M3039   44:48
  187   112 LORI CASEY           28 MANCHESTER   NH F1829   44:50
  188   282 JOEL BROADY          29                 M1829   44:56
  189   131 ELAINE GRANDE        50 ALLSTON      MA F5059   45:02
  190    99 ELETA KLENE          48 MANCHESTER   NH F4049   45:02
  191    30 DAVE TURKALO         41 TAUNTON      MA M4049   45:33
  192     0 UNKNOWN RUNNER                                  45:33
  193   142 SHIELA GARDNER       30 GOFFSTOWN       F3039   45:35
  194   143 LISA OGIBA           28 MANCHESTER   NH F1829   45:36
  195   214 HEATHER DARLING      23 ROCK HILL    SC F1829   45:36
  196   134 CARRIE CURRIER       35 GOFFSTOWN    NH F3039   45:47
  197   133 MARK TANGUAY         32 BEDFORD      NH M3039   45:47
  198   211 JEAN FERREIRA        42 ARLINGTON    MA F4049   45:56
  199   246 TERRY CONNOLLY       39 WOBURN       MA F3039   45:59
  200   204 NED TOWLE            50 GOFFSTOWN    NH M5059   46:07
  201   187 STEPHANIE LAMBERT    38 GOFFSTOWN    NH F3039   46:17
  202   192 VALERIE ZALESTI      41 MANCHESTER   NH F4049   46:26
  203   248 SHARON RITCHOTTE     26 MANCHESTER   NH F1829   46:27
  204   101 JEANNE WEST          47 GRANTHAM     NH F4049   46:49
  205   210 ASHLEY PRATT         27 MANCHESTER   NH F1829   46:50
  206    48 DAVID B REYNOLDS     42 MANCHESTER   NH M4049   47:00
  207  1000 unknown runner                                  47:11
  208   171 GRETCHEN GARFINKLE   26 PETERBOROUGH NH F1829   47:14
  209   174 JULIE LAMB           35 BOW          NH F3039   47:15
  210   179 CATHY BATTISTELLI    41 BOW          NH F4049   47:16
  211    73 KATHY SPEARMAN       28 CONCORD      NH F1829   47:17
  212   237 NEIL LEWIS           45 NASHUA       NH M4049   47:17
  213   110 MARYAGNES BREEN      32 AUBURN       NH F3039   47:18
  214   115 LYNN LEVEILLE        27 BEDFORD      NH F1829   47:19
  215    61 KIMBERLY GOODRICH    26 MANCHESTER   NH F1829   47:54
  216   269 ELLEN MARGURCHI      33 MANCHESTER   NH F3039   47:55
  217   262 SUSAN BROADWATER     37 DERRY        NH F3039   47:56
  218   190 ROBYN FALLON         45 BEDFORD      NH F4049   48:15
  219   189 BARBARA MEIGHAN      45 GOFFSTOWN    NH F4049   48:16
  220    46 LISA BUENISE         25 MANCHESTER   NH F1829   48:46
  221    10 KRISTIN SPATH        41 CONCORD      NH F4049   48:56
  222    74 DONNA FERLAND        36 CONCORD      NH F3039   49:03
  223    75 BILL CHAMPAGNE       51 FRANKLIN     NH M5059   49:17
  224    93 TONY BALDASARO       25 NEWMARKET    NH M1829   49:33
  225   145 PETER BARTLETT       32 SALEM        NH M3039   50:18
  226    65 CLARK KAROLIAN       43 HOOKSETT     NH M4049   50:27
  227   216 RICHARD DARLING      52 HOLLISW      NH M5059   51:01
  228    88 LIZ WALIGURA         16 MANCHESTER   NH F0117   52:27
  229    90 LYNN LaBELLE         33 MANCHESTER   NH F3039   52:42
  230   227 AMY PROVOST          30 QUINCY       MA F3039   52:51
  231   215 SANDRA DARLING       53 HOLLIS       NH F5059   53:44
  232   132 DONALD R TANGUAY SR  61 MANCHESTER   NH M6099   57:48
  233   251 HEIDI HORNER         20 WENHAM       MA F1829 1:00:12
  234   254 ROSEMARY SCOTT       20 WENHAM       MA F1829 1:00:13
* Under USATF Age-Group guideline
 

Top Ten


Overall Results

Overall Results|Top Ten|Teams|Top AOH|Clydesdales
              
               TOP 10 MALE FINISHERS

PLACE NAME                CITY         ST time    PACE
===== =================== ============ == ======= =====
    1 TOM DOODY           PELHAM       NH   25:16  5:05
    2 LARRY SAYERS        BELLOWS FALL VT   25:33  5:09
    3 ROSS P. NELSON      NO WALPOLE   NH   26:07  5:16
    4 KEITH KELLY         MANCHESTER   NH   26:32  5:21
    5 ABEDON PICHARDO     LAWRENCE     MA   27:06  5:27
    6 DAVID AUDET         CONCORD      NH   27:44  5:35
    7 JAMES CLARK         MANCHESTER   NH   27:44  5:35
    8 MICHAEL BOULANGER   HOOKSETT     NH   27:54  5:37
    9 STEPHEN PICKETT     NASHUA       NH   28:50  5:48
   10 MARK BOURQUE        HOOKSETT     NH   29:35  5:57
                  
                  TOP 10 FEMALE FINISHERS

PLACE NAME                CITY         ST time    PACE
===== =================== ============ == ======= =====
    1 DEBBIE MUELLER      ASHLAND      MA   30:38  6:10
    2 MARYJO GREENE       MANCHESTER   NH   31:52  6:25
    3 KATHLEEN TURCO      FREMONT      NH   32:55  6:38
    4 VICKIE KALIL        AUBURN       NH   33:38  6:46
    5 LAUREN BLACKMAN     MANCHESTER   NH   35:21  7:07
    6 BRENDA CLARK        LONDONDERRY  NH   36:26  7:20
    7 SUZY GABERT         MANCHESTER   NH   36:27  7:20
    8 LYNN CREEDON        GOFFSTOWN    NH   37:30  7:33
    9 TINA ZIEMBA         MANCHESTER   NH   37:34  7:34
   10 JANET BOGGESS       HOOKSETT     NH   37:35  7:34

Team Results


Overall Results

Overall Results|Top Ten|Teams|Top AOH|Clydesdales
-----------------------------------------------------------------------
                MALE OPEN TEAM Results
-----------------------------------------------------------------------
   1.  ATHLETIC ALLIANCE
            26:32   27:54   29:35 (  31:04) (  31:50) (  33:34) (  37:27) = 1:24:01
          KEITH KELLY, MICHAEL BOULANGER, MARK BOURQUE, MICHAEL TANSEY,
          LUIS ARIZA, JULES SPILL, JOHN ELSNAU
   2.  SANDERS
            28:50   30:06   34:41 (  41:30) = 1:33:37
          STEPHEN PICKETT, ROGER DUKE, BILL LEAFE, TOM SWIST

-----------------------------------------------------------------------
                FEMALE OPEN TEAM Results
-----------------------------------------------------------------------
   1.  ATHLETIC ALLIANCE
            31:52   32:55   38:15 (  41:40) = 1:43:02
          MARYJO GREENE, KATHLEEN TURCO, JERRI CLAYTON, MARY ELSNAU

-----------------------------------------------------------------------
                  MALE MASTERS TEAM Results
-----------------------------------------------------------------------
   1.  SANDERS
            31:08   34:58 = 1:06:06
          JAMES LAJEUNESSE, ROBERT PARENT
   2.  GDTC
            34:44   38:11 = 1:12:55
          ALAN CRAIG, JOHN HOLLAND

-----------------------------------------------------------------------
                FEMALE MASTERS TEAM Results
-----------------------------------------------------------------------
   1.  ATHLETIC ALLIANCE
            37:55 =   37:55
          DENISE PINEAULT
   2.  NORMANDEAU ASSOC
            43:06 =   43:06
          TERESA McCABE


-----------------------------------------------------------------------
                SENIOR MALE TEAM Results
-----------------------------------------------------------------------
   1.  BACK OF THE PACK
            31:51   34:08   35:46 = 1:41:45
          BUSTER WALL, PATRICK DONOVAN, JOE McGOVERN

-----------------------------------------------------------------------
                SENIOR FEMALE TEAM Results
-----------------------------------------------------------------------
   1.  ATHLETIC ALLIANCE
            44:23 =   44:23
          EVA MARTEL
   2.  GREATER LOWELL
            45:02 =   45:02
          ELAINE GRANDE

TOP AOH MEMBERS


Overall Results

Overall Results|Top Ten|Teams|Top AOH|Clydesdales

PLACE NAME                CITY         ST time    PACE
===== =================== ============ == ======= =====
    1 DAVID KEEFE         MANCHESTER   NH   39:19  7:55
    2 DAN GILDEA          AUBURN       NH   41:47  8:25
    3 DAVID GILDEA        FRANKLIN     MA   42:31  8:34

CLYDESDALE DIVISION


Overall Results

Overall Results|Top Ten|Teams|Top AOH|Clydesdales

PLACE NAME                CITY         ST time    PACE
===== =================== ============ == ======= =====
    1 DAVID PAQUETTE      MANCHESTER   NH   34:37  6:58
    2 JOE EKLIND          ATTLBORO     MA   34:56  7:02
    3 BRIAN HARRINGTON    MANCHESTER   NH   34:57  7:02
    4 DAVID MacLEAN       LOWELL       MA   35:04  7:04
    5 GEORGE KARAGEORGOS  MANCHESTER   NH   35:51  7:13
    6 BRIAN SMITH         DERRY        NH   36:00  7:15
    7 JOHN CONNOLLY       WOBURN       MA   36:34  7:22
    8 DENIS GILL          MANCHESTER   NH   36:59  7:27
    9 JOHN ELSNAU         CONCORD      NH   37:27  7:32
   10 NICHOLAS SEILER     MANCHESTER   NH   38:15  7:42



race directors shop for premium running gear my profile