Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New Hampshire Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

JINGLE BELL RUN FOR ARTHRITIS

NOVEMBER, 22, 1997 10 Kilometers (USATF Certified #NH91004WN) PORTSMOUTH,NH

Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537


Unfortunately, a heavy snowstorm preceded the race and dramatically reduced the number of runners compared to that of the previous years.
Age Group Winners

    1   1/14   M3039 GUY STEARNS            38 M NEW CASTLE NH             200   33:42   5:26

    2   1/12   M4049 BRUCE BUTTERWORTH      44 M HAMPTON NH                201   34:48   5:36

    3   2/14   M3039 DON TOWSE              35 M AMHERST MA                208   36:57   5:57

    4   3/14   M3039 MATTHEW TILBURY        32 M HAMPTON NH                156   37:13   6:00

    5   4/14   M3039 ED MOMM                35 M KITTERY ME                164   37:41   6:04

    6   5/14   M3039 THOMAS CROSS           37 M STRATHAM NH               170   38:21   6:11

    7   6/14   M3039 BILL ARCIERI           37 M NEWMARKET NH               13   39:47   6:24

    8   1/5    M2029 JON BIELSKI            23 M ROCHESTER NH               17   40:45   6:34

    9   1/13   F3039 JENNIFER RADDEN        31 F PORTSMOUTH NH             158   40:49   6:35

   10   1/2    M0119 CHAD PAYEUR            18 M SALEM NH                  144   41:14   6:39

   11   7/14   M3039 PAUL CASWELL           34 M PORTSMOUTH NH             140   42:10   6:48

   12   2/12   M4049 JOE HAYES              49 M YORK ME                   143   42:26   6:50

   13   3/12   M4049 MARTY BESNNAN-SAWKSR   42 M PUTNEY VT                 202   42:34   6:52

   14   8/14   M3039 SCOTT KITTERMAN        32 M MADBURY NH                159   42:47   6:53

   15   2/5    M2029 TIM LANTZ              29 M PORTSMOUTH NH             167   43:41   7:02

   16   1/2    M5059 PAUL LINDSAY           50 M DOVER NH                   52   43:42   7:02

   17   4/12   M4049 SAM WINEBAUM           40 M RYE NH                    163   43:52   7:04

   18   9/14   M3039 GEORGE BRADY           38 M PORTSMOUTH NH              20   44:35   7:11

   19   5/12   M4049 WILLIAM HARRED         47 M KENSINGTON NH             147   45:03   7:15

   20   6/12   M4049 WILLIAM BARRY          49 M BEDFORD NH                 15   45:11   7:17

   21   2/13   F3039 MICHELLE LUNDGREN      33 F PORTSMOUTH NH              56   45:37   7:21

   22   7/12   M4049 MICHAEL ANDREWS        43 M EAST ROCHESTER NH          98   46:11   7:26

   23   8/12   M4049 GREGORY ROBBINS        49 M DOVER NH                   83   46:13   7:27

   24   3/13   F3039 MARYANN FRENCH         37 F HOOKSETT NH               209   47:03   7:35

   25   1/8    F2029 NANCY GEOFFRION        26 F PORTSMOUTH NH              38   48:04   7:45

   26   2/8    F2029 HEIDI HILL             26 F PORTSMOUTH NH              43   48:05   7:45

   27   4/13   F3039 TRACEY HUPPE           31 F ROLLINSFORD NH             45   48:16   7:46

   28  10/14   M3039 MARC HUPPE             37 M ROLLINSFORD NH             46   48:16   7:47

   29  11/14   M3039 EUGENE LACROCE         37 M PORTSMOUTH NH              47   48:59   7:53

   30   9/12   M4049 W. DOUGLAS ZECHEL      47 M GREENLAND NH              137   49:00   7:53

   31   3/8    F2029 SUSAN BADE             29 F BYFIELD MA                212   50:54   8:12

   32  12/14   M3039 TONY NEWMAN            33 M BARRINGTON NH             214   51:53   8:21

   33   4/8    F2029 LISA AMMERALT          29 F NEWMARKET NH              157   53:21   8:36

   34  13/14   M3039 ROBERT VALDES          30 M PORTSMOUTH NH             148   53:22   8:36

   35   3/5    M2029 MIKE WILLERER          26 M RYE NH                    169   53:25   8:36

   36   5/8    F2029 KRISTEN COLUMBUS       25 F PORTSMOUTH NH             161   53:26   8:36

   37   2/2    M0119 MIKE PETRILLI          17 M WILMINGTON MA             145   53:41   8:39

   38  10/12   M4049 STEVE HENSON           47 M PORTSMOUTH NH             160   53:41   8:39

   39   5/13   F3039 BETSY BEECHER          36 F DOVER NH                   16   53:47   8:40

   40   6/8    F2029 MEGHAN KEANE           26 F AMHERST MA                207   53:55   8:41

   41   7/8    F2029 KELLI HOLMES           25 F KITTERY ME                 44   53:57   8:41

   42   4/5    M2029 CHARLES CRIEGHTON      27 M SEABROOK NH                24   54:13   8:44

   43   5/5    M2029 CHRIS POWER            25 M DOVER NH                   76   54:13   8:44

   44   6/13   F3039 CECLE DISTEFANO        33 F STRATHAM NH               105   55:01   8:52

   45                LAURIE WOODS              F NEWFIELDS                 172   55:29   8:56

   46   7/13   F3039 WENDY POWERS           33 F NEWMARKET NH               78   55:34   8:57

   47   1/2    M7099 CARLTON MENDELL        76 M PORTLAND ME               155   55:54*  9:00

   48   8/8    F2029 LIZ CARROL             26 F HAMPTON NH                211   56:07   9:02

   49  14/14   M3039 JANIS DOLAN            39 M HAMPTON NH                210   56:08   9:02

   50   1/1    F6069 ANNE KNIGHT            60 F DURHAM NH                 119   56:14   9:03

   51   8/13   F3039 KAREN WEBB             37 F PORTSMOUTH NH              89   56:26   9:05

   52   1/1    M6069 TOM BENNETT            62 M DOVER NH                  151   56:31   9:06

   53   9/13   F3039 JULIE MALLOY           33 F EXETER NH                 153   56:38   9:07

   54  10/13   F3039 DOREEN GIFFORD         33 F MANCHESTER NH             165   57:39   9:17

   55  11/13   F3039 DENISE EUGENE          30 F MANCHESTER NH              34   58:15   9:23

   56   1/3    F4049 PENNY BIRON            44 F MANCHESTER NH             162   59:33   9:35

   57   1/1    F5059 ANN BUNCE              57 F E. SULLIVAN NH             22 1:00:16   9:42

   58   2/3    F4049 JUDITH MATTHEW         43 F PORTSMOUTH NH             146 1:01:15   9:52

   59  12/13   F3039 GRACE MURPHY           39 F PORTSMOUTH NH              66 1:02:49  10:07

   60  13/13   F3039 BARBARA BUDZ           31 F DERRY NH                   21 1:06:48  10:45

   61   2/2    M5059 RICHARD POWERS         56 M CHESHIRE MA                77 1:06:49  10:46

   62  11/12   M4049 ERIK JOHANNESSEN       46 M RYE NH                    166 1:07:17  10:50

   63   3/3    F4049 JEAN BRIGGS            44 F KITTERY ME                 19 1:13:59  11:55

   64  12/12   M4049 MICHAEL BADGER         47 M KITTERY POINT ME           14 1:13:59  11:55

   65   2/2    M7099 JULIUS MARZUL          71 M GORHAM ME                  59 1:17:19  12:27

Age Group Winners


                      FEMALE AGE GROUP:  19 and Under



PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME

===== ===== ======================== === === ======================= ===== =======



                       MALE AGE GROUP:  19 and Under



PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME

===== ===== ======================== === === ======================= ===== =======

    1    10 CHAD PAYEUR               18 M   SALEM NH                  144   41:14

    2    37 MIKE PETRILLI             17 M   WILMINGTON MA             145   53:41



                        FEMALE AGE GROUP:  20 to 29



PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME

===== ===== ======================== === === ======================= ===== =======

    1    25 NANCY GEOFFRION           26 F   PORTSMOUTH NH              38   48:04

    2    26 HEIDI HILL                26 F   PORTSMOUTH NH              43   48:05

    3    31 SUSAN BADE                29 F   BYFIELD MA                212   50:54

    4    33 LISA AMMERALT             29 F   NEWMARKET NH              157   53:21

    5    36 KRISTEN COLUMBUS          25 F   PORTSMOUTH NH             161   53:26

    6    40 MEGHAN KEANE              26 F   AMHERST MA                207   53:55

    7    41 KELLI HOLMES              25 F   KITTERY ME                 44   53:57

    8    48 LIZ CARROL                26 F   HAMPTON NH                211   56:07



                         MALE AGE GROUP:  20 to 29



PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME

===== ===== ======================== === === ======================= ===== =======

    1     8 JON BIELSKI               23 M   ROCHESTER NH               17   40:45

    2    15 TIM LANTZ                 29 M   PORTSMOUTH NH             167   43:41

    3    35 MIKE WILLERER             26 M   RYE NH                    169   53:25

    4    42 CHARLES CRIEGHTON         27 M   SEABROOK NH                24   54:13

    5    43 CHRIS POWER               25 M   DOVER NH                   76   54:13



                        FEMALE AGE GROUP:  30 to 39



PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME

===== ===== ======================== === === ======================= ===== =======

    1     9 JENNIFER RADDEN           31 F   PORTSMOUTH NH             158   40:49

    2    21 MICHELLE LUNDGREN         33 F   PORTSMOUTH NH              56   45:37

    3    24 MARYANN FRENCH            37 F   HOOKSETT NH               209   47:03

    4    27 TRACEY HUPPE              31 F   ROLLINSFORD NH             45   48:16

    5    39 BETSY BEECHER             36 F   DOVER NH                   16   53:47

    6    44 CECLE DISTEFANO           33 F   STRATHAM NH               105   55:01

    7    46 WENDY POWERS              33 F   NEWMARKET NH               78   55:34

    8    51 KAREN WEBB                37 F   PORTSMOUTH NH              89   56:26

    9    53 JULIE MALLOY              33 F   EXETER NH                 153   56:38

   10    54 DOREEN GIFFORD            33 F   MANCHESTER NH             165   57:39




                         MALE AGE GROUP:  30 to 39



PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME

===== ===== ======================== === === ======================= ===== =======

    1     1 GUY STEARNS               38 M   NEW CASTLE NH             200   33:42

    2     3 DON TOWSE                 35 M   AMHERST MA                208   36:57

    3     4 MATTHEW TILBURY           32 M   HAMPTON NH                156   37:13

    4     5 ED MOMM                   35 M   KITTERY ME                164   37:41

    5     6 THOMAS CROSS              37 M   STRATHAM NH               170   38:21

    6     7 BILL ARCIERI              37 M   NEWMARKET NH               13   39:47

    7    11 PAUL CASWELL              34 M   PORTSMOUTH NH             140   42:10

    8    14 SCOTT KITTERMAN           32 M   MADBURY NH                159   42:47

    9    18 GEORGE BRADY              38 M   PORTSMOUTH NH              20   44:35

   10    28 MARC HUPPE                37 M   ROLLINSFORD NH             46   48:16



                        FEMALE AGE GROUP:  40 to 49



PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME

===== ===== ======================== === === ======================= ===== =======

    1    56 PENNY BIRON               44 F   MANCHESTER NH             162   59:33

    2    58 JUDITH MATTHEW            43 F   PORTSMOUTH NH             146 1:01:15

    3    63 JEAN BRIGGS               44 F   KITTERY ME                 19 1:13:59



                         MALE AGE GROUP:  40 to 49



PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME

===== ===== ======================== === === ======================= ===== =======

    1     2 BRUCE BUTTERWORTH         44 M   HAMPTON NH                201   34:48

    2    12 JOE HAYES                 49 M   YORK ME                   143   42:26

    3    13 MARTY BESNNAN-SAWKSR      42 M   PUTNEY VT                 202   42:34

    4    17 SAM WINEBAUM              40 M   RYE NH                    163   43:52

    5    19 WILLIAM HARRED            47 M   KENSINGTON NH             147   45:03

    6    20 WILLIAM BARRY             49 M   BEDFORD NH                 15   45:11

    7    22 MICHAEL ANDREWS           43 M   EAST ROCHESTER NH          98   46:11

    8    23 GREGORY ROBBINS           49 M   DOVER NH                   83   46:13

    9    30 W. DOUGLAS ZECHEL         47 M   GREENLAND NH              137   49:00

   10    38 STEVE HENSON              47 M   PORTSMOUTH NH             160   53:41



                        FEMALE AGE GROUP:  50 to 59



PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME

===== ===== ======================== === === ======================= ===== =======

    1    57 ANN BUNCE                 57 F   E. SULLIVAN NH             22 1:00:16



                         MALE AGE GROUP:  50 to 59



PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME

===== ===== ======================== === === ======================= ===== =======

    1    16 PAUL LINDSAY              50 M   DOVER NH                   52   43:42

    2    61 RICHARD POWERS            56 M   CHESHIRE MA                77 1:06:49



                        FEMALE AGE GROUP:  60 to 69



PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME

===== ===== ======================== === === ======================= ===== =======

    1    50 ANNE KNIGHT               60 F   DURHAM NH                 119   56:14



                         MALE AGE GROUP:  60 to 69



PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME

===== ===== ======================== === === ======================= ===== =======

    1    52 TOM BENNETT               62 M   DOVER NH                  151   56:31



                      FEMALE AGE GROUP:  70 and Over



PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME

===== ===== ======================== === === ======================= ===== =======



                       MALE AGE GROUP:  70 and Over



PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME

===== ===== ======================== === === ======================= ===== =======

    1    47 CARLTON MENDELL           76 M   PORTLAND ME               155   55:54

    2    65 JULIUS MARZUL             71 M   GORHAM ME                  59 1:17:19




race directors shop for premium running gear my profile