Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New Hampshire Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

SETTLERS' GREEN O.V.P. OUTLET VILLAGE PLUS

9TH ANNUAL UP & RUNNING 4 MILE ROAD RACE

August 10, 1997 FOUR MILE North Conway, NH

Computerized Timing and Scoring By: GRANITE STATE RACE SERVICES, Newport, NH (603) 863-2537
Teschek  Logo

Age Group Winners

    
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE              RACE# TIME    PACE
===== ======== ===== ====================== == = ======================= ===== ======= =====
    1   1/14   M2029 ALAN BERNIER           23 M DURHAM NH                 197   19:58  5:00
    2   2/14   M2029 SEAN LIVINGSTON        28 M PAWTUCKET RI              141   20:09  5:03
    3   3/14   M2029 KEVIN WAY              28 M WATERBORO ME               49   20:17  5:05
    4   4/14   M2029 KYLE RHOADS            27 M WINDHAM ME                171   21:42  5:26
    5   5/14   M2029 CHRIS FARLEY           21 M ARLINGTON VA              150   22:09  5:33
    6   1/12   M3039 WARREN MACPHAIL        30 M WINTHROP MA                76   22:30  5:38
    7   1/44   M4049 JAMES CLARK            40 M GOFFSTOWN NH               44   22:35  5:39
    8   2/44   M4049 DENNIS MCIVER          46 M BRIDGTON ME                36   22:48  5:42
    9   2/12   M3039 DOUG MARTYN            37 M NORTH ANDOVER MA          166   22:53  5:44
   10   3/44   M4049 PASCAL CRAVEDI-CHENG   43 M BURLINGTON VT              95   23:24  5:51
   11   6/14   M2029 RICHARD HARTFORD       28 M W STEWARTSTOWN NH          64   23:36  5:54
   12   4/44   M4049 DENNIS HOLMAN          47 M RICHMOND VA               135   23:41  5:56
   13   1/19   F3039 CHRISTINE SNOW-REASER  31 F HOLLIS ME                 124   23:46  5:57
   14   1/12   M1519 TIMOTHY BROSNAN        17 M RUMFORD RI                161   23:48  5:57
   15   1/16   M5059 ART COOLIDGE           51 M WHITE SITY OR              94   23:55  5:59
   16   7/14   M2029 MATT OPDYKE            22 M BENTON PA                  42   24:00  6:00
   17   1/11   F2029 SUSANNAH LANDRETH      29 F NEWBURYPORT MA             83   24:15  6:04
   18   5/44   M4049 JOHN HAMMOND           42 M WOLFEBORO FALLS NH         82   24:22  6:06
   19   6/44   M4049 LEN HALL               44 M WEST LEBANON NH            30   24:38  6:10
   20   2/16   M5059 BILL REILLY            50 M BROWNFIELD ME             162   24:39  6:10
   21   1/6    M0114 TREVOR COOLIDGE        14 M WHITE SITY OR              93   24:43  6:11
   22   2/12   M1519 MATT RISPOLI           16 M VERNON CT                 173   24:50  6:13
   23   2/19   F3039 CATHLEEN ALLEN         31 F JACKSON NH                 41   25:00  6:15
   24   7/44   M4049 PAUL HARVEY            42 M OSSIPEE NH                133   25:08  6:17
   25   3/12   M1519 KEVIN TURCOT           15 M LONDON ON                 109   25:09  6:18
   26   3/12   M3039 DAVID FREEDMAN         39 M CONWAY NH                 203   25:13  6:19
   27   3/16   M5059 LAWSON NOYES           55 M KENNEBUNK ME               12   25:24  6:21
   28   8/44   M4049 BRADLEY POSTER         42 M MARLBORO MA               142   25:30  6:23
   29   4/12   M3039 DENNIS COYNE           37 M ORONO ME                  140   25:35  6:24
   30   3/19   F3039 LAUREL VALLEY          34 F KEZAR FALLS ME            160   25:38  6:25
   31   9/44   M4049 TOM DELPRETE           42 M MANCHESTER NH             187   25:43  6:26
   32   4/16   M5059 BOB PIKE               53 M PLAINEDGE NY              137   25:50  6:28
   33   4/19   F3039 MARY MEEHAN-BATES      31 F INTERVALE NH              202   25:54  6:29
   34   2/6    M0114 ERIC JOHNSON           12 M TOPSHAM ME                108   26:02  6:31
   35   8/14   M2029 ANDREW RICHARD         29 M PRINCETON NJ              178   26:07  6:32
   36   4/12   M1519 JON RIDDEL             18 M SANBORNVILLE NH           118   26:11  6:33
   37   5/12   M1519 BRENDAN DAGON          15 M BROWNFIELD ME             163   26:16  6:34
   38   5/19   F3039 KIMBERLY WALSH         37 F ENFIELD NH                123   26:21  6:36
   39  10/44   M4049 MARE ONLSON            43 M CONWAY NH                 183   26:31  6:38
   40   1/5    F1519 MAURA MURRAY           15 F HANSON MA                 113   26:32  6:38
   41   2/5    F1519 JULIE MURRAY           17 F HANSON MA                 114   26:32  6:38
   42  11/44   M4049 JAKE LAFERRIERE        49 M TEL AVIV IS               101   26:38  6:40
   43   6/12   M1519 ANTHONY ROSE           17 M INTERVALE NH              157   26:52  6:43
   44   9/14   M2029 BRIAN FARLEY           23 M ARLINGTON VA              149   26:54  6:44
   45   1/18   F4049 ANNE O'REGAN           41 F NEWTONVILLE MA             61   26:55  6:44
   46  10/14   M2029 ROB ESTY               24 M ELIOT ME                  181   26:58  6:45
   47   5/16   M5059 MICHAEL BEAUDOZN       54 M LIMINGTON ME              188   26:59  6:45
   48  12/44   M4049 ARTHUR VIENS           43 M NORTH SANDWICH NH          23   27:05  6:47
   49  13/44   M4049 TOM CARNEY             46 M NATICK MA                 168   27:17  6:50
   50  14/44   M4049 PETER LEONARD          42 M EAST KINGSTON NH          128   27:18  6:50
   51   6/16   M5059 RONALD KMIEC           54 M CARLISLE MA               106   27:24  6:51
   52  15/44   M4049 LARRY RESTUCCIA        46 M HENNIKER NH               111   27:29  6:53
   53  16/44   M4049 ROBERT BENES           44 M NORTH CONWAY NH            91   27:47  6:57
   54   7/12   M1519 AARON FOX              18 M LOVELL ME                 179   27:48  6:57
   55   5/12   M3039 GEORGE DESPRES         31 M WALPOLE MA                 50   27:52  6:58
   56  17/44   M4049 RICHARD SCRIBNER       46 M GORHAM ME                 158   27:53  6:59
   57  18/44   M4049 FRANK CROSS            49 M SPRINGFIELD NJ             86   27:58  7:00
   58  19/44   M4049 DAVID HOLMAN           49 M KAPAA HI                  134   28:15  7:04
   59  20/44   M4049 CHUCK BROOMHALL        43 M CONWAY NH                 119   28:20  7:05
   60   6/12   M3039 MARK MILLIKEN          37 M MADBURY NH                116   28:25  7:07
   61  21/44   M4049 BILL CROWLEY           46 M INTERVALE NH               96   28:25  7:07
   62   7/12   M3039 KEN WARREN             35 M WILMINGTON MA             167   28:26  7:07
   63  22/44   M4049 M HAILY                42 M CAMBRIDG MA               184   28:28  7:07
   64   7/16   M5059 FRED MURRAY            54 M WEYMOUTH MA               112   28:40  7:10
   65   2/11   F2029 LESLIE ROBERTS         23 F BELMONT NH                 98   28:41  7:11
   66   3/5    F1519 DENISE FARLEY          18 F ARLINGTON VA              148   28:54  7:14
   67  11/14   M2029 LEROY DECKER           25 M DOVER MA                   29   28:59  7:15
   68   8/12   M3039 CRAIG RUTLEDGE         35 M BRIDGEWATER VT            122   28:59  7:15
   69   8/16   M5059 PETER SMITH            50 M KINGFIELD ME              145   29:12  7:18
   70  23/44   M4049 ROBERT PARRISH         47 M CONWAY NH                  62   29:16  7:19
   71   3/11   F2029 ANTOINETTE DECKER      28 F DOVER MA                   28   29:20  7:20
   72  24/44   M4049 JEFF VARNER            40 M ST LOUIS MN               177   29:21  7:21
   73   9/12   M3039 ROB BARSAMIAN          36 M WABAN MA                  186   29:23  7:21
   74  25/44   M4049 MARK HOPKINS           43 M BRIDGTON ME                88   29:30  7:23
   75   9/16   M5059 RICK REYNOLD           50 M NORTH BERWICK ME          105   29:37  7:25
   76   1/2    F0114 ALI PINTO              13 F SOUTH PARIS ME             48   29:46  7:27
   77  26/44   M4049 GEORGE RYAN            46 M GLENN NH                  165   29:48  7:27
   78  27/44   M4049 JOHN ATWOOD            44 M FRYEBURG ME               139   29:51  7:28
   79   6/19   F3039 ELLIE FERGUSON         37 F NO HAVERHILL NH           169   30:01  7:31
   80   8/12   M1519 BILLY ENDICOTT         15 M BRAINTREE MA              189   30:07  7:32
   81  10/12   M3039 DAVID SHEAFF           38 M CENTER CONWAY NH          104   30:07  7:32
   82   4/5    F1519 MEREDITH MILLEN        15 F FREEDON NH                  1   30:10  7:33
   83  28/44   M4049 BRUCE HILL             41 M JACKSON NH                102   30:15  7:34
   84   9/12   M1519 JASON SMITH            18 M NORTH CONWAY NH           164   30:17  7:35
   85  29/44   M4049 PETER O'REGAN          48 M HOLLISTON MA               65   30:18  7:35
   86  12/14   M2029 JAMES SOMERS           29 M GLENN ROCK NJ             196   30:26  7:37
   87   7/19   F3039 SHERRY MACLEOD         31 F BRIDGTON ME               136   30:27  7:37
   88   8/19   F3039 ELLA RICHARDSON        36 F ELIOT ME                    6   30:27  7:37
   89  30/44   M4049 BILL WOOD              48 M SPRINGVALE ME              38   30:30  7:38
   90   9/19   F3039 DENISE TALON           37 F DOVER NH                    5   30:43  7:41
   91  10/19   F3039 TONI HOWARD            38 F NORTH CONWAY NH            99   30:48  7:42
   92  10/12   M1519 KEVIN JUROVATY         15 M WESTWOOD MA               192   30:51  7:43
   93  11/12   M1519 BURTON RANKIE          15 M CONWAY NH                 146   30:52  7:43
   94   2/18   F4049 DONNA CORMIER          43 F FRYEBURG ME               107   31:06  7:47
   95  31/44   M4049 GARY CASINGHINO        44 M MANCHESTER NH              60   31:10  7:48
   96  32/44   M4049 FRANK D'APRILE         42 M WHITE RIVER JCT. VT         7   31:13  7:49
   97  10/16   M5059 NEIL CHIVINGTON        50 M HOLLIS ME                  13   31:15  7:49
   98  11/19   F3039 ELIZABETH HURLEY       33 F CENTERVILLE MA            132   31:16  7:49
   99   4/11   F2029 SUSAN SHEVLIN          27 F NORTH CONWAY NH           154   31:16  7:49
  100  12/19   F3039 JOYCE LAYNE            39 F CENTERVILLE MA            131   31:22  7:51
  101  13/19   F3039 BARBARA MILLIKEN       36 F MADBURY NH                115   31:25  7:52
  102  11/12   M3039 TODD MILLIKEN          36 M SILVER LAKE NH            117   31:31  7:53
  103   2/2    F0114 EMILY HULME            13 F LEBARON PA                194   31:33  7:54
  104  33/44   M4049 MERLE JOHNSON          48 M FRYEBURG ME                25   31:40  7:55
  105  34/44   M4049 BILL HULME             41 M LEBARON PA                193   31:44  7:56
  106   1/2    M6099 DIETER BRILL           64 M SILVER LAKE NH            129   31:45  7:57
  107  14/19   F3039 KATHY MASON            39 F PLYMOUTH NH                72   31:48  7:57
  108  11/16   M5059 RALPH FOWLER           58 M NEWTON NH                  92   31:55  7:59
  109   5/5    F1519 LINDSAY STRAW          16 F WEST OSSIPEE NH           159   31:59  8:00
  110   3/18   F4049 JOANNE PECK            43 F NORTH CONWAY NH             8   32:11  8:03
  111   5/11   F2029 LAURA BURNEY           27 F DOVER NH                  155   32:16  8:04
  112   4/18   F4049 DELINDA SMITH          43 F KINGFIELD ME              144   32:20  8:05
  113   5/18   F4049 MAUARIRE JACKSON       45 F INTERVALE NH              170   32:22  8:06
  114  12/12   M1519 RICHARD CLARK          18 M STORRS CT                 200   32:28  8:07
  115   6/11   F2029 NICOLE MAGUIRE         27 F FRYEBURG ME               156   32:47  8:12
  116   3/6    M0114 MIKE JUROVATY          14 M WESTWOOD MA               191   32:48  8:12
  117   7/11   F2029 HEATHER HOWES          25 F STAFFORD VT                97   32:58  8:15
  118  35/44   M4049 STEPHEN DOWLING        47 M KEARSARGE NH               17   33:07  8:17
  119   4/6    M0114 TIMOTHY KING           13 M GOFFSTOWN NH               69   33:08  8:17
  120   8/11   F2029 CHRISTINE PRITTIE      25 F CONWAY NH                 130   33:13  8:19
  121  13/14   M2029 GREG FELDMAN           22 M NIANTIC CT                198   33:19  8:20
  122  15/19   F3039 VICTORIA HILL          38 F JACKSON NH                103   33:21  8:21
  123  16/19   F3039 JUDY LEONARD           34 F EAST KINGSTON NH          127   33:43  8:26
  124  36/44   M4049 JACK VERNNI            42 M GLEN NH                   147   33:52  8:28
  125  37/44   M4049 MARK ZANGARI           42 M JACKSON NH                180   33:54  8:29
  126   6/18   F4049 MARILYN WHITTEL        43 F EAST PROVIDENCE RI        153   34:11  8:33
  127   7/18   F4049 CAROL VIENS            43 F NORTH SANDWICH NH          22   34:17  8:35
  128  38/44   M4049 ANDREW GALLAGHER       47 M LANCASTER NH              174   34:20  8:35
  129  14/14   M2029 JOHN RIVARD            27 M FREEDON NH                 33   34:40  8:40
  130  39/44   M4049 GARY MILLEN            45 M FREEDON NH                  2   34:45  8:42
  131  40/44   M4049 JACK LOYND             43 M CENTER CONWAY NH           89   34:45  8:42
  132  12/12   M3039 MIKE HAND              39 M BEDFORD MA                 45   34:51  8:43
  133   8/18   F4049 DENICE MERRILL         43 F SANFORD ME                 37   34:57  8:45
  134   1/6    F5059 SALLY SWENSON          54 F NORTH CONWAY NH           172   34:57  8:45
  135   9/11   F2029 AMY CLARK              21 F STORRS CT                 199   35:05  8:47
  136   2/6    F5059 GERDA STEVENSON        58 F CONCORD NH                 26   35:22  8:51
  137   5/6    M0114 KERRY HAND             11 M BEDFORD MA                 46   35:45  8:57
  138   3/6    F5059 LINDA HUNT             50 F HOLLIS ME                  75   35:55  8:59
  139   9/18   F4049 DIANE REDMOND          43 F BRIGHTON MA               201   36:00  9:00
  140  12/16   M5059 DAVID STEVENSON        57 M CONCORD NH                 27   36:42  9:11
  141  10/18   F4049 MARGARET POIRIER       44 F WEST OSSIPEE NH            66   37:03  9:16
  142  10/11   F2029 ERICA FOLEY            27 F WINTHROP MA               121   37:04  9:16
  143  11/18   F4049 ELAINE BROPHY          49 F NORTH CONWAY NH           120   37:05  9:17
  144   4/6    F5059 LINDA ELDRIDGE         52 F CONWAY NH                  85   37:06  9:17
  145  41/44   M4049 ED TRACEY              40 M MANCHESTER NH              19   37:25  9:22
  146  12/18   F4049 ANDREA SCASSERRA       42 F LA CA                      84   38:38  9:40
  147   5/6    F5059 BONNIE SNYDER          50 F NORTH WEYMOUTH MA          11   38:49  9:43
  148  13/16   M5059 WALTER BERDACHOWSKI    50 M HIRAM ME                   20   38:51  9:43
  149  13/18   F4049 SANDY RUKA             40 F CENTER CONWAY NH          100   39:34  9:54
  150  14/16   M5059 JAMES SOMERS           54 M RADNOR PA                 195   39:41  9:56
  151  14/18   F4049 CATHY KYLE             48 F NORTH CONWAY NH            35   39:47  9:57
  152  15/18   F4049 BETTY LOYND            41 F CENTER CONWAY NH           90   40:08 10:02
  153  42/44   M4049 KEVIN HAWKINS          49 M SAGAMORE MA                18   40:36 10:09
  154  17/19   F3039 KELLY BROWN            31 F FRYEBURG ME                80   40:56 10:14
  155  43/44   M4049 LAWRENCE STREETER      48 M SALISBURY MA              110   41:14 10:19
  156   1/2    F6099 IRENE BURKE            60 F STORRS CT                  51   42:48 10:42
  157  44/44   M4049 WARREN JUROVATY        46 M WESTWOOD MA               190   43:37 10:55
  158   2/2    M6099 DAVE MARSTON           62 M NORTH WATERFORD ME         43   44:34 11:09
  159   2/2    F6099 JANE GOODMAN           61 F MEREDITH NH                15   44:56 11:14
  160  16/18   F4049 DEBBIE TEFFT           43 F BAR MILLS ME               74   45:17 11:20
  161  17/18   F4049 EILEEN KEOHANE         44 F CONWAY NH                  87   46:42 11:41
  162  18/19   F3039 STEPHANIE BUTTRICK     31 F CTR TUFTONBORO NH          32   47:23 11:51
  163  11/11   F2029 ERIKA ALLEN            22 F BRIDGTON ME               175   47:24 11:51
  164  19/19   F3039 STEPHANIE COUSIN       39 F BRIDGTON ME               176   47:25 11:52
  165  15/16   M5059 RICHARD MASADA         55 M SANTA MONICA CA            79   47:27 11:52
  166  16/16   M5059 PAUL ST.LINGER         53 M BEVERLY MA                 16   49:18 12:20
  167   6/6    M0114 GABRIEL ONLSON         11 M CONWAY NH                 182   52:38 13:10
  168   6/6    F5059 LINDA MASADA           53 F SANTA MONICA CA            78   56:25 14:07
  169  18/18   F4049 ALEXANDRA BERDACHOWSKI 49 F HIRAM ME                   21   56:25 14:07

Age Division Winners


                      FEMALE AGE GROUP:  13 and Under

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1    76 ALI PINTO                 13 F   SOUTH PARIS ME             48   29:46
    2   103 EMILY HULME               13 F   LEBARON PA                194   31:33

                       MALE AGE GROUP:  13 and Under

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1    34 ERIC JOHNSON              12 M   TOPSHAM ME                108   26:02
    2   119 TIMOTHY KING              13 M   GOFFSTOWN NH               69   33:08
    3   137 KERRY HAND                11 M   BEDFORD MA                 46   35:45
    4   167 GABRIEL ONLSON            11 M   CONWAY NH                 182   52:38

                        FEMALE AGE GROUP:  14 to 19

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1    40 MAURA MURRAY              15 F   HANSON MA                 113   26:32
    2    41 JULIE MURRAY              17 F   HANSON MA                 114   26:32
    3    66 DENISE FARLEY             18 F   ARLINGTON VA              148   28:54
    4    82 MEREDITH MILLEN           15 F   FREEDON NH                  1   30:10
    5   109 LINDSAY STRAW             16 F   WEST OSSIPEE NH           159   31:59

                         MALE AGE GROUP:  14 to 19

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1    14 TIMOTHY BROSNAN           17 M   RUMFORD RI                161   23:48
    2    21 TREVOR COOLIDGE           14 M   WHITE SITY OR              93   24:43
    3    22 MATT RISPOLI              16 M   VERNON CT                 173   24:50
    4    25 KEVIN TURCOT              15 M   LONDON ON                 109   25:09
    5    36 JON RIDDEL                18 M   SANBORNVILLE NH           118   26:11
    6    37 BRENDAN DAGON             15 M   BROWNFIELD ME             163   26:16
    7    43 ANTHONY ROSE              17 M   INTERVALE NH              157   26:52
    8    54 AARON FOX                 18 M   LOVELL ME                 179   27:48
    9    80 BILLY ENDICOTT            15 M   BRAINTREE MA              189   30:07
   10    84 JASON SMITH               18 M   NORTH CONWAY NH           164   30:17

                        FEMALE AGE GROUP:  20 to 29

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1    17 SUSANNAH LANDRETH         29 F   NEWBURYPORT MA             83   24:15
    2    65 LESLIE ROBERTS            23 F   BELMONT NH                 98   28:41
    3    71 ANTOINETTE DECKER         28 F   DOVER MA                   28   29:20
    4    99 SUSAN SHEVLIN             27 F   NORTH CONWAY NH           154   31:16
    5   111 LAURA BURNEY              27 F   DOVER NH                  155   32:16
    6   115 NICOLE MAGUIRE            27 F   FRYEBURG ME               156   32:47
    7   117 HEATHER HOWES             25 F   STAFFORD VT                97   32:58
    8   120 CHRISTINE PRITTIE         25 F   CONWAY NH                 130   33:13
    9   135 AMY CLARK                 21 F   STORRS CT                 199   35:05
   10   142 ERICA FOLEY               27 F   WINTHROP MA               121   37:04

                         MALE AGE GROUP:  20 to 29

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1     1 ALAN BERNIER              23 M   DURHAM NH                 197   19:58
    2     2 SEAN LIVINGSTON           28 M   PAWTUCKET RI              141   20:09
    3     3 KEVIN WAY                 28 M   WATERBORO ME               49   20:17
    4     4 KYLE RHOADS               27 M   WINDHAM ME                171   21:42
    5     5 CHRIS FARLEY              21 M   ARLINGTON VA              150   22:09
    6    11 RICHARD HARTFORD          28 M   W STEWARTSTOWN NH          64   23:36
    7    16 MATT OPDYKE               22 M   BENTON PA                  42   24:00
    8    35 ANDREW RICHARD            29 M   PRINCETON NJ              178   26:07
    9    44 BRIAN FARLEY              23 M   ARLINGTON VA              149   26:54
   10    46 ROB ESTY                  24 M   ELIOT ME                  181   26:58

                        FEMALE AGE GROUP:  30 to 34

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1    13 CHRISTINE SNOW-REASER     31 F   HOLLIS ME                 124   23:46
    2    23 CATHLEEN ALLEN            31 F   JACKSON NH                 41   25:00
    3    30 LAUREL VALLEY             34 F   KEZAR FALLS ME            160   25:38
    4    33 MARY MEEHAN-BATES         31 F   INTERVALE NH              202   25:54
    5    87 SHERRY MACLEOD            31 F   BRIDGTON ME               136   30:27
    6    98 ELIZABETH HURLEY          33 F   CENTERVILLE MA            132   31:16
    7   123 JUDY LEONARD              34 F   EAST KINGSTON NH          127   33:43
    8   154 KELLY BROWN               31 F   FRYEBURG ME                80   40:56
    9   162 STEPHANIE BUTTRICK        31 F   CTR TUFTONBORO NH          32   47:23

                         MALE AGE GROUP:  30 to 34

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1     6 WARREN MACPHAIL           30 M   WINTHROP MA                76   22:30
    2    55 GEORGE DESPRES            31 M   WALPOLE MA                 50   27:52

                        FEMALE AGE GROUP:  35 to 39

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1    38 KIMBERLY WALSH            37 F   ENFIELD NH                123   26:21
    2    79 ELLIE FERGUSON            37 F   NO HAVERHILL NH           169   30:01
    3    88 ELLA RICHARDSON           36 F   ELIOT ME                    6   30:27
    4    90 DENISE TALON              37 F   DOVER NH                    5   30:43
    5    91 TONI HOWARD               38 F   NORTH CONWAY NH            99   30:48
    6   100 JOYCE LAYNE               39 F   CENTERVILLE MA            131   31:22
    7   101 BARBARA MILLIKEN          36 F   MADBURY NH                115   31:25
    8   107 KATHY MASON               39 F   PLYMOUTH NH                72   31:48
    9   122 VICTORIA HILL             38 F   JACKSON NH                103   33:21
   10   164 STEPHANIE COUSIN          39 F   BRIDGTON ME               176   47:25

                         MALE AGE GROUP:  35 to 39

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1     9 DOUG MARTYN               37 M   NORTH ANDOVER MA          166   22:53
    2    26 DAVID FREEDMAN            39 M   CONWAY NH                 203   25:13
    3    29 DENNIS COYNE              37 M   ORONO ME                  140   25:35
    4    60 MARK MILLIKEN             37 M   MADBURY NH                116   28:25
    5    62 KEN WARREN                35 M   WILMINGTON MA             167   28:26
    6    68 CRAIG RUTLEDGE            35 M   BRIDGEWATER VT            122   28:59
    7    73 ROB BARSAMIAN             36 M   WABAN MA                  186   29:23
    8    81 DAVID SHEAFF              38 M   CENTER CONWAY NH          104   30:07
    9   102 TODD MILLIKEN             36 M   SILVER LAKE NH            117   31:31
   10   132 MIKE HAND                 39 M   BEDFORD MA                 45   34:51

                        FEMALE AGE GROUP:  40 to 49

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1    45 ANNE O'REGAN              41 F   NEWTONVILLE MA             61   26:55
    2    94 DONNA CORMIER             43 F   FRYEBURG ME               107   31:06
    3   110 JOANNE PECK               43 F   NORTH CONWAY NH             8   32:11
    4   112 DELINDA SMITH             43 F   KINGFIELD ME              144   32:20
    5   113 MAUARIRE JACKSON          45 F   INTERVALE NH              170   32:22
    6   126 MARILYN WHITTEL           43 F   EAST PROVIDENCE RI        153   34:11
    7   127 CAROL VIENS               43 F   NORTH SANDWICH NH          22   34:17
    8   133 DENICE MERRILL            43 F   SANFORD ME                 37   34:57
    9   139 DIANE REDMOND             43 F   BRIGHTON MA               201   36:00
   10   141 MARGARET POIRIER          44 F   WEST OSSIPEE NH            66   37:03

                         MALE AGE GROUP:  40 to 49

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1     7 JAMES CLARK               40 M   GOFFSTOWN NH               44   22:35
    2     8 DENNIS MCIVER             46 M   BRIDGTON ME                36   22:48
    3    10 PASCAL CRAVEDI-CHENG      43 M   BURLINGTON VT              95   23:24
    4    12 DENNIS HOLMAN             47 M   RICHMOND VA               135   23:41
    5    18 JOHN HAMMOND              42 M   WOLFEBORO FALLS NH         82   24:22
    6    19 LEN HALL                  44 M   WEST LEBANON NH            30   24:38
    7    24 PAUL HARVEY               42 M   OSSIPEE NH                133   25:08
    8    28 BRADLEY POSTER            42 M   MARLBORO MA               142   25:30
    9    31 TOM DELPRETE              42 M   MANCHESTER NH             187   25:43
   10    39 MARE ONLSON               43 M   CONWAY NH                 183   26:31

                        FEMALE AGE GROUP:  50 to 59

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1   134 SALLY SWENSON             54 F   NORTH CONWAY NH           172   34:57
    2   136 GERDA STEVENSON           58 F   CONCORD NH                 26   35:22
    3   138 LINDA HUNT                50 F   HOLLIS ME                  75   35:55
    4   144 LINDA ELDRIDGE            52 F   CONWAY NH                  85   37:06
    5   147 BONNIE SNYDER             50 F   NORTH WEYMOUTH MA          11   38:49
    6   168 LINDA MASADA              53 F   SANTA MONICA CA            78   56:25

                         MALE AGE GROUP:  50 to 59

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1    15 ART COOLIDGE              51 M   WHITE SITY OR              94   23:55
    2    20 BILL REILLY               50 M   BROWNFIELD ME             162   24:39
    3    27 LAWSON NOYES              55 M   KENNEBUNK ME               12   25:24
    4    32 BOB PIKE                  53 M   PLAINEDGE NY              137   25:50
    5    47 MICHAEL BEAUDOZN          54 M   LIMINGTON ME              188   26:59
    6    51 RONALD KMIEC              54 M   CARLISLE MA               106   27:24
    7    64 FRED MURRAY               54 M   WEYMOUTH MA               112   28:40
    8    69 PETER SMITH               50 M   KINGFIELD ME              145   29:12
    9    75 RICK REYNOLD              50 M   NORTH BERWICK ME          105   29:37
   10    97 NEIL CHIVINGTON           50 M   HOLLIS ME                  13   31:15

                      FEMALE AGE GROUP:  60 and Over

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1   156 IRENE BURKE               60 F   STORRS CT                  51   42:48
    2   159 JANE GOODMAN              61 F   MEREDITH NH                15   44:56

                       MALE AGE GROUP:  60 and Over

PLACE O'All NAME                     AGE SEX CITY/STATE              RACE# TIME
===== ===== ======================== === === ======================= ===== =======
    1   106 DIETER BRILL              64 M   SILVER LAKE NH            129   31:45
    2   158 DAVE MARSTON              62 M   NORTH WATERFORD ME         43   44:34



race directors shop for premium running gear my profile