Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New Jersey Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

LARC School Run for the Kids 5K

Bellmawr, NJ

April 30, 1997

Timing By:LIN-MARK SPORTS www.lin-mark.com


    1    Brian Mosher        M  33 MARLTON          NJ   16:26  5:19   1/32   M3039   1/87   M
    2    Sean Clancy         M  31 NORTHFIELD       NJ   16:42  5:24   2/32   M3039   2/87   M
    3    Chuck Crabb         M  40 MT HOLLY         NJ   16:52  5:27   1/24   M4049   3/87   M
    4    Paul Mccarty        M  19 EASTHAMPTON      NJ   16:55  5:28   1/6    M0119   4/87   M
    5    James Carr          M  29 PHILADELPHIA     PA   17:03  5:30   1/13   M2029   5/87   M
    6    Mike Cannon         M  31 ERIAL            NJ   17:16  5:35   3/32   M3039   6/87   M
    7    Jom Chupick         M  33 SEASIDE HTS      NJ   17:54  5:47   4/32   M3039   7/87   M
    8 AL Pascal Chavnon      M  40 BERLIN           NJ   18:07  5:51   2/24   M4049   8/87   M
    9    Stuart Madres       M  47 PHILADELPHIA     PA   18:09  5:52   3/24   M4049   9/87   M
   10    Rich Ridenour       M  37 BELLMAWR         NJ   18:21  5:55   5/32   M3039  10/87   M
   11    Jim Kelly           M  38 SICKLERVILLE     NJ   18:25  5:57   6/32   M3039  11/87   M
   12    Jeff Crago          M  39 HAVERTOWN        PA   19:08  6:11   7/32   M3039  12/87   M
   13    Warren Walker       M  43 SEWELL           NJ   19:10  6:11   4/24   M4049  13/87   M
   14    Jeffrey Moore       M  29 OAKLYN           NJ   19:37  6:20   2/13   M2029  14/87   M
   15    Larry Neustadter    M  44 VOORHEES         NJ   19:40  6:21   5/24   M4049  15/87   M
   16    Christopher Mcgowan M  14 BARRINGTON       NJ   19:47  6:23   2/6    M0119  16/87   M
   17    Pam Connell         F  28 AUDUBON          NJ   19:48  6:23   1/13   F2029   1/29   F
   18    Peter Monaghan      M  41 VOORHEES         NJ   19:53  6:25   6/24   M4049  17/87   M
   19    Max Ruiz            M  47                       20:11  6:31   7/24   M4049  18/87   M
   20 CL Glenn Gess          M  29 SOMERDALE        NJ   20:15  6:32   3/13   M2029  19/87   M
   21    Thomas Campo        M  50 WOODBURY         NJ   20:28  6:37   1/10   M5059  20/87   M
   22    Stan Thomspson      M  45 PAULSBORO        NJ   20:40  6:40   8/24   M4049  21/87   M
   23    Gary Bupp           M  42 BELLMAWR         NJ   20:48  6:43   9/24   M4049  22/87   M
   24    Howard Ferguson     M  33 WESTVILLE        NJ   20:52  6:44   8/32   M3039  23/87   M
   25    Barbara Addis       F  34 SICKLERVILLE     NJ   20:58  6:46   1/6    F3039   2/29   F
   26    Patty Addis-Hudson  F  31 WESTVILLE        NJ   20:59  6:46   2/6    F3039   3/29   F
   27    Scott Goldberg      M  35 HADDONFIELD      NJ   20:59  6:47   9/32   M3039  24/87   M
   28    Michael Monaghan    M  13 VOORHEES         NJ   21:01  6:47   3/6    M0119  25/87   M
   29    Cliff Speer         M  39 DELRAN           NJ   21:11  6:50  10/32   M3039  26/87   M
   30    Jack Heath          M  38 BELLMAWR         NJ   21:22  6:54  11/32   M3039  27/87   M
   31 CL Patrick Cramer      M  28 MARLTON          NJ   21:23  6:54   4/13   M2029  28/87   M
   32    David White         M  43 WOODBURY         NJ   21:24  6:55  10/24   M4049  29/87   M
   33    George Jackson      M  64 DREXEL HILL      PA   21:40  7:00   1/2    M6069  30/87   M
   34 LE George Mathis       M  35 EGG HARBOR       NJ   21:48  7:02  12/32   M3039  31/87   M
   35    Andrew Efan         M  30 PHILADELPHIA     PA   21:53  7:04  13/32   M3039  32/87   M
   36    Basil Ingemi        M  30 WENONAH          NJ   21:54  7:04  14/32   M3039  33/87   M
   37    Ronald Conley       M  31 SICKLERVILLE     NJ   21:55  7:05  15/32   M3039  34/87   M
   38 FP Jeff Samalonis      M  28 BLACKWOOD        NJ   22:03  7:07   5/13   M2029  35/87   M
   39 AP Alfred Durney       M  34 ATLANTIC CITY    NJ   22:10  7:09  16/32   M3039  36/87   M
   40    Tom Aupperle        M  36 LAUREL SPRINGS   NJ   22:14  7:11  17/32   M3039  37/87   M
   41 CL Bill Luette         M  25 SOMERDALE        NJ   22:18  7:12   6/13   M2029  38/87   M
   42    Thomas Dipilla      M  40 MOORESTOWN       NJ   22:18  7:12  11/24   M4049  39/87   M
   43    Michael Frogatt     M  52 BELLMAWR         NJ   22:27  7:15   2/10   M5059  40/87   M
   44    Ron Jackson         M  32 SEWELL           NJ   22:30  7:16  18/32   M3039  41/87   M
   45    Tom Gallagher       M  57 WESTMONT         NJ   22:33  7:17   3/10   M5059  42/87   M
   46    Mark Plum           M  40 WILLIAMSTOWN     NJ   22:34  7:17  12/24   M4049  43/87   M
   47    Jeff Lang           M  41 LINDENWOLD       NJ   22:39  7:19  13/24   M4049  44/87   M
   48    John Mcdonald       M  27 SOMERDALE        NJ   22:41  7:19   7/13   M2029  45/87   M
   49    Scot Christensen    M  38 HADDON HEIGHTS   NJ   22:42  7:20  19/32   M3039  46/87   M
   50    John Dipalo         M  33 CHERRY HILL      NJ   22:51  7:23  20/32   M3039  47/87   M
   51    Carol Curry         F  36 BELLMAWR         NJ   22:53  7:23   3/6    F3039   4/29   F
   52    Grannvile Ungerleid M  51                       23:01  7:26   4/10   M5059  48/87   M
   53    Norman Ostroff      M  50 CHERRY HILL      NJ   23:05  7:27   5/10   M5059  49/87   M
   54    Deborah Filipek     F  24 BELLMAWR         NJ   23:11  7:29   2/13   F2029   5/29   F
   55    Chief Hill          M  42 WEST BERLIN      NJ   23:17  7:31  14/24   M4049  50/87   M
   56    Marsha Mill         F  47 VOORHEES         NJ   23:23  7:33   1/5    F4049   6/29   F
   57 CL Anthony Pittman Jr  M  30 SICKLERVILLE     NJ   23:26  7:34  21/32   M3039  51/87   M
   58    Michael Richards    M  46 W COLLINGSWOOD   NJ   23:42  7:39  15/24   M4049  52/87   M
   59 CL Bj Weis             M  38 HADDONFIELD      NJ   23:52  7:42  22/32   M3039  53/87   M
   60    Kristine Dipalo     F  33 CHERRY HILL      NJ   23:55  7:43   4/6    F3039   7/29   F
   61 CL Randy Ellicott      M  36 BELLMAWR         NJ   23:57  7:44  23/32   M3039  54/87   M
   62    Raymond Ritchie     M  27 CLARKSBORO       NJ   23:59  7:44   8/13   M2029  55/87   M
   63    Jerry Cannata       M  37 MARLTON          NJ   24:05  7:46  24/32   M3039  56/87   M
   64    Mike Christy        M  30 BELLMAWR         NJ   24:17  7:50  25/32   M3039  57/87   M
   65    Jack Moskovitz      M  56 CHERRY HILL      NJ   24:34  7:56   6/10   M5059  58/87   M
   66 LE Mike Kantner        M  38 MT LAUREL        NJ   24:35  7:56  26/32   M3039  59/87   M
   67    Lee Solomon         M  42 CAMDEN           NJ   24:40  7:58  16/24   M4049  60/87   M
   68    James Bruno         M  27 COLLINGSWOOD     NJ   24:45  7:59   9/13   M2029  61/87   M
   69    Kathy Crabb         F  40 MT HOLLY         NJ   25:01  8:04   2/5    F4049   8/29   F
   70    Joe Maccherone      M  37 MULLICA HILL     NJ   25:03  8:05  27/32   M3039  62/87   M
   71    Richard Sheeran     M  40 SOMERDALE        NJ   25:12  8:08  17/24   M4049  63/87   M
   72    Geoff Filinuk       M  27 COLLINGSWOOD     NJ   25:14  8:09  10/13   M2029  64/87   M
   73    Lanie Bergin        F  29 PHILADELPHIA     PA   25:17  8:10   3/13   F2029   9/29   F
   74    Joseph Foulk        M  35 MAPLE SHADE      NJ   25:24  8:12  28/32   M3039  65/87   M
   75    Joseph Mccaffrey    M  25 SEWELL           NJ   25:25  8:12  11/13   M2029  66/87   M
   76    Karon Mccann        F  25 BLACKWOOD        NJ   25:28  8:13   4/13   F2029  10/29   F
   77    Christopher Russo   M  31 BRIDGETON        NJ   25:34  8:15  29/32   M3039  67/87   M
   78    Kenneth Hedrick     M  46 BELLMAWR         NJ   25:43  8:18  18/24   M4049  68/87   M
   79    Nate Terrell        M  43 CLEMENTON        NJ   25:53  8:21  19/24   M4049  69/87   M
   80 LE William Pernou      M  43 BELLMAWR         NJ   25:55  8:22  20/24   M4049  70/87   M
   81    George Morris       M  63 HADDONFIELD      NJ   25:56  8:22   2/2    M6069  71/87   M
   82 FT Fred Lopez          M  30 BERLIN           NJ   26:03  8:24  30/32   M3039  72/87   M
   83 FT Andrew Fallon       M  13 MERCHANTVILLE    NJ   26:05  8:25   4/6    M0119  73/87   M
   84    Michael Edmondson   M  30 WESTMONT         NJ   26:06  8:25  31/32   M3039  74/87   M
   85    Lawrence Caniglia   M  44 MT LAUREL        NJ   26:09  8:27  21/24   M4049  75/87   M
   86    Ann Warsing         F  55 MAPLE SHADE      NJ   26:13  8:28   1/2    F5059  11/29   F
   87 AT Cynthia Bilicki-Nim F  39 BLACKWOOD        NJ   26:20  8:30   5/6    F3039  12/29   F
   88    Christine Call      F  23 MOORESTOWN       NJ   26:34  8:34   5/13   F2029  13/29   F
   89    Ronald Lattanzio    M  37 CAMDEN           NJ   26:48  8:39  32/32   M3039  76/87   M
   90    Barry Steele        M  28 PENNSAUKEN       NJ   26:50  8:40  12/13   M2029  77/87   M
   91    Barry Steele        M  49 WILLINGBORO      NJ   26:59  8:43  22/24   M4049  78/87   M
   92    Kevin Vallen        M  28 MAPLE SHADE      NJ   27:01  8:43  13/13   M2029  79/87   M
   93    Marjorie Travaline  F  49 GLASSBORO        NJ   27:06  8:45   3/5    F4049  14/29   F
   94    Susan Levy          F  56 PHILADELPHIA     PA   27:28  8:52   2/2    F5059  15/29   F
   95    Todd Caniglia       M  15 MT LAUREL        NJ   27:41  8:56   5/6    M0119  80/87   M
   96    Dana Barbaccio      F  21 MAPLE SHADE      NJ   27:42  8:57   6/13   F2029  16/29   F
   97    Bill Alford         M  56 HADDONFIELD      NJ   27:46  8:58   7/10   M5059  81/87   M
   98    Patricia Boyle      F  29 MT LAUREL        NJ   27:55  9:01   7/13   F2029  17/29   F
   99    Carla Witt          F  27 MT LAUREL        NJ   27:59  9:02   8/13   F2029  18/29   F
  100    Dawn Gillis         F  26 BELLMAWR         NJ   28:00  9:02   9/13   F2029  19/29   F
  101    Susan Brady         F  29 CHERRY HILL      NJ   28:18  9:08  10/13   F2029  20/29   F
  102    Tricia Malinowski   F  24 BURLINGTON       NJ   28:25  9:10  11/13   F2029  21/29   F
  103    Barbara Wyn         F  47 SICKLERVILLE     NJ   28:25  9:10   4/5    F4049  22/29   F
  104    Erica Sheeran       F  12 SOMERDALE        NJ   29:33  9:32   1/2    F0119  23/29   F
  105    Patty Clark         F  25 VOORHEES         NJ   29:34  9:33  12/13   F2029  24/29   F
  106    Dan Hanson          M  44 MARLTON          NJ   30:37  9:53  23/24   M4049  82/87   M
  107    Althea Vail         F  45 BLACKWOOD        NJ   32:22 10:27   5/5    F4049  25/29   F
  108    David Hannigan      M  51 BLACKWOOD        NJ   32:23 10:27   8/10   M5059  83/87   M
  109    Lisa Cotter         F  35 MT LAUREL        NJ   32:36 10:31   6/6    F3039  26/29   F
  110    Lewis Hechier       M  48 HADDONFIELD      NJ   32:51 10:36  24/24   M4049  84/87   M
  111    Craig Caniglia      M  13 MT LAUREL        NJ   33:42 10:53   6/6    M0119  85/87   M
  112 AT Shannon Ablett      F  25 GLOUCESTER CITY  NJ   35:35 11:29  13/13   F2029  27/29   F
  113 LE James Mckeown       M  53 SOMERDALE        NJ   35:59 11:37   9/10   M5059  86/87   M
  114 AL James Gross         M  53 RIVERTON         NJ   36:00 11:37  10/10   M5059  87/87   M
  115    Allison Chavnon     F  14 BERLIN           NJ   38:23 12:23   2/2    F0119  28/29   F
  116    Marvin Levy         F  73 PHILADELPHIA     PA   43:58 14:11   1/1    F7099  29/29   F
CL = CLYSDALES;  AT = ATHENA;   PC = PHYSICALLY CHALLENGED
FT = 1ST TIME RACER;  LE = LAW ENFORCEMENT;  FP = FIREPERSON
AL = CAMDEN CO POLICE ACADEMY ALUMNI;  AP = ASSISTANT PROSECUTOR




race directors shop for premium running gear my profile