> Printer-friendly page
Columbia Triathlon
Seaside, NJ
June 22, 1997, 1997
Swim 0.5m/bike 23m/run 5m
Results courtesy of LIN-MARK SPORTS.
1 Todd Wiley M 27 DOYLESTOWN PA 1:36:04 1/48 M25-29 1/309 M
2 Zachary Giegel M 23 PITTSBURGH PA 1:37:53 1/22 M18-24 2/309 M
3 Brian Noyes M 33 MARSHFIELD MA 1:39:43 1/41 M30-34 3/309 M
4 Paul Fritzsche M 19 BRIARCLIFF NY 1:41:18 2/22 M18-24 4/309 M
5 Scott Duprex M 29 BAYONNE NJ 1:41:43 2/48 M25-29 5/309 M
6 Edward Sternby M 35 CHALFONT PA 1:42:30 1/49 M35-39 6/309 M
7 C Hirst M 26 BETHLEHEM PA 1:42:41 3/48 M25-29 7/309 M
8 Leif Eckholm M 26 MARLTON NJ 1:43:27 4/48 M25-29 8/309 M
9 Mary Ellen Powers F 30 DOVER NH 1:43:35 1/2 PRO-FEM 1/70 F
10 David Ahner M 45 EMMAUS PA 1:43:54 1/29 M45-49 9/309 M
11 Erik Ness M 31 ENFIELD CT 1:44:20 2/41 M30-34 10/309 M
12 Bill Pape M 49 HIGHLANDS NJ 1:44:37 2/29 M45-49 11/309 M
13 Greg Sullivan M 25 PHILADELPH PA 1:44:57 5/48 M25-29 12/309 M
14 Steven Pyle M 30 RIVERSIDE CT 1:45:21 1/21 FT-MALE 13/309 M
15 Nick Pomponio M 45 SEWELL NJ 1:45:24 3/29 M45-49 14/309 M
16 Oakes Ames M 44 NEW CANAAN CT 1:45:30 1/42 M40-44 15/309 M
17 Lincoln Taylor M 32 WHITE PALI NY 1:45:34 3/41 M30-34 16/309 M
18 Lee Dipietro F 39 RUXTON MD 0:30 1:45:44 2/2 PRO-FEM 2/70 F
19 Mark Thorn M 29 GLOUCESTER NJ 1:46:00 6/48 M25-29 17/309 M
20 Eric Marquard M 33 CHATHAM TO NJ 1:46:10 4/41 M30-34 18/309 M
21 Donna Kay-Ness F 34 ENFIELD CT 1:46:12 1/12 F30-34 3/70 F
22 Mark Speck M 27 BRADLEY BE NJ 1:46:35 7/48 M25-29 19/309 M
23 Dante Denicola M 41 WAYNE NJ 1:46:52 2/42 M40-44 20/309 M
24 Neil Burt M 18 RIDGEWOOD NJ 1:47:06 3/22 M18-24 21/309 M
25 Douglas Eiel M 35 MIDLAND PA NJ 1:47:20 2/49 M35-39 22/309 M
26 Daniel Avondoglio M 23 NEW PROVID NJ 1:47:35 4/22 M18-24 23/309 M
27 Richard Brokaw M 36 ABINGDON MD 1:47:45 3/49 M35-39 24/309 M
28 William Deal M 27 ROSEMONT PA 1:48:15 8/48 M25-29 25/309 M
29 Christopher Abbott M 31 LANGHORNE PA 1:48:19 5/41 M30-34 26/309 M
30 William Coppel M 42 MADISON NJ 1:48:26 3/42 M40-44 27/309 M
31 Ben Watson M 32 NYC NY 1:48:29 1/30 CLYDES 28/309 M
32 Bruce Robinson M 46 MANASQUAN NJ 1:48:34 4/29 M45-49 29/309 M
33 David Greenfield M 26 PHILADELPH PA 1:48:55 9/48 M25-29 30/309 M
34 Daniel Chasey M 48 LONG BRANC NJ 1:49:03 5/29 M45-49 31/309 M
35 Aj Katinsky M 27 WAYNE NJ 1:49:10 10/48 M25-29 32/309 M
36 Thomas Crown M 35 RUMSON NJ 1:49:11 4/49 M35-39 33/309 M
37 Ray Campeau M 35 RIDGEFIELD NJ 1:49:25 2/30 CLYDES 34/309 M
38 Philip Shaheen M 40 RUMSON NJ 1:49:43 4/42 M40-44 35/309 M
39 Emilio Pane M 29 KEARNEY NJ 1:49:44 11/48 M25-29 36/309 M
40 Thomas Senff M 39 TOMS RIVER NJ 1:49:48 5/49 M35-39 37/309 M
41 Mark Dileo M 32 PRINCETON NJ 1:50:13 6/41 M30-34 38/309 M
42 Pippa Michaels F 35 CHESTER NJ 1:50:15 1/12 F35-39 4/70 F
43 Robert Stanley M 23 MT LAUREL NJ 1:50:24 5/22 M18-24 39/309 M
44 Josh Pfiester M 26 JERSEY CIT NJ 1:50:33 12/48 M25-29 40/309 M
45 Tim Henshall M 37 BLAIRSTOWN NJ 1:50:53 6/49 M35-39 41/309 M
46 Kervin Quinones M 21 JERSEY CIT NJ 1:51:08 6/22 M18-24 42/309 M
47 Tara Kelly F 36 REDDING CT 1:51:10 2/12 F35-39 5/70 F
48 David Aitkenhead M 31 BASKING RI NJ 1:51:14 7/41 M30-34 43/309 M
49 Jim Davis M 38 ELIZABETH PA 1:51:19 7/49 M35-39 44/309 M
50 Vern Dando M 41 WEST CHEST PA 1:51:20 5/42 M40-44 45/309 M
51 David Bucher M 46 PHILADELPH PA 1:51:39 6/29 M45-49 46/309 M
52 Amy Hollingsworth F 25 STRATTON M VT 1:51:47 1/18 F25-29 6/70 F
53 Barbara Sullivan F 40 COLUMBIA MD 1:52:16 1/8 F40-44 7/70 F
54 Keith Weaver M 29 BAYONNE NJ 1:52:24 13/48 M25-29 47/309 M
55 Fred Neinast M 44 ROCKAWAY B NJ 1:52:26 6/42 M40-44 48/309 M
56 Paul Swanson M 42 UPPER MONT NJ 1:52:27 7/42 M40-44 49/309 M
57 Rip Wagner M 37 SHIPBOTTOM NJ 1:52:32 8/49 M35-39 50/309 M
58 Jay Tobin M 51 FALLSTON MD 1:52:35 1/15 M50-54 51/309 M
59 Dan Mcalee M 54 PINE HILL NJ 1:52:38 2/15 M50-54 52/309 M
60 Stuart Kirkby M 24 BELLEVILLE NJ 1:52:41 7/22 M18-24 53/309 M
61 John Stock M 35 ORTLEY BEA NJ 1:52:54 9/49 M35-39 54/309 M
62 Mark Sajer M 38 SUMMIT NJ 1:53:03 10/49 M35-39 55/309 M
63 Andrew Fried M 40 WEST ORANG NJ 1:53:18 8/42 M40-44 56/309 M
64 Geoff Schroeder M 44 SEA BRIGHT NJ 1:53:26 9/42 M40-44 57/309 M
65 Deborah Dudas F 39 ANNAPOLIS MD 1:53:31 3/12 F35-39 8/70 F
66 Scott Clarke M 27 ELIZABETH NJ 1:53:32 14/48 M25-29 58/309 M
67 Ralph Oswald M 33 PERKASIE PA 1:53:33 8/41 M30-34 59/309 M
68 Peter Kleva M 32 HIGHLANDS NJ 1:54:04 9/41 M30-34 60/309 M
69 Jack Young M 41 EASTON PA 1:54:05 10/42 M40-44 61/309 M
70 Frank Lopez M 26 BRONX NY 1:54:09 15/48 M25-29 62/309 M
71 Peter Dominick M 32 SOMERS PT NJ 1:54:34 10/41 M30-34 63/309 M
72 Clark Darrah M 29 BASKING RI NJ 1:54:36 16/48 M25-29 64/309 M
73 Brian Osullivan M 27 BAYONNE NJ 1:54:37 17/48 M25-29 65/309 M
74 Steve Maurer M 44 DOYLESTOWN PA 1:54:39 11/42 M40-44 66/309 M
75 Gayle Denicola F 35 WAYNE NJ 1:54:46 4/12 F35-39 9/70 F
76 Andy Weissel M 35 OLNEY MD 1:54:50 11/49 M35-39 67/309 M
77 Suzanne Ceravolo F 34 WAYNE NJ 1:55:02 2/12 F30-34 10/70 F
78 Frank Cecere M 37 WARREN NJ 1:55:02 12/49 M35-39 68/309 M
79 Richard Albom M 44 FORT LEE NJ 1:55:03 12/42 M40-44 69/309 M
80 William Haight M 25 CLINTON NJ 1:55:13 18/48 M25-29 70/309 M
81 Mike Chirico M 34 SELLERSVIL PA 1:55:19 11/41 M30-34 71/309 M
82 David Mcneely M 54 GLEN ARM MD 1:55:29 3/15 M50-54 72/309 M
83 Steve Noone M 38 GLENMOORE PA 1:55:33 13/49 M35-39 73/309 M
84 Patti O'brien F 43 NEW YORK NY 1:55:36 2/8 F40-44 11/70 F
85 James Kilgallon M 28 NORRISTOWN PA 1:55:44 19/48 M25-29 74/309 M
86 Donald Griffin M 28 BELMAR NJ 1:55:47 20/48 M25-29 75/309 M
87 Charles Windus M 50 SOMERVILLE NJ 1:55:54 4/15 M50-54 76/309 M
88 George Triffon M 26 ASTORIA NY 1:55:59 21/48 M25-29 77/309 M
89 Cliff Rigby M 38 FAIRHAVEN NJ 1:56:01 14/49 M35-39 78/309 M
90 Eric Bonifeld M 37 MILLVILLE NJ 1:56:10 15/49 M35-39 79/309 M
91 Janice Flynn F 38 REDDING CT 1:56:13 5/12 F35-39 12/70 F
92 Michael Urban M 33 GARFIELD NJ 1:56:19 12/41 M30-34 80/309 M
93 Arland Macaseib M 21 CLIFTON NJ 1:56:39 8/22 M18-24 81/309 M
94 Maryann Howes F 30 HOBOKEN NJ 1:56:54 3/12 F30-34 13/70 F
95 Jennifer Lamotte F 24 FALLS CHUR VA 1:57:05 1/5 F18-24 14/70 F
96 Mike Lears M 49 TIMONIUM MD 1:57:07 7/29 M45-49 82/309 M
97 Stephanie Gould F 31 NEW YORK NY 1:57:11 4/12 F30-34 15/70 F
98 Greg Johnson M 26 LAWRENCEVI NJ 1:57:12 22/48 M25-29 83/309 M
99 Tim Mount M 36 NORTH BRUN NJ 1:57:30 16/49 M35-39 84/309 M
100 Wendy Calzone F 40 REDDING CT 1:57:50 3/8 F40-44 16/70 F
101 Mark Halbeisen M 41 MCLEAN VA 1:58:01 13/42 M40-44 85/309 M
102 Joseph Lee M 37 LANCASTER PA 1:58:38 17/49 M35-39 86/309 M
103 Michael Newman M 25 LEESBURG VA 1:58:42 23/48 M25-29 87/309 M
104 Geanie Young F 27 ROSEMONT PA 1:58:45 2/18 F25-29 17/70 F
105 Roger Demnel M 42 SPARTA NJ 1:58:47 14/42 M40-44 88/309 M
106 David Kuderka M 23 PISCATAWAY NJ 1:58:52 9/22 M18-24 89/309 M
107 Laura Beatini F 30 DUMONT NJ 1:58:57 5/12 F30-34 18/70 F
108 Albert Krone M 41 TEANECK NJ 0:30 1:59:01 15/42 M40-44 90/309 M
109 Amy Mcconnell F 25 NEW YORK NY 1:59:01 3/18 F25-29 19/70 F
110 Joe Patanella M 32 GREENBROOK NJ 1:59:36 13/41 M30-34 91/309 M
111 Hollie John F 28 DOYLESTOWN PA 1:59:46 4/18 F25-29 20/70 F
112 Craig Iorizzo M 27 NEW YORK NY 1:59:48 24/48 M25-29 92/309 M
113 John Lindros M 39 SEAFORD NY 2:00:09 18/49 M35-39 93/309 M
114 Michele Miller F 24 MONTVILLE NJ 2:00:13 2/5 F18-24 21/70 F
115 Kevin Kilgore M 28 HOBOKEN NJ 2:00:32 25/48 M25-29 94/309 M
116 Chrissy D'alessandro M 29 RUMSON NJ 2:00:41 26/48 M25-29 95/309 M
117 Mark Arnold M 23 ANNANDALE NJ 2:00:48 10/22 M18-24 96/309 M
118 Warren Gager M 46 SOUTHAMPTO NJ 2:00:49 8/29 M45-49 97/309 M
119 David Olesky M 21 BAYONNE NJ 2:00:51 2/21 FT-MALE 98/309 M
120 Charles Moeder M 30 PT PLEASAN NJ 2:00:54 14/41 M30-34 99/309 M
121 Karen Buxton F 34 GREENSBORO NC 2:01:05 6/12 F30-34 22/70 F
122 Mark Catalano M 40 JACKSON NJ 2:01:06 16/42 M40-44 100/309 M
123 Lauriw Hug F 32 AMBLER PA 2:01:10 1/2 ATHENA 23/70 F
124 Thomas Reagan M 32 DUMONT NJ 2:01:19 15/41 M30-34 101/309 M
125 Joseph Perrine M 53 HAMILTON NJ 2:01:28 5/15 M50-54 102/309 M
126 Jason Miller M 27 WASHINGTON DC 2:01:44 27/48 M25-29 103/309 M
127 Paul Russo M 30 BROOKLYN NY 2:01:55 16/41 M30-34 104/309 M
128 Francesca Mancuso F 38 BRICK NJ 2:02:02 6/12 F35-39 24/70 F
129 Brent Jenkins M 28 HOBOKEN NJ 2:02:06 28/48 M25-29 105/309 M
130 Jaymee Carey M 37 MANASQUAN NJ 2:02:08 3/30 CLYDES 106/309 M
131 Richard Sutter M 28 WOODRIDGE NJ 2:02:09 29/48 M25-29 107/309 M
132 Peter Quinn M 39 CHATHAM TO NJ 2:02:17 19/49 M35-39 108/309 M
133 John Schiller M 33 MOORESTOWN NJ 2:02:26 17/41 M30-34 109/309 M
134 Lou Christou M 27 CINNAMINSO NJ 2:02:41 30/48 M25-29 110/309 M
135 Joe Chingas M 37 RIVERHEAD NY 2:02:53 20/49 M35-39 111/309 M
136 Thomas Manzi M 47 PT PLEASAN NJ 2:03:06 9/29 M45-49 112/309 M
137 Marge Ohare-Mcginty F 30 COOPERSBUR PA 2:03:09 7/12 F30-34 25/70 F
138 Robert Hartman M 37 ETTERS PA 2:03:16 21/49 M35-39 113/309 M
139 Traci Morret F 27 EATONTOWN NJ 2:03:44 5/18 F25-29 26/70 F
140 Steve Bosshard M 50 LEBANON NJ 2:03:45 6/15 M50-54 114/309 M
141 Eugene Demsey M 48 UNION NJ 2:03:46 10/29 M45-49 115/309 M
142 Michael Pellegrini M 27 EATONTOWN NJ 2:04:02 31/48 M25-29 116/309 M
143 Gregg D'allessandro M 34 BASKING RI NJ 2:04:12 18/41 M30-34 117/309 M
144 R Lee Dipietro M 41 TOWSON MD 2:04:18 17/42 M40-44 118/309 M
145 Bob Kennelly M 39 LINCROFT NJ 2:04:20 4/30 CLYDES 119/309 M
146 Louis Scheideler M 35 WESTWOOD NJ 2:04:30 22/49 M35-39 120/309 M
147 Frank Pucher M 27 LONG BRANC NJ 2:04:32 3/21 FT-MALE 121/309 M
148 Rodney Hagon M 56 ALLENTOWN PA 2:04:37 1/5 M55-59 122/309 M
149 Howard Levine M 36 SHORT HILL NJ 2:04:49 5/30 CLYDES 123/309 M
150 Pat Scott M 30 MALVERN PA 2:04:59 19/41 M30-34 124/309 M
151 Robert Egan M 54 MANASQUAN NJ 2:05:09 7/15 M50-54 125/309 M
152 Dana Ericksen M 41 VIENNA VA 2:05:17 18/42 M40-44 126/309 M
153 Christopher Clarke M 18 UNION NJ 2:05:18 4/21 FT-MALE 127/309 M
154 Brian Moran M 40 TOMS RIVER NJ 2:05:19 19/42 M40-44 128/309 M
155 Keith Guinta M 34 STAMFORD CT 2:05:21 20/41 M30-34 129/309 M
156 James Spangler M 40 RAMSEY NJ 2:05:34 20/42 M40-44 130/309 M
157 Ray Bowes M 32 NUTLEY NJ 2:05:38 6/30 CLYDES 131/309 M
158 Lisa Baker F 32 BASKING RI NJ 2:05:52 8/12 F30-34 27/70 F
159 John Robertson M 37 LANCASTER PA 2:05:53 23/49 M35-39 132/309 M
160 Christopher White M 28 PT PLEASAN NJ 2:05:57 7/30 CLYDES 133/309 M
161 Juda Mcgannon F 31 RIDGEWOOD NJ 2:06:11 9/12 F30-34 28/70 F
162 Alex Soenjarto M 27 WAYNE PA 2:06:12 32/48 M25-29 134/309 M
163 John Mooney M 49 BROOKLYN NY 2:06:15 11/29 M45-49 135/309 M
164 Michel Spuesens M 17 ORANGEVILL PA 2:06:26 1/3 M14-17 136/309 M
165 Dean Shonts M 50 MORRISTOWN NJ 2:06:27 8/15 M50-54 137/309 M
166 John Kuriscak M 27 MANVILLE NJ 2:06:45 33/48 M25-29 138/309 M
167 Mark Stiefbold M 27 DOYLESTOWN PA 2:06:51 34/48 M25-29 139/309 M
168 Andrew Gager M 35 PENFIELD NJ 2:06:52 24/49 M35-39 140/309 M
169 Noah Lipman M 37 NEW YORK NY 2:06:53 25/49 M35-39 141/309 M
170 Brian Grimm M 40 MANALAPAN NJ 2:07:16 21/42 M40-44 142/309 M
171 Edward Dalton M 47 STATEN ISL NY 2:07:23 12/29 M45-49 143/309 M
172 John Abel M 50 INTERLAKEN NJ 2:07:33 9/15 M50-54 144/309 M
173 Eileen Sharkey F 36 MANASQUAN NJ 2:07:34 7/12 F35-39 29/70 F
174 Robert Kelleher Jr M 35 MIDDLETOWN NJ 2:07:47 8/30 CLYDES 145/309 M
175 Diane Lloney F 36 NEW YORK NY 2:07:59 8/12 F35-39 30/70 F
176 Robert Derczo M 47 AVENEL NJ 2:08:17 13/29 M45-49 146/309 M
177 Michael Bevan M 26 WAYNE PA 2:08:18 9/30 CLYDES 147/309 M
178 David Fitzgerald M 45 MOORESTOWN NJ 2:08:20 14/29 M45-49 148/309 M
179 Geoff Kase M 31 CONSHOHOCK PA 2:08:23 10/30 CLYDES 149/309 M
180 Thomas Horan M 41 PERKASIE PA 2:08:25 22/42 M40-44 150/309 M
181 Paulo Madeira M 24 NEWARK NJ 2:08:26 11/22 M18-24 151/309 M
182 Anthony Garro M 55 TENAFLY NJ 2:08:29 2/5 M55-59 152/309 M
183 Meryem Tangoren F 25 NEW YORK NY 2:08:30 2/2 ATHENA 31/70 F
184 Richard Barnes M 39 BOOTHWYN PA 2:08:48 11/30 CLYDES 153/309 M
185 Tj Langella M 26 MANASQUAN NJ 2:09:00 35/48 M25-29 154/309 M
186 Kris Hansen M 24 RIVERHEAD NY 2:09:02 12/22 M18-24 155/309 M
187 Chris Lambert M 30 TOWACO NJ 2:09:04 21/41 M30-34 156/309 M
188 Paul Denko M 41 NEW EGYPT PA 2:09:11 23/42 M40-44 157/309 M
189 Edward Wright M 51 GREENBROOK NJ 2:09:16 10/15 M50-54 158/309 M
190 Mary Kay Groeninger F 30 LUTHERVILL MD 2:09:21 10/12 F30-34 32/70 F
191 Dwight Dixon M 39 SUMMIT NJ 2:09:29 26/49 M35-39 159/309 M
192 Chris Coghlan M 23 BETHLEHEM PA 2:09:31 13/22 M18-24 160/309 M
193 Al Mccrann M 22 BRADLEY BE NJ 2:09:36 12/30 CLYDES 161/309 M
194 Joseph Amadoro M 27 PHILADELPH PA 2:09:37 36/48 M25-29 162/309 M
195 John Davis M 42 BLACKWOOD NJ 2:09:39 24/42 M40-44 163/309 M
196 David Levitch M 40 BRIDGETON NJ 2:09:42 25/42 M40-44 164/309 M
197 Benjamin Linstid M 21 CLINTON NJ 2:09:44 14/22 M18-24 165/309 M
198 Ginger Robertson F 35 LANCASTER PA 2:09:47 9/12 F35-39 33/70 F
199 Randy Rudnick M 40 PLAINSBORO NJ 2:10:01 26/42 M40-44 166/309 M
200 Jeff Boyd M 30 NEW YORK NY 2:10:08 22/41 M30-34 167/309 M
201 Dirk Skinner M 42 VINELAND NJ 2:10:22 27/42 M40-44 168/309 M
202 James Sackett M 38 BOWIE MD 2:10:23 27/49 M35-39 169/309 M
203 Catherine Brooks F 29 NEW YORK NY 2:10:34 6/18 F25-29 34/70 F
204 Carrie Hackett F 26 NORMANDY B NJ 2:10:37 7/18 F25-29 35/70 F
205 Kenny Hans M 25 PHILADELPH PA 2:10:44 13/30 CLYDES 170/309 M
206 George Michalik M 32 CRANBURY NJ 2:10:52 23/41 M30-34 171/309 M
207 Bill Enright M 40 MONTVILLE NJ 2:11:08 28/42 M40-44 172/309 M
208 Douglas Vaughan M 38 MOUNTAIN L NJ 2:11:41 28/49 M35-39 173/309 M
209 Neal Dunn M 22 PLAINSBORR NJ 2:11:45 15/22 M18-24 174/309 M
210 Edward Adams M 37 DUNWOODY GA 2:11:55 29/49 M35-39 175/309 M
211 Vincent Giardina M 49 DOWNINGTOW PA 2:12:06 15/29 M45-49 176/309 M
212 Susan Hess F 39 MORRISTOWN NJ 2:12:34 10/12 F35-39 36/70 F
213 Chris Feeney M 32 BRIELLE NJ 2:12:50 24/41 M30-34 177/309 M
214 Kristin Carl F 26 CHARLOTTES VA 2:12:53 8/18 F25-29 37/70 F
215 Peter O'neill M 29 NYC NY 2:13:00 14/30 CLYDES 178/309 M
216 Joe Herzog M 26 PHILADELPH PA 2:13:09 5/21 FT-MALE 179/309 M
217 Guy Danna M 38 BALTIMORE MD 2:13:10 30/49 M35-39 180/309 M
218 William Arnott M 37 SUFFERN NY 2:13:18 31/49 M35-39 181/309 M
219 Christopher Pappa M 25 BALTIMORE MD 2:13:31 37/48 M25-29 182/309 M
220 M Jane Weeks F 42 NEW PROVID NJ 2:13:34 4/8 F40-44 38/70 F
221 Daniel Fritzsche M 50 BRIARCLIFF NY 2:13:38 11/15 M50-54 183/309 M
222 Heather Mitchell F 32 RUTHERFORD NJ 2:13:38 11/12 F30-34 39/70 F
223 Eckart Weeck M 37 HOBOKEN NJ 2:13:43 32/49 M35-39 184/309 M
224 Erik Mccoy M 18 YARDVILLE NJ 2:13:45 16/22 M18-24 185/309 M
225 Ajay Nagpal M 28 MILLBURN NJ 2:14:03 38/48 M25-29 186/309 M
226 Ken Indahl M 48 MANASQUAN NJ 2:14:04 16/29 M45-49 187/309 M
227 Jonathan Rosado M 25 JERSEY CIT NJ 2:14:12 39/48 M25-29 188/309 M
228 Kurt Mccoy M 16 YARDVILLE NJ 2:14:13 2/3 M14-17 189/309 M
229 Barry Bruckman M 30 WYNNEWOOD PA 2:14:20 25/41 M30-34 190/309 M
230 Jim Allen M 37 ATL HIGHLA NJ 2:14:20 6/21 FT-MALE 191/309 M
231 Carol Ann Garratt F 42 NORTH WALE PA 2:14:25 5/8 F40-44 40/70 F
232 Cynthia Pitt F 27 CORS COB CT 2:14:34 9/18 F25-29 41/70 F
233 Edward Brown M 40 SOMERVILLE NJ 2:14:36 29/42 M40-44 192/309 M
234 Andy Shapiro M 36 NEW YORK NY 2:14:40 33/49 M35-39 193/309 M
235 Martin Levine M 42 SHORT HILL NJ 2:14:52 30/42 M40-44 194/309 M
236 Thomas Fuller M 31 SHORT HILL NJ 2:14:53 26/41 M30-34 195/309 M
237 Dan Cassidy M 45 UPPER MONT NJ 2:14:55 17/29 M45-49 196/309 M
238 Mary Nathan F 56 FAR ROCKAW NY 2:15:05 1/2 F55-59 42/70 F
239 Anthony Zimmerschied M 22 BELMAR NJ 2:15:14 17/22 M18-24 197/309 M
240 Mark Buckley M 49 N STONINGT CT 2:15:18 18/29 M45-49 198/309 M
241 James Igoe M 22 DUNMORE PA 2:15:53 18/22 M18-24 199/309 M
242 David Morgan M 35 NEW YORK NY 2:15:57 34/49 M35-39 200/309 M
243 Janna Vahovich F 34 BETHLEHEM PA 2:15:59 12/12 F30-34 43/70 F
244 Derrick Danelon M 29 BALTIMORE MD 2:16:11 40/48 M25-29 201/309 M
245 Fred Best M 61 WESTFIELD NJ 2:16:16 1/2 M60-64 202/309 M
246 Thomas Hall M 36 MATAWAN NJ 2:16:52 15/30 CLYDES 203/309 M
247 Tracy Mulvaney F 27 PHOENIX AZ 2:17:01 10/18 F25-29 44/70 F
248 Kirk Dejesus M 32 MIDDLETOWN NJ 2:17:32 27/41 M30-34 204/309 M
249 Brad Leonard M 63 ALEXANDRIA VA 2:17:39 2/2 M60-64 205/309 M
250 Dave Crowley M 39 SOUDERTON PA 2:17:47 16/30 CLYDES 206/309 M
251 Ed Sargent M 45 FANWOOD NJ 2:17:53 19/29 M45-49 207/309 M
252 Heysoon Lee F 52 JERSEY CIT NJ 2:18:10 1/1 F50-54 45/70 F
253 Brian Sheehy M 33 JERSEY CIT NJ 2:18:16 17/30 CLYDES 208/309 M
254 David Demarais M 31 MT LAUREL NJ 2:18:21 28/41 M30-34 209/309 M
255 John Schott M 37 MARLTON NJ 2:18:23 35/49 M35-39 210/309 M
256 Michael Cacicedo M 30 BERKLEY HE NJ 2:18:24 29/41 M30-34 211/309 M
257 Jessica Baker F 29 BROOKLYN NY 2:18:52 11/18 F25-29 46/70 F
258 Sasha Sinclair F 39 CLIFFSIDE NJ 2:18:56 11/12 F35-39 47/70 F
259 Gene Gatens M 39 BRICK NJ 2:18:59 36/49 M35-39 212/309 M
260 Peter Aprahamian M 32 BASKING RI NJ 2:19:09 30/41 M30-34 213/309 M
261 Pascal Chavanon M 40 BERLIN NJ 2:19:15 31/42 M40-44 214/309 M
262 Kevin Mccormack M 39 HAZLET NJ 2:19:17 18/30 CLYDES 215/309 M
263 Anthony Duigou M 30 MC GUIRE A NJ 2:19:19 31/41 M30-34 216/309 M
264 William Clayton M 48 GAINESVILL VA 2:19:26 20/29 M45-49 217/309 M
265 Michael Kelly M 34 MAPLEWOOD NJ 2:19:58 32/41 M30-34 218/309 M
266 Timothy Sass M 38 LAWRENCEVI NJ 2:20:00 37/49 M35-39 219/309 M
267 Jorge Badillo M 36 BRONX NY 2:20:06 38/49 M35-39 220/309 M
268 John Zettel M 49 FORKED RIV NJ 2:20:08 21/29 M45-49 221/309 M
269 Jay Koehler M 30 NEW YORK NY 2:20:19 33/41 M30-34 222/309 M
270 Rick Flynn M 41 REDDING CT 2:20:30 32/42 M40-44 223/309 M
271 Sean Ellis M 24 FLEMINGTON NJ 2:21:09 19/30 CLYDES 224/309 M
272 Alex Cooper M 34 CLOSTER NJ 2:21:33 34/41 M30-34 225/309 M
273 Bill Schweizer M 75 OWEGO NY 2:21:34 1/1 M70-99 226/309 M
274 Ronald Schneider M 46 RIDGEWOOD NJ 2:22:00 22/29 M45-49 227/309 M
275 Frank Haftel M 24 NEW YORK NY 2:22:21 19/22 M18-24 228/309 M
276 Charles Mickinley M 36 EATONTOWN NJ 2:22:38 39/49 M35-39 229/309 M
277 Grace Rosa F 40 LONG BRANC NJ 2:23:04 6/8 F40-44 48/70 F
278 Peter Gutowski M 41 MONTCLAIR NJ 2:23:28 33/42 M40-44 230/309 M
279 Gregory Warde M 43 BROWNS MIL NJ 2:23:56 20/30 CLYDES 231/309 M
280 Mike Devereux M 58 FARMINGDAL NJ 2:24:03 3/5 M55-59 232/309 M
281 Paul Gondek M 44 PITTSTOWN NJ 2:24:05 34/42 M40-44 233/309 M
282 Mike Dean M 30 NEW YORK NY 2:24:16 35/41 M30-34 234/309 M
283 Michael White M 30 PT PLEASAN NJ 2:24:17 21/30 CLYDES 235/309 M
284 Jeff Montgomery M 32 STATE COLL PA 2:24:33 7/21 FT-MALE 236/309 M
285 Al Sheppard M 37 BELMAR NJ 2:25:14 22/30 CLYDES 237/309 M
286 Donald Tedesco M 28 SOUTH ORAN NJ 2:25:18 41/48 M25-29 238/309 M
287 Kari Swanson F 15 PRINCETON NJ 2:25:47 1/2 F14-17 49/70 F
288 Elizabeth Brode F 24 BLUE BELL PA 2:26:21 3/5 F18-24 50/70 F
289 Thomas Ogrady M 31 EAST BRUNS NJ 2:26:27 8/21 FT-MALE 239/309 M
290 James Mccarthy M 36 NYC NY 2:26:44 40/49 M35-39 240/309 M
291 Kevin Golmont M 38 MARTINSVIL NJ 2:26:46 41/49 M35-39 241/309 M
292 Scott Rickard M 26 PRINCETON NJ 2:26:47 42/48 M25-29 242/309 M
293 W Thomas Gutowski M 43 PRINCETON NJ 2:27:14 35/42 M40-44 243/309 M
294 Tara Valentine F 27 HIGHLAND P NJ 2:27:31 12/18 F25-29 51/70 F
295 Joseph Filgliozzi M 22 LAVALLETTE NJ 2:27:35 9/21 FT-MALE 244/309 M
296 Susan Falsey F 48 ALEXANDRIA VA 2:28:41 1/2 F45-49 52/70 F
297 Guy Francesconi M 37 CRANFORD NJ 2:28:52 42/49 M35-39 245/309 M
298 Rudolph Peter M 30 MILLTOWN NJ 0:30 2:29:08 36/41 M30-34 246/309 M
299 Joseph Sergi M 29 HACKENSACK NJ 2:29:17 43/48 M25-29 247/309 M
300 Cesar Pernia M 27 NEWARK NJ 2:29:26 23/30 CLYDES 248/309 M
301 Dan Adrian M 34 ENDICOTT NY 2:29:27 37/41 M30-34 249/309 M
302 John Smith M 49 BROOKLYN NJ 2:29:28 23/29 M45-49 250/309 M
303 Gina Freeman F 26 BRICK NJ 2:29:54 13/18 F25-29 53/70 F
304 Carl Iannotta M 39 KATONAH NY 2:29:56 43/49 M35-39 251/309 M
305 Susan Lukacs F 29 NEW YORK NY 2:30:03 14/18 F25-29 54/70 F
306 Karl Fenske M 46 MORRISTOWN NJ 2:30:16 10/21 FT-MALE 252/309 M
307 Christopher Cobb M 30 BRICK NJ 2:30:17 38/41 M30-34 253/309 M
308 Odd Sangesland M 67 PLAINVIEW NY 2:30:26 1/1 M65-69 254/309 M
309 Camille Galantini F 29 BROOKLYN NY 2:30:29 15/18 F25-29 55/70 F
