|
|
|
> home
> races/results
> find
results > new jersey 1997 race results > bridge 5k
|
> Printer-friendly page
Benjamin Franklin Bridge Challenge 5K
Camden, NJ to Philadelphia, PA
April 27, 1997
1 Matthew Sandercock M 28 LAFAYETTE HILL PA 15:01 4:51 1/3 OALL-MALE 1/485 M
2 U Rich Bostwick M 29 GLASSBORO NJ 15:16 4:56 2/3 OALL-MALE 2/485 M
3 Kevin Cooke M 27 LANSDALE PA 15:21 4:57 3/3 OALL-MALE 3/485 M
4 Chuck Crabb M 40 MT HOLLY NJ 15:35 5:02 1/3 OALL-MA MAS 4/485 M
5 Jonathan Bonnette M 19 ANNAPOLIS MD 15:39 5:03 1/24 M15-19 5/485 M
6 Billy Edwards M 19 ANNAPOLIS MD 15:45 5:05 2/24 M15-19 6/485 M
7 Terry Permar M 42 PERKASIE PA 15:51 5:07 2/3 OALL-MA MAS 7/485 M
8 Donald Martenz M 21 UNKNOWN XX 16:30 5:20 1/59 M20-29 8/485 M
9 Brian Mosher M 33 MARLTON NJ 16:31 5:20 1/115 M30-39 9/485 M
10 Paul Mccarty M 19 MT HOLLY NJ 17:05 5:31 3/24 M15-19 10/485 M
11 Mark Uffleman M 45 PHILADELPHIA PA 17:06 5:31 3/3 OALL-MA MAS 11/485 M
12 Mike Cannon M 31 SICKLERVILLE NJ 17:10 5:32 2/115 M30-39 12/485 M
13 Mark Yellin M 42 CHERRY HILL NJ 17:32 5:40 1/123 M40-49 13/485 M
14 William Kehner M 44 PITMAN NJ 17:50 5:46 2/123 M40-49 14/485 M
15 J Hackney M 34 VOORHEES NJ 17:51 5:46 3/115 M30-39 15/485 M
16 Adam Hyman M 23 UNKNOWN XX 17:52 5:46 2/59 M20-29 16/485 M
17 Stan Cooper M 38 CHERRY HILL NJ 17:56 5:47 4/115 M30-39 17/485 M
18 Kevin Hart M 17 COLLINGSWOOD NJ 18:04 5:50 4/24 M15-19 18/485 M
19 Adrian Cline M 15 HADDONFIELD NJ 18:05 5:50 5/24 M15-19 19/485 M
20 Pascal Chavanon M 40 BERLIN NJ 18:11 5:52 3/123 M40-49 20/485 M
21 Matthew Conover M 25 BLACKWOOD NJ 18:20 5:55 3/59 M20-29 21/485 M
22 Warren Walker M 43 SEWELL NJ 18:28 5:58 4/123 M40-49 22/485 M
23 Mickey Rosati M 35 PHILADELPHIA PA 18:31 5:59 5/115 M30-39 23/485 M
24 Dave Rickenbauch M 17 AUDUBON NJ 18:34 6:00 6/24 M15-19 24/485 M
25 Matt Maguire M 35 PHILADELPHIA PA 18:38 6:01 6/115 M30-39 25/485 M
26 Brian Kieth M 48 UNKNOWN XX 18:40 6:02 5/123 M40-49 26/485 M
27 U David Dickson M 40 LINCROFT NJ 18:51 6:05 6/123 M40-49 27/485 M
28 Jeff Crago M 39 HAVERTOWN PA 18:51 6:05 7/115 M30-39 28/485 M
29 Glenn Lang M 41 CHERRY HILL NJ 18:54 6:06 7/123 M40-49 29/485 M
30 Louis Mairone M 41 UNKNOWN NJ 18:55 6:06 8/123 M40-49 30/485 M
31 Stephen Goodman M 52 HUNTINGDON VAL PA 18:58 6:07 1/42 M50-59 31/485 M
32 David Gallara M 14 HADDON HEIGHTS NJ 19:04 6:09 1/26 M14&UND 32/485 M
33 Bill Lemon M 39 GLENDORA NJ 19:06 6:10 8/115 M30-39 33/485 M
34 Kenn Brewer M 35 LANGHORNE PA 19:13 6:12 9/115 M30-39 34/485 M
35 Kirk Earney M 25 BLACKWOOD NJ 19:15 6:13 4/59 M20-29 35/485 M
36 Robert Curci M 39 LEVITTOWN PA 19:18 6:14 10/115 M30-39 36/485 M
37 U George Duca M 28 MT LAUREL NJ 19:19 6:14 5/59 M20-29 37/485 M
38 N. Hillebrand M 17 CHERRY HILL NJ 19:24 6:16 7/24 M15-19 38/485 M
39 Michael Terreri M 13 MEDFORD NJ 19:25 6:16 2/26 M14&UND 39/485 M
40 Jeffrey Moon M 29 OAKLYN NJ 19:25 6:16 6/59 M20-29 40/485 M
41 Patricia Borbely F 28 PITMAN NJ 19:26 6:17 1/3 OALL-FEMALE 1/219 F
42 Jason Weber M 21 PITMAN NJ 19:30 6:18 7/59 M20-29 41/485 M
43 George Barrett M 39 CHERRY HILL NJ 19:30 6:18 11/115 M30-39 42/485 M
44 Erik Hanson M 16 COLLINGSWOOD NJ 19:31 6:18 8/24 M15-19 43/485 M
45 Andrew Roda M 14 MEDFORD NJ 19:32 6:18 3/26 M14&UND 44/485 M
46 Juan Acevedo M 41 CHERRY HILL NJ 19:33 6:19 9/123 M40-49 45/485 M
47 Charles Pritchard M 45 MAYS LANDING NJ 19:35 6:19 1/71 CLYDES 46/485 M
48 William Brown M 43 UNKNOWN XX 19:36 6:20 10/123 M40-49 47/485 M
49 Jim Donohue M 57 PHILADELPHIA PA 19:38 6:20 2/42 M50-59 48/485 M
50 Jason Centofanti M 17 PHILADELPHIA PA 19:38 6:20 9/24 M15-19 49/485 M
51 Joseph Patton M 40 PENNSVILLE NJ 19:38 6:20 11/123 M40-49 50/485 M
52 Mark Macbride M 33 MOORESTOWN NJ 19:41 6:21 12/115 M30-39 51/485 M
53 John Travelina M 27 PHILADELPHIA PA 19:44 6:22 8/59 M20-29 52/485 M
54 Pam Connell F 28 SOMERDALE NJ 19:44 6:22 2/3 OALL-FEMALE 2/219 F
55 Jack Foster M 42 PITMAN NJ 19:45 6:23 12/123 M40-49 53/485 M
56 Kevin Farrell M 33 PHILADELPHIA PA 19:46 6:23 13/115 M30-39 54/485 M
57 Mark Mccormick M 33 WILMINGTON DE 19:46 6:23 14/115 M30-39 55/485 M
58 William Cline M 43 HADDONFIELD NJ 19:52 6:25 13/123 M40-49 56/485 M
59 Mike Whylings M 17 AUDUBON NJ 19:55 6:26 10/24 M15-19 57/485 M
60 Harry Cross M 40 PHILADELPHIA PA 19:57 6:26 14/123 M40-49 58/485 M
61 Maryrose Blaney F 23 CINNAMINSON NJ 19:58 6:27 3/3 OALL-FEMALE 3/219 F
62 John Weber M 47 PITMAN NJ 19:59 6:27 15/123 M40-49 59/485 M
63 Andrew Crouch M 11 PHILADELPHIA PA 19:59 6:27 4/26 M14&UND 60/485 M
64 Paul Reeser M 35 GLEN MILLS PA 20:01 6:28 15/115 M30-39 61/485 M
65 Colin Brennan M 52 COLLINSWOOD NJ 20:01 6:28 3/42 M50-59 62/485 M
66 Anthony Mcfadden M 12 PHILADELPHIA PA 20:02 6:28 5/26 M14&UND 63/485 M
67 Robert Straus M 49 PITMAN NJ 20:02 6:28 16/123 M40-49 64/485 M
68 Richard Coughlin M 41 PHILADELPHIA PA 20:03 6:28 17/123 M40-49 65/485 M
69 Max Ruiz M 46 MAGNOLIA NJ 20:05 6:29 18/123 M40-49 66/485 M
70 David Todd M 33 SEWELL NJ 20:06 6:29 16/115 M30-39 67/485 M
71 Ray Dybus M 27 OAKLYN NJ 20:07 6:30 9/59 M20-29 68/485 M
72 B.j. Averell M 17 COLLINGSWOOD NJ 20:08 6:30 11/24 M15-19 69/485 M
73 Dale Billstein M 46 WOODBURY NJ 20:09 6:30 19/123 M40-49 70/485 M
74 Michael Chitwood M 33 PHILADELPHIA PA 20:13 6:32 17/115 M30-39 71/485 M
75 Lou Dwyer M 53 NO CAPE MAY NJ 20:14 6:32 4/42 M50-59 72/485 M
76 Lloyd Stenneth M 21 CAMDEN NJ 20:14 6:32 10/59 M20-29 73/485 M
77 Ed Mitinger M 35 PHILADELPHIA PA 20:15 6:32 18/115 M30-39 74/485 M
78 Edward Davis M 26 PHILADELPHIA PA 20:21 6:34 11/59 M20-29 75/485 M
79 Joseph Carr M 47 MARLTON NJ 20:21 6:34 20/123 M40-49 76/485 M
80 Mitch Bober M 25 PHILADELPHIA PA 20:23 6:35 12/59 M20-29 77/485 M
81 Bob Lloyd M 33 MONROEVILLE NJ 20:25 6:36 19/115 M30-39 78/485 M
82 Larry Wennogle M 47 ANNANDALE NJ 20:33 6:38 21/123 M40-49 79/485 M
83 Brian Rochford M 36 HADDONFIELD NJ 20:33 6:38 20/115 M30-39 80/485 M
84 Ron Ramstad M 40 HADDONFIELD NJ 20:33 6:38 2/71 CLYDES 81/485 M
85 Leroy Speller Jr M 56 WILLINGBORO NJ 20:36 6:39 5/42 M50-59 82/485 M
86 John Mccurdy M 35 PHILADELPHIA PA 20:36 6:39 3/71 CLYDES 83/485 M
87 Ty Bailey M 45 PHILADELPHIA PA 20:36 6:39 4/71 CLYDES 84/485 M
88 Neil Mckeon M 25 MARLTON NJ 20:38 6:40 13/59 M20-29 85/485 M
89 Christopher Fowles M 42 WOODBURY NJ 20:39 6:40 22/123 M40-49 86/485 M
90 Roy Hill M 40 SICKLERVILLE NJ 20:43 6:41 5/71 CLYDES 87/485 M
91 Charles Senatore M 30 SEWELL NJ 20:45 6:42 6/71 CLYDES 88/485 M
92 Charles Ebner M 45 PHILADELPHIA PA 20:46 6:42 23/123 M40-49 89/485 M
93 Greg Bethsusiem Jr M 17 COLLINGSWOOD NJ 20:47 6:43 12/24 M15-19 90/485 M
94 Tom Mangus M 43 MT LAUREL NJ 20:49 6:43 24/123 M40-49 91/485 M
95 Randy Martins M 31 VOORHEES NJ 20:49 6:43 21/115 M30-39 92/485 M
96 John Brown M 24 LAUREL SPRINGS NJ 20:52 6:44 14/59 M20-29 93/485 M
97 Randy Rodeffer M 40 MEDFORD NJ 20:54 6:45 7/71 CLYDES 94/485 M
98 Seth Beaubien M 33 FT DIX NJ 20:54 6:45 22/115 M30-39 95/485 M
99 Dana Condron F 31 UNKNOWN XX 20:56 6:46 1/72 F30-39 4/219 F
100 Justina Sharkey F 13 MEDFORD NJ 20:57 6:46 1/22 F14&UND 5/219 F
101 Angel Alamo M 18 CAMDEN NJ 20:57 6:46 13/24 M15-19 96/485 M
102 James Sharkey M 41 MEDFORD NJ 20:57 6:46 25/123 M40-49 97/485 M
103 Bryan Dickinson M 11 ELMER NJ 20:58 6:46 6/26 M14&UND 98/485 M
104 Bob Koen M 50 MOORESTOWN NJ 21:00 6:47 6/42 M50-59 99/485 M
105 Frank Zerbo M 36 PENNSAUKEN NJ 21:01 6:47 23/115 M30-39 100/485 M
106 David Lerro M 31 PITMAN NJ 21:04 6:48 24/115 M30-39 101/485 M
107 Lou Putnam M 50 MOORESTOWN NJ 21:04 6:48 7/42 M50-59 102/485 M
108 Lam Huynh M 25 MOORESTOWN NJ 21:07 6:49 15/59 M20-29 103/485 M
109 Dana Jones M 42 LANSDALE PA 21:08 6:49 26/123 M40-49 104/485 M
110 Michael Corathers M 37 VINELAND NJ 21:08 6:49 25/115 M30-39 105/485 M
111 A Peter Romano M 38 SEWELL NJ 21:09 6:50 26/115 M30-39 106/485 M
112 Kevin Fisher M 33 PHILADELPHIA PA 21:09 6:50 27/115 M30-39 107/485 M
113 Jim Emory M 51 WILDWOOD CREST NJ 21:10 6:50 8/42 M50-59 108/485 M
114 Stan Thompson M 45 DEPTFORD NJ 21:13 6:51 27/123 M40-49 109/485 M
115 U Carol Lanza F 48 TABERNACLE NJ 21:15 6:52 1/3 OALL FE MAS 6/219 F
116 Britta Shassberger F 27 PHILADELPHIA PA 21:15 6:52 1/49 F20-29 7/219 F
117 Richard Wilson M 24 WILLINGBORO NJ 21:15 6:52 16/59 M20-29 110/485 M
118 Frank Berardi M 23 PHILADELPHIA PA 21:16 6:52 17/59 M20-29 111/485 M
119 Barbara Addis F 34 UNKNOWN NJ 21:16 6:52 2/72 F30-39 8/219 F
120 Bill Weber M 35 DREXEL HILL PA 21:18 6:53 28/115 M30-39 112/485 M
121 Robert Rivera M 35 VOORHEES NJ 21:19 6:53 29/115 M30-39 113/485 M
122 Kenneth Sheil M 41 AUDUBON NJ 21:20 6:53 28/123 M40-49 114/485 M
123 Joseph Gardner M 34 UNKNOWN XX 21:21 6:54 30/115 M30-39 115/485 M
124 Angel Velez M 35 PHILADELPHIA PA 21:22 6:54 31/115 M30-39 116/485 M
125 Paul Azzara M 38 PHILADELPHIA PA 21:22 6:54 32/115 M30-39 117/485 M
126 Philip Steel M 62 PHILADELPHIA PA 21:26 6:55 1/13 M60-69 118/485 M
127 U Bob Robbins M 63 VINCETOWN NJ 21:26 6:55 2/13 M60-69 119/485 M
128 Thomas Dipilla M 40 MOORESTOWN NJ 21:27 6:56 29/123 M40-49 120/485 M
129 U Steve Bosshard M 50 LEBANON NJ 21:28 6:56 9/42 M50-59 121/485 M
130 Jeremiah Daley M 39 PHILADELPHIA PA 21:29 6:56 8/71 CLYDES 122/485 M
131 Sonja Langluis F 25 PHILADELPHIA PA 21:32 6:57 2/49 F20-29 9/219 F
132 Joseph S. Martin M 46 MARLTON NJ 21:32 6:57 30/123 M40-49 123/485 M
133 Patricia Addison-Hu F 31 UNKNOWN NJ 21:33 6:57 3/72 F30-39 10/219 F
134 Lawrence Liebman M 40 MT LAUREL NJ 21:35 6:58 31/123 M40-49 124/485 M
135 Jennifer Mcgowan F 26 GLENSIDE PA 21:35 6:58 3/49 F20-29 11/219 F
136 Ilene Simonini F 42 BURLINGTON NJ 21:36 6:58 2/3 OALL FE MAS 12/219 F
137 Mark Kelly M 33 SICKLERVILLE NJ 21:37 6:59 33/115 M30-39 125/485 M
138 Gary Greenberg M 46 SEWELL NJ 21:38 6:59 32/123 M40-49 126/485 M
139 Charles Alliger M 30 21:40 7:00 34/115 M30-39 127/485 M
140 Donald Kinney M 15 MEDFORD NJ 21:41 7:00 14/24 M15-19 128/485 M
141 Jeff Horn M 29 MARLTON NJ 21:41 7:00 18/59 M20-29 129/485 M
142 Gerard Fitzpatrick M 60 MT LAUREL NJ 21:43 7:01 3/13 M60-69 130/485 M
143 Rod Fuller M 41 PENNSAUKEN NJ 21:44 7:01 9/71 CLYDES 131/485 M
144 Brendan Ryan M 33 UNAVAILABLE XX 21:46 7:01 35/115 M30-39 132/485 M
145 U John Simms M 38 SICKLERVILLE NJ 21:49 7:02 36/115 M30-39 133/485 M
146 James Pearce M 30 VOORHEES NJ 21:50 7:03 37/115 M30-39 134/485 M
147 Edward Liebert M 44 MALVERN PA 21:51 7:03 33/123 M40-49 135/485 M
148 Chris Kurek M 14 MEDFORD NJ 21:56 7:05 7/26 M14&UND 136/485 M
149 Eric Clark M 27 MARMORA NJ 21:56 7:05 19/59 M20-29 137/485 M
150 Basil Ingemi M 30 WENONAH NJ 21:57 7:05 38/115 M30-39 138/485 M
151 Fran Bell M 45 JOBSTOWN NJ 21:57 7:05 10/71 CLYDES 139/485 M
152 Jesse Greco M 17 BLACKWOOD NJ 22:00 7:06 15/24 M15-19 140/485 M
153 Margaret Cunningham F 31 MT LAUREL NJ 22:01 7:06 4/72 F30-39 13/219 F
154 Bill Rittmayer M 43 MARCUS HOOK PA 22:04 7:07 34/123 M40-49 141/485 M
155 Dennis Reilly M 39 CHERRY HILL NJ 22:05 7:08 39/115 M30-39 142/485 M
156 Gene Caven M 50 MAPLE SHADE NJ 22:06 7:08 10/42 M50-59 143/485 M
157 Barbara Anderson F 36 MT LAUREL NJ 22:07 7:08 5/72 F30-39 14/219 F
158 U Paul Floyd M 57 NORWOOD PA 22:08 7:09 11/42 M50-59 144/485 M
159 Brian Kutner M 42 MILLVILLE NJ 22:09 7:09 35/123 M40-49 145/485 M
160 Robert Meyers M 33 UNKNOWN XX 22:09 7:09 40/115 M30-39 146/485 M
161 Robert Neeman M 50 CHERRY HILL NJ 22:10 7:09 12/42 M50-59 147/485 M
162 Susie Horn F 29 MARLTON NJ 22:11 7:10 4/49 F20-29 15/219 F
163 Keith Peltzman M 24 PHILADELPHIA PA 22:11 7:10 20/59 M20-29 148/485 M
164 Brian Hart M 20 COLLINGSWOOD NJ 22:12 7:10 21/59 M20-29 149/485 M
165 Heather Mcgarvie F 14 MEDFORD NJ 22:12 7:10 2/22 F14&UND 16/219 F
166 David Zimmer M 29 WESTMONT NJ 22:14 7:11 22/59 M20-29 150/485 M
167 Jack Henry M 49 HAVERTOWN PA 22:15 7:11 36/123 M40-49 151/485 M
168 Dominick Mazzone M 41 WENONAH NJ 22:15 7:11 37/123 M40-49 152/485 M
169 William Reis M 37 PHILADELPHIA PA 22:17 7:12 41/115 M30-39 153/485 M
170 John Zohlman Iii F 31 TABERNACLE NJ 22:19 7:12 6/72 F30-39 17/219 F
171 Mark Utke M 33 MARLTON NJ 22:20 7:12 42/115 M30-39 154/485 M
172 John Davis M 42 BLACKWOOD NJ 22:20 7:13 38/123 M40-49 155/485 M
173 Marvin Young Sr M 40 PHILADELPHIA PA 22:21 7:13 11/71 CLYDES 156/485 M
174 Sern Andersen M 14 MEDFORD NJ 22:21 7:13 8/26 M14&UND 157/485 M
175 U Keith Wright M 40 PALMYRA NJ 22:22 7:13 39/123 M40-49 158/485 M
176 Morgan Lang F 15 CHERRY HILL NJ 22:22 7:13 1/8 F15-19 18/219 F
177 George Stillwell M 43 SWEDESBORO NJ 22:24 7:14 40/123 M40-49 159/485 M
178 Jennifer Blyth F 29 PHILADELPHIA PA 22:24 7:14 5/49 F20-29 19/219 F
179 Richard Felicione M 60 CAMDEN NJ 22:25 7:14 4/13 M60-69 160/485 M
180 Claudine Evangelist F 15 LAUREL SPRINGS NJ 22:25 7:14 2/8 F15-19 20/219 F
181 Bunny Kohl F 42 HILLTOP NJ 22:26 7:14 3/3 OALL FE MAS 21/219 F
182 Chris Valle M 35 MT LAUREL NJ 22:26 7:15 43/115 M30-39 161/485 M
183 Randy Ellicott M 36 BELLMAWR NJ 22:28 7:15 12/71 CLYDES 162/485 M
184 Ronald Eisenberg M 39 PHILADELPHIA PA 22:29 7:16 44/115 M30-39 163/485 M
185 Anthony Pittman M 30 SICKLERVILLE NJ 22:30 7:16 13/71 CLYDES 164/485 M
186 Ron Pagliaro M 50 EGG HARBOR NJ 22:31 7:16 13/42 M50-59 165/485 M
187 Blake Rudow M 15 CHERRY HILL NJ 22:31 7:16 16/24 M15-19 166/485 M
188 Kristofer Dunham M 14 MEDFORD NJ 22:32 7:16 9/26 M14&UND 167/485 M
189 Craig Hudson M 37 GLEN MILLS PA 22:32 7:17 45/115 M30-39 168/485 M
190 Susan Barrall F 33 MEDFORD NJ 22:33 7:17 7/72 F30-39 22/219 F
191 Terence Connelly M 42 WILLIAMSTOWN NJ 22:34 7:17 41/123 M40-49 169/485 M
192 Lisa Ott-Smith F 33 MARLTON NJ 22:34 7:17 1/10 ATHENA 23/219 F
193 Christopher Norman M 31 MARLTON NJ 22:35 7:17 46/115 M30-39 170/485 M
194 George Minner M 46 PHILADELPHIA PA 22:35 7:17 14/71 CLYDES 171/485 M
195 Anthony Crespy M 25 WILLINGBORO NJ 22:35 7:18 23/59 M20-29 172/485 M
196 John Jeffries M 34 BRIGANTINE NJ 22:36 7:18 47/115 M30-39 173/485 M
197 James Harris M 28 MT LAUREL NJ 22:38 7:18 24/59 M20-29 174/485 M
198 Joseph O'such M 33 ROYERSFORD PA 22:38 7:18 48/115 M30-39 175/485 M
199 Jeff Samalonis M 28 BLACKWOOD NJ 22:38 7:18 25/59 M20-29 176/485 M
200 Dan Curley M 39 WILLOW GROVE PA 22:39 7:19 49/115 M30-39 177/485 M
201 Michael Brown M 27 UNKNOWN XX 22:41 7:19 26/59 M20-29 178/485 M
202 Ben Mcdivitt M 47 MT LAUREL NJ 22:43 7:20 42/123 M40-49 179/485 M
203 Glenn Gess M 29 SOMERDALE NJ 22:44 7:20 15/71 CLYDES 180/485 M
204 N. Clark F 32 PHILADELPHIA PA 22:44 7:20 8/72 F30-39 24/219 F
205 Mark Plum M 40 WILLIAMSTOWN NJ 22:45 7:21 43/123 M40-49 181/485 M
206 Charles Pacifico M 48 GLOUCESTER CITY NJ 22:46 7:21 44/123 M40-49 182/485 M
207 Kelly Grillo F 19 PENNSAUKEN NJ 22:48 7:21 3/8 F15-19 25/219 F
208 Paul Merkh Jr M 49 PENNSAUKEN NJ 22:48 7:22 45/123 M40-49 183/485 M
209 Laurie Sheridan F 40 GLASSBORO NJ 22:49 7:22 1/40 F40-49 26/219 F
210 David Prince, Iii M 27 UNKNOWN XX 22:50 7:22 27/59 M20-29 184/485 M
211 Nicole Falcone F 25 PHILADELPHIA PA 22:52 7:23 6/49 F20-29 27/219 F
212 James Hart M 46 COLLINGSWOOD NJ 22:54 7:24 46/123 M40-49 185/485 M
213 Judy Kramer F 28 ALEXANDRIA VA 22:57 7:24 7/49 F20-29 28/219 F
214 A Mincin M 46 22:58 7:25 47/123 M40-49 186/485 M
215 Melissa Mckenna F 13 MEDFORD NJ 22:58 7:25 3/22 F14&UND 29/219 F
216 Carol Curry F 36 BELLMAWR NJ 22:59 7:25 9/72 F30-39 30/219 F
217 Patrick Matthews M 26 PHILADELPHIA PA 23:00 7:26 28/59 M20-29 187/485 M
218 Lou Underwood M 36 GLOUCESTER CITY NJ 23:01 7:26 50/115 M30-39 188/485 M
219 Greg Mcandrews M 33 RIDLEY PARK PA 23:01 7:26 16/71 CLYDES 189/485 M
220 Lisa Post F 42 MEDFORD NJ 23:02 7:26 2/40 F40-49 31/219 F
221 Mark Stanek M 40 MARLTON NJ 23:02 7:26 48/123 M40-49 190/485 M
222 Robert B Jones M 38 MEDIA PA 23:02 7:26 51/115 M30-39 191/485 M
223 Richard Klineburger M 26 FOLCROFT PA 23:03 7:27 17/71 CLYDES 192/485 M
224 Greg Sisolak M 26 MT LAUREL NJ 23:05 7:27 29/59 M20-29 193/485 M
225 Scott Christensen M 38 HADDON HEIGHTS NJ 23:07 7:28 18/71 CLYDES 194/485 M
226 Jim Seaman M 38 PROSPECT PARK PA 23:07 7:28 52/115 M30-39 195/485 M
227 Marsha Mills F 47 VOORHEES NJ 23:08 7:28 3/40 F40-49 32/219 F
228 Sarah Horner F 26 SWEDESBORO NJ 23:09 7:29 8/49 F20-29 33/219 F
229 Margaret Sawyers F 23 NEWARK DE 23:13 7:30 9/49 F20-29 34/219 F
230 Norman Ostroff M 50 CHERRY HILL NJ 23:13 7:30 14/42 M50-59 196/485 M
231 Michael Dino M 28 DELRAN NJ 23:15 7:30 19/71 CLYDES 197/485 M
232 Ed Driscoll M 45 SEWELL NJ 23:15 7:30 49/123 M40-49 198/485 M
233 Harry Simonini M 41 BURLINGTON NJ 23:16 7:31 50/123 M40-49 199/485 M
234 Kara Webster F 15 MEDFORD NJ 23:16 7:31 4/8 F15-19 35/219 F
235 Leeanne Keesal F 33 CHERRY HILL NJ 23:17 7:31 10/72 F30-39 36/219 F
236 James Scarpa M 51 CLEMENTON NJ 23:17 7:31 15/42 M50-59 200/485 M
237 Paul Mackiewicz M 40 SOMERVILLE NJ 23:19 7:32 20/71 CLYDES 201/485 M
238 Suzanne Grrenberg F 22 SEWELL NJ 23:21 7:32 10/49 F20-29 37/219 F
239 Christopher Doty M 15 MEDFORD NJ 23:23 7:33 17/24 M15-19 202/485 M
240 Lori Dethomas F 40 MT LAUREL NJ 23:23 7:33 4/40 F40-49 38/219 F
241 Tim Decola M 28 PHILADELPHIA PA 23:23 7:33 30/59 M20-29 203/485 M
242 Rafael Bravo M 39 CHERRY HILL NJ 23:24 7:33 53/115 M30-39 204/485 M
243 David Hewitt M 40 HADDONFIELD NJ 23:28 7:35 51/123 M40-49 205/485 M
244 Ginny Stay F 15 CHURCHILL PA 23:29 7:35 5/8 F15-19 39/219 F
245 Brian Monihan M 36 MOORESTOWN NJ 23:29 7:35 21/71 CLYDES 206/485 M
246 Stuart Kier M 28 LAWRENCEVILLE NJ 23:30 7:35 31/59 M20-29 207/485 M
247 Carlos Del Sol M 47 VOORHEES NJ 23:31 7:36 52/123 M40-49 208/485 M
248 John Mcgowan M 38 SEWELL NJ 23:32 7:36 54/115 M30-39 209/485 M
249 Ray Drayton M 31 MT LAUREL NJ 23:33 7:36 55/115 M30-39 210/485 M
250 Nabil Baraka M 54 CHERRY HILL NJ 23:33 7:36 16/42 M50-59 211/485 M
251 William Singleton M 38 CAMDEN NJ 23:34 7:36 22/71 CLYDES 212/485 M
252 Bill Stout M 46 STRATFORD NJ 23:34 7:37 1/3 PHY CHL 213/485 M
253 James Hunt M 40 HADDON HEIGHTS NJ 23:35 7:37 53/123 M40-49 214/485 M
254 Frank Jablonski M 39 MARLTON NJ 23:36 7:37 23/71 CLYDES 215/485 M
255 Bill Mcgrath M 41 MULLICA HILL NJ 23:37 7:37 54/123 M40-49 216/485 M
256 Mike Kwiatkowski M 30 MT EPHRAIM NJ 23:37 7:38 56/115 M30-39 217/485 M
257 James Connelly M 46 AUDUBON NJ 23:38 7:38 55/123 M40-49 218/485 M
258 Carol Vendetti F 32 VOORHEES NJ 23:39 7:38 11/72 F30-39 40/219 F
259 David Manuel M 47 NORWOOD PA 23:40 7:38 56/123 M40-49 219/485 M
260 Daniel Hegarty M 37 BURLINGTON NJ 23:41 7:39 24/71 CLYDES 220/485 M
261 Gretchen Millspaugh F 36 COLLINGSWOOD NJ 23:42 7:39 12/72 F30-39 41/219 F
262 Austin Morris Jr M 38 WYNNEWOOD PA 23:42 7:39 57/115 M30-39 221/485 M
263 U Janet Bosshard F 49 LEBANON NJ 23:43 7:39 5/40 F40-49 42/219 F
264 Mike Kantner M 38 MT LAUREL NJ 23:43 7:39 58/115 M30-39 222/485 M
265 U Jack Moskovitz M 56 CHERRY HILL NJ 23:44 7:40 17/42 M50-59 223/485 M
266 Dan Maney M 30 MARLTON NJ 23:44 7:40 59/115 M30-39 224/485 M
267 Gregory Dixon M 13 MEDFORD NJ 23:47 7:41 10/26 M14&UND 225/485 M
268 Thomas Merryman M 42 LANGHORNE PA 23:50 7:42 57/123 M40-49 226/485 M
269 Melinda Muscat F 34 CHERRY HILL NJ 23:51 7:42 13/72 F30-39 43/219 F
270 Joseph Wewer M 49 WESTVILLE NJ 23:52 7:42 25/71 CLYDES 227/485 M
271 Laura Jafolla F 33 MOORESTOWN NJ 23:52 7:42 2/10 ATHENA 44/219 F
272 Morris Feinman M 46 WILMINGTON DE 23:53 7:43 58/123 M40-49 228/485 M
273 Margaret Simms F 09 SICKLERVILLE NJ 23:54 7:43 4/22 F14&UND 45/219 F
274 Abigail Dean F 25 HADDON HEIGHTS NJ 23:55 7:43 11/49 F20-29 46/219 F
275 Bob Tracey M 35 ASTON PA 23:55 7:43 60/115 M30-39 229/485 M
276 Michael Callegher M 29 SOMERSET NJ 23:57 7:44 26/71 CLYDES 230/485 M
277 Tim Kolb M 29 COLLINGSWOOD NJ 23:58 7:44 32/59 M20-29 231/485 M
278 Bill Giordano M 32 COLLINGSWOOD NJ 23:59 7:45 61/115 M30-39 232/485 M
279 Bj Weis M 38 HADDONFIELD NJ 24:00 7:45 27/71 CLYDES 233/485 M
280 John Tillstrom M 30 MONROEVILLE NJ 24:01 7:45 62/115 M30-39 234/485 M
281 Lisa Mccurdy F 30 PHILADELPHIA PA 24:02 7:45 3/10 ATHENA 47/219 F
282 John Newell M 28 NEWTOWN SQUARE PA 24:04 7:46 33/59 M20-29 235/485 M
283 Geoffrey Gompers M 38 MT LAUREL NJ 24:05 7:46 63/115 M30-39 236/485 M
284 Bob Scullin M 42 MEDFORD NJ 24:06 7:47 59/123 M40-49 237/485 M
285 Walter Duvall M 54 WESTMONT NJ 24:07 7:47 28/71 CLYDES 238/485 M
286 Greg Hart M 33 HADDONFIELD NJ 24:09 7:48 64/115 M30-39 239/485 M
