> Printer-friendly page
ISLAND BEACH DUATHLON
SUNDAY MAY 11,1997 SEASIDE PARK,NJ
111 FINISHERS - 90 MALE - 20 FEMALE - 1 RELAY
NOTE: These results have updated the previous ones posted yesterday.
RESULTS - ISLAND BEACH DUATHLON - SUNDAY MAY 11,1997
RUN 2.5 MILES - BIKE 17 MILES - RUN 2.5 MILES
PLACE SP NAME AG S TOWN ST RANK RUN1 PACE RANK BIKE RATE RANK RUN2 PACE FINAL DIV/TOT DIV SEX/TOT S
===== == =================== == = ================ == ==== ======= ===== ==== ======= ==== ==== ======= ===== ======= ======== ===== ======== =
1 Paul Sklar 25 M HOBOKEN NJ 1 12:30 5:00 1 42:20 24.1 1 12:42 5:05 1:07:31 1/12 M2529 1/90 M
2 Christopher Weiland 35 M PISCATAWAY NJ 3 13:46 5:31 2 43:15 23.6 5 14:46 5:55 1:11:46 1/15 M3539 2/90 M
3 Chris Hellman 35 M HOLMDEL NJ 7 14:26 5:47 4 44:05 23.1 8 15:01 6:01 1:13:31 2/15 M3539 3/90 M
4 Steven Gentles 28 M MEDIA PA 8 14:35 5:50 5 44:14 23.1 9 15:10 6:04 1:13:58 2/12 M2529 4/90 M
5 Daniel Avondoglio 23 M NEW PROVIDENCE NJ 5 13:55 5:34 9 45:57 22.2 3 14:28 5:48 1:14:19 1/7 M2024 5/90 M
6 Brian Morrow 26 M HASBROUCK HTS NJ 2 13:45 5:30 10 46:33 21.9 2 14:03 5:37 1:14:20 3/12 M2529 6/90 M
7 William Coppel 41 M MADISON NJ 12 15:19 6:08 3 43:52 23.3 12 15:53 6:21 1:15:03 1/14 M4044 7/90 M
8 Jeffrey Rubino 25 M HASBROUCK HTS NJ 4 13:53 5:33 17 48:09 21.2 4 14:35 5:50 1:16:36 4/12 M2529 8/90 M
9 Steve Petouvis 48 M LONG VALLEY NJ 18 15:38 6:16 6 44:40 22.8 19 16:29 6:36 1:16:46 1/11 M4549 9/90 M
10 Robert Mcentire 33 M BALTIMORE MD 16 15:37 6:15 7 45:16 22.5 30 17:04 6:50 1:17:56 1/18 M3034 10/90 M
11 David Kuderka 23 M PISCATAWAY NJ 6 13:57 5:35 31 49:04 20.8 17 16:16 6:31 1:19:16 2/7 M2024 11/90 M
12 Rebecca Goodwin 25 F EDISON NJ 10 15:10 6:04 20 48:17 21.1 13 16:01 6:25 1:19:27 1/8 F2529 1/20 F
13 Rich Goski 38 M CRANFORD NJ 13 15:20 6:08 14 47:42 21.4 24 16:52 6:45 1:19:53 3/15 M3539 12/90 M
14 Rich Williams 43 M LIVINGSTON NJ 11 15:18 6:07 29 49:00 20.8 10 15:43 6:17 1:19:59 2/14 M4044 13/90 M
15 Edward Brown 40 M SOMERVILLE NJ 27 15:55 6:22 12 47:13 21.6 33 17:13 6:53 1:20:20 3/14 M4044 14/90 M
16 Gary Lasala 23 M LINCOLN PARK NJ 21 15:41 6:17 15 47:47 21.4 25 16:54 6:46 1:20:21 3/7 M2024 15/90 M
17 John Contract 29 M LAKEWOOD NJ 25 15:52 6:21 22 48:28 21.1 14 16:04 6:26 1:20:23 5/12 M2529 16/90 M
18 FT Michael Weidner 22 M HOLLAND PA 22 15:42 6:17 27 48:47 20.9 15 16:12 6:29 1:20:40 4/7 M2024 17/90 M
19 John Tashjian 30 M TOMS RIVER NJ 19 15:39 6:16 33 49:16 20.7 11 15:50 6:20 1:20:45 2/18 M3034 18/90 M
20 Chris Guella 30 M NEW YORK NY 23 15:43 6:18 28 48:49 20.9 20 16:35 6:38 1:21:06 3/18 M3034 19/90 M
21 Doug Reimer 34 M CLINTON NJ 24 15:47 6:19 24 48:32 21.0 23 16:50 6:44 1:21:08 4/18 M3034 20/90 M
22 Brian Moran 40 M TOMS RIVER NJ 33 16:15 6:30 18 48:12 21.2 27 16:56 6:47 1:21:22 4/14 M4044 21/90 M
23 CL Al Sheppard 36 M BELMAR NJ 40 16:38 6:40 13 47:18 21.6 40 17:33 7:02 1:21:28 4/15 M3539 22/90 M
24 Charles Windus 50 M SOMERVILLE NJ 37 16:26 6:35 23 48:30 21.0 21 16:36 6:39 1:21:31 1/7 M5054 23/90 M
25 Robert Mercanko 49 M ALLENTOWN NJ 41 16:39 6:40 16 47:55 21.3 28 17:01 6:49 1:21:34 2/11 M4549 24/90 M
26 Anthony Bartolotta 46 M STATEN ISLAND NY 28 15:59 6:24 19 48:16 21.1 38 17:26 6:59 1:21:39 3/11 M4549 25/90 M
27 PD Mark Catalano 40 M JACKSON NJ 26 15:54 6:22 30 49:00 20.8 37 17:25 6:58 1:22:19 5/14 M4044 26/90 M
28 John Stock 34 M ORTLEY BEACH NJ 56 17:54 7:10 8 45:54 22.2 59 19:01 7:37 1:22:48 5/18 M3034 27/90 M
29 Robert Neeman 50 M CHERRY HILL NJ 62 18:21 7:21 11 47:04 21.7 43 17:50 7:08 1:23:14 2/7 M5054 28/90 M
30 CL Rich Woods 39 M PHOENIXVILLE PA 44 16:44 6:42 34 49:32 20.6 34 17:17 6:55 1:23:31 5/15 M3539 29/90 M
31 Richard Benkovic 46 M BETHLEHEM PA 29 16:00 6:24 43 51:21 19.9 16 16:12 6:29 1:23:32 4/11 M4549 30/90 M
32 CL Colin Mccaffrey 26 M NYC NY 15 15:33 6:14 44 51:46 19.7 29 17:02 6:49 1:24:20 6/12 M2529 31/90 M
33 Ed Wright 51 M GREENBROOK NJ 42 16:40 6:40 40 50:57 20.0 22 16:46 6:43 1:24:22 3/7 M5054 32/90 M
34 Charles Moeder 30 M BAY HEAD NJ 30 16:04 6:26 42 51:16 19.9 36 17:25 6:58 1:24:44 6/18 M3034 33/90 M
35 CL Christopher White 28 M PT PLEASANT NJ 20 15:40 6:16 45 52:18 19.5 26 16:54 6:46 1:24:51 7/12 M2529 34/90 M
36 FT Robert Cressen 35 M TOMS RIVER NJ 31 16:07 6:27 21 48:27 21.1 73 20:20 8:08 1:24:52 6/15 M3539 35/90 M
37 John Nolan 30 M NORRISTOWN PA 45 16:56 6:47 38 50:22 20.3 41 17:44 7:06 1:25:01 7/18 M3034 36/90 M
38 Daniel Larino 23 M NESHANIC NJ 46 17:05 6:50 37 50:22 20.3 42 17:44 7:06 1:25:10 5/7 M2024 37/90 M
39 Jeanie Young 27 F VILLANOVA PA 63 18:41 7:29 25 48:41 21.0 46 18:05 7:14 1:25:26 2/8 F2529 2/20 F
40 FT Dede Trimble 26 F SHORT HILLS NJ 49 17:20 6:56 36 50:22 20.3 45 17:58 7:12 1:25:39 3/8 F2529 3/20 F
41 PD Michael White 30 M PT PLEASANT NJ 34 16:19 6:32 41 51:04 20.0 51 18:29 7:24 1:25:51 8/18 M3034 38/90 M
42 Thomas Kowalski 33 M MC GUIRE AFB NJ 54 17:34 7:02 26 48:42 21.0 69 20:02 8:01 1:26:18 9/18 M3034 39/90 M
43 PD Maggie Freeman 27 F SPRING LAKE NJ 17 15:38 6:15 57 54:24 18.8 18 16:25 6:34 1:26:25 4/8 F2529 4/20 F
44 Jeffrey Boyd 30 M NEW YORK NY 38 16:33 6:37 47 52:53 19.3 32 17:13 6:53 1:26:38 10/18 M3034 40/90 M
45 Bob Young 38 M MIDDLESEX NJ 43 16:42 6:41 46 52:51 19.3 39 17:29 7:00 1:27:01 7/15 M3539 41/90 M
CL DENOTES CLYSDALE; FT DENOTES FIRST TIME RACER; PD DENOTES POLICE DIVISION
AT DENOTES ATHENA; FP DENOTES FIRE PERSON
Page 2
RESULTS - ISLAND BEACH DUATHLON - SUNDAY MAY 11,1997
RUN 2.5 MILES - BIKE 17 MILES - RUN 2.5 MILES
PLACE SP NAME AG S TOWN ST RANK RUN1 PACE RANK BIKE RATE RANK RUN2 PACE FINAL DIV/TOT DIV SEX/TOT S
===== == =================== == = ================ == ==== ======= ===== ==== ======= ==== ==== ======= ===== ======= ======== ===== ======== =
46 Benny Jr Deangelo 37 M TRENTON NJ 55 17:47 7:07 39 50:26 20.2 65 19:27 7:47 1:27:39 8/15 M3539 42/90 M
47 Scott Sherer 34 M ANNANDALE NJ 35 16:22 6:33 51 53:34 19.0 44 17:51 7:09 1:27:46 11/18 M3034 43/90 M
48 CL William Arnott 37 M SUFFERN NY 77 19:39 7:52 32 49:16 20.7 67 19:48 7:56 1:28:42 9/15 M3539 44/90 M
49 Harry Jones 62 M BERNARDSVILLE NJ 50 17:24 6:58 49 53:12 19.2 49 18:11 7:17 1:28:46 1/4 M6069 45/90 M
50 Chris Coughlan 23 M BETHLEHEM PA 9 15:00 6:00 83 59:19 17.2 7 14:55 5:58 1:29:13 6/7 M2024 46/90 M
51 Michael Cacicedo 30 M BERKLEY HEIGHTS NJ 57 17:54 7:10 50 53:27 19.1 54 18:43 7:30 1:30:04 12/18 M3034 47/90 M
52 Gary Verhoorn 51 M SOMERVILLE NJ 52 17:30 7:00 54 53:51 18.9 58 18:59 7:36 1:30:19 4/7 M5054 48/90 M
53 Roebrt Derczo 47 M AVENEL NJ 61 18:09 7:16 56 54:15 18.8 47 18:07 7:15 1:30:29 5/11 M4549 49/90 M
54 Pam Caucino 33 F TOMS RIVER NJ 36 16:24 6:34 73 56:49 18.0 35 17:21 6:57 1:30:33 1/2 F3034 5/20 F
55 Bob Cary 46 M SUSSEX NJ 47 17:06 6:51 55 54:10 18.8 75 20:23 8:09 1:31:38 6/11 M4549 50/90 M
56 Edward Malack 35 M MCKEESPORT PA 53 17:34 7:02 68 56:11 18.2 52 18:37 7:27 1:32:20 10/15 M3539 51/90 M
57 PD Judith Ayala 41 F LAVALLETTE NJ 58 18:03 7:14 66 55:41 18.3 61 19:08 7:40 1:32:51 1/2 F4044 6/20 F
58 Michael Nojo 51 M EAST WINDSOR NJ 82 20:00 8:00 53 53:48 19.0 64 19:17 7:43 1:33:03 5/7 M5054 52/90 M
59 William Malkames 63 M ALLENTOWN PA 100 21:47 8:43 35 49:38 20.6 86 21:41 8:41 1:33:05 2/4 M6069 53/90 M
60 Sean Henry 30 M BRIDGETON NJ 69 18:52 7:33 63 55:21 18.4 57 18:57 7:35 1:33:09 13/18 M3034 54/90 M
61 Eugene Kowalski 48 M FAIRFIELD NJ 68 18:48 7:31 62 55:16 18.5 62 19:14 7:42 1:33:17 7/11 M4549 55/90 M
62 Joe Navickas 42 M SOUTH ORANGE NJ 73 19:11 7:41 59 54:59 18.6 63 19:17 7:43 1:33:25 6/14 M4044 56/90 M
63 CL John Biscardi 28 M BEACHWOOD NJ 39 16:36 6:39 84 59:22 17.2 48 18:10 7:16 1:34:08 8/12 M2529 57/90 M
64 William Bergbamer 45 M COLONIA NJ 83 20:04 8:02 48 53:07 19.2 79 21:03 8:26 1:34:13 8/11 M4549 58/90 M
65 FT Paul Greenjack 29 M WEST CHESTER PA 66 18:46 7:31 76 56:59 17.9 53 18:42 7:29 1:34:25 9/12 M2529 59/90 M
66 Kevin Mccormick 39 M HAZLET NJ 76 19:19 7:44 58 54:50 18.6 74 20:22 8:09 1:34:30 11/15 M3539 60/90 M
67 Gregory Petouvis 21 M LONG VALLEY NJ 86 20:26 8:11 52 53:45 19.0 80 21:14 8:30 1:35:24 7/7 M2024 61/90 M
68 Paul Gondek 44 M PITTSTOWN NJ 85 20:21 8:09 61 55:11 18.5 68 19:55 7:58 1:35:25 7/14 M4044 62/90 M
69 FT Lloyd Buxbaum 32 M RICHBORO PA 74 19:14 7:42 71 56:41 18.0 66 19:33 7:49 1:35:26 14/18 M3034 63/90 M
70 FT Gregory Livanos 35 M SCOTCH PLAINS NJ 67 18:47 7:31 67 56:06 18.2 78 20:51 8:21 1:35:43 12/15 M3539 64/90 M
71 Joseph Mascari 44 M PITTSBURGH PA 59 18:05 7:14 69 56:14 18.1 87 21:46 8:43 1:36:04 8/14 M4044 65/90 M
72 FT Mark Palermo 31 M NETCONG NJ 81 19:59 8:00 64 55:24 18.4 77 20:44 8:18 1:36:06 15/18 M3034 66/90 M
73 Phyllis Laufer 45 F ALLENTOWN PA 64 18:42 7:29 75 56:53 17.9 76 20:33 8:13 1:36:07 1/5 F4549 7/20 F
74 Lonnie Bortman 25 M HOBOKEN NJ 70 18:56 7:35 77 57:08 17.9 71 20:08 8:03 1:36:11 10/12 M2529 67/90 M
75 FP Joseph Vassallo 44 M METUCHEN NJ 65 18:45 7:30 78 57:51 17.6 70 20:08 8:03 1:36:43 9/14 M4044 68/90 M
76 CL Robert Koval 30 M BAYONNE NJ 88 20:43 8:18 74 56:51 17.9 95 22:38 9:04 1:40:11 16/18 M3034 69/90 M
77 Edward Dilorenzo 31 M NORTH BERGEN NJ 14 15:27 6:11 104 1:10:10 14.5 6 14:50 5:56 1:40:26 17/18 M3034 70/90 M
78 Dean Eberling 39 M CRANFORD NJ 95 21:12 8:29 72 56:41 18.0 99 22:50 9:08 1:40:42 13/15 M3539 71/90 M
79 William Kowalski 42 M MT HOLLY NJ 79 19:49 7:56 82 59:19 17.2 84 21:36 8:39 1:40:43 10/14 M4044 72/90 M
80 Fred Duncan 27 M PHILADELPHIA PA 84 20:04 8:02 81 59:18 17.2 85 21:39 8:40 1:41:01 11/12 M2529 73/90 M
81 Bob Cook 40 M SUMMIT NJ 60 18:08 7:16 93 1:04:50 15.7 50 18:18 7:20 1:41:16 11/14 M4044 74/90 M
82 David Doniger 17 M CALDWELL NJ 51 17:26 6:59 96 1:05:29 15.6 55 18:47 7:31 1:41:41 1/1 M0117 75/90 M
83 Laurie Bergen 36 F DUNELLEN NJ 90 20:52 8:21 80 58:45 17.4 91 22:12 8:53 1:41:48 1/2 F3539 8/20 F
84 AT Dawn Doktorski 29 F HASBRK HTS NJ 87 20:27 8:11 86 1:00:03 17.0 82 21:22 8:33 1:41:50 5/8 F2529 9/20 F
85 FP Robert Abbott 50 M HOWELL NJ 89 20:46 8:19 79 58:32 17.4 93 22:34 9:02 1:41:51 6/7 M5054 76/90 M
86 John Hagen 62 M EDISON NJ 96 21:17 8:31 85 59:22 17.2 81 21:21 8:33 1:42:00 3/4 M6069 77/90 M
87 Harold Beal Jr 68 M SPRING LAKE NJ 109 23:23 9:22 65 55:34 18.4 103 23:52 9:33 1:42:49 4/4 M6069 78/90 M
88 Peter Decker 49 M HAWTHORNE NJ 78 19:45 7:54 88 1:01:16 16.7 88 21:53 8:46 1:42:54 9/11 M4549 79/90 M
89 FT Lawrence Milonas 33 M CLARKSBURG NJ 75 19:18 7:43 92 1:03:52 16.0 72 20:15 8:06 1:43:24 18/18 M3034 80/90 M
90 FT Barbara Cruikshank 49 F MANTOLOKING NJ 108 23:14 9:18 70 56:15 18.1 104 24:04 9:38 1:43:32 2/5 F4549 10/20 F
CL DENOTES CLYSDALE; FT DENOTES FIRST TIME RACER; PD DENOTES POLICE DIVISION
AT DENOTES ATHENA; FP DENOTES FIRE PERSON
Page 3
RESULTS - ISLAND BEACH DUATHLON - SUNDAY MAY 11,1997
RUN 2.5 MILES - BIKE 17 MILES - RUN 2.5 MILES
PLACE SP NAME AG S TOWN ST RANK RUN1 PACE RANK BIKE RATE RANK RUN2 PACE FINAL DIV/TOT DIV SEX/TOT S
===== == =================== == = ================ == ==== ======= ===== ==== ======= ==== ==== ======= ===== ======= ======== ===== ======== =
91 FT Cliff Gross 37 M JERSEY CITY NJ 80 19:57 7:59 89 1:01:28 16.6 100 23:06 9:15 1:44:30 14/15 M3539 81/90 M
92 Marcia Swider 48 F LONG VALLEY NJ 93 21:06 8:27 87 1:01:12 16.7 92 22:19 8:56 1:44:35 3/5 F4549 11/20 F
93 William Brown 43 M BEVERLY NJ 32 16:13 6:30 105 1:11:24 14.3 31 17:07 6:51 1:44:44 12/14 M4044 82/90 M
94 Petey Cruikshank 53 M MANTOLOKING NJ 112 24:00 9:36 60 55:08 18.5 111 27:49 11:08 1:46:56 7/7 M5054 83/90 M
95 FT Barbara Hooven 28 F MONTCLAIR NJ 102 21:49 8:44 90 1:02:04 16.4 101 23:27 9:23 1:47:19 6/8 F2529 12/20 F
96 Lynn Derczo 47 F AVENEL NJ 103 22:00 8:48 91 1:03:14 16.1 96 22:42 9:05 1:47:56 4/5 F4549 13/20 F
97 CL John Koropatnick 45 M TOMS RIVER NJ 104 22:18 8:56 95 1:05:17 15.6 89 21:58 8:47 1:49:32 10/11 M4549 84/90 M
98 Cathy Bishop 40 F EAST WINDSOR NJ 97 21:18 8:32 98 1:06:00 15.5 97 22:42 9:05 1:49:59 2/2 F4044 14/20 F
99 FT Frances Murphy 28 F PRINCETON CT NJ 92 21:00 8:24 102 1:08:35 14.9 83 21:32 8:37 1:51:06 7/8 F2529 15/20 F
100 Erik Wittmer 19 M RICHBORO PA 72 18:59 7:36 99 1:06:01 15.5 109 26:17 10:31 1:51:16 1/1 M1419 85/90 M
101 TEAM GIERA WEST NEW YORK NJ 71 18:57 7:35 108 1:13:49 13.8 56 18:57 7:35 1:51:42 1/1 MIXED RELAY
102 Joan Widmer 38 F DENVILLE NJ 98 21:36 8:39 101 1:07:48 15.0 98 22:43 9:05 1:52:05 2/2 F3539 16/20 F
103 CL Jay Russell 44 M WALL NJ 48 17:17 6:55 111 1:16:01 13.4 60 19:07 7:39 1:52:24 13/14 M4044 86/90 M
104 FT Terri King 33 F WEST ORANGE NJ 101 21:49 8:44 94 1:05:02 15.7 110 27:41 11:05 1:54:30 2/2 F3034 17/20 F
105 Peter Banwer 36 M EDISON NJ 111 23:42 9:29 97 1:05:49 15.5 108 25:41 10:17 1:55:10 15/15 M3539 87/90 M
106 FT Richard Adelamn 41 M NEWTOWN PA 107 22:40 9:04 100 1:07:30 15.1 106 25:23 10:09 1:55:31 14/14 M4044 88/90 M
107 FT Jeffrey Rehrig 25 M MORRISVILLE PA 99 21:38 8:39 103 1:09:45 14.6 105 24:10 9:40 1:55:32 12/12 M2529 89/90 M
108 FT William Romeo 45 M AVON BY THE SEA NJ 94 21:09 8:28 107 1:13:34 13.9 90 22:11 8:53 1:56:53 11/11 M4549 90/90 M
109 AT Barbara Johnson 46 F TOMS RIVER NJ 91 20:58 8:24 110 1:14:45 13.6 94 22:34 9:02 1:58:16 5/5 F4549 18/20 F
110 FT Judy Moore 52 F FLEMINGTON NJ 106 22:38 9:03 109 1:13:55 13.8 102 23:40 9:28 2:00:11 1/1 F5054 19/20 F
111 FT Channa Comer-Leonar 26 F BROOKLYN NY 110 23:27 9:23 106 1:11:36 14.2 107 25:29 10:12 2:00:30 8/8 F2529 20/20 F
DNF Amanda Wakely 17 F CALDWELL NJ 105 22:27 8:59
CL DENOTES CLYSDALE; FT DENOTES FIRST TIME RACER; PD DENOTES POLICE DIVISION
AT DENOTES ATHENA; FP DENOTES FIRE PERSON