Community: Exchange advice in the forums and read running commentary Resources: Personal running log, calculators, links and other tools for runners News: Running news from around the world Training: Articles and advice about fitness, race training and injury prevention Races/Results: Find upcoming races and past results Home: The Cool Running homepage

Cool Running homepage
events
New Jersey Event Spotlights
Find Events
Find Results
Race Directors

 
   
> Printer-friendly page

LIGHTER THAN AIR BIATHLON

SUNDAY AUGUST 24,1997

202 FINISHERS - 162 MALE - 34 FEMALE - 6 RELAYS

LAKEHURST,NJ

Timing By:LIN-MARK SPORTS www.lin-mark.com


         
CONGRATULATIONS TO ALL OF YOU ON A BEAUTIFUL RACE ON A BEAUTIFUL DAY
NOTE: AGE GROUP WINNERS ARE LISTED AFTER THE ORDER OF FINISH 
RELAYS ARE LISTED AFTER THE AGE GROUP WINNERS
PLEASE LET US KNOW OF ANY MAJOR DISCREPANCIES ON THE SPLITS.

DON'T FORGET AUG 3O IS "TRY THE DU",ENTER NOW!!!

                      1997 LIGHTER THAN AIR BIATHLON
                        AUGUST 24,1997 LAKEHURST,NJ
                 RUN 3 MILES - BIKE 20 MILES - RUN 2 MILES
                                                                         BIKE/
                                                 RUN1  RUN1   RUN1  BIKE T1+T2         RUN2 RUN2    RUN2  TOTAL    DIV             SEX
PLACE NAME                 TOWN          ST S AG PLC   SPLIT  PACE  PLC  SPLIT   MPH   PLC  SPLIT   PACE  TIME    PLC/FIN  DIVIS PLC/FIN S
===== ==================== ============= == = == ==== ======= ===== ==== ======= ====  ==== ======= ===== ======= ======== ===== ======= =
    1 Edward Sternby        CHALFONT     PA M 35   19   17:16  5:46    1   46:56 25.6   13   12:14  6:07 1:16:24   1/35   M3539   1/162  M
    2 Chris Weiland         PISCATAWAY   NJ M 35    7   16:08  5:23    2   48:54 24.5    8   11:44  5:52 1:16:44   2/35   M3539   2/162  M
    3 Ned Connell           LEBANON      NH M 36    9   16:37  5:33    3   49:38 24.2   10   11:59  6:00 1:18:13   3/35   M3539   3/162  M
    4 Eric Folkins          PHILADELPHIA PA M 29    4   16:07  5:23    7   51:23 23.4    4   11:20  5:40 1:18:49   1/18   M2529   4/162  M
    5 Daniel Avondoglio     NEW PROVIDEN NJ M 23    6   16:07  5:23    8   51:47 23.2    6   11:37  5:49 1:19:29   1/11   M2024   5/162  M
    6 Arland Macaseib       CLIFTON      NJ M 21   10   16:44  5:35    6   51:20 23.4   17   12:19  6:10 1:20:23   2/11   M2024   6/162  M
    7 William Coppel        MADISON      NJ M 42   35   18:13  6:05    5   50:37 23.7   27   12:52  6:26 1:21:40   1/30   M4044   7/162  M
    8 Mark Speck            BRADLEY BEAC NJ M 27    3   16:05  5:22   32   54:45 21.9    2   11:11  5:36 1:22:00   2/18   M2529   8/162  M
    9 Steve Koch            READDING     PA M 36    2   16:04  5:22   37   55:07 21.8    1   10:56  5:28 1:22:07   4/35   M3539   9/162  M
   10 Chip Richter          LANSDALE     PA M 34   57   19:13  6:25    4   49:58 24.0   47   13:21  6:41 1:22:31   1/27   M3034  10/162  M
   11 Kevin Vanino          BLANDON      PA M 33   13   17:05  5:42   17   53:15 22.5   16   12:16  6:08 1:22:36   2/27   M3034  11/162  M
   12 John Bretz            WESTFIELD    NJ M 31   22   17:25  5:49   15   53:06 22.6   14   12:14  6:07 1:22:44   3/27   M3034  12/162  M
   13 Glenn Foerster        MARGATE      NJ M 41    8   16:09  5:23   18   53:17 22.5   49   13:24  6:42 1:22:48   2/30   M4044  13/162  M
   14 Brian Morrow          HASBROUCK HT NJ M 26    5   16:07  5:23   36   55:07 21.8    7   11:41  5:51 1:22:54   3/18   M2529  14/162  M
   15 Colm Keogh            SCOTCH PLAIN NJ M 37   16   17:13  5:45   19   53:33 22.4   25   12:41  6:21 1:23:26   5/35   M3539  15/162  M
   16 Jim Allen             ATL HIGH     NJ M 38   20   17:23  5:48   23   53:54 22.3   12   12:13  6:07 1:23:29   6/35   M3539  16/162  M
   17 Jeff Knoll            PENNINGTON   NJ M 35    1   15:24  5:08   57   56:56 21.1    3   11:14  5:37 1:23:34   7/35   M3539  17/162  M
   18 Thomas Barone         KEARNEY      NJ M 44   30   18:06  6:02   14   52:59 22.7   22   12:34  6:17 1:23:38   3/30   M4044  18/162  M
   19 David Schneider       FLORAL PARK  NY M 51   41   18:30  6:10   11   52:30 22.9   32   12:56  6:28 1:23:56   1/16   M5059  19/162  M
   20 Gordon Ruiterman      BRIDGEWATER  NJ M 38   44   18:39  6:13   12   52:36 22.8   31   12:56  6:28 1:24:09   8/35   M3539  20/162  M
   21 Rick Bielewicz        ERMA         NJ M 35   47   18:44  6:15   10   52:26 22.9   35   13:07  6:34 1:24:17   9/35   M3539  21/162  M
   22 Janel Willette        OLD GREENWIC CT F 29   38   18:15  6:05   21   53:47 22.3   21   12:32  6:16 1:24:33   1/4    F2529   1/34   F
   23 Michael Shale         SUCCASUNNA   NJ M 24   24   17:39  5:53   28   54:33 22.0   24   12:41  6:21 1:24:51   3/11   M2024  22/162  M
   24 Carl Rocker           METUCHEN     NJ M 32   36   18:13  6:05   26   54:25 22.1   18   12:21  6:11 1:24:58   4/27   M3034  23/162  M
   25 Jani Poh              ALLENTOWN    PA F 32   51   18:52  6:18   16   53:10 22.6   34   13:01  6:31 1:25:02   1/9    F3034   2/34   F
   26 Steven Goodell        LAWRENCEVILL NJ M 39   18   17:15  5:45   31   54:44 21.9   38   13:12  6:36 1:25:10  10/35   M3539  24/162  M
   27 George Cusick         WESTFIELD    NJ M 36   33   18:12  6:04   25   54:08 22.2   29   12:52  6:26 1:25:11  11/35   M3539  25/162  M
   28 William Nealon        NEW YORK     NY M 43   42   18:31  6:11   22   53:48 22.3   33   12:59  6:30 1:25:17   4/30   M4044  26/162  M
   29 Gary Lasala           LINCOLN PARK NJ M 24   45   18:39  6:13   20   53:45 22.3   48   13:23  6:42 1:25:46   4/11   M2024  27/162  M
   30 Michael Calderone     SCRANTON     PA M 23   21   17:24  5:48   51   56:22 21.3   15   12:14  6:07 1:25:59   5/11   M2024  28/162  M
   31 Dan Coleman           GREEN VLG    NJ M 30   26   17:48  5:56   33   55:00 21.8   40   13:13  6:37 1:26:00   5/27   M3034  29/162  M
   32 Richard Goski         CRANFORD     NJ M 39   29   18:04  6:02   27   54:31 22.0   54   13:32  6:46 1:26:07  12/35   M3539  30/162  M
   33 Mark Davison          ISELIN       NJ M 28   14   17:07  5:43   61   57:18 20.9    9   11:47  5:54 1:26:11   4/18   M2529  31/162  M
   34 Greg Sheehan          ENDWELL      NY M 31   11   16:46  5:36   68   58:13 20.6    5   11:33  5:47 1:26:32   6/27   M3034  32/162  M
   35 Stan Graboski         FT LEE       NJ M 36   28   17:57  5:59   42   55:50 21.5   30   12:55  6:28 1:26:40  13/35   M3539  33/162  M
   36 Kevin Powell          NUTLEY       NJ M 29   34   18:12  6:04   41   55:33 21.6   41   13:13  6:37 1:26:58   5/18   M2529  34/162  M
   37 David Jackson         WOODBURY     NJ M 41   76   20:01  6:41    9   52:13 23.0  104   15:00  7:30 1:27:13   5/30   M4044  35/162  M
   38 Evan Delcolle         FLORHAM PARK NJ M 39   39   18:21  6:07   50   56:17 21.3   26   12:50  6:25 1:27:27  14/35   M3539  36/162  M
   39 Ron Weiner            MARGATE      NJ M 42   43   18:36  6:12   48   56:06 21.4   28   12:52  6:26 1:27:34   6/30   M4044  37/162  M
   40 Paul Edwards          ROBBINSVILLE NJ M 32   86   20:14  6:45   13   52:49 22.7  100   14:51  7:26 1:27:54   7/27   M3034  38/162  M
   41 John Biscardi         BRICK        NJ M 28   54   19:08  6:23   34   55:01 21.8   63   13:53  6:57 1:28:01   6/18   M2529  39/162  M
   42 Paul Koch             GLASSBORO    NJ M 31   25   17:44  5:55   59   57:02 21.0   46   13:20  6:40 1:28:05   8/27   M3034  40/162  M
   43 Timothy Sass          LAWRENCEVILL NJ M 38   31   18:07  6:03   55   56:45 21.2   44   13:16  6:38 1:28:07  15/35   M3539  41/162  M
   44 Thomas O'connor       SO PLAINFIEL NJ M 34   52   18:54  6:18   46   55:59 21.4   45   13:17  6:39 1:28:09   9/27   M3034  42/162  M
   45 Maria Vlasak          GREENWICH    CT F 31   55   19:09  6:23   44   55:56 21.5   37   13:10  6:35 1:28:15   2/9    F3034   3/34   F
   46 John Wendolowski      ALLENTOWN    NJ M 45   59   19:17  6:26   40   55:33 21.6   53   13:30  6:45 1:28:19   1/20   M4549  43/162  M
   47 Philip Blyskal        PRINCETON    NJ M 47   40   18:25  6:09   58   56:59 21.1   42   13:14  6:37 1:28:38   2/20   M4549  44/162  M
   48 Jim Grizzetti         WHIPPANY     NJ M 34   12   17:01  5:41   76   59:34 20.2   11   12:07  6:04 1:28:41  10/27   M3034  45/162  M
   49 Christopher White     PT PLEASANT  NJ M 28   50   18:49  6:17   56   56:47 21.1   39   13:13  6:37 1:28:48   7/18   M2529  46/162  M
   50 Carol Lanza           TABERNACLE   NJ F 48   74   19:57  6:39   29   54:40 22.0   86   14:20  7:10 1:28:56   1/7    F4549   4/34   F




                                                                      Page 2
                      1997 LIGHTER THAN AIR BIATHLON
                        AUGUST 24,1997 LAKEHURST,NJ
                 RUN 3 MILES - BIKE 20 MILES - RUN 2 MILES
                                                                         BIKE/
                                                 RUN1  RUN1   RUN1  BIKE T1+T2         RUN2 RUN2    RUN2  TOTAL    DIV             SEX
PLACE NAME                 TOWN          ST S AG PLC   SPLIT  PACE  PLC  SPLIT   MPH   PLC  SPLIT   PACE  TIME    PLC/FIN  DIVIS PLC/FIN S
===== ==================== ============= == = == ==== ======= ===== ==== ======= ====  ==== ======= ===== ======= ======== ===== ======= =
   51 Phyllis Gunn          HIGHTSTOWN   NJ F 34   32   18:07  6:03   43   55:54 21.5  107   15:08  7:34 1:29:08   3/9    F3034   5/34   F
   52 Thomas Morpeth        EAST WINDSOR NJ M 33   15   17:11  5:44   80   59:51 20.1   19   12:21  6:11 1:29:22  11/27   M3034  47/162  M
   53 Nancy Fitzpatrick     OLD GREENWIC CT F 43   87   20:16  6:46   35   55:06 21.8   75   14:08  7:04 1:29:30   1/5    F4044   6/34   F
   54 Warren Taylor         TELFORD      PA M 57   67   19:37  6:33   45   55:58 21.4   68   14:01  7:01 1:29:34   2/16   M5059  48/162  M
   55 Robert Neeman         CHERRY HILL  NJ M 50  117   21:37  7:13   24   53:58 22.2   87   14:20  7:10 1:29:54   3/16   M5059  49/162  M
   56 Ray Bowes             NUTLEY       NJ M 33   69   19:43  6:35   52   56:29 21.3   74   14:07  7:04 1:30:18  12/27   M3034  50/162  M
   57 John Davis            BLACKWOOD    NJ M 43   99   20:44  6:55   38   55:20 21.7   83   14:18  7:09 1:30:20   7/30   M4044  51/162  M
   58 Robert Mecanko        ALLENTOWN    NJ M 49   73   19:54  6:38   54   56:36 21.2   66   13:58  6:59 1:30:27   3/20   M4549  52/162  M
   59 Kristen Wolansky      WESTFIELD    NJ F 30   75   19:58  6:40   49   56:06 21.4   89   14:25  7:13 1:30:28   4/9    F3034   7/34   F
   60 Robert Egan           MANASQUAN    NJ M 54   63   19:27  6:29   62   57:20 20.9   88   14:23  7:12 1:31:08   4/16   M5059  53/162  M
   61 Eric Hess             TOMS RIVER   NJ M 32   65   19:32  6:31   47   56:04 21.4  136   16:27  8:14 1:32:02  13/27   M3034  54/162  M
   62 Lois Polesky          MERRICK      NY F 43   92   20:25  6:49   63   57:30 20.9   80   14:15  7:08 1:32:09   2/5    F4044   8/34   F
   63 Heather Gracie        GLEN GARDNER NJ F 35   23   17:32  5:51   98 1:02:09 19.3   23   12:35  6:18 1:32:14   1/3    F3539   9/34   F
   64 Matthew Singleton Jr  WOODBURY     NJ M 36   17   17:13  5:45   78   59:40 20.1  113   15:28  7:44 1:32:21  16/35   M3539  55/162  M
   65 Jim Sweeney           MONMOUTH JCT NJ M 47   64   19:30  6:30   74   59:12 20.3   58   13:45  6:53 1:32:26   4/20   M4549  56/162  M
   66 Bruce Molinaro        BASKING RIDG NJ M 40  103   20:50  6:57   53   56:36 21.2  106   15:03  7:32 1:32:28   8/30   M4044  57/162  M
   67 Chris Marke           BLOOMFIELD   NJ F 35   70   19:44  6:35   75   59:18 20.2   52   13:30  6:45 1:32:31   2/3    F3539  10/34   F
   68 Tim Mahoney           SUSSEX       NJ M 18   27   17:55  5:59   85 1:01:00 19.7   64   13:54  6:57 1:32:49   1/2    M0119  58/162  M
   69 Robert Derczo         AVENELL      NJ M 47  116   21:32  7:11   60   57:03 21.0   92   14:28  7:14 1:33:02   5/20   M4549  59/162  M
   70 Bob Wilpizeski        DOWNINGTOWN  PA M 39   96   20:36  6:52   69   58:24 20.6   72   14:06  7:03 1:33:06  17/35   M3539  60/162  M
   71 Bob Young             MIDDLESEX    NJ M 38   91   20:25  6:49   73   58:41 20.5   71   14:06  7:03 1:33:10  18/35   M3539  61/162  M
   72 Rick Wood             PHOENIXVILLE PA M 40  109   21:13  7:05   67   57:55 20.7   93   14:28  7:14 1:33:35   9/30   M4044  62/162  M
   73 Gary Verhoorn         SOMERVILLE   NJ M 51  102   20:49  6:57   71   58:28 20.5   90   14:27  7:14 1:33:43   5/16   M5059  63/162  M
   74 Jason Griffith        BRADLEY BEAC NJ M 26   83   20:11  6:44   70   58:27 20.5  112   15:26  7:43 1:34:02   8/18   M2529  64/162  M
   75 Daniel Mcdevitt       SEASIDE PARK NJ M 31   37   18:14  6:05  108 1:03:36 18.9   20   12:28  6:14 1:34:18  14/27   M3034  65/162  M
   76 Richard Kull          HORSHAM      PA M 40   48   18:47  6:16   94 1:01:48 19.4   59   13:45  6:53 1:34:20  10/30   M4044  66/162  M
   77 Maggie Freeman        SPRING LAKE  NJ F 28   62   19:26  6:29   91 1:01:35 19.5   50   13:27  6:44 1:34:27   2/4    F2529  11/34   F
   78 Robert Cary           SUSSEX       NJ M 47   71   19:44  6:35   84 1:00:47 19.7   70   14:04  7:02 1:34:34   6/20   M4549  67/162  M
   79 Robert Wszolek        TRENTON      NJ M 46  146   23:13  7:45   39   55:22 21.7  130   16:05  8:03 1:34:39   7/20   M4549  68/162  M
   80 Dominick Debari       CLIFFSIDE PA NJ M 30   82   20:10  6:44   89 1:01:26 19.5   65   13:55  6:58 1:35:30  15/27   M3034  69/162  M
   81 Jim Bergan            BRICK        NJ M 46   53   19:07  6:23   99 1:02:19 19.3   79   14:12  7:06 1:35:37   8/20   M4549  70/162  M
   82 John Sarcone          LIVINGSTON   NJ M 44   90   20:23  6:48   82 1:00:43 19.8   96   14:41  7:21 1:35:46  11/30   M4044  71/162  M
   83 Steve Ralis           OCEAN GROVE  NJ M 32   84   20:12  6:44   86 1:01:02 19.7   97   14:41  7:21 1:35:54  16/27   M3034  72/162  M
   84 Pat Squires           MARLTON      NJ M 40   93   20:26  6:49   87 1:01:10 19.6   91   14:28  7:14 1:36:02  12/30   M4044  73/162  M
   85 Rich Zuvich           DANBURY      CT M 42   68   19:42  6:34   96 1:02:04 19.3   85   14:19  7:10 1:36:03  13/30   M4044  74/162  M
   86 Carl Brynko           MT LAUREL    NJ M 45  126   22:11  7:24   66   57:53 20.7  138   16:31  8:16 1:36:34   9/20   M4549  75/162  M
   87 Daniel Larino         NESHANIC STA NJ M 23   89   20:22  6:48   92 1:01:38 19.5   94   14:36  7:18 1:36:35   6/11   M2024  76/162  M
   88 Don Jones             STATEN ISLAN NY M 51  118   21:45  7:15   64   57:31 20.9  164   17:27  8:44 1:36:42   6/16   M5059  77/162  M
   89 Michael Figura        MT LAUREL    NJ M 29   66   19:32  6:31  101 1:02:32 19.2   95   14:41  7:21 1:36:45   9/18   M2529  78/162  M
   90 Kevin Broderick       CHESTERFIELD NJ M 46  136   22:34  7:32   72   58:30 20.5  119   15:43  7:52 1:36:46  10/20   M4549  79/162  M
   91 Dennis Campbell       LINCROFT     NJ M 18   46   18:44  6:15  123 1:05:15 18.4   36   13:08  6:34 1:37:07   2/2    M0119  80/162  M
   92 Michael White         PT PLEASANT  NJ M 30   97   20:37  6:53   88 1:01:22 19.6  108   15:12  7:36 1:37:09  17/27   M3034  81/162  M
   93 Len Taylor            HORSHAM      PA M 59   95   20:33  6:51  102 1:02:46 19.1   81   14:16  7:08 1:37:34   7/16   M5059  82/162  M
   94 James French          MILLSTONE    NJ M 31   56   19:12  6:24  119 1:04:51 18.5   55   13:35  6:48 1:37:36  18/27   M3034  83/162  M
   95 Kevin Curry           PT PLEASANT  NJ M 47   88   20:18  6:46  106 1:03:32 18.9   61   13:51  6:56 1:37:41  11/20   M4549  84/162  M
   96 William Brown         EDGEWATER PK NJ M 43   49   18:48  6:16  125 1:05:29 18.3   51   13:27  6:44 1:37:43  14/30   M4044  85/162  M
   97 Grace Rosa            LONG BRANCH  NJ F 40   60   19:22  6:28  118 1:04:43 18.5   62   13:52  6:56 1:37:56   3/5    F4044  12/34   F
   98 Nathan Kurspel        PHILADELPHIA PA M 25  108   21:12  7:04   93 1:01:42 19.5  109   15:17  7:39 1:38:10  10/18   M2529  86/162  M
   99 Angelo George         TOMS RIVER   NJ M 36  100   20:45  6:55  100 1:02:19 19.3  117   15:35  7:48 1:38:38  19/35   M3539  87/162  M
  100 Daniel Tagatac        FREEHOLD     NJ M 42  155   23:40  7:54   77   59:40 20.1  115   15:33  7:47 1:38:52  15/30   M4044  88/162  M




                                                                      Page 3
                      1997 LIGHTER THAN AIR BIATHLON
                        AUGUST 24,1997 LAKEHURST,NJ
                 RUN 3 MILES - BIKE 20 MILES - RUN 2 MILES
                                                                         BIKE/
                                                 RUN1  RUN1   RUN1  BIKE T1+T2         RUN2 RUN2    RUN2  TOTAL    DIV             SEX
PLACE NAME                 TOWN          ST S AG PLC   SPLIT  PACE  PLC  SPLIT   MPH   PLC  SPLIT   PACE  TIME    PLC/FIN  DIVIS PLC/FIN S
===== ==================== ============= == = == ==== ======= ===== ==== ======= ====  ==== ======= ===== ======= ======== ===== ======= =
  101 Kevin Edelbach        RINGWOOD     NJ M 25  123   22:03  7:21   83 1:00:47 19.7  134   16:15  8:08 1:39:04  11/18   M2529  89/162  M
  102 Jim Czachor           BEDMINSTER   NJ M 50   61   19:24  6:28  126 1:05:38 18.3   73   14:07  7:04 1:39:08   8/16   M5059  90/162  M
  103 James Cherin          MANALAPAN    NJ M 36  157   23:42  7:54   81 1:00:15 19.9  140   16:32  8:16 1:40:28  20/35   M3539  91/162  M
  104 Matthew Vernette      LAKEHURST    NJ M 28   79   20:06  6:42  132 1:06:15 18.1   82   14:17  7:09 1:40:38  12/18   M2529  92/162  M
  105 Kevin Goldstein       BERWYN       PA M 39   58   19:14  6:25  137 1:07:17 17.8   77   14:09  7:05 1:40:38  21/35   M3539  93/162  M
  106 Steve Evans           WEST CHESTER PA M 27  158   23:44  7:55  110 1:04:00 18.8   43   13:16  6:38 1:41:00  13/18   M2529  94/162  M
  107 Nigel Greere          PHILADELPHIA PA M 30  104   20:51  6:57  122 1:05:06 18.4  110   15:19  7:40 1:41:15  19/27   M3034  95/162  M
  108 William Malkames      ALLENTOWN    PA M 63  184   26:24  8:48   65   57:52 20.7  166   17:30  8:45 1:41:45   1/1    M6099  96/162  M
  109 David Tarantino       SOMERSET     NJ M 30   94   20:30  6:50  140 1:07:40 17.7   57   13:38  6:49 1:41:48  20/27   M3034  97/162  M
  110 Joe Polak             SKILLMAN     NJ M 51  140   22:48  7:36   97 1:02:04 19.3  149   16:58  8:29 1:41:49   9/16   M5059  98/162  M
  111 Terry Koch            PHILADELPHIA PA M 27  107   20:58  7:00  135 1:06:50 18.0   69   14:03  7:02 1:41:50  14/18   M2529  99/162  M
  112 Keith Larson          HAVERTOWN    PA M 35  134   22:29  7:30  116 1:04:28 18.6  101   14:55  7:28 1:41:51  22/35   M3539 100/162  M
  113 Michael Baldi         BAYVILLE     NJ M 43  105   20:52  6:58  127 1:05:40 18.3  111   15:23  7:42 1:41:54  16/30   M4044 101/162  M
  114 Karen Hughes          TOMS RIVER   NJ F 34  130   22:22  7:28  117 1:04:37 18.6  102   14:58  7:29 1:41:56   5/9    F3034  13/34   F
  115 Mark Tramont          CALDWELL     NJ M 37   78   20:05  6:42  145 1:08:43 17.5   56   13:38  6:49 1:42:25  23/35   M3539 102/162  M
  116 Michael Flynn         PATUXENT RIV MD M 35  177   25:04  8:22   79   59:42 20.1  170   17:48  8:54 1:42:34  24/35   M3539 103/162  M
  117 Patrick Padgett       JACKSON      NJ M 24   72   19:45  6:35  151 1:09:07 17.4   60   13:51  6:56 1:42:41   7/11   M2024 104/162  M
  118 Tommie Jones          TOMS RIVER   NJ M 24  110   21:14  7:05  138 1:07:22 17.8   76   14:08  7:04 1:42:44   8/11   M2024 105/162  M
  119 Robyn Powell          MT ARLINGTON NJ F 34  101   20:47  6:56  142 1:07:50 17.7   78   14:10  7:05 1:42:46   6/9    F3034  14/34   F
  120 Eileen Yard           BRADLEY BEAC NJ F 36  127   22:17  7:26  128 1:05:48 18.2  103   14:59  7:30 1:43:03   3/3    F3539  15/34   F
  121 Andrew Powell         NUTLEY       NJ M 22  149   23:17  7:46   95 1:01:51 19.4  173   18:00  9:00 1:43:07   9/11   M2024 106/162  M
  122 Anthony Pittman Jr    SICKLERVILLE NJ M 31  141   22:49  7:37  105 1:03:04 19.0  159   17:16  8:38 1:43:08  21/27   M3034 107/162  M
  123 John Murphy           HADDONFIELD  NJ M 31  132   22:24  7:28  104 1:03:02 19.0  169   17:47  8:54 1:43:13  22/27   M3034 108/162  M
  124 James Van Epps        SUMMIT       NJ M 36  115   21:28  7:10  129 1:05:50 18.2  127   16:01  8:01 1:43:18  25/35   M3539 109/162  M
  125 Louis Demarino        SHORT HILLS  NJ M     135   22:33  7:31  107 1:03:34 18.9  155   17:12  8:36 1:43:18                110/162  M
  126 Thomas Tohill         LAKEHURST    NJ M 27  112   21:23  7:08  130 1:05:54 18.2  132   16:07  8:04 1:43:23  15/18   M2529 111/162  M
  127 Lisa Diantonio        FLORHAM PARK NJ F 31   98   20:38  6:53  146 1:08:49 17.4   67   13:58  6:59 1:43:24   7/9    F3034  16/34   F
  128 Jim Horling           RAHWAY       NJ M 40  133   22:28  7:30  114 1:04:23 18.6  146   16:40  8:20 1:43:30  17/30   M4044 112/162  M
  129 Terry Mccarthy        NATIONAL PAR NJ M 53  153   23:38  7:53  112 1:04:09 18.7  133   16:12  8:06 1:43:57  10/16   M5059 113/162  M
  130 John Budzyna          MIDDLETOWN   NJ M 44  125   22:05  7:22  131 1:06:11 18.1  120   15:44  7:52 1:44:00  18/30   M4044 114/162  M
  131 Ronald Boxym          BASKING RIDG NJ M 46  119   21:50  7:17   30   54:41 22.0  194   27:32 13:46 1:44:02  12/20   M4549 115/162  M
  132 Kenneth Salvato       FLEMINGTON   NJ M 53  151   23:29  7:50  111 1:04:07 18.7  137   16:29  8:15 1:44:04  11/16   M5059 116/162  M
  133 Paul Swindell         BEACHWOOD    NJ M 36  144   23:09  7:43  124 1:05:19 18.4  122   15:46  7:53 1:44:13  26/35   M3539 117/162  M
  134 Scott Borden          YARDLEY      PA M 34  106   20:53  6:58  141 1:07:41 17.7  123   15:50  7:55 1:44:22  23/27   M3034 118/162  M
  135 Arthur Samaras        BEDMINSTER   NJ M 26  113   21:25  7:09  143 1:07:57 17.7  105   15:02  7:31 1:44:24  16/18   M2529 119/162  M
  136 Dave Musolf           EDISON       NJ M 38   77   20:03  6:41  161 1:10:04 17.1   84   14:18  7:09 1:44:24  27/35   M3539 120/162  M
  137 Bob Blanchette        JACKSON      NJ M 41  166   24:20  8:07   90 1:01:27 19.5  178   18:43  9:22 1:44:28  19/30   M4044 121/162  M
  138 Edd Meister           TRENTON      NJ M 39  169   24:28  8:10  103 1:02:59 19.1  158   17:16  8:38 1:44:42  28/35   M3539 122/162  M
  139 Phyllis Laufer        ALLENTOWN    PA F 45  156   23:42  7:54  121 1:05:00 18.5  144   16:35  8:18 1:45:16   2/7    F4549  17/34   F
  140 Gregory Dyczko        WHITING      NJ M 50  163   23:59  8:00  115 1:04:26 18.6  163   17:26  8:43 1:45:50  12/16   M5059 123/162  M
  141 Robert Camano         WALL         NJ M 40  159   23:46  7:56  133 1:06:17 18.1  125   15:54  7:57 1:45:56  20/30   M4044 124/162  M
  142 Chrissy Conover       BEACHWOOD    NJ F 24  170   24:29  8:10  120 1:04:59 18.5  139   16:32  8:16 1:45:58   1/2    F2024  18/34   F
  143 Patricia Difranco     HACKETTSTOWN NJ F 48  137   22:35  7:32  136 1:07:15 17.8  135   16:22  8:11 1:46:10   3/7    F4549  19/34   F
  144 Albert Baginsky       EATONTOWN    NJ M 46  120   21:52  7:18  155 1:09:31 17.3   99   14:49  7:25 1:46:11  13/20   M4549 125/162  M
  145 Karen Mcnally         ROBBINSVILLE NJ F 34  129   22:21  7:27  144 1:08:09 17.6  121   15:46  7:53 1:46:14   8/9    F3034  20/34   F
  146 Charles Vanhouten     CAPE MAY C H NJ M 31  152   23:35  7:52  134 1:06:23 18.1  157   17:13  8:37 1:47:10  24/27   M3034 126/162  M
  147 Bill Allen            HORSHAM      PA M 45  139   22:47  7:36  149 1:09:04 17.4  126   15:57  7:59 1:47:47  14/20   M4549 127/162  M
  148 Frank Jablonski       MARLTON      NJ M 39  128   22:20  7:27  160 1:10:01 17.1  114   15:31  7:46 1:47:51  29/35   M3539 128/162  M
  149 Trudi Bryson          CHESTERFIELD NJ F 51   85   20:13  6:45  171 1:12:09 16.6  118   15:40  7:50 1:48:01   1/4    F5059  21/34   F
  150 Laurie Quinn          OLD GREENWIC CT F 42  161   23:48  7:56  139 1:07:22 17.8  156   17:12  8:36 1:48:21   4/5    F4044  22/34   F




                                                                      Page 4
                      1997 LIGHTER THAN AIR BIATHLON
                        AUGUST 24,1997 LAKEHURST,NJ
                 RUN 3 MILES - BIKE 20 MILES - RUN 2 MILES
                                                                         BIKE/
                                                 RUN1  RUN1   RUN1  BIKE T1+T2         RUN2 RUN2    RUN2  TOTAL    DIV             SEX
PLACE NAME                 TOWN          ST S AG PLC   SPLIT  PACE  PLC  SPLIT   MPH   PLC  SPLIT   PACE  TIME    PLC/FIN  DIVIS PLC/FIN S
===== ==================== ============= == = == ==== ======= ===== ==== ======= ====  ==== ======= ===== ======= ======== ===== ======= =
  151 Paul Duggan           LISBON       CT M 56  145   23:10  7:44  148 1:08:56 17.4  145   16:39  8:20 1:48:44  13/16   M5059 129/162  M
  152 Valdi Sapira          HUNTINGDON V PA M 34  167   24:23  8:08  113 1:04:16 18.7  186   20:27 10:14 1:49:05  25/27   M3034 130/162  M
  153 David Burnett         PENNINGTON   NJ M 38  147   23:15  7:45  159 1:09:49 17.2  128   16:03  8:02 1:49:07  30/35   M3539 131/162  M
  154 Paul Klug             LAWRENCEVILL NJ M 46  148   23:16  7:46  158 1:09:47 17.2  129   16:05  8:03 1:49:07  15/20   M4549 132/162  M
  155 Matt Walsh            RED BANK     NJ M 42  160   23:48  7:56  168 1:11:05 16.9  116   15:35  7:48 1:50:26  21/30   M4044 133/162  M
  156 Robert Rau            WARREN       NJ M 48  121   21:55  7:19  166 1:10:46 17.0  171   17:50  8:55 1:50:30  16/20   M4549 134/162  M
  157 James Enright         LAVALLETTE   NJ M 25  162   23:53  7:58  156 1:09:35 17.2  152   17:08  8:34 1:50:35  17/18   M2529 135/162  M
  158 Robert Kucharski      BOUNDBROOK   NJ M 53  131   22:24  7:28  169 1:11:29 16.8  150   17:00  8:30 1:50:51  14/16   M5059 136/162  M
  159 Dennis Fiocchi        VOORHEES     NJ M 39  154   23:40  7:54  162 1:10:04 17.1  154   17:11  8:36 1:50:53  31/35   M3539 137/162  M
  160 Stephen Smith         TOMS RIVER   NJ M 47  122   22:00  7:20  170 1:12:07 16.6  148   16:51  8:26 1:50:58  17/20   M4549 138/162  M
